POSS 1 · Q1 11:44
LACLos Angeles Clippers
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2013-14
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 20 | 22 | 32 | 16 | 90 | |
| 29 | 28 | 15 | 26 | 98 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
LAC
ORL
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadLAC +6 Q3 1:10ORL +19 Q3 10:42
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. LAC attacks the left basket and ORL the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | LAC | ORL | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| LAC | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 23 | 13 | 2 | 2 | 1 | 1 | 10-20 | 0-0 | 3-6 | +2 | 50.8% | |
| 35 | 18 | 5 | 10 | 2 | 0 | 4 | 8-19 | 0-2 | 2-2 | -4 | 45.3% | |
| 32 | 17 | 4 | 4 | 0 | 0 | 1 | 7-15 | 2-5 | 1-1 | +7 | 55.1% | |
| 44 | 9 | 19 | 0 | 1 | 4 | 1 | 3-10 | 0-0 | 3-6 | -3 | 35.6% | |
| 30 | 7 | 2 | 2 | 1 | 0 | 0 | 3-8 | 1-3 | 0-0 | -1 | 43.8% | |
| 21 | 14 | 2 | 1 | 0 | 0 | 1 | 5-13 | 0-3 | 4-4 | -18 | 47.4% | |
| 13 | 0 | 3 | 0 | 1 | 0 | 0 | 0-2 | 0-0 | 0-0 | -5 | 0.0% | |
| 14 | 2 | 3 | 1 | 1 | 0 | 3 | 0-3 | 0-2 | 2-2 | -9 | 25.8% | |
| 11 | 0 | 0 | 0 | 1 | 0 | 2 | 0-5 | 0-4 | 0-0 | -9 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| ORL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 30 | 21 | 3 | 1 | 1 | 4 | 11-19 | 0-0 | 8-8 | +6 | 66.6% | |
| 36 | 11 | 4 | 8 | 0 | 0 | 5 | 5-8 | 1-3 | 0-0 | +12 | 68.8% | |
| 36 | 11 | 6 | 5 | 2 | 0 | 0 | 5-16 | 0-3 | 1-2 | +6 | 32.6% | |
| 23 | 6 | 5 | 0 | 0 | 1 | 0 | 3-5 | 0-0 | 0-0 | -2 | 60.0% | |
| 23 | 6 | 0 | 0 | 1 | 0 | 1 | 2-3 | 0-1 | 2-4 | -14 | 63.0% | |
| 27 | 12 | 2 | 1 | 1 | 0 | 0 | 5-8 | 2-3 | 0-0 | +21 | 75.0% | |
| 23 | 11 | 2 | 2 | 2 | 0 | 4 | 4-6 | 2-3 | 1-2 | +3 | 79.9% | |
| 25 | 9 | 8 | 0 | 0 | 2 | 0 | 4-16 | 0-3 | 1-1 | +6 | 27.4% | |
| 10 | 2 | 3 | 2 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | +2 | 100.0% | |
| OUT · TORN MENISCUS LEFT KNEE | ||||||||||||
| OUT · SPRAINED LEFT ANKLE | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
470 events
| Q | Clock | Team | Play | LAC | ORL |
|---|---|---|---|---|---|
| Q1 | 12:00 | ORL | DeAndre Jordan vs. Nikola Vucevic (Chris Paul gains possession) | 0 | 0 |
| Q1 | 11:44 | LAC | J.J. Redick misses 16-foot jumper | 0 | 0 |
| Q1 | 11:41 | ORL | Jason Maxiell defensive rebound | 0 | 0 |
| Q1 | 11:23 | ORL | Arron Afflalo makes 9-foot jumper | 0 | 2 |
| Q1 | 11:07 | LAC | Blake Griffin misses 21-foot jumper | 0 | 2 |
| Q1 | 11:07 | ORL | Nikola Vucevic defensive rebound | 0 | 2 |
| Q1 | 10:57 | ORL | Jason Maxiell makes 17-foot two point shot (Arron Afflalo assists) | 0 | 4 |
| Q1 | 10:47 | LAC | Blake Griffin misses 6-foot jump bank shot | 0 | 4 |
| Q1 | 10:45 | ORL | Nikola Vucevic defensive rebound | 0 | 4 |
| Q1 | 10:41 | LAC | Blake Griffin personal foul (Jason Maxiell draws the foul) | 0 | 4 |
| Q1 | 10:27 | ORL | Arron Afflalo makes 16-foot two point shot (Jameer Nelson assists) | 0 | 6 |
| Q1 | 10:18 | LAC | J.J. Redick makes two point shot (Chris Paul assists) | 2 | 6 |
| Q1 | 10:03 | ORL | Nikola Vucevic misses 16-foot jumper | 2 | 6 |
| Q1 | 10:03 | LAC | Blake Griffin defensive rebound | 2 | 6 |
| Q1 | 9:48 | LAC | Chris Paul makes 16-foot two point shot | 4 | 6 |
| Q1 | 9:30 | ORL | Nikola Vucevic makes layup (Arron Afflalo assists) | 4 | 8 |
| Q1 | 9:15 | LAC | Jason Maxiell blocks DeAndre Jordan's layup | 4 | 8 |
| Q1 | 9:14 | ORL | Arron Afflalo defensive rebound | 4 | 8 |
| Q1 | 9:02 | ORL | Maurice Harkless misses three point jumper | 4 | 8 |
| Q1 | 9:00 | LAC | DeAndre Jordan defensive rebound | 4 | 8 |
| Q1 | 8:53 | LAC | Blake Griffin misses layup | 4 | 8 |
| Q1 | 8:52 | LAC | Chris Paul offensive rebound | 4 | 8 |
| Q1 | 8:48 | LAC | Jared Dudley misses 18-foot jumper | 4 | 8 |
| Q1 | 8:48 | ORL | Nikola Vucevic defensive rebound | 4 | 8 |
| Q1 | 8:41 | ORL | Arron Afflalo misses layup | 4 | 8 |
| Q1 | 8:41 | LAC | DeAndre Jordan defensive rebound | 4 | 8 |
| Q1 | 8:33 | LAC | DeAndre Jordan misses dunk | 4 | 8 |
| Q1 | 8:33 | LAC | J.J. Redick offensive rebound | 4 | 8 |
| Q1 | 8:29 | LAC | Jared Dudley misses three point jumper | 4 | 8 |
| Q1 | 8:29 | ORL | Arron Afflalo defensive rebound | 4 | 8 |
| Q1 | 8:15 | ORL | Nikola Vucevic traveling | 4 | 8 |
| Q1 | 8:04 | LAC | J.J. Redick makes 19-foot jumper (Chris Paul assists) | 6 | 8 |
| Q1 | 7:50 | ORL | Jameer Nelson makes 21-foot two point shot | 6 | 10 |
| Q1 | 7:43 | LAC | Jared Dudley makes layup (Chris Paul assists) | 8 | 10 |
| Q1 | 7:22 | ORL | Nikola Vucevic makes 12-foot two point shot | 8 | 12 |
| Q1 | 7:13 | LAC | Chris Paul makes 16-foot two point shot | 10 | 12 |
| Q1 | 7:03 | ORL | Arron Afflalo makes 11-foot two point shot | 10 | 14 |
| Q1 | 6:41 | LAC | J.J. Redick misses 13-foot jumper | 10 | 14 |
| Q1 | 6:41 | ORL | Nikola Vucevic defensive rebound | 10 | 14 |
| Q1 | 6:35 | ORL | Magic Full timeout | 10 | 14 |
| Q1 | 6:30 | ORL | Nikola Vucevic makes 17-foot jumper (Jameer Nelson assists) | 10 | 16 |
| Q1 | 6:13 | LAC | Blake Griffin makes 2-foot dunk (J.J. Redick assists) | 12 | 16 |
| Q1 | 6:07 | ORL | Magic 20 Sec. timeout | 12 | 16 |
| Q1 | 5:56 | ORL | Arron Afflalo misses 25-foot three point jumper | 12 | 16 |
| Q1 | 5:54 | LAC | Chris Paul defensive rebound | 12 | 16 |
| Q1 | 5:43 | LAC | Blake Griffin misses 7-foot two point shot | 12 | 16 |
| Q1 | 5:41 | ORL | Arron Afflalo defensive rebound | 12 | 16 |
| Q1 | 5:31 | ORL | Jameer Nelson misses 29-foot three point jumper | 12 | 16 |
| Q1 | 5:28 | LAC | DeAndre Jordan defensive rebound | 12 | 16 |
| Q1 | 5:22 | LAC | J.J. Redick misses 24-foot three point jumper | 12 | 16 |
| Q1 | 5:22 | ORL | Nikola Vucevic defensive rebound | 12 | 16 |
| Q1 | 5:05 | ORL | Arron Afflalo misses 23-foot three point jumper | 12 | 16 |
| Q1 | 5:05 | LAC | J.J. Redick defensive rebound | 12 | 16 |
| Q1 | 4:56 | LAC | Chris Paul makes 3-foot two point shot | 14 | 16 |
| Q1 | 4:35 | ORL | Nikola Vucevic misses 11-foot jumper | 14 | 16 |
| Q1 | 4:35 | LAC | Blake Griffin defensive rebound | 14 | 16 |
| Q1 | 4:22 | LAC | Blake Griffin bad pass | 14 | 16 |
| Q1 | 4:22 | ORL | Victor Oladipo enters the game for Jameer Nelson | 14 | 16 |
| Q1 | 4:22 | ORL | E'Twaun Moore enters the game for Maurice Harkless | 14 | 16 |
| Q1 | 4:03 | ORL | E'Twaun Moore makes 16-foot two point shot (Nikola Vucevic assists) | 14 | 18 |
| Q1 | 4:00 | ORL | Arron Afflalo personal foul (J.J. Redick draws the foul) | 14 | 18 |
| Q1 | 4:00 | LAC | Jamal Crawford enters the game for J.J. Redick | 14 | 18 |
| Q1 | 3:53 | LAC | Jamal Crawford misses jumper | 14 | 18 |
| Q1 | 3:51 | ORL | Jason Maxiell defensive rebound | 14 | 18 |
| Q1 | 3:46 | ORL | E'Twaun Moore makes 21-foot jumper (Victor Oladipo assists) | 14 | 20 |
| Q1 | 3:38 | LAC | Chris Paul makes 16-foot two point shot | 16 | 20 |
| Q1 | 3:17 | ORL | Arron Afflalo makes driving layup | 16 | 22 |
| Q1 | 3:08 | LAC | Chris Paul misses 10-foot jumper | 16 | 22 |
| Q1 | 3:05 | LAC | DeAndre Jordan misses jumper | 16 | 22 |
| Q1 | 3:03 | ORL | Nikola Vucevic defensive rebound | 16 | 22 |
| Q1 | 2:47 | ORL | Jason Maxiell misses jumper | 16 | 22 |
| Q1 | 2:46 | LAC | DeAndre Jordan defensive rebound | 16 | 22 |
| Q1 | 2:42 | LAC | Jamal Crawford bad pass (Arron Afflalo steals) | 16 | 22 |
| Q1 | 2:38 | ORL | Victor Oladipo makes 25-foot three point jumper (Arron Afflalo assists) | 16 | 25 |
| Q1 | 2:18 | LAC | Chris Paul lost ball turnover (Victor Oladipo steals) | 16 | 25 |
| Q1 | 2:16 | LAC | Chris Paul personal foul (Victor Oladipo draws the foul) | 16 | 25 |
| Q1 | 2:16 | LAC | Clippers Full timeout | 16 | 25 |
| Q1 | 2:16 | LAC | Willie Green enters the game for Jared Dudley | 16 | 25 |
| Q1 | 2:16 | LAC | Byron Mullens enters the game for DeAndre Jordan | 16 | 25 |
| Q1 | 2:16 | ORL | Andrew Nicholson enters the game for Jason Maxiell | 16 | 25 |
| Q1 | 2:16 | ORL | Maurice Harkless enters the game for Arron Afflalo | 16 | 25 |
| Q1 | 2:06 | ORL | Nikola Vucevic misses 5-foot hook shot | 16 | 25 |
| Q1 | 2:05 | LAC | Blake Griffin defensive rebound | 16 | 25 |
| Q1 | 2:00 | LAC | Byron Mullens offensive foul (Victor Oladipo draws the foul) | 16 | 25 |
| Q1 | 2:00 | LAC | Byron Mullens turnover | 16 | 25 |
| Q1 | 2:00 | ORL | Kyle O'Quinn enters the game for Nikola Vucevic | 16 | 25 |
| Q1 | 2:00 | LAC | Darren Collison enters the game for Chris Paul | 16 | 25 |
| Q1 | 1:50 | ORL | Victor Oladipo misses driving layup | 16 | 25 |
| Q1 | 1:49 | LAC | Blake Griffin defensive rebound | 16 | 25 |
| Q1 | 1:39 | LAC | Andrew Nicholson blocks Byron Mullens 's 3-foot shot | 16 | 25 |
| Q1 | 1:38 | ORL | Andrew Nicholson defensive rebound | 16 | 25 |
| Q1 | 1:30 | ORL | Andrew Nicholson misses 21-foot jumper | 16 | 25 |
| Q1 | 1:29 | LAC | Jamal Crawford defensive rebound | 16 | 25 |
| Q1 | 1:17 | LAC | Darren Collison traveling | 16 | 25 |
| Q1 | 0:00 | ORL | Maurice Harkless makes driving layup | 16 | 27 |
| Q1 | 0:00 | LAC | Blake Griffin makes 18-foot jumper (Darren Collison assists) | 18 | 27 |
| Q1 | 0:00 | ORL | Victor Oladipo makes dunk (Kyle O'Quinn assists) | 18 | 29 |
| Q1 | 0:00 | LAC | Jamal Crawford makes 19-foot two point shot | 20 | 29 |
| Q1 | 0:00 | ORL | Victor Oladipo lost ball turnover (Byron Mullens steals) | 20 | 29 |
| Q1 | 0:00 | ORL | Victor Oladipo personal foul (Jamal Crawford draws the foul) | 20 | 29 |
| Q1 | 0:00 | LAC | J.J. Redick enters the game for Byron Mullens | 20 | 29 |
| Q1 | 0:00 | LAC | Jamal Crawford misses 27-foot three point jumper | 20 | 29 |
| Q1 | 0:00 | LAC | Willie Green offensive rebound | 20 | 29 |
| Q1 | 0:00 | ORL | Magic offensive team rebound | 20 | 29 |
| Q1 | 0:00 | — | End of the 1st Quarter | 20 | 29 |
| Q1 | 3:05 | LAC | DeAndre Jordan offensive rebound | 16 | 22 |
| Q2 | 11:33 | ORL | Andrew Nicholson makes 18-foot jumper | 20 | 31 |
| Q2 | 11:15 | LAC | Jamal Crawford misses 19-foot two point jumper | 20 | 31 |
| Q2 | 11:14 | LAC | Darren Collison offensive rebound | 20 | 31 |
| Q2 | 11:02 | LAC | Willie Green misses 18-foot jumper | 20 | 31 |
| Q2 | 11:00 | ORL | Kyle O'Quinn defensive rebound | 20 | 31 |
| Q2 | 10:47 | ORL | Maurice Harkless makes 12-foot jumper | 20 | 33 |
| Q2 | 10:37 | LAC | Darren Collison bad pass (Victor Oladipo steals) | 20 | 33 |
| Q2 | 10:26 | ORL | E'Twaun Moore misses 26-foot three point jumper | 20 | 33 |
| Q2 | 10:25 | LAC | Darren Collison defensive rebound | 20 | 33 |
| Q2 | 10:15 | LAC | Byron Mullens misses 25-foot three point jumper | 20 | 33 |
| Q2 | 10:14 | LAC | Jamal Crawford offensive rebound | 20 | 33 |
| Q2 | 10:10 | LAC | Jamal Crawford misses 25-foot three point jumper | 20 | 33 |
| Q2 | 10:10 | LAC | Clippers offensive team rebound | 20 | 33 |
| Q2 | 10:10 | ORL | Kyle O'Quinn technical foul(1st technical foul) | 20 | 33 |
| Q2 | 10:10 | LAC | Jamal Crawford makes technical free throw | 21 | 33 |
| Q2 | 10:10 | ORL | Kyle O'Quinn personal foul (DeAndre Jordan draws the foul) | 21 | 33 |
| Q2 | 10:04 | LAC | Willie Green misses 21-foot jumper | 21 | 33 |
| Q2 | 10:03 | ORL | Kyle O'Quinn defensive rebound | 21 | 33 |
| Q2 | 9:44 | ORL | E'Twaun Moore makes 9-foot two point shot (Victor Oladipo assists) | 21 | 35 |
| Q2 | 9:30 | LAC | Byron Mullens misses 26-foot three point jumper | 21 | 35 |
| Q2 | 9:29 | LAC | DeAndre Jordan offensive rebound | 21 | 35 |
| Q2 | 9:26 | LAC | DeAndre Jordan lost ball turnover (Maurice Harkless steals) | 21 | 35 |
| Q2 | 9:19 | ORL | Maurice Harkless bad pass (Willie Green steals) | 21 | 35 |
| Q2 | 9:00 | ORL | Kyle O'Quinn shooting foul (DeAndre Jordan draws the foul) | 21 | 35 |
| Q2 | 9:00 | LAC | DeAndre Jordan makes free throw 1 of 2 | 22 | 35 |
| Q2 | 9:00 | LAC | DeAndre Jordan misses free throw 2 of 2 | 22 | 35 |
| Q2 | 9:00 | LAC | Willie Green offensive rebound | 22 | 35 |
| Q2 | 8:48 | ORL | E'Twaun Moore shooting foul (Jamal Crawford draws the foul) | 22 | 35 |
| Q2 | 8:48 | — | Official timeout | 22 | 35 |
| Q2 | 8:48 | ORL | Nikola Vucevic enters the game for Kyle O'Quinn | 22 | 35 |
| Q2 | 8:48 | LAC | Jamal Crawford makes free throw 1 of 2 | 23 | 35 |
| Q2 | 8:48 | LAC | Jamal Crawford makes free throw 2 of 2 | 24 | 35 |
| Q2 | 8:33 | ORL | Andrew Nicholson misses 20-foot jumper | 24 | 35 |
| Q2 | 8:33 | ORL | Nikola Vucevic offensive rebound | 24 | 35 |
| Q2 | 8:30 | ORL | Nikola Vucevic makes layup | 24 | 37 |
| Q2 | 8:12 | LAC | Darren Collison bad pass (Nikola Vucevic steals) | 24 | 37 |
| Q2 | 8:10 | LAC | Byron Mullens shooting foul (Victor Oladipo draws the foul) | 24 | 38 |
| Q2 | 8:10 | ORL | Victor Oladipo misses free throw 1 of 2 | 24 | 37 |
| Q2 | 8:10 | ORL | Magic offensive team rebound | 24 | 37 |
| Q2 | 8:10 | LAC | Blake Griffin enters the game for Byron Mullens | 24 | 37 |
| Q2 | 8:10 | ORL | Victor Oladipo makes free throw 2 of 2 | 24 | 38 |
| Q2 | 7:54 | LAC | Jamal Crawford makes 16-foot two point shot | 26 | 38 |
| Q2 | 7:35 | ORL | Blake Griffin blocks Andrew Nicholson 's 9-foot jumper | 26 | 38 |
| Q2 | 7:35 | ORL | Andrew Nicholson offensive rebound | 26 | 38 |
| Q2 | 7:31 | ORL | Andrew Nicholson misses 12-foot jumper | 26 | 38 |
| Q2 | 7:31 | LAC | DeAndre Jordan defensive rebound | 26 | 38 |
| Q2 | 7:22 | LAC | Jamal Crawford makes 18-foot two point shot | 28 | 38 |
| Q2 | 7:22 | ORL | E'Twaun Moore shooting foul (Jamal Crawford draws the foul) | 29 | 38 |
| Q2 | 7:22 | ORL | Arron Afflalo enters the game for Maurice Harkless | 28 | 38 |
| Q2 | 7:22 | ORL | Jameer Nelson enters the game for E'Twaun Moore | 28 | 38 |
| Q2 | 7:22 | LAC | Jamal Crawford makes free throw 1 of 1 | 29 | 38 |
| Q2 | 7:11 | ORL | Victor Oladipo out of bounds lost ball turnover | 29 | 38 |
| Q2 | 7:00 | LAC | Jamal Crawford misses jumper | 29 | 38 |
| Q2 | 6:58 | ORL | Nikola Vucevic defensive rebound | 29 | 38 |
| Q2 | 6:47 | ORL | Nikola Vucevic makes layup (Arron Afflalo assists) | 29 | 40 |
| Q2 | 6:26 | ORL | Nikola Vucevic defensive 3-seconds (Technical Foul) | 29 | 40 |
| Q2 | 6:26 | LAC | Darren Collison makes technical free throw | 30 | 40 |
| Q2 | 6:26 | LAC | Chris Paul enters the game for Willie Green | 30 | 40 |
| Q2 | 6:26 | LAC | J.J. Redick enters the game for Darren Collison | 30 | 40 |
| Q2 | 6:15 | LAC | DeAndre Jordan makes two point shot (Jamal Crawford assists) | 32 | 40 |
| Q2 | 5:56 | ORL | Andrew Nicholson makes dunk (Nikola Vucevic assists) | 32 | 42 |
| Q2 | 5:56 | LAC | Jamal Crawford shooting foul (Andrew Nicholson draws the foul) | 32 | 42 |
| Q2 | 5:56 | ORL | Magic Full timeout | 32 | 42 |
| Q2 | 5:56 | ORL | Andrew Nicholson makes free throw 1 of 1 | 32 | 43 |
| Q2 | 5:43 | LAC | Blake Griffin makes layup (Chris Paul assists) | 34 | 43 |
| Q2 | 5:24 | ORL | Victor Oladipo makes 25-foot three point jumper (Jameer Nelson assists) | 34 | 46 |
| Q2 | 4:58 | LAC | J.J. Redick misses 20-foot two point jumper | 34 | 46 |
| Q2 | 4:56 | ORL | Andrew Nicholson defensive rebound | 34 | 46 |
| Q2 | 4:48 | ORL | Andrew Nicholson misses three point jumper | 34 | 46 |
| Q2 | 4:47 | LAC | DeAndre Jordan defensive rebound | 34 | 46 |
| Q2 | 4:39 | LAC | J.J. Redick misses three point jumper | 34 | 46 |
| Q2 | 4:39 | ORL | Nikola Vucevic defensive rebound | 34 | 46 |
| Q2 | 4:24 | ORL | Andrew Nicholson misses 3-foot hook shot | 34 | 46 |
| Q2 | 4:24 | LAC | DeAndre Jordan defensive rebound | 34 | 46 |
| Q2 | 4:16 | ORL | Nikola Vucevic shooting foul (Blake Griffin draws the foul) | 34 | 46 |
| Q2 | 4:16 | LAC | Blake Griffin makes free throw 1 of 2 | 35 | 46 |
| Q2 | 4:16 | LAC | Jared Dudley enters the game for Jamal Crawford | 35 | 46 |
| Q2 | 4:16 | ORL | Jason Maxiell enters the game for Andrew Nicholson | 35 | 46 |
| Q2 | 4:16 | LAC | Blake Griffin makes free throw 2 of 2 | 36 | 46 |
| Q2 | 4:01 | ORL | Arron Afflalo misses two point shot | 36 | 46 |
| Q2 | 3:59 | LAC | Blake Griffin defensive rebound | 36 | 46 |
| Q2 | 3:51 | LAC | Chris Paul offensive Charge (Jason Maxiell draws the foul) | 36 | 46 |
| Q2 | 3:51 | LAC | Chris Paul turnover | 36 | 46 |
| Q2 | 3:33 | ORL | Nikola Vucevic misses 19-foot jumper | 36 | 46 |
| Q2 | 3:32 | ORL | Jameer Nelson offensive rebound | 36 | 46 |
| Q2 | 3:21 | LAC | Chris Paul personal foul (Jameer Nelson draws the foul) | 36 | 46 |
| Q2 | 3:14 | ORL | Jameer Nelson makes 4-foot two point shot (Arron Afflalo assists) | 36 | 48 |
| Q2 | 3:00 | LAC | Blake Griffin makes 21-foot jumper (Jared Dudley assists) | 38 | 48 |
| Q2 | 2:47 | ORL | Nikola Vucevic makes two point shot (Jameer Nelson assists) | 38 | 50 |
| Q2 | 2:42 | ORL | Victor Oladipo personal foul (Chris Paul draws the foul) | 38 | 50 |
| Q2 | 2:42 | LAC | Clippers Full timeout | 38 | 50 |
| Q2 | 2:42 | ORL | E'Twaun Moore enters the game for Victor Oladipo | 38 | 50 |
| Q2 | 2:42 | LAC | Chris Paul makes free throw 1 of 2 | 39 | 50 |
| Q2 | 2:42 | LAC | Chris Paul makes free throw 2 of 2 | 40 | 50 |
| Q2 | 2:18 | ORL | Nikola Vucevic misses 13-foot jumper | 40 | 50 |
| Q2 | 2:17 | LAC | Chris Paul defensive rebound | 40 | 50 |
| Q2 | 2:03 | LAC | Chris Paul misses 11-foot two point jumper | 40 | 50 |
| Q2 | 2:01 | ORL | Jason Maxiell defensive rebound | 40 | 50 |
| Q2 | 1:57 | ORL | Jameer Nelson bad pass (Jared Dudley steals) | 40 | 50 |
| Q2 | 1:47 | LAC | Jared Dudley misses 19-foot jumper | 40 | 50 |
| Q2 | 1:47 | ORL | Jameer Nelson defensive rebound | 40 | 50 |
| Q2 | 1:43 | ORL | Jameer Nelson makes two point shot | 40 | 52 |
| Q2 | 1:24 | LAC | Blake Griffin makes 20-foot jumper (Jared Dudley assists) | 42 | 52 |
| Q2 | 1:06 | ORL | Nikola Vucevic makes layup | 42 | 54 |
| Q2 | 0:00 | LAC | Blake Griffin misses 21-foot jumper | 42 | 54 |
| Q2 | 0:00 | ORL | E'Twaun Moore defensive rebound | 42 | 54 |
| Q2 | 0:00 | ORL | Nikola Vucevic misses 16-foot jumper | 42 | 54 |
| Q2 | 0:00 | LAC | Clippers defensive team rebound | 42 | 54 |
| Q2 | 0:00 | ORL | Jason Maxiell loose ball foul (Blake Griffin draws the foul) | 42 | 54 |
| Q2 | 0:00 | LAC | Blake Griffin misses free throw 1 of 2 | 42 | 54 |
| Q2 | 0:00 | LAC | Clippers offensive team rebound | 42 | 54 |
| Q2 | 0:00 | LAC | Darren Collison enters the game for Chris Paul | 42 | 54 |
| Q2 | 0:00 | LAC | Blake Griffin misses free throw 2 of 2 | 42 | 54 |
| Q2 | 0:00 | ORL | Jason Maxiell defensive rebound | 42 | 54 |
| Q2 | 0:00 | ORL | Jameer Nelson makes 27-foot three point jumper | 42 | 57 |
| Q2 | 0:00 | LAC | Clippers 20 Sec. timeout | 42 | 57 |
| Q2 | 0:00 | LAC | Jamal Crawford enters the game for Jared Dudley | 42 | 57 |
| Q2 | 0:00 | LAC | J.J. Redick bad pass | 42 | 57 |
| Q2 | 0:00 | ORL | Jameer Nelson steps out of bounds turnover | 42 | 57 |
| Q2 | 0:00 | LAC | Jamal Crawford misses 42-foot three point jumper | 42 | 57 |
| Q2 | 0:00 | LAC | Clippers offensive team rebound | 42 | 57 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 42 | 57 |
| Q3 | 11:40 | ORL | Jason Maxiell misses 15-foot jumper | 42 | 57 |
| Q3 | 11:38 | ORL | Nikola Vucevic offensive rebound | 42 | 57 |
| Q3 | 11:38 | ORL | Nikola Vucevic makes 2-foot two point shot | 42 | 59 |
| Q3 | 11:18 | LAC | J.J. Redick misses 21-foot jumper | 42 | 59 |
| Q3 | 11:18 | ORL | Jameer Nelson defensive rebound | 42 | 59 |
| Q3 | 11:07 | ORL | Jameer Nelson bad pass | 42 | 59 |
| Q3 | 11:00 | LAC | Blake Griffin misses 20-foot jumper | 42 | 59 |
| Q3 | 11:00 | ORL | Nikola Vucevic defensive rebound | 42 | 59 |
| Q3 | 10:42 | ORL | Jason Maxiell makes 14-foot two point shot | 42 | 61 |
| Q3 | 10:25 | LAC | J.J. Redick makes 20-foot jumper | 44 | 61 |
| Q3 | 10:07 | ORL | Arron Afflalo misses 19-foot jumper | 44 | 61 |
| Q3 | 10:07 | LAC | DeAndre Jordan defensive rebound | 44 | 61 |
| Q3 | 9:48 | LAC | J.J. Redick makes three point jumper (Chris Paul assists) | 47 | 61 |
| Q3 | 9:32 | ORL | Arron Afflalo misses driving layup | 47 | 61 |
| Q3 | 9:30 | LAC | Chris Paul defensive rebound | 47 | 61 |
| Q3 | 9:25 | LAC | Blake Griffin makes layup (J.J. Redick assists) | 49 | 61 |
| Q3 | 9:07 | LAC | Jared Dudley shooting foul (Arron Afflalo draws the foul) | 49 | 61 |
| Q3 | 9:07 | ORL | Arron Afflalo makes free throw 1 of 2 | 49 | 62 |
| Q3 | 9:07 | ORL | Arron Afflalo misses free throw 2 of 2 | 49 | 62 |
| Q3 | 9:06 | LAC | Blake Griffin defensive rebound | 49 | 62 |
| Q3 | 8:51 | LAC | J.J. Redick makes layup (Chris Paul assists) | 51 | 62 |
| Q3 | 8:33 | ORL | DeAndre Jordan blocks Arron Afflalo's jumper | 51 | 62 |
| Q3 | 8:32 | LAC | Jared Dudley defensive rebound | 51 | 62 |
| Q3 | 8:23 | LAC | Blake Griffin makes 20-foot jumper (Chris Paul assists) | 53 | 62 |
| Q3 | 7:56 | ORL | Nikola Vucevic bad pass (DeAndre Jordan steals) | 53 | 62 |
| Q3 | 7:52 | LAC | Chris Paul makes 20-foot jumper | 55 | 62 |
| Q3 | 7:52 | ORL | Magic Full timeout | 55 | 62 |
| Q3 | 7:37 | ORL | Jason Maxiell makes 7-foot two point shot (Nikola Vucevic assists) | 55 | 64 |
| Q3 | 7:18 | LAC | Chris Paul misses 18-foot two point jumper | 55 | 64 |
| Q3 | 7:16 | ORL | Jason Maxiell defensive rebound | 55 | 64 |
| Q3 | 7:03 | LAC | DeAndre Jordan shooting block foul (Maurice Harkless draws the foul) | 55 | 64 |
| Q3 | 7:03 | ORL | Maurice Harkless misses free throw 1 of 2 | 55 | 64 |
| Q3 | 7:03 | ORL | Magic offensive team rebound | 55 | 64 |
