POSS 1 · Q1 11:45
SASan Antonio Spurs
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2012-13
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 32 | 25 | 22 | 23 | 102 | |
| 23 | 25 | 21 | 23 | 92 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
SA
GSW
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadSA +11 Q2 11:37GSW +5 Q1 5:07
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. SA attacks the left basket and GSW the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | SA | GSW | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| SA | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 32 | 5 | 5 | 0 | 0 | 3 | 13-23 | 2-4 | 4-7 | -6 | 61.3% | |
| 38 | 23 | 10 | 3 | 1 | 2 | 2 | 10-21 | 0-0 | 3-3 | +1 | 51.5% | |
| 41 | 15 | 9 | 1 | 1 | 0 | 0 | 5-7 | 1-1 | 4-8 | +17 | 71.3% | |
| 33 | 3 | 4 | 3 | 0 | 1 | 1 | 1-3 | 1-3 | 0-0 | -6 | 50.0% | |
| 19 | 4 | 4 | 0 | 0 | 0 | 2 | 2-3 | 0-0 | 0-0 | 0 | 66.7% | |
| 28 | 12 | 5 | 4 | 2 | 0 | 2 | 4-11 | 1-8 | 3-3 | +13 | 48.7% | |
| 20 | 9 | 2 | 1 | 0 | 0 | 1 | 4-5 | 1-2 | 0-0 | +10 | 90.0% | |
| 8 | 2 | 1 | 2 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | +11 | 50.0% | |
| 10 | 2 | 1 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 | +11 | 53.2% | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | -1 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| GSW | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 16 | 2 | 8 | 2 | 0 | 3 | 5-17 | 3-9 | 3-3 | +1 | 43.7% | |
| 27 | 11 | 12 | 1 | 0 | 1 | 1 | 5-9 | 0-0 | 1-4 | +6 | 51.1% | |
| 42 | 17 | 8 | 2 | 0 | 0 | 2 | 7-20 | 3-5 | 0-0 | -13 | 42.5% | |
| 35 | 12 | 8 | 2 | 0 | 0 | 2 | 4-10 | 0-1 | 4-4 | -4 | 51.0% | |
| 15 | 0 | 3 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | -9 | 0.0% | |
| 26 | 14 | 7 | 4 | 0 | 0 | 0 | 5-8 | 0-0 | 4-4 | -5 | 71.7% | |
| 34 | 11 | 3 | 1 | 1 | 0 | 2 | 5-12 | 0-2 | 1-1 | -19 | 44.2% | |
| 3 | 5 | 2 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 1-1 | +5 | 72.7% | |
| 16 | 6 | 3 | 1 | 0 | 0 | 0 | 2-7 | 0-2 | 2-3 | -11 | 36.1% | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -1 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
455 events
| Q | Clock | Team | Play | SA | GSW |
|---|---|---|---|---|---|
| Q1 | 12:00 | GS | Tim Duncan vs. Andrew Bogut (Tony Parker gains possession) | 0 | 0 |
| Q1 | 11:45 | SA | Tim Duncan misses 14-foot step back jumpshot | 0 | 0 |
| Q1 | 11:44 | GS | Klay Thompson defensive rebound | 0 | 0 |
| Q1 | 11:27 | SA | Danny Green personal foul (Andrew Bogut draws the foul) | 0 | 0 |
| Q1 | 11:27 | GS | Festus Ezeli offensive foul (Tiago Splitter draws the foul) | 0 | 0 |
| Q1 | 11:27 | GS | Festus Ezeli turnover | 0 | 0 |
| Q1 | 11:18 | SA | Tim Duncan makes 17-foot two point shot (Tony Parker assists) | 2 | 0 |
| Q1 | 11:06 | GS | Andrew Bogut misses running hook shot | 2 | 0 |
| Q1 | 11:04 | SA | Tiago Splitter defensive rebound | 2 | 0 |
| Q1 | 10:53 | SA | Tony Parker bad pass (Stephen Curry steals) | 2 | 0 |
| Q1 | 10:48 | GS | Stephen Curry makes 27-foot three pointer | 2 | 3 |
| Q1 | 10:33 | SA | Tony Parker makes 18-foot jumper (Danny Green assists) | 4 | 3 |
| Q1 | 10:21 | GS | Andrew Bogut misses jumper | 4 | 3 |
| Q1 | 10:21 | SA | Danny Green defensive rebound | 4 | 3 |
| Q1 | 10:15 | SA | Danny Green lost ball turnover (Stephen Curry steals) | 4 | 3 |
| Q1 | 10:10 | GS | Tim Duncan blocks Festus Ezeli's layup | 4 | 3 |
| Q1 | 10:10 | SA | Spurs defensive team rebound | 4 | 3 |
| Q1 | 9:56 | SA | Tony Parker makes 19-foot two point shot | 6 | 3 |
| Q1 | 9:41 | GS | Stephen Curry misses 6-foot two point shot | 6 | 3 |
| Q1 | 9:40 | GS | Andrew Bogut offensive rebound | 6 | 3 |
| Q1 | 9:40 | GS | Andrew Bogut makes two point shot | 6 | 5 |
| Q1 | 9:38 | SA | Tim Duncan technical foul(1st technical foul) | 6 | 5 |
| Q1 | 9:38 | GS | Stephen Curry makes technical free throw | 6 | 6 |
| Q1 | 9:23 | GS | Festus Ezeli personal foul (Tim Duncan draws the foul) | 6 | 6 |
| Q1 | 9:12 | SA | Tony Parker makes 19-foot two point shot | 8 | 6 |
| Q1 | 8:47 | GS | Andrew Bogut makes 7-foot two point shot (Stephen Curry assists) | 8 | 8 |
| Q1 | 8:30 | SA | Tony Parker misses 16-foot two point shot | 8 | 8 |
| Q1 | 8:29 | GS | Stephen Curry defensive rebound | 8 | 8 |
| Q1 | 8:23 | GS | Danny Green blocks Stephen Curry 's 14-foot jumper | 8 | 8 |
| Q1 | 8:22 | GS | Warriors offensive team rebound | 8 | 8 |
| Q1 | 8:17 | GS | Harrison Barnes makes 21-foot two point shot (Andrew Bogut assists) | 8 | 10 |
| Q1 | 8:07 | GS | Harrison Barnes personal foul (Kawhi Leonard draws the foul) | 8 | 10 |
| Q1 | 8:00 | SA | Tim Duncan misses layup | 8 | 10 |
| Q1 | 7:58 | SA | Tiago Splitter offensive rebound | 10 | 10 |
| Q1 | 7:58 | SA | Tiago Splitter makes two point shot | 10 | 10 |
| Q1 | 7:45 | GS | Tim Duncan vs. Stephen Curry (Tiago Splitter gains possession) | 10 | 10 |
| Q1 | 7:45 | GS | Stephen Curry lost ball turnover (Tim Duncan steals) | 10 | 10 |
| Q1 | 7:35 | SA | Tony Parker makes 12-foot two point shot | 12 | 10 |
| Q1 | 7:13 | GS | Harrison Barnes misses 11-foot jumper | 12 | 10 |
| Q1 | 7:11 | GS | Harrison Barnes offensive rebound | 12 | 10 |
| Q1 | 7:09 | GS | Harrison Barnes misses layup | 12 | 10 |
| Q1 | 7:05 | GS | Harrison Barnes offensive rebound | 12 | 10 |
| Q1 | 7:05 | GS | Harrison Barnes makes two point shot | 12 | 12 |
| Q1 | 6:43 | SA | Tim Duncan makes 18-foot jumper (Kawhi Leonard assists) | 14 | 12 |
| Q1 | 6:24 | GS | Stephen Curry makes three pointer | 14 | 15 |
| Q1 | 6:22 | SA | Spurs Full timeout | 14 | 15 |
| Q1 | 6:22 | SA | Manu Ginobili enters the game for Tiago Splitter | 14 | 15 |
| Q1 | 6:22 | SA | Boris Diaw enters the game for Danny Green | 14 | 15 |
| Q1 | 6:22 | GS | Draymond Green enters the game for Festus Ezeli | 14 | 15 |
| Q1 | 6:07 | SA | Tony Parker misses 6-foot Running Jumper | 14 | 15 |
| Q1 | 6:07 | GS | Andrew Bogut defensive rebound | 14 | 15 |
| Q1 | 5:43 | GS | Draymond Green makes 11-foot two point shot | 14 | 17 |
| Q1 | 5:26 | SA | Manu Ginobili misses three point jumper | 14 | 17 |
| Q1 | 5:24 | GS | Draymond Green defensive rebound | 14 | 17 |
| Q1 | 5:16 | GS | Draymond Green misses 27-foot three point jumper | 14 | 17 |
| Q1 | 5:16 | GS | Warriors offensive team rebound | 14 | 17 |
| Q1 | 5:16 | SA | Tim Duncan loose ball foul (Andrew Bogut draws the foul) | 14 | 17 |
| Q1 | 5:16 | SA | Cory Joseph enters the game for Tony Parker | 14 | 17 |
| Q1 | 5:07 | GS | Stephen Curry makes 11-foot two point shot | 14 | 19 |
| Q1 | 4:45 | SA | Cory Joseph misses 19-foot jumper | 14 | 19 |
| Q1 | 4:43 | GS | Harrison Barnes defensive rebound | 14 | 19 |
| Q1 | 4:28 | GS | Andrew Bogut bad pass | 14 | 19 |
| Q1 | 4:15 | SA | Tim Duncan makes 15-foot two point shot (Cory Joseph assists) | 16 | 19 |
| Q1 | 4:01 | SA | Cory Joseph personal foul (Stephen Curry draws the foul) | 16 | 19 |
| Q1 | 4:01 | GS | Jarrett Jack enters the game for Harrison Barnes | 16 | 19 |
| Q1 | 3:56 | GS | Andrew Bogut makes two point shot (Klay Thompson assists) | 16 | 21 |
| Q1 | 3:45 | SA | Cory Joseph makes two point shot (Boris Diaw assists) | 18 | 21 |
| Q1 | 3:26 | GS | Draymond Green misses 12-foot two point jumper | 18 | 21 |
| Q1 | 3:25 | SA | Manu Ginobili defensive rebound | 18 | 21 |
| Q1 | 3:06 | SA | Boris Diaw makes 3-foot two point shot | 20 | 21 |
| Q1 | 2:48 | GS | Warriors Full timeout | 20 | 21 |
| Q1 | 2:48 | SA | Tiago Splitter enters the game for Tim Duncan | 20 | 21 |
| Q1 | 2:48 | SA | Tony Parker enters the game for Cory Joseph | 20 | 21 |
| Q1 | 2:48 | GS | Festus Ezeli enters the game for Andrew Bogut | 20 | 21 |
| Q1 | 2:44 | GS | Jarrett Jack misses 17-foot two point jumper | 20 | 21 |
| Q1 | 2:42 | GS | Festus Ezeli offensive rebound | 20 | 21 |
| Q1 | 2:36 | GS | Stephen Curry traveling | 20 | 21 |
| Q1 | 2:18 | SA | Tiago Splitter misses 9-foot jumper | 20 | 21 |
| Q1 | 2:17 | SA | Kawhi Leonard offensive rebound | 20 | 21 |
| Q1 | 2:12 | SA | Kawhi Leonard makes 8-foot two point shot | 22 | 21 |
| Q1 | 2:00 | GS | Klay Thompson misses 22-foot two point jumper | 22 | 21 |
| Q1 | 2:00 | SA | Kawhi Leonard defensive rebound | 22 | 21 |
| Q1 | 1:50 | SA | Manu Ginobili misses 26-foot three point jumper | 22 | 21 |
| Q1 | 1:49 | GS | Klay Thompson defensive rebound | 22 | 21 |
| Q1 | 1:42 | GS | Klay Thompson misses 27-foot three point jumper | 22 | 21 |
| Q1 | 1:40 | SA | Manu Ginobili defensive rebound | 22 | 21 |
| Q1 | 1:31 | SA | Tony Parker makes 24-foot three pointer (Manu Ginobili assists) | 25 | 21 |
| Q1 | 1:16 | SA | Kawhi Leonard personal foul (Festus Ezeli draws the foul) | 25 | 21 |
| Q1 | 1:16 | SA | Gary Neal enters the game for Kawhi Leonard | 25 | 21 |
| Q1 | 1:16 | GS | Harrison Barnes enters the game for Stephen Curry | 25 | 21 |
| Q1 | 1:16 | GS | Carl Landry enters the game for Festus Ezeli | 25 | 21 |
| Q1 | 1:06 | GS | Carl Landry misses 17-foot two point shot | 25 | 21 |
| Q1 | 1:06 | SA | Tony Parker defensive rebound | 25 | 21 |
| Q1 | 0:00 | SA | Boris Diaw makes 26-foot three pointer (Manu Ginobili assists) | 28 | 21 |
| Q1 | 0:00 | SA | Tiago Splitter shooting foul (Carl Landry draws the foul) | 28 | 21 |
| Q1 | 0:00 | GS | Carl Landry makes free throw 1 of 2 | 28 | 22 |
| Q1 | 0:00 | GS | Carl Landry makes free throw 2 of 2 | 28 | 23 |
| Q1 | 0:00 | SA | Boris Diaw makes two point shot | 30 | 23 |
| Q1 | 0:00 | GS | Jarrett Jack bad pass | 30 | 23 |
| Q1 | 0:00 | SA | Tony Parker makes two point shot | 32 | 23 |
| Q1 | 0:00 | GS | Draymond Green shooting foul (Tony Parker draws the foul) | 32 | 23 |
| Q1 | 0:00 | GS | Stephen Curry enters the game for Draymond Green | 32 | 23 |
| Q1 | 0:00 | SA | Cory Joseph enters the game for Manu Ginobili | 32 | 23 |
| Q1 | 0:00 | SA | Danny Green enters the game for Tiago Splitter | 32 | 23 |
| Q1 | 0:00 | SA | Tony Parker misses free throw 1 of 1 | 32 | 23 |
| Q1 | 0:00 | GS | Klay Thompson defensive rebound | 32 | 23 |
| Q1 | 0:00 | — | End of the 1st Quarter | 32 | 23 |
| Q2 | 11:45 | GS | Harrison Barnes misses three point pullup jump shot | 32 | 23 |
| Q2 | 11:45 | SA | Tony Parker defensive rebound | 32 | 23 |
| Q2 | 11:37 | GS | Harrison Barnes shooting foul (Gary Neal draws the foul) | 32 | 23 |
| Q2 | 11:37 | SA | Gary Neal makes free throw 1 of 2 | 33 | 23 |
| Q2 | 11:37 | GS | David Lee enters the game for Klay Thompson | 33 | 23 |
| Q2 | 11:37 | SA | Gary Neal makes free throw 2 of 2 | 34 | 23 |
| Q2 | 11:22 | GS | Harrison Barnes misses 6-foot jumper | 34 | 23 |
| Q2 | 11:22 | GS | David Lee offensive rebound | 34 | 23 |
| Q2 | 11:22 | GS | David Lee makes two point shot | 34 | 25 |
| Q2 | 11:22 | SA | Tiago Splitter shooting foul (David Lee draws the foul) | 34 | 25 |
| Q2 | 11:22 | SA | Tim Duncan enters the game for Boris Diaw | 34 | 25 |
| Q2 | 11:22 | GS | David Lee makes free throw 1 of 1 | 34 | 26 |
| Q2 | 11:07 | SA | Tiago Splitter makes layup (Tony Parker assists) | 36 | 26 |
| Q2 | 10:53 | GS | Stephen Curry misses 29-foot three point pullup jump shot | 36 | 26 |
| Q2 | 10:52 | GS | Carl Landry offensive rebound | 36 | 26 |
| Q2 | 10:38 | GS | Carl Landry makes two point shot (Stephen Curry assists) | 36 | 28 |
| Q2 | 10:33 | GS | Carl Landry personal foul (Tim Duncan draws the foul) | 36 | 28 |
| Q2 | 10:33 | SA | Matt Bonner enters the game for Tiago Splitter | 36 | 28 |
| Q2 | 10:33 | SA | Danny Green enters the game for Manu Ginobili | 36 | 28 |
| Q2 | 10:21 | SA | Tim Duncan offensive foul (Carl Landry draws the foul) | 36 | 28 |
| Q2 | 10:21 | SA | Tim Duncan turnover | 36 | 28 |
| Q2 | 10:08 | GS | David Lee misses 10-foot two point shot | 36 | 28 |
| Q2 | 10:07 | SA | Gary Neal defensive rebound | 36 | 28 |
| Q2 | 10:00 | SA | Matt Bonner misses 27-foot three point pullup jump shot | 36 | 28 |
| Q2 | 9:59 | GS | Harrison Barnes defensive rebound | 36 | 28 |
| Q2 | 9:37 | GS | David Lee makes 18-foot two point shot (Stephen Curry assists) | 36 | 30 |
| Q2 | 9:37 | SA | Spurs Full timeout | 36 | 30 |
| Q2 | 9:11 | SA | Matt Bonner misses 20-foot two point shot | 36 | 30 |
| Q2 | 9:11 | GS | David Lee defensive rebound | 36 | 30 |
| Q2 | 8:49 | GS | Carl Landry makes 7-foot two point shot (Harrison Barnes assists) | 36 | 32 |
| Q2 | 8:38 | SA | Tim Duncan makes layup (Tony Parker assists) | 38 | 32 |
| Q2 | 8:37 | GS | Warriors Full timeout | 38 | 32 |
| Q2 | 8:37 | GS | Klay Thompson enters the game for Harrison Barnes | 38 | 32 |
| Q2 | 8:37 | GS | Andrew Bogut enters the game for David Lee | 38 | 32 |
| Q2 | 8:37 | SA | Kawhi Leonard enters the game for Gary Neal | 38 | 32 |
| Q2 | 8:21 | GS | Jarrett Jack misses two point jumper | 38 | 32 |
| Q2 | 8:19 | SA | Tim Duncan defensive rebound | 38 | 32 |
| Q2 | 8:11 | SA | Tony Parker makes 16-foot two point shot | 40 | 32 |
| Q2 | 7:54 | GS | Klay Thompson traveling | 40 | 32 |
| Q2 | 7:41 | SA | Tony Parker makes driving layup | 42 | 32 |
| Q2 | 7:26 | GS | Klay Thompson makes 23-foot three pointer (Stephen Curry assists) | 42 | 35 |
| Q2 | 7:09 | SA | Tim Duncan misses 19-foot jumper | 42 | 35 |
| Q2 | 7:07 | GS | Carl Landry defensive rebound | 42 | 35 |
| Q2 | 6:56 | GS | Andrew Bogut misses layup | 42 | 35 |
| Q2 | 6:54 | SA | Tony Parker defensive rebound | 42 | 35 |
| Q2 | 6:46 | SA | Tony Parker makes 16-foot two point shot | 44 | 35 |
| Q2 | 6:31 | GS | Stephen Curry misses 8-foot | 44 | 35 |
| Q2 | 6:31 | SA | Tim Duncan defensive rebound | 44 | 35 |
| Q2 | 6:16 | SA | Tony Parker misses 26-foot three point jumper | 44 | 35 |
| Q2 | 6:16 | SA | Tony Parker offensive rebound | 44 | 35 |
| Q2 | 6:13 | SA | Tony Parker makes 10-foot two point shot | 46 | 35 |
| Q2 | 5:56 | GS | Stephen Curry misses 19-foot jumper | 46 | 35 |
| Q2 | 5:56 | GS | Andrew Bogut offensive rebound | 46 | 35 |
| Q2 | 5:50 | GS | Jarrett Jack makes 19-foot two point shot | 46 | 37 |
| Q2 | 5:26 | SA | Kawhi Leonard misses jumper | 46 | 37 |
| Q2 | 5:24 | GS | Jarrett Jack defensive rebound | 46 | 37 |
| Q2 | 5:18 | GS | Jarrett Jack makes driving layup | 46 | 39 |
| Q2 | 5:16 | SA | Spurs 20 Sec. timeout | 46 | 39 |
| Q2 | 5:16 | GS | Harrison Barnes enters the game for Carl Landry | 46 | 39 |
| Q2 | 5:16 | SA | Manu Ginobili enters the game for Tony Parker | 46 | 39 |
| Q2 | 4:58 | SA | Matt Bonner misses 26-foot three point pullup jump shot | 46 | 39 |
| Q2 | 4:58 | GS | Andrew Bogut defensive rebound | 46 | 39 |
| Q2 | 4:45 | GS | Stephen Curry misses 26-foot three point jumper | 46 | 39 |
| Q2 | 4:43 | SA | Manu Ginobili defensive rebound | 46 | 39 |
| Q2 | 4:39 | SA | Tim Duncan makes driving layup (Danny Green assists) | 48 | 39 |
| Q2 | 4:24 | SA | Matt Bonner shooting foul (Harrison Barnes draws the foul) | 48 | 39 |
| Q2 | 4:24 | GS | Harrison Barnes makes free throw 1 of 2 | 48 | 40 |
| Q2 | 4:24 | SA | Boris Diaw enters the game for Matt Bonner | 48 | 40 |
| Q2 | 4:24 | GS | Harrison Barnes makes free throw 2 of 2 | 48 | 41 |
| Q2 | 4:03 | SA | Danny Green misses 29-foot three point pullup jump shot | 48 | 41 |
| Q2 | 4:01 | GS | Klay Thompson defensive rebound | 48 | 41 |
| Q2 | 3:50 | GS | Jarrett Jack makes 19-foot two point shot (Harrison Barnes assists) | 48 | 43 |
| Q2 | 3:21 | SA | Tim Duncan misses 14-foot jump bank shot | 48 | 43 |
| Q2 | 3:19 | SA | Kawhi Leonard offensive rebound | 48 | 43 |
| Q2 | 3:19 | SA | Kawhi Leonard makes two point shot | 50 | 43 |
| Q2 | 3:06 | GS | Harrison Barnes lost ball turnover (Manu Ginobili steals) | 50 | 43 |
| Q2 | 3:00 | SA | Kawhi Leonard misses layup | 50 | 43 |
| Q2 | 2:59 | GS | Klay Thompson defensive rebound | 50 | 43 |
| Q2 | 2:44 | GS | Jarrett Jack misses 27-foot three point jumper | 50 | 43 |
| Q2 | 2:43 | SA | Kawhi Leonard defensive rebound | 50 | 43 |
| Q2 | 2:28 | SA | Manu Ginobili misses 27-foot three point pullup jump shot | 50 | 43 |
| Q2 | 2:27 | GS | Andrew Bogut defensive rebound | 50 | 43 |
| Q2 | 2:15 | GS | Jarrett Jack misses 11-foot jumper | 50 | 43 |
| Q2 | 2:15 | GS | Andrew Bogut offensive rebound | 50 | 43 |
| Q2 | 2:15 | GS | Andrew Bogut misses tip shot | 50 | 43 |
| Q2 | 2:14 | SA | Boris Diaw defensive rebound | 50 | 43 |
| Q2 | 2:05 | GS | Andrew Bogut shooting foul (Kawhi Leonard draws the foul) | 50 | 43 |
| Q2 | 2:05 | — | Official timeout | 50 | 43 |
| Q2 | 2:05 | SA | Tony Parker enters the game for Tim Duncan | 50 | 43 |
| Q2 | 2:05 | GS | Festus Ezeli enters the game for Andrew Bogut | 50 | 43 |
| Q2 | 2:05 | SA | Kawhi Leonard misses free throw 1 of 2 | 50 | 43 |
| Q2 | 2:05 | SA | Spurs offensive team rebound | 50 | 43 |
| Q2 | 2:05 | SA | Kawhi Leonard makes free throw 2 of 2 | 51 | 43 |
| Q2 | 1:46 | GS | Harrison Barnes makes two point shot (Stephen Curry assists) | 51 | 45 |
| Q2 | 1:23 | SA | Manu Ginobili offensive foul (Festus Ezeli draws the foul) | 51 | 45 |
| Q2 | 1:23 | SA | Manu Ginobili turnover | 51 | 45 |
| Q2 | 1:23 | GS | Draymond Green enters the game for Festus Ezeli | 51 | 45 |
| Q2 | 1:15 | GS | Jarrett Jack makes 5-foot two point shot | 51 | 47 |
| Q2 | 1:15 | SA | Manu Ginobili shooting foul (Jarrett Jack draws the foul) | 51 | 47 |
| Q2 | 1:15 | GS | Jarrett Jack makes free throw 1 of 1 | 51 | 48 |
| Q2 | 0:00 | SA | Boris Diaw makes 10-foot two point shot | 53 | 48 |
| Q2 | 0:00 | GS | Jarrett Jack misses Running Jumper | 53 | 48 |
| Q2 | 0:00 | SA | Danny Green defensive rebound | 53 | 48 |
| Q2 | 0:00 | GS | Stephen Curry shooting foul (Tony Parker draws the foul) | 53 | 48 |
| Q2 | 0:00 | SA | Tony Parker makes free throw 1 of 2 | 54 | 48 |
| Q2 | 0:00 | SA | Tony Parker makes free throw 2 of 2 | 55 | 48 |
| Q2 | 0:00 | GS | Klay Thompson misses 14-foot step back jumpshot | 55 | 48 |
| Q2 | 0:00 | SA | Kawhi Leonard defensive rebound | 55 | 48 |
| Q2 | 0:00 | SA | Tony Parker makes 19-foot two point shot | 57 | 48 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 57 | 48 |
| Q3 | 11:48 | SA | Danny Green shooting foul (Harrison Barnes draws the foul) | 57 | 48 |
| Q3 | 11:48 | GS | Harrison Barnes makes free throw 1 of 2 | 57 | 49 |
| Q3 | 11:48 | GS | Harrison Barnes makes free throw 2 of 2 | 57 | 50 |
| Q3 | 11:26 | SA | Tim Duncan misses 9-foot jumper | 57 | 50 |
| Q3 | 11:26 | GS | Harrison Barnes defensive rebound | 57 | 50 |
| Q3 | 11:10 | GS | Klay Thompson makes 21-foot two point shot | 57 | 52 |
| Q3 | 10:55 | SA | Tony Parker bad pass | 57 | 52 |
| Q3 | 10:37 | GS | Harrison Barnes misses 8-foot two point shot | 57 | 52 |
| Q3 | 10:37 | SA | Tiago Splitter defensive rebound | 57 | 52 |
| Q3 | 10:26 | SA | Tony Parker bad pass | 57 | 52 |
| Q3 | 10:12 | GS | Klay Thompson makes 21-foot two point shot (Carl Landry assists) | 57 | 54 |
| Q3 | 10:12 | SA | Spurs Full timeout | 57 | 54 |
| Q3 | 9:55 | SA | Tim Duncan makes 19-foot two point shot (Danny Green assists) | 59 | 54 |
| Q3 | 9:38 | GS | Andrew Bogut makes two point shot (Carl Landry assists) | 59 | 56 |
| Q3 | 9:18 | GS | Andrew Bogut personal foul (Tim Duncan draws the foul) | 59 | 56 |
| Q3 | 9:11 | SA | Tony Parker misses 18-foot two point jumper | 59 | 56 |
| Q3 | 9:08 | GS | Andrew Bogut defensive rebound | 59 | 56 |
| Q3 | 9:03 | GS | Stephen Curry misses 26-foot three point jumper | 59 | 56 |
| Q3 | 9:00 | SA | Danny Green defensive rebound | 59 | 56 |
| Q3 | 8:53 | SA | Tony Parker misses 11-foot jumper | 59 | 56 |
| Q3 | 8:49 | GS | Carl Landry defensive rebound | 59 | 56 |
| Q3 | 8:40 | SA | Tiago Splitter shooting foul (Carl Landry draws the foul) | 59 | 56 |
| Q3 | 8:40 | GS | Carl Landry makes free throw 1 of 2 | 59 | 57 |
| Q3 | 8:40 | GS | Carl Landry makes free throw 2 of 2 | 59 | 58 |
| Q3 | 8:29 | GS | Andrew Bogut personal foul (Tim Duncan draws the foul) | 59 | 58 |
| Q3 | 8:22 | SA | Tony Parker makes driving layup | 61 | 58 |
| Q3 | 8:08 | GS | Klay Thompson bad pass | 61 | 58 |
| Q3 | 7:58 | SA | Tim Duncan makes 19-foot jumper (Tony Parker assists) | 63 | 58 |
| Q3 | 7:52 | GS | Klay Thompson misses 27-foot three point pullup jump shot | 63 | 58 |
| Q3 | 7:50 | SA | Tim Duncan defensive rebound | 63 | 58 |
| Q3 | 7:41 | GS | Carl Landry personal foul (Tony Parker draws the foul) | 63 | 58 |
| Q3 | 7:28 | SA | Tim Duncan misses driving layup | 63 | 58 |
| Q3 | 7:28 | GS | Andrew Bogut defensive rebound | 63 | 58 |
| Q3 | 7:20 | GS | Stephen Curry makes 3-foot two point shot | 63 | 60 |
| Q3 | 6:58 | SA | Tony Parker misses three point jumper | 63 | 60 |
| Q3 | 6:58 | GS | Andrew Bogut defensive rebound | 63 | 60 |
| Q3 | 6:52 | GS | Carl Landry makes 6-foot two point shot (Stephen Curry assists) | 63 | 62 |
| Q3 | 6:33 | GS | Andrew Bogut shooting foul (Tim Duncan draws the foul) | 63 | 62 |
| Q3 | 6:33 | SA | Tim Duncan makes free throw 1 of 2 | 64 | 62 |
| Q3 | 6:33 | SA | Boris Diaw enters the game for Tiago Splitter | 64 | 62 |
| Q3 | 6:33 | SA | Manu Ginobili enters the game for Danny Green | 64 | 62 |
| Q3 | 6:33 | GS | Jarrett Jack enters the game for Klay Thompson | 64 | 62 |
| Q3 | 6:33 | GS | Festus Ezeli enters the game for Andrew Bogut | 64 | 62 |
| Q3 | 6:33 | SA | Tim Duncan makes free throw 2 of 2 | 65 | 62 |
| Q3 | 6:20 | GS | Stephen Curry makes 27-foot three pointer (Jarrett Jack assists) | 65 | 65 |
| Q3 | 6:01 | SA | Tim Duncan makes 6-foot two point shot (Tony Parker assists) | 67 | 65 |
| Q3 | 5:43 | GS | Stephen Curry misses 22-foot jumper | 67 | 65 |
| Q3 | 5:41 | SA | Manu Ginobili defensive rebound | 67 | 65 |
| Q3 | 5:26 | SA | Tim Duncan misses 13-foot step back jumpshot | 67 | 65 |
| Q3 | 5:26 | GS | Carl Landry defensive rebound | 67 | 65 |
