POSS 1 · Q1 11:34
MEMMemphis Grizzlies
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2012-13
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 18 | 27 | 15 | 21 | 81 | |
| 22 | 22 | 22 | 21 | 87 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
OKC
MEM
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadOKC +3 Q3 10:44MEM +10 Q2 9:21
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. OKC attacks the left basket and MEM the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | OKC | MEM | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| OKC | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 25 | 11 | 5 | 3 | 0 | 3 | 9-19 | 2-6 | 5-9 | -2 | 54.4% | |
| 38 | 16 | 10 | 2 | 2 | 0 | 1 | 7-15 | 1-2 | 1-2 | -3 | 50.4% | |
| 38 | 13 | 10 | 0 | 0 | 4 | 1 | 6-17 | 0-0 | 1-2 | -1 | 36.4% | |
| 18 | 2 | 4 | 2 | 1 | 0 | 1 | 0-4 | 0-2 | 2-2 | -8 | 20.5% | |
| 17 | 2 | 3 | 0 | 0 | 0 | 1 | 0-4 | 0-0 | 2-2 | -6 | 20.5% | |
| 33 | 13 | 3 | 1 | 0 | 0 | 1 | 6-17 | 1-3 | 0-0 | +3 | 38.2% | |
| 14 | 2 | 8 | 0 | 1 | 0 | 2 | 1-4 | 0-0 | 0-0 | -7 | 25.0% | |
| 28 | 8 | 0 | 0 | 0 | 0 | 2 | 3-8 | 1-5 | 1-2 | -1 | 45.0% | |
| 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 | — | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| MEM | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 20 | 9 | 4 | 0 | 2 | 2 | 6-14 | 0-0 | 8-10 | +14 | 54.3% | |
| 38 | 14 | 7 | 6 | 2 | 1 | 4 | 3-9 | 1-2 | 7-7 | +4 | 57.9% | |
| 34 | 14 | 5 | 0 | 2 | 0 | 0 | 4-10 | 0-1 | 6-9 | +3 | 50.1% | |
| 37 | 8 | 10 | 2 | 0 | 0 | 2 | 4-12 | 0-0 | 0-0 | +1 | 33.3% | |
| 22 | 2 | 4 | 1 | 0 | 0 | 1 | 1-5 | 0-1 | 0-0 | +9 | 20.0% | |
| 27 | 9 | 2 | 1 | 0 | 1 | 0 | 4-5 | 1-2 | 0-0 | +2 | 90.0% | |
| 25 | 11 | 4 | 2 | 1 | 1 | 2 | 5-13 | 1-5 | 0-0 | +3 | 42.3% | |
| 11 | 4 | 3 | 0 | 0 | 1 | 0 | 2-3 | 0-0 | 0-0 | -8 | 66.7% | |
| 10 | 5 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 2-2 | +2 | 64.4% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
454 events
| Q | Clock | Team | Play | OKC | MEM |
|---|---|---|---|---|---|
| Q1 | 12:00 | MEM | Serge Ibaka vs. Marc Gasol (Mike Conley gains possession) | 0 | 0 |
| Q1 | 11:34 | MEM | Tony Allen misses 24-foot three point jumper | 0 | 0 |
| Q1 | 11:33 | OKC | Thunder defensive team rebound | 0 | 0 |
| Q1 | 11:26 | OKC | Reggie Jackson makes 14-foot jumper | 2 | 0 |
| Q1 | 11:06 | MEM | Tony Allen makes dunk (Marc Gasol assists) | 2 | 2 |
| Q1 | 10:51 | OKC | Kendrick Perkins misses 5-foot jumper | 2 | 2 |
| Q1 | 10:48 | MEM | Zach Randolph defensive rebound | 2 | 2 |
| Q1 | 10:37 | MEM | Zach Randolph misses 22-foot jumper | 2 | 2 |
| Q1 | 10:36 | OKC | Reggie Jackson defensive rebound | 2 | 2 |
| Q1 | 10:30 | OKC | Reggie Jackson misses 6-foot jumper | 2 | 2 |
| Q1 | 10:27 | MEM | Zach Randolph defensive rebound | 2 | 2 |
| Q1 | 10:21 | MEM | Mike Conley makes driving layup | 2 | 4 |
| Q1 | 10:02 | OKC | Kevin Durant makes 19-foot two point shot | 4 | 4 |
| Q1 | 9:47 | MEM | Tony Allen misses two point shot | 4 | 4 |
| Q1 | 9:44 | OKC | Serge Ibaka defensive rebound | 4 | 4 |
| Q1 | 9:26 | MEM | Mike Conley personal foul (Thabo Sefolosha draws the foul) | 4 | 4 |
| Q1 | 9:10 | OKC | Reggie Jackson misses 15-foot jumper | 4 | 4 |
| Q1 | 9:08 | MEM | Zach Randolph defensive rebound | 4 | 4 |
| Q1 | 8:51 | MEM | Marc Gasol misses 16-foot jumper | 4 | 4 |
| Q1 | 8:49 | OKC | Reggie Jackson defensive rebound | 4 | 4 |
| Q1 | 8:45 | MEM | Marc Gasol shooting foul (Serge Ibaka draws the foul) | 4 | 4 |
| Q1 | 8:45 | OKC | Serge Ibaka misses free throw 1 of 2 | 4 | 4 |
| Q1 | 8:45 | OKC | Thunder offensive team rebound | 4 | 4 |
| Q1 | 8:45 | OKC | Serge Ibaka makes free throw 2 of 2 | 5 | 4 |
| Q1 | 8:26 | MEM | Tayshaun Prince makes 18-foot jumper (Mike Conley assists) | 5 | 6 |
| Q1 | 8:12 | OKC | Serge Ibaka misses | 5 | 6 |
| Q1 | 8:08 | OKC | Thabo Sefolosha misses 14-foot jumper | 5 | 6 |
| Q1 | 8:08 | OKC | Thabo Sefolosha offensive rebound | 5 | 6 |
| Q1 | 8:07 | MEM | Zach Randolph defensive rebound | 5 | 6 |
| Q1 | 8:00 | MEM | Mike Conley bad pass (Kevin Durant steals) | 5 | 6 |
| Q1 | 7:54 | OKC | Kevin Durant makes layup (Reggie Jackson assists) | 7 | 6 |
| Q1 | 7:39 | MEM | Mike Conley out of bounds lost ball turnover | 7 | 6 |
| Q1 | 7:24 | OKC | Serge Ibaka misses jumper | 7 | 6 |
| Q1 | 7:22 | MEM | Mike Conley defensive rebound | 7 | 6 |
| Q1 | 7:18 | OKC | Serge Ibaka personal foul (Zach Randolph draws the foul) | 7 | 6 |
| Q1 | 7:03 | MEM | Tayshaun Prince bad pass (Reggie Jackson steals) | 7 | 6 |
| Q1 | 7:01 | MEM | Tony Allen personal foul (Reggie Jackson draws the foul) | 7 | 6 |
| Q1 | 7:01 | MEM | Grizzlies Full timeout | 7 | 6 |
| Q1 | 6:43 | OKC | Thabo Sefolosha misses 20-foot jumper | 7 | 6 |
| Q1 | 6:43 | OKC | Kendrick Perkins offensive rebound | 7 | 6 |
| Q1 | 6:35 | OKC | Serge Ibaka misses 21-foot jumper | 7 | 6 |
| Q1 | 6:35 | MEM | Mike Conley defensive rebound | 7 | 6 |
| Q1 | 6:18 | MEM | Marc Gasol makes 9-foot two point shot (Mike Conley assists) | 7 | 8 |
| Q1 | 6:01 | OKC | Thabo Sefolosha misses three point jumper | 7 | 8 |
| Q1 | 6:00 | MEM | Zach Randolph defensive rebound | 7 | 8 |
| Q1 | 5:52 | MEM | Mike Conley misses 20-foot jump bank shot | 7 | 8 |
| Q1 | 5:50 | OKC | Serge Ibaka defensive rebound | 7 | 8 |
| Q1 | 5:35 | OKC | Kevin Durant makes 11-foot two point shot | 9 | 8 |
| Q1 | 5:16 | MEM | Zach Randolph makes driving layup | 9 | 10 |
| Q1 | 4:48 | OKC | shot clock turnover | 9 | 10 |
| Q1 | 4:48 | OKC | Nick Collison enters the game for Serge Ibaka | 9 | 10 |
| Q1 | 4:35 | MEM | Marc Gasol lost ball turnover (Thabo Sefolosha steals) | 9 | 10 |
| Q1 | 4:30 | OKC | Reggie Jackson makes two point shot (Thabo Sefolosha assists) | 11 | 10 |
| Q1 | 4:09 | MEM | Marc Gasol makes 14-foot jumper (Tayshaun Prince assists) | 11 | 12 |
| Q1 | 3:44 | OKC | Kevin Durant bad pass (Mike Conley steals) | 11 | 12 |
| Q1 | 3:38 | MEM | Tayshaun Prince misses 11-foot two point jumper | 11 | 12 |
| Q1 | 3:34 | OKC | Nick Collison defensive rebound | 11 | 12 |
| Q1 | 3:19 | OKC | Kendrick Perkins misses 7-foot jumper | 11 | 12 |
| Q1 | 3:18 | MEM | Mike Conley defensive rebound | 11 | 12 |
| Q1 | 3:09 | OKC | Kevin Martin enters the game for Thabo Sefolosha | 11 | 12 |
| Q1 | 3:09 | MEM | Quincy Pondexter enters the game for Tayshaun Prince | 11 | 12 |
| Q1 | 3:09 | MEM | Darrell Arthur enters the game for Zach Randolph | 11 | 12 |
| Q1 | 3:01 | OKC | Derek Fisher enters the game for Kendrick Perkins | 11 | 12 |
| Q1 | 2:59 | MEM | Marc Gasol lost ball turnover (Nick Collison steals) | 11 | 12 |
| Q1 | 2:49 | OKC | Kevin Martin makes three point jumper (Kevin Durant assists) | 14 | 12 |
| Q1 | 2:31 | MEM | Tony Allen makes two point shot (Marc Gasol assists) | 14 | 14 |
| Q1 | 2:14 | MEM | Darrell Arthur shooting foul (Kevin Durant draws the foul) | 14 | 14 |
| Q1 | 2:14 | OKC | Thunder Full timeout | 14 | 14 |
| Q1 | 2:14 | MEM | Jerryd Bayless enters the game for Darrell Arthur | 14 | 14 |
| Q1 | 2:14 | OKC | Kevin Durant makes free throw 1 of 2 | 15 | 14 |
| Q1 | 2:14 | OKC | Kevin Durant makes free throw 2 of 2 | 16 | 14 |
| Q1 | 1:57 | MEM | Quincy Pondexter makes layup (Marc Gasol assists) | 16 | 16 |
| Q1 | 1:35 | OKC | Reggie Jackson misses 25-foot three point jumper | 16 | 16 |
| Q1 | 1:34 | MEM | Marc Gasol defensive rebound | 16 | 16 |
| Q1 | 1:23 | MEM | Marc Gasol misses 11-foot jumper | 16 | 16 |
| Q1 | 1:23 | OKC | Reggie Jackson defensive rebound | 16 | 16 |
| Q1 | 1:15 | OKC | Nick Collison misses layup | 16 | 16 |
| Q1 | 1:14 | MEM | Quincy Pondexter defensive rebound | 16 | 16 |
| Q1 | 1:04 | OKC | Reggie Jackson personal foul (Mike Conley draws the foul) | 16 | 16 |
| Q1 | 1:04 | OKC | DeAndre Liggins enters the game for Reggie Jackson | 16 | 16 |
| Q1 | 1:04 | MEM | Keyon Dooling enters the game for Mike Conley | 16 | 16 |
| Q1 | 0:00 | OKC | DeAndre Liggins personal foul (Keyon Dooling draws the foul) | 16 | 16 |
| Q1 | 0:00 | MEM | Keyon Dooling makes free throw 1 of 2 | 16 | 17 |
| Q1 | 0:00 | MEM | Keyon Dooling makes free throw 2 of 2 | 16 | 18 |
| Q1 | 0:00 | OKC | Kevin Durant misses 16-foot jumper | 16 | 18 |
| Q1 | 0:00 | OKC | Nick Collison misses tip shot | 16 | 18 |
| Q1 | 0:00 | OKC | Nick Collison offensive rebound | 16 | 18 |
| Q1 | 0:00 | MEM | Marc Gasol defensive rebound | 16 | 18 |
| Q1 | 0:00 | OKC | Kevin Durant shooting foul (Tony Allen draws the foul) | 16 | 18 |
| Q1 | 0:00 | MEM | Tony Allen makes free throw 1 of 2 | 16 | 19 |
| Q1 | 0:00 | MEM | Darrell Arthur enters the game for Marc Gasol | 16 | 19 |
| Q1 | 0:00 | MEM | Tony Allen makes free throw 2 of 2 | 16 | 20 |
| Q1 | 0:00 | OKC | Kevin Martin misses finger roll layup | 16 | 20 |
| Q1 | 0:00 | OKC | Nick Collison offensive rebound | 16 | 20 |
| Q1 | 0:00 | OKC | Nick Collison makes two point shot | 18 | 20 |
| Q1 | 0:00 | MEM | Jerryd Bayless makes 21-foot two point shot | 18 | 22 |
| Q1 | 0:00 | — | End of the 1st Quarter | 18 | 22 |
| Q2 | 11:48 | OKC | Kevin Martin misses 26-foot three point jumper | 18 | 22 |
| Q2 | 11:47 | OKC | Nick Collison offensive rebound | 18 | 22 |
| Q2 | 11:44 | OKC | Marc Gasol blocks Kevin Martin 's 3-foot two point shot | 18 | 22 |
| Q2 | 11:42 | OKC | Thunder offensive team rebound | 18 | 22 |
| Q2 | 11:42 | MEM | Jerryd Bayless loose ball foul (DeAndre Liggins draws the foul) | 18 | 22 |
| Q2 | 11:41 | OKC | Nick Collison offensive foul (Quincy Pondexter draws the foul) | 18 | 22 |
| Q2 | 11:41 | OKC | Nick Collison turnover | 18 | 22 |
| Q2 | 11:27 | MEM | Zach Randolph misses 20-foot jumper | 18 | 22 |
| Q2 | 11:26 | MEM | Marc Gasol offensive rebound | 18 | 22 |
| Q2 | 11:25 | OKC | Nick Collison personal foul (Zach Randolph draws the foul) | 18 | 22 |
| Q2 | 11:18 | MEM | Jerryd Bayless makes 20-foot two point shot | 18 | 24 |
| Q2 | 10:55 | OKC | Quincy Pondexter blocks Derek Fisher's shot | 18 | 24 |
| Q2 | 10:52 | OKC | Thunder offensive team rebound | 18 | 24 |
| Q2 | 10:52 | OKC | shot clock turnover | 18 | 24 |
| Q2 | 10:33 | MEM | Jerryd Bayless makes 21-foot jumper (Zach Randolph assists) | 18 | 26 |
| Q2 | 10:18 | OKC | Kevin Martin misses 9-foot Running Jumper | 18 | 26 |
| Q2 | 10:15 | MEM | Jerryd Bayless defensive rebound | 18 | 26 |
| Q2 | 10:11 | MEM | Quincy Pondexter misses 25-foot three point jumper | 18 | 26 |
| Q2 | 10:10 | OKC | DeAndre Liggins defensive rebound | 18 | 26 |
| Q2 | 10:03 | OKC | Derek Fisher bad pass (Jerryd Bayless steals) | 18 | 26 |
| Q2 | 9:48 | MEM | Keyon Dooling misses 26-foot three point jumper | 18 | 26 |
| Q2 | 9:48 | OKC | Thunder defensive team rebound | 18 | 26 |
| Q2 | 9:44 | OKC | Thunder Full timeout | 18 | 26 |
| Q2 | 9:44 | OKC | Kevin Durant enters the game for DeAndre Liggins | 18 | 26 |
| Q2 | 9:37 | OKC | Serge Ibaka misses | 18 | 26 |
| Q2 | 9:33 | MEM | Jerryd Bayless defensive rebound | 18 | 26 |
| Q2 | 9:21 | MEM | Jerryd Bayless makes 23-foot jumper | 18 | 28 |
| Q2 | 9:02 | MEM | Marc Gasol shooting foul (Kevin Durant draws the foul) | 18 | 28 |
| Q2 | 9:02 | OKC | Kevin Durant misses free throw 1 of 2 | 18 | 28 |
| Q2 | 9:02 | OKC | Thunder offensive team rebound | 18 | 28 |
| Q2 | 9:02 | MEM | Darrell Arthur enters the game for Marc Gasol | 18 | 28 |
| Q2 | 9:02 | OKC | Kevin Durant makes free throw 2 of 2 | 19 | 28 |
| Q2 | 8:45 | MEM | Jerryd Bayless misses 26-foot three point jumper | 19 | 28 |
| Q2 | 8:44 | OKC | Kevin Durant defensive rebound | 19 | 28 |
| Q2 | 8:34 | OKC | Kevin Durant makes driving layup | 21 | 28 |
| Q2 | 8:18 | MEM | Darrell Arthur misses 20-foot jumper | 21 | 28 |
| Q2 | 8:18 | OKC | Kevin Durant defensive rebound | 21 | 28 |
| Q2 | 8:10 | OKC | Kevin Durant makes 26-foot three pointer | 24 | 28 |
| Q2 | 7:50 | MEM | Zach Randolph makes 20-foot two point shot | 24 | 30 |
| Q2 | 7:37 | MEM | Quincy Pondexter personal foul (Kevin Durant draws the foul) | 24 | 30 |
| Q2 | 7:37 | MEM | Mike Conley enters the game for Keyon Dooling | 24 | 30 |
| Q2 | 7:37 | MEM | Tony Allen enters the game for Quincy Pondexter | 24 | 30 |
| Q2 | 7:37 | OKC | Reggie Jackson enters the game for Nick Collison | 24 | 30 |
| Q2 | 7:28 | OKC | Serge Ibaka makes 5-foot two point shot (Kevin Durant assists) | 26 | 30 |
| Q2 | 7:03 | MEM | Serge Ibaka blocks Zach Randolph 's 5-foot 2-pt jumper | 26 | 30 |
| Q2 | 7:01 | MEM | Zach Randolph offensive rebound | 26 | 30 |
| Q2 | 7:01 | MEM | shot clock turnover | 26 | 30 |
| Q2 | 6:54 | OKC | Reggie Jackson makes driving layup | 28 | 30 |
| Q2 | 6:48 | OKC | Kevin Martin shooting foul (Tony Allen draws the foul) | 28 | 30 |
| Q2 | 6:48 | MEM | Tony Allen makes free throw 1 of 2 | 28 | 31 |
| Q2 | 6:48 | MEM | Tayshaun Prince enters the game for Darrell Arthur | 28 | 31 |
| Q2 | 6:48 | MEM | Tony Allen makes free throw 2 of 2 | 28 | 32 |
| Q2 | 6:31 | OKC | Derek Fisher misses 23-foot three point jumper | 28 | 32 |
| Q2 | 6:31 | MEM | Tony Allen defensive rebound | 28 | 32 |
| Q2 | 6:24 | MEM | Tony Allen makes 11-foot two point shot | 28 | 34 |
| Q2 | 6:24 | OKC | Kevin Martin shooting foul (Tony Allen draws the foul) | 28 | 34 |
| Q2 | 6:24 | MEM | Tony Allen makes free throw 1 of 1 | 28 | 35 |
| Q2 | 6:09 | OKC | Derek Fisher makes 5-foot two point shot | 30 | 35 |
| Q2 | 5:56 | MEM | Jerryd Bayless misses 26-foot three point jumper | 30 | 35 |
| Q2 | 5:54 | OKC | Reggie Jackson defensive rebound | 30 | 35 |
| Q2 | 5:48 | OKC | Reggie Jackson misses layup | 30 | 35 |
| Q2 | 5:47 | OKC | Serge Ibaka makes two point shot | 32 | 35 |
| Q2 | 5:47 | OKC | Serge Ibaka offensive rebound | 30 | 35 |
| Q2 | 5:22 | MEM | Mike Conley makes 28-foot three point jumper (Jerryd Bayless assists) | 32 | 38 |
| Q2 | 5:00 | OKC | Derek Fisher misses 23-foot three point jumper | 32 | 38 |
| Q2 | 4:58 | OKC | Kevin Martin offensive rebound | 32 | 38 |
| Q2 | 4:56 | OKC | Kevin Martin makes layup | 34 | 38 |
| Q2 | 4:43 | MEM | Mike Conley misses 18-foot two point jumper | 34 | 38 |
| Q2 | 4:39 | OKC | Thunder defensive team rebound | 34 | 38 |
| Q2 | 4:39 | — | Official timeout | 34 | 38 |
| Q2 | 4:28 | OKC | Kevin Martin makes jumper | 36 | 38 |
| Q2 | 4:05 | MEM | Zach Randolph misses layup | 36 | 38 |
| Q2 | 4:05 | OKC | Kevin Durant defensive rebound | 36 | 38 |
| Q2 | 3:59 | OKC | Kevin Durant makes two point shot | 38 | 38 |
| Q2 | 3:42 | OKC | Kevin Durant shooting foul (Mike Conley draws the foul) | 38 | 38 |
| Q2 | 3:42 | MEM | Mike Conley makes free throw 1 of 2 | 38 | 39 |
| Q2 | 3:42 | MEM | Mike Conley makes free throw 2 of 2 | 38 | 40 |
| Q2 | 3:28 | OKC | Serge Ibaka makes layup (Kevin Martin assists) | 40 | 40 |
| Q2 | 3:16 | MEM | Tayshaun Prince misses 23-foot jumper | 40 | 40 |
| Q2 | 3:15 | OKC | Kevin Martin defensive rebound | 40 | 40 |
| Q2 | 3:10 | MEM | Mike Conley personal foul (Reggie Jackson draws the foul) | 40 | 40 |
| Q2 | 3:10 | OKC | Thabo Sefolosha enters the game for Derek Fisher | 40 | 40 |
| Q2 | 3:00 | OKC | Serge Ibaka misses 19-foot jumper | 40 | 40 |
| Q2 | 2:59 | MEM | Jerryd Bayless defensive rebound | 40 | 40 |
| Q2 | 2:44 | MEM | Zach Randolph makes dunk | 40 | 42 |
| Q2 | 2:26 | OKC | Kevin Durant misses finger roll layup | 40 | 42 |
| Q2 | 2:23 | OKC | Serge Ibaka misses | 40 | 42 |
| Q2 | 2:23 | OKC | Serge Ibaka offensive rebound | 40 | 42 |
| Q2 | 2:20 | MEM | Tayshaun Prince defensive rebound | 40 | 42 |
| Q2 | 2:15 | MEM | Tayshaun Prince misses 25-foot three point jumper | 40 | 42 |
| Q2 | 2:14 | OKC | Thabo Sefolosha defensive rebound | 40 | 42 |
| Q2 | 2:03 | OKC | Reggie Jackson misses 8-foot jumper | 40 | 42 |
| Q2 | 2:02 | OKC | Reggie Jackson misses tip shot | 40 | 42 |
| Q2 | 2:02 | OKC | Reggie Jackson offensive rebound | 40 | 42 |
| Q2 | 2:00 | MEM | Tayshaun Prince defensive rebound | 40 | 42 |
| Q2 | 1:46 | MEM | Grizzlies Full timeout | 40 | 42 |
| Q2 | 1:46 | MEM | Quincy Pondexter enters the game for Tayshaun Prince | 40 | 42 |
| Q2 | 1:43 | MEM | Quincy Pondexter makes layup (Mike Conley assists) | 40 | 44 |
| Q2 | 1:20 | OKC | Reggie Jackson makes 23-foot three point jumper (Kevin Durant assists) | 43 | 44 |
| Q2 | 1:04 | MEM | Zach Randolph lost ball turnover (Kevin Durant steals) | 43 | 44 |
| Q2 | 1:00 | OKC | Kevin Martin makes layup (Kevin Durant assists) | 45 | 44 |
| Q2 | 0:00 | MEM | Mike Conley misses 25-foot three point jumper | 45 | 44 |
| Q2 | 0:00 | OKC | Serge Ibaka defensive rebound | 45 | 44 |
| Q2 | 0:00 | OKC | Serge Ibaka traveling | 45 | 44 |
| Q2 | 0:00 | MEM | Jerryd Bayless misses 20-foot two point jumper | 45 | 44 |
| Q2 | 0:00 | OKC | Serge Ibaka defensive rebound | 45 | 44 |
| Q2 | 0:00 | OKC | Jerryd Bayless blocks Kevin Martin's layup | 45 | 44 |
| Q2 | 0:00 | MEM | Zach Randolph defensive rebound | 45 | 44 |
| Q2 | 0:00 | MEM | Jerryd Bayless misses 24-foot three point jumper | 45 | 44 |
| Q2 | 0:00 | OKC | Thabo Sefolosha defensive rebound | 45 | 44 |
| Q2 | 0:00 | OKC | Thabo Sefolosha misses 47-foot three point jumper | 45 | 44 |
| Q2 | 0:00 | OKC | Thunder offensive team rebound | 45 | 44 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 45 | 44 |
| Q3 | 11:48 | OKC | Kevin Durant misses 25-foot three point jumper | 45 | 44 |
| Q3 | 11:47 | MEM | Tony Allen defensive rebound | 45 | 44 |
| Q3 | 11:25 | MEM | Zach Randolph traveling | 45 | 44 |
| Q3 | 11:12 | OKC | Kevin Durant bad pass (Tony Allen steals) | 45 | 44 |
| Q3 | 11:11 | OKC | Reggie Jackson clear path foul (Tony Allen draws the foul) | 45 | 44 |
| Q3 | 11:11 | MEM | Tony Allen misses free throw clear path 1 of 2 | 45 | 44 |
| Q3 | 11:11 | MEM | Grizzlies offensive team rebound | 45 | 44 |
| Q3 | 11:11 | MEM | Tony Allen misses free throw clear path 2 of 2 | 45 | 44 |
| Q3 | 11:11 | MEM | Grizzlies offensive team rebound | 45 | 44 |
| Q3 | 11:00 | MEM | Marc Gasol misses jumper | 45 | 44 |
| Q3 | 11:00 | OKC | Kevin Durant defensive rebound | 45 | 44 |
| Q3 | 10:44 | MEM | Tony Allen shooting foul (Thabo Sefolosha draws the foul) | 45 | 44 |
| Q3 | 10:44 | OKC | Thabo Sefolosha makes free throw 1 of 2 | 46 | 44 |
| Q3 | 10:44 | OKC | Thabo Sefolosha makes free throw 2 of 2 | 47 | 44 |
| Q3 | 10:29 | MEM | Mike Conley steps out of bounds turnover | 47 | 44 |
| Q3 | 10:18 | OKC | Kendrick Perkins misses jumper | 47 | 44 |
| Q3 | 10:17 | MEM | Marc Gasol defensive rebound | 47 | 44 |
| Q3 | 10:08 | OKC | Kendrick Perkins personal foul (Zach Randolph draws the foul) | 47 | 44 |
| Q3 | 10:00 | OKC | Serge Ibaka shooting foul (Marc Gasol draws the foul) | 47 | 44 |
| Q3 | 10:00 | MEM | Marc Gasol makes free throw 1 of 2 | 47 | 45 |
| Q3 | 10:00 | MEM | Marc Gasol makes free throw 2 of 2 | 47 | 46 |
| Q3 | 9:40 | OKC | Serge Ibaka misses 19-foot jumper | 47 | 46 |
| Q3 | 9:38 | MEM | Zach Randolph defensive rebound | 47 | 46 |
| Q3 | 9:25 | MEM | Marc Gasol makes 10-foot two point shot | 47 | 48 |
| Q3 | 9:07 | OKC | Serge Ibaka misses 19-foot jumper | 47 | 48 |
| Q3 | 9:07 | MEM | Mike Conley defensive rebound | 47 | 48 |
| Q3 | 8:55 | MEM | Marc Gasol makes 14-foot jumper (Mike Conley assists) | 47 | 50 |
| Q3 | 8:36 | MEM | Zach Randolph defensive 3-seconds (Technical Foul) | 47 | 50 |
| Q3 | 8:36 | OKC | Kevin Durant makes technical free throw | 48 | 50 |
| Q3 | 8:29 | OKC | Serge Ibaka makes 6-foot two point shot (Thabo Sefolosha assists) | 50 | 50 |
| Q3 | 8:04 | MEM | Tayshaun Prince misses 19-foot jumper | 50 | 50 |
| Q3 | 8:04 | OKC | Thunder defensive team rebound | 50 | 50 |
| Q3 | 8:04 | MEM | Zach Randolph loose ball foul (Thabo Sefolosha draws the foul) | 50 | 50 |
| Q3 | 7:50 | OKC | Kevin Durant misses 10-foot | 50 | 50 |
| Q3 | 7:50 | OKC | Kendrick Perkins offensive rebound | 50 | 50 |
| Q3 | 7:47 | OKC | Kevin Durant misses three point jumper | 50 | 50 |
| Q3 | 7:46 | OKC | Reggie Jackson offensive rebound | 50 | 50 |
| Q3 | 7:22 | OKC | Serge Ibaka misses 20-foot jumper | 50 | 50 |
| Q3 | 7:20 | MEM | Mike Conley defensive rebound | 50 | 50 |
| Q3 | 7:11 | MEM | Mike Conley makes two point shot | 50 | 52 |
| Q3 | 7:11 | OKC | Serge Ibaka shooting foul (Mike Conley draws the foul) | 50 | 52 |
| Q3 | 7:11 | MEM | Mike Conley makes free throw 1 of 1 | 50 | 53 |
| Q3 | 7:03 | MEM | Marc Gasol personal foul (Kendrick Perkins draws the foul) | 50 | 53 |
| Q3 | 6:52 | OKC | Kendrick Perkins bad pass (Tony Allen steals) | 50 | 53 |
| Q3 | 6:45 | MEM | Serge Ibaka blocks Zach Randolph 's 4-foot shot | 50 | 53 |
| Q3 | 6:41 | MEM | Tayshaun Prince offensive rebound | 50 | 53 |
| Q3 | 6:37 | MEM | Serge Ibaka blocks Zach Randolph 's 13-foot jumper | 50 | 53 |
| Q3 | 6:37 | OKC | Thabo Sefolosha defensive rebound | 50 | 53 |
| Q3 | 6:37 | OKC | Thabo Sefolosha steps out of bounds turnover | 50 | 53 |
| Q3 | 6:26 | OKC | Kendrick Perkins shooting foul (Marc Gasol draws the foul) | 50 | 53 |
| Q3 | 6:26 | MEM | Marc Gasol makes free throw 1 of 2 | 50 | 54 |
| Q3 | 6:26 | MEM | Marc Gasol makes free throw 2 of 2 | 50 | 55 |
| Q3 | 6:22 | OKC | Thunder Full timeout | 50 | 55 |
| Q3 | 6:22 | OKC | Nick Collison enters the game for Serge Ibaka | 50 | 55 |
