POSS 1 · Q1 11:44
BOSBoston Celtics
Made shot
3 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2012-13
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
| 17 | 18 | 30 | 19 | 6 | 90 | |
| 22 | 32 | 14 | 16 | 13 | 97 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
NY
BOS
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadNY +2 Q4 1:17BOS +20 Q3 9:25
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. NY attacks the left basket and BOS the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | NY | BOS | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| NY | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | 27 | 4 | 3 | 3 | 0 | 2 | 10-21 | 4-9 | 3-4 | -4 | 59.3% | |
| 44 | 12 | 12 | 0 | 2 | 2 | 0 | 5-13 | 2-6 | 0-0 | +5 | 46.2% | |
| 45 | 36 | 7 | 2 | 1 | 0 | 7 | 10-35 | 0-7 | 16-20 | -10 | 41.1% | |
| 31 | 5 | 11 | 1 | 0 | 1 | 2 | 2-3 | 0-0 | 1-2 | -6 | 64.4% | |
| 28 | 3 | 4 | 2 | 4 | 0 | 1 | 1-6 | 0-3 | 1-2 | +1 | 21.8% | |
| 22 | 4 | 6 | 0 | 0 | 0 | 1 | 2-4 | 0-0 | 0-0 | -1 | 50.0% | |
| 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 | -9 | 50.0% | |
| 37 | 0 | 9 | 2 | 0 | 0 | 2 | 0-3 | 0-2 | 0-0 | -5 | 0.0% | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -6 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · SUSPENDED BY LEAGUE | ||||||||||||
| BOS | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 13 | 17 | 6 | 1 | 1 | 2 | 5-7 | 0-0 | 3-3 | +16 | 78.1% | |
| 50 | 29 | 8 | 6 | 0 | 1 | 6 | 9-20 | 4-8 | 7-8 | -2 | 61.6% | |
| 48 | 26 | 6 | 2 | 1 | 0 | 1 | 9-22 | 1-4 | 7-8 | +2 | 50.9% | |
| 31 | 4 | 4 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 | +6 | 66.7% | |
| 40 | 3 | 3 | 1 | 4 | 1 | 3 | 1-7 | 1-3 | 0-0 | +8 | 21.4% | |
| 41 | 18 | 0 | 4 | 1 | 0 | 0 | 7-10 | 1-4 | 3-3 | -2 | 79.5% | |
| 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1-5 | 1-3 | 0-0 | +8 | 30.0% | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 | — | |
| 11 | 1 | 1 | 3 | 0 | 1 | 3 | 0-2 | 0-0 | 1-2 | +5 | 17.4% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
469 events
| Q | Clock | Team | Play | NY | BOS |
|---|---|---|---|---|---|
| Q1 | 12:00 | BOS | Tyson Chandler vs. Kevin Garnett (Avery Bradley gains possession) | 0 | 0 |
| Q1 | 11:44 | BOS | Avery Bradley makes three point jumper (Paul Pierce assists) | 0 | 3 |
| Q1 | 11:22 | NY | Tyson Chandler makes two point shot (Carmelo Anthony assists) | 2 | 3 |
| Q1 | 11:03 | BOS | Brandon Bass makes two point shot (Kevin Garnett assists) | 2 | 5 |
| Q1 | 10:45 | NY | Raymond Felton makes 25-foot three point jumper (Pablo Prigioni assists) | 5 | 5 |
| Q1 | 10:29 | BOS | Paul Pierce misses 20-foot jumper | 5 | 5 |
| Q1 | 10:27 | NY | Pablo Prigioni defensive rebound | 5 | 5 |
| Q1 | 10:21 | NY | Raymond Felton bad pass (Avery Bradley steals) | 5 | 5 |
| Q1 | 10:18 | NY | Pablo Prigioni personal foul (Paul Pierce draws the foul) | 5 | 5 |
| Q1 | 9:57 | BOS | Avery Bradley misses 19-foot jumper | 5 | 5 |
| Q1 | 9:56 | NY | Raymond Felton defensive rebound | 5 | 5 |
| Q1 | 9:41 | NY | Carmelo Anthony misses 20-foot jumper | 5 | 5 |
| Q1 | 9:40 | BOS | Kevin Garnett defensive rebound | 5 | 5 |
| Q1 | 9:29 | BOS | Paul Pierce makes 5-foot two point shot (Kevin Garnett assists) | 5 | 7 |
| Q1 | 9:03 | NY | Carmelo Anthony misses 10-foot jump bank shot | 5 | 7 |
| Q1 | 9:02 | BOS | Kevin Garnett defensive rebound | 5 | 7 |
| Q1 | 8:52 | BOS | Kevin Garnett makes 18-foot jumper (Paul Pierce assists) | 5 | 9 |
| Q1 | 8:34 | NY | Iman Shumpert misses 17-foot jumper | 5 | 9 |
| Q1 | 8:33 | BOS | Kevin Garnett defensive rebound | 5 | 9 |
| Q1 | 8:23 | BOS | Paul Pierce makes three point jumper (Avery Bradley assists) | 5 | 12 |
| Q1 | 8:11 | BOS | Brandon Bass personal block (Carmelo Anthony draws the foul) | 5 | 12 |
| Q1 | 8:03 | NY | Tyson Chandler out of bounds lost ball turnover | 5 | 12 |
| Q1 | 7:52 | BOS | Kevin Garnett offensive foul (Iman Shumpert draws the foul) | 5 | 12 |
| Q1 | 7:52 | BOS | Kevin Garnett turnover | 5 | 12 |
| Q1 | 7:39 | NY | Raymond Felton misses 16-foot jumper | 5 | 12 |
| Q1 | 7:37 | BOS | Kevin Garnett defensive rebound | 5 | 12 |
| Q1 | 7:30 | BOS | Iman Shumpert blocks Jeff Green's layup | 5 | 12 |
| Q1 | 7:28 | NY | Iman Shumpert defensive rebound | 5 | 12 |
| Q1 | 7:24 | NY | Kevin Garnett blocks Raymond Felton's layup | 5 | 12 |
| Q1 | 7:22 | BOS | Celtics defensive team rebound | 5 | 12 |
| Q1 | 7:05 | BOS | Paul Pierce misses 17-foot jumper | 5 | 12 |
| Q1 | 7:05 | NY | Carmelo Anthony defensive rebound | 5 | 12 |
| Q1 | 6:46 | NY | Carmelo Anthony misses driving layup | 5 | 12 |
| Q1 | 6:45 | BOS | Kevin Garnett defensive rebound | 5 | 12 |
| Q1 | 6:39 | BOS | Avery Bradley misses three point jumper | 5 | 12 |
| Q1 | 6:37 | NY | Tyson Chandler defensive rebound | 5 | 12 |
| Q1 | 6:35 | NY | Carmelo Anthony lost ball turnover (Avery Bradley steals) | 5 | 12 |
| Q1 | 6:30 | BOS | Paul Pierce misses 26-foot three point jumper | 5 | 12 |
| Q1 | 6:28 | NY | Carmelo Anthony defensive rebound | 5 | 12 |
| Q1 | 6:24 | NY | Knicks Full timeout | 5 | 12 |
| Q1 | 6:01 | BOS | Jeff Green makes 20-foot two point shot | 5 | 14 |
| Q1 | 5:39 | NY | Carmelo Anthony misses | 5 | 14 |
| Q1 | 5:39 | NY | Carmelo Anthony offensive rebound | 5 | 14 |
| Q1 | 5:37 | BOS | Paul Pierce shooting foul (Carmelo Anthony draws the foul) | 5 | 14 |
| Q1 | 5:37 | NY | Carmelo Anthony makes free throw 1 of 2 | 6 | 14 |
| Q1 | 5:37 | NY | Jason Kidd enters the game for Pablo Prigioni | 6 | 14 |
| Q1 | 5:37 | NY | Carmelo Anthony makes free throw 2 of 2 | 7 | 14 |
| Q1 | 5:20 | BOS | Brandon Bass lost ball turnover (Raymond Felton steals) | 7 | 14 |
| Q1 | 5:11 | NY | Carmelo Anthony misses 26-foot three point jumper | 7 | 14 |
| Q1 | 5:11 | BOS | Avery Bradley defensive rebound | 7 | 14 |
| Q1 | 5:07 | BOS | Avery Bradley bad pass | 7 | 14 |
| Q1 | 4:56 | NY | Tyson Chandler lost ball turnover (Kevin Garnett steals) | 7 | 14 |
| Q1 | 4:46 | NY | Jason Kidd shooting foul (Paul Pierce draws the foul) | 7 | 14 |
| Q1 | 4:46 | BOS | Paul Pierce makes free throw 1 of 2 | 7 | 15 |
| Q1 | 4:46 | NY | Kenyon Martin enters the game for Tyson Chandler | 7 | 15 |
| Q1 | 4:46 | BOS | Jason Terry enters the game for Kevin Garnett | 7 | 15 |
| Q1 | 4:46 | BOS | Paul Pierce makes free throw 2 of 2 | 7 | 16 |
| Q1 | 4:26 | NY | Kenyon Martin makes driving layup (Raymond Felton assists) | 9 | 16 |
| Q1 | 4:09 | BOS | Jason Terry makes jumper | 9 | 18 |
| Q1 | 3:47 | NY | Iman Shumpert misses 27-foot three point jumper | 9 | 18 |
| Q1 | 3:46 | BOS | Brandon Bass defensive rebound | 9 | 18 |
| Q1 | 3:42 | NY | Iman Shumpert personal foul (Paul Pierce draws the foul) | 9 | 18 |
| Q1 | 3:42 | NY | Steve Novak enters the game for Iman Shumpert | 9 | 18 |
| Q1 | 3:36 | BOS | Jeff Green offensive foul (Kenyon Martin draws the foul) | 9 | 18 |
| Q1 | 3:36 | BOS | Jeff Green turnover | 9 | 18 |
| Q1 | 3:15 | NY | Carmelo Anthony misses 16-foot two point shot | 9 | 18 |
| Q1 | 3:15 | BOS | Paul Pierce defensive rebound | 9 | 18 |
| Q1 | 3:12 | BOS | Paul Pierce bad pass (Raymond Felton steals) | 9 | 18 |
| Q1 | 3:03 | NY | Steve Novak makes 25-foot three point jumper (Raymond Felton assists) | 12 | 18 |
| Q1 | 2:56 | BOS | Celtics Full timeout | 12 | 18 |
| Q1 | 2:41 | BOS | Jeff Green makes 20-foot two point shot | 12 | 20 |
| Q1 | 2:27 | NY | Kenyon Martin traveling | 12 | 20 |
| Q1 | 2:05 | BOS | Jeff Green misses jumper | 12 | 20 |
| Q1 | 2:04 | NY | Jason Kidd defensive rebound | 12 | 20 |
| Q1 | 1:40 | NY | Carmelo Anthony makes 16-foot jumper | 14 | 20 |
| Q1 | 1:24 | BOS | Jeff Green makes driving layup (Jason Terry assists) | 14 | 22 |
| Q1 | 0:00 | NY | Kenyon Martin misses jumper | 14 | 22 |
| Q1 | 0:00 | BOS | Paul Pierce defensive rebound | 14 | 22 |
| Q1 | 0:00 | BOS | Avery Bradley lost ball turnover (Raymond Felton steals) | 14 | 22 |
| Q1 | 0:00 | NY | Steve Novak misses 23-foot three point jumper | 14 | 22 |
| Q1 | 0:00 | BOS | Paul Pierce defensive rebound | 14 | 22 |
| Q1 | 0:00 | BOS | Avery Bradley misses three point jumper | 14 | 22 |
| Q1 | 0:00 | NY | Kenyon Martin defensive rebound | 14 | 22 |
| Q1 | 0:00 | NY | Carmelo Anthony makes 17-foot two point shot | 16 | 22 |
| Q1 | 0:00 | BOS | Brandon Bass shooting foul (Carmelo Anthony draws the foul) | 16 | 22 |
| Q1 | 0:00 | BOS | Jordan Crawford enters the game for Avery Bradley | 16 | 22 |
| Q1 | 0:00 | NY | Carmelo Anthony makes free throw 1 of 1 | 17 | 22 |
| Q1 | 0:00 | BOS | Jason Terry misses 57-foot three point jumper | 17 | 22 |
| Q1 | 0:00 | BOS | Celtics offensive team rebound | 17 | 22 |
| Q1 | 0:00 | — | End of the 1st Quarter | 17 | 22 |
| Q2 | 11:45 | NY | Jason Kidd misses 23-foot three point jumper | 17 | 22 |
| Q2 | 11:45 | NY | Kenyon Martin offensive rebound | 17 | 22 |
| Q2 | 11:40 | NY | Jason Kidd bad pass (Jason Terry steals) | 17 | 22 |
| Q2 | 11:26 | BOS | Jordan Crawford makes 24-foot three point jumper (Kevin Garnett assists) | 17 | 25 |
| Q2 | 11:08 | NY | Pablo Prigioni misses two point shot | 17 | 25 |
| Q2 | 11:07 | BOS | Jeff Green defensive rebound | 17 | 25 |
| Q2 | 11:03 | NY | Quentin Richardson shooting block foul (Jeff Green draws the foul) | 17 | 25 |
| Q2 | 11:03 | BOS | Jeff Green makes free throw 1 of 2 | 17 | 26 |
| Q2 | 11:03 | BOS | Jeff Green makes free throw 2 of 2 | 17 | 27 |
| Q2 | 10:56 | NY | Jason Kidd bad pass | 17 | 27 |
| Q2 | 10:41 | BOS | Jordan Crawford misses 25-foot three point jumper | 17 | 27 |
| Q2 | 10:41 | NY | Kenyon Martin defensive rebound | 17 | 27 |
| Q2 | 10:18 | NY | Steve Novak misses two point shot | 17 | 27 |
| Q2 | 10:18 | BOS | Kevin Garnett defensive rebound | 17 | 27 |
| Q2 | 10:07 | BOS | Terrence Williams misses 16-foot jumper | 17 | 27 |
| Q2 | 10:06 | NY | Jason Kidd defensive rebound | 17 | 27 |
| Q2 | 9:59 | NY | Quentin Richardson misses 26-foot three point jumper | 17 | 27 |
| Q2 | 9:57 | BOS | Kevin Garnett defensive rebound | 17 | 27 |
| Q2 | 9:52 | NY | Kenyon Martin shooting foul (Terrence Williams draws the foul) | 17 | 27 |
| Q2 | 9:52 | BOS | Terrence Williams makes free throw 1 of 2 | 17 | 28 |
| Q2 | 9:52 | BOS | Terrence Williams misses free throw 2 of 2 | 17 | 28 |
| Q2 | 9:51 | BOS | Kevin Garnett offensive rebound | 17 | 28 |
| Q2 | 9:41 | BOS | Jordan Crawford misses 24-foot three point jumper | 17 | 28 |
| Q2 | 9:40 | NY | Pablo Prigioni defensive rebound | 17 | 28 |
| Q2 | 9:33 | NY | Quentin Richardson misses layup | 17 | 28 |
| Q2 | 9:33 | BOS | Jordan Crawford defensive rebound | 17 | 28 |
| Q2 | 9:27 | BOS | Jordan Crawford misses layup | 17 | 28 |
| Q2 | 9:25 | BOS | Jeff Green offensive rebound | 17 | 28 |
| Q2 | 9:14 | NY | Kenyon Martin personal foul (Kevin Garnett draws the foul) | 17 | 28 |
| Q2 | 9:14 | NY | Carmelo Anthony enters the game for Quentin Richardson | 17 | 28 |
| Q2 | 9:14 | NY | Tyson Chandler enters the game for Kenyon Martin | 17 | 28 |
| Q2 | 9:04 | BOS | Kevin Garnett makes two point shot (Jason Terry assists) | 17 | 30 |
| Q2 | 8:52 | NY | Carmelo Anthony misses 8-foot jumper | 17 | 30 |
| Q2 | 8:51 | NY | Knicks offensive team rebound | 17 | 30 |
| Q2 | 8:51 | BOS | Terrence Williams loose ball foul (Tyson Chandler draws the foul) | 17 | 30 |
| Q2 | 8:51 | — | Official timeout | 17 | 30 |
| Q2 | 8:51 | BOS | Paul Pierce enters the game for Jeff Green | 17 | 30 |
| Q2 | 8:51 | NY | Iman Shumpert enters the game for Steve Novak | 17 | 30 |
| Q2 | 8:51 | NY | Mike Woodson technical foul(1st technical foul) | 17 | 31 |
| Q2 | 8:51 | BOS | Jason Terry makes technical free throw | 17 | 31 |
| Q2 | 8:48 | BOS | Paul Pierce personal foul (Tyson Chandler draws the foul) | 17 | 31 |
| Q2 | 8:45 | NY | Pablo Prigioni offensive foul (Kevin Garnett draws the foul) | 17 | 31 |
| Q2 | 8:45 | NY | Pablo Prigioni turnover | 17 | 31 |
| Q2 | 8:40 | BOS | Terrence Williams bad pass (Pablo Prigioni steals) | 17 | 31 |
| Q2 | 8:34 | NY | Pablo Prigioni makes layup | 19 | 31 |
| Q2 | 8:18 | BOS | Jason Terry makes 10-foot two point shot (Terrence Williams assists) | 19 | 33 |
| Q2 | 8:11 | BOS | Kevin Garnett personal foul (Tyson Chandler draws the foul) | 19 | 33 |
| Q2 | 8:00 | NY | Carmelo Anthony makes two point shot | 21 | 33 |
| Q2 | 7:43 | BOS | Kevin Garnett misses 19-foot jumper | 21 | 33 |
| Q2 | 7:43 | NY | Pablo Prigioni defensive rebound | 21 | 33 |
| Q2 | 7:24 | NY | Carmelo Anthony offensive foul (Paul Pierce draws the foul) | 21 | 33 |
| Q2 | 7:24 | NY | Carmelo Anthony turnover | 21 | 33 |
| Q2 | 7:24 | BOS | Jeff Green enters the game for Jordan Crawford | 21 | 33 |
| Q2 | 7:18 | BOS | Jeff Green misses | 21 | 33 |
| Q2 | 7:16 | NY | Jason Kidd defensive rebound | 21 | 33 |
| Q2 | 7:11 | BOS | Jason Terry shooting foul (Carmelo Anthony draws the foul) | 21 | 33 |
| Q2 | 7:11 | NY | Carmelo Anthony makes free throw 1 of 2 | 22 | 33 |
| Q2 | 7:11 | BOS | Avery Bradley enters the game for Terrence Williams | 22 | 33 |
| Q2 | 7:11 | NY | Carmelo Anthony makes free throw 2 of 2 | 23 | 33 |
| Q2 | 6:52 | BOS | Iman Shumpert blocks Jeff Green 's 5-foot jumper | 23 | 33 |
| Q2 | 6:52 | NY | Iman Shumpert defensive rebound | 23 | 33 |
| Q2 | 6:47 | NY | Carmelo Anthony misses 25-foot three point jumper | 23 | 33 |
| Q2 | 6:45 | NY | Tyson Chandler offensive rebound | 23 | 33 |
| Q2 | 6:33 | BOS | Kevin Garnett shooting foul (Carmelo Anthony draws the foul) | 23 | 33 |
| Q2 | 6:33 | NY | Carmelo Anthony makes free throw 1 of 2 | 24 | 33 |
| Q2 | 6:33 | BOS | Brandon Bass enters the game for Kevin Garnett | 24 | 33 |
| Q2 | 6:33 | NY | Raymond Felton enters the game for Jason Kidd | 24 | 33 |
| Q2 | 6:33 | NY | Carmelo Anthony makes free throw 2 of 2 | 25 | 33 |
| Q2 | 6:22 | BOS | Jeff Green makes 21-foot jumper | 25 | 35 |
| Q2 | 6:01 | NY | Carmelo Anthony misses 13-foot two point shot | 26 | 35 |
| Q2 | 6:01 | NY | Knicks offensive team rebound | 25 | 35 |
| Q2 | 6:01 | BOS | Jeff Green loose ball foul (Tyson Chandler draws the foul) | 25 | 35 |
| Q2 | 6:01 | NY | Tyson Chandler makes free throw 1 of 2 | 26 | 35 |
| Q2 | 6:01 | NY | Tyson Chandler misses free throw 2 of 2 | 26 | 35 |
| Q2 | 6:00 | NY | Knicks offensive team rebound | 26 | 35 |
| Q2 | 5:50 | NY | Carmelo Anthony offensive Charge (Jeff Green draws the foul) | 26 | 35 |
| Q2 | 5:50 | NY | Carmelo Anthony turnover | 26 | 35 |
| Q2 | 5:50 | BOS | Celtics Full timeout | 26 | 35 |
| Q2 | 5:33 | BOS | Jeff Green misses 23-foot three point jumper | 26 | 35 |
| Q2 | 5:31 | NY | Tyson Chandler defensive rebound | 26 | 35 |
| Q2 | 5:16 | NY | Tyson Chandler makes two point shot (Raymond Felton assists) | 28 | 35 |
| Q2 | 5:11 | BOS | Jeff Green misses layup | 28 | 35 |
| Q2 | 5:09 | NY | Knicks defensive team rebound | 28 | 35 |
| Q2 | 4:58 | NY | Carmelo Anthony misses two point shot | 28 | 35 |
| Q2 | 4:56 | BOS | Celtics defensive team rebound | 28 | 35 |
| Q2 | 4:56 | NY | Tyson Chandler loose ball foul (Paul Pierce draws the foul) | 28 | 35 |
| Q2 | 4:43 | NY | Pablo Prigioni kicked ball violation | 28 | 35 |
| Q2 | 4:33 | BOS | Paul Pierce makes 8-foot two point shot | 28 | 37 |
| Q2 | 4:07 | NY | Raymond Felton misses 26-foot three point jumper | 28 | 37 |
| Q2 | 4:07 | BOS | Jeff Green defensive rebound | 28 | 37 |
| Q2 | 4:00 | BOS | Jeff Green makes 5-foot two point shot | 28 | 39 |
| Q2 | 3:42 | NY | Carmelo Anthony misses 12-foot jumper | 28 | 39 |
| Q2 | 3:41 | BOS | Paul Pierce defensive rebound | 28 | 39 |
| Q2 | 3:36 | NY | Tyson Chandler shooting foul (Jeff Green draws the foul) | 28 | 39 |
| Q2 | 3:36 | BOS | Jeff Green misses free throw 1 of 2 | 28 | 39 |
| Q2 | 3:36 | BOS | Celtics offensive team rebound | 28 | 39 |
| Q2 | 3:36 | NY | Jason Kidd enters the game for Pablo Prigioni | 28 | 39 |
| Q2 | 3:36 | NY | Kenyon Martin enters the game for Tyson Chandler | 28 | 39 |
| Q2 | 3:36 | BOS | Jeff Green makes free throw 2 of 2 | 28 | 40 |
| Q2 | 3:19 | NY | Iman Shumpert misses 24-foot three point jumper | 28 | 40 |
| Q2 | 3:18 | BOS | Brandon Bass defensive rebound | 28 | 40 |
| Q2 | 3:14 | NY | Jason Kidd shooting foul (Jeff Green draws the foul) | 28 | 40 |
| Q2 | 3:14 | BOS | Jeff Green makes free throw 1 of 2 | 28 | 41 |
| Q2 | 3:14 | BOS | Jeff Green makes free throw 2 of 2 | 28 | 42 |
| Q2 | 3:05 | NY | Raymond Felton makes driving layup | 30 | 42 |
| Q2 | 3:05 | BOS | Jeff Green shooting foul (Raymond Felton draws the foul) | 30 | 42 |
| Q2 | 3:05 | BOS | Terrence Williams enters the game for Jeff Green | 30 | 42 |
| Q2 | 3:05 | NY | Carmelo Anthony turnover (lane violation) | 30 | 42 |
| Q2 | 2:43 | BOS | Terrence Williams lost ball turnover (Iman Shumpert steals) | 30 | 42 |
| Q2 | 2:30 | NY | Raymond Felton misses 8-foot jumper | 30 | 42 |
| Q2 | 2:29 | NY | Iman Shumpert offensive rebound | 30 | 42 |
| Q2 | 2:28 | NY | Iman Shumpert misses tip shot | 30 | 42 |
| Q2 | 2:26 | BOS | Avery Bradley defensive rebound | 30 | 42 |
| Q2 | 2:14 | BOS | Jason Terry misses 25-foot three point jumper | 30 | 42 |
| Q2 | 2:13 | NY | Kenyon Martin defensive rebound | 30 | 42 |
| Q2 | 2:03 | BOS | Avery Bradley personal foul (Carmelo Anthony draws the foul) | 30 | 42 |
| Q2 | 2:03 | NY | Knicks Full timeout | 30 | 42 |
| Q2 | 2:03 | NY | Carmelo Anthony makes free throw 1 of 2 | 31 | 42 |
| Q2 | 2:03 | NY | Carmelo Anthony makes free throw 2 of 2 | 32 | 42 |
| Q2 | 1:42 | BOS | Paul Pierce makes 18-foot two point shot | 32 | 44 |
| Q2 | 1:23 | NY | Carmelo Anthony misses 11-foot jumper | 32 | 44 |
| Q2 | 1:23 | BOS | Terrence Williams defensive rebound | 32 | 44 |
| Q2 | 1:15 | BOS | Paul Pierce makes 27-foot three point jumper (Terrence Williams assists) | 32 | 47 |
| Q2 | 0:00 | NY | Raymond Felton makes driving layup | 34 | 47 |
| Q2 | 0:00 | BOS | Brandon Bass makes jumper (Jason Terry assists) | 34 | 49 |
| Q2 | 0:00 | NY | Carmelo Anthony bad pass (Avery Bradley steals) | 34 | 49 |
| Q2 | 0:00 | BOS | Paul Pierce makes 26-foot three point jumper (Terrence Williams assists) | 34 | 52 |
| Q2 | 0:00 | BOS | Brandon Bass personal foul (Carmelo Anthony draws the foul) | 34 | 52 |
| Q2 | 0:00 | NY | Carmelo Anthony misses free throw 1 of 2 | 34 | 52 |
| Q2 | 0:00 | NY | Knicks offensive team rebound | 34 | 52 |
| Q2 | 0:00 | BOS | Celtics 20 Sec. timeout | 34 | 52 |
| Q2 | 0:00 | BOS | Jordan Crawford enters the game for Brandon Bass | 34 | 52 |
| Q2 | 0:00 | NY | Carmelo Anthony makes free throw 2 of 2 | 35 | 52 |
| Q2 | 0:00 | BOS | Jason Terry makes 16-foot two point shot (Paul Pierce assists) | 35 | 54 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 35 | 54 |
| Q3 | 11:40 | NY | Carmelo Anthony makes 18-foot two point shot (Tyson Chandler assists) | 37 | 54 |
| Q3 | 11:26 | NY | Tyson Chandler shooting block foul (Paul Pierce draws the foul) | 37 | 54 |
| Q3 | 11:26 | BOS | Paul Pierce makes free throw 1 of 2 | 37 | 55 |
| Q3 | 11:26 | BOS | Paul Pierce makes free throw 2 of 2 | 37 | 56 |
| Q3 | 11:08 | NY | Carmelo Anthony misses 20-foot jumper | 37 | 56 |
| Q3 | 11:07 | BOS | Kevin Garnett defensive rebound | 37 | 56 |
| Q3 | 10:56 | BOS | Avery Bradley misses 20-foot jumper | 37 | 56 |
| Q3 | 10:55 | NY | Tyson Chandler defensive rebound | 37 | 56 |
| Q3 | 10:37 | NY | Avery Bradley blocks Raymond Felton 's 6-foot jumper | 37 | 56 |
| Q3 | 10:33 | BOS | Brandon Bass defensive rebound | 37 | 56 |
| Q3 | 10:30 | BOS | Paul Pierce misses layup | 37 | 56 |
| Q3 | 10:30 | BOS | Brandon Bass offensive rebound | 37 | 56 |
| Q3 | 10:27 | BOS | Brandon Bass misses layup | 37 | 56 |
| Q3 | 10:26 | NY | Tyson Chandler defensive rebound | 37 | 56 |
| Q3 | 10:22 | NY | Raymond Felton misses 24-foot jumper | 37 | 56 |
| Q3 | 10:22 | BOS | Kevin Garnett defensive rebound | 37 | 56 |
| Q3 | 10:19 | BOS | Paul Pierce traveling | 37 | 56 |
| Q3 | 10:02 | BOS | Kevin Garnett personal foul (Tyson Chandler draws the foul) | 37 | 56 |
| Q3 | 9:48 | NY | Carmelo Anthony makes two point shot | 39 | 56 |
| Q3 | 9:25 | BOS | Jeff Green makes 23-foot three point jumper (Paul Pierce assists) | 39 | 59 |
| Q3 | 9:14 | NY | Raymond Felton lost ball turnover (Avery Bradley steals) | 39 | 59 |
| Q3 | 9:11 | NY | Pablo Prigioni personal foul (Paul Pierce draws the foul) | 39 | 59 |
| Q3 | 9:11 | BOS | Jason Terry enters the game for Kevin Garnett | 39 | 59 |
| Q3 | 8:52 | BOS | Tyson Chandler blocks Avery Bradley 's 4-foot jumper | 39 | 59 |
| Q3 | 8:51 | NY | Iman Shumpert defensive rebound | 39 | 59 |
| Q3 | 8:47 | NY | Iman Shumpert makes layup | 41 | 59 |
| Q3 | 8:25 | BOS | Jeff Green misses 19-foot step back jumpshot | 41 | 59 |
| Q3 | 8:23 | NY | Iman Shumpert defensive rebound | 41 | 59 |
| Q3 | 8:18 | NY | Carmelo Anthony misses 21-foot jumper | 41 | 59 |
| Q3 | 8:18 | NY | Tyson Chandler offensive rebound | 41 | 59 |
| Q3 | 7:56 | NY | Iman Shumpert misses 18-foot jumper | 41 | 59 |
| Q3 | 7:56 | NY | Knicks offensive team rebound | 41 | 59 |
| Q3 | 7:56 | BOS | Jeff Green loose ball foul (Tyson Chandler draws the foul) | 41 | 59 |
| Q3 | 7:48 | BOS | Brandon Bass shooting foul (Carmelo Anthony draws the foul) | 41 | 59 |
| Q3 | 7:48 | NY | Carmelo Anthony makes free throw 1 of 2 | 42 | 59 |
| Q3 | 7:48 | NY | Carmelo Anthony makes free throw 2 of 2 | 43 | 59 |
| Q3 | 7:37 | NY | Carmelo Anthony personal foul (Jeff Green draws the foul) | 43 | 59 |
| Q3 | 7:24 | BOS | Avery Bradley bad pass (Pablo Prigioni steals) | 43 | 59 |
| Q3 | 7:22 | BOS | Jason Terry personal foul (Pablo Prigioni draws the foul) | 43 | 59 |
