POSS 1 · Q1 11:38
BKNBrooklyn Nets
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2012-13
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
| 23 | 24 | 20 | 17 | 5 | 89 | |
| 26 | 19 | 23 | 16 | 12 | 96 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
NY
BKN
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadNY +7 Q3 2:44BKN +7 Q1 0:00
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. NY attacks the left basket and BKN the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | NY | BKN | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| NY | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45.0 | 28 | 10 | 1 | 2 | 0 | 3 | 12-13 | 0-0 | 4-4 | -8 | 94.9% | |
| 50.0 | 35 | 13 | 1 | 1 | 1 | 3 | 11-25 | 3-5 | 10-16 | -6 | 54.6% | |
| 19.0 | 3 | 5 | 2 | 1 | 0 | 0 | 1-6 | 1-3 | 0-0 | 3 | 25.0% | |
| 8.0 | 2 | 2 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | 3 | 100.0% | |
| 42.0 | 8 | 3 | 5 | 3 | 0 | 5 | 3-19 | 0-2 | 2-2 | -8 | 20.1% | |
| 23.0 | 6 | 8 | 1 | 1 | 0 | 0 | 2-11 | 2-6 | 0-0 | -8 | 27.3% | |
| 41.0 | 5 | 7 | 2 | 0 | 0 | 1 | 2-7 | 0-3 | 1-2 | -8 | 31.7% | |
| 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 | — | |
| 11.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | — | |
| 18.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | -4 | 33.3% | |
| 5.0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 1 | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
| BKN | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38.0 | 22 | 11 | 0 | 0 | 5 | 3 | 9-20 | 0-0 | 4-5 | -2 | 49.5% | |
| 43.0 | 16 | 6 | 14 | 3 | 0 | 4 | 6-17 | 1-6 | 3-4 | 8 | 42.6% | |
| 42.0 | 16 | 5 | 2 | 2 | 2 | 0 | 6-13 | 2-5 | 2-4 | -3 | 54.2% | |
| 19.0 | 4 | 5 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | -2 | 66.7% | |
| 44.0 | 8 | 4 | 3 | 0 | 0 | 2 | 3-12 | 1-4 | 1-1 | 0 | 32.2% | |
| 22.0 | 14 | 1 | 1 | 0 | 0 | 0 | 4-6 | 4-5 | 2-2 | 13 | 101.7% | |
| 18.0 | 4 | 14 | 1 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 | 9 | 66.7% | |
| 7.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 7 | 50.0% | |
| 20.0 | 6 | 3 | 0 | 0 | 0 | 1 | 2-8 | 1-5 | 1-3 | 4 | 32.2% | |
| 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | — | |
| 10.0 | 4 | 0 | 1 | 0 | 0 | 1 | 2-7 | 0-3 | 0-0 | -1 | 28.6% | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
489 events
| Q | Clock | Team | Play | NY | BKN |
|---|---|---|---|---|---|
| Q1 | 12:00 | BKN | Tyson Chandler vs. Brook Lopez (Deron Williams gains possession) | 0 | 0 |
| Q1 | 11:38 | BKN | Gerald Wallace misses 24-foot three point jumper | 0 | 0 |
| Q1 | 11:37 | NY | Ronnie Brewer defensive rebound | 0 | 0 |
| Q1 | 11:19 | NY | Carmelo Anthony misses 19-foot jumper | 0 | 0 |
| Q1 | 11:18 | BKN | Gerald Wallace defensive rebound | 0 | 0 |
| Q1 | 11:03 | NY | Kurt Thomas personal foul (Brook Lopez draws the foul) | 0 | 0 |
| Q1 | 11:00 | BKN | Joe Johnson misses 25-foot three point jumper | 0 | 0 |
| Q1 | 10:57 | BKN | Kris Humphries offensive rebound | 0 | 0 |
| Q1 | 10:48 | BKN | Deron Williams makes driving layup | 0 | 2 |
| Q1 | 10:26 | NY | Raymond Felton misses | 2 | 2 |
| Q1 | 10:23 | NY | Tyson Chandler offensive rebound | 2 | 2 |
| Q1 | 10:22 | NY | Tyson Chandler makes two point shot | 2 | 2 |
| Q1 | 10:18 | BKN | Brook Lopez makes 18-foot two point shot | 2 | 4 |
| Q1 | 10:00 | NY | Tyson Chandler makes layup (Raymond Felton assists) | 4 | 4 |
| Q1 | 9:49 | BKN | Kurt Thomas blocks Gerald Wallace 's 2-foot shot | 4 | 4 |
| Q1 | 9:48 | BKN | Brook Lopez offensive rebound | 4 | 4 |
| Q1 | 9:47 | BKN | Brook Lopez misses layup | 4 | 4 |
| Q1 | 9:45 | NY | Kurt Thomas defensive rebound | 4 | 4 |
| Q1 | 9:27 | BKN | Kris Humphries personal foul (Tyson Chandler draws the foul) | 4 | 4 |
| Q1 | 9:19 | BKN | Deron Williams personal foul (Carmelo Anthony draws the foul) | 4 | 4 |
| Q1 | 9:08 | NY | Brook Lopez blocks Raymond Felton 's 8-foot shot | 4 | 4 |
| Q1 | 9:07 | BKN | Joe Johnson defensive rebound | 4 | 4 |
| Q1 | 9:00 | NY | Tyson Chandler shooting block foul (Gerald Wallace draws the foul) | 4 | 5 |
| Q1 | 9:00 | BKN | Gerald Wallace makes free throw 1 of 2 | 4 | 5 |
| Q1 | 9:00 | BKN | Gerald Wallace misses free throw 2 of 2 | 4 | 5 |
| Q1 | 9:00 | NY | Kurt Thomas defensive rebound | 4 | 5 |
| Q1 | 8:38 | NY | Carmelo Anthony misses three point jumper | 4 | 5 |
| Q1 | 8:36 | NY | Ronnie Brewer offensive rebound | 6 | 5 |
| Q1 | 8:36 | NY | Kurt Thomas makes 6-foot two point shot (Ronnie Brewer assists) | 6 | 5 |
| Q1 | 8:19 | BKN | Deron Williams bad pass (Raymond Felton steals) | 8 | 5 |
| Q1 | 8:15 | NY | Tyson Chandler makes two point shot (Carmelo Anthony assists) | 8 | 5 |
| Q1 | 7:52 | BKN | Joe Johnson misses jumper | 8 | 5 |
| Q1 | 7:50 | BKN | Nets offensive team rebound | 8 | 5 |
| Q1 | 7:41 | BKN | Deron Williams misses 10-foot two point shot | 8 | 5 |
| Q1 | 7:39 | BKN | Brook Lopez offensive rebound | 8 | 5 |
| Q1 | 7:37 | BKN | Brook Lopez misses tip shot | 8 | 7 |
| Q1 | 7:37 | BKN | Brook Lopez offensive rebound | 8 | 7 |
| Q1 | 7:37 | NY | Kurt Thomas shooting foul (Brook Lopez draws the foul) | 8 | 7 |
| Q1 | 7:37 | BKN | Brook Lopez makes free throw 1 of 2 | 8 | 7 |
| Q1 | 7:37 | NY | Rasheed Wallace enters the game for Kurt Thomas | 8 | 7 |
| Q1 | 7:37 | BKN | Brook Lopez makes free throw 2 of 2 | 8 | 7 |
| Q1 | 7:20 | NY | Ronnie Brewer misses three point jumper | 8 | 7 |
| Q1 | 7:18 | BKN | Gerald Wallace defensive rebound | 8 | 7 |
| Q1 | 7:03 | BKN | Brook Lopez misses hook shot | 8 | 7 |
| Q1 | 7:01 | NY | Rasheed Wallace defensive rebound | 8 | 7 |
| Q1 | 6:50 | NY | Rasheed Wallace misses 28-foot three point jumper | 8 | 7 |
| Q1 | 6:48 | BKN | Kris Humphries defensive rebound | 8 | 7 |
| Q1 | 6:33 | BKN | Joe Johnson misses 18-foot jumper | 8 | 7 |
| Q1 | 6:31 | NY | Knicks defensive team rebound | 8 | 7 |
| Q1 | 6:18 | NY | Ronnie Brewer makes three point jumper (Raymond Felton assists) | 11 | 7 |
| Q1 | 5:52 | BKN | Gerald Wallace makes three point jumper (Deron Williams assists) | 11 | 10 |
| Q1 | 5:33 | NY | Ronnie Brewer misses three point jumper | 11 | 10 |
| Q1 | 5:31 | NY | Rasheed Wallace offensive rebound | 11 | 10 |
| Q1 | 5:24 | NY | Raymond Felton bad pass | 11 | 10 |
| Q1 | 5:24 | BKN | Nets Full timeout | 11 | 10 |
| Q1 | 5:24 | NY | J.R. Smith enters the game for Ronnie Brewer | 11 | 10 |
| Q1 | 5:24 | BKN | Carmelo Anthony blocks Kris Humphries 's 3-foot layup | 11 | 10 |
| Q1 | 5:22 | BKN | Nets offensive team rebound | 11 | 10 |
| Q1 | 5:15 | NY | Raymond Felton shooting foul (Deron Williams draws the foul) | 11 | 11 |
| Q1 | 5:15 | BKN | Deron Williams makes free throw 1 of 2 | 11 | 11 |
| Q1 | 5:15 | BKN | Deron Williams misses free throw 2 of 2 | 11 | 11 |
| Q1 | 5:13 | NY | Knicks defensive team rebound | 11 | 11 |
| Q1 | 5:03 | NY | Raymond Felton bad pass (Gerald Wallace steals) | 11 | 11 |
| Q1 | 4:48 | BKN | Gerald Wallace makes layup | 11 | 13 |
| Q1 | 4:43 | NY | Carmelo Anthony makes 12-foot jumper | 13 | 13 |
| Q1 | 4:15 | BKN | Deron Williams misses 25-foot three point jumper | 13 | 13 |
| Q1 | 4:13 | NY | J.R. Smith defensive rebound | 13 | 13 |
| Q1 | 3:55 | NY | Rasheed Wallace misses 27-foot three point jumper | 13 | 13 |
| Q1 | 3:54 | BKN | Kris Humphries defensive rebound | 13 | 13 |
| Q1 | 3:43 | BKN | Gerald Wallace makes 26-foot three point jumper (Deron Williams assists) | 13 | 16 |
| Q1 | 3:21 | NY | Carmelo Anthony misses 12-foot | 13 | 16 |
| Q1 | 3:20 | NY | Tyson Chandler offensive rebound | 13 | 16 |
| Q1 | 3:19 | NY | Tyson Chandler makes 1-foot two point shot | 15 | 16 |
| Q1 | 3:02 | BKN | Gerald Wallace misses 24-foot three point jumper | 15 | 16 |
| Q1 | 3:01 | NY | Carmelo Anthony defensive rebound | 15 | 16 |
| Q1 | 2:49 | NY | Rasheed Wallace misses finger roll layup | 15 | 16 |
| Q1 | 2:49 | BKN | Brook Lopez defensive rebound | 15 | 16 |
| Q1 | 2:40 | BKN | Brook Lopez makes two point shot (Deron Williams assists) | 15 | 18 |
| Q1 | 2:18 | NY | Rasheed Wallace makes 26-foot three point jumper (Raymond Felton assists) | 18 | 18 |
| Q1 | 2:06 | BKN | Deron Williams makes driving layup | 18 | 20 |
| Q1 | 1:43 | BKN | Brook Lopez shooting foul (J.R. Smith draws the foul) | 18 | 20 |
| Q1 | 1:43 | NY | Knicks Full timeout | 18 | 20 |
| Q1 | 1:43 | NY | J.R. Smith makes free throw 1 of 2 | 19 | 20 |
| Q1 | 1:43 | NY | J.R. Smith misses free throw 2 of 2 | 19 | 20 |
| Q1 | 1:42 | BKN | Reggie Evans defensive rebound | 19 | 20 |
| Q1 | 1:23 | NY | Carmelo Anthony shooting foul (Keith Bogans draws the foul) | 19 | 20 |
| Q1 | 1:23 | BKN | Keith Bogans makes free throw 1 of 2 | 19 | 21 |
| Q1 | 1:43 | BKN | Keith Bogans enters the game for Joe Johnson | 19 | 20 |
| Q1 | 1:23 | NY | Raymond Felton defensive rebound | 19 | 21 |
| Q1 | 1:43 | BKN | Reggie Evans enters the game for Kris Humphries | 19 | 20 |
| Q1 | 1:05 | NY | Raymond Felton bad pass (Deron Williams steals) | 19 | 21 |
| Q1 | 0:00 | BKN | Brook Lopez makes 6-foot two point shot (Deron Williams assists) | 19 | 23 |
| Q1 | 0:00 | NY | Gerald Wallace blocks Carmelo Anthony 's 2-foot layup | 19 | 23 |
| Q1 | 0:00 | BKN | Deron Williams defensive rebound | 19 | 23 |
| Q1 | 0:00 | BKN | Keith Bogans makes three point jumper (Deron Williams assists) | 19 | 26 |
| Q1 | 0:00 | NY | J.R. Smith makes 5-foot two point shot | 21 | 26 |
| Q1 | 0:00 | BKN | Deron Williams lost ball turnover (Tyson Chandler steals) | 21 | 26 |
| Q1 | 0:00 | NY | Carmelo Anthony makes driving layup | 23 | 26 |
| Q1 | 0:00 | — | End of the 1st Quarter | 23 | 26 |
| Q2 | 11:37 | NY | Carmelo Anthony makes layup (Rasheed Wallace assists) | 25 | 26 |
| Q2 | 11:15 | BKN | Andray Blatche misses 18-foot jumper | 25 | 26 |
| Q2 | 11:14 | NY | J.R. Smith defensive rebound | 25 | 26 |
| Q2 | 10:53 | NY | Marcus Camby bad pass (Gerald Wallace steals) | 25 | 26 |
| Q2 | 10:37 | BKN | C.J. Watson makes 18-foot jumper | 25 | 28 |
| Q2 | 10:22 | NY | J.R. Smith makes 4-foot two point shot | 27 | 28 |
| Q2 | 9:59 | BKN | Gerald Wallace misses 24-foot jumper | 27 | 28 |
| Q2 | 9:56 | NY | Pablo Prigioni defensive rebound | 27 | 28 |
| Q2 | 9:49 | BKN | C.J. Watson personal foul (Carmelo Anthony draws the foul) | 27 | 28 |
| Q2 | 9:49 | NY | Steve Novak enters the game for Rasheed Wallace | 27 | 28 |
| Q2 | 9:49 | BKN | Jerry Stackhouse enters the game for Gerald Wallace | 27 | 28 |
| Q2 | 9:49 | BKN | Joe Johnson enters the game for Andray Blatche | 27 | 28 |
| Q2 | 9:36 | NY | Carmelo Anthony misses 19-foot jumper | 27 | 28 |
| Q2 | 9:34 | BKN | Jerry Stackhouse defensive rebound | 27 | 28 |
| Q2 | 9:30 | BKN | C.J. Watson misses 25-foot three point jumper | 27 | 28 |
| Q2 | 9:27 | BKN | Reggie Evans offensive rebound | 27 | 28 |
| Q2 | 9:26 | BKN | Reggie Evans misses tip shot | 27 | 28 |
| Q2 | 9:25 | NY | J.R. Smith defensive rebound | 27 | 28 |
| Q2 | 9:08 | NY | Steve Novak makes 21-foot jumper (Pablo Prigioni assists) | 29 | 28 |
| Q2 | 8:40 | BKN | Keith Bogans misses 25-foot three point jumper | 29 | 28 |
| Q2 | 8:38 | NY | J.R. Smith defensive rebound | 29 | 28 |
| Q2 | 8:30 | NY | J.R. Smith misses two point jumper | 29 | 28 |
| Q2 | 8:29 | BKN | Reggie Evans defensive rebound | 29 | 28 |
| Q2 | 8:22 | BKN | Jerry Stackhouse makes three point jumper (C.J. Watson assists) | 29 | 31 |
| Q2 | 8:06 | NY | Carmelo Anthony makes two point shot (Marcus Camby assists) | 31 | 31 |
| Q2 | 7:50 | NY | Marcus Camby personal foul (Reggie Evans draws the foul) | 31 | 31 |
| Q2 | 7:50 | — | Official timeout | 31 | 31 |
| Q2 | 7:50 | NY | Ronnie Brewer enters the game for Carmelo Anthony | 31 | 31 |
| Q2 | 7:50 | BKN | Josh Childress enters the game for Keith Bogans | 31 | 31 |
| Q2 | 7:39 | BKN | Joe Johnson misses 16-foot two point shot | 31 | 31 |
| Q2 | 7:37 | BKN | Reggie Evans offensive rebound | 31 | 31 |
| Q2 | 7:26 | BKN | Joe Johnson misses jumper | 31 | 31 |
| Q2 | 7:26 | BKN | Reggie Evans offensive rebound | 31 | 31 |
| Q2 | 7:20 | BKN | C.J. Watson makes two point shot (Reggie Evans assists) | 31 | 33 |
| Q2 | 7:03 | NY | Marcus Camby offensive foul (Reggie Evans draws the foul) | 31 | 33 |
| Q2 | 7:03 | NY | Marcus Camby turnover | 31 | 33 |
| Q2 | 6:48 | BKN | Jerry Stackhouse misses three point jumper | 31 | 33 |
| Q2 | 6:47 | BKN | Reggie Evans offensive rebound | 31 | 33 |
| Q2 | 6:41 | BKN | C.J. Watson misses 25-foot three point jumper | 31 | 33 |
| Q2 | 6:39 | BKN | Nets offensive team rebound | 31 | 33 |
| Q2 | 6:39 | NY | Tyson Chandler enters the game for Marcus Camby | 31 | 33 |
| Q2 | 6:37 | BKN | Joe Johnson makes jumper (Jerry Stackhouse assists) | 31 | 35 |
| Q2 | 6:30 | NY | Knicks 20 Sec. timeout | 31 | 35 |
| Q2 | 6:20 | NY | Tyson Chandler misses layup | 31 | 35 |
| Q2 | 6:20 | BKN | Reggie Evans defensive rebound | 31 | 35 |
| Q2 | 5:56 | BKN | C.J. Watson misses Running Jumper | 31 | 35 |
| Q2 | 5:54 | NY | Pablo Prigioni defensive rebound | 31 | 35 |
| Q2 | 5:28 | NY | Ronnie Brewer misses 20-foot jumper | 31 | 35 |
| Q2 | 5:28 | BKN | Reggie Evans defensive rebound | 31 | 35 |
| Q2 | 5:22 | BKN | Reggie Evans bad pass (Ronnie Brewer steals) | 31 | 35 |
| Q2 | 5:16 | NY | Tyson Chandler makes layup (Ronnie Brewer assists) | 33 | 35 |
| Q2 | 5:16 | BKN | Josh Childress shooting foul (Tyson Chandler draws the foul) | 33 | 35 |
| Q2 | 5:16 | BKN | Nets Full timeout | 33 | 35 |
| Q2 | 5:16 | NY | Carmelo Anthony enters the game for Pablo Prigioni | 33 | 35 |
| Q2 | 5:16 | NY | Raymond Felton enters the game for Ronnie Brewer | 33 | 35 |
| Q2 | 5:16 | BKN | Deron Williams enters the game for C.J. Watson | 33 | 35 |
| Q2 | 5:16 | BKN | Brook Lopez enters the game for Reggie Evans | 33 | 35 |
| Q2 | 5:16 | NY | Tyson Chandler makes free throw 1 of 1 | 34 | 35 |
| Q2 | 4:54 | BKN | Deron Williams misses 21-foot jumper | 34 | 35 |
| Q2 | 4:52 | NY | Carmelo Anthony defensive rebound | 34 | 35 |
| Q2 | 4:37 | NY | Raymond Felton makes 20-foot two point shot | 36 | 35 |
| Q2 | 4:26 | BKN | Joe Johnson makes two point shot (Deron Williams assists) | 36 | 37 |
| Q2 | 4:26 | NY | J.R. Smith shooting foul (Joe Johnson draws the foul) | 36 | 37 |
| Q2 | 4:26 | BKN | Gerald Wallace enters the game for Josh Childress | 36 | 37 |
| Q2 | 4:26 | BKN | Keith Bogans enters the game for Jerry Stackhouse | 36 | 37 |
| Q2 | 4:26 | BKN | Joe Johnson makes free throw 1 of 1 | 36 | 38 |
| Q2 | 4:01 | NY | Carmelo Anthony makes 26-foot three point jumper (J.R. Smith assists) | 39 | 38 |
| Q2 | 3:31 | BKN | Keith Bogans misses driving layup | 39 | 38 |
| Q2 | 3:31 | BKN | Keith Bogans offensive rebound | 39 | 38 |
| Q2 | 3:23 | BKN | Gerald Wallace makes two point shot (Deron Williams assists) | 39 | 40 |
| Q2 | 3:00 | NY | Carmelo Anthony misses two point shot | 39 | 40 |
| Q2 | 2:58 | BKN | Joe Johnson defensive rebound | 39 | 40 |
| Q2 | 2:51 | BKN | Joe Johnson makes 25-foot three point jumper | 39 | 43 |
| Q2 | 2:36 | NY | Raymond Felton makes 22-foot jumper | 41 | 43 |
| Q2 | 2:24 | NY | Carmelo Anthony personal foul (Gerald Wallace draws the foul) | 41 | 43 |
| Q2 | 2:24 | NY | Knicks Full timeout | 41 | 43 |
| Q2 | 2:09 | BKN | Keith Bogans misses three point jumper | 41 | 43 |
| Q2 | 2:06 | BKN | Brook Lopez offensive rebound | 41 | 43 |
| Q2 | 1:57 | BKN | Deron Williams misses driving layup | 41 | 43 |
| Q2 | 1:55 | BKN | Brook Lopez offensive rebound | 41 | 43 |
| Q2 | 1:54 | BKN | Brook Lopez makes two point shot | 41 | 45 |
| Q2 | 1:28 | NY | J.R. Smith misses 25-foot three point jumper | 41 | 45 |
| Q2 | 1:27 | NY | Carmelo Anthony offensive rebound | 41 | 45 |
| Q2 | 1:25 | BKN | Deron Williams personal foul (Carmelo Anthony draws the foul) | 41 | 45 |
| Q2 | 1:25 | NY | Ronnie Brewer enters the game for Steve Novak | 41 | 45 |
| Q2 | 1:15 | BKN | Gerald Wallace personal foul (Carmelo Anthony draws the foul) | 41 | 45 |
| Q2 | 1:15 | NY | Carmelo Anthony makes free throw 1 of 2 | 42 | 45 |
| Q2 | 1:15 | NY | Carmelo Anthony makes free throw 2 of 2 | 43 | 45 |
| Q2 | 1:08 | BKN | Keith Bogans misses layup | 43 | 45 |
| Q2 | 1:07 | NY | Ronnie Brewer defensive rebound | 43 | 45 |
| Q2 | 1:01 | NY | Brook Lopez blocks J.R. Smith's layup | 43 | 45 |
| Q2 | 1:00 | NY | J.R. Smith offensive rebound | 43 | 45 |
| Q2 | 0:00 | NY | Ronnie Brewer misses layup | 43 | 45 |
| Q2 | 0:00 | NY | Tyson Chandler offensive rebound | 43 | 45 |
| Q2 | 0:00 | NY | Tyson Chandler makes two point shot | 45 | 45 |
| Q2 | 0:00 | BKN | Brook Lopez misses 7-foot hook shot | 45 | 45 |
| Q2 | 0:00 | NY | Tyson Chandler defensive rebound | 45 | 45 |
| Q2 | 0:00 | NY | Carmelo Anthony makes layup | 47 | 45 |
| Q2 | 0:00 | BKN | Nets 20 Sec. timeout | 47 | 45 |
| Q2 | 0:00 | BKN | Jerry Stackhouse enters the game for Keith Bogans | 47 | 45 |
| Q2 | 0:00 | NY | James White enters the game for Carmelo Anthony | 47 | 45 |
| Q2 | 0:00 | BKN | Deron Williams misses 19-foot jumper | 47 | 45 |
| Q2 | 0:00 | NY | Ronnie Brewer defensive rebound | 47 | 45 |
| Q2 | 0:00 | NY | Raymond Felton misses 26-foot three point jumper | 47 | 45 |
| Q2 | 0:00 | NY | Knicks offensive team rebound | 47 | 45 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 47 | 45 |
| Q3 | 11:42 | BKN | Brook Lopez shooting foul (Carmelo Anthony draws the foul) | 47 | 45 |
| Q3 | 11:42 | NY | Carmelo Anthony misses free throw 1 of 2 | 47 | 45 |
| Q3 | 11:42 | NY | Knicks offensive team rebound | 47 | 45 |
| Q3 | 11:42 | NY | Carmelo Anthony makes free throw 2 of 2 | 48 | 45 |
| Q3 | 11:18 | BKN | Brook Lopez misses 17-foot two point shot | 48 | 45 |
| Q3 | 11:18 | NY | Carmelo Anthony defensive rebound | 48 | 45 |
| Q3 | 10:57 | NY | Carmelo Anthony makes 27-foot three point jumper | 51 | 45 |
| Q3 | 10:45 | BKN | Brook Lopez misses 6-foot hook shot | 51 | 45 |
| Q3 | 10:45 | NY | Tyson Chandler defensive rebound | 51 | 45 |
| Q3 | 10:30 | NY | Tyson Chandler offensive foul (Gerald Wallace draws the foul) | 51 | 45 |
| Q3 | 10:30 | NY | Tyson Chandler turnover | 51 | 45 |
| Q3 | 10:22 | BKN | Deron Williams makes layup (Gerald Wallace assists) | 51 | 47 |
| Q3 | 10:00 | NY | Raymond Felton misses 18-foot jumper | 51 | 47 |
| Q3 | 9:59 | BKN | Kris Humphries defensive rebound | 51 | 47 |
| Q3 | 9:51 | BKN | Tyson Chandler vs. Kris Humphries (Ronnie Brewer gains possession) | 51 | 47 |
| Q3 | 9:51 | BKN | Deron Williams bad pass (Tyson Chandler steals) | 51 | 47 |
| Q3 | 9:38 | NY | Carmelo Anthony offensive foul (Gerald Wallace draws the foul) | 51 | 47 |
| Q3 | 9:38 | NY | Carmelo Anthony turnover | 51 | 47 |
| Q3 | 9:21 | BKN | Deron Williams misses 23-foot three point jumper | 51 | 47 |
| Q3 | 9:18 | NY | Knicks defensive team rebound | 51 | 47 |
| Q3 | 9:04 | NY | Raymond Felton misses jumper | 51 | 47 |
| Q3 | 9:03 | BKN | Kris Humphries defensive rebound | 51 | 47 |
| Q3 | 8:52 | NY | Raymond Felton personal foul (Kris Humphries draws the foul) | 51 | 47 |
| Q3 | 8:52 | NY | Rasheed Wallace enters the game for Kurt Thomas | 51 | 47 |
| Q3 | 8:42 | BKN | Kris Humphries makes dunk (Deron Williams assists) | 51 | 49 |
| Q3 | 8:29 | BKN | Brook Lopez personal foul (Carmelo Anthony draws the foul) | 51 | 49 |
| Q3 | 8:22 | BKN | Joe Johnson shooting foul (Tyson Chandler draws the foul) | 51 | 49 |
| Q3 | 8:22 | NY | Tyson Chandler makes free throw 1 of 2 | 52 | 49 |
| Q3 | 8:22 | NY | Tyson Chandler makes free throw 2 of 2 | 53 | 49 |
| Q3 | 8:08 | BKN | Brook Lopez makes layup (Deron Williams assists) | 53 | 51 |
| Q3 | 7:45 | NY | Rasheed Wallace misses 9-foot | 53 | 51 |
| Q3 | 7:41 | BKN | Nets defensive team rebound | 53 | 51 |
| Q3 | 7:20 | BKN | Joe Johnson misses three point jumper | 53 | 51 |
| Q3 | 7:18 | NY | Raymond Felton defensive rebound | 53 | 51 |
| Q3 | 7:15 | NY | Gerald Wallace blocks Ronnie Brewer 's 2-foot layup | 53 | 51 |
| Q3 | 7:13 | BKN | Deron Williams defensive rebound | 53 | 51 |
| Q3 | 7:03 | NY | J.R. Smith enters the game for Ronnie Brewer | 53 | 51 |
| Q3 | 6:52 | BKN | Brook Lopez misses layup | 53 | 51 |
| Q3 | 6:50 | BKN | Deron Williams offensive rebound | 53 | 51 |
| Q3 | 6:43 | BKN | Brook Lopez traveling | 53 | 51 |
| Q3 | 6:33 | NY | Carmelo Anthony makes 18-foot jumper | 55 | 51 |
| Q3 | 6:24 | BKN | Deron Williams makes 21-foot jumper | 55 | 53 |
| Q3 | 6:05 | NY | Carmelo Anthony makes 18-foot jumper | 57 | 53 |
| Q3 | 5:50 | BKN | Joe Johnson misses three point jumper | 57 | 53 |
| Q3 | 5:50 | NY | Rasheed Wallace defensive rebound | 57 | 53 |
| Q3 | 5:39 | NY | Raymond Felton misses 26-foot three point jumper | 57 | 53 |
| Q3 | 5:39 | BKN | Brook Lopez defensive rebound | 57 | 53 |
| Q3 | 5:22 | BKN | Nets Full timeout | 57 | 53 |
| Q3 | 5:18 | BKN | Gerald Wallace makes dunk (Deron Williams assists) | 57 | 55 |
| Q3 | 4:58 | NY | Tyson Chandler bad pass (Deron Williams steals) | 57 | 55 |
| Q3 | 4:54 | BKN | Deron Williams makes driving layup | 57 | 57 |
| Q3 | 4:39 | BKN | Gerald Wallace shooting foul (Carmelo Anthony draws the foul) | 57 | 57 |
| Q3 | 4:39 | NY | Carmelo Anthony makes free throw 1 of 2 | 58 | 57 |
| Q3 | 4:39 | NY | Carmelo Anthony makes free throw 2 of 2 | 59 | 57 |
| Q3 | 4:20 | BKN | Kris Humphries makes 4-foot jumper (Gerald Wallace assists) | 59 | 59 |
| Q3 | 4:03 | NY | Tyson Chandler makes two point shot (Raymond Felton assists) | 61 | 59 |
| Q3 | 3:41 | BKN | Deron Williams misses jumper | 61 | 59 |
| Q3 | 3:40 | NY | J.R. Smith defensive rebound | 61 | 59 |
