POSS 1 · Q1 11:45
CHIChicago Bulls
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2012-13
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 30 | 21 | 24 | 19 | 94 | |
| 32 | 26 | 27 | 15 | 100 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
MIL
CHI
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadMIL +4 Q1 10:02CHI +17 Q3 1:39
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. MIL attacks the left basket and CHI the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | MIL | CHI | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| MIL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 9 | 6 | 2 | 0 | 0 | 1 | 4-5 | 0-0 | 1-2 | -5 | 76.5% | |
| 24 | 13 | 2 | 2 | 1 | 0 | 2 | 5-11 | 2-5 | 1-1 | -5 | 56.8% | |
| 19 | 8 | 5 | 0 | 0 | 1 | 0 | 4-6 | 0-0 | 0-0 | -9 | 66.7% | |
| 25 | 8 | 4 | 3 | 1 | 0 | 2 | 3-8 | 0-0 | 2-5 | -2 | 39.2% | |
| 18 | 3 | 3 | 2 | 0 | 1 | 2 | 1-9 | 0-4 | 1-1 | -9 | 15.9% | |
| 29 | 13 | 8 | 3 | 1 | 0 | 1 | 5-10 | 2-3 | 1-1 | +3 | 62.3% | |
| 25 | 13 | 10 | 1 | 0 | 3 | 1 | 5-12 | 0-0 | 3-6 | -3 | 44.4% | |
| 20 | 9 | 1 | 3 | 0 | 0 | 0 | 3-5 | 1-1 | 2-2 | 0 | 76.5% | |
| 23 | 8 | 0 | 0 | 0 | 0 | 0 | 3-7 | 2-4 | 0-0 | -4 | 57.1% | |
| 6 | 2 | 2 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | +2 | 100.0% | |
| 12 | 4 | 1 | 1 | 0 | 0 | 2 | 1-4 | 0-0 | 2-2 | -6 | 41.0% | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| 18 | 4 | 0 | 3 | 0 | 0 | 1 | 1-7 | 0-1 | 2-2 | +9 | 25.4% | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +1 | 0.0% |
| CHI | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 24 | 2 | 13 | 2 | 0 | 0 | 7-16 | 4-8 | 6-6 | +18 | 64.4% | |
| 30 | 23 | 3 | 1 | 3 | 0 | 4 | 9-14 | 0-0 | 5-5 | +3 | 71.0% | |
| 33 | 16 | 12 | 2 | 0 | 0 | 0 | 7-15 | 0-0 | 2-3 | +1 | 49.0% | |
| 22 | 10 | 10 | 2 | 0 | 1 | 4 | 3-9 | 0-0 | 4-4 | +13 | 46.5% | |
| 31 | 5 | 2 | 2 | 0 | 0 | 1 | 1-4 | 0-1 | 3-4 | +3 | 43.4% | |
| 15 | 9 | 1 | 2 | 1 | 0 | 1 | 4-6 | 0-0 | 1-2 | +5 | 65.4% | |
| 17 | 2 | 4 | 3 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +3 | 100.0% | |
| 26 | 7 | 8 | 1 | 0 | 0 | 2 | 3-8 | 0-0 | 1-1 | -7 | 41.5% | |
| 17 | 2 | 1 | 1 | 1 | 0 | 0 | 1-3 | 0-1 | 0-0 | +6 | 33.3% | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 | — | |
| 11 | 2 | 1 | 1 | 0 | 0 | 2 | 1-3 | 0-0 | 0-0 | -12 | 33.3% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
444 events
| Q | Clock | Team | Play | MIL | CHI |
|---|---|---|---|---|---|
| Q1 | 12:00 | CHI | Larry Sanders vs. Joakim Noah (Nate Robinson gains possession) | 0 | 0 |
| Q1 | 11:45 | CHI | Richard Hamilton makes jumper (Nate Robinson assists ) | 0 | 2 |
| Q1 | 11:26 | MIL | Tobias Harris makes jumper (Larry Sanders assists ) | 2 | 2 |
| Q1 | 11:12 | CHI | Nate Robinson misses two point jumper | 2 | 2 |
| Q1 | 11:11 | MIL | Tobias Harris defensive rebound | 2 | 2 |
| Q1 | 10:57 | MIL | Larry Sanders makes two point shot | 4 | 2 |
| Q1 | 10:37 | CHI | Carlos Boozer misses 17- foot two point jumper | 4 | 2 |
| Q1 | 10:36 | MIL | Brandon Jennings defensive rebound | 4 | 2 |
| Q1 | 10:26 | MIL | Ersan Ilyasova misses 25- foot three point jumper | 4 | 2 |
| Q1 | 10:26 | CHI | Bulls defensive team rebound | 4 | 2 |
| Q1 | 10:10 | CHI | Nate Robinson misses 25- foot three point jumper | 4 | 2 |
| Q1 | 10:08 | MIL | Monta Ellis defensive rebound | 4 | 2 |
| Q1 | 10:02 | MIL | Monta Ellis makes driving layup | 6 | 2 |
| Q1 | 9:45 | CHI | Carlos Boozer makes two point shot (Richard Hamilton assists ) | 6 | 4 |
| Q1 | 9:29 | MIL | Monta Ellis misses 22- foot jumper | 6 | 4 |
| Q1 | 9:27 | CHI | Carlos Boozer defensive rebound | 6 | 4 |
| Q1 | 9:22 | CHI | Richard Hamilton misses 19- foot Running Jumper | 6 | 4 |
| Q1 | 9:21 | MIL | Tobias Harris defensive rebound | 6 | 4 |
| Q1 | 9:11 | MIL | Tobias Harris makes two point shot (Larry Sanders assists ) | 8 | 4 |
| Q1 | 8:49 | CHI | Joakim Noah makes two point shot | 8 | 6 |
| Q1 | 8:49 | MIL | Larry Sanders shooting foul (Joakim Noah draws the foul ) | 8 | 6 |
| Q1 | 8:49 | CHI | Joakim Noah makes free throw 1 of 1 | 8 | 7 |
| Q1 | 8:38 | MIL | Brandon Jennings makes jumper (Ersan Ilyasova assists ) | 10 | 7 |
| Q1 | 8:19 | CHI | Carlos Boozer misses 13- foot two point shot | 10 | 7 |
| Q1 | 8:18 | MIL | Monta Ellis defensive rebound | 10 | 7 |
| Q1 | 8:11 | MIL | Brandon Jennings misses 25- foot three point jumper | 10 | 7 |
| Q1 | 8:11 | CHI | Joakim Noah defensive rebound | 10 | 7 |
| Q1 | 8:00 | CHI | Carlos Boozer misses 4- foot jumper | 10 | 7 |
| Q1 | 7:58 | MIL | Larry Sanders defensive rebound | 10 | 7 |
| Q1 | 7:50 | MIL | Ersan Ilyasova misses 26- foot three point jumper | 10 | 7 |
| Q1 | 7:50 | CHI | Joakim Noah defensive rebound | 10 | 7 |
| Q1 | 7:43 | CHI | Richard Hamilton makes jumper (Nate Robinson assists ) | 10 | 9 |
| Q1 | 7:26 | MIL | Monta Ellis bad pass (Richard Hamilton steals) | 10 | 9 |
| Q1 | 7:24 | MIL | Brandon Jennings shooting foul (Luol Deng draws the foul ) | 10 | 9 |
| Q1 | 7:24 | CHI | Luol Deng makes free throw 1 of 2 | 10 | 10 |
| Q1 | 7:24 | CHI | Luol Deng makes free throw 2 of 2 | 10 | 11 |
| Q1 | 7:07 | MIL | Larry Sanders makes jumper | 12 | 11 |
| Q1 | 6:54 | CHI | Richard Hamilton makes jumper (Nate Robinson assists ) | 12 | 13 |
| Q1 | 6:43 | MIL | Brandon Jennings misses 11- foot jumper | 12 | 13 |
| Q1 | 6:41 | MIL | Larry Sanders offensive rebound | 12 | 13 |
| Q1 | 6:37 | MIL | Ersan Ilyasova misses 21- foot jumper | 12 | 13 |
| Q1 | 6:37 | MIL | Larry Sanders offensive rebound | 12 | 13 |
| Q1 | 6:37 | CHI | Carlos Boozer shooting foul (Larry Sanders draws the foul ) | 12 | 13 |
| Q1 | 6:37 | MIL | Larry Sanders makes free throw 1 of 2 | 13 | 13 |
| Q1 | 6:37 | MIL | Larry Sanders misses free throw 2 of 2 | 13 | 13 |
| Q1 | 6:37 | CHI | Joakim Noah defensive rebound | 13 | 13 |
| Q1 | 6:24 | CHI | Richard Hamilton misses | 13 | 13 |
| Q1 | 6:24 | MIL | Tobias Harris defensive rebound | 13 | 13 |
| Q1 | 6:16 | MIL | Ersan Ilyasova misses jumper | 13 | 13 |
| Q1 | 6:16 | MIL | Monta Ellis offensive rebound | 13 | 13 |
| Q1 | 6:13 | MIL | Tobias Harris makes layup (Ersan Ilyasova assists ) | 15 | 13 |
| Q1 | 5:56 | CHI | Richard Hamilton makes jumper (Nate Robinson assists ) | 15 | 15 |
| Q1 | 5:41 | MIL | Monta Ellis travelling | 15 | 15 |
| Q1 | 5:41 | CHI | Bulls full timeout | 15 | 15 |
| Q1 | 5:28 | CHI | Richard Hamilton misses jumper | 15 | 15 |
| Q1 | 5:26 | CHI | Carlos Boozer offensive rebound | 15 | 15 |
| Q1 | 5:22 | CHI | Luol Deng misses 26- foot three point jumper | 15 | 15 |
| Q1 | 5:22 | CHI | Bulls offensive team rebound | 15 | 15 |
| Q1 | 5:22 | MIL | Larry Sanders loose ball foul (Carlos Boozer draws the foul ) | 15 | 15 |
| Q1 | 5:22 | MIL | Samuel Dalembert enters the game for Larry Sanders | 15 | 15 |
| Q1 | 5:13 | MIL | Tobias Harris shooting foul (Luol Deng draws the foul ) | 15 | 15 |
| Q1 | 5:13 | CHI | Luol Deng misses free throw 1 of 2 | 15 | 15 |
| Q1 | 5:13 | CHI | Bulls offensive team rebound | 15 | 15 |
| Q1 | 5:13 | CHI | Luol Deng makes free throw 2 of 2 | 15 | 16 |
| Q1 | 5:03 | CHI | Carlos Boozer shooting foul (Monta Ellis draws the foul ) | 15 | 16 |
| Q1 | 5:03 | MIL | Monta Ellis misses free throw 1 of 2 | 15 | 16 |
| Q1 | 5:03 | MIL | Bucks offensive team rebound | 15 | 16 |
| Q1 | 5:03 | MIL | Monta Ellis makes free throw 2 of 2 | 16 | 16 |
| Q1 | 4:50 | CHI | Ersan Ilyasova blocks Joakim Noah's jumper | 16 | 16 |
| Q1 | 4:50 | CHI | Bulls offensive team rebound | 16 | 16 |
| Q1 | 4:46 | CHI | Joakim Noah makes jumper (Nate Robinson assists ) | 16 | 18 |
| Q1 | 4:37 | MIL | Ersan Ilyasova misses 24- foot three point jumper | 16 | 18 |
| Q1 | 4:35 | CHI | Carlos Boozer defensive rebound | 16 | 18 |
| Q1 | 4:28 | MIL | Samuel Dalembert shooting foul (Carlos Boozer draws the foul ) | 16 | 18 |
| Q1 | 4:28 | CHI | Carlos Boozer makes free throw 1 of 2 | 16 | 19 |
| Q1 | 4:28 | MIL | John Henson enters the game for Ersan Ilyasova | 16 | 19 |
| Q1 | 4:28 | CHI | Carlos Boozer makes free throw 2 of 2 | 16 | 20 |
| Q1 | 4:15 | MIL | John Henson misses 21- foot jumper | 16 | 20 |
| Q1 | 4:13 | CHI | Carlos Boozer defensive rebound | 16 | 20 |
| Q1 | 4:07 | CHI | Luol Deng misses 18- foot jumper | 16 | 20 |
| Q1 | 4:07 | MIL | Brandon Jennings defensive rebound | 16 | 20 |
| Q1 | 3:47 | MIL | Monta Ellis misses 19- foot jumper | 16 | 20 |
| Q1 | 3:47 | CHI | Luol Deng defensive rebound | 16 | 20 |
| Q1 | 3:40 | CHI | Carlos Boozer out of bounds lost ball turnover | 16 | 20 |
| Q1 | 3:40 | MIL | Mike Dunleavy enters the game for Tobias Harris | 16 | 20 |
| Q1 | 3:28 | MIL | Samuel Dalembert makes jumper (Mike Dunleavy assists ) | 18 | 20 |
| Q1 | 3:14 | CHI | Carlos Boozer offensive foul (Brandon Jennings draws the foul ) | 20 | 20 |
| Q1 | 3:14 | CHI | Carlos Boozer turnover | 18 | 20 |
| Q1 | 3:14 | CHI | Taj Gibson enters the game for Carlos Boozer | 18 | 20 |
| Q1 | 3:14 | CHI | Marco Belinelli enters the game for Richard Hamilton | 18 | 20 |
| Q1 | 2:58 | MIL | Monta Ellis makes jumper | 20 | 20 |
| Q1 | 2:36 | CHI | Joakim Noah makes dunk (Nate Robinson assists ) | 30 | 29 |
| Q1 | 2:34 | — | violation | 20 | 22 |
| Q1 | 2:16 | MIL | John Henson bad pass (Marco Belinelli steals) | 20 | 24 |
| Q1 | 2:11 | CHI | Nate Robinson makes two point shot | 20 | 24 |
| Q1 | 2:00 | CHI | Joakim Noah shooting foul (John Henson draws the foul ) | 20 | 24 |
| Q1 | 2:00 | MIL | Bucks full timeout | 20 | 24 |
| Q1 | 2:00 | MIL | John Henson makes free throw 1 of 2 | 21 | 24 |
| Q1 | 2:00 | MIL | John Henson makes free throw 2 of 2 | 22 | 24 |
| Q1 | 1:47 | CHI | Nate Robinson makes three point jumper | 22 | 27 |
| Q1 | 1:38 | MIL | Mike Dunleavy makes three point jumper (Samuel Dalembert assists ) | 25 | 27 |
| Q1 | 1:35 | MIL | Brandon Jennings personal foul (Nate Robinson draws the foul ) | 25 | 27 |
| Q1 | 1:35 | CHI | Nate Robinson makes free throw 1 of 2 | 25 | 28 |
| Q1 | 1:35 | MIL | Beno Udrih enters the game for Brandon Jennings | 25 | 28 |
| Q1 | 1:35 | CHI | Nate Robinson makes free throw 2 of 2 | 25 | 29 |
| Q1 | 1:16 | MIL | Beno Udrih makes three point jumper (John Henson assists ) | 28 | 29 |
| Q1 | 0:00 | CHI | Nate Robinson misses 20- foot two point jumper | 28 | 29 |
| Q1 | 0:00 | MIL | Samuel Dalembert defensive rebound | 28 | 29 |
| Q1 | 0:00 | CHI | Taj Gibson personal foul (John Henson draws the foul ) | 30 | 32 |
| Q1 | 0:00 | MIL | Marquis Daniels enters the game for Monta Ellis | 28 | 29 |
| Q1 | 0:00 | MIL | Marquis Daniels makes jumper | 30 | 29 |
| Q1 | 0:00 | CHI | Nate Robinson misses two point shot | 30 | 29 |
| Q1 | 0:00 | MIL | Samuel Dalembert defensive rebound | 30 | 29 |
| Q1 | 0:00 | MIL | Marquis Daniels misses 26- foot three point jumper | 30 | 29 |
| Q1 | 0:00 | MIL | Bucks offensive team rebound | 30 | 29 |
| Q1 | 0:00 | MIL | shot clock turnover | 30 | 29 |
| Q1 | 0:00 | CHI | Nate Robinson makes three point jumper (Luol Deng assists ) | 30 | 32 |
| Q1 | 0:00 | — | End of the 1st Quarter | 30 | 32 |
| Q2 | 11:47 | MIL | Marquis Daniels misses layup | 30 | 32 |
| Q2 | 11:45 | CHI | Taj Gibson defensive rebound | 30 | 32 |
| Q2 | 11:33 | CHI | Nate Robinson makes driving layup (Nazr Mohammed assists ) | 30 | 34 |
| Q2 | 11:21 | MIL | John Henson misses 16- foot jumper | 30 | 34 |
| Q2 | 11:19 | MIL | Samuel Dalembert makes two point shot | 32 | 34 |
| Q2 | 11:19 | MIL | Samuel Dalembert offensive rebound | 30 | 34 |
| Q2 | 10:55 | CHI | Nazr Mohammed makes jumper (Nate Robinson assists ) | 32 | 36 |
| Q2 | 10:36 | MIL | Samuel Dalembert misses 17- foot jumper | 32 | 36 |
| Q2 | 10:34 | CHI | Jimmy Butler defensive rebound | 32 | 36 |
| Q2 | 10:14 | CHI | Nazr Mohammed makes driving layup | 32 | 38 |
| Q2 | 9:55 | MIL | Mike Dunleavy misses 21- foot jumper | 32 | 38 |
| Q2 | 9:53 | CHI | Taj Gibson defensive rebound | 32 | 38 |
| Q2 | 9:38 | CHI | Nazr Mohammed misses 13- foot jumper | 32 | 38 |
| Q2 | 9:37 | CHI | Taj Gibson makes two point shot | 32 | 40 |
| Q2 | 9:37 | CHI | Taj Gibson offensive rebound | 32 | 38 |
| Q2 | 9:26 | MIL | John Henson bad pass (Nazr Mohammed steals) | 32 | 40 |
| Q2 | 9:10 | CHI | Nate Robinson makes three point jumper (Jimmy Butler assists ) | 32 | 43 |
| Q2 | 8:52 | MIL | Mike Dunleavy bad pass (Nate Robinson steals) | 32 | 43 |
| Q2 | 8:48 | CHI | Jimmy Butler makes dunk (Nate Robinson assists ) | 42 | 53 |
| Q2 | 8:40 | MIL | Bucks full timeout | 32 | 45 |
| Q2 | 8:40 | MIL | Drew Gooden enters the game for Samuel Dalembert | 32 | 45 |
| Q2 | 8:40 | MIL | Joel Przybilla enters the game for John Henson | 32 | 45 |
| Q2 | 8:40 | MIL | Eddie Gill enters the game for Beno Udrih | 32 | 45 |
| Q2 | 8:40 | CHI | Marquis Teague enters the game for Nate Robinson | 32 | 45 |
| Q2 | 8:30 | MIL | Drew Gooden offensiveCharge (Nazr Mohammed draws the foul ) | 32 | 45 |
| Q2 | 8:30 | MIL | Drew Gooden turnover | 32 | 45 |
| Q2 | 8:12 | CHI | Nazr Mohammed makes two point shot (Marco Belinelli assists ) | 32 | 47 |
| Q2 | 7:58 | MIL | Drew Gooden misses jumper | 32 | 47 |
| Q2 | 7:58 | CHI | Marquis Teague defensive rebound | 32 | 47 |
| Q2 | 7:39 | CHI | Nazr Mohammed makes two point shot (Taj Gibson assists ) | 32 | 49 |
| Q2 | 7:20 | MIL | Mike Dunleavy makes two point shot (Drew Gooden assists ) | 34 | 49 |
| Q2 | 6:54 | CHI | Taj Gibson makes layup (Marquis Teague assists ) | 34 | 51 |
| Q2 | 6:28 | MIL | Marquis Daniels misses 17- foot jumper | 34 | 51 |
| Q2 | 6:26 | MIL | Joel Przybilla makes two point shot | 36 | 51 |
| Q2 | 6:26 | MIL | Joel Przybilla offensive rebound | 34 | 51 |
| Q2 | 6:09 | CHI | Marco Belinelli misses 18- foot jumper | 36 | 51 |
| Q2 | 6:07 | MIL | Joel Przybilla defensive rebound | 36 | 51 |
| Q2 | 5:56 | MIL | Joel Przybilla travelling | 36 | 51 |
| Q2 | 5:56 | CHI | full timeout | 36 | 51 |
| Q2 | 5:56 | MIL | Brandon Jennings enters the game for Marquis Daniels | 36 | 51 |
| Q2 | 5:56 | MIL | Monta Ellis enters the game for Eddie Gill | 36 | 51 |
| Q2 | 5:33 | CHI | Taj Gibson misses 21- foot jumper | 36 | 51 |
| Q2 | 5:31 | MIL | Mike Dunleavy defensive rebound | 36 | 51 |
| Q2 | 5:13 | MIL | Brandon Jennings makes jumper | 38 | 51 |
| Q2 | 4:48 | CHI | Marco Belinelli misses 25- foot three point jumper | 38 | 51 |
| Q2 | 4:48 | MIL | Bucks defensive team rebound | 38 | 51 |
| Q2 | 4:48 | CHI | Richard Hamilton enters the game for Marco Belinelli | 38 | 51 |
| Q2 | 4:35 | MIL | Drew Gooden misses 20- foot jumper | 38 | 51 |
| Q2 | 4:33 | CHI | Taj Gibson defensive rebound | 38 | 51 |
| Q2 | 4:26 | CHI | Marquis Teague bad pass (Mike Dunleavy steals) | 38 | 51 |
| Q2 | 4:22 | MIL | Mike Dunleavy makes layup (Brandon Jennings assists ) | 40 | 51 |
| Q2 | 4:05 | CHI | Taj Gibson 3 second turnover | 40 | 51 |
| Q2 | 4:05 | CHI | Joakim Noah enters the game for Nazr Mohammed | 40 | 51 |
| Q2 | 3:40 | MIL | Drew Gooden misses 25- foot three point jumper | 40 | 51 |
| Q2 | 3:39 | CHI | Taj Gibson defensive rebound | 40 | 51 |
| Q2 | 3:32 | MIL | Joel Przybilla personal foul (Richard Hamilton draws the foul ) | 40 | 51 |
| Q2 | 3:20 | CHI | Marquis Teague makes jumper | 40 | 53 |
| Q2 | 3:08 | MIL | Drew Gooden makes layup (Joel Przybilla assists ) | 42 | 53 |
| Q2 | 2:55 | MIL | Drew Gooden personal foul (Taj Gibson draws the foul ) | 42 | 53 |
| Q2 | 2:55 | CHI | Bulls full timeout | 42 | 53 |
| Q2 | 2:55 | MIL | Larry Sanders enters the game for Mike Dunleavy | 42 | 53 |
| Q2 | 2:55 | MIL | Ersan Ilyasova enters the game for Drew Gooden | 42 | 53 |
| Q2 | 2:55 | MIL | Tobias Harris enters the game for Joel Przybilla | 42 | 53 |
| Q2 | 2:41 | CHI | Joakim Noah misses 6- foot hook shot | 42 | 53 |
| Q2 | 2:40 | MIL | Ersan Ilyasova defensive rebound | 42 | 53 |
| Q2 | 2:23 | MIL | Monta Ellis misses 17- foot jumper | 42 | 53 |
| Q2 | 2:21 | CHI | Taj Gibson defensive rebound | 42 | 53 |
| Q2 | 2:05 | CHI | Richard Hamilton lost ball turnover (Monta Ellis steals) | 42 | 53 |
| Q2 | 2:04 | CHI | Richard Hamilton personal foul (Larry Sanders draws the foul ) | 42 | 53 |
| Q2 | 2:04 | CHI | Richard Hamilton technical foul(1st technical foul) | 42 | 53 |
| Q2 | 2:04 | MIL | Brandon Jennings makes technical free throw | 43 | 53 |
| Q2 | 1:49 | MIL | Ersan Ilyasova makes two point shot (Monta Ellis assists ) | 45 | 53 |
| Q2 | 1:49 | CHI | Marquis Teague shooting foul (Ersan Ilyasova draws the foul ) | 45 | 53 |
| Q2 | 1:49 | MIL | Ersan Ilyasova makes free throw 1 of 1 | 46 | 53 |
| Q2 | 1:29 | CHI | Taj Gibson misses jumper | 46 | 53 |
| Q2 | 1:28 | CHI | Joakim Noah misses tip shot | 46 | 53 |
| Q2 | 1:28 | CHI | Joakim Noah offensive rebound | 46 | 53 |
| Q2 | 1:27 | CHI | Richard Hamilton offensive rebound | 46 | 53 |
| Q2 | 1:27 | CHI | Richard Hamilton out of bounds lost ball turnover | 46 | 53 |
| Q2 | 1:09 | MIL | Larry Sanders offensive foul (Marquis Teague draws the foul ) | 46 | 53 |
| Q2 | 1:09 | MIL | Larry Sanders turnover | 46 | 53 |
| Q2 | 0:00 | CHI | Tobias Harris blocks Marquis Teague 's 6- foot jumper | 46 | 53 |
| Q2 | 0:00 | CHI | Joakim Noah offensive rebound | 46 | 53 |
| Q2 | 0:00 | CHI | Taj Gibson makes dunk (Joakim Noah assists ) | 46 | 55 |
| Q2 | 0:00 | MIL | Tobias Harris shooting foul (Taj Gibson draws the foul ) | 46 | 55 |
| Q2 | 0:00 | CHI | Taj Gibson makes free throw 1 of 1 | 46 | 56 |
| Q2 | 0:00 | MIL | Larry Sanders makes two point shot (Monta Ellis assists ) | 48 | 56 |
| Q2 | 0:00 | CHI | Richard Hamilton travelling | 48 | 56 |
| Q2 | 0:00 | MIL | Brandon Jennings makes three point jumper (Monta Ellis assists ) | 51 | 56 |
| Q2 | 0:00 | CHI | Joakim Noah makes layup (Jimmy Butler assists ) | 51 | 58 |
| Q2 | 0:00 | MIL | Brandon Jennings misses 31- foot three point jumper | 51 | 58 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 51 | 58 |
| Q2 | 0:00 | MIL | Bucks offensive team rebound | 51 | 58 |
| Q3 | 11:44 | MIL | Ersan Ilyasova misses 12- foot jumper | 51 | 58 |
| Q3 | 11:42 | CHI | Carlos Boozer defensive rebound | 51 | 58 |
| Q3 | 11:25 | CHI | Richard Hamilton makes jumper (Nate Robinson assists ) | 51 | 60 |
| Q3 | 11:11 | MIL | Monta Ellis misses 19- foot jumper | 51 | 60 |
| Q3 | 11:11 | MIL | Larry Sanders makes two point shot | 53 | 60 |
| Q3 | 11:11 | MIL | Larry Sanders offensive rebound | 51 | 60 |
| Q3 | 10:42 | CHI | Joakim Noah makes dunk (Luol Deng assists ) | 53 | 62 |
| Q3 | 10:30 | MIL | Brandon Jennings misses 18- foot jumper | 53 | 62 |
| Q3 | 10:29 | CHI | Richard Hamilton defensive rebound | 53 | 62 |
| Q3 | 10:12 | CHI | Joakim Noah makes jumper (Carlos Boozer assists ) | 53 | 64 |
| Q3 | 9:56 | MIL | Brandon Jennings makes two point shot | 55 | 64 |
| Q3 | 9:33 | CHI | Richard Hamilton makes jumper (Joakim Noah assists ) | 55 | 66 |
| Q3 | 9:18 | CHI | Richard Hamilton shooting foul (Monta Ellis draws the foul ) | 55 | 66 |
| Q3 | 9:18 | MIL | Monta Ellis misses free throw 1 of 2 | 55 | 66 |
| Q3 | 9:18 | MIL | Bucks offensive team rebound | 55 | 66 |
| Q3 | 9:18 | MIL | Monta Ellis misses free throw 2 of 2 | 55 | 66 |
| Q3 | 9:17 | CHI | Carlos Boozer defensive rebound | 55 | 66 |
| Q3 | 8:56 | CHI | Carlos Boozer misses 16- foot jumper | 55 | 66 |
| Q3 | 8:56 | MIL | Larry Sanders defensive rebound | 55 | 66 |
| Q3 | 8:52 | MIL | Tobias Harris makes layup (Brandon Jennings assists ) | 57 | 66 |
| Q3 | 8:33 | CHI | Nate Robinson misses jumper | 57 | 66 |
| Q3 | 8:33 | CHI | Joakim Noah misses tip shot | 60 | 68 |
| Q3 | 8:33 | CHI | Joakim Noah offensive rebound | 60 | 68 |
| Q3 | 8:30 | MIL | Ersan Ilyasova defensive rebound | 57 | 66 |
| Q3 | 8:25 | MIL | Brandon Jennings makes three point jumper | 60 | 66 |
| Q3 | 8:03 | MIL | Brandon Jennings shooting foul (Nate Robinson draws the foul ) | 60 | 66 |
| Q3 | 8:03 | CHI | Nate Robinson makes free throw 1 of 2 | 60 | 67 |
| Q3 | 8:03 | CHI | Nate Robinson makes free throw 2 of 2 | 60 | 68 |
| Q3 | 7:50 | CHI | Nate Robinson personal foul (Brandon Jennings draws the foul ) | 60 | 68 |
| Q3 | 7:45 | MIL | Carlos Boozer blocks Brandon Jennings 's 12- foot jumper | 60 | 68 |
| Q3 | 7:45 | MIL | Bucks offensive team rebound | 60 | 68 |
| Q3 | 7:41 | MIL | Brandon Jennings bad pass (Richard Hamilton steals) | 60 | 68 |
| Q3 | 7:33 | CHI | Nate Robinson misses three point jumper | 60 | 68 |
| Q3 | 7:31 | CHI | Carlos Boozer offensive rebound | 60 | 68 |
| Q3 | 7:28 | CHI | Richard Hamilton makes jumper (Nate Robinson assists ) | 60 | 70 |
| Q3 | 7:28 | MIL | Monta Ellis shooting foul (Richard Hamilton draws the foul ) | 60 | 70 |
| Q3 | 7:28 | CHI | Richard Hamilton makes free throw 1 of 1 | 60 | 71 |
| Q3 | 7:18 | MIL | Ersan Ilyasova misses 25- foot three point jumper | 60 | 71 |
