POSS 1 · Q1 11:41
ORLOrlando Magic
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2012-13
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 20 | 27 | 27 | 19 | 93 | |
| 29 | 26 | 30 | 20 | 105 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
ORL
MIA
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadORL +2 Q1 11:41MIA +18 Q4 5:26
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. ORL attacks the left basket and MIA the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | ORL | MIA | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| ORL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 20 | 13 | 0 | 1 | 0 | 2 | 9-13 | 0-0 | 2-3 | -1 | 69.8% | |
| 36 | 13 | 3 | 14 | 1 | 0 | 4 | 5-8 | 1-2 | 2-4 | -12 | 66.6% | |
| 38 | 19 | 8 | 2 | 1 | 0 | 0 | 7-16 | 0-3 | 5-11 | -8 | 45.6% | |
| 30 | 11 | 3 | 4 | 0 | 0 | 0 | 5-9 | 1-2 | 0-0 | +3 | 61.1% | |
| 43 | 10 | 1 | 1 | 1 | 1 | 4 | 5-14 | 0-4 | 0-4 | -1 | 31.7% | |
| 11 | 12 | 3 | 0 | 0 | 0 | 1 | 6-8 | 0-0 | 0-0 | -10 | 75.0% | |
| 9 | 6 | 2 | 0 | 1 | 0 | 1 | 2-2 | 0-0 | 2-3 | -12 | 90.4% | |
| 9 | 0 | 4 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | -1 | 0.0% | |
| 27 | 2 | 4 | 1 | 0 | 0 | 0 | 1-6 | 0-3 | 0-0 | -18 | 16.7% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · SPRAINED RIGHT ANKLE | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| MIA | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 21 | 2 | 6 | 1 | 0 | 0 | 7-10 | 6-9 | 1-1 | 0 | 100.6% | |
| 23 | 21 | 5 | 10 | 0 | 2 | 2 | 9-15 | 0-0 | 3-8 | 0 | 56.7% | |
| 41 | 9 | 3 | 7 | 2 | 0 | 2 | 4-10 | 0-4 | 1-3 | +10 | 39.8% | |
| 17 | 12 | 3 | 0 | 0 | 0 | 1 | 6-9 | 0-0 | 0-0 | +3 | 66.7% | |
| 23 | 4 | 3 | 0 | 1 | 1 | 2 | 2-4 | 0-0 | 0-0 | -2 | 50.0% | |
| 25 | 16 | 8 | 2 | 1 | 1 | 0 | 6-12 | 3-7 | 1-2 | +9 | 62.1% | |
| 20 | 5 | 8 | 1 | 0 | 4 | 1 | 2-3 | 0-0 | 1-2 | +17 | 64.4% | |
| 19 | 5 | 0 | 1 | 1 | 4 | 0 | 1-3 | 1-2 | 2-3 | +17 | 57.9% | |
| 25 | 10 | 0 | 3 | 1 | 0 | 2 | 4-9 | 2-5 | 0-0 | +17 | 55.6% | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -5 | 100.0% | |
| 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -3 | — | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -3 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
410 events
| Q | Clock | Team | Play | ORL | MIA |
|---|---|---|---|---|---|
| Q1 | 12:00 | MIA | Nikola Vucevic vs. Udonis Haslem (E'Twaun Moore gains possession) | 0 | 0 |
| Q1 | 11:41 | ORL | Tobias Harris makes 17-foot jumper (Beno Udrih assists) | 2 | 0 |
| Q1 | 11:23 | MIA | Mike Miller makes 25-foot three point jumper (Norris Cole assists) | 2 | 3 |
| Q1 | 11:11 | MIA | Juwan Howard shooting foul (Maurice Harkless draws the foul) | 2 | 3 |
| Q1 | 11:11 | ORL | Maurice Harkless misses free throw 1 of 2 | 2 | 3 |
| Q1 | 11:11 | ORL | Magic offensive team rebound | 2 | 3 |
| Q1 | 11:11 | ORL | Maurice Harkless misses free throw 2 of 2 | 2 | 3 |
| Q1 | 11:10 | MIA | Mike Miller defensive rebound | 2 | 3 |
| Q1 | 11:04 | MIA | Dwyane Wade makes layup (Norris Cole assists) | 2 | 5 |
| Q1 | 10:45 | ORL | Beno Udrih bad pass (Norris Cole steals) | 2 | 5 |
| Q1 | 10:44 | ORL | Beno Udrih personal foul (Norris Cole draws the foul) | 2 | 5 |
| Q1 | 10:36 | ORL | Tobias Harris personal foul (Udonis Haslem draws the foul) | 2 | 5 |
| Q1 | 10:26 | MIA | Norris Cole misses 25-foot three point jumper | 2 | 5 |
| Q1 | 10:26 | ORL | Tobias Harris defensive rebound | 2 | 5 |
| Q1 | 10:18 | ORL | Maurice Harkless bad pass (Udonis Haslem steals) | 2 | 5 |
| Q1 | 9:56 | MIA | Udonis Haslem makes 16-foot jumper (Dwyane Wade assists) | 2 | 7 |
| Q1 | 9:37 | ORL | Nikola Vucevic makes layup (Beno Udrih assists) | 4 | 7 |
| Q1 | 9:19 | MIA | Juwan Howard misses 17-foot jumper | 4 | 7 |
| Q1 | 9:18 | ORL | Beno Udrih defensive rebound | 4 | 7 |
| Q1 | 9:11 | MIA | Udonis Haslem shooting foul (Tobias Harris draws the foul) | 4 | 7 |
| Q1 | 9:11 | ORL | Tobias Harris misses free throw 1 of 2 | 4 | 7 |
| Q1 | 9:11 | ORL | Magic offensive team rebound | 4 | 7 |
| Q1 | 9:11 | ORL | Tobias Harris makes free throw 2 of 2 | 5 | 7 |
| Q1 | 8:49 | MIA | Dwyane Wade misses 19-foot jumper | 5 | 7 |
| Q1 | 8:48 | MIA | Heat offensive team rebound | 5 | 7 |
| Q1 | 8:48 | ORL | Nikola Vucevic loose ball foul (Juwan Howard draws the foul) | 5 | 7 |
| Q1 | 8:37 | MIA | Dwyane Wade bad pass (Nikola Vucevic steals) | 5 | 7 |
| Q1 | 8:33 | ORL | Maurice Harkless offensive Charge (Mike Miller draws the foul) | 5 | 7 |
| Q1 | 8:33 | ORL | Maurice Harkless turnover | 5 | 7 |
| Q1 | 8:19 | MIA | Juwan Howard misses layup | 5 | 7 |
| Q1 | 8:18 | ORL | Nikola Vucevic defensive rebound | 5 | 7 |
| Q1 | 8:12 | ORL | Beno Udrih makes two point shot | 7 | 7 |
| Q1 | 7:47 | MIA | Juwan Howard makes 8-foot two point shot | 7 | 9 |
| Q1 | 7:28 | ORL | Tobias Harris misses 13-foot jumper | 7 | 9 |
| Q1 | 7:26 | MIA | Norris Cole defensive rebound | 7 | 9 |
| Q1 | 7:13 | MIA | Dwyane Wade makes 5-foot jumper (Mike Miller assists) | 7 | 11 |
| Q1 | 7:09 | ORL | E'Twaun Moore makes layup (Beno Udrih assists) | 9 | 11 |
| Q1 | 6:52 | MIA | Mike Miller misses 24-foot three point jumper | 9 | 11 |
| Q1 | 6:52 | MIA | Heat offensive team rebound | 9 | 11 |
| Q1 | 6:52 | ORL | Nikola Vucevic loose ball foul (Udonis Haslem draws the foul) | 9 | 11 |
| Q1 | 6:52 | ORL | Doron Lamb enters the game for Maurice Harkless | 9 | 11 |
| Q1 | 6:52 | ORL | Andrew Nicholson enters the game for Nikola Vucevic | 9 | 11 |
| Q1 | 6:39 | MIA | Mike Miller makes 24-foot three point jumper (Dwyane Wade assists) | 9 | 14 |
| Q1 | 6:33 | ORL | Magic Full timeout | 9 | 14 |
| Q1 | 6:18 | ORL | Beno Udrih misses 17-foot jumper | 9 | 14 |
| Q1 | 6:18 | MIA | Juwan Howard defensive rebound | 9 | 14 |
| Q1 | 6:13 | MIA | Dwyane Wade makes driving layup | 9 | 16 |
| Q1 | 6:13 | ORL | Doron Lamb shooting foul (Dwyane Wade draws the foul) | 9 | 16 |
| Q1 | 6:13 | MIA | Dwyane Wade misses free throw 1 of 1 | 9 | 16 |
| Q1 | 6:11 | MIA | Dwyane Wade offensive rebound | 9 | 16 |
| Q1 | 6:03 | MIA | Udonis Haslem misses jumper | 9 | 16 |
| Q1 | 6:26 | ORL | Dwyane Wade blocks Tobias Harris's shot | 9 | 14 |
| Q1 | 5:43 | ORL | E'Twaun Moore makes 20-foot jumper (Beno Udrih assists) | 11 | 16 |
| Q1 | 5:24 | MIA | Juwan Howard makes hook shot | 11 | 18 |
| Q1 | 5:07 | ORL | Tobias Harris makes jumper (Beno Udrih assists) | 13 | 18 |
| Q1 | 5:07 | MIA | Mike Miller shooting foul (T. Harris draws foul) | 13 | 18 |
| Q1 | 5:07 | ORL | Maurice Harkless enters the game for E'Twaun Moore | 13 | 18 |
| Q1 | 5:07 | ORL | DeQuan Jones enters the game for Beno Udrih | 13 | 18 |
| Q1 | 5:07 | ORL | Tobias Harris misses free throw 1 of 1 | 13 | 18 |
| Q1 | 6:24 | ORL | Beno Udrih offensive rebound | 9 | 14 |
| Q1 | 5:07 | MIA | Udonis Haslem defensive rebound | 13 | 18 |
| Q1 | 4:54 | MIA | Juwan Howard makes jumper (Dwyane Wade assists) | 13 | 20 |
| Q1 | 4:39 | MIA | Juwan Howard shooting foul (DeQuan Jones draws the foul) | 13 | 20 |
| Q1 | 4:39 | ORL | DeQuan Jones makes free throw 1 of 2 | 14 | 20 |
| Q1 | 4:39 | ORL | Kyle O'Quinn enters the game for Tobias Harris | 14 | 20 |
| Q1 | 4:39 | ORL | DeQuan Jones misses free throw 2 of 2 | 14 | 20 |
| Q1 | 4:39 | MIA | Udonis Haslem defensive rebound | 14 | 20 |
| Q1 | 4:20 | MIA | Dwyane Wade makes driving dunk (Mike Miller assists) | 14 | 22 |
| Q1 | 4:03 | ORL | Kyle O'Quinn bad pass (Norris Cole steals) | 14 | 22 |
| Q1 | 3:57 | MIA | Norris Cole makes 13-foot two point shot | 14 | 24 |
| Q1 | 3:33 | ORL | Andrew Nicholson makes two point shot (Kyle O'Quinn assists) | 16 | 24 |
| Q1 | 3:19 | MIA | Juwan Howard misses two point shot | 16 | 24 |
| Q1 | 3:18 | ORL | Kyle O'Quinn defensive rebound | 16 | 24 |
| Q1 | 3:15 | ORL | Doron Lamb misses 24-foot three point jumper | 16 | 24 |
| Q1 | 3:14 | ORL | Kyle O'Quinn offensive rebound | 16 | 24 |
| Q1 | 3:10 | ORL | Kyle O'Quinn misses 6-foot jumper | 16 | 24 |
| Q1 | 3:08 | ORL | Magic offensive team rebound | 16 | 24 |
| Q1 | 3:08 | MIA | Heat Full timeout | 16 | 24 |
| Q1 | 3:08 | MIA | Ray Allen enters the game for Juwan Howard | 16 | 24 |
| Q1 | 3:08 | MIA | Shane Battier enters the game for Udonis Haslem | 16 | 24 |
| Q1 | 3:08 | MIA | Chris Andersen enters the game for Dwyane Wade | 16 | 24 |
| Q1 | 2:58 | ORL | Maurice Harkless misses driving layup | 16 | 24 |
| Q1 | 2:35 | ORL | Doron Lamb shooting foul (Shane Battier draws the foul) | 16 | 26 |
| Q1 | 2:35 | MIA | Shane Battier makes free throw 1 of 3 | 16 | 25 |
| Q1 | 2:35 | MIA | Shane Battier makes free throw 2 of 3 | 16 | 26 |
| Q1 | 2:35 | ORL | Nikola Vucevic enters the game for Andrew Nicholson | 16 | 26 |
| Q1 | 2:35 | ORL | Tobias Harris enters the game for Kyle O'Quinn | 16 | 26 |
| Q1 | 2:35 | MIA | Rashard Lewis enters the game for Mike Miller | 16 | 26 |
| Q1 | 2:35 | MIA | Shane Battier misses free throw 3 of 3 | 16 | 26 |
| Q1 | 2:34 | ORL | DeQuan Jones defensive rebound | 16 | 26 |
| Q1 | 2:13 | ORL | DeQuan Jones makes jumper (Tobias Harris assists) | 18 | 26 |
| Q1 | 1:54 | MIA | Ray Allen misses 19-foot jumper | 19 | 26 |
| Q1 | 1:54 | ORL | Nikola Vucevic defensive rebound | 19 | 26 |
| Q1 | 1:47 | ORL | Maurice Harkless bad pass (Ray Allen steals) | 19 | 26 |
| Q1 | 1:37 | MIA | Rashard Lewis makes 25-foot three point jumper (Ray Allen assists) | 19 | 29 |
| Q1 | 1:16 | ORL | Maurice Harkless misses 23-foot three point jumper | 19 | 29 |
| Q1 | 1:15 | MIA | Rashard Lewis defensive rebound | 19 | 29 |
| Q1 | 0:00 | MIA | Norris Cole misses 26-foot three point jumper | 19 | 29 |
| Q1 | 0:00 | ORL | Tobias Harris defensive rebound | 19 | 29 |
| Q1 | 0:00 | ORL | Doron Lamb makes driving layup | 21 | 29 |
| Q1 | 0:00 | MIA | Rashard Lewis misses 4-foot jumper | 20 | 29 |
| Q1 | 0:00 | ORL | Nikola Vucevic defensive rebound | 20 | 29 |
| Q1 | 0:00 | ORL | shot clock turnover | 20 | 29 |
| Q1 | 0:00 | — | End of the 1st Quarter | 20 | 29 |
| Q1 | 0:00 | MIA | Heat offensive team rebound | 20 | 29 |
| Q2 | 11:44 | MIA | Ray Allen misses 24-foot three point jumper | 20 | 29 |
| Q2 | 11:42 | MIA | Chris Andersen offensive rebound | 20 | 29 |
| Q2 | 11:19 | MIA | Rashard Lewis makes 19-foot jumper | 20 | 31 |
| Q2 | 11:07 | ORL | Nikola Vucevic makes 16-foot jumper (Beno Udrih assists) | 22 | 31 |
| Q2 | 10:38 | MIA | Norris Cole misses 27-foot three point jumper | 22 | 31 |
| Q2 | 10:37 | ORL | E'Twaun Moore defensive rebound | 22 | 31 |
| Q2 | 10:33 | ORL | Shane Battier blocks Tobias Harris's layup | 22 | 31 |
| Q2 | 10:32 | MIA | Norris Cole defensive rebound | 22 | 31 |
| Q2 | 10:26 | ORL | E'Twaun Moore personal foul (Chris Andersen draws the foul) | 22 | 31 |
| Q2 | 10:15 | MIA | Shane Battier misses 23-foot three point jumper | 22 | 31 |
| Q2 | 10:14 | ORL | Beno Udrih defensive rebound | 22 | 31 |
| Q2 | 10:06 | ORL | Chris Andersen blocks Nikola Vucevic 's 7-foot hook shot | 22 | 31 |
| Q2 | 10:04 | ORL | Magic offensive team rebound | 22 | 31 |
| Q2 | 9:55 | ORL | Maurice Harkless makes driving layup | 24 | 31 |
| Q2 | 9:37 | ORL | E'Twaun Moore personal foul (Chris Andersen draws the foul) | 24 | 31 |
| Q2 | 9:22 | MIA | Norris Cole misses 19-foot jumper | 24 | 31 |
| Q2 | 9:21 | ORL | Nikola Vucevic defensive rebound | 24 | 31 |
| Q2 | 9:12 | ORL | Tobias Harris misses 25-foot three point jumper | 24 | 31 |
| Q2 | 9:11 | MIA | Rashard Lewis defensive rebound | 24 | 31 |
| Q2 | 9:00 | MIA | Ray Allen bad pass (Beno Udrih steals) | 24 | 31 |
| Q2 | 8:53 | ORL | E'Twaun Moore misses 9-foot Running Jumper | 24 | 31 |
| Q2 | 8:52 | MIA | Rashard Lewis defensive rebound | 24 | 31 |
| Q2 | 8:45 | MIA | Norris Cole makes two point shot | 24 | 33 |
| Q2 | 8:45 | ORL | Magic Full timeout | 24 | 33 |
| Q2 | 8:45 | MIA | Dwyane Wade enters the game for Norris Cole | 24 | 33 |
| Q2 | 8:23 | ORL | E'Twaun Moore misses 20-foot jumper | 24 | 33 |
| Q2 | 8:22 | MIA | Rashard Lewis defensive rebound | 24 | 33 |
| Q2 | 8:10 | MIA | Dwyane Wade makes driving layup | 24 | 35 |
| Q2 | 7:56 | ORL | Tobias Harris makes 10-foot two point shot (Beno Udrih assists) | 26 | 35 |
| Q2 | 7:56 | MIA | Shane Battier shooting foul (Tobias Harris draws the foul) | 26 | 35 |
| Q2 | 7:56 | ORL | Tobias Harris misses free throw 1 of 1 | 26 | 35 |
| Q2 | 7:54 | MIA | Chris Andersen defensive rebound | 26 | 35 |
| Q2 | 7:41 | MIA | Rashard Lewis makes 25-foot three point jumper (Dwyane Wade assists) | 26 | 38 |
| Q2 | 7:33 | ORL | Magic 20 Sec. timeout | 26 | 38 |
| Q2 | 7:16 | ORL | Shane Battier blocks Tobias Harris 's 10-foot jumper | 26 | 38 |
| Q2 | 7:16 | MIA | Dwyane Wade defensive rebound | 26 | 38 |
| Q2 | 7:11 | MIA | Rashard Lewis makes two point shot (Dwyane Wade assists) | 26 | 40 |
| Q2 | 6:56 | ORL | E'Twaun Moore makes three point jumper (Beno Udrih assists) | 29 | 40 |
| Q2 | 6:35 | MIA | Dwyane Wade makes 18-foot jumper (Chris Andersen assists) | 29 | 42 |
| Q2 | 6:24 | ORL | Nikola Vucevic makes 15-foot jumper (Beno Udrih assists) | 31 | 42 |
| Q2 | 6:00 | MIA | Shane Battier misses 10-foot hook shot | 31 | 42 |
| Q2 | 5:58 | MIA | Chris Andersen offensive rebound | 31 | 42 |
| Q2 | 5:50 | MIA | Ray Allen makes 11-foot two point shot | 31 | 44 |
| Q2 | 5:43 | ORL | Maurice Harkless misses 23-foot three point jumper | 31 | 44 |
| Q2 | 5:41 | ORL | Magic offensive team rebound | 31 | 44 |
| Q2 | 5:41 | MIA | Chris Andersen loose ball foul (Nikola Vucevic draws the foul) | 31 | 44 |
| Q2 | 5:41 | — | Official timeout | 31 | 44 |
| Q2 | 5:41 | MIA | Mike Miller enters the game for Chris Andersen | 31 | 44 |
| Q2 | 5:41 | MIA | Udonis Haslem enters the game for Shane Battier | 31 | 44 |
| Q2 | 5:31 | ORL | Nikola Vucevic makes 19-foot jumper (E'Twaun Moore assists) | 33 | 44 |
| Q2 | 5:09 | MIA | Dwyane Wade misses 12-foot two point shot | 33 | 44 |
| Q2 | 5:07 | ORL | Tobias Harris defensive rebound | 33 | 44 |
| Q2 | 4:56 | ORL | Beno Udrih makes 25-foot three point jumper | 36 | 44 |
| Q2 | 4:39 | ORL | Maurice Harkless personal foul (Dwyane Wade draws the foul) | 36 | 44 |
| Q2 | 4:35 | MIA | Mike Miller makes 21-foot jumper (Dwyane Wade assists) | 36 | 46 |
| Q2 | 4:13 | MIA | Ray Allen shooting foul (Beno Udrih draws the foul) | 37 | 46 |
| Q2 | 4:13 | ORL | Beno Udrih makes free throw 1 of 2 | 37 | 46 |
| Q2 | 4:13 | ORL | Beno Udrih misses free throw 2 of 2 | 37 | 46 |
| Q2 | 4:13 | MIA | Rashard Lewis defensive rebound | 37 | 46 |
| Q2 | 4:07 | MIA | Dwyane Wade misses driving layup | 37 | 46 |
| Q2 | 4:05 | MIA | Dwyane Wade offensive rebound | 37 | 46 |
| Q2 | 4:05 | MIA | Dwyane Wade makes layup | 37 | 48 |
| Q2 | 3:45 | ORL | Maurice Harkless misses 23-foot three point jumper | 37 | 48 |
| Q2 | 3:44 | ORL | Tobias Harris offensive rebound | 37 | 48 |
| Q2 | 3:43 | ORL | Tobias Harris makes 8-foot jumper | 39 | 48 |
| Q2 | 3:20 | MIA | Dwyane Wade makes two point shot | 39 | 50 |
| Q2 | 3:20 | ORL | Tobias Harris shooting foul (Dwyane Wade draws the foul) | 39 | 50 |
| Q2 | 3:20 | MIA | Dwyane Wade misses free throw 1 of 1 | 39 | 50 |
| Q2 | 3:19 | ORL | Nikola Vucevic defensive rebound | 39 | 50 |
| Q2 | 3:05 | ORL | Nikola Vucevic traveling | 39 | 50 |
| Q2 | 2:56 | MIA | Udonis Haslem makes layup (Dwyane Wade assists) | 39 | 52 |
| Q2 | 2:36 | ORL | Maurice Harkless makes driving layup | 41 | 52 |
| Q2 | 2:16 | MIA | Dwyane Wade misses driving layup | 41 | 52 |
| Q2 | 2:15 | ORL | Nikola Vucevic defensive rebound | 41 | 52 |
| Q2 | 2:13 | ORL | Beno Udrih bad pass | 41 | 52 |
| Q2 | 2:13 | MIA | Heat Full timeout | 41 | 52 |
| Q2 | 2:13 | MIA | Norris Cole enters the game for Ray Allen | 41 | 52 |
| Q2 | 2:00 | MIA | Mike Miller misses 24-foot three point jumper | 41 | 52 |
| Q2 | 2:00 | ORL | Tobias Harris defensive rebound | 41 | 52 |
| Q2 | 1:45 | ORL | Nikola Vucevic makes 6-foot jumper (Beno Udrih assists) | 43 | 52 |
| Q2 | 1:45 | MIA | Rashard Lewis shooting foul (Nikola Vucevic draws the foul) | 43 | 52 |
| Q2 | 1:45 | ORL | Doron Lamb enters the game for E'Twaun Moore | 43 | 52 |
| Q2 | 1:45 | ORL | Nikola Vucevic makes free throw 1 of 1 | 44 | 52 |
| Q2 | 1:38 | ORL | Nikola Vucevic defensive 3-seconds (Technical Foul) | 44 | 52 |
| Q2 | 1:38 | MIA | Mike Miller makes technical free throw | 44 | 53 |
| Q2 | 1:30 | MIA | Norris Cole bad pass | 44 | 53 |
| Q2 | 1:15 | MIA | Norris Cole personal foul (Beno Udrih draws the foul) | 44 | 53 |
| Q2 | 1:15 | ORL | Beno Udrih misses free throw 1 of 2 | 44 | 53 |
| Q2 | 1:15 | ORL | Magic offensive team rebound | 44 | 53 |
| Q2 | 1:15 | ORL | Beno Udrih makes free throw 2 of 2 | 45 | 53 |
| Q2 | 1:00 | MIA | Maurice Harkless blocks Norris Cole 's 2-foot layup | 45 | 53 |
| Q2 | 0:00 | ORL | Doron Lamb defensive rebound | 45 | 53 |
| Q2 | 0:00 | ORL | Beno Udrih traveling | 45 | 53 |
| Q2 | 0:00 | MIA | Dwyane Wade misses 19-foot jumper | 45 | 53 |
| Q2 | 0:00 | ORL | Nikola Vucevic defensive rebound | 45 | 53 |
| Q2 | 0:00 | ORL | Beno Udrih lost ball turnover (Rashard Lewis steals) | 45 | 53 |
| Q2 | 0:00 | ORL | Beno Udrih personal foul (Rashard Lewis draws the foul) | 45 | 53 |
| Q2 | 0:00 | MIA | Rashard Lewis misses free throw 1 of 2 | 45 | 53 |
| Q2 | 0:00 | MIA | Heat offensive team rebound | 45 | 53 |
| Q2 | 0:00 | MIA | Rashard Lewis makes free throw 2 of 2 | 45 | 54 |
| Q2 | 0:00 | ORL | Nikola Vucevic makes two point shot | 47 | 54 |
| Q2 | 0:00 | ORL | Doron Lamb personal foul (Dwyane Wade draws the foul) | 47 | 54 |
| Q2 | 0:00 | MIA | Dwyane Wade makes free throw 1 of 2 | 47 | 55 |
| Q2 | 0:00 | MIA | Dwyane Wade misses free throw 2 of 2 | 47 | 55 |
| Q2 | 0:00 | MIA | Heat offensive team rebound | 47 | 55 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 47 | 55 |
| Q3 | 11:42 | MIA | Udonis Haslem 3 second turnover | 47 | 55 |
| Q3 | 11:26 | ORL | Tobias Harris misses 25-foot three point jumper | 47 | 55 |
| Q3 | 11:26 | MIA | Dwyane Wade defensive rebound | 47 | 55 |
| Q3 | 11:07 | ORL | Nikola Vucevic makes 19-foot jumper (Beno Udrih assists) | 49 | 55 |
| Q3 | 10:45 | MIA | Juwan Howard makes 6-foot two point shot (Dwyane Wade assists) | 49 | 57 |
| Q3 | 10:29 | ORL | Nikola Vucevic makes 6-foot two point shot | 51 | 57 |
| Q3 | 10:22 | MIA | Dwyane Wade misses 19-foot jumper | 51 | 57 |
| Q3 | 10:21 | ORL | Nikola Vucevic defensive rebound | 51 | 57 |
| Q3 | 10:11 | ORL | Maurice Harkless misses three point jumper | 51 | 57 |
| Q3 | 10:11 | MIA | Dwyane Wade defensive rebound | 51 | 57 |
| Q3 | 10:03 | MIA | Udonis Haslem bad pass | 51 | 57 |
| Q3 | 9:49 | MIA | Mike Miller shooting foul (Nikola Vucevic draws the foul) | 51 | 57 |
| Q3 | 9:49 | ORL | Nikola Vucevic misses free throw 1 of 2 | 51 | 57 |
| Q3 | 9:49 | ORL | Magic offensive team rebound | 51 | 57 |
| Q3 | 9:49 | ORL | Nikola Vucevic makes free throw 2 of 2 | 52 | 57 |
| Q3 | 9:37 | MIA | Dwyane Wade bad pass | 54 | 57 |
| Q3 | 9:37 | ORL | Beno Udrih makes 17-foot jumper (E'Twaun Moore assists) | 54 | 57 |
| Q3 | 9:19 | ORL | Nikola Vucevic shooting foul (Dwyane Wade draws the foul) | 54 | 57 |
| Q3 | 9:19 | MIA | Dwyane Wade makes free throw 1 of 2 | 54 | 58 |
| Q3 | 9:19 | MIA | Dwyane Wade misses free throw 2 of 2 | 54 | 58 |
| Q3 | 9:18 | ORL | Tobias Harris defensive rebound | 54 | 58 |
| Q3 | 9:06 | ORL | Udonis Haslem blocks Nikola Vucevic 's 2-foot layup | 54 | 58 |
| Q3 | 9:02 | ORL | Tobias Harris offensive rebound | 54 | 58 |
| Q3 | 9:00 | ORL | Tobias Harris makes layup | 56 | 58 |
| Q3 | 8:49 | MIA | Juwan Howard makes 4-foot two point shot (Dwyane Wade assists) | 56 | 60 |
| Q3 | 8:32 | ORL | Dwyane Wade blocks Nikola Vucevic 's 1-foot layup | 56 | 60 |
| Q3 | 8:30 | MIA | Juwan Howard defensive rebound | 56 | 60 |
| Q3 | 8:21 | MIA | Norris Cole misses three point jumper | 56 | 60 |
| Q3 | 8:19 | ORL | Nikola Vucevic defensive rebound | 56 | 60 |
| Q3 | 8:07 | ORL | E'Twaun Moore misses 24-foot three point jumper | 56 | 60 |
| Q3 | 8:07 | ORL | E'Twaun Moore offensive rebound | 56 | 60 |
| Q3 | 8:04 | MIA | Juwan Howard personal foul (E'Twaun Moore draws the foul) | 56 | 60 |
| Q3 | 7:54 | ORL | Nikola Vucevic makes 8-foot two point shot (Maurice Harkless assists) | 58 | 60 |
| Q3 | 7:31 | ORL | Tobias Harris shooting foul (Dwyane Wade draws the foul) | 58 | 60 |
| Q3 | 7:31 | MIA | Dwyane Wade makes free throw 1 of 2 | 58 | 61 |
| Q3 | 7:31 | MIA | Dwyane Wade misses free throw 2 of 2 | 58 | 61 |
| Q3 | 7:30 | ORL | Nikola Vucevic defensive rebound | 58 | 61 |
| Q3 | 7:09 | ORL | Beno Udrih makes jumper | 60 | 61 |
| Q3 | 6:45 | MIA | Dwyane Wade makes two point shot (Mike Miller assists) | 60 | 63 |
| Q3 | 6:24 | ORL | E'Twaun Moore makes driving layup | 62 | 63 |
| Q3 | 6:24 | MIA | Heat Full timeout | 62 | 63 |
| Q3 | 6:24 | ORL | Doron Lamb enters the game for E'Twaun Moore | 62 | 63 |
| Q3 | 6:24 | MIA | Ray Allen enters the game for Dwyane Wade | 62 | 63 |
| Q3 | 6:05 | MIA | Ray Allen makes 24-foot three point jumper (Mike Miller assists) | 62 | 66 |
| Q3 | 5:52 | ORL | Tobias Harris misses 25-foot three point jumper | 62 | 66 |
