POSS 1 · Q1 11:37
MEMMemphis Grizzlies
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2012-13
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 24 | 25 | 15 | 18 | 82 | |
| 15 | 21 | 23 | 19 | 78 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
MEM
HOU
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadMEM +19 Q2 0:00HOU +2 Q1 10:26
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. MEM attacks the left basket and HOU the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | MEM | HOU | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| MEM | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 15 | 11 | 5 | 3 | 3 | 0 | 5-13 | 0-1 | 5-6 | +6 | 48.0% | |
| 29 | 15 | 8 | 1 | 1 | 1 | 0 | 5-12 | 0-0 | 5-5 | +11 | 52.8% | |
| 36 | 12 | 7 | 5 | 2 | 0 | 1 | 4-14 | 0-4 | 4-6 | +15 | 36.1% | |
| 35 | 9 | 3 | 1 | 1 | 1 | 1 | 3-7 | 1-2 | 2-2 | +7 | 57.1% | |
| 25 | 10 | 4 | 1 | 1 | 0 | 1 | 4-12 | 0-1 | 2-8 | -1 | 32.2% | |
| 30 | 13 | 5 | 2 | 1 | 0 | 1 | 5-14 | 2-4 | 1-1 | +1 | 45.0% | |
| 9 | 3 | 1 | 2 | 0 | 0 | 1 | 1-4 | 1-3 | 0-0 | +5 | 37.5% | |
| 10 | 2 | 2 | 0 | 1 | 1 | 1 | 1-3 | 0-0 | 0-0 | -5 | 33.3% | |
| 12 | 3 | 0 | 1 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | -13 | 50.0% | |
| 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | -6 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| HOU | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | 30 | 7 | 6 | 2 | 2 | 8 | 7-24 | 5-10 | 11-14 | -3 | 49.7% | |
| 45 | 17 | 5 | 5 | 0 | 1 | 4 | 5-13 | 2-5 | 5-6 | -2 | 54.3% | |
| 21 | 5 | 7 | 2 | 1 | 1 | 0 | 2-3 | 0-0 | 1-4 | -4 | 52.5% | |
| 34 | 8 | 11 | 1 | 0 | 1 | 3 | 3-8 | 0-0 | 2-2 | -11 | 45.0% | |
| 22 | 6 | 2 | 0 | 0 | 0 | 1 | 2-8 | 2-7 | 0-0 | -8 | 37.5% | |
| 28 | 7 | 12 | 2 | 1 | 2 | 2 | 3-7 | 1-2 | 0-0 | +4 | 50.0% | |
| 23 | 3 | 4 | 1 | 0 | 0 | 1 | 1-3 | 1-3 | 0-0 | +3 | 50.0% | |
| 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0-5 | 0-2 | 2-2 | +4 | 17.0% | |
| 15 | 0 | 1 | 1 | 0 | 0 | 1 | 0-3 | 0-3 | 0-0 | -3 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · STRAINED RIGHT CALF | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
472 events
| Q | Clock | Team | Play | MEM | HOU |
|---|---|---|---|---|---|
| Q1 | 12:00 | HOU | Marc Gasol vs. Omer Asik (Mike Conley gains possession) | 0 | 0 |
| Q1 | 11:37 | MEM | Marc Gasol misses two point shot | 0 | 0 |
| Q1 | 11:33 | HOU | Omer Asik defensive rebound | 0 | 0 |
| Q1 | 11:17 | HOU | James Harden bad pass | 0 | 0 |
| Q1 | 10:57 | MEM | Mike Conley misses 49-foot three point pullup jump shot | 0 | 0 |
| Q1 | 10:57 | MEM | Grizzlies offensive team rebound | 0 | 0 |
| Q1 | 10:51 | MEM | Marc Gasol misses jumper | 0 | 0 |
| Q1 | 10:49 | HOU | James Harden defensive rebound | 0 | 0 |
| Q1 | 10:40 | HOU | Jeremy Lin misses 25-foot three point jumper | 0 | 0 |
| Q1 | 10:38 | HOU | Greg Smith offensive rebound | 0 | 0 |
| Q1 | 10:26 | HOU | Jeremy Lin makes 6-foot jumper | 0 | 2 |
| Q1 | 10:00 | MEM | Tony Allen makes jumper (Marc Gasol assists) | 2 | 2 |
| Q1 | 9:45 | HOU | Francisco Garcia misses three point jumper | 2 | 2 |
| Q1 | 9:45 | MEM | Marc Gasol defensive rebound | 2 | 2 |
| Q1 | 9:26 | MEM | Tayshaun Prince misses 7-foot two point shot | 2 | 2 |
| Q1 | 9:25 | MEM | Zach Randolph offensive rebound | 2 | 2 |
| Q1 | 9:23 | MEM | Omer Asik blocks Zach Randolph 's 3-foot jumper | 2 | 2 |
| Q1 | 9:22 | MEM | Zach Randolph offensive rebound | 2 | 2 |
| Q1 | 9:15 | MEM | Mike Conley misses driving layup | 2 | 2 |
| Q1 | 9:14 | MEM | Marc Gasol offensive rebound | 2 | 2 |
| Q1 | 9:11 | MEM | Tony Allen misses layup | 2 | 2 |
| Q1 | 9:08 | HOU | Greg Smith defensive rebound | 2 | 2 |
| Q1 | 9:00 | HOU | Marc Gasol blocks James Harden 's 4-foot shot | 2 | 2 |
| Q1 | 8:59 | HOU | James Harden offensive rebound | 2 | 2 |
| Q1 | 8:59 | MEM | Zach Randolph personal foul (James Harden draws the foul) | 2 | 2 |
| Q1 | 8:53 | HOU | James Harden misses driving layup | 2 | 2 |
| Q1 | 8:52 | MEM | Tony Allen defensive rebound | 2 | 2 |
| Q1 | 8:47 | MEM | Tayshaun Prince makes jumper (Mike Conley assists) | 4 | 2 |
| Q1 | 8:42 | MEM | Mike Conley shooting foul (James Harden draws the foul) | 4 | 2 |
| Q1 | 8:42 | HOU | James Harden makes free throw 1 of 2 | 4 | 3 |
| Q1 | 8:42 | HOU | James Harden makes free throw 2 of 2 | 4 | 4 |
| Q1 | 8:23 | MEM | Mike Conley misses 18-foot two point jumper | 4 | 4 |
| Q1 | 8:22 | MEM | Grizzlies offensive team rebound | 4 | 4 |
| Q1 | 8:02 | MEM | Marc Gasol misses 18-foot jumper | 4 | 4 |
| Q1 | 8:00 | HOU | Jeremy Lin defensive rebound | 4 | 4 |
| Q1 | 7:54 | HOU | Jeremy Lin misses driving layup | 4 | 4 |
| Q1 | 7:54 | MEM | Mike Conley defensive rebound | 4 | 4 |
| Q1 | 7:48 | MEM | Greg Smith blocks Mike Conley 's 1-foot layup | 4 | 4 |
| Q1 | 7:48 | MEM | Tony Allen offensive rebound | 4 | 4 |
| Q1 | 7:48 | HOU | Francisco Garcia shooting foul (Tony Allen draws the foul) | 4 | 4 |
| Q1 | 7:48 | MEM | Tony Allen misses free throw 1 of 2 | 4 | 4 |
| Q1 | 7:48 | MEM | Grizzlies offensive team rebound | 4 | 4 |
| Q1 | 7:48 | MEM | Tony Allen makes free throw 2 of 2 | 5 | 4 |
| Q1 | 7:43 | HOU | Francisco Garcia bad pass (Tony Allen steals) | 5 | 4 |
| Q1 | 7:41 | MEM | Tony Allen makes dunk | 7 | 4 |
| Q1 | 7:13 | HOU | James Harden bad pass | 7 | 4 |
| Q1 | 6:54 | MEM | Zach Randolph makes 14-foot jumper | 9 | 4 |
| Q1 | 6:39 | HOU | James Harden misses 17-foot two point jumper | 9 | 4 |
| Q1 | 6:37 | MEM | Mike Conley defensive rebound | 9 | 4 |
| Q1 | 6:26 | MEM | Zach Randolph misses 17-foot jumper | 9 | 4 |
| Q1 | 6:24 | HOU | James Harden defensive rebound | 9 | 4 |
| Q1 | 6:15 | HOU | Francisco Garcia makes 26-foot three point jumper (James Harden assists) | 9 | 7 |
| Q1 | 5:52 | MEM | Tony Allen makes two point shot (Tayshaun Prince assists) | 11 | 7 |
| Q1 | 5:33 | HOU | Jeremy Lin makes 6-foot two point shot | 11 | 9 |
| Q1 | 5:20 | HOU | Greg Smith shooting foul (Zach Randolph draws the foul) | 11 | 9 |
| Q1 | 5:20 | HOU | Rockets Full timeout | 11 | 9 |
| Q1 | 5:20 | MEM | Zach Randolph makes free throw 1 of 2 | 12 | 9 |
| Q1 | 5:20 | MEM | Zach Randolph makes free throw 2 of 2 | 13 | 9 |
| Q1 | 5:05 | HOU | James Harden lost ball turnover (Marc Gasol steals) | 13 | 9 |
| Q1 | 4:41 | MEM | Mike Conley misses 7-foot Running Jumper | 13 | 9 |
| Q1 | 4:39 | HOU | Greg Smith defensive rebound | 13 | 9 |
| Q1 | 4:35 | HOU | Francisco Garcia misses 23-foot three point jumper | 13 | 9 |
| Q1 | 4:33 | MEM | Marc Gasol defensive rebound | 13 | 9 |
| Q1 | 4:22 | MEM | Marc Gasol makes 17-foot jumper (Mike Conley assists) | 15 | 9 |
| Q1 | 4:05 | HOU | Jeremy Lin makes 22-foot two point shot (Omer Asik assists) | 15 | 11 |
| Q1 | 3:47 | MEM | Tayshaun Prince misses 26-foot three point jumper | 15 | 11 |
| Q1 | 3:47 | MEM | Grizzlies offensive team rebound | 15 | 11 |
| Q1 | 3:47 | HOU | Greg Smith loose ball foul (Zach Randolph draws the foul) | 15 | 11 |
| Q1 | 3:47 | HOU | Terrence Jones enters the game for Greg Smith | 15 | 11 |
| Q1 | 3:47 | HOU | Carlos Delfino enters the game for Francisco Garcia | 15 | 11 |
| Q1 | 3:44 | HOU | Omer Asik personal foul (Marc Gasol draws the foul) | 15 | 11 |
| Q1 | 3:31 | MEM | Zach Randolph makes 7-foot two point shot (Marc Gasol assists) | 17 | 11 |
| Q1 | 3:08 | HOU | Omer Asik lost ball turnover (Marc Gasol steals) | 17 | 11 |
| Q1 | 2:59 | MEM | Zach Randolph misses jumper | 17 | 11 |
| Q1 | 2:58 | MEM | Marc Gasol offensive rebound | 17 | 11 |
| Q1 | 2:48 | HOU | Carlos Delfino personal block (Mike Conley draws the foul) | 17 | 11 |
| Q1 | 2:48 | MEM | Grizzlies Full timeout | 17 | 11 |
| Q1 | 2:48 | HOU | Patrick Beverley enters the game for Jeremy Lin | 17 | 11 |
| Q1 | 2:48 | MEM | Quincy Pondexter enters the game for Tony Allen | 17 | 11 |
| Q1 | 2:48 | MEM | Mike Conley misses free throw 1 of 2 | 17 | 11 |
| Q1 | 2:48 | MEM | Grizzlies offensive team rebound | 17 | 11 |
| Q1 | 2:48 | MEM | Mike Conley makes free throw 2 of 2 | 18 | 11 |
| Q1 | 2:26 | HOU | Carlos Delfino misses three point jumper | 18 | 11 |
| Q1 | 2:25 | HOU | Terrence Jones offensive rebound | 18 | 11 |
| Q1 | 2:16 | HOU | James Harden misses driving layup | 18 | 11 |
| Q1 | 2:15 | MEM | Zach Randolph defensive rebound | 18 | 11 |
| Q1 | 2:10 | MEM | Mike Conley makes driving layup | 20 | 11 |
| Q1 | 1:57 | HOU | James Harden makes 25-foot three point jumper (Carlos Delfino assists) | 20 | 14 |
| Q1 | 1:35 | MEM | Mike Conley makes 4-foot two point shot (Marc Gasol assists) | 22 | 14 |
| Q1 | 1:12 | HOU | Marc Gasol blocks Omer Asik 's 5-foot layup | 22 | 14 |
| Q1 | 1:12 | HOU | Rockets offensive team rebound | 22 | 14 |
| Q1 | 1:12 | MEM | Jerryd Bayless enters the game for Mike Conley | 22 | 14 |
| Q1 | 1:10 | HOU | Carlos Delfino bad pass (Jerryd Bayless steals) | 22 | 14 |
| Q1 | 0:00 | HOU | Omer Asik shooting foul (Marc Gasol draws the foul) | 22 | 14 |
| Q1 | 0:00 | MEM | Marc Gasol makes free throw 1 of 2 | 23 | 14 |
| Q1 | 0:00 | MEM | Keyon Dooling enters the game for Zach Randolph | 23 | 14 |
| Q1 | 0:00 | MEM | Ed Davis enters the game for Tayshaun Prince | 23 | 14 |
| Q1 | 0:00 | HOU | Donatas Motiejunas enters the game for Omer Asik | 23 | 14 |
| Q1 | 0:00 | MEM | Marc Gasol makes free throw 2 of 2 | 24 | 14 |
| Q1 | 0:00 | HOU | Donatas Motiejunas misses three point jumper | 24 | 14 |
| Q1 | 0:00 | HOU | Terrence Jones offensive rebound | 24 | 14 |
| Q1 | 0:00 | MEM | Jerryd Bayless personal foul (James Harden draws the foul) | 24 | 14 |
| Q1 | 0:00 | MEM | Ed Davis shooting foul (James Harden draws the foul) | 24 | 14 |
| Q1 | 0:00 | HOU | James Harden makes free throw 1 of 2 | 24 | 15 |
| Q1 | 0:00 | MEM | Austin Daye enters the game for Marc Gasol | 24 | 15 |
| Q1 | 0:00 | HOU | James Harden misses free throw 2 of 2 | 24 | 15 |
| Q1 | 0:00 | MEM | Ed Davis defensive rebound | 24 | 15 |
| Q1 | 0:00 | MEM | Austin Daye misses 19-foot two point shot | 24 | 15 |
| Q1 | 0:00 | MEM | Grizzlies offensive team rebound | 24 | 15 |
| Q1 | 0:00 | — | End of the 1st Quarter | 24 | 15 |
| Q2 | 11:34 | HOU | Donatas Motiejunas misses jumper | 24 | 15 |
| Q2 | 11:33 | MEM | Austin Daye defensive rebound | 24 | 15 |
| Q2 | 11:11 | MEM | Keyon Dooling makes 23-foot three point jumper (Austin Daye assists) | 27 | 15 |
| Q2 | 10:48 | HOU | Donatas Motiejunas misses 9-foot jump bank shot | 27 | 15 |
| Q2 | 10:45 | MEM | Jerryd Bayless defensive rebound | 27 | 15 |
| Q2 | 10:33 | MEM | Keyon Dooling misses 23-foot three point jumper | 27 | 15 |
| Q2 | 10:32 | HOU | Terrence Jones defensive rebound | 27 | 15 |
| Q2 | 10:22 | HOU | Carlos Delfino misses 25-foot three point jumper | 27 | 15 |
| Q2 | 10:22 | MEM | Quincy Pondexter defensive rebound | 27 | 15 |
| Q2 | 10:12 | MEM | Ed Davis misses 7-foot two point shot | 27 | 15 |
| Q2 | 10:11 | HOU | Terrence Jones defensive rebound | 27 | 15 |
| Q2 | 9:55 | HOU | Patrick Beverley makes 25-foot three point jumper (Terrence Jones assists) | 27 | 18 |
| Q2 | 9:26 | MEM | Jerryd Bayless misses 8-foot two point shot | 27 | 18 |
| Q2 | 9:25 | HOU | Terrence Jones defensive rebound | 27 | 18 |
| Q2 | 9:15 | HOU | Ed Davis blocks Donatas Motiejunas's layup | 27 | 18 |
| Q2 | 9:15 | HOU | Rockets offensive team rebound | 27 | 18 |
| Q2 | 9:10 | MEM | Ed Davis shooting foul (Donatas Motiejunas draws the foul) | 27 | 18 |
| Q2 | 9:10 | HOU | Donatas Motiejunas makes free throw 1 of 2 | 27 | 19 |
| Q2 | 9:10 | MEM | Darrell Arthur enters the game for Ed Davis | 27 | 19 |
| Q2 | 9:10 | HOU | Donatas Motiejunas makes free throw 2 of 2 | 27 | 20 |
| Q2 | 8:53 | MEM | Austin Daye makes 25-foot three point jumper (Jerryd Bayless assists) | 30 | 20 |
| Q2 | 8:30 | HOU | Terrence Jones misses 5-foot Running Jumper | 30 | 20 |
| Q2 | 8:26 | MEM | Darrell Arthur defensive rebound | 30 | 20 |
| Q2 | 8:23 | MEM | Jeremy Lin blocks Jerryd Bayless 's 5-foot 2-pt jumper | 30 | 20 |
| Q2 | 8:22 | HOU | Donatas Motiejunas defensive rebound | 30 | 20 |
| Q2 | 8:15 | HOU | Donatas Motiejunas misses 24-foot three point jumper | 30 | 20 |
| Q2 | 8:14 | MEM | Jerryd Bayless defensive rebound | 30 | 20 |
| Q2 | 8:03 | MEM | Austin Daye misses 25-foot three point jumper | 30 | 20 |
| Q2 | 8:03 | HOU | Patrick Beverley defensive rebound | 30 | 20 |
| Q2 | 7:58 | MEM | Keyon Dooling personal foul (Jeremy Lin draws the foul) | 30 | 20 |
| Q2 | 7:58 | — | Official timeout | 30 | 20 |
| Q2 | 7:58 | HOU | James Harden enters the game for Patrick Beverley | 30 | 20 |
| Q2 | 7:41 | HOU | Terrence Jones makes two point shot (James Harden assists) | 30 | 22 |
| Q2 | 7:26 | MEM | Darrell Arthur makes two point shot (Keyon Dooling assists) | 32 | 22 |
| Q2 | 7:13 | HOU | Terrence Jones offensive foul (Keyon Dooling draws the foul) | 32 | 22 |
| Q2 | 7:13 | HOU | Terrence Jones turnover | 32 | 22 |
| Q2 | 7:13 | MEM | Tony Allen enters the game for Quincy Pondexter | 32 | 22 |
| Q2 | 7:07 | HOU | Donatas Motiejunas kicked ball violation | 32 | 22 |
| Q2 | 6:54 | MEM | Austin Daye bad pass (Terrence Jones steals) | 32 | 22 |
| Q2 | 6:48 | HOU | James Harden misses three point jumper | 32 | 22 |
| Q2 | 6:45 | HOU | Donatas Motiejunas offensive rebound | 32 | 22 |
| Q2 | 6:41 | HOU | James Harden makes layup (Jeremy Lin assists) | 32 | 24 |
| Q2 | 6:18 | MEM | Austin Daye misses 22-foot three point jumper | 32 | 24 |
| Q2 | 6:16 | HOU | Jeremy Lin defensive rebound | 32 | 24 |
| Q2 | 6:15 | MEM | Keyon Dooling shooting foul (Jeremy Lin draws the foul) | 32 | 25 |
| Q2 | 6:15 | HOU | Jeremy Lin makes free throw 1 of 2 | 32 | 25 |
| Q2 | 6:15 | HOU | Francisco Garcia enters the game for Carlos Delfino | 32 | 25 |
| Q2 | 6:15 | MEM | Mike Conley enters the game for Austin Daye | 32 | 25 |
| Q2 | 6:15 | MEM | Zach Randolph enters the game for Keyon Dooling | 32 | 25 |
| Q2 | 6:15 | HOU | Omer Asik enters the game for Donatas Motiejunas | 32 | 25 |
| Q2 | 6:15 | HOU | Jeremy Lin makes free throw 2 of 2 | 32 | 26 |
| Q2 | 6:01 | HOU | James Harden misses jumper | 32 | 26 |
| Q2 | 5:58 | MEM | Mike Conley defensive rebound | 32 | 26 |
| Q2 | 5:43 | MEM | Zach Randolph misses 17-foot jumper | 32 | 26 |
| Q2 | 5:43 | HOU | Jeremy Lin defensive rebound | 32 | 26 |
| Q2 | 5:30 | HOU | Omer Asik misses layup | 32 | 26 |
| Q2 | 5:28 | HOU | Omer Asik offensive rebound | 32 | 26 |
| Q2 | 5:26 | HOU | Omer Asik misses layup | 32 | 26 |
| Q2 | 5:24 | HOU | Terrence Jones offensive rebound | 32 | 26 |
| Q2 | 5:20 | HOU | Terrence Jones lost ball turnover (Darrell Arthur steals) | 32 | 26 |
| Q2 | 6:07 | MEM | Mike Conley bad pass (James Harden steals) | 32 | 26 |
| Q2 | 4:52 | HOU | Omer Asik bad pass (Mike Conley steals) | 34 | 26 |
| Q2 | 4:48 | MEM | Zach Randolph makes layup (Mike Conley assists) | 36 | 26 |
| Q2 | 4:46 | HOU | Rockets Full timeout | 36 | 26 |
| Q2 | 4:46 | HOU | Greg Smith enters the game for Terrence Jones | 36 | 26 |
| Q2 | 4:30 | HOU | Greg Smith makes layup (James Harden assists) | 36 | 28 |
| Q2 | 4:09 | MEM | Jerryd Bayless makes 24-foot three point jumper (Zach Randolph assists) | 39 | 28 |
| Q2 | 3:57 | MEM | Tony Allen shooting foul (James Harden draws the foul) | 39 | 28 |
| Q2 | 3:57 | HOU | James Harden misses free throw 1 of 2 | 39 | 28 |
| Q2 | 3:57 | HOU | Rockets offensive team rebound | 39 | 28 |
| Q2 | 3:57 | MEM | Marc Gasol enters the game for Darrell Arthur | 39 | 28 |
| Q2 | 3:57 | MEM | Tayshaun Prince enters the game for Tony Allen | 39 | 28 |
| Q2 | 3:57 | HOU | James Harden makes free throw 2 of 2 | 39 | 29 |
| Q2 | 3:47 | MEM | Jerryd Bayless misses 21-foot two point jumper | 39 | 29 |
| Q2 | 3:45 | HOU | Francisco Garcia defensive rebound | 39 | 29 |
| Q2 | 3:36 | HOU | Jeremy Lin misses 24-foot three point pullup jump shot | 39 | 29 |
| Q2 | 3:34 | MEM | Marc Gasol defensive rebound | 39 | 29 |
| Q2 | 3:15 | MEM | Marc Gasol makes 15-foot jumper (Mike Conley assists) | 41 | 29 |
| Q2 | 3:05 | HOU | James Harden misses 5-foot jumper | 41 | 29 |
| Q2 | 3:04 | HOU | Greg Smith offensive rebound | 41 | 29 |
| Q2 | 3:04 | MEM | Marc Gasol shooting foul (Greg Smith draws the foul) | 41 | 29 |
| Q2 | 3:04 | HOU | Greg Smith makes free throw 1 of 2 | 41 | 30 |
| Q2 | 3:04 | HOU | Greg Smith misses free throw 2 of 2 | 41 | 30 |
| Q2 | 3:04 | MEM | Tayshaun Prince defensive rebound | 41 | 30 |
| Q2 | 2:51 | MEM | Jerryd Bayless makes three point jumper (Marc Gasol assists) | 44 | 30 |
| Q2 | 2:39 | HOU | Greg Smith misses driving layup | 44 | 30 |
| Q2 | 2:36 | MEM | Marc Gasol defensive rebound | 44 | 30 |
| Q2 | 2:26 | MEM | Jerryd Bayless misses 25-foot three point jumper | 44 | 30 |
| Q2 | 2:25 | HOU | Omer Asik defensive rebound | 44 | 30 |
| Q2 | 2:18 | HOU | James Harden misses driving layup | 44 | 30 |
| Q2 | 2:16 | MEM | Tayshaun Prince defensive rebound | 44 | 30 |
| Q2 | 2:10 | MEM | Tayshaun Prince makes two point shot (Jerryd Bayless assists) | 46 | 30 |
| Q2 | 1:59 | HOU | Rockets 20 Sec. timeout | 46 | 30 |
| Q2 | 1:59 | MEM | Grizzlies Full timeout | 46 | 30 |
| Q2 | 1:46 | HOU | Francisco Garcia misses 9-foot Running Jumper | 46 | 30 |
| Q2 | 1:45 | HOU | Greg Smith offensive rebound | 46 | 30 |
| Q2 | 1:45 | MEM | Mike Conley personal foul (Greg Smith draws the foul) | 46 | 30 |
| Q2 | 1:45 | HOU | Greg Smith misses free throw 1 of 2 | 46 | 30 |
| Q2 | 1:45 | HOU | Rockets offensive team rebound | 46 | 30 |
| Q2 | 1:45 | HOU | Greg Smith misses free throw 2 of 2 | 46 | 30 |
| Q2 | 1:45 | MEM | Marc Gasol defensive rebound | 46 | 30 |
| Q2 | 1:22 | MEM | Zach Randolph misses 6-foot jumper | 46 | 30 |
| Q2 | 1:21 | HOU | Omer Asik defensive rebound | 46 | 30 |
| Q2 | 1:15 | HOU | James Harden lost ball turnover (Mike Conley steals) | 46 | 30 |
| Q2 | 1:08 | MEM | Tayshaun Prince misses 11-foot jumper | 46 | 30 |
| Q2 | 1:07 | MEM | Jerryd Bayless offensive rebound | 46 | 30 |
| Q2 | 0:00 | MEM | Tayshaun Prince makes three point jumper (Mike Conley assists) | 49 | 30 |
| Q2 | 0:00 | HOU | Francisco Garcia makes three point jumper (James Harden assists) | 49 | 33 |
| Q2 | 0:00 | HOU | Jeremy Lin personal block (Mike Conley draws the foul) | 49 | 33 |
| Q2 | 0:00 | MEM | Tony Allen enters the game for Jerryd Bayless | 49 | 33 |
| Q2 | 0:00 | MEM | Darrell Arthur enters the game for Mike Conley | 49 | 33 |
| Q2 | 0:00 | HOU | Terrence Jones enters the game for Omer Asik | 49 | 33 |
| Q2 | 0:00 | MEM | Keyon Dooling enters the game for Zach Randolph | 49 | 33 |
| Q2 | 0:00 | MEM | Keyon Dooling misses 24-foot three point jumper | 49 | 33 |
| Q2 | 0:00 | HOU | Greg Smith defensive rebound | 49 | 33 |
| Q2 | 0:00 | HOU | James Harden makes 25-foot three point jumper | 49 | 36 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 49 | 36 |
| Q3 | 11:41 | HOU | Omer Asik makes layup (Greg Smith assists) | 49 | 38 |
| Q3 | 11:21 | MEM | Mike Conley misses 19-foot jumper | 49 | 38 |
| Q3 | 11:18 | HOU | Omer Asik defensive rebound | 49 | 38 |
| Q3 | 11:15 | HOU | Jeremy Lin misses driving layup | 49 | 38 |
| Q3 | 11:14 | MEM | Tony Allen defensive rebound | 49 | 38 |
| Q3 | 10:56 | MEM | Mike Conley makes 21-foot two point shot | 51 | 38 |
| Q3 | 10:33 | HOU | Francisco Garcia misses 26-foot three point jumper | 51 | 38 |
| Q3 | 10:32 | HOU | Greg Smith offensive rebound | 51 | 38 |
| Q3 | 10:23 | HOU | James Harden bad pass | 51 | 38 |
| Q3 | 10:00 | MEM | Marc Gasol misses 14-foot jumper | 51 | 38 |
| Q3 | 9:59 | MEM | Zach Randolph offensive rebound | 51 | 38 |
| Q3 | 9:47 | MEM | Zach Randolph misses two point shot | 51 | 38 |
| Q3 | 9:45 | MEM | Marc Gasol offensive rebound | 51 | 38 |
| Q3 | 9:34 | MEM | Marc Gasol makes 16-foot jumper (Tony Allen assists) | 53 | 38 |
| Q3 | 9:29 | HOU | Greg Smith makes dunk (Jeremy Lin assists) | 53 | 40 |
| Q3 | 9:07 | HOU | Greg Smith shooting foul (Tony Allen draws the foul) | 53 | 40 |
| Q3 | 9:07 | MEM | Tony Allen misses free throw 1 of 2 | 53 | 40 |
| Q3 | 9:07 | MEM | Grizzlies offensive team rebound | 53 | 40 |
| Q3 | 9:07 | MEM | Tony Allen misses free throw 2 of 2 | 53 | 40 |
| Q3 | 9:07 | HOU | Omer Asik defensive rebound | 53 | 40 |
| Q3 | 8:56 | HOU | James Harden makes 5-foot two point shot | 53 | 42 |
| Q3 | 8:40 | MEM | Tony Allen bad pass (Greg Smith steals) | 53 | 42 |
| Q3 | 8:29 | HOU | Francisco Garcia misses 23-foot three point jumper | 53 | 42 |
| Q3 | 8:29 | HOU | Rockets offensive team rebound | 53 | 42 |
| Q3 | 8:29 | MEM | Tony Allen loose ball foul (Francisco Garcia draws the foul) | 53 | 42 |
| Q3 | 8:26 | MEM | Tayshaun Prince shooting foul (James Harden draws the foul) | 53 | 42 |
| Q3 | 8:26 | HOU | James Harden makes free throw 1 of 2 | 53 | 43 |
| Q3 | 8:26 | HOU | James Harden misses free throw 2 of 2 | 53 | 43 |
| Q3 | 8:25 | MEM | Zach Randolph defensive rebound | 53 | 43 |
| Q3 | 8:11 | MEM | Tony Allen makes layup (Marc Gasol assists) | 55 | 43 |
| Q3 | 7:45 | HOU | Jeremy Lin misses 13-foot jumper | 55 | 43 |
| Q3 | 7:43 | HOU | Omer Asik offensive rebound | 55 | 43 |
| Q3 | 7:43 | HOU | Omer Asik steps out of bounds turnover | 55 | 43 |
| Q3 | 7:24 | MEM | Marc Gasol misses jumper | 55 | 43 |
| Q3 | 7:22 | HOU | Francisco Garcia defensive rebound | 55 | 43 |
| Q3 | 7:09 | HOU | James Harden makes 28-foot three point jumper (Jeremy Lin assists) | 55 | 46 |
| Q3 | 6:39 | MEM | Zach Randolph makes two point shot | 57 | 46 |
| Q3 | 6:31 | HOU | James Harden possession lost ball turnoverZach Randolph | 57 | 46 |
| Q3 | 6:15 | MEM | Zach Randolph misses 14-foot jumper | 57 | 46 |
