POSS 1 · Q1 11:38
PHIPhiladelphia 76ers
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2012-13
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 24 | 24 | 26 | 23 | 97 | |
| 31 | 18 | 16 | 21 | 86 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
PHI
WAS
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadPHI +14 Q4 2:43WAS +13 Q2 6:31
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. PHI attacks the left basket and WAS the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | PHI | WAS | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| PHI | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34.0 | 18 | 13 | 1 | 4 | 0 | 1 | 8-9 | 0-0 | 2-2 | 15 | 91.1% | |
| 37.0 | 22 | 0 | 7 | 1 | 0 | 2 | 8-17 | 1-4 | 5-5 | 12 | 57.3% | |
| 36.0 | 15 | 8 | 4 | 1 | 2 | 3 | 7-16 | 1-4 | 0-0 | 6 | 46.9% | |
| 30.0 | 15 | 6 | 3 | 0 | 0 | 3 | 6-13 | 2-3 | 1-1 | 9 | 55.8% | |
| 24.0 | 0 | 4 | 7 | 1 | 1 | 0 | 0-11 | 0-0 | 0-0 | -6 | 0.0% | |
| 25.0 | 13 | 6 | 3 | 1 | 0 | 1 | 5-12 | 2-7 | 1-1 | 13 | 52.3% | |
| 17.0 | 7 | 5 | 1 | 2 | 0 | 0 | 3-5 | 0-0 | 1-2 | 5 | 59.5% | |
| 20.0 | 7 | 3 | 3 | 0 | 0 | 1 | 3-5 | 1-2 | 0-0 | 13 | 70.0% | |
| 8.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | -6 | 0.0% | |
| 9.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-3 | 0-2 | 0-0 | -6 | 0.0% | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
| WAS | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35.0 | 24 | 2 | 7 | 1 | 1 | 3 | 9-21 | 0-1 | 6-10 | -12 | 47.2% | |
| 31.0 | 8 | 5 | 2 | 2 | 1 | 1 | 3-6 | 1-2 | 1-1 | -5 | 62.1% | |
| 19.0 | 9 | 10 | 4 | 1 | 0 | 4 | 3-5 | 0-0 | 3-4 | -6 | 66.6% | |
| 37.0 | 6 | 4 | 2 | 1 | 1 | 1 | 2-8 | 0-3 | 2-2 | -7 | 33.8% | |
| 18.0 | 7 | 4 | 1 | 0 | 0 | 3 | 3-8 | 0-0 | 1-2 | -4 | 39.4% | |
| 25.0 | 10 | 5 | 1 | 1 | 0 | 0 | 5-6 | 0-0 | 0-0 | -12 | 83.3% | |
| 29.0 | 10 | 6 | 0 | 1 | 3 | 2 | 5-13 | 0-0 | 0-0 | 0 | 38.5% | |
| 19.0 | 6 | 6 | 1 | 0 | 1 | 2 | 3-6 | 0-0 | 0-2 | -4 | 43.6% | |
| 5.0 | 0 | 3 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0.0% | |
| 22.0 | 6 | 2 | 2 | 0 | 0 | 1 | 3-13 | 0-7 | 0-0 | -7 | 23.1% | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
433 events
| Q | Clock | Team | Play | PHI | WAS |
|---|---|---|---|---|---|
| Q1 | 12:00 | WSH | Spencer Hawes vs. Emeka Okafor (Jrue Holiday gains possession) | 0 | 0 |
| Q1 | 11:38 | PHI | Spencer Hawes makes 13-foot two point shot (Evan Turner assists) | 2 | 0 |
| Q1 | 11:25 | WSH | Nenê offensive foul (Thaddeus Young draws the foul) | 2 | 0 |
| Q1 | 11:25 | WSH | Nenê turnover | 2 | 0 |
| Q1 | 11:14 | PHI | Evan Turner misses 15-foot jumper | 2 | 0 |
| Q1 | 11:12 | WSH | Cartier Martin defensive rebound | 2 | 0 |
| Q1 | 11:03 | WSH | Garrett Temple makes 24-foot three point jumper (John Wall assists) | 2 | 3 |
| Q1 | 10:48 | PHI | Jrue Holiday misses 27-foot three point jumper | 2 | 3 |
| Q1 | 10:48 | WSH | Emeka Okafor defensive rebound | 2 | 3 |
| Q1 | 10:30 | WSH | Emeka Okafor makes layup (Garrett Temple assists) | 2 | 5 |
| Q1 | 10:15 | PHI | Spencer Hawes makes 14-foot jumper (Jrue Holiday assists) | 4 | 5 |
| Q1 | 10:04 | PHI | Jrue Holiday shooting foul (Emeka Okafor draws the foul) | 4 | 6 |
| Q1 | 10:04 | WSH | Emeka Okafor misses free throw 1 of 2 | 4 | 5 |
| Q1 | 10:04 | WSH | Wizards offensive team rebound | 4 | 5 |
| Q1 | 10:04 | WSH | Emeka Okafor makes free throw 2 of 2 | 4 | 6 |
| Q1 | 9:52 | PHI | Damien Wilkins misses 17-foot jumper | 4 | 6 |
| Q1 | 9:51 | PHI | Spencer Hawes offensive rebound | 4 | 6 |
| Q1 | 9:48 | PHI | Spencer Hawes misses 12-foot jumper | 4 | 6 |
| Q1 | 9:47 | WSH | Nenê defensive rebound | 4 | 6 |
| Q1 | 9:33 | WSH | Emeka Okafor misses 15-foot jumper | 4 | 6 |
| Q1 | 9:33 | WSH | Garrett Temple offensive rebound | 4 | 6 |
| Q1 | 9:19 | WSH | Nenê misses 16-foot jumper | 4 | 6 |
| Q1 | 9:18 | PHI | Damien Wilkins defensive rebound | 4 | 6 |
| Q1 | 9:11 | PHI | Damien Wilkins makes layup (Evan Turner assists) | 6 | 6 |
| Q1 | 8:55 | WSH | Nenê makes layup (Emeka Okafor assists) | 6 | 8 |
| Q1 | 8:42 | WSH | Emeka Okafor shooting foul (Jrue Holiday draws the foul) | 8 | 8 |
| Q1 | 8:42 | PHI | Jrue Holiday makes free throw 1 of 2 | 7 | 8 |
| Q1 | 8:42 | PHI | Jrue Holiday makes free throw 2 of 2 | 8 | 8 |
| Q1 | 8:17 | WSH | John Wall misses 14-foot jumper | 8 | 8 |
| Q1 | 8:15 | PHI | Damien Wilkins defensive rebound | 8 | 8 |
| Q1 | 8:11 | PHI | Damien Wilkins misses layup | 8 | 8 |
| Q1 | 8:07 | WSH | Garrett Temple defensive rebound | 8 | 8 |
| Q1 | 7:50 | WSH | Garrett Temple misses 24-foot three point jumper | 8 | 8 |
| Q1 | 7:50 | WSH | Nenê offensive rebound | 8 | 8 |
| Q1 | 7:48 | PHI | Evan Turner shooting foul (Nenê draws the foul) | 8 | 9 |
| Q1 | 7:48 | WSH | Nenê misses free throw 1 of 2 | 8 | 8 |
| Q1 | 7:48 | WSH | Wizards offensive team rebound | 8 | 8 |
| Q1 | 7:48 | WSH | Nenê makes free throw 2 of 2 | 8 | 9 |
| Q1 | 7:37 | PHI | Evan Turner misses 11-foot jumper | 8 | 9 |
| Q1 | 7:35 | WSH | Nenê defensive rebound | 8 | 9 |
| Q1 | 7:31 | WSH | John Wall makes 12-foot two point shot (Nenê assists) | 8 | 11 |
| Q1 | 7:22 | PHI | Damien Wilkins disc dribble turnover | 8 | 11 |
| Q1 | 7:11 | WSH | Emeka Okafor makes 16-foot jumper (John Wall assists) | 8 | 13 |
| Q1 | 7:01 | PHI | Thaddeus Young makes 19-foot jumper (Spencer Hawes assists) | 10 | 13 |
| Q1 | 6:41 | WSH | Cartier Martin makes 20-foot jumper (Garrett Temple assists) | 10 | 15 |
| Q1 | 6:18 | PHI | Spencer Hawes makes 19-foot jumper (Evan Turner assists) | 12 | 15 |
| Q1 | 6:00 | WSH | John Wall makes 18-foot two point shot (Nenê assists) | 12 | 17 |
| Q1 | 5:52 | PHI | 76ers Full timeout | 12 | 17 |
| Q1 | 5:39 | PHI | Spencer Hawes misses 26-foot three point jumper | 12 | 17 |
| Q1 | 5:37 | WSH | Nenê defensive rebound | 12 | 17 |
| Q1 | 5:20 | WSH | Nenê misses layup | 12 | 17 |
| Q1 | 5:20 | PHI | Evan Turner defensive rebound | 12 | 17 |
| Q1 | 5:13 | PHI | Thaddeus Young makes 13-foot jumper (Evan Turner assists) | 14 | 17 |
| Q1 | 4:56 | WSH | Emeka Okafor misses 10-foot jumper | 14 | 17 |
| Q1 | 4:54 | WSH | Nenê offensive rebound | 14 | 17 |
| Q1 | 4:50 | WSH | John Wall makes driving layup (Nenê assists) | 14 | 19 |
| Q1 | 4:50 | PHI | Spencer Hawes shooting foul (John Wall draws the foul) | 14 | 19 |
| Q1 | 4:50 | WSH | Trevor Booker enters the game for Nenê | 14 | 19 |
| Q1 | 4:50 | WSH | John Wall misses free throw 1 of 1 | 14 | 19 |
| Q1 | 4:50 | PHI | Evan Turner defensive rebound | 14 | 19 |
| Q1 | 4:39 | PHI | Jrue Holiday makes 27-foot three point jumper | 17 | 19 |
| Q1 | 4:31 | WSH | John Wall makes 16-foot two point shot | 17 | 21 |
| Q1 | 4:20 | PHI | Garrett Temple blocks Evan Turner 's 2-foot layup | 17 | 21 |
| Q1 | 4:20 | PHI | 76ers offensive team rebound | 17 | 21 |
| Q1 | 4:20 | PHI | Arnett Moultrie enters the game for Spencer Hawes | 17 | 21 |
| Q1 | 4:20 | PHI | Dorell Wright enters the game for Evan Turner | 17 | 21 |
| Q1 | 4:13 | PHI | Jrue Holiday misses 27-foot three point jumper | 17 | 21 |
| Q1 | 4:03 | WSH | Emeka Okafor offensive foul (Arnett Moultrie draws the foul) | 17 | 21 |
| Q1 | 4:03 | WSH | Emeka Okafor turnover | 17 | 21 |
| Q1 | 4:03 | WSH | Kevin Seraphin enters the game for Emeka Okafor | 17 | 21 |
| Q1 | 3:47 | PHI | Damien Wilkins steps out of bounds turnover | 17 | 21 |
| Q1 | 3:36 | PHI | Arnett Moultrie shooting foul (John Wall draws the foul) | 17 | 21 |
| Q1 | 3:36 | WSH | John Wall makes free throw 1 of 2 | 17 | 22 |
| Q1 | 3:36 | PHI | Nick Young enters the game for Damien Wilkins | 17 | 22 |
| Q1 | 3:36 | WSH | John Wall misses free throw 2 of 2 | 17 | 22 |
| Q1 | 3:33 | PHI | Thaddeus Young defensive rebound | 17 | 22 |
| Q1 | 3:15 | PHI | Dorell Wright misses 28-foot three point jumper | 17 | 22 |
| Q1 | 2:58 | WSH | John Wall bad pass (Arnett Moultrie steals) | 17 | 22 |
| Q1 | 2:51 | PHI | Dorell Wright misses 28-foot three point jumper | 17 | 22 |
| Q1 | 2:49 | WSH | Kevin Seraphin defensive rebound | 17 | 22 |
| Q1 | 2:46 | WSH | Wizards Full timeout | 17 | 22 |
| Q1 | 2:46 | PHI | Lavoy Allen enters the game for Thaddeus Young | 17 | 22 |
| Q1 | 2:41 | WSH | Cartier Martin misses 27-foot three point jumper | 17 | 22 |
| Q1 | 2:40 | WSH | Garrett Temple offensive rebound | 17 | 22 |
| Q1 | 2:31 | WSH | Kevin Seraphin misses 12-foot jumper | 17 | 22 |
| Q1 | 2:30 | PHI | Dorell Wright defensive rebound | 17 | 22 |
| Q1 | 2:05 | PHI | Nick Young misses 28-foot three point jumper | 17 | 22 |
| Q1 | 2:04 | WSH | Trevor Booker defensive rebound | 17 | 22 |
| Q1 | 2:00 | WSH | Garrett Temple makes two point shot (Trevor Booker assists) | 17 | 24 |
| Q1 | 2:00 | PHI | Nick Young shooting foul (Garrett Temple draws the foul) | 17 | 25 |
| Q1 | 2:00 | WSH | Chris Singleton enters the game for Cartier Martin | 17 | 24 |
| Q1 | 2:00 | WSH | Garrett Temple makes free throw 1 of 1 | 17 | 25 |
| Q1 | 1:44 | PHI | Dorell Wright misses 26-foot three point jumper | 17 | 25 |
| Q1 | 1:43 | PHI | Arnett Moultrie offensive rebound | 17 | 25 |
| Q1 | 1:42 | PHI | Dorell Wright makes driving layup (Arnett Moultrie assists) | 19 | 25 |
| Q1 | 1:42 | WSH | Chris Singleton shooting foul (Dorell Wright draws the foul) | 20 | 25 |
| Q1 | 1:42 | PHI | Dorell Wright makes free throw 1 of 1 | 20 | 25 |
| Q1 | 1:31 | WSH | Kevin Seraphin makes 8-foot two point shot (John Wall assists) | 20 | 27 |
| Q1 | 1:20 | PHI | Jrue Holiday makes 4-foot two point shot | 22 | 27 |
| Q1 | 1:00 | WSH | Chris Singleton bad pass (Nick Young steals) | 22 | 27 |
| Q1 | 0:00 | PHI | Kevin Seraphin blocks Nick Young's jumper | 22 | 27 |
| Q1 | 0:00 | WSH | Trevor Booker defensive rebound | 22 | 27 |
| Q1 | 0:00 | WSH | John Wall makes 17-foot two point shot | 22 | 29 |
| Q1 | 0:00 | PHI | Jrue Holiday misses layup | 22 | 29 |
| Q1 | 0:00 | PHI | Arnett Moultrie offensive rebound | 22 | 29 |
| Q1 | 0:00 | PHI | Arnett Moultrie makes 2-foot two point shot | 24 | 29 |
| Q1 | 0:00 | WSH | John Wall makes two point shot | 24 | 31 |
| Q1 | 0:00 | — | End of the 1st Quarter | 24 | 31 |
| Q2 | 11:40 | WSH | Kevin Seraphin misses layup | 24 | 31 |
| Q2 | 11:38 | PHI | Evan Turner defensive rebound | 24 | 31 |
| Q2 | 11:22 | WSH | Chris Singleton personal foul (Nick Young draws the foul) | 24 | 31 |
| Q2 | 10:56 | PHI | Arnett Moultrie misses 13-foot jumper | 24 | 31 |
| Q2 | 10:55 | WSH | Kevin Seraphin defensive rebound | 24 | 31 |
| Q2 | 10:48 | WSH | Chris Singleton makes 20-foot jumper | 24 | 33 |
| Q2 | 10:42 | PHI | Arnett Moultrie makes 18-foot jumper (Evan Turner assists) | 26 | 33 |
| Q2 | 10:27 | WSH | Chris Singleton misses layup | 26 | 33 |
| Q2 | 10:26 | PHI | 76ers defensive team rebound | 26 | 33 |
| Q2 | 10:15 | PHI | Evan Turner misses 15-foot jumper | 26 | 33 |
| Q2 | 10:14 | WSH | Chris Singleton defensive rebound | 26 | 33 |
| Q2 | 10:03 | WSH | A.J. Price makes 17-foot jumper | 26 | 35 |
| Q2 | 9:45 | PHI | Chris Singleton blocks Evan Turner 's 6-foot jumper | 26 | 35 |
| Q2 | 9:44 | WSH | Kevin Seraphin defensive rebound | 26 | 35 |
| Q2 | 9:37 | WSH | Cartier Martin enters the game for Garrett Temple | 26 | 35 |
| Q2 | 9:37 | WSH | Evan Turner vs. Trevor Booker (A.J. Price gains possession) | 26 | 35 |
| Q2 | 9:32 | WSH | A.J. Price misses 27-foot three point jumper | 26 | 35 |
| Q2 | 9:30 | PHI | Evan Turner defensive rebound | 26 | 35 |
| Q2 | 9:22 | PHI | Evan Turner misses 6-foot jumper | 26 | 35 |
| Q2 | 9:22 | WSH | Chris Singleton defensive rebound | 26 | 35 |
| Q2 | 9:10 | WSH | Kevin Seraphin misses 16-foot jumper | 26 | 35 |
| Q2 | 9:08 | PHI | Lavoy Allen defensive rebound | 26 | 35 |
| Q2 | 9:02 | PHI | Dorell Wright makes 7-foot two point shot | 28 | 35 |
| Q2 | 8:47 | WSH | Cartier Martin misses layup | 28 | 35 |
| Q2 | 8:45 | WSH | Kevin Seraphin offensive rebound | 28 | 35 |
| Q2 | 8:30 | WSH | A.J. Price misses 27-foot three point jumper | 28 | 35 |
| Q2 | 8:30 | PHI | Arnett Moultrie defensive rebound | 28 | 35 |
| Q2 | 8:21 | PHI | Lavoy Allen misses 3-foot jumper | 28 | 35 |
| Q2 | 8:19 | WSH | Chris Singleton defensive rebound | 28 | 35 |
| Q2 | 8:08 | WSH | Evan Turner blocks A.J. Price's layup | 28 | 35 |
| Q2 | 8:07 | WSH | Wizards offensive team rebound | 28 | 35 |
| Q2 | 8:07 | — | Official timeout | 28 | 35 |
| Q2 | 8:07 | PHI | Spencer Hawes enters the game for Arnett Moultrie | 28 | 35 |
| Q2 | 8:04 | PHI | Nick Young personal foul (Cartier Martin draws the foul) | 28 | 35 |
| Q2 | 7:54 | WSH | Trevor Booker makes 20-foot jumper (A.J. Price assists) | 28 | 37 |
| Q2 | 7:43 | PHI | Nick Young misses 27-foot three point jumper | 28 | 37 |
| Q2 | 7:41 | WSH | A.J. Price defensive rebound | 28 | 37 |
| Q2 | 7:31 | WSH | Chris Singleton misses 17-foot jumper | 28 | 37 |
| Q2 | 7:28 | PHI | Lavoy Allen defensive rebound | 28 | 37 |
| Q2 | 7:15 | PHI | Kevin Seraphin blocks Lavoy Allen 's 6-foot jumper | 28 | 37 |
| Q2 | 7:15 | WSH | Cartier Martin defensive rebound | 28 | 37 |
| Q2 | 7:03 | WSH | Trevor Booker makes jumper (Chris Singleton assists) | 28 | 39 |
| Q2 | 6:47 | PHI | Damien Wilkins enters the game for Lavoy Allen | 28 | 39 |
| Q2 | 6:47 | PHI | Thaddeus Young enters the game for Nick Young | 28 | 39 |
| Q2 | 6:45 | PHI | Dorell Wright misses jumper | 28 | 39 |
| Q2 | 6:43 | WSH | Cartier Martin defensive rebound | 28 | 39 |
| Q2 | 6:31 | WSH | Trevor Booker makes 17-foot jumper | 28 | 41 |
| Q2 | 6:16 | PHI | Evan Turner misses 16-foot jumper | 28 | 41 |
| Q2 | 6:15 | WSH | Chris Singleton defensive rebound | 28 | 41 |
| Q2 | 5:54 | WSH | Chris Singleton misses 16-foot jumper | 28 | 41 |
| Q2 | 5:52 | PHI | Thaddeus Young defensive rebound | 28 | 41 |
| Q2 | 5:41 | PHI | Dorell Wright misses 15-foot jumper | 28 | 41 |
| Q2 | 5:39 | WSH | Trevor Booker defensive rebound | 28 | 41 |
| Q2 | 5:26 | WSH | Kevin Seraphin misses 16-foot jumper | 28 | 41 |
| Q2 | 5:24 | PHI | Dorell Wright defensive rebound | 28 | 41 |
| Q2 | 5:13 | PHI | Dorell Wright makes 27-foot three point jumper (Evan Turner assists) | 31 | 41 |
| Q2 | 5:01 | WSH | Wizards Full timeout | 31 | 41 |
| Q2 | 5:01 | PHI | Jrue Holiday enters the game for Evan Turner | 31 | 41 |
| Q2 | 5:01 | WSH | Nenê enters the game for Trevor Booker | 31 | 41 |
| Q2 | 4:50 | WSH | Cartier Martin lost ball turnover (Thaddeus Young steals) | 31 | 41 |
| Q2 | 4:47 | PHI | Spencer Hawes lost ball turnover (Kevin Seraphin steals) | 31 | 41 |
| Q2 | 4:37 | WSH | Dorell Wright vs. Nenê (Damien Wilkins gains possession) | 31 | 41 |
| Q2 | 4:37 | WSH | Nenê lost ball turnover (Dorell Wright steals) | 31 | 41 |
| Q2 | 4:30 | WSH | Nenê personal foul (Jrue Holiday draws the foul) | 31 | 41 |
| Q2 | 4:30 | WSH | John Wall enters the game for A.J. Price | 31 | 41 |
| Q2 | 4:18 | PHI | Spencer Hawes misses 15-foot jumper | 31 | 41 |
| Q2 | 4:16 | WSH | Nenê defensive rebound | 31 | 41 |
| Q2 | 4:09 | WSH | Chris Singleton makes driving layup (John Wall assists) | 31 | 43 |
| Q2 | 4:05 | PHI | Damien Wilkins makes two point shot (Jrue Holiday assists) | 33 | 43 |
| Q2 | 4:05 | WSH | Kevin Seraphin shooting foul (Damien Wilkins draws the foul) | 34 | 43 |
| Q2 | 4:05 | PHI | Justin Holiday enters the game for Dorell Wright | 33 | 43 |
| Q2 | 4:05 | PHI | Damien Wilkins makes free throw 1 of 1 | 34 | 43 |
| Q2 | 3:53 | WSH | Kevin Seraphin bad pass (Thaddeus Young steals) | 34 | 43 |
| Q2 | 3:47 | PHI | Thaddeus Young makes layup | 36 | 43 |
| Q2 | 3:19 | WSH | Nenê makes layup (John Wall assists) | 36 | 45 |
| Q2 | 3:09 | PHI | Jrue Holiday misses jumper | 36 | 45 |
| Q2 | 3:08 | WSH | Nenê defensive rebound | 36 | 45 |
| Q2 | 2:59 | WSH | John Wall misses 13-foot jumper | 36 | 45 |
| Q2 | 2:58 | PHI | Thaddeus Young defensive rebound | 36 | 45 |
| Q2 | 2:47 | PHI | Thaddeus Young misses 16-foot jumper | 36 | 45 |
| Q2 | 2:47 | PHI | 76ers Full timeout | 36 | 45 |
| Q2 | 2:47 | WSH | A.J. Price enters the game for Chris Singleton | 36 | 45 |
| Q2 | 2:47 | WSH | Emeka Okafor enters the game for Kevin Seraphin | 36 | 45 |
| Q2 | 2:35 | WSH | John Wall bad pass (Thaddeus Young steals) | 36 | 45 |
| Q2 | 2:33 | WSH | John Wall shooting foul (Thaddeus Young draws the foul) | 38 | 45 |
| Q2 | 2:33 | PHI | Thaddeus Young makes free throw 1 of 2 | 37 | 45 |
| Q2 | 2:33 | PHI | Thaddeus Young makes free throw 2 of 2 | 38 | 45 |
| Q2 | 2:18 | WSH | John Wall misses 19-foot jumper | 38 | 45 |
| Q2 | 2:17 | PHI | Thaddeus Young defensive rebound | 38 | 45 |
| Q2 | 2:06 | PHI | Thaddeus Young makes 18-foot jumper (Damien Wilkins assists) | 40 | 45 |
| Q2 | 1:47 | WSH | Emeka Okafor 3 second turnover | 40 | 45 |
| Q2 | 1:31 | PHI | Justin Holiday misses 19-foot jumper | 40 | 45 |
| Q2 | 1:31 | WSH | Emeka Okafor defensive rebound | 40 | 45 |
| Q2 | 1:17 | PHI | Spencer Hawes shooting foul (Nenê draws the foul) | 40 | 48 |
| Q2 | 1:17 | WSH | Nenê makes free throw 1 of 2 | 40 | 46 |
| Q2 | 1:17 | PHI | Arnett Moultrie enters the game for Spencer Hawes | 40 | 46 |
| Q2 | 1:17 | PHI | Spencer Hawes technical foul(1st technical foul) | 40 | 48 |
| Q2 | 1:17 | WSH | John Wall makes technical free throw | 40 | 47 |
| Q2 | 1:17 | WSH | Trevor Booker enters the game for Emeka Okafor | 40 | 47 |
| Q2 | 1:17 | WSH | Nenê makes free throw 2 of 2 | 40 | 48 |
| Q2 | 0:00 | PHI | Damien Wilkins makes 27-foot three point jumper (Justin Holiday assists) | 43 | 48 |
| Q2 | 0:00 | WSH | Trevor Booker misses layup | 43 | 48 |
| Q2 | 0:00 | PHI | Thaddeus Young defensive rebound | 43 | 48 |
| Q2 | 0:00 | PHI | Justin Holiday makes 26-foot three point jumper (Damien Wilkins assists) | 46 | 48 |
| Q2 | 0:00 | WSH | John Wall misses 27-foot three point jumper | 46 | 48 |
| Q2 | 0:00 | WSH | Trevor Booker offensive rebound | 46 | 48 |
| Q2 | 0:00 | PHI | Jrue Holiday shooting foul (John Wall draws the foul) | 46 | 49 |
| Q2 | 0:00 | WSH | John Wall misses free throw 1 of 2 | 46 | 48 |
| Q2 | 0:00 | WSH | Wizards offensive team rebound | 46 | 48 |
| Q2 | 0:00 | WSH | Chris Singleton enters the game for Nenê | 46 | 48 |
| Q2 | 0:00 | WSH | Garrett Temple enters the game for Cartier Martin | 46 | 48 |
| Q2 | 0:00 | PHI | Dorell Wright enters the game for Arnett Moultrie | 46 | 48 |
| Q2 | 0:00 | WSH | John Wall makes free throw 2 of 2 | 46 | 49 |
| Q2 | 0:00 | PHI | Jrue Holiday makes two point shot | 48 | 49 |
| Q2 | 0:00 | WSH | A.J. Price misses 35-foot three point jumper | 48 | 49 |
| Q2 | 0:00 | WSH | Wizards offensive team rebound | 48 | 49 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 48 | 49 |
| Q3 | 11:47 | WSH | Garrett Temple 3 second turnover | 48 | 49 |
| Q3 | 11:33 | PHI | Damien Wilkins misses 18-foot jumper | 48 | 49 |
| Q3 | 11:11 | WSH | John Wall misses 14-foot jumper | 48 | 49 |
| Q3 | 11:11 | PHI | Spencer Hawes defensive rebound | 48 | 49 |
| Q3 | 11:02 | PHI | Jrue Holiday makes 14-foot two point shot (Evan Turner assists) | 50 | 49 |
| Q3 | 10:41 | WSH | John Wall misses 18-foot jumper | 50 | 49 |
| Q3 | 10:38 | WSH | Nenê offensive rebound | 50 | 49 |
| Q3 | 10:34 | WSH | Cartier Martin misses 26-foot three point jumper | 50 | 49 |
| Q3 | 10:33 | PHI | Damien Wilkins defensive rebound | 50 | 49 |
| Q3 | 10:26 | PHI | Evan Turner misses 19-foot jumper | 50 | 49 |
| Q3 | 10:25 | WSH | Garrett Temple defensive rebound | 50 | 49 |
| Q3 | 10:22 | PHI | Damien Wilkins shooting foul (John Wall draws the foul) | 50 | 51 |
| Q3 | 10:22 | WSH | John Wall makes free throw 1 of 2 | 50 | 50 |
| Q3 | 10:22 | WSH | John Wall makes free throw 2 of 2 | 50 | 51 |
| Q3 | 10:00 | PHI | Jrue Holiday makes driving layup (Spencer Hawes assists) | 52 | 51 |
| Q3 | 9:52 | WSH | Cartier Martin misses 9-foot jumper | 52 | 51 |
| Q3 | 9:51 | PHI | Thaddeus Young defensive rebound | 52 | 51 |
| Q3 | 9:45 | PHI | Jrue Holiday misses 26-foot three point jumper | 52 | 51 |
| Q3 | 9:42 | WSH | Emeka Okafor defensive rebound | 52 | 51 |
| Q3 | 9:37 | WSH | John Wall misses layup | 52 | 51 |
| Q3 | 9:36 | WSH | Nenê offensive rebound | 52 | 51 |
| Q3 | 9:30 | WSH | Cartier Martin makes two point shot (Nenê assists) | 52 | 53 |
| Q3 | 9:23 | PHI | Damien Wilkins misses layup | 52 | 53 |
| Q3 | 9:22 | PHI | Damien Wilkins offensive rebound | 52 | 53 |
| Q3 | 9:19 | PHI | Damien Wilkins misses layup | 52 | 53 |
| Q3 | 9:18 | WSH | Nenê defensive rebound | 52 | 53 |
| Q3 | 8:59 | WSH | John Wall misses 15-foot jumper | 52 | 53 |
| Q3 | 8:57 | PHI | Thaddeus Young defensive rebound | 52 | 53 |
| Q3 | 8:48 | PHI | John Wall blocks Damien Wilkins's layup | 52 | 53 |
| Q3 | 8:48 | PHI | 76ers offensive team rebound | 52 | 53 |
| Q3 | 8:45 | PHI | Spencer Hawes misses 15-foot jumper | 52 | 53 |
| Q3 | 8:45 | WSH | Garrett Temple defensive rebound | 52 | 53 |
| Q3 | 8:33 | WSH | Emeka Okafor makes 8-foot two point shot (John Wall assists) | 52 | 55 |
| Q3 | 8:15 | PHI | Damien Wilkins makes 23-foot three point jumper (Jrue Holiday assists) | 55 | 55 |
