POSS 1 · Q1 11:42
DALDallas Mavericks
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2012-13
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 28 | 33 | 20 | 21 | 102 | |
| 21 | 30 | 20 | 20 | 91 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
PHX
DAL
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadPHX +14 Q1 1:24DAL +4 Q1 8:52
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. PHX attacks the left basket and DAL the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | PHX | DAL | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| PHX | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 21 | 4 | 13 | 2 | 1 | 2 | 7-14 | 2-4 | 5-6 | +20 | 63.1% | |
| 33 | 17 | 10 | 3 | 2 | 0 | 1 | 6-9 | 3-4 | 2-2 | +19 | 86.0% | |
| 36 | 11 | 15 | 2 | 3 | 0 | 0 | 4-14 | 0-0 | 3-3 | +19 | 35.9% | |
| 24 | 17 | 3 | 1 | 0 | 0 | 1 | 7-13 | 3-8 | 0-0 | +14 | 65.4% | |
| 35 | 12 | 7 | 1 | 0 | 1 | 2 | 5-12 | 2-4 | 0-0 | +3 | 50.0% | |
| 24 | 18 | 2 | 1 | 0 | 1 | 0 | 5-9 | 2-3 | 6-6 | -3 | 77.3% | |
| 11 | 2 | 0 | 3 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | -9 | 33.3% | |
| 24 | 4 | 6 | 0 | 0 | 7 | 1 | 2-12 | 0-0 | 0-0 | 0 | 16.7% | |
| 15 | 0 | 1 | 1 | 0 | 1 | 3 | 0-3 | 0-3 | 0-0 | -8 | 0.0% | |
| OUT · FAMILY REASONS | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| DAL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 22 | 9 | 1 | 3 | 1 | 1 | 9-16 | 0-2 | 4-6 | -18 | 59.0% | |
| 34 | 21 | 8 | 3 | 0 | 0 | 1 | 6-18 | 2-5 | 7-7 | +21 | 49.8% | |
| 27 | 9 | 4 | 3 | 1 | 0 | 2 | 4-6 | 1-1 | 0-0 | -7 | 75.0% | |
| 21 | 2 | 8 | 1 | 0 | 1 | 0 | 1-6 | 0-0 | 0-0 | -18 | 16.7% | |
| 38 | 6 | 5 | 6 | 0 | 0 | 5 | 2-10 | 0-2 | 2-2 | -12 | 27.6% | |
| 28 | 18 | 6 | 2 | 1 | 1 | 2 | 6-12 | 3-6 | 3-4 | -18 | 65.4% | |
| 21 | 6 | 6 | 1 | 1 | 5 | 0 | 3-8 | 0-0 | 0-0 | +8 | 37.5% | |
| 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +3 | 100.0% | |
| 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | +5 | 50.0% | |
| 19 | 3 | 3 | 3 | 0 | 0 | 1 | 1-6 | 0-0 | 1-2 | -7 | 21.8% | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -9 | — | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -3 | — | |
| OUT · RIGHT CALF | ||||||||||||
447 events
| Q | Clock | Team | Play | PHX | DAL |
|---|---|---|---|---|---|
| Q1 | 12:00 | DAL | Markieff Morris vs. Chris Kaman (Mike James gains possession) | 0 | 0 |
| Q1 | 11:42 | DAL | Mike James makes driving layup | 0 | 2 |
| Q1 | 11:30 | DAL | Mike James personal foul (Goran Dragic draws the foul) | 0 | 2 |
| Q1 | 11:19 | PHX | Markieff Morris misses 18-foot two point jumper | 0 | 2 |
| Q1 | 11:18 | DAL | Shawn Marion defensive rebound | 0 | 2 |
| Q1 | 11:06 | PHX | Goran Dragic kicked ball violation | 0 | 2 |
| Q1 | 11:00 | DAL | Dirk Nowitzki misses 21-foot jumper | 0 | 2 |
| Q1 | 10:57 | PHX | P.J. Tucker defensive rebound | 0 | 2 |
| Q1 | 10:47 | PHX | Markieff Morris makes 12-foot two point shot | 2 | 2 |
| Q1 | 10:30 | PHX | Markieff Morris defensive 3-seconds (Technical Foul) | 2 | 2 |
| Q1 | 10:30 | DAL | Dirk Nowitzki makes technical free throw | 2 | 3 |
| Q1 | 10:22 | DAL | O.J. Mayo bad pass (Luis Scola steals) | 2 | 3 |
| Q1 | 10:18 | PHX | Goran Dragic makes two point shot (Luis Scola assists) | 4 | 3 |
| Q1 | 10:08 | DAL | Shawn Marion makes 8-foot two point shot | 4 | 5 |
| Q1 | 9:52 | PHX | Goran Dragic bad pass (Shawn Marion steals) | 4 | 5 |
| Q1 | 9:48 | DAL | Shawn Marion makes 2-foot two point shot | 4 | 7 |
| Q1 | 9:21 | PHX | Wesley Johnson bad pass (Mike James steals) | 4 | 7 |
| Q1 | 9:15 | DAL | O.J. Mayo misses driving layup | 4 | 7 |
| Q1 | 9:14 | PHX | Markieff Morris defensive rebound | 4 | 7 |
| Q1 | 9:00 | PHX | P.J. Tucker misses 6-foot jumper | 4 | 7 |
| Q1 | 9:00 | DAL | Chris Kaman defensive rebound | 4 | 7 |
| Q1 | 8:52 | PHX | Markieff Morris shooting foul (Shawn Marion draws the foul) | 4 | 7 |
| Q1 | 8:52 | DAL | Shawn Marion makes free throw 1 of 2 | 4 | 8 |
| Q1 | 8:52 | DAL | Shawn Marion misses free throw 2 of 2 | 4 | 8 |
| Q1 | 8:52 | PHX | Luis Scola defensive rebound | 4 | 8 |
| Q1 | 8:37 | PHX | Markieff Morris makes 24-foot three point jumper (Goran Dragic assists) | 7 | 8 |
| Q1 | 8:26 | DAL | Shawn Marion makes 3-foot two point shot | 7 | 10 |
| Q1 | 8:15 | PHX | Goran Dragic makes driving layup | 9 | 10 |
| Q1 | 7:58 | DAL | Dirk Nowitzki misses 11-foot step back jumpshot | 9 | 10 |
| Q1 | 7:56 | PHX | P.J. Tucker defensive rebound | 9 | 10 |
| Q1 | 7:48 | PHX | Goran Dragic makes two point shot | 11 | 10 |
| Q1 | 7:31 | DAL | Dirk Nowitzki misses 16-foot jumper | 11 | 10 |
| Q1 | 7:31 | PHX | Goran Dragic defensive rebound | 11 | 10 |
| Q1 | 7:28 | DAL | Chris Kaman personal foul (Goran Dragic draws the foul) | 11 | 10 |
| Q1 | 7:28 | — | technical foul(1st technical foul) | 11 | 10 |
| Q1 | 7:28 | PHX | Goran Dragic makes technical free throw | 12 | 10 |
| Q1 | 7:20 | PHX | Luis Scola makes two point shot (Goran Dragic assists) | 14 | 10 |
| Q1 | 7:09 | DAL | Mike James makes 19-foot two point shot (Chris Kaman assists) | 14 | 12 |
| Q1 | 6:56 | PHX | Markieff Morris bad pass (Shawn Marion steals) | 14 | 12 |
| Q1 | 6:52 | DAL | Chris Kaman bad pass | 14 | 12 |
| Q1 | 6:31 | PHX | Wesley Johnson makes 4-foot two point shot | 16 | 12 |
| Q1 | 6:26 | DAL | Mavericks Full timeout | 16 | 12 |
| Q1 | 6:13 | DAL | Dirk Nowitzki bad pass (Luis Scola steals) | 16 | 12 |
| Q1 | 6:00 | PHX | Markieff Morris misses driving layup | 16 | 12 |
| Q1 | 5:56 | PHX | Luis Scola offensive rebound | 16 | 12 |
| Q1 | 5:56 | PHX | Luis Scola misses tip shot | 16 | 12 |
| Q1 | 5:56 | PHX | Luis Scola offensive rebound | 16 | 12 |
| Q1 | 5:56 | PHX | Luis Scola misses tip shot | 16 | 12 |
| Q1 | 5:54 | DAL | Dirk Nowitzki defensive rebound | 16 | 12 |
| Q1 | 5:50 | DAL | O.J. Mayo misses 13-foot jumper | 16 | 12 |
| Q1 | 5:48 | PHX | P.J. Tucker defensive rebound | 16 | 12 |
| Q1 | 5:41 | PHX | Luis Scola misses 21-foot jumper | 16 | 12 |
| Q1 | 5:41 | DAL | Shawn Marion defensive rebound | 16 | 12 |
| Q1 | 5:31 | DAL | Dirk Nowitzki misses 19-foot jumper | 16 | 12 |
| Q1 | 5:30 | DAL | Chris Kaman offensive rebound | 16 | 12 |
| Q1 | 5:28 | DAL | Chris Kaman misses 15-foot two point shot | 16 | 12 |
| Q1 | 5:26 | PHX | Wesley Johnson defensive rebound | 16 | 12 |
| Q1 | 5:03 | PHX | Luis Scola misses 17-foot jumper | 16 | 12 |
| Q1 | 5:01 | DAL | Mike James defensive rebound | 16 | 12 |
| Q1 | 4:56 | PHX | Goran Dragic personal foul (Mike James draws the foul) | 16 | 12 |
| Q1 | 4:56 | DAL | Darren Collison enters the game for Mike James | 16 | 12 |
| Q1 | 4:56 | DAL | Brandan Wright enters the game for Chris Kaman | 16 | 12 |
| Q1 | 4:56 | DAL | Vince Carter enters the game for Dirk Nowitzki | 16 | 12 |
| Q1 | 4:56 | PHX | Jermaine O'Neal enters the game for Markieff Morris | 16 | 12 |
| Q1 | 4:47 | DAL | Shawn Marion misses 16-foot two point shot | 16 | 12 |
| Q1 | 4:46 | PHX | Luis Scola defensive rebound | 16 | 12 |
| Q1 | 4:33 | PHX | Wesley Johnson misses 25-foot three point jumper | 16 | 12 |
| Q1 | 4:31 | DAL | Shawn Marion defensive rebound | 16 | 12 |
| Q1 | 4:15 | DAL | Vince Carter misses 21-foot jumper | 16 | 12 |
| Q1 | 4:13 | PHX | Luis Scola defensive rebound | 16 | 12 |
| Q1 | 3:59 | PHX | P.J. Tucker makes 23-foot three point jumper (Goran Dragic assists) | 19 | 12 |
| Q1 | 3:43 | DAL | Shawn Marion makes 8-foot two point shot (Vince Carter assists) | 19 | 14 |
| Q1 | 3:31 | PHX | Goran Dragic misses three point jumper | 19 | 14 |
| Q1 | 3:31 | DAL | O.J. Mayo defensive rebound | 19 | 14 |
| Q1 | 3:21 | DAL | Jermaine O'Neal blocks Brandan Wright 's 3-foot layup | 19 | 14 |
| Q1 | 3:21 | DAL | Mavericks offensive team rebound | 19 | 14 |
| Q1 | 3:21 | DAL | Jae Crowder enters the game for O.J. Mayo | 19 | 14 |
| Q1 | 3:21 | PHX | Marcus Morris enters the game for Wesley Johnson | 19 | 14 |
| Q1 | 3:13 | DAL | Shawn Marion offensive Charge (Jermaine O'Neal draws the foul) | 19 | 14 |
| Q1 | 3:13 | DAL | Shawn Marion turnover | 19 | 14 |
| Q1 | 3:13 | PHX | Jared Dudley enters the game for P.J. Tucker | 19 | 14 |
| Q1 | 3:13 | DAL | Bernard James enters the game for Shawn Marion | 19 | 14 |
| Q1 | 2:51 | PHX | Goran Dragic makes two point shot | 21 | 14 |
| Q1 | 2:51 | DAL | Bernard James shooting foul (Goran Dragic draws the foul) | 21 | 14 |
| Q1 | 2:51 | PHX | Suns Full timeout | 21 | 14 |
| Q1 | 2:51 | PHX | Goran Dragic misses free throw 1 of 1 | 21 | 14 |
| Q1 | 2:51 | DAL | Bernard James defensive rebound | 21 | 14 |
| Q1 | 2:39 | DAL | Vince Carter bad pass (Goran Dragic steals) | 21 | 14 |
| Q1 | 2:33 | PHX | Goran Dragic makes 2-foot two point shot | 23 | 14 |
| Q1 | 2:25 | DAL | Goran Dragic blocks Darren Collison's layup | 23 | 14 |
| Q1 | 2:21 | PHX | Luis Scola defensive rebound | 23 | 14 |
| Q1 | 2:04 | PHX | Marcus Morris bad pass (Vince Carter steals) | 23 | 14 |
| Q1 | 2:00 | DAL | Brandan Wright misses layup | 23 | 14 |
| Q1 | 2:00 | DAL | Darren Collison offensive rebound | 23 | 14 |
| Q1 | 1:58 | DAL | Marcus Morris blocks Darren Collison's shot | 23 | 14 |
| Q1 | 1:55 | PHX | Goran Dragic defensive rebound | 23 | 14 |
| Q1 | 1:52 | PHX | Jared Dudley makes 11-foot jumper (Goran Dragic assists) | 25 | 14 |
| Q1 | 1:32 | DAL | Jermaine O'Neal blocks Vince Carter 's 2-foot layup | 25 | 14 |
| Q1 | 1:31 | PHX | Marcus Morris defensive rebound | 25 | 14 |
| Q1 | 1:24 | PHX | Jared Dudley makes 25-foot three point jumper (Marcus Morris assists) | 28 | 14 |
| Q1 | 1:23 | DAL | Mavericks 20 Sec. timeout | 28 | 14 |
| Q1 | 1:23 | PHX | Markieff Morris enters the game for Luis Scola | 28 | 14 |
| Q1 | 1:23 | PHX | Kendall Marshall enters the game for Goran Dragic | 28 | 14 |
| Q1 | 1:13 | DAL | Brandan Wright makes layup (Vince Carter assists) | 28 | 16 |
| Q1 | 0:00 | PHX | Jermaine O'Neal misses two point shot | 28 | 16 |
| Q1 | 0:00 | DAL | Vince Carter defensive rebound | 28 | 16 |
| Q1 | 0:00 | DAL | Dirk Nowitzki misses 26-foot three point jumper | 28 | 16 |
| Q1 | 0:00 | DAL | Vince Carter offensive rebound | 28 | 16 |
| Q1 | 0:00 | DAL | Vince Carter makes two point shot | 28 | 18 |
| Q1 | 1:23 | DAL | Dirk Nowitzki enters the game for Bernard James | 28 | 14 |
| Q1 | 0:00 | PHX | Marcus Morris misses 26-foot three point jumper | 28 | 18 |
| Q1 | 0:00 | DAL | Darren Collison defensive rebound | 28 | 18 |
| Q1 | 0:00 | DAL | Vince Carter makes 25-foot three point jumper (Darren Collison assists) | 28 | 21 |
| Q1 | 0:00 | PHX | Marcus Morris misses 79-foot three point jumper | 28 | 21 |
| Q1 | 0:00 | PHX | Suns offensive team rebound | 28 | 21 |
| Q1 | 0:00 | — | End of the 1st Quarter | 28 | 21 |
| Q2 | 11:36 | PHX | Brandan Wright blocks Markieff Morris 's 1-foot layup | 28 | 21 |
| Q2 | 11:33 | DAL | Brandan Wright defensive rebound | 28 | 21 |
| Q2 | 11:29 | DAL | Vince Carter makes 26-foot three point jumper | 28 | 24 |
| Q2 | 11:00 | PHX | Marcus Morris misses 27-foot three point jumper | 28 | 24 |
| Q2 | 10:57 | DAL | Brandan Wright defensive rebound | 28 | 24 |
| Q2 | 10:49 | PHX | Marcus Morris shooting foul (Dirk Nowitzki draws the foul) | 28 | 24 |
| Q2 | 10:49 | DAL | Dirk Nowitzki makes free throw 1 of 2 | 28 | 25 |
| Q2 | 10:49 | DAL | Josh Akognon enters the game for Darren Collison | 28 | 25 |
| Q2 | 10:49 | DAL | Dirk Nowitzki makes free throw 2 of 2 | 28 | 26 |
| Q2 | 10:38 | PHX | Jared Dudley makes 25-foot three point jumper (Kendall Marshall assists) | 31 | 26 |
| Q2 | 10:22 | DAL | Dirk Nowitzki makes 17-foot jumper (Josh Akognon assists) | 31 | 28 |
| Q2 | 10:07 | PHX | Markieff Morris makes 19-foot jumper (Kendall Marshall assists) | 33 | 28 |
| Q2 | 9:56 | DAL | Jae Crowder makes two point shot (Brandan Wright assists) | 33 | 30 |
| Q2 | 9:49 | DAL | Josh Akognon personal foul (Kendall Marshall draws the foul) | 33 | 30 |
| Q2 | 9:27 | PHX | Jermaine O'Neal misses layup | 33 | 30 |
| Q2 | 9:22 | PHX | Markieff Morris makes two point shot | 35 | 30 |
| Q2 | 9:22 | PHX | Markieff Morris offensive rebound | 33 | 30 |
| Q2 | 9:15 | DAL | Josh Akognon makes 23-foot jumper | 35 | 32 |
| Q2 | 9:00 | PHX | Jared Dudley misses layup | 33 | 32 |
| Q2 | 8:56 | DAL | Brandan Wright defensive rebound | 33 | 32 |
| Q2 | 8:51 | DAL | Dirk Nowitzki makes 14-foot jumper | 33 | 34 |
| Q2 | 8:36 | PHX | Kendall Marshall misses 19-foot two point jumper | 35 | 34 |
| Q2 | 8:34 | DAL | Brandan Wright defensive rebound | 35 | 34 |
| Q2 | 8:23 | DAL | Brandan Wright misses 10-foot jumper | 35 | 34 |
| Q2 | 8:23 | PHX | Jermaine O'Neal defensive rebound | 35 | 34 |
| Q2 | 8:11 | PHX | Marcus Morris traveling | 35 | 34 |
| Q2 | 8:11 | — | Official timeout | 35 | 34 |
| Q2 | 8:11 | DAL | O.J. Mayo enters the game for Vince Carter | 35 | 34 |
| Q2 | 8:11 | PHX | Goran Dragic enters the game for Kendall Marshall | 35 | 34 |
| Q2 | 7:48 | DAL | Dirk Nowitzki makes 15-foot jumper (O.J. Mayo assists) | 35 | 36 |
| Q2 | 7:35 | DAL | Josh Akognon personal foul (Goran Dragic draws the foul) | 35 | 36 |
| Q2 | 7:35 | PHX | P.J. Tucker enters the game for Marcus Morris | 35 | 36 |
| Q2 | 7:35 | PHX | Wesley Johnson enters the game for Jermaine O'Neal | 35 | 36 |
| Q2 | 7:35 | PHX | Luis Scola enters the game for Jared Dudley | 35 | 36 |
| Q2 | 7:35 | DAL | Darren Collison enters the game for Dirk Nowitzki | 35 | 36 |
| Q2 | 7:35 | DAL | Vince Carter enters the game for Brandan Wright | 35 | 36 |
| Q2 | 7:35 | DAL | Chris Kaman enters the game for Jae Crowder | 35 | 36 |
| Q2 | 7:56 | DAL | Jermaine O'Neal blocks Brandan Wright 's 8-foot shot | 35 | 34 |
| Q2 | 7:54 | DAL | Brandan Wright offensive rebound | 35 | 34 |
| Q2 | 7:24 | PHX | Wesley Johnson makes 26-foot three point jumper (Goran Dragic assists) | 38 | 36 |
| Q2 | 7:07 | DAL | Vince Carter makes 13-foot jumper (Darren Collison assists) | 38 | 38 |
| Q2 | 6:43 | PHX | Markieff Morris misses 24-foot three point jumper | 38 | 38 |
| Q2 | 6:43 | DAL | Shawn Marion defensive rebound | 38 | 38 |
| Q2 | 6:24 | DAL | Shawn Marion misses 24-foot three point jumper | 38 | 38 |
| Q2 | 6:22 | PHX | P.J. Tucker defensive rebound | 38 | 38 |
| Q2 | 6:03 | PHX | Markieff Morris shooting foul (Shawn Marion draws the foul) | 40 | 38 |
| Q2 | 6:03 | DAL | Shawn Marion misses free throw 1 of 2 | 40 | 38 |
| Q2 | 6:03 | DAL | Mavericks offensive team rebound | 40 | 38 |
| Q2 | 6:03 | DAL | Shawn Marion makes free throw 2 of 2 | 40 | 39 |
| Q2 | 5:43 | PHX | Goran Dragic makes 26-foot three point jumper | 43 | 39 |
| Q2 | 5:20 | DAL | Darren Collison misses 14-foot jumper | 43 | 39 |
| Q2 | 5:20 | PHX | Luis Scola defensive rebound | 43 | 39 |
| Q2 | 5:01 | PHX | Wesley Johnson misses 25-foot three point jumper | 43 | 39 |
| Q2 | 5:01 | PHX | Goran Dragic offensive rebound | 43 | 39 |
| Q2 | 4:54 | PHX | Shawn Marion blocks Luis Scola 's 3-foot layup | 43 | 39 |
| Q2 | 4:54 | PHX | Suns offensive team rebound | 43 | 39 |
| Q2 | 4:54 | DAL | Mavericks Full timeout | 43 | 39 |
| Q2 | 4:54 | DAL | Mike James enters the game for Darren Collison | 43 | 39 |
| Q2 | 4:50 | PHX | Wesley Johnson makes 27-foot three point jumper (P.J. Tucker assists) | 46 | 39 |
| Q2 | 4:22 | DAL | Mike James misses 19-foot jumper | 46 | 39 |
| Q2 | 4:22 | PHX | Wesley Johnson defensive rebound | 46 | 39 |
| Q2 | 4:07 | PHX | Wesley Johnson makes 13-foot jumper (Goran Dragic assists) | 48 | 39 |
| Q2 | 3:47 | DAL | Chris Kaman misses 19-foot jumper | 48 | 39 |
| Q2 | 3:46 | PHX | P.J. Tucker defensive rebound | 48 | 39 |
| Q2 | 3:28 | PHX | P.J. Tucker makes 25-foot three point jumper (Wesley Johnson assists) | 51 | 39 |
| Q2 | 3:23 | DAL | Mavericks Full timeout | 51 | 39 |
| Q2 | 3:23 | DAL | Brandan Wright enters the game for Chris Kaman | 51 | 39 |
| Q2 | 3:23 | DAL | Dirk Nowitzki enters the game for Vince Carter | 51 | 39 |
| Q2 | 3:11 | DAL | Shawn Marion makes two point shot (O.J. Mayo assists) | 51 | 41 |
| Q2 | 2:53 | PHX | Luis Scola makes two point shot (Goran Dragic assists) | 53 | 41 |
| Q2 | 2:53 | DAL | Dirk Nowitzki shooting foul (Luis Scola draws the foul) | 53 | 41 |
| Q2 | 2:53 | PHX | Luis Scola makes free throw 1 of 1 | 54 | 41 |
| Q2 | 2:34 | DAL | O.J. Mayo bad pass (Goran Dragic steals) | 54 | 41 |
| Q2 | 2:31 | PHX | Brandan Wright blocks Goran Dragic 's 2-foot shot | 54 | 41 |
| Q2 | 2:29 | DAL | O.J. Mayo defensive rebound | 54 | 41 |
| Q2 | 2:25 | DAL | Dirk Nowitzki makes 25-foot three point jumper (Mike James assists) | 54 | 44 |
| Q2 | 2:12 | DAL | Mike James personal foul (Goran Dragic draws the foul) | 54 | 44 |
| Q2 | 1:58 | PHX | Wesley Johnson makes 26-foot three point jumper (Goran Dragic assists) | 57 | 44 |
| Q2 | 1:44 | PHX | Luis Scola personal foul (Dirk Nowitzki draws the foul) | 57 | 44 |
| Q2 | 1:36 | DAL | Mike James makes 5-foot two point shot (Dirk Nowitzki assists) | 57 | 46 |
| Q2 | 1:20 | PHX | Wesley Johnson makes 19-foot jumper (P.J. Tucker assists) | 59 | 46 |
| Q2 | 1:01 | DAL | O.J. Mayo makes 11-foot two point shot (Mike James assists) | 59 | 48 |
| Q2 | 0:00 | DAL | O.J. Mayo personal foul (Goran Dragic draws the foul) | 59 | 48 |
| Q2 | 0:00 | PHX | Goran Dragic makes free throw 1 of 2 | 60 | 48 |
| Q2 | 0:00 | DAL | Vince Carter enters the game for Shawn Marion | 60 | 48 |
| Q2 | 0:00 | PHX | Goran Dragic makes free throw 2 of 2 | 61 | 48 |
| Q2 | 0:00 | DAL | Vince Carter makes 25-foot three point jumper (Mike James assists) | 61 | 51 |
| Q2 | 0:00 | PHX | Suns 20 Sec. timeout | 61 | 51 |
| Q2 | 0:00 | PHX | Luis Scola misses 12-foot jumper | 61 | 51 |
| Q2 | 0:00 | DAL | Vince Carter defensive rebound | 61 | 51 |
| Q2 | 0:00 | DAL | Vince Carter misses 26-foot three point jumper | 61 | 51 |
| Q2 | 0:00 | DAL | Mavericks offensive team rebound | 61 | 51 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 61 | 51 |
| Q3 | 11:37 | PHX | P.J. Tucker misses 24-foot three point jumper | 61 | 51 |
| Q3 | 11:36 | DAL | Chris Kaman defensive rebound | 61 | 51 |
| Q3 | 11:11 | DAL | Mike James makes 26-foot three point jumper (O.J. Mayo assists) | 61 | 54 |
| Q3 | 10:53 | PHX | Goran Dragic bad pass (Shawn Marion steals) | 61 | 54 |
| Q3 | 10:47 | PHX | Luis Scola shooting foul (Shawn Marion draws the foul) | 61 | 54 |
| Q3 | 10:47 | DAL | Shawn Marion makes free throw 1 of 2 | 61 | 55 |
| Q3 | 10:47 | DAL | Shawn Marion makes free throw 2 of 2 | 61 | 56 |
| Q3 | 10:27 | PHX | Wesley Johnson misses 2-foot two point shot | 61 | 56 |
| Q3 | 10:26 | DAL | Chris Kaman defensive rebound | 61 | 56 |
| Q3 | 10:18 | DAL | Dirk Nowitzki misses 25-foot three point jumper | 61 | 56 |
| Q3 | 10:17 | PHX | Luis Scola defensive rebound | 61 | 56 |
| Q3 | 9:56 | PHX | Markieff Morris misses 12-foot jumper | 61 | 56 |
| Q3 | 9:55 | DAL | Chris Kaman defensive rebound | 61 | 56 |
| Q3 | 9:47 | DAL | Dirk Nowitzki makes 26-foot three point jumper (O.J. Mayo assists) | 61 | 59 |
| Q3 | 9:37 | PHX | Suns Full timeout | 61 | 59 |
| Q3 | 9:29 | PHX | Wesley Johnson misses 26-foot three point jumper | 61 | 59 |
| Q3 | 9:27 | PHX | P.J. Tucker offensive rebound | 61 | 59 |
| Q3 | 9:10 | PHX | P.J. Tucker makes two point shot | 63 | 59 |
| Q3 | 8:45 | DAL | Dirk Nowitzki misses 16-foot jumper | 63 | 59 |
| Q3 | 8:44 | PHX | Luis Scola defensive rebound | 63 | 59 |
| Q3 | 8:33 | PHX | Luis Scola bad pass (Chris Kaman steals) | 63 | 59 |
| Q3 | 8:21 | DAL | Chris Kaman makes 5-foot two point shot | 63 | 61 |
| Q3 | 8:08 | PHX | Wesley Johnson misses 26-foot three point jumper | 63 | 61 |
| Q3 | 8:07 | DAL | Chris Kaman defensive rebound | 63 | 61 |
| Q3 | 7:58 | DAL | Shawn Marion makes 6-foot two point shot (O.J. Mayo assists) | 63 | 63 |
| Q3 | 7:45 | PHX | Goran Dragic makes 25-foot three point jumper | 66 | 63 |
| Q3 | 7:28 | DAL | O.J. Mayo bad pass | 66 | 63 |
| Q3 | 7:28 | PHX | Jermaine O'Neal enters the game for Luis Scola | 66 | 63 |
| Q3 | 7:15 | PHX | Markieff Morris misses 26-foot three point jumper | 66 | 63 |
| Q3 | 7:01 | DAL | Jermaine O'Neal blocks Chris Kaman 's 2-foot shot | 66 | 63 |
| Q3 | 7:00 | DAL | Chris Kaman offensive rebound | 66 | 63 |
| Q3 | 6:58 | DAL | Jermaine O'Neal blocks Chris Kaman 's 3-foot hook shot | 66 | 63 |
| Q3 | 6:56 | PHX | Goran Dragic defensive rebound | 66 | 63 |
| Q3 | 6:52 | PHX | Markieff Morris offensive foul (Mike James draws the foul) | 66 | 63 |
| Q3 | 6:52 | PHX | Markieff Morris turnover | 66 | 63 |
| Q3 | 6:43 | DAL | Dirk Nowitzki misses 21-foot jumper | 66 | 63 |
| Q3 | 6:41 | PHX | Markieff Morris defensive rebound | 66 | 63 |
| Q3 | 6:31 | PHX | Wesley Johnson misses 23-foot three point jumper | 66 | 63 |
| Q3 | 6:03 | DAL | Dirk Nowitzki misses 12-foot jumper | 66 | 63 |
| Q3 | 6:01 | PHX | P.J. Tucker defensive rebound | 66 | 63 |
| Q3 | 5:45 | PHX | Goran Dragic misses 17-foot jumper | 66 | 63 |
| Q3 | 5:43 | DAL | Mike James defensive rebound | 66 | 63 |
| Q3 | 5:39 | DAL | Mike James bad pass (P.J. Tucker steals) | 66 | 63 |
| Q3 | 5:31 | PHX | Jermaine O'Neal out of bounds lost ball turnover | 66 | 63 |
| Q3 | 5:31 | DAL | Vince Carter enters the game for Dirk Nowitzki | 66 | 63 |
| Q3 | 5:15 | DAL | Chris Kaman misses 6-foot running hook shot | 66 | 63 |
| Q3 | 5:13 | PHX | Markieff Morris defensive rebound | 66 | 63 |
| Q3 | 5:07 | PHX | P.J. Tucker makes 2-foot two point shot (Goran Dragic assists) | 68 | 63 |
| Q3 | 4:56 | DAL | O.J. Mayo misses 25-foot three point jumper | 68 | 63 |
