POSS 1 · Q1 11:41
LALLos Angeles Lakers
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2012-13
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 16 | 24 | 36 | 27 | 103 | |
| 28 | 35 | 31 | 15 | 109 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
LAL
GSW
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadLAL +4 Q1 11:00GSW +25 Q3 8:32
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. LAL attacks the left basket and GSW the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | LAL | GSW | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| LAL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42.0 | 36 | 8 | 3 | 0 | 0 | 0 | 11-27 | 2-10 | 12-16 | -1 | 52.9% | |
| 37.0 | 21 | 9 | 7 | 1 | 0 | 0 | 9-19 | 1-3 | 2-2 | 2 | 52.8% | |
| 37.0 | 11 | 15 | 0 | 1 | 1 | 4 | 4-8 | 0-0 | 3-6 | 4 | 51.7% | |
| 19.0 | 7 | 0 | 1 | 2 | 0 | 1 | 2-3 | 0-0 | 3-4 | -15 | 73.5% | |
| 23.0 | 7 | 8 | 2 | 0 | 0 | 1 | 3-8 | 0-0 | 1-4 | -13 | 35.9% | |
| 24.0 | 13 | 5 | 2 | 2 | 0 | 0 | 5-14 | 2-7 | 1-1 | 9 | 45.0% | |
| 15.0 | 5 | 1 | 1 | 0 | 0 | 0 | 1-5 | 0-1 | 3-3 | -11 | 39.6% | |
| 34.0 | 3 | 3 | 1 | 0 | 0 | 2 | 1-5 | 1-4 | 0-0 | -7 | 30.0% | |
| 10.0 | 0 | 2 | 0 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 | 2 | 0.0% | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
| GSW | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38.0 | 23 | 12 | 2 | 0 | 0 | 4 | 9-15 | 0-0 | 5-5 | -2 | 66.9% | |
| 43.0 | 25 | 7 | 10 | 0 | 0 | 2 | 9-24 | 3-9 | 4-7 | 3 | 46.2% | |
| 41.0 | 22 | 4 | 3 | 2 | 1 | 1 | 8-18 | 6-11 | 0-0 | 6 | 61.1% | |
| 30.0 | 4 | 9 | 4 | 0 | 2 | 1 | 2-3 | 0-0 | 0-2 | -7 | 51.5% | |
| 29.0 | 10 | 5 | 0 | 1 | 0 | 1 | 3-8 | 1-2 | 3-3 | 4 | 53.6% | |
| 34.0 | 19 | 3 | 3 | 0 | 0 | 2 | 9-16 | 0-1 | 1-2 | 2 | 56.3% | |
| 10.0 | 4 | 4 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | 4 | 100.0% | |
| 15.0 | 2 | 4 | 0 | 0 | 1 | 0 | 1-4 | 0-0 | 0-0 | 15 | 25.0% | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 | — | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
485 events
| Q | Clock | Team | Play | LAL | GSW |
|---|---|---|---|---|---|
| Q1 | 12:00 | GS | Dwight Howard vs. Andrew Bogut (Pau Gasol gains possession) | 0 | 0 |
| Q1 | 11:41 | LAL | Dwight Howard makes 7-foot two point shot (Metta World Peace assists) | 2 | 0 |
| Q1 | 11:27 | GS | Stephen Curry misses 19-foot two point jumper | 2 | 0 |
| Q1 | 11:26 | GS | Andrew Bogut offensive rebound | 2 | 0 |
| Q1 | 11:22 | GS | Klay Thompson misses 27-foot three point pullup jump shot | 2 | 0 |
| Q1 | 11:22 | LAL | Pau Gasol defensive rebound | 2 | 0 |
| Q1 | 11:00 | LAL | Steve Nash makes 16-foot two point shot | 4 | 0 |
| Q1 | 10:45 | GS | David Lee makes two point shot (Klay Thompson assists) | 4 | 2 |
| Q1 | 10:25 | LAL | Pau Gasol makes 7-foot two point shot (Steve Nash assists) | 6 | 2 |
| Q1 | 10:17 | GS | Stephen Curry misses 19-foot | 6 | 2 |
| Q1 | 10:15 | LAL | Pau Gasol defensive rebound | 6 | 2 |
| Q1 | 9:59 | LAL | Dwight Howard misses 16-foot jumper | 6 | 2 |
| Q1 | 9:57 | GS | David Lee defensive rebound | 6 | 2 |
| Q1 | 9:48 | GS | Harrison Barnes misses 11-foot two point shot | 6 | 2 |
| Q1 | 9:48 | GS | Andrew Bogut offensive rebound | 6 | 2 |
| Q1 | 9:36 | GS | Klay Thompson misses 19-foot two point jumper | 6 | 2 |
| Q1 | 9:34 | LAL | Kobe Bryant defensive rebound | 6 | 2 |
| Q1 | 9:15 | LAL | Dwight Howard misses 15-foot two point shot | 6 | 2 |
| Q1 | 9:14 | GS | Klay Thompson defensive rebound | 6 | 2 |
| Q1 | 9:07 | GS | Warriors 20 Sec. timeout | 6 | 2 |
| Q1 | 8:52 | GS | David Lee misses layup | 6 | 2 |
| Q1 | 8:52 | LAL | Kobe Bryant defensive rebound | 6 | 2 |
| Q1 | 8:29 | LAL | Kobe Bryant misses | 6 | 2 |
| Q1 | 8:27 | GS | Andrew Bogut defensive rebound | 6 | 2 |
| Q1 | 8:14 | GS | Klay Thompson makes 18-foot two point shot (Stephen Curry assists) | 6 | 4 |
| Q1 | 7:56 | LAL | Pau Gasol misses 15-foot jumper | 6 | 4 |
| Q1 | 7:54 | GS | Stephen Curry defensive rebound | 6 | 4 |
| Q1 | 7:47 | GS | Klay Thompson makes 27-foot three pointer (Andrew Bogut assists) | 6 | 7 |
| Q1 | 7:26 | LAL | Steve Nash misses 3-foot two point shot | 6 | 7 |
| Q1 | 7:24 | GS | Harrison Barnes defensive rebound | 6 | 7 |
| Q1 | 7:16 | GS | Stephen Curry makes three pointer (Klay Thompson assists) | 6 | 10 |
| Q1 | 6:56 | LAL | Pau Gasol bad pass (Klay Thompson steals) | 6 | 10 |
| Q1 | 6:50 | GS | Stephen Curry misses 26-foot three point jumper | 6 | 10 |
| Q1 | 6:48 | LAL | Kobe Bryant defensive rebound | 6 | 10 |
| Q1 | 6:37 | LAL | Kobe Bryant misses 15-foot two point shot | 6 | 10 |
| Q1 | 6:35 | GS | Stephen Curry defensive rebound | 6 | 10 |
| Q1 | 6:26 | GS | David Lee misses 18-foot jumper | 6 | 10 |
| Q1 | 6:26 | LAL | Dwight Howard defensive rebound | 6 | 10 |
| Q1 | 6:15 | GS | Stephen Curry personal foul (Steve Nash draws the foul) | 6 | 10 |
| Q1 | 6:15 | LAL | Antawn Jamison enters the game for Pau Gasol | 6 | 10 |
| Q1 | 6:07 | LAL | Kobe Bryant makes 17-foot two point shot (Antawn Jamison assists) | 8 | 10 |
| Q1 | 5:48 | GS | David Lee makes 11-foot two point shot | 8 | 12 |
| Q1 | 5:33 | LAL | Kobe Bryant makes 18-foot two point shot | 10 | 12 |
| Q1 | 5:22 | GS | Stephen Curry makes 20-foot two point shot | 10 | 14 |
| Q1 | 5:05 | LAL | Klay Thompson blocks Kobe Bryant 's 12-foot shot | 10 | 14 |
| Q1 | 5:03 | GS | Warriors Full timeout | 10 | 14 |
| Q1 | 5:03 | GS | Warriors defensive team rebound | 10 | 14 |
| Q1 | 5:03 | LAL | Jodie Meeks enters the game for Metta World Peace | 10 | 14 |
| Q1 | 5:03 | LAL | Steve Blake enters the game for Steve Nash | 10 | 14 |
| Q1 | 4:52 | GS | Andrew Bogut bad pass | 10 | 14 |
| Q1 | 4:31 | LAL | Kobe Bryant misses | 10 | 14 |
| Q1 | 4:30 | GS | Andrew Bogut defensive rebound | 10 | 14 |
| Q1 | 4:24 | GS | Klay Thompson makes 26-foot three pointer (Stephen Curry assists) | 10 | 17 |
| Q1 | 4:09 | LAL | Dwight Howard misses 4-foot two point shot | 10 | 17 |
| Q1 | 4:07 | GS | David Lee defensive rebound | 10 | 17 |
| Q1 | 4:00 | LAL | Dwight Howard shooting foul (Stephen Curry draws the foul) | 10 | 17 |
| Q1 | 4:00 | GS | Stephen Curry makes free throw 1 of 2 | 10 | 18 |
| Q1 | 4:00 | GS | Jarrett Jack enters the game for Harrison Barnes | 10 | 18 |
| Q1 | 4:00 | GS | Stephen Curry makes free throw 2 of 2 | 10 | 19 |
| Q1 | 3:48 | LAL | Steve Blake misses 3-foot jumper | 10 | 19 |
| Q1 | 3:47 | LAL | Dwight Howard offensive rebound | 10 | 19 |
| Q1 | 3:47 | LAL | Dwight Howard steps out of bounds turnover | 10 | 19 |
| Q1 | 3:31 | GS | David Lee makes 14-foot two point shot (Klay Thompson assists) | 10 | 21 |
| Q1 | 3:16 | LAL | Kobe Bryant makes 19-foot two point shot | 12 | 21 |
| Q1 | 3:05 | GS | Stephen Curry misses 27-foot three point jumper | 12 | 21 |
| Q1 | 3:03 | LAL | Kobe Bryant defensive rebound | 12 | 21 |
| Q1 | 2:59 | LAL | Kobe Bryant makes driving layup | 14 | 21 |
| Q1 | 2:41 | LAL | Jodie Meeks personal foul (David Lee draws the foul) | 14 | 21 |
| Q1 | 2:41 | LAL | Lakers Full timeout | 14 | 21 |
| Q1 | 2:41 | GS | Festus Ezeli enters the game for David Lee | 14 | 21 |
| Q1 | 2:41 | GS | Carl Landry enters the game for Andrew Bogut | 14 | 21 |
| Q1 | 2:33 | GS | Festus Ezeli makes 2-foot two point shot (Jarrett Jack assists) | 14 | 23 |
| Q1 | 2:12 | LAL | Jodie Meeks misses 29-foot three point pullup jump shot | 14 | 23 |
| Q1 | 2:11 | GS | Festus Ezeli defensive rebound | 14 | 23 |
| Q1 | 2:00 | GS | Klay Thompson makes 23-foot (Jarrett Jack assists) | 14 | 26 |
| Q1 | 1:38 | LAL | Kobe Bryant misses 15-foot jumper | 14 | 26 |
| Q1 | 1:37 | GS | Warriors defensive team rebound | 14 | 26 |
| Q1 | 1:36 | LAL | Pau Gasol enters the game for Dwight Howard | 14 | 26 |
| Q1 | 1:25 | GS | Jarrett Jack misses 18-foot jumper | 14 | 26 |
| Q1 | 1:24 | LAL | Kobe Bryant defensive rebound | 14 | 26 |
| Q1 | 1:15 | LAL | Kobe Bryant misses layup | 14 | 26 |
| Q1 | 1:15 | GS | Festus Ezeli defensive rebound | 14 | 26 |
| Q1 | 1:07 | GS | Klay Thompson misses 13-foot jumper | 14 | 26 |
| Q1 | 1:06 | GS | Festus Ezeli offensive rebound | 14 | 26 |
| Q1 | 1:02 | GS | Festus Ezeli makes layup | 14 | 28 |
| Q1 | 0:00 | GS | Stephen Curry personal foul (Pau Gasol draws the foul) | 14 | 28 |
| Q1 | 0:00 | GS | Harrison Barnes enters the game for Stephen Curry | 14 | 28 |
| Q1 | 0:00 | LAL | Pau Gasol misses 18-foot jumper | 14 | 28 |
| Q1 | 0:00 | GS | Carl Landry defensive rebound | 14 | 28 |
| Q1 | 0:00 | GS | Jarrett Jack back court turnover | 14 | 28 |
| Q1 | 0:00 | GS | Klay Thompson shooting foul (Antawn Jamison draws the foul) | 14 | 28 |
| Q1 | 0:00 | LAL | Antawn Jamison makes free throw 1 of 2 | 15 | 28 |
| Q1 | 0:00 | LAL | Antawn Jamison makes free throw 2 of 2 | 16 | 28 |
| Q1 | 0:00 | GS | Klay Thompson misses 64-foot three point jumper | 16 | 28 |
| Q1 | 0:00 | GS | Warriors offensive team rebound | 16 | 28 |
| Q1 | 0:00 | — | End of the 1st Quarter | 16 | 28 |
| Q2 | 11:48 | GS | Carl Landry misses 11-foot | 16 | 28 |
| Q2 | 11:45 | LAL | Pau Gasol defensive rebound | 16 | 28 |
| Q2 | 11:33 | LAL | Antawn Jamison misses 5-foot two point shot | 16 | 28 |
| Q2 | 11:32 | GS | Harrison Barnes defensive rebound | 16 | 28 |
| Q2 | 11:26 | GS | Jarrett Jack makes driving layup | 16 | 30 |
| Q2 | 11:17 | LAL | Antawn Jamison misses 26-foot three point jumper | 16 | 30 |
| Q2 | 11:15 | GS | Festus Ezeli defensive rebound | 16 | 30 |
| Q2 | 11:06 | GS | Jarrett Jack makes 10-foot two point shot | 16 | 32 |
| Q2 | 10:52 | LAL | Steve Nash makes 15-foot two point shot | 18 | 32 |
| Q2 | 10:33 | GS | Harrison Barnes makes two point shot | 18 | 34 |
| Q2 | 10:25 | LAL | Carl Landry blocks Antawn Jamison 's 3-foot jumper | 18 | 34 |
| Q2 | 10:22 | GS | Jarrett Jack defensive rebound | 18 | 34 |
| Q2 | 10:17 | GS | Klay Thompson misses 24-foot three point jumper | 18 | 34 |
| Q2 | 10:15 | LAL | Steve Nash defensive rebound | 18 | 34 |
| Q2 | 10:07 | LAL | Pau Gasol misses 18-foot jumper | 18 | 34 |
| Q2 | 10:07 | GS | Klay Thompson defensive rebound | 18 | 34 |
| Q2 | 9:52 | GS | Harrison Barnes makes 5-foot two point shot | 18 | 36 |
| Q2 | 9:52 | LAL | Antawn Jamison shooting foul (Harrison Barnes draws the foul) | 18 | 37 |
| Q2 | 9:52 | LAL | Lakers Full timeout | 18 | 36 |
| Q2 | 9:52 | LAL | Earl Clark enters the game for Antawn Jamison | 18 | 36 |
| Q2 | 9:52 | GS | Harrison Barnes makes free throw 1 of 1 | 18 | 37 |
| Q2 | 9:41 | LAL | Steve Nash misses 9-foot jumper | 18 | 37 |
| Q2 | 9:41 | LAL | Pau Gasol offensive rebound | 18 | 37 |
| Q2 | 9:41 | LAL | Pau Gasol misses tip shot | 18 | 37 |
| Q2 | 9:38 | LAL | Steve Nash offensive rebound | 18 | 37 |
| Q2 | 9:32 | LAL | Pau Gasol misses 17-foot jumper | 18 | 37 |
| Q2 | 9:30 | LAL | Steve Nash offensive rebound | 18 | 37 |
| Q2 | 9:26 | LAL | Steve Nash makes 16-foot two point shot | 20 | 37 |
| Q2 | 9:06 | GS | Klay Thompson makes 6-foot two point shot | 20 | 39 |
| Q2 | 8:56 | GS | Jarrett Jack personal foul (Steve Nash draws the foul) | 20 | 39 |
| Q2 | 8:56 | LAL | Dwight Howard enters the game for Pau Gasol | 20 | 39 |
| Q2 | 8:45 | LAL | Metta World Peace misses 14-foot jumper | 20 | 39 |
| Q2 | 8:45 | GS | Carl Landry defensive rebound | 20 | 39 |
| Q2 | 8:36 | LAL | Metta World Peace personal foul (Carl Landry draws the foul) | 20 | 39 |
| Q2 | 8:30 | GS | Harrison Barnes possession lost ball turnover | 20 | 39 |
| Q2 | 8:22 | LAL | Steve Nash makes two point shot | 22 | 39 |
| Q2 | 8:07 | GS | Klay Thompson misses 12-foot | 22 | 39 |
| Q2 | 8:06 | LAL | Dwight Howard defensive rebound | 22 | 39 |
| Q2 | 7:54 | LAL | Earl Clark misses 24-foot three point jumper | 22 | 39 |
| Q2 | 7:54 | LAL | Lakers offensive team rebound | 22 | 39 |
| Q2 | 7:54 | GS | Carl Landry personal foul (Metta World Peace draws the foul) | 22 | 39 |
| Q2 | 7:54 | GS | Stephen Curry enters the game for Klay Thompson | 22 | 39 |
| Q2 | 7:47 | LAL | Steve Nash misses 13-foot jumper | 22 | 39 |
| Q2 | 7:47 | GS | Warriors defensive team rebound | 22 | 39 |
| Q2 | 7:47 | LAL | Dwight Howard loose ball foul (Stephen Curry draws the foul) | 22 | 39 |
| Q2 | 7:28 | GS | Jarrett Jack makes 20-foot two point shot | 22 | 41 |
| Q2 | 7:09 | GS | Carl Landry personal foul (Steve Blake draws the foul) | 22 | 41 |
| Q2 | 7:09 | GS | David Lee enters the game for Carl Landry | 22 | 41 |
| Q2 | 7:09 | GS | Andrew Bogut enters the game for Festus Ezeli | 22 | 41 |
| Q2 | 6:58 | GS | Andrew Bogut personal foul (Dwight Howard draws the foul) | 22 | 41 |
| Q2 | 6:50 | LAL | Dwight Howard makes two point shot (Steve Nash assists) | 24 | 41 |
| Q2 | 6:33 | LAL | Steve Blake personal foul (Stephen Curry draws the foul) | 24 | 41 |
| Q2 | 6:26 | GS | Stephen Curry makes 26-foot three pointer (Jarrett Jack assists) | 24 | 44 |
| Q2 | 6:13 | LAL | Dwight Howard makes two point shot (Steve Nash assists) | 26 | 44 |
| Q2 | 6:01 | GS | Jarrett Jack misses 26-foot three point pullup jump shot | 26 | 44 |
| Q2 | 6:01 | LAL | Steve Blake defensive rebound | 26 | 44 |
| Q2 | 5:54 | GS | David Lee personal foul (Metta World Peace draws the foul) | 26 | 44 |
| Q2 | 5:54 | — | Official timeout | 26 | 44 |
| Q2 | 5:54 | LAL | Kobe Bryant enters the game for Steve Nash | 26 | 44 |
| Q2 | 5:54 | LAL | Metta World Peace makes free throw 1 of 2 | 27 | 44 |
| Q2 | 5:54 | LAL | Metta World Peace misses free throw 2 of 2 | 27 | 44 |
| Q2 | 5:52 | GS | Andrew Bogut defensive rebound | 27 | 44 |
| Q2 | 5:35 | GS | Dwight Howard blocks Harrison Barnes 's 5-foot jumper | 27 | 44 |
| Q2 | 5:33 | GS | David Lee offensive rebound | 27 | 44 |
| Q2 | 5:31 | GS | Earl Clark blocks David Lee 's 3-foot layup | 27 | 44 |
| Q2 | 5:30 | LAL | Earl Clark defensive rebound | 27 | 44 |
| Q2 | 5:30 | LAL | Earl Clark bad pass | 27 | 44 |
| Q2 | 5:30 | GS | Warriors Full timeout | 27 | 44 |
| Q2 | 5:30 | GS | Klay Thompson enters the game for Harrison Barnes | 27 | 44 |
| Q2 | 5:13 | GS | David Lee makes 16-foot two point shot (Andrew Bogut assists) | 27 | 46 |
| Q2 | 5:01 | GS | Klay Thompson shooting foul (Kobe Bryant draws the foul) | 27 | 46 |
| Q2 | 5:01 | LAL | Kobe Bryant makes free throw 1 of 2 | 28 | 46 |
| Q2 | 5:01 | LAL | Kobe Bryant makes free throw 2 of 2 | 29 | 46 |
| Q2 | 4:46 | GS | Jarrett Jack misses 19-foot step back jumpshot | 29 | 46 |
| Q2 | 4:43 | LAL | Dwight Howard defensive rebound | 29 | 46 |
| Q2 | 4:31 | LAL | Kobe Bryant misses 16-foot | 29 | 46 |
| Q2 | 4:30 | GS | David Lee defensive rebound | 29 | 46 |
| Q2 | 4:20 | GS | David Lee bad pass (Metta World Peace steals) | 29 | 46 |
| Q2 | 4:16 | LAL | Kobe Bryant misses layup | 29 | 46 |
| Q2 | 4:13 | LAL | Earl Clark offensive rebound | 29 | 46 |
| Q2 | 4:11 | LAL | Steve Blake misses 26-foot three point jumper | 29 | 46 |
| Q2 | 4:09 | GS | David Lee defensive rebound | 29 | 46 |
| Q2 | 4:05 | GS | Stephen Curry misses 4-foot jumper | 29 | 46 |
| Q2 | 4:05 | LAL | Lakers defensive team rebound | 29 | 46 |
| Q2 | 4:05 | LAL | Steve Nash enters the game for Earl Clark | 29 | 46 |
| Q2 | 3:47 | LAL | Steve Blake traveling | 29 | 46 |
| Q2 | 3:31 | GS | David Lee bad pass (Metta World Peace steals) | 29 | 46 |
| Q2 | 3:25 | LAL | Steve Blake misses 23-foot three point pullup jump shot | 29 | 46 |
| Q2 | 3:24 | GS | Andrew Bogut defensive rebound | 29 | 46 |
| Q2 | 3:15 | LAL | Dwight Howard shooting foul (David Lee draws the foul) | 29 | 46 |
| Q2 | 3:15 | LAL | Dwight Howard technical foul(1st technical foul) | 29 | 46 |
| Q2 | 3:15 | GS | Stephen Curry misses technical free throw | 29 | 46 |
| Q2 | 3:15 | GS | Warriors offensive team rebound | 29 | 46 |
| Q2 | 3:15 | LAL | Pau Gasol enters the game for Dwight Howard | 29 | 46 |
| Q2 | 3:15 | GS | David Lee makes free throw 1 of 2 | 29 | 47 |
| Q2 | 3:15 | GS | Harrison Barnes enters the game for Andrew Bogut | 29 | 47 |
| Q2 | 3:15 | GS | David Lee makes free throw 2 of 2 | 29 | 48 |
| Q2 | 3:03 | LAL | Kobe Bryant makes 26-foot three pointer (Pau Gasol assists) | 32 | 48 |
| Q2 | 2:45 | GS | David Lee makes 6-foot two point shot (Stephen Curry assists) | 32 | 50 |
| Q2 | 2:26 | LAL | Metta World Peace makes 16-foot two point shot | 34 | 50 |
| Q2 | 2:08 | GS | Stephen Curry makes 20-foot two point shot | 34 | 52 |
| Q2 | 2:01 | GS | Harrison Barnes personal foul (Metta World Peace draws the foul) | 34 | 52 |
| Q2 | 2:01 | LAL | Metta World Peace makes free throw 1 of 2 | 35 | 52 |
| Q2 | 2:01 | LAL | Metta World Peace makes free throw 2 of 2 | 36 | 52 |
| Q2 | 1:51 | GS | Stephen Curry makes two point shot | 36 | 54 |
| Q2 | 1:36 | LAL | Metta World Peace makes 6-foot two point shot (Steve Nash assists) | 38 | 54 |
| Q2 | 1:17 | GS | Klay Thompson makes 24-foot three pointer (David Lee assists) | 38 | 57 |
| Q2 | 0:00 | LAL | Steve Blake lost ball turnover (Harrison Barnes steals) | 38 | 57 |
| Q2 | 0:00 | GS | Klay Thompson lost ball turnover (Steve Nash steals) | 38 | 57 |
| Q2 | 0:00 | LAL | Steve Blake misses 26-foot three point jumper | 38 | 57 |
| Q2 | 0:00 | GS | Stephen Curry defensive rebound | 38 | 57 |
| Q2 | 0:00 | GS | Stephen Curry makes 22-foot two point shot | 38 | 59 |
| Q2 | 0:00 | LAL | Pau Gasol makes 5-foot two point shot (Kobe Bryant assists) | 40 | 60 |
| Q2 | 0:00 | GS | Stephen Curry misses 29-foot three point jumper | 40 | 59 |
| Q2 | 0:00 | GS | David Lee makes two point shot | 40 | 61 |
| Q2 | 0:00 | GS | David Lee offensive rebound | 40 | 59 |
| Q2 | 0:00 | LAL | Metta World Peace bad pass | 40 | 61 |
| Q2 | 0:00 | GS | Andrew Bogut enters the game for Harrison Barnes | 40 | 61 |
| Q2 | 0:00 | GS | Andrew Bogut makes two point shot (Stephen Curry assists) | 40 | 63 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 40 | 63 |
| Q3 | 11:47 | GS | Andrew Bogut misses 9-foot two point shot | 40 | 63 |
| Q3 | 11:45 | LAL | Dwight Howard defensive rebound | 40 | 63 |
| Q3 | 11:36 | LAL | Steve Nash makes 15-foot two point shot | 42 | 63 |
| Q3 | 11:19 | GS | Harrison Barnes misses 9-foot two point shot | 42 | 63 |
| Q3 | 11:18 | LAL | Kobe Bryant defensive rebound | 42 | 63 |
| Q3 | 11:00 | LAL | Steve Nash makes two point shot (Pau Gasol assists) | 44 | 63 |
| Q3 | 10:48 | GS | Klay Thompson makes 27-foot three pointer (Stephen Curry assists) | 44 | 66 |
| Q3 | 10:30 | LAL | Jodie Meeks misses 24-foot three point jumper | 44 | 66 |
| Q3 | 10:29 | LAL | Dwight Howard offensive rebound | 44 | 66 |
| Q3 | 10:26 | LAL | Dwight Howard steps out of bounds turnover | 44 | 66 |
| Q3 | 10:26 | LAL | Lakers delay of game violation | 44 | 66 |
| Q3 | 10:17 | GS | Stephen Curry bad pass (Jodie Meeks steals) | 44 | 66 |
| Q3 | 10:10 | LAL | Steve Nash makes 29-foot three pointer (Jodie Meeks assists) | 47 | 66 |
| Q3 | 9:52 | GS | Harrison Barnes makes 26-foot (Stephen Curry assists) | 47 | 69 |
| Q3 | 9:38 | LAL | Jodie Meeks misses 19-foot two point jumper | 47 | 69 |
| Q3 | 9:37 | GS | David Lee defensive rebound | 47 | 69 |
| Q3 | 9:30 | GS | David Lee bad pass (Dwight Howard steals) | 47 | 69 |
| Q3 | 9:22 | LAL | Kobe Bryant makes 27-foot three pointer (Steve Nash assists) | 50 | 69 |
| Q3 | 9:00 | GS | Klay Thompson makes 27-foot three pointer (Andrew Bogut assists) | 50 | 72 |
| Q3 | 8:41 | LAL | Kobe Bryant misses 27-foot three point pullup jump shot | 50 | 72 |
| Q3 | 8:40 | GS | Harrison Barnes defensive rebound | 50 | 72 |
| Q3 | 8:32 | GS | Stephen Curry makes 25-foot three pointer | 50 | 75 |
| Q3 | 8:30 | LAL | Lakers Full timeout | 50 | 74 |
| Q3 | 8:14 | GS | Harrison Barnes personal foul (Jodie Meeks draws the foul) | 50 | 75 |
| Q3 | 8:04 | LAL | Dwight Howard lost ball turnover (Klay Thompson steals) | 50 | 75 |
| Q3 | 7:58 | GS | Klay Thompson misses layup | 50 | 75 |
| Q3 | 7:58 | GS | David Lee misses tip shot | 50 | 75 |
| Q3 | 7:58 | GS | David Lee offensive rebound | 50 | 75 |
| Q3 | 7:56 | LAL | Steve Nash defensive rebound | 50 | 75 |
| Q3 | 7:52 | GS | Andrew Bogut shooting foul (Kobe Bryant draws the foul) | 50 | 75 |
| Q3 | 7:52 | LAL | Kobe Bryant makes free throw 1 of 2 | 51 | 75 |
| Q3 | 7:52 | LAL | Kobe Bryant makes free throw 2 of 2 | 52 | 75 |
| Q3 | 7:41 | GS | Stephen Curry misses 22-foot two point jumper | 52 | 75 |
| Q3 | 7:41 | LAL | Dwight Howard defensive rebound | 52 | 75 |
| Q3 | 7:28 | LAL | Kobe Bryant makes two point shot | 54 | 75 |
| Q3 | 7:18 | GS | Stephen Curry misses 19-foot jumper | 54 | 75 |
| Q3 | 7:16 | GS | Andrew Bogut offensive rebound | 54 | 75 |
| Q3 | 7:09 | GS | David Lee misses 17-foot jumper | 54 | 75 |
| Q3 | 7:09 | LAL | Jodie Meeks defensive rebound | 54 | 75 |
| Q3 | 6:56 | LAL | Steve Nash makes 11-foot two point shot | 56 | 75 |
| Q3 | 6:39 | LAL | Pau Gasol shooting foul (Harrison Barnes draws the foul) | 56 | 75 |
| Q3 | 6:39 | GS | Harrison Barnes makes free throw 1 of 2 | 56 | 76 |
| Q3 | 6:39 | LAL | Antawn Jamison enters the game for Pau Gasol | 56 | 76 |
| Q3 | 6:39 | GS | Harrison Barnes makes free throw 2 of 2 | 56 | 77 |
| Q3 | 6:28 | LAL | Steve Nash misses 17-foot jumper | 56 | 77 |
| Q3 | 6:28 | LAL | Steve Nash offensive rebound | 56 | 77 |
| Q3 | 6:22 | LAL | Andrew Bogut blocks Jodie Meeks 's 2-foot layup | 56 | 77 |
| Q3 | 6:22 | LAL | Jodie Meeks offensive rebound | 58 | 77 |
| Q3 | 6:22 | LAL | Jodie Meeks makes layup | 58 | 77 |
| Q3 | 6:22 | GS | Andrew Bogut shooting foul (Jodie Meeks draws the foul) | 59 | 77 |
| Q3 | 6:22 | LAL | Jodie Meeks makes free throw 1 of 1 | 59 | 77 |
