POSS 1 · Q1 11:33
ORLOrlando Magic
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2012-13
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 28 | 27 | 23 | 30 | 108 | |
| 28 | 18 | 22 | 26 | 94 |
Catching up to your delay
Box score, plays and charts show here once your score delay has passed, then stay that far behind the live game.
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
MIA
ORL
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadMIA +20 Q4 4:03ORL +6 Q2 10:45
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. MIA attacks the left basket and ORL the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | MIA | ORL | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| MIA | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 24 | 9 | 11 | 1 | 0 | 3 | 9-16 | 0-0 | 6-10 | +25 | 58.8% | |
| 33 | 17 | 4 | 5 | 3 | 1 | 1 | 4-8 | 4-5 | 5-5 | +15 | 83.3% | |
| 18 | 6 | 10 | 2 | 0 | 1 | 0 | 3-4 | 0-0 | 0-0 | -8 | 75.0% | |
| 27 | 12 | 9 | 4 | 1 | 1 | 1 | 4-14 | 0-0 | 4-6 | +17 | 36.1% | |
| 20 | 7 | 5 | 1 | 0 | 0 | 2 | 3-6 | 0-2 | 1-2 | -4 | 50.9% | |
| 15 | 11 | 3 | 0 | 0 | 0 | 0 | 3-6 | 3-5 | 2-4 | +3 | 70.9% | |
| 20 | 12 | 1 | 1 | 1 | 0 | 3 | 4-7 | 4-6 | 0-0 | +7 | 85.7% | |
| 21 | 9 | 0 | 4 | 0 | 0 | 1 | 3-5 | 3-4 | 0-0 | +12 | 90.0% | |
| 17 | 7 | 1 | 0 | 0 | 3 | 0 | 3-5 | 0-0 | 1-2 | +6 | 59.5% | |
| 24 | 3 | 1 | 2 | 1 | 0 | 0 | 1-5 | 1-5 | 0-0 | +7 | 30.0% | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 | — | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -2 | 0.0% | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | -6 | 0.0% |
| ORL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 27 | 5 | 12 | 2 | 0 | 3 | 9-20 | 5-10 | 4-5 | -21 | 60.8% | |
| 39 | 13 | 9 | 7 | 3 | 1 | 2 | 6-13 | 1-3 | 0-0 | -6 | 50.0% | |
| 41 | 20 | 5 | 1 | 0 | 2 | 1 | 8-14 | 2-3 | 2-5 | -19 | 61.7% | |
| 23 | 12 | 6 | 0 | 0 | 1 | 2 | 6-7 | 0-0 | 0-0 | +2 | 85.7% | |
| 41 | 7 | 9 | 0 | 1 | 0 | 2 | 3-15 | 1-5 | 0-2 | -10 | 22.0% | |
| 37 | 7 | 4 | 5 | 2 | 0 | 1 | 1-9 | 0-2 | 5-6 | -17 | 30.1% | |
| 9 | 6 | 2 | 0 | 1 | 2 | 1 | 3-5 | 0-0 | 0-0 | -7 | 60.0% | |
| 7 | 2 | 3 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | +5 | 33.3% | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 | — | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · SUSPENDED BY LEAGUE | ||||||||||||
| OUT · CONCUSSION | ||||||||||||
| OUT · STRAINED RIGHT HAMSTRING | ||||||||||||
427 events
| Q | Clock | Team | Play | MIA | ORL |
|---|---|---|---|---|---|
| Q1 | 12:00 | ORL | Chris Bosh vs. Kyle O'Quinn (E'Twaun Moore gains possession) | 0 | 0 |
| Q1 | 11:33 | ORL | Jameer Nelson misses 29-foot three point jumper | 0 | 0 |
| Q1 | 11:33 | MIA | Mike Miller defensive rebound | 0 | 0 |
| Q1 | 11:23 | MIA | Chris Bosh misses 19-foot jumper | 0 | 0 |
| Q1 | 11:22 | ORL | Moe Harkless defensive rebound | 0 | 0 |
| Q1 | 11:08 | MIA | Mike Miller shooting foul (Moe Harkless draws the foul) | 0 | 0 |
| Q1 | 11:08 | ORL | Moe Harkless misses free throw 1 of 2 | 0 | 0 |
| Q1 | 11:08 | ORL | Magic offensive team rebound | 0 | 0 |
| Q1 | 11:08 | ORL | Moe Harkless misses free throw 2 of 2 | 0 | 0 |
| Q1 | 11:07 | MIA | Udonis Haslem defensive rebound | 0 | 0 |
| Q1 | 10:56 | MIA | Mike Miller makes 22-foot jumper (Chris Bosh assists) | 2 | 0 |
| Q1 | 10:38 | ORL | Tobias Harris makes driving layup | 2 | 2 |
| Q1 | 10:21 | ORL | Kyle O'Quinn defensive 3-seconds (Technical Foul) | 2 | 2 |
| Q1 | 10:21 | MIA | Mario Chalmers makes technical free throw | 3 | 2 |
| Q1 | 10:19 | ORL | Kyle O'Quinn shooting foul (Mike Miller draws the foul) | 3 | 2 |
| Q1 | 10:19 | MIA | Mike Miller makes free throw 1 of 2 | 4 | 2 |
| Q1 | 10:19 | MIA | Mike Miller misses free throw 2 of 2 | 4 | 2 |
| Q1 | 10:18 | ORL | E'Twaun Moore defensive rebound | 4 | 2 |
| Q1 | 10:07 | ORL | Jameer Nelson makes 26-foot three point jumper (E'Twaun Moore assists) | 4 | 5 |
| Q1 | 9:56 | MIA | LeBron James makes layup (Udonis Haslem assists) | 6 | 5 |
| Q1 | 9:44 | ORL | Tobias Harris makes 16-foot two point shot (Jameer Nelson assists) | 6 | 7 |
| Q1 | 9:21 | MIA | Kyle O'Quinn blocks Chris Bosh 's 3-foot layup | 6 | 7 |
| Q1 | 9:18 | ORL | Tobias Harris defensive rebound | 6 | 7 |
| Q1 | 9:11 | ORL | Jameer Nelson makes 23-foot jumper | 6 | 9 |
| Q1 | 8:56 | MIA | Chris Bosh makes 21-foot jumper (Mario Chalmers assists) | 8 | 9 |
| Q1 | 8:42 | ORL | Jameer Nelson bad pass (Mario Chalmers steals) | 8 | 9 |
| Q1 | 8:37 | MIA | Mike Miller traveling | 8 | 9 |
| Q1 | 8:19 | ORL | Kyle O'Quinn makes layup (Jameer Nelson assists) | 8 | 11 |
| Q1 | 8:04 | ORL | Andrew Nicholson enters the game for Kyle O'Quinn | 8 | 11 |
| Q1 | 7:58 | ORL | Andrew Nicholson shooting foul (Chris Bosh draws the foul) | 8 | 11 |
| Q1 | 7:58 | MIA | Chris Bosh misses free throw 1 of 2 | 8 | 11 |
| Q1 | 7:58 | MIA | Heat offensive team rebound | 8 | 11 |
| Q1 | 7:58 | MIA | Chris Bosh makes free throw 2 of 2 | 9 | 11 |
| Q1 | 7:43 | ORL | Jameer Nelson misses 20-foot two point jumper | 9 | 11 |
| Q1 | 7:41 | MIA | LeBron James defensive rebound | 9 | 11 |
| Q1 | 7:35 | MIA | Mike Miller misses 24-foot three point jumper | 9 | 11 |
| Q1 | 7:33 | ORL | Moe Harkless defensive rebound | 9 | 11 |
| Q1 | 7:18 | ORL | Tobias Harris makes 20-foot jumper | 9 | 13 |
| Q1 | 7:00 | MIA | Mike Miller makes 20-foot jumper (Chris Bosh assists) | 11 | 13 |
| Q1 | 6:39 | ORL | Tobias Harris misses 26-foot three point jumper | 11 | 13 |
| Q1 | 6:37 | MIA | Chris Bosh defensive rebound | 11 | 13 |
| Q1 | 6:28 | MIA | Chris Bosh misses 11-foot hook shot | 11 | 13 |
| Q1 | 6:26 | MIA | Udonis Haslem offensive rebound | 11 | 13 |
| Q1 | 6:22 | MIA | LeBron James makes layup (Mario Chalmers assists) | 13 | 13 |
| Q1 | 6:13 | ORL | Magic Full timeout | 13 | 13 |
| Q1 | 6:13 | ORL | Beno Udrih enters the game for Andrew Nicholson | 13 | 13 |
| Q1 | 6:01 | ORL | Moe Harkless makes two point shot (Tobias Harris assists) | 13 | 15 |
| Q1 | 5:50 | ORL | Jameer Nelson personal foul (LeBron James draws the foul) | 13 | 15 |
| Q1 | 5:39 | MIA | Mario Chalmers makes 26-foot three point jumper (Chris Bosh assists) | 16 | 15 |
| Q1 | 5:22 | ORL | Beno Udrih misses 8-foot Running Jumper | 16 | 15 |
| Q1 | 5:20 | MIA | LeBron James defensive rebound | 16 | 15 |
| Q1 | 5:01 | MIA | Chris Bosh misses 7-foot hook shot | 16 | 15 |
| Q1 | 4:58 | ORL | E'Twaun Moore defensive rebound | 16 | 15 |
| Q1 | 4:48 | ORL | E'Twaun Moore makes 23-foot three point jumper (Beno Udrih assists) | 16 | 18 |
| Q1 | 4:28 | MIA | Mario Chalmers makes 24-foot three point jumper (Mike Miller assists) | 19 | 18 |
| Q1 | 4:09 | ORL | Moe Harkless misses 24-foot three point jumper | 19 | 18 |
| Q1 | 4:07 | MIA | Chris Bosh defensive rebound | 19 | 18 |
| Q1 | 4:00 | MIA | Shane Battier enters the game for Udonis Haslem | 19 | 18 |
| Q1 | 3:46 | MIA | LeBron James bad pass (Beno Udrih steals) | 19 | 18 |
| Q1 | 3:40 | ORL | Jameer Nelson misses 24-foot three point jumper | 19 | 18 |
| Q1 | 3:38 | ORL | Moe Harkless offensive rebound | 19 | 18 |
| Q1 | 3:24 | ORL | Beno Udrih misses 25-foot three point jumper | 19 | 18 |
| Q1 | 3:21 | MIA | Mike Miller defensive rebound | 19 | 18 |
| Q1 | 3:19 | MIA | Mike Miller lost ball turnover (Jameer Nelson steals) | 19 | 18 |
| Q1 | 3:17 | ORL | Moe Harkless misses 7-foot jumper | 19 | 18 |
| Q1 | 3:17 | MIA | Ray Allen enters the game for Mike Miller | 19 | 18 |
| Q1 | 3:03 | MIA | LeBron James makes 3-foot jumper | 21 | 18 |
| Q1 | 3:03 | ORL | Moe Harkless shooting foul (LeBron James draws the foul) | 21 | 18 |
| Q1 | 3:03 | MIA | LeBron James misses free throw 1 of 1 | 21 | 18 |
| Q1 | 3:02 | MIA | Chris Bosh offensive rebound | 21 | 18 |
| Q1 | 3:00 | MIA | Chris Bosh makes dunk | 23 | 18 |
| Q1 | 2:40 | ORL | Jameer Nelson out of bounds lost ball turnover | 23 | 18 |
| Q1 | 2:40 | MIA | Heat Full timeout | 23 | 18 |
| Q1 | 2:40 | MIA | Chris Andersen enters the game for Chris Bosh | 23 | 18 |
| Q1 | 2:29 | MIA | LeBron James misses layup | 23 | 18 |
| Q1 | 2:27 | ORL | Tobias Harris defensive rebound | 23 | 18 |
| Q1 | 2:10 | ORL | E'Twaun Moore makes two point shot | 23 | 20 |
| Q1 | 2:03 | MIA | Ray Allen bad pass | 23 | 20 |
| Q1 | 2:03 | MIA | Norris Cole enters the game for Mario Chalmers | 23 | 20 |
| Q1 | 1:50 | ORL | Tobias Harris makes 26-foot three point jumper (Jameer Nelson assists) | 23 | 23 |
| Q1 | 1:21 | MIA | Norris Cole makes 24-foot three point jumper (LeBron James assists) | 26 | 23 |
| Q1 | 0:00 | ORL | Jameer Nelson makes 23-foot three point jumper (E'Twaun Moore assists) | 26 | 26 |
| Q1 | 0:00 | MIA | LeBron James misses 15-foot jumper | 26 | 26 |
| Q1 | 0:00 | MIA | Heat offensive team rebound | 26 | 26 |
| Q1 | 0:00 | MIA | Chris Andersen makes dunk (Norris Cole assists) | 28 | 26 |
| Q1 | 0:00 | MIA | Norris Cole shooting foul (Jameer Nelson draws the foul) | 28 | 26 |
| Q1 | 0:00 | ORL | Jameer Nelson makes free throw 1 of 2 | 28 | 27 |
| Q1 | 0:00 | ORL | DeQuan Jones enters the game for Tobias Harris | 28 | 27 |
| Q1 | 0:00 | ORL | Jameer Nelson makes free throw 2 of 2 | 28 | 28 |
| Q1 | 0:00 | — | End of the 1st Quarter | 28 | 28 |
| Q2 | 11:41 | MIA | Shane Battier misses 26-foot three point jumper | 28 | 28 |
| Q2 | 11:38 | ORL | Tobias Harris defensive rebound | 28 | 28 |
| Q2 | 11:30 | ORL | Jameer Nelson misses 14-foot | 28 | 28 |
| Q2 | 11:29 | ORL | Kyle O'Quinn offensive rebound | 28 | 28 |
| Q2 | 11:25 | ORL | Beno Udrih misses 20-foot jumper | 28 | 28 |
| Q2 | 11:19 | ORL | Moe Harkless offensive rebound | 28 | 28 |
| Q2 | 11:18 | ORL | Chris Andersen blocks Moe Harkless's layup | 28 | 28 |
| Q2 | 11:18 | ORL | Magic offensive team rebound | 28 | 28 |
| Q2 | 11:08 | ORL | Moe Harkless makes 23-foot three point jumper (Beno Udrih assists) | 28 | 31 |
| Q2 | 10:52 | MIA | Ray Allen bad pass (Moe Harkless steals) | 28 | 31 |
| Q2 | 10:45 | ORL | Tobias Harris makes 24-foot three point jumper (Jameer Nelson assists) | 28 | 34 |
| Q2 | 10:45 | MIA | Heat Full timeout | 28 | 34 |
| Q2 | 10:26 | MIA | Shane Battier misses 26-foot three point jumper | 28 | 34 |
| Q2 | 10:23 | ORL | Tobias Harris defensive rebound | 28 | 34 |
| Q2 | 10:03 | ORL | Tobias Harris misses 4-foot jumper | 28 | 34 |
| Q2 | 10:00 | MIA | Rashard Lewis defensive rebound | 28 | 34 |
| Q2 | 9:52 | MIA | Chris Andersen makes layup (Ray Allen assists) | 30 | 34 |
| Q2 | 9:41 | ORL | Jameer Nelson makes two point shot | 30 | 36 |
| Q2 | 9:26 | MIA | Norris Cole misses 19-foot jumper | 30 | 36 |
| Q2 | 9:23 | MIA | Shane Battier offensive rebound | 30 | 36 |
| Q2 | 9:19 | MIA | Ray Allen misses Running Jumper | 30 | 36 |
| Q2 | 9:18 | ORL | Kyle O'Quinn defensive rebound | 30 | 36 |
| Q2 | 9:07 | ORL | Beno Udrih misses 25-foot three point jumper | 30 | 36 |
| Q2 | 9:04 | ORL | Beno Udrih offensive rebound | 30 | 36 |
| Q2 | 8:59 | ORL | Jameer Nelson misses 29-foot three point jumper | 30 | 36 |
| Q2 | 8:57 | MIA | Chris Andersen defensive rebound | 30 | 36 |
| Q2 | 8:48 | ORL | Kyle O'Quinn shooting foul (Rashard Lewis draws the foul) | 30 | 36 |
| Q2 | 8:48 | MIA | Rashard Lewis makes free throw 1 of 2 | 31 | 36 |
| Q2 | 8:48 | MIA | Mario Chalmers enters the game for Ray Allen | 31 | 36 |
| Q2 | 8:48 | MIA | Rashard Lewis misses free throw 2 of 2 | 31 | 36 |
| Q2 | 8:48 | MIA | Mario Chalmers offensive rebound | 31 | 36 |
| Q2 | 8:37 | MIA | Shane Battier makes 24-foot three point jumper (Norris Cole assists) | 34 | 36 |
| Q2 | 8:18 | MIA | Mario Chalmers shooting foul (Beno Udrih draws the foul) | 34 | 36 |
| Q2 | 8:18 | ORL | Beno Udrih makes free throw 1 of 2 | 34 | 37 |
| Q2 | 8:18 | ORL | Doron Lamb enters the game for Jameer Nelson | 34 | 37 |
| Q2 | 8:18 | ORL | Beno Udrih makes free throw 2 of 2 | 34 | 38 |
| Q2 | 8:08 | ORL | Doron Lamb personal foul (Rashard Lewis draws the foul) | 34 | 38 |
| Q2 | 8:00 | MIA | Norris Cole misses 25-foot three point jumper | 34 | 38 |
| Q2 | 7:58 | ORL | Moe Harkless defensive rebound | 34 | 38 |
| Q2 | 7:50 | ORL | Moe Harkless makes driving layup (Beno Udrih assists) | 34 | 40 |
| Q2 | 7:26 | MIA | Mario Chalmers makes 23-foot three point jumper (Shane Battier assists) | 37 | 40 |
| Q2 | 7:13 | MIA | Chris Andersen personal foul (Beno Udrih draws the foul) | 37 | 40 |
| Q2 | 7:13 | MIA | Chris Bosh enters the game for Chris Andersen | 37 | 40 |
| Q2 | 7:01 | ORL | Moe Harkless misses 11-foot two point shot | 37 | 40 |
| Q2 | 7:01 | ORL | Magic offensive team rebound | 37 | 40 |
| Q2 | 7:01 | MIA | Norris Cole loose ball foul (Kyle O'Quinn draws the foul) | 37 | 40 |
| Q2 | 6:52 | ORL | Doron Lamb makes 12-foot two point shot (Beno Udrih assists) | 37 | 42 |
| Q2 | 6:35 | MIA | Mario Chalmers misses two point shot | 37 | 42 |
| Q2 | 6:33 | ORL | Kyle O'Quinn defensive rebound | 37 | 42 |
| Q2 | 6:24 | ORL | Beno Udrih misses driving layup | 37 | 42 |
| Q2 | 6:24 | ORL | Doron Lamb offensive rebound | 37 | 42 |
| Q2 | 6:20 | ORL | Moe Harkless misses 24-foot three point jumper | 37 | 42 |
| Q2 | 6:18 | MIA | Chris Bosh defensive rebound | 37 | 42 |
| Q2 | 6:09 | MIA | Shane Battier misses 24-foot three point jumper | 37 | 42 |
| Q2 | 6:09 | ORL | Doron Lamb defensive rebound | 37 | 42 |
| Q2 | 6:07 | ORL | Mario Chalmers blocks Doron Lamb 's 2-foot layup | 37 | 42 |
| Q2 | 6:03 | MIA | Rashard Lewis defensive rebound | 37 | 42 |
| Q2 | 5:54 | MIA | Shane Battier misses 24-foot three point jumper | 37 | 42 |
| Q2 | 5:54 | ORL | Kyle O'Quinn defensive rebound | 37 | 42 |
| Q2 | 5:48 | ORL | Magic Full timeout | 37 | 42 |
| Q2 | 5:48 | MIA | LeBron James enters the game for Shane Battier | 37 | 42 |
| Q2 | 5:48 | ORL | Jameer Nelson enters the game for Tobias Harris | 37 | 42 |
| Q2 | 5:48 | ORL | DeQuan Jones enters the game for Doron Lamb | 37 | 42 |
| Q2 | 5:33 | ORL | Beno Udrih misses 13-foot jumper | 37 | 42 |
| Q2 | 5:33 | MIA | LeBron James defensive rebound | 37 | 42 |
| Q2 | 5:24 | MIA | Chris Bosh makes dunk (Mario Chalmers assists) | 39 | 42 |
| Q2 | 5:09 | ORL | DeQuan Jones misses 11-foot jumper | 39 | 42 |
| Q2 | 5:07 | ORL | DeQuan Jones offensive rebound | 39 | 42 |
| Q2 | 5:03 | ORL | DeQuan Jones misses 10-foot two point jumper | 39 | 42 |
| Q2 | 5:01 | MIA | Rashard Lewis defensive rebound | 39 | 42 |
| Q2 | 4:54 | MIA | Rashard Lewis makes 24-foot three point jumper (LeBron James assists) | 42 | 42 |
| Q2 | 4:35 | ORL | Jameer Nelson misses 8-foot Running Jumper | 42 | 42 |
| Q2 | 4:33 | ORL | Kyle O'Quinn misses tip shot | 42 | 42 |
| Q2 | 4:33 | ORL | Kyle O'Quinn offensive rebound | 42 | 42 |
| Q2 | 4:31 | MIA | Mario Chalmers defensive rebound | 42 | 42 |
| Q2 | 4:22 | MIA | DeQuan Jones blocks Chris Bosh's layup | 42 | 42 |
| Q2 | 4:20 | MIA | Chris Bosh offensive rebound | 42 | 42 |
| Q2 | 4:20 | ORL | Kyle O'Quinn shooting foul (Chris Bosh draws the foul) | 42 | 42 |
| Q2 | 4:20 | MIA | Chris Bosh makes free throw 1 of 2 | 43 | 42 |
| Q2 | 4:20 | ORL | Tobias Harris enters the game for Kyle O'Quinn | 43 | 42 |
| Q2 | 4:20 | ORL | E'Twaun Moore enters the game for DeQuan Jones | 43 | 42 |
| Q2 | 4:20 | MIA | Chris Bosh makes free throw 2 of 2 | 44 | 42 |
| Q2 | 4:05 | ORL | Tobias Harris lost ball turnover (Chris Bosh steals) | 44 | 42 |
| Q2 | 3:53 | ORL | Tobias Harris shooting foul (Mario Chalmers draws the foul) | 44 | 42 |
| Q2 | 3:53 | MIA | Mario Chalmers makes free throw 1 of 3 | 45 | 42 |
| Q2 | 3:53 | MIA | Mario Chalmers makes free throw 2 of 3 | 46 | 42 |
| Q2 | 3:53 | MIA | Mario Chalmers makes free throw 3 of 3 | 47 | 42 |
| Q2 | 3:36 | ORL | Beno Udrih misses 11-foot two point jumper | 47 | 42 |
| Q2 | 3:34 | MIA | Chris Bosh defensive rebound | 47 | 42 |
| Q2 | 3:28 | MIA | Rashard Lewis makes 24-foot three point jumper (LeBron James assists) | 50 | 42 |
| Q2 | 3:15 | MIA | Norris Cole personal foul (Jameer Nelson draws the foul) | 50 | 42 |
| Q2 | 3:15 | MIA | Mike Miller enters the game for Norris Cole | 50 | 42 |
| Q2 | 3:06 | ORL | Tobias Harris makes two point shot (Jameer Nelson assists) | 50 | 44 |
| Q2 | 2:58 | ORL | Tobias Harris shooting foul (Chris Bosh draws the foul) | 50 | 44 |
| Q2 | 2:58 | — | Official timeout | 50 | 44 |
| Q2 | 2:58 | MIA | Chris Bosh misses free throw 1 of 2 | 50 | 44 |
| Q2 | 2:58 | MIA | Heat offensive team rebound | 50 | 44 |
| Q2 | 2:58 | MIA | Chris Bosh makes free throw 2 of 2 | 51 | 44 |
| Q2 | 2:40 | ORL | E'Twaun Moore misses 21-foot jumper | 51 | 44 |
| Q2 | 2:38 | ORL | Moe Harkless offensive rebound | 51 | 44 |
| Q2 | 2:28 | ORL | Jameer Nelson misses 9-foot | 51 | 44 |
| Q2 | 2:26 | ORL | Moe Harkless misses tip shot | 51 | 44 |
| Q2 | 2:26 | ORL | Moe Harkless offensive rebound | 51 | 44 |
| Q2 | 2:24 | MIA | Chris Bosh defensive rebound | 51 | 44 |
| Q2 | 2:18 | MIA | Rashard Lewis misses 25-foot three point jumper | 51 | 44 |
| Q2 | 2:16 | ORL | E'Twaun Moore defensive rebound | 51 | 44 |
| Q2 | 2:00 | ORL | Moe Harkless misses 23-foot three point jumper | 51 | 44 |
| Q2 | 2:00 | ORL | Magic offensive team rebound | 51 | 44 |
| Q2 | 1:54 | ORL | E'Twaun Moore misses 21-foot two point shot | 51 | 44 |
| Q2 | 1:53 | MIA | LeBron James defensive rebound | 51 | 44 |
| Q2 | 1:39 | MIA | Chris Bosh misses layup | 51 | 44 |
| Q2 | 1:38 | ORL | E'Twaun Moore defensive rebound | 51 | 44 |
| Q2 | 1:31 | ORL | Tobias Harris misses 8-foot hook shot | 51 | 44 |
| Q2 | 1:29 | MIA | LeBron James defensive rebound | 51 | 44 |
| Q2 | 1:16 | MIA | Mario Chalmers bad pass (Beno Udrih steals) | 51 | 44 |
| Q2 | 1:12 | ORL | E'Twaun Moore makes layup (Jameer Nelson assists) | 51 | 46 |
| Q2 | 0:00 | MIA | Chris Bosh misses 11-foot hook shot | 51 | 46 |
| Q2 | 0:00 | MIA | Heat offensive team rebound | 51 | 46 |
| Q2 | 0:00 | ORL | E'Twaun Moore loose ball foul (Rashard Lewis draws the foul) | 51 | 46 |
| Q2 | 0:00 | MIA | Rashard Lewis makes free throw 1 of 2 | 52 | 46 |
| Q2 | 0:00 | MIA | Rashard Lewis misses free throw 2 of 2 | 52 | 46 |
| Q2 | 0:00 | ORL | Moe Harkless defensive rebound | 52 | 46 |
| Q2 | 0:00 | ORL | Tobias Harris misses 12-foot | 52 | 46 |
| Q2 | 0:00 | MIA | Mike Miller defensive rebound | 52 | 46 |
| Q2 | 0:00 | MIA | Rashard Lewis makes 24-foot three point jumper (LeBron James assists) | 55 | 46 |
| Q2 | 0:00 | ORL | Tobias Harris misses driving layup | 55 | 46 |
| Q2 | 0:00 | MIA | Mike Miller defensive rebound | 55 | 46 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 55 | 46 |
| Q3 | 11:37 | MIA | Chris Bosh misses 11-foot | 55 | 46 |
| Q3 | 11:36 | ORL | Jameer Nelson defensive rebound | 55 | 46 |
| Q3 | 11:32 | ORL | E'Twaun Moore makes layup (Jameer Nelson assists) | 55 | 48 |
| Q3 | 11:06 | MIA | Mario Chalmers misses driving layup | 55 | 48 |
| Q3 | 11:04 | ORL | E'Twaun Moore defensive rebound | 55 | 48 |
| Q3 | 11:00 | MIA | Chris Bosh shooting foul (Tobias Harris draws the foul) | 55 | 48 |
| Q3 | 11:00 | ORL | Tobias Harris makes free throw 1 of 2 | 55 | 49 |
| Q3 | 11:00 | ORL | Tobias Harris misses free throw 2 of 2 | 55 | 49 |
| Q3 | 10:59 | MIA | Udonis Haslem defensive rebound | 55 | 49 |
| Q3 | 10:49 | MIA | Udonis Haslem makes 15-foot jumper (LeBron James assists) | 57 | 49 |
| Q3 | 10:33 | ORL | Kyle O'Quinn makes layup (E'Twaun Moore assists) | 57 | 51 |
| Q3 | 10:14 | MIA | Udonis Haslem makes 16-foot jumper (Mario Chalmers assists) | 59 | 51 |
| Q3 | 9:52 | ORL | Tobias Harris makes layup (Jameer Nelson assists) | 59 | 53 |
| Q3 | 9:41 | ORL | Kyle O'Quinn defensive 3-seconds (Technical Foul) | 59 | 53 |
| Q3 | 9:41 | MIA | Mario Chalmers makes technical free throw | 60 | 53 |
| Q3 | 9:26 | MIA | LeBron James misses 21-foot two point shot | 60 | 53 |
| Q3 | 9:25 | MIA | Udonis Haslem offensive rebound | 60 | 53 |
| Q3 | 9:21 | MIA | Mike Miller makes jumper (Udonis Haslem assists) | 62 | 53 |
| Q3 | 9:17 | ORL | Kyle O'Quinn bad pass | 62 | 53 |
| Q3 | 9:07 | MIA | Udonis Haslem misses 20-foot jumper | 62 | 53 |
| Q3 | 9:06 | ORL | Kyle O'Quinn defensive rebound | 62 | 53 |
| Q3 | 8:53 | ORL | E'Twaun Moore misses 23-foot three point jumper | 62 | 53 |
| Q3 | 8:52 | MIA | Udonis Haslem defensive rebound | 62 | 53 |
| Q3 | 8:37 | MIA | Udonis Haslem makes layup (Chris Bosh assists) | 64 | 53 |
| Q3 | 8:18 | ORL | Kyle O'Quinn makes 12-foot jumper (Jameer Nelson assists) | 64 | 55 |
| Q3 | 8:02 | MIA | Mike Miller misses 25-foot three point jumper | 64 | 55 |
| Q3 | 8:00 | MIA | Udonis Haslem offensive rebound | 64 | 55 |
| Q3 | 7:52 | MIA | Chris Bosh misses 9-foot hook shot | 64 | 55 |
| Q3 | 7:50 | ORL | E'Twaun Moore defensive rebound | 64 | 55 |
| Q3 | 7:43 | ORL | Jameer Nelson makes 26-foot three point jumper | 64 | 58 |
| Q3 | 7:24 | MIA | Chris Bosh makes 21-foot jumper (LeBron James assists) | 66 | 58 |
| Q3 | 7:09 | ORL | Kyle O'Quinn makes 1-foot dunk (Jameer Nelson assists) | 66 | 60 |
| Q3 | 6:43 | ORL | Beno Udrih enters the game for Kyle O'Quinn | 66 | 60 |
| Q3 | 6:39 | MIA | LeBron James misses 17-foot two point shot | 66 | 60 |
