POSS 1 · Q1 11:45
CHACharlotte Bobcats
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2012-13
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 23 | 24 | 22 | 23 | 92 | |
| CHACHA | 24 | 26 | 26 | 15 | 91 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
DET
CHA
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadDET +9 Q1 9:27CHA +10 Q3 5:00
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. DET attacks the left basket and CHA the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | DET | CHA | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| DET | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 11 | 1 | 6 | 0 | 0 | 1 | 4-8 | 3-5 | 0-0 | -8 | 68.8% | |
| 29 | 6 | 9 | 8 | 2 | 0 | 1 | 2-11 | 0-0 | 2-2 | 0 | 25.3% | |
| 22 | 14 | 4 | 0 | 0 | 1 | 0 | 7-13 | 0-0 | 0-0 | -3 | 53.8% | |
| 28 | 6 | 7 | 2 | 1 | 1 | 2 | 2-6 | 0-4 | 2-2 | -7 | 43.6% | |
| 37 | 10 | 6 | 4 | 0 | 0 | 5 | 4-10 | 1-6 | 1-2 | 0 | 46.0% | |
| 20 | 18 | 4 | 0 | 1 | 0 | 0 | 7-13 | 4-7 | 0-0 | +7 | 69.2% | |
| 22 | 8 | 3 | 2 | 4 | 0 | 0 | 3-6 | 0-0 | 2-4 | -2 | 51.5% | |
| 30 | 13 | 2 | 8 | 0 | 1 | 5 | 5-8 | 2-3 | 1-2 | +7 | 73.2% | |
| 16 | 6 | 4 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 2-2 | +10 | 77.3% | |
| 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | +1 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| CHA | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 12 | 10 | 1 | 1 | 2 | 0 | 3-3 | 0-0 | 6-6 | -2 | 106.4% | |
| 37 | 25 | 2 | 3 | 4 | 0 | 4 | 10-20 | 0-2 | 5-5 | -2 | 56.3% | |
| 20 | 11 | 3 | 2 | 0 | 3 | 0 | 4-7 | 0-0 | 3-3 | +8 | 66.1% | |
| 33 | 15 | 6 | 1 | 0 | 2 | 1 | 4-10 | 0-0 | 7-9 | +2 | 53.7% | |
| 25 | 4 | 9 | 1 | 2 | 0 | 1 | 2-4 | 0-0 | 0-0 | -10 | 50.0% | |
| 29 | 16 | 1 | 3 | 1 | 1 | 1 | 7-14 | 2-7 | 0-0 | -4 | 57.1% | |
| 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 2-2 | +3 | 113.6% | |
| 18 | 3 | 2 | 1 | 1 | 0 | 0 | 1-5 | 1-2 | 0-0 | -13 | 30.0% | |
| 15 | 3 | 1 | 1 | 1 | 0 | 3 | 1-7 | 1-4 | 0-0 | -1 | 21.4% | |
| 22 | 0 | 5 | 1 | 0 | 1 | 3 | 0-5 | 0-2 | 0-0 | +7 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · STRESS REACTION, LEFT FOOT | ||||||||||||
395 events
| Q | Clock | Team | Play | DET | CHA |
|---|---|---|---|---|---|
| Q1 | 12:00 | CHA | Greg Monroe vs. Bismack Biyombo (Josh McRoberts gains possession) | 0 | 0 |
| Q1 | 11:45 | CHA | Gerald Henderson misses 11-foot two point shot | 0 | 0 |
| Q1 | 11:44 | DET | Brandon Knight defensive rebound | 0 | 0 |
| Q1 | 11:25 | DET | Kyle Singler misses 23-foot three point jumper | 0 | 0 |
| Q1 | 11:23 | CHA | Michael Kidd-Gilchrist defensive rebound | 0 | 0 |
| Q1 | 11:15 | CHA | Kemba Walker misses 15-foot jumper | 0 | 0 |
| Q1 | 11:14 | DET | Jason Maxiell defensive rebound | 0 | 0 |
| Q1 | 11:03 | DET | Brandon Knight makes jumper (Jose Calderon assists) | 2 | 0 |
| Q1 | 10:41 | CHA | Josh McRoberts misses 20-foot jumper | 2 | 0 |
| Q1 | 10:40 | DET | Kyle Singler defensive rebound | 2 | 0 |
| Q1 | 10:32 | DET | Jason Maxiell makes layup (Jose Calderon assists) | 4 | 0 |
| Q1 | 10:23 | CHA | Gerald Henderson misses layup | 4 | 0 |
| Q1 | 10:22 | DET | Jason Maxiell defensive rebound | 4 | 0 |
| Q1 | 9:52 | DET | Brandon Knight makes 26-foot three point jumper (Jose Calderon assists) | 7 | 0 |
| Q1 | 9:32 | CHA | Kemba Walker bad pass (Greg Monroe steals) | 7 | 0 |
| Q1 | 9:27 | CHA | Kemba Walker shooting foul (Kyle Singler draws the foul) | 9 | 0 |
| Q1 | 9:27 | DET | Kyle Singler makes free throw 1 of 2 | 8 | 0 |
| Q1 | 9:27 | DET | Kyle Singler makes free throw 2 of 2 | 9 | 0 |
| Q1 | 9:11 | CHA | Josh McRoberts makes jumper | 9 | 2 |
| Q1 | 8:57 | DET | Brandon Knight bad pass | 9 | 2 |
| Q1 | 8:45 | DET | Kyle Singler shooting foul (Bismack Biyombo draws the foul) | 9 | 2 |
| Q1 | 8:45 | CHA | Bismack Biyombo makes free throw 1 of 2 | 9 | 3 |
| Q1 | 8:45 | CHA | Bismack Biyombo makes free throw 2 of 2 | 9 | 4 |
| Q1 | 10:02 | DET | Greg Monroe misses jumper | 4 | 0 |
| Q1 | 8:25 | CHA | Gerald Henderson defensive rebound | 9 | 4 |
| Q1 | 10:02 | DET | Brandon Knight offensive rebound | 4 | 0 |
| Q1 | 7:54 | DET | Bismack Biyombo blocks Jason Maxiell's jumper | 9 | 6 |
| Q1 | 7:50 | CHA | Bismack Biyombo defensive rebound | 9 | 6 |
| Q1 | 7:45 | CHA | Kemba Walker misses 29-foot three point jumper | 9 | 6 |
| Q1 | 7:43 | CHA | Josh McRoberts offensive rebound | 9 | 6 |
| Q1 | 7:30 | DET | Kyle Singler personal foul (Kemba Walker draws the foul) | 9 | 6 |
| Q1 | 7:30 | DET | Rodney Stuckey enters the game for Kyle Singler | 9 | 6 |
| Q1 | 7:20 | CHA | Michael Kidd-Gilchrist misses 21-foot jumper | 9 | 6 |
| Q1 | 7:20 | DET | Brandon Knight defensive rebound | 9 | 6 |
| Q1 | 7:11 | DET | Brandon Knight misses 26-foot three point jumper | 9 | 6 |
| Q1 | 7:07 | CHA | Gerald Henderson defensive rebound | 9 | 6 |
| Q1 | 7:05 | CHA | Kemba Walker makes layup (Michael Kidd-Gilchrist assists) | 9 | 8 |
| Q1 | 7:05 | DET | Rodney Stuckey shooting foul (Kemba Walker draws the foul) | 9 | 9 |
| Q1 | 7:05 | CHA | Kemba Walker makes free throw 1 of 1 | 9 | 9 |
| Q1 | 6:43 | DET | Bismack Biyombo blocks Greg Monroe's layup | 9 | 9 |
| Q1 | 6:43 | DET | Pistons offensive team rebound | 9 | 9 |
| Q1 | 6:41 | DET | Jason Maxiell makes jumper (Brandon Knight assists) | 11 | 9 |
| Q1 | 8:25 | DET | Gerald Henderson blocks Greg Monroe's shot | 9 | 4 |
| Q1 | 6:16 | CHA | Gerald Henderson makes free throw 1 of 2 | 11 | 10 |
| Q1 | 6:16 | CHA | Gerald Henderson makes free throw 2 of 2 | 11 | 11 |
| Q1 | 6:03 | DET | Jose Calderon makes 20-foot jumper (Greg Monroe assists) | 13 | 11 |
| Q1 | 5:43 | CHA | Michael Kidd-Gilchrist makes dunk (Kemba Walker assists) | 13 | 13 |
| Q1 | 5:24 | DET | Rodney Stuckey bad pass | 13 | 13 |
| Q1 | 5:24 | CHA | Bobcats Full timeout | 13 | 13 |
| Q1 | 5:07 | CHA | Gerald Henderson misses 10-foot jumper | 13 | 13 |
| Q1 | 5:07 | DET | Greg Monroe defensive rebound | 13 | 13 |
| Q1 | 4:50 | DET | Brandon Knight misses 23-foot three point jumper | 13 | 13 |
| Q1 | 4:48 | CHA | Bismack Biyombo defensive rebound | 13 | 13 |
| Q1 | 4:33 | CHA | Michael Kidd-Gilchrist misses 12-foot | 13 | 13 |
| Q1 | 4:31 | DET | Greg Monroe defensive rebound | 13 | 13 |
| Q1 | 4:22 | DET | Jose Calderon makes 25-foot three point jumper (Rodney Stuckey assists) | 16 | 13 |
| Q1 | 3:57 | CHA | Kemba Walker makes 19-foot jumper | 16 | 15 |
| Q1 | 3:36 | DET | Jose Calderon misses 26-foot three point jumper | 16 | 15 |
| Q1 | 3:34 | DET | Greg Monroe offensive rebound | 16 | 15 |
| Q1 | 3:31 | DET | Rodney Stuckey makes layup (Greg Monroe assists) | 18 | 15 |
| Q1 | 3:15 | DET | Greg Monroe personal block (Gerald Henderson draws the foul) | 18 | 15 |
| Q1 | 3:15 | CHA | Gerald Henderson makes free throw 1 of 2 | 18 | 16 |
| Q1 | 3:15 | CHA | Byron Mullens enters the game for Josh McRoberts | 18 | 16 |
| Q1 | 3:15 | CHA | Ben Gordon enters the game for Michael Kidd-Gilchrist | 18 | 16 |
| Q1 | 3:15 | DET | Khris Middleton enters the game for Brandon Knight | 18 | 16 |
| Q1 | 3:15 | CHA | Gerald Henderson makes free throw 2 of 2 | 18 | 17 |
| Q1 | 3:01 | DET | Jose Calderon makes three point jumper (Rodney Stuckey assists) | 21 | 17 |
| Q1 | 2:48 | CHA | Ben Gordon makes 26-foot three point jumper (Byron Mullens assists) | 21 | 20 |
| Q1 | 2:28 | DET | Jason Maxiell misses 1-foot two point shot | 21 | 20 |
| Q1 | 2:27 | DET | Pistons Full timeout | 21 | 20 |
| Q1 | 2:27 | DET | Jonas Jerebko enters the game for Jason Maxiell | 21 | 20 |
| Q1 | 2:18 | CHA | Kemba Walker bad pass | 21 | 20 |
| Q1 | 2:01 | DET | Greg Monroe misses layup | 21 | 20 |
| Q1 | 2:00 | CHA | Bismack Biyombo defensive rebound | 21 | 20 |
| Q1 | 1:53 | CHA | Bismack Biyombo makes dunk (Gerald Henderson assists) | 21 | 22 |
| Q1 | 1:34 | DET | Khris Middleton makes 13-foot jumper (Greg Monroe assists) | 23 | 22 |
| Q1 | 1:16 | CHA | Kemba Walker misses 25-foot three point jumper | 23 | 22 |
| Q1 | 1:15 | DET | Rodney Stuckey defensive rebound | 23 | 22 |
| Q1 | 1:05 | CHA | Byron Mullens shooting foul (Jonas Jerebko draws the foul) | 23 | 22 |
| Q1 | 1:05 | DET | Jonas Jerebko misses free throw 1 of 2 | 23 | 22 |
| Q1 | 1:05 | DET | Pistons offensive team rebound | 23 | 22 |
| Q1 | 1:05 | DET | Charlie Villanueva enters the game for Greg Monroe | 23 | 22 |
| Q1 | 1:05 | CHA | Jeffery Taylor enters the game for Gerald Henderson | 23 | 22 |
| Q1 | 1:05 | CHA | Jannero Pargo enters the game for Kemba Walker | 23 | 22 |
| Q1 | 1:05 | DET | Jonas Jerebko misses free throw 2 of 2 | 23 | 22 |
| Q1 | 1:02 | CHA | Byron Mullens defensive rebound | 23 | 22 |
| Q1 | 0:00 | CHA | Byron Mullens misses finger roll layup | 23 | 22 |
| Q1 | 0:00 | DET | Khris Middleton defensive rebound | 23 | 22 |
| Q1 | 0:00 | DET | Jonas Jerebko misses jumper | 23 | 22 |
| Q1 | 0:00 | CHA | Bismack Biyombo defensive rebound | 23 | 22 |
| Q1 | 0:00 | CHA | Ben Gordon misses 13-foot jumper | 23 | 22 |
| Q1 | 0:00 | CHA | Bismack Biyombo offensive rebound | 23 | 22 |
| Q1 | 0:00 | DET | Charlie Villanueva shooting foul (Bismack Biyombo draws the foul) | 23 | 22 |
| Q1 | 0:00 | CHA | Bismack Biyombo makes free throw 1 of 2 | 23 | 23 |
| Q1 | 0:00 | CHA | Bismack Biyombo makes free throw 2 of 2 | 23 | 24 |
| Q1 | 0:00 | DET | Charlie Villanueva misses 18-foot jumper | 23 | 24 |
| Q1 | 0:00 | CHA | Jeffery Taylor defensive rebound | 23 | 24 |
| Q1 | 0:00 | — | End of the 1st Quarter | 23 | 24 |
| Q2 | 11:38 | CHA | Byron Mullens shooting foul (Jonas Jerebko draws the foul) | 23 | 24 |
| Q2 | 11:38 | DET | Jonas Jerebko makes free throw 1 of 2 | 24 | 24 |
| Q2 | 11:38 | DET | Jonas Jerebko makes free throw 2 of 2 | 25 | 24 |
| Q2 | 11:26 | CHA | Jannero Pargo makes 21-foot jumper | 25 | 26 |
| Q2 | 11:04 | DET | Khris Middleton misses 26-foot three point jumper | 25 | 26 |
| Q2 | 11:03 | CHA | Byron Mullens defensive rebound | 25 | 26 |
| Q2 | 10:56 | CHA | Jeffery Taylor makes 27-foot three point jumper (Jannero Pargo assists) | 25 | 29 |
| Q2 | 10:30 | DET | Rodney Stuckey bad pass (Jeffery Taylor steals) | 25 | 29 |
| Q2 | 10:22 | DET | Jonas Jerebko defensive rebound | 25 | 29 |
| Q2 | 10:30 | CHA | Jeffery Taylor misses | 25 | 29 |
| Q2 | 9:57 | CHA | Jannero Pargo misses 27-foot three point jumper | 25 | 29 |
| Q2 | 9:47 | DET | Charlie Villanueva makes 27-foot three point jumper (Will Bynum assists) | 28 | 29 |
| Q2 | 9:26 | CHA | Byron Mullens bad pass | 28 | 29 |
| Q2 | 9:10 | DET | Charlie Villanueva misses 25-foot three point jumper | 28 | 29 |
| Q2 | 9:08 | DET | Jonas Jerebko offensive rebound | 28 | 29 |
| Q2 | 9:06 | DET | Jonas Jerebko misses layup | 28 | 29 |
| Q2 | 9:03 | CHA | Jannero Pargo defensive rebound | 28 | 29 |
| Q2 | 8:55 | CHA | Jeffery Taylor misses 24-foot three point jumper | 28 | 29 |
| Q2 | 8:53 | DET | Rodney Stuckey defensive rebound | 28 | 29 |
| Q2 | 8:45 | DET | Khris Middleton makes 16-foot jumper (Rodney Stuckey assists) | 30 | 29 |
| Q2 | 8:37 | — | Official timeout | 30 | 29 |
| Q2 | 8:37 | CHA | Jannero Pargo bad pass | 30 | 29 |
| Q2 | 8:37 | CHA | Michael Kidd-Gilchrist enters the game for Byron Mullens | 30 | 29 |
| Q2 | 8:37 | DET | Brandon Knight enters the game for Rodney Stuckey | 30 | 29 |
| Q2 | 8:15 | DET | Brandon Knight bad pass (Ben Gordon steals) | 30 | 29 |
| Q2 | 8:07 | CHA | Ben Gordon bad pass (Jonas Jerebko steals) | 30 | 29 |
| Q2 | 8:03 | DET | Charlie Villanueva misses 16-foot jumper | 30 | 29 |
| Q2 | 8:02 | CHA | Jeffery Taylor defensive rebound | 30 | 29 |
| Q2 | 7:48 | CHA | Ben Gordon bad pass | 30 | 29 |
| Q2 | 7:33 | DET | Brandon Knight makes layup (Jonas Jerebko assists) | 32 | 29 |
| Q2 | 7:22 | CHA | Bobcats Full timeout | 32 | 29 |
| Q2 | 7:22 | CHA | Gerald Henderson enters the game for Bismack Biyombo | 32 | 29 |
| Q2 | 7:22 | CHA | Kemba Walker enters the game for Ben Gordon | 32 | 29 |
| Q2 | 7:22 | CHA | Byron Mullens enters the game for Jeffery Taylor | 32 | 29 |
| Q2 | 7:05 | CHA | Gerald Henderson makes two point shot | 32 | 31 |
| Q2 | 7:05 | DET | Khris Middleton shooting foul (Gerald Henderson draws the foul) | 32 | 32 |
| Q2 | 7:05 | CHA | Gerald Henderson makes free throw 1 of 1 | 32 | 32 |
| Q2 | 6:47 | CHA | Jannero Pargo shooting block foul (Khris Middleton draws the foul) | 33 | 32 |
| Q2 | 6:47 | DET | Khris Middleton makes free throw 1 of 2 | 33 | 32 |
| Q2 | 6:47 | DET | Khris Middleton makes free throw 2 of 2 | 34 | 32 |
| Q2 | 6:31 | CHA | Gerald Henderson bad pass (Jonas Jerebko steals) | 34 | 32 |
| Q2 | 6:26 | DET | Will Bynum misses 17-foot jumper | 34 | 32 |
| Q2 | 6:22 | CHA | Kemba Walker defensive rebound | 34 | 32 |
| Q2 | 6:16 | DET | Khris Middleton personal foul (Kemba Walker draws the foul) | 34 | 32 |
| Q2 | 6:16 | DET | Kyle Singler enters the game for Khris Middleton | 34 | 32 |
| Q2 | 6:01 | CHA | Jannero Pargo misses 21-foot jumper | 34 | 32 |
| Q2 | 5:58 | CHA | Gerald Henderson offensive rebound | 34 | 32 |
| Q2 | 5:48 | CHA | Michael Kidd-Gilchrist makes jumper (Kemba Walker assists) | 34 | 34 |
| Q2 | 5:35 | DET | Jose Calderon enters the game for Will Bynum | 34 | 34 |
| Q2 | 5:35 | DET | Greg Monroe enters the game for Charlie Villanueva | 34 | 34 |
| Q2 | 5:28 | DET | Jose Calderon bad pass (Kemba Walker steals) | 34 | 34 |
| Q2 | 5:22 | CHA | Gerald Henderson makes layup (Jannero Pargo assists) | 34 | 36 |
| Q2 | 5:11 | DET | Brandon Knight bad pass (Kemba Walker steals) | 34 | 36 |
| Q2 | 5:03 | CHA | Gerald Henderson makes 2-foot dunk (Jannero Pargo assists) | 34 | 38 |
| Q2 | 5:03 | DET | Pistons Full timeout | 34 | 38 |
| Q2 | 4:50 | DET | Greg Monroe misses 7-foot hook shot | 34 | 38 |
| Q2 | 4:47 | DET | Brandon Knight offensive rebound | 34 | 38 |
| Q2 | 4:37 | DET | Michael Kidd-Gilchrist blocks Greg Monroe 's 3-foot jumper | 34 | 38 |
| Q2 | 4:20 | CHA | Jannero Pargo makes 26-foot three point jumper (Kemba Walker assists) | 34 | 41 |
| Q2 | 4:03 | DET | Brandon Knight misses three point jumper | 34 | 41 |
| Q2 | 4:01 | CHA | Michael Kidd-Gilchrist defensive rebound | 34 | 41 |
| Q2 | 3:48 | CHA | Byron Mullens misses 14-foot jumper | 34 | 41 |
| Q2 | 3:46 | DET | Kyle Singler defensive rebound | 34 | 41 |
| Q2 | 3:39 | DET | Byron Mullens blocks Jonas Jerebko's layup | 34 | 41 |
| Q2 | 3:36 | DET | Kyle Singler offensive rebound | 34 | 41 |
| Q2 | 3:30 | DET | Jose Calderon makes 25-foot three point jumper (Greg Monroe assists) | 37 | 41 |
| Q2 | 3:14 | CHA | Byron Mullens bad pass (Kyle Singler steals) | 37 | 41 |
| Q2 | 3:12 | CHA | Kemba Walker shooting block foul (Brandon Knight draws the foul) | 38 | 41 |
| Q2 | 3:12 | DET | Brandon Knight makes free throw 1 of 2 | 38 | 41 |
| Q2 | 3:12 | DET | Rodney Stuckey enters the game for Jonas Jerebko | 38 | 41 |
| Q2 | 3:12 | CHA | Bismack Biyombo enters the game for Byron Mullens | 38 | 41 |
| Q2 | 3:12 | CHA | Jeffery Taylor enters the game for Michael Kidd-Gilchrist | 38 | 41 |
| Q2 | 3:12 | DET | Brandon Knight misses free throw 2 of 2 | 38 | 41 |
| Q2 | 3:11 | CHA | Bismack Biyombo defensive rebound | 38 | 41 |
| Q2 | 2:55 | CHA | Bismack Biyombo makes layup (Jeffery Taylor assists) | 38 | 43 |
| Q2 | 2:36 | DET | Jose Calderon misses 23-foot jumper | 38 | 43 |
| Q2 | 2:35 | DET | Greg Monroe offensive rebound | 38 | 43 |
| Q2 | 2:32 | DET | Kyle Singler offensive goaltending turnover | 38 | 43 |
| Q2 | 2:18 | CHA | Kemba Walker misses layup | 38 | 43 |
| Q2 | 2:17 | DET | Greg Monroe defensive rebound | 38 | 43 |
| Q2 | 2:05 | DET | Rodney Stuckey makes three point jumper (Jose Calderon assists) | 41 | 43 |
| Q2 | 1:50 | CHA | Gerald Henderson makes jumper (Bismack Biyombo assists) | 41 | 45 |
| Q2 | 0:00 | DET | Kyle Singler lost ball turnover (Jannero Pargo steals) | 43 | 47 |
| Q2 | 0:00 | CHA | Kyle Singler blocks Jeffery Taylor 's 3-foot layup | 43 | 47 |
| Q2 | 0:00 | DET | Kyle Singler defensive rebound | 43 | 47 |
| Q2 | 0:00 | DET | Greg Monroe makes 3-foot jumper (Brandon Knight assists) | 45 | 47 |
| Q2 | 0:00 | CHA | Kemba Walker makes driving layup | 45 | 49 |
| Q2 | 0:00 | DET | Greg Monroe shooting foul (Kemba Walker draws the foul) | 45 | 50 |
| Q2 | 0:00 | DET | Khris Middleton enters the game for Kyle Singler | 45 | 49 |
| Q2 | 0:00 | CHA | Kemba Walker makes free throw 1 of 1 | 45 | 50 |
| Q2 | 0:00 | DET | Brandon Knight makes 21-foot two point shot | 47 | 50 |
| Q2 | 0:00 | CHA | Jannero Pargo misses 43-foot three point jumper | 47 | 50 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 47 | 50 |
| Q2 | 0:00 | CHA | Bobcats offensive team rebound | 47 | 50 |
| Q3 | 11:44 | DET | Gerald Henderson blocks Jason Maxiell 's 3-foot layup | 47 | 50 |
| Q3 | 11:41 | CHA | Gerald Henderson defensive rebound | 47 | 50 |
| Q3 | 11:32 | CHA | Kemba Walker misses 11-foot jumper | 47 | 50 |
| Q3 | 11:30 | DET | Kyle Singler defensive rebound | 47 | 50 |
| Q3 | 11:19 | CHA | Gerald Henderson personal foul (Jason Maxiell draws the foul) | 47 | 50 |
| Q3 | 11:07 | DET | Jason Maxiell makes 1-foot dunk (Brandon Knight assists) | 49 | 50 |
| Q3 | 10:48 | CHA | Gerald Henderson misses 9-foot jumper | 49 | 50 |
| Q3 | 10:48 | DET | Greg Monroe defensive rebound | 49 | 50 |
| Q3 | 10:48 | CHA | Gerald Henderson personal foul (Greg Monroe draws the foul) | 49 | 50 |
| Q3 | 10:34 | DET | Michael Kidd-Gilchrist blocks Greg Monroe's layup | 49 | 50 |
| Q3 | 10:33 | CHA | Byron Mullens defensive rebound | 49 | 50 |
| Q3 | 10:29 | CHA | Kemba Walker makes driving layup | 49 | 52 |
| Q3 | 10:15 | DET | Greg Monroe makes layup (Kyle Singler assists) | 51 | 52 |
| Q3 | 9:59 | CHA | Byron Mullens misses jumper | 51 | 52 |
| Q3 | 9:57 | DET | Greg Monroe defensive rebound | 51 | 52 |
| Q3 | 9:41 | DET | Jason Maxiell misses jumper | 51 | 52 |
| Q3 | 9:38 | CHA | Bismack Biyombo defensive rebound | 51 | 52 |
| Q3 | 9:33 | DET | Jason Maxiell shooting foul (Michael Kidd-Gilchrist draws the foul) | 51 | 52 |
| Q3 | 9:33 | CHA | Michael Kidd-Gilchrist makes free throw 1 of 2 | 51 | 53 |
| Q3 | 9:33 | CHA | Michael Kidd-Gilchrist makes free throw 2 of 2 | 51 | 54 |
| Q3 | 9:17 | DET | Brandon Knight lost ball turnover (Bismack Biyombo steals) | 51 | 54 |
| Q3 | 9:17 | CHA | Bobcats 20 Sec. timeout | 51 | 54 |
| Q3 | 9:07 | CHA | Michael Kidd-Gilchrist misses jumper | 51 | 54 |
| Q3 | 9:06 | DET | Jose Calderon defensive rebound | 51 | 54 |
| Q3 | 8:49 | CHA | Bismack Biyombo shooting foul (Greg Monroe draws the foul) | 51 | 54 |
| Q3 | 8:49 | DET | Greg Monroe makes free throw 1 of 2 | 52 | 54 |
| Q3 | 8:49 | DET | Greg Monroe makes free throw 2 of 2 | 53 | 54 |
| Q3 | 8:27 | CHA | Kemba Walker makes driving layup (Michael Kidd-Gilchrist assists) | 53 | 56 |
| Q3 | 8:04 | DET | Kyle Singler misses 23-foot three point jumper | 53 | 56 |
| Q3 | 8:02 | CHA | Gerald Henderson defensive rebound | 53 | 56 |
| Q3 | 7:56 | DET | Kyle Singler shooting foul (Gerald Henderson draws the foul) | 53 | 58 |
| Q3 | 7:56 | CHA | Gerald Henderson makes free throw 1 of 2 | 53 | 57 |
| Q3 | 7:56 | CHA | Gerald Henderson makes free throw 2 of 2 | 53 | 58 |
| Q3 | 7:37 | DET | Jason Maxiell makes 6-foot two point shot (Jose Calderon assists) | 55 | 58 |
| Q3 | 7:24 | CHA | Gerald Henderson misses 20-foot jumper | 55 | 58 |
| Q3 | 7:22 | DET | Jason Maxiell defensive rebound | 55 | 58 |
| Q3 | 7:16 | DET | Brandon Knight lost ball turnover (Kemba Walker steals) | 55 | 58 |
| Q3 | 7:07 | CHA | Jason Maxiell blocks Kemba Walker 's 3-foot jumper | 55 | 58 |
| Q3 | 7:05 | CHA | Bismack Biyombo offensive rebound | 55 | 58 |
| Q3 | 7:03 | CHA | Bismack Biyombo makes layup | 55 | 60 |
| Q3 | 6:52 | DET | Michael Kidd-Gilchrist blocks Greg Monroe 's 7-foot jumper | 55 | 60 |
| Q3 | 6:50 | CHA | Michael Kidd-Gilchrist defensive rebound | 55 | 60 |
| Q3 | 6:50 | CHA | Michael Kidd-Gilchrist makes layup | 55 | 62 |
| Q3 | 6:50 | DET | Brandon Knight shooting foul (Michael Kidd-Gilchrist draws the foul) | 55 | 63 |
| Q3 | 6:50 | CHA | Jannero Pargo enters the game for Gerald Henderson | 55 | 62 |
| Q3 | 6:50 | CHA | Michael Kidd-Gilchrist makes free throw 1 of 1 | 55 | 63 |
| Q3 | 6:37 | DET | Jose Calderon misses 21-foot jumper | 55 | 63 |
| Q3 | 6:35 | CHA | Byron Mullens defensive rebound | 55 | 63 |
| Q3 | 6:18 | CHA | Jeffery Taylor enters the game for Michael Kidd-Gilchrist | 55 | 63 |
| Q3 | 6:15 | CHA | Jeffery Taylor misses 21-foot jumper | 55 | 63 |
| Q3 | 5:54 | DET | Jose Calderon misses 27-foot three point jumper | 55 | 63 |
| Q3 | 5:52 | CHA | Bismack Biyombo defensive rebound | 55 | 63 |
| Q3 | 5:45 | CHA | Jannero Pargo misses 28-foot three point jumper | 55 | 63 |
| Q3 | 5:43 | DET | Jason Maxiell defensive rebound | 55 | 63 |
| Q3 | 5:28 | CHA | Jeffery Taylor personal foul (Kyle Singler draws the foul) | 55 | 63 |
| Q3 | 5:28 | CHA | Bobcats Full timeout | 55 | 63 |
| Q3 | 5:15 | DET | Greg Monroe misses 16-foot jumper | 55 | 63 |
| Q3 | 5:13 | CHA | Byron Mullens defensive rebound | 55 | 63 |
| Q3 | 5:00 | CHA | Kemba Walker makes 18-foot jumper | 55 | 65 |
| Q3 | 4:41 | DET | Kyle Singler makes layup (Greg Monroe assists) | 57 | 65 |
