POSS 1 · Q1 11:41
UTAUtah Jazz
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2012-13
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
| 21 | 20 | 24 | 25 | 7 | 97 | |
| 18 | 20 | 25 | 27 | 14 | 104 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
UTA
SA
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadUTA +10 Q2 3:41SA +12 Q1 6:26
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. UTA attacks the left basket and SA the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | UTA | SA | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| UTA | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 23 | 1 | 8 | 3 | 0 | 3 | 9-17 | 2-4 | 3-5 | -19 | 59.9% | |
| 42 | 18 | 13 | 2 | 3 | 2 | 2 | 9-23 | 0-0 | 0-0 | -10 | 39.1% | |
| 28 | 8 | 1 | 5 | 0 | 0 | 0 | 3-5 | 2-3 | 0-0 | -19 | 80.0% | |
| 34 | 11 | 6 | 2 | 2 | 2 | 1 | 5-13 | 0-1 | 1-2 | -10 | 39.6% | |
| 34 | 5 | 6 | 5 | 0 | 1 | 3 | 2-10 | 1-2 | 0-0 | -10 | 25.0% | |
| 22 | 14 | 1 | 0 | 0 | 0 | 1 | 6-9 | 2-3 | 0-0 | -10 | 77.8% | |
| 35 | 9 | 9 | 1 | 1 | 0 | 1 | 4-9 | 1-4 | 0-0 | -10 | 50.0% | |
| 19 | 6 | 8 | 0 | 1 | 4 | 4 | 3-6 | 0-0 | 0-1 | -10 | 46.6% | |
| 11 | 3 | 3 | 0 | 1 | 0 | 1 | 0-4 | 0-0 | 3-4 | -10 | 26.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| SA | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 21 | 8 | 0 | 2 | 2 | 2 | 9-14 | 3-4 | 0-0 | -10 | 75.0% | |
| 37 | 19 | 16 | 5 | 0 | 2 | 2 | 4-13 | 0-0 | 11-13 | -19 | 50.7% | |
| 37 | 22 | 2 | 5 | 0 | 0 | 3 | 8-13 | 0-0 | 6-8 | -19 | 66.6% | |
| 34 | 15 | 1 | 2 | 0 | 1 | 0 | 6-9 | 3-6 | 0-0 | -10 | 83.3% | |
| 33 | 5 | 10 | 3 | 0 | 4 | 3 | 2-9 | 0-0 | 1-3 | -10 | 24.2% | |
| 9 | 5 | 0 | 1 | 0 | 1 | 0 | 2-2 | 1-1 | 0-0 | -19 | 125.0% | |
| 19 | 6 | 1 | 1 | 0 | 0 | 0 | 3-5 | 0-1 | 0-0 | -19 | 60.0% | |
| 9 | 2 | 1 | 3 | 1 | 0 | 1 | 1-2 | 0-0 | 0-0 | -10 | 50.0% | |
| 8 | 0 | 0 | 2 | 3 | 0 | 0 | 0-3 | 0-2 | 0-0 | -19 | 0.0% | |
| 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | -10 | 100.0% | |
| 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 | -10 | 25.0% | |
| 28 | 5 | 4 | 1 | 2 | 0 | 5 | 2-9 | 1-5 | 0-0 | -19 | 27.8% | |
| OUT · COACH'S DECISION | ||||||||||||
487 events
| Q | Clock | Team | Play | UTA | SA |
|---|---|---|---|---|---|
| Q1 | 12:00 | SA | Al Jefferson vs. Tim Duncan (Paul Millsap gains possession) | 0 | 0 |
| Q1 | 11:41 | UTAH | Al Jefferson misses two point shot | 0 | 0 |
| Q1 | 11:40 | SA | Tim Duncan defensive rebound | 0 | 0 |
| Q1 | 11:18 | SA | Tim Duncan misses two point shot | 0 | 0 |
| Q1 | 11:17 | UTAH | Al Jefferson defensive rebound | 0 | 0 |
| Q1 | 11:07 | UTAH | Al Jefferson bad pass | 0 | 0 |
| Q1 | 10:44 | SA | Danny Green misses three point jumper | 0 | 0 |
| Q1 | 10:42 | UTAH | Gordon Hayward defensive rebound | 0 | 0 |
| Q1 | 10:30 | UTAH | Al Jefferson makes 4-foot two point shot (Mo Williams assists) | 2 | 0 |
| Q1 | 10:17 | SA | Tony Parker makes 15-foot two point shot (Danny Green assists) | 2 | 2 |
| Q1 | 9:56 | UTAH | Paul Millsap misses 18-foot jumper | 2 | 2 |
| Q1 | 9:56 | SA | Tiago Splitter defensive rebound | 2 | 2 |
| Q1 | 9:38 | UTAH | Paul Millsap shooting foul (Tim Duncan draws the foul) | 2 | 2 |
| Q1 | 9:38 | SA | Tim Duncan makes free throw 1 of 2 | 2 | 3 |
| Q1 | 9:38 | SA | Tim Duncan makes free throw 2 of 2 | 2 | 4 |
| Q1 | 9:26 | UTAH | Randy Foye makes 4-foot two point shot (Mo Williams assists) | 4 | 4 |
| Q1 | 9:18 | SA | Kawhi Leonard makes 2-foot two point shot (Tim Duncan assists) | 4 | 6 |
| Q1 | 9:04 | UTAH | Danny Green blocks Al Jefferson's jumper | 4 | 6 |
| Q1 | 9:04 | UTAH | Jazz offensive team rebound | 4 | 6 |
| Q1 | 9:04 | UTAH | Jazz Full timeout | 4 | 6 |
| Q1 | 8:59 | UTAH | Gordon Hayward misses | 4 | 6 |
| Q1 | 8:57 | SA | Tim Duncan defensive rebound | 4 | 6 |
| Q1 | 8:48 | SA | Danny Green makes 19-foot jumper (Tiago Splitter assists) | 4 | 8 |
| Q1 | 8:36 | UTAH | Gordon Hayward misses 17-foot jumper | 4 | 8 |
| Q1 | 8:33 | SA | Spurs defensive team rebound | 4 | 8 |
| Q1 | 8:12 | SA | Tiago Splitter makes two point shot (Tim Duncan assists) | 4 | 10 |
| Q1 | 7:50 | UTAH | Tiago Splitter blocks Al Jefferson 's 3-foot layup | 4 | 10 |
| Q1 | 7:48 | SA | Tim Duncan defensive rebound | 4 | 10 |
| Q1 | 7:33 | SA | Tim Duncan misses two point shot | 4 | 10 |
| Q1 | 7:31 | SA | Kawhi Leonard offensive rebound | 4 | 10 |
| Q1 | 7:31 | SA | Kawhi Leonard makes layup | 4 | 12 |
| Q1 | 7:11 | UTAH | Mo Williams misses 18-foot jumper | 4 | 12 |
| Q1 | 7:09 | SA | Tiago Splitter defensive rebound | 4 | 12 |
| Q1 | 6:54 | SA | Danny Green makes layup (Tim Duncan assists) | 4 | 14 |
| Q1 | 6:39 | UTAH | Mo Williams offensive foul (Tiago Splitter draws the foul) | 4 | 14 |
| Q1 | 6:39 | UTAH | Mo Williams turnover | 4 | 14 |
| Q1 | 6:39 | UTAH | Derrick Favors enters the game for Paul Millsap | 4 | 14 |
| Q1 | 6:26 | SA | Tiago Splitter misses layup | 4 | 14 |
| Q1 | 6:26 | SA | Tiago Splitter offensive rebound | 4 | 14 |
| Q1 | 6:26 | SA | Tiago Splitter makes layup | 4 | 16 |
| Q1 | 6:26 | UTAH | Al Jefferson shooting foul (Tiago Splitter draws the foul) | 4 | 16 |
| Q1 | 6:26 | SA | Tiago Splitter misses free throw 1 of 1 | 4 | 16 |
| Q1 | 6:26 | UTAH | Gordon Hayward defensive rebound | 4 | 16 |
| Q1 | 6:09 | SA | Cory Joseph enters the game for Tony Parker | 4 | 16 |
| Q1 | 6:01 | UTAH | Gordon Hayward makes 27-foot three point jumper (Randy Foye assists) | 7 | 16 |
| Q1 | 5:37 | SA | Derrick Favors blocks Tiago Splitter's shot | 7 | 16 |
| Q1 | 5:37 | UTAH | Derrick Favors defensive rebound | 7 | 16 |
| Q1 | 5:24 | UTAH | Randy Foye misses 25-foot three point jumper | 7 | 16 |
| Q1 | 5:22 | UTAH | Al Jefferson offensive rebound | 7 | 16 |
| Q1 | 5:22 | UTAH | Derrick Favors makes dunk (Al Jefferson assists) | 9 | 16 |
| Q1 | 5:22 | SA | Spurs Full timeout | 9 | 16 |
| Q1 | 5:22 | SA | Manu Ginobili enters the game for Danny Green | 9 | 16 |
| Q1 | 5:01 | SA | Cory Joseph misses 16-foot jumper | 9 | 16 |
| Q1 | 5:01 | UTAH | Derrick Favors defensive rebound | 9 | 16 |
| Q1 | 4:39 | UTAH | Al Jefferson misses jumper | 9 | 16 |
| Q1 | 4:37 | SA | Kawhi Leonard defensive rebound | 9 | 16 |
| Q1 | 4:22 | SA | Tiago Splitter lost ball turnover (Al Jefferson steals) | 9 | 16 |
| Q1 | 4:13 | UTAH | Mo Williams makes 26-foot three point jumper (Randy Foye assists) | 12 | 16 |
| Q1 | 3:59 | SA | Derrick Favors blocks Cory Joseph 's 3-foot layup | 12 | 16 |
| Q1 | 3:57 | UTAH | Gordon Hayward defensive rebound | 12 | 16 |
| Q1 | 3:48 | UTAH | Randy Foye misses layup | 12 | 16 |
| Q1 | 3:47 | SA | Cory Joseph defensive rebound | 12 | 16 |
| Q1 | 3:40 | SA | Cory Joseph misses three point jumper | 12 | 16 |
| Q1 | 3:39 | SA | Kawhi Leonard offensive rebound | 12 | 16 |
| Q1 | 3:23 | SA | Manu Ginobili bad pass (Al Jefferson steals) | 12 | 16 |
| Q1 | 3:17 | UTAH | Mo Williams misses layup | 12 | 16 |
| Q1 | 3:15 | SA | Tim Duncan defensive rebound | 12 | 16 |
| Q1 | 3:10 | SA | Cory Joseph makes layup (Manu Ginobili assists) | 12 | 18 |
| Q1 | 2:47 | UTAH | Tiago Splitter blocks Al Jefferson 's 2-foot layup | 12 | 18 |
| Q1 | 2:47 | SA | Tim Duncan defensive rebound | 12 | 18 |
| Q1 | 2:47 | UTAH | Derrick Favors personal foul (Tim Duncan draws the foul) | 12 | 18 |
| Q1 | 2:47 | SA | Boris Diaw enters the game for Tiago Splitter | 12 | 18 |
| Q1 | 2:47 | SA | DeJuan Blair enters the game for Tim Duncan | 12 | 18 |
| Q1 | 2:47 | UTAH | Marvin Williams enters the game for Randy Foye | 12 | 18 |
| Q1 | 2:47 | UTAH | Enes Kanter enters the game for Al Jefferson | 12 | 18 |
| Q1 | 2:40 | SA | Kawhi Leonard bad pass | 12 | 18 |
| Q1 | 2:21 | UTAH | Mo Williams makes 18-foot two point shot | 14 | 18 |
| Q1 | 2:00 | SA | Kawhi Leonard misses three point jumper | 14 | 18 |
| Q1 | 2:00 | UTAH | Enes Kanter defensive rebound | 14 | 18 |
| Q1 | 2:00 | SA | DeJuan Blair personal foul (Enes Kanter draws the foul) | 14 | 18 |
| Q1 | 2:00 | SA | Tony Parker enters the game for Cory Joseph | 14 | 18 |
| Q1 | 1:47 | UTAH | Enes Kanter misses layup | 14 | 18 |
| Q1 | 1:47 | SA | DeJuan Blair defensive rebound | 14 | 18 |
| Q1 | 1:27 | SA | DeJuan Blair bad pass (Derrick Favors steals) | 14 | 18 |
| Q1 | 1:16 | UTAH | Enes Kanter misses 7-foot jumper | 14 | 18 |
| Q1 | 1:16 | UTAH | Enes Kanter offensive rebound | 14 | 18 |
| Q1 | 1:16 | SA | DeJuan Blair shooting foul (Enes Kanter draws the foul) | 14 | 18 |
| Q1 | 1:16 | UTAH | Enes Kanter makes free throw 1 of 2 | 15 | 18 |
| Q1 | 1:16 | SA | Stephen Jackson enters the game for Kawhi Leonard | 15 | 18 |
| Q1 | 1:16 | UTAH | Alec Burks enters the game for Gordon Hayward | 15 | 18 |
| Q1 | 1:16 | UTAH | Enes Kanter makes free throw 2 of 2 | 16 | 18 |
| Q1 | 1:05 | SA | Manu Ginobili misses 23-foot jumper | 16 | 18 |
| Q1 | 1:04 | UTAH | Derrick Favors defensive rebound | 16 | 18 |
| Q1 | 0:00 | SA | Manu Ginobili shooting foul (Enes Kanter draws the foul) | 17 | 18 |
| Q1 | 0:00 | UTAH | Enes Kanter misses free throw 1 of 2 | 17 | 18 |
| Q1 | 0:00 | UTAH | Jazz offensive team rebound | 16 | 18 |
| Q1 | 0:00 | UTAH | Enes Kanter makes free throw 2 of 2 | 17 | 18 |
| Q1 | 0:00 | SA | Manu Ginobili misses jumper | 17 | 18 |
| Q1 | 0:00 | UTAH | Derrick Favors defensive rebound | 17 | 18 |
| Q1 | 0:00 | UTAH | Mo Williams makes 20-foot two point shot | 19 | 18 |
| Q1 | 0:00 | SA | Derrick Favors blocks Tony Parker's layup | 19 | 18 |
| Q1 | 0:00 | UTAH | Marvin Williams defensive rebound | 19 | 18 |
| Q1 | 0:00 | UTAH | Alec Burks makes layup (Mo Williams assists) | 21 | 18 |
| Q1 | 0:00 | SA | Derrick Favors blocks Tony Parker's layup | 21 | 18 |
| Q1 | 0:00 | UTAH | Marvin Williams defensive rebound | 21 | 18 |
| Q1 | 0:00 | — | End of the 1st Quarter | 21 | 18 |
| Q2 | 11:48 | SA | Tony Parker bad pass (Mo Williams steals) | 21 | 18 |
| Q2 | 11:36 | UTAH | Derrick Favors offensive Charge (DeJuan Blair draws the foul) | 21 | 18 |
| Q2 | 11:36 | UTAH | Derrick Favors turnover | 21 | 18 |
| Q2 | 11:19 | SA | Stephen Jackson misses 25-foot three point jumper | 21 | 18 |
| Q2 | 11:18 | UTAH | Derrick Favors defensive rebound | 21 | 18 |
| Q2 | 11:11 | SA | Stephen Jackson personal foul (Marvin Williams draws the foul) | 21 | 18 |
| Q2 | 10:56 | UTAH | Mo Williams makes 9-foot two point shot | 23 | 18 |
| Q2 | 10:37 | SA | Manu Ginobili misses three point jumper | 23 | 18 |
| Q2 | 10:37 | SA | DeJuan Blair offensive rebound | 23 | 18 |
| Q2 | 10:37 | SA | DeJuan Blair makes two point shot | 23 | 20 |
| Q2 | 10:23 | UTAH | Marvin Williams misses 26-foot three point jumper | 23 | 20 |
| Q2 | 10:22 | UTAH | Marvin Williams offensive rebound | 23 | 20 |
| Q2 | 10:18 | UTAH | Derrick Favors misses jumper | 23 | 20 |
| Q2 | 10:18 | UTAH | Marvin Williams offensive rebound | 23 | 20 |
| Q2 | 10:18 | UTAH | Marvin Williams makes two point shot | 25 | 20 |
| Q2 | 9:55 | SA | Manu Ginobili misses 18-foot jumper | 25 | 20 |
| Q2 | 9:55 | UTAH | Marvin Williams defensive rebound | 25 | 20 |
| Q2 | 9:55 | SA | DeJuan Blair personal foul (Marvin Williams draws the foul) | 25 | 20 |
| Q2 | 9:55 | SA | DeJuan Blair technical foul(1st technical foul) | 26 | 20 |
| Q2 | 9:55 | UTAH | Mo Williams makes technical free throw | 26 | 20 |
| Q2 | 9:55 | UTAH | Gordon Hayward enters the game for Mo Williams | 26 | 20 |
| Q2 | 9:55 | SA | Tiago Splitter enters the game for DeJuan Blair | 26 | 20 |
| Q2 | 9:41 | UTAH | Alec Burks misses 15-foot jumper | 26 | 20 |
| Q2 | 9:41 | UTAH | Marvin Williams offensive rebound | 26 | 20 |
| Q2 | 9:32 | UTAH | Marvin Williams makes 21-foot jumper (Gordon Hayward assists) | 28 | 20 |
| Q2 | 9:25 | UTAH | Gordon Hayward personal foul (Manu Ginobili draws the foul) | 28 | 20 |
| Q2 | 9:25 | SA | Danny Green enters the game for Manu Ginobili | 28 | 20 |
| Q2 | 9:07 | SA | Tony Parker makes 9-foot two point shot | 28 | 22 |
| Q2 | 8:55 | UTAH | Marvin Williams lost ball turnover (Stephen Jackson steals) | 28 | 22 |
| Q2 | 8:45 | SA | Boris Diaw makes 15-foot jumper (Stephen Jackson assists) | 28 | 24 |
| Q2 | 8:23 | UTAH | Gordon Hayward misses 14-foot jumper | 28 | 24 |
| Q2 | 8:22 | UTAH | Enes Kanter offensive rebound | 28 | 24 |
| Q2 | 8:19 | UTAH | Enes Kanter lost ball turnover (Stephen Jackson steals) | 28 | 24 |
| Q2 | 8:00 | SA | Danny Green makes 23-foot three point jumper (Tony Parker assists) | 28 | 27 |
| Q2 | 7:54 | UTAH | Jazz Full timeout | 28 | 27 |
| Q2 | 7:43 | UTAH | Alec Burks makes 25-foot three point jumper (Gordon Hayward assists) | 31 | 27 |
| Q2 | 7:26 | SA | Tiago Splitter possession lost ball turnover | 31 | 27 |
| Q2 | 7:13 | UTAH | Derrick Favors misses 16-foot jumper | 31 | 27 |
| Q2 | 7:13 | UTAH | Jazz offensive team rebound | 31 | 27 |
| Q2 | 7:13 | SA | Boris Diaw loose ball foul (Enes Kanter draws the foul) | 31 | 27 |
| Q2 | 7:13 | UTAH | Al Jefferson enters the game for Enes Kanter | 31 | 27 |
| Q2 | 7:13 | UTAH | Paul Millsap enters the game for Derrick Favors | 31 | 27 |
| Q2 | 6:58 | UTAH | Al Jefferson makes two point shot | 33 | 27 |
| Q2 | 6:37 | SA | Gordon Hayward blocks Stephen Jackson 's 4-foot jumper | 33 | 27 |
| Q2 | 6:35 | UTAH | Gordon Hayward defensive rebound | 33 | 27 |
| Q2 | 6:31 | UTAH | Gordon Hayward misses layup | 33 | 27 |
| Q2 | 6:30 | SA | Danny Green defensive rebound | 33 | 27 |
| Q2 | 6:24 | SA | Tony Parker makes 15-foot jumper (Stephen Jackson assists) | 33 | 29 |
| Q2 | 6:05 | UTAH | Al Jefferson lost ball turnover (Stephen Jackson steals) | 33 | 29 |
| Q2 | 5:56 | SA | Stephen Jackson misses 25-foot three point jumper | 33 | 29 |
| Q2 | 5:54 | UTAH | Al Jefferson defensive rebound | 33 | 29 |
| Q2 | 5:41 | UTAH | Gordon Hayward offensive foul (Tiago Splitter draws the foul) | 33 | 29 |
| Q2 | 5:41 | UTAH | Gordon Hayward turnover | 33 | 29 |
| Q2 | 5:41 | — | Official timeout | 33 | 29 |
| Q2 | 5:41 | UTAH | Randy Foye enters the game for Gordon Hayward | 33 | 29 |
| Q2 | 5:41 | SA | Kawhi Leonard enters the game for Stephen Jackson | 33 | 29 |
| Q2 | 5:41 | SA | Manu Ginobili enters the game for Tony Parker | 33 | 29 |
| Q2 | 5:41 | SA | Tim Duncan enters the game for Boris Diaw | 33 | 29 |
| Q2 | 5:28 | SA | Tim Duncan misses 8-foot jumper | 33 | 29 |
| Q2 | 5:26 | SA | Paul Millsap blocks Tiago Splitter's layup | 33 | 29 |
| Q2 | 5:26 | SA | Tiago Splitter offensive rebound | 33 | 29 |
| Q2 | 5:24 | UTAH | Al Jefferson defensive rebound | 33 | 29 |
| Q2 | 5:05 | UTAH | Al Jefferson misses 15-foot jump bank shot | 33 | 29 |
| Q2 | 5:05 | SA | Manu Ginobili defensive rebound | 33 | 29 |
| Q2 | 4:58 | SA | Kawhi Leonard misses | 33 | 29 |
| Q2 | 4:56 | UTAH | Randy Foye defensive rebound | 33 | 29 |
| Q2 | 4:50 | UTAH | Marvin Williams makes layup (Randy Foye assists) | 35 | 29 |
| Q2 | 4:33 | SA | Manu Ginobili misses 24-foot three point jumper | 35 | 29 |
| Q2 | 4:33 | UTAH | Al Jefferson defensive rebound | 35 | 29 |
| Q2 | 4:22 | UTAH | Paul Millsap makes driving layup (Randy Foye assists) | 37 | 29 |
| Q2 | 4:05 | SA | Tiago Splitter misses two point shot | 37 | 29 |
| Q2 | 4:05 | UTAH | Paul Millsap defensive rebound | 37 | 29 |
| Q2 | 3:56 | UTAH | Paul Millsap misses jumper | 37 | 29 |
| Q2 | 3:55 | SA | Tiago Splitter defensive rebound | 37 | 29 |
| Q2 | 3:46 | SA | Manu Ginobili bad pass (Al Jefferson steals) | 37 | 29 |
| Q2 | 3:41 | UTAH | Alec Burks makes two point shot | 39 | 29 |
| Q2 | 3:31 | SA | Spurs Full timeout | 39 | 29 |
| Q2 | 3:31 | UTAH | Mo Williams enters the game for Alec Burks | 39 | 29 |
| Q2 | 3:31 | SA | Boris Diaw enters the game for Tiago Splitter | 39 | 29 |
| Q2 | 3:24 | SA | Tim Duncan misses two point shot | 39 | 29 |
| Q2 | 3:23 | UTAH | Paul Millsap defensive rebound | 39 | 29 |
| Q2 | 3:10 | UTAH | Paul Millsap bad pass (Kawhi Leonard steals) | 39 | 29 |
| Q2 | 2:59 | SA | Tim Duncan makes 3-foot two point shot | 39 | 31 |
| Q2 | 2:59 | UTAH | Al Jefferson shooting foul (Tim Duncan draws the foul) | 39 | 31 |
| Q2 | 2:59 | SA | Tony Parker enters the game for Manu Ginobili | 39 | 31 |
| Q2 | 2:59 | SA | Tim Duncan makes free throw 1 of 1 | 39 | 32 |
| Q2 | 2:36 | UTAH | Marvin Williams misses 23-foot three point jumper | 39 | 32 |
| Q2 | 2:35 | SA | Tim Duncan defensive rebound | 39 | 32 |
| Q2 | 2:15 | SA | Kawhi Leonard makes jumper | 39 | 34 |
| Q2 | 1:49 | UTAH | Paul Millsap makes 16-foot jumper | 41 | 34 |
| Q2 | 1:30 | SA | Danny Green misses three point jumper | 41 | 34 |
| Q2 | 1:28 | UTAH | Al Jefferson defensive rebound | 41 | 34 |
| Q2 | 1:20 | UTAH | Al Jefferson misses 20-foot jumper | 41 | 34 |
| Q2 | 1:19 | SA | Tim Duncan defensive rebound | 41 | 34 |
| Q2 | 1:01 | UTAH | Randy Foye shooting foul (Tim Duncan draws the foul) | 41 | 35 |
| Q2 | 1:01 | SA | Tim Duncan makes free throw 1 of 2 | 41 | 35 |
| Q2 | 1:01 | SA | Tim Duncan makes free throw 2 of 2 | 41 | 36 |
| Q2 | 0:00 | UTAH | Tim Duncan blocks Marvin Williams 's 3-foot layup | 41 | 36 |
| Q2 | 0:00 | SA | Tim Duncan defensive rebound | 41 | 36 |
| Q2 | 0:00 | SA | Kawhi Leonard misses 19-foot jumper | 41 | 36 |
| Q2 | 0:00 | UTAH | Al Jefferson defensive rebound | 41 | 36 |
| Q2 | 0:00 | UTAH | Mo Williams misses 17-foot jumper | 41 | 36 |
| Q2 | 0:00 | SA | Tim Duncan defensive rebound | 41 | 36 |
| Q2 | 0:00 | SA | Paul Millsap blocks Tony Parker's jumper | 41 | 36 |
| Q2 | 0:00 | SA | Tim Duncan offensive rebound | 41 | 36 |
| Q2 | 0:00 | UTAH | Paul Millsap shooting foul (Tim Duncan draws the foul) | 41 | 36 |
| Q2 | 0:00 | SA | Tim Duncan makes free throw 1 of 2 | 41 | 37 |
| Q2 | 0:00 | SA | Cory Joseph enters the game for Tony Parker | 41 | 37 |
| Q2 | 0:00 | SA | Tim Duncan makes free throw 2 of 2 | 41 | 38 |
| Q2 | 0:00 | UTAH | Paul Millsap misses 27-foot three point jumper | 41 | 38 |
| Q2 | 0:00 | UTAH | Jazz offensive team rebound | 41 | 38 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 41 | 38 |
| Q3 | 11:45 | SA | Tony Parker misses 17-foot jumper | 41 | 38 |
| Q3 | 11:44 | UTAH | Paul Millsap defensive rebound | 41 | 38 |
| Q3 | 11:26 | UTAH | Randy Foye makes 24-foot three point jumper (Gordon Hayward assists) | 44 | 38 |
| Q3 | 11:11 | SA | Danny Green makes 24-foot three point jumper (Tony Parker assists) | 44 | 41 |
| Q3 | 10:59 | UTAH | Al Jefferson makes layup (Gordon Hayward assists) | 46 | 41 |
| Q3 | 10:40 | SA | Al Jefferson blocks Tiago Splitter 's 1-foot layup | 46 | 41 |
| Q3 | 10:38 | SA | Spurs offensive team rebound | 46 | 41 |
| Q3 | 10:34 | SA | Tim Duncan misses 13-foot jump bank shot | 46 | 41 |
| Q3 | 10:34 | SA | Spurs offensive team rebound | 46 | 41 |
| Q3 | 10:34 | UTAH | Paul Millsap loose ball foul (Tiago Splitter draws the foul) | 46 | 41 |
| Q3 | 10:23 | UTAH | Al Jefferson shooting foul (Tim Duncan draws the foul) | 46 | 41 |
| Q3 | 10:23 | SA | Tim Duncan makes free throw 1 of 2 | 46 | 42 |
| Q3 | 10:23 | SA | Tim Duncan makes free throw 2 of 2 | 46 | 43 |
| Q3 | 10:11 | UTAH | Al Jefferson misses 7-foot two point shot | 46 | 43 |
| Q3 | 10:10 | SA | Tim Duncan defensive rebound | 46 | 43 |
| Q3 | 9:53 | SA | Kawhi Leonard out of bounds lost ball turnover | 46 | 43 |
| Q3 | 9:30 | UTAH | Al Jefferson makes 16-foot jumper | 48 | 43 |
| Q3 | 9:07 | SA | Tim Duncan makes 6-foot two point shot | 48 | 45 |
| Q3 | 9:02 | SA | Tony Parker shooting foul (Mo Williams draws the foul) | 49 | 45 |
| Q3 | 9:02 | UTAH | Mo Williams misses free throw 1 of 2 | 48 | 45 |
| Q3 | 9:02 | UTAH | Jazz offensive team rebound | 48 | 45 |
| Q3 | 9:02 | UTAH | Mo Williams makes free throw 2 of 2 | 49 | 45 |
| Q3 | 8:49 | SA | Tony Parker makes 9-foot jumper | 49 | 47 |
| Q3 | 8:36 | UTAH | Gordon Hayward misses 21-foot jumper | 49 | 47 |
| Q3 | 8:34 | SA | Tiago Splitter defensive rebound | 49 | 47 |
| Q3 | 8:27 | SA | Tony Parker makes jumper | 49 | 49 |
| Q3 | 8:15 | UTAH | Al Jefferson makes 6-foot jumper (Mo Williams assists) | 51 | 49 |
| Q3 | 7:58 | SA | Tim Duncan misses 16-foot jumper | 51 | 49 |
| Q3 | 7:56 | UTAH | Gordon Hayward defensive rebound | 51 | 49 |
| Q3 | 7:39 | UTAH | Paul Millsap misses 17-foot jumper | 51 | 49 |
| Q3 | 7:37 | UTAH | Paul Millsap offensive rebound | 51 | 49 |
| Q3 | 7:26 | UTAH | Kawhi Leonard blocks Paul Millsap 's 5-foot jumper | 51 | 49 |
| Q3 | 7:24 | UTAH | Al Jefferson offensive rebound | 51 | 49 |
| Q3 | 7:24 | UTAH | Al Jefferson makes dunk | 53 | 49 |
| Q3 | 7:13 | UTAH | Mo Williams personal foul (Tony Parker draws the foul) | 53 | 49 |
| Q3 | 7:05 | SA | Tim Duncan makes two point shot (Tiago Splitter assists) | 53 | 51 |
| Q3 | 6:47 | UTAH | Kawhi Leonard blocks Gordon Hayward 's 17-foot jumper | 53 | 51 |
| Q3 | 6:46 | SA | Spurs defensive team rebound | 53 | 51 |
| Q3 | 6:46 | SA | Nando de Colo enters the game for Tony Parker | 53 | 51 |
| Q3 | 6:26 | SA | Tim Duncan lost ball turnover (Paul Millsap steals) | 53 | 51 |
| Q3 | 6:22 | UTAH | Paul Millsap makes 2-foot dunk | 55 | 51 |
| Q3 | 6:15 | UTAH | Mo Williams personal foul (Nando de Colo draws the foul) | 55 | 51 |
| Q3 | 6:15 | SA | Spurs Full timeout | 55 | 51 |
| Q3 | 6:15 | SA | Boris Diaw enters the game for Tiago Splitter | 55 | 51 |
| Q3 | 6:01 | SA | Nando de Colo makes layup (Tim Duncan assists) | 55 | 53 |
| Q3 | 5:48 | UTAH | Randy Foye makes 25-foot three point jumper (Gordon Hayward assists) | 58 | 53 |
