POSS 1 · Q1 11:42
MIAMiami Heat
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2012-13
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 24 | 10 | 34 | 30 | 98 | |
| 32 | 23 | 22 | 18 | 95 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
MIA
CLE
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadMIA +9 Q4 3:01CLE +27 Q3 7:43
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. MIA attacks the left basket and CLE the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | MIA | CLE | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| MIA | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 25 | 12 | 10 | 3 | 2 | 4 | 8-22 | 3-7 | 6-8 | +1 | 49.0% | |
| 36 | 11 | 7 | 3 | 1 | 2 | 1 | 5-10 | 0-2 | 1-2 | -18 | 50.6% | |
| 34 | 17 | 0 | 2 | 0 | 0 | 4 | 5-8 | 3-6 | 4-5 | -2 | 83.3% | |
| 38 | 11 | 6 | 5 | 0 | 0 | 2 | 4-11 | 0-1 | 3-4 | -4 | 43.1% | |
| 13 | 6 | 2 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 2-2 | -8 | 77.3% | |
| 28 | 10 | 3 | 1 | 5 | 0 | 1 | 3-7 | 3-6 | 1-1 | +16 | 67.2% | |
| 26 | 11 | 0 | 0 | 0 | 1 | 0 | 4-8 | 3-7 | 0-0 | +13 | 68.8% | |
| 15 | 7 | 4 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 5-8 | +16 | 63.4% | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +1 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| CLE | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 18 | 8 | 2 | 3 | 0 | 2 | 8-15 | 0-0 | 2-4 | +13 | 53.7% | |
| 23 | 12 | 11 | 0 | 1 | 1 | 1 | 4-6 | 0-0 | 4-4 | +28 | 77.3% | |
| 37 | 14 | 3 | 6 | 2 | 0 | 2 | 6-11 | 0-0 | 2-2 | +13 | 58.9% | |
| 41 | 20 | 7 | 4 | 1 | 0 | 4 | 7-17 | 3-7 | 3-3 | +12 | 54.6% | |
| 32 | 10 | 3 | 0 | 0 | 0 | 0 | 4-9 | 1-3 | 1-2 | +1 | 50.6% | |
| 24 | 10 | 3 | 5 | 0 | 0 | 0 | 3-10 | 2-6 | 2-2 | +1 | 46.0% | |
| 11 | 4 | 4 | 0 | 0 | 1 | 1 | 2-5 | 0-0 | 0-0 | -18 | 40.0% | |
| 14 | 5 | 0 | 0 | 0 | 0 | 2 | 2-4 | 1-3 | 0-0 | -26 | 62.5% | |
| 16 | 2 | 2 | 2 | 1 | 0 | 2 | 1-3 | 0-1 | 0-0 | -34 | 33.3% | |
| 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 | -5 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| Injured · LEFT KNEE INJURY | ||||||||||||
422 events
| Q | Clock | Team | Play | MIA | CLE |
|---|---|---|---|---|---|
| Q1 | 12:00 | CLE | Chris Bosh vs. Tyler Zeller (LeBron James gains possession) | 0 | 0 |
| Q1 | 11:42 | MIA | Udonis Haslem misses 17-foot jumper | 0 | 0 |
| Q1 | 11:41 | CLE | Wayne Ellington defensive rebound | 0 | 0 |
| Q1 | 11:23 | CLE | Wayne Ellington misses 26-foot three point jumper | 0 | 0 |
| Q1 | 11:22 | MIA | Heat defensive team rebound | 0 | 0 |
| Q1 | 11:03 | MIA | Udonis Haslem makes layup (Mario Chalmers assists) | 2 | 0 |
| Q1 | 10:42 | CLE | Alonzo Gee makes 24-foot three point jumper | 2 | 3 |
| Q1 | 10:22 | MIA | Udonis Haslem lost ball turnover (Tyler Zeller steals) | 2 | 3 |
| Q1 | 10:18 | CLE | Tristan Thompson misses layup | 2 | 3 |
| Q1 | 10:17 | CLE | Tyler Zeller makes two point shot | 2 | 5 |
| Q1 | 10:17 | CLE | Tyler Zeller offensive rebound | 2 | 3 |
| Q1 | 9:56 | MIA | Mario Chalmers makes 27-foot three point jumper (LeBron James assists) | 5 | 5 |
| Q1 | 9:40 | CLE | Tyler Zeller misses Running Jumper | 5 | 5 |
| Q1 | 9:37 | MIA | Chris Bosh defensive rebound | 5 | 5 |
| Q1 | 9:34 | MIA | LeBron James makes 1-foot dunk (Chris Bosh assists) | 7 | 5 |
| Q1 | 9:21 | CLE | Shaun Livingston misses 12-foot jumper | 7 | 5 |
| Q1 | 9:18 | CLE | Tristan Thompson offensive rebound | 7 | 5 |
| Q1 | 9:14 | CLE | Tristan Thompson makes 7-foot two point shot | 7 | 7 |
| Q1 | 8:55 | MIA | Chris Bosh makes 21-foot jumper (Dwyane Wade assists) | 9 | 7 |
| Q1 | 8:37 | CLE | Tristan Thompson makes driving layup | 9 | 9 |
| Q1 | 8:22 | MIA | Chris Bosh misses three point jumper | 9 | 9 |
| Q1 | 8:22 | CLE | Tyler Zeller defensive rebound | 9 | 9 |
| Q1 | 8:15 | CLE | Wayne Ellington misses 21-foot jumper | 9 | 9 |
| Q1 | 8:12 | MIA | Udonis Haslem defensive rebound | 9 | 9 |
| Q1 | 8:10 | CLE | Wayne Ellington shooting foul (LeBron James draws the foul) | 9 | 9 |
| Q1 | 8:10 | MIA | LeBron James makes free throw 1 of 2 | 10 | 9 |
| Q1 | 8:10 | MIA | LeBron James makes free throw 2 of 2 | 11 | 9 |
| Q1 | 7:54 | CLE | Tristan Thompson makes 7-foot jumper (Shaun Livingston assists) | 11 | 11 |
| Q1 | 7:39 | MIA | LeBron James bad pass (Wayne Ellington steals) | 11 | 11 |
| Q1 | 7:33 | CLE | Tyler Zeller makes layup (Shaun Livingston assists) | 11 | 13 |
| Q1 | 7:33 | MIA | Udonis Haslem shooting foul (Tyler Zeller draws the foul) | 11 | 13 |
| Q1 | 7:33 | CLE | Tyler Zeller makes free throw 1 of 1 | 11 | 14 |
| Q1 | 7:24 | CLE | Tyler Zeller personal foul (Mario Chalmers draws the foul) | 11 | 14 |
| Q1 | 7:13 | MIA | Mario Chalmers makes 25-foot three point jumper (LeBron James assists) | 14 | 14 |
| Q1 | 6:56 | CLE | Tristan Thompson makes two point shot | 14 | 16 |
| Q1 | 6:41 | MIA | Dwyane Wade misses 6-foot jumper | 14 | 16 |
| Q1 | 6:39 | MIA | Udonis Haslem makes two point shot | 16 | 16 |
| Q1 | 6:39 | MIA | Udonis Haslem offensive rebound | 14 | 16 |
| Q1 | 6:22 | MIA | Udonis Haslem personal foul (Tristan Thompson draws the foul) | 16 | 16 |
| Q1 | 6:15 | CLE | Shaun Livingston makes 13-foot two point shot | 16 | 18 |
| Q1 | 6:05 | MIA | Dwyane Wade bad pass (Shaun Livingston steals) | 16 | 18 |
| Q1 | 6:00 | CLE | Tristan Thompson makes dunk (Shaun Livingston assists) | 16 | 20 |
| Q1 | 5:58 | MIA | Heat Full timeout | 16 | 20 |
| Q1 | 5:37 | MIA | Mario Chalmers misses 26-foot three point jumper | 16 | 20 |
| Q1 | 5:37 | CLE | Alonzo Gee defensive rebound | 16 | 20 |
| Q1 | 5:18 | CLE | Alonzo Gee misses 25-foot three point jumper | 16 | 20 |
| Q1 | 5:16 | CLE | Tristan Thompson offensive rebound | 16 | 20 |
| Q1 | 5:09 | CLE | Tyler Zeller makes 14-foot jumper (Tristan Thompson assists) | 16 | 22 |
| Q1 | 4:52 | MIA | LeBron James misses 16-foot two point shot | 16 | 22 |
| Q1 | 4:50 | CLE | Wayne Ellington defensive rebound | 16 | 22 |
| Q1 | 4:46 | CLE | Alonzo Gee misses layup | 16 | 22 |
| Q1 | 4:46 | CLE | Cavaliers offensive team rebound | 16 | 22 |
| Q1 | 4:46 | CLE | Marreese Speights enters the game for Tyler Zeller | 16 | 22 |
| Q1 | 4:46 | CLE | Daniel Gibson enters the game for Shaun Livingston | 16 | 22 |
| Q1 | 4:46 | MIA | Shane Battier enters the game for Udonis Haslem | 16 | 22 |
| Q1 | 4:24 | CLE | Marreese Speights makes jumper | 16 | 24 |
| Q1 | 4:05 | MIA | Mario Chalmers misses 23-foot three point jumper | 16 | 24 |
| Q1 | 4:05 | MIA | LeBron James offensive rebound | 16 | 24 |
| Q1 | 3:51 | CLE | Daniel Gibson shooting foul (Mario Chalmers draws the foul) | 16 | 24 |
| Q1 | 3:51 | MIA | Mario Chalmers misses free throw 1 of 2 | 16 | 24 |
| Q1 | 3:51 | MIA | Heat offensive team rebound | 16 | 24 |
| Q1 | 3:51 | MIA | Ray Allen enters the game for Dwyane Wade | 16 | 24 |
| Q1 | 3:51 | MIA | Mario Chalmers makes free throw 2 of 2 | 17 | 24 |
| Q1 | 3:40 | MIA | Ray Allen shooting foul (Wayne Ellington draws the foul) | 17 | 24 |
| Q1 | 3:40 | CLE | Wayne Ellington makes free throw 1 of 2 | 17 | 25 |
| Q1 | 3:40 | CLE | Wayne Ellington makes free throw 2 of 2 | 17 | 26 |
| Q1 | 3:26 | MIA | LeBron James makes two point shot (Mario Chalmers assists) | 19 | 26 |
| Q1 | 3:11 | CLE | Wayne Ellington makes 17-foot jumper | 19 | 28 |
| Q1 | 2:53 | CLE | Alonzo Gee personal foul (LeBron James draws the foul) | 19 | 28 |
| Q1 | 2:53 | CLE | Cavaliers Full timeout | 19 | 28 |
| Q1 | 2:53 | MIA | Chris Andersen enters the game for Chris Bosh | 19 | 28 |
| Q1 | 2:38 | MIA | LeBron James bad pass (Tristan Thompson steals) | 19 | 28 |
| Q1 | 2:36 | MIA | Chris Andersen personal foul (Tristan Thompson draws the foul) | 19 | 28 |
| Q1 | 2:16 | CLE | Tristan Thompson misses 7-foot two point shot | 19 | 28 |
| Q1 | 2:13 | MIA | Chris Andersen defensive rebound | 19 | 28 |
| Q1 | 2:03 | MIA | Shane Battier misses 24-foot three point jumper | 19 | 28 |
| Q1 | 2:01 | CLE | Wayne Ellington defensive rebound | 19 | 28 |
| Q1 | 1:50 | CLE | Marreese Speights misses 19-foot jumper | 19 | 28 |
| Q1 | 1:49 | CLE | Tristan Thompson offensive rebound | 19 | 28 |
| Q1 | 1:31 | CLE | Tristan Thompson misses 11-foot jumper | 19 | 28 |
| Q1 | 1:31 | CLE | Marreese Speights loose ball foul (Chris Andersen draws the foul) | 19 | 28 |
| Q1 | 1:31 | MIA | Chris Andersen makes free throw 1 of 2 | 20 | 28 |
| Q1 | 1:31 | MIA | Norris Cole enters the game for Mario Chalmers | 20 | 28 |
| Q1 | 1:31 | CLE | Luke Walton enters the game for Tristan Thompson | 20 | 28 |
| Q1 | 1:31 | CLE | Luke Walton lane violation | 21 | 28 |
| Q1 | 1:31 | MIA | Chris Andersen makes free throw 2 of 2 | 21 | 28 |
| Q1 | 1:13 | CLE | Marreese Speights offensive goaltending turnover | 21 | 28 |
| Q1 | 1:07 | MIA | Chris Andersen misses jumper | 21 | 28 |
| Q1 | 1:06 | CLE | Marreese Speights defensive rebound | 21 | 28 |
| Q1 | 0:00 | CLE | Wayne Ellington misses 25-foot three point jumper | 21 | 28 |
| Q1 | 0:00 | MIA | Ray Allen defensive rebound | 21 | 28 |
| Q1 | 0:00 | MIA | Chris Andersen makes two point shot (LeBron James assists) | 23 | 28 |
| Q1 | 0:00 | CLE | Daniel Gibson makes layup (Luke Walton assists) | 23 | 30 |
| Q1 | 0:00 | CLE | Luke Walton personal foul (Chris Andersen draws the foul) | 23 | 30 |
| Q1 | 0:00 | MIA | Chris Andersen misses free throw 1 of 2 | 23 | 30 |
| Q1 | 0:00 | MIA | Heat offensive team rebound | 23 | 30 |
| Q1 | 0:00 | MIA | Chris Andersen makes free throw 2 of 2 | 24 | 30 |
| Q1 | 0:00 | CLE | Marreese Speights makes jumper (Wayne Ellington assists) | 24 | 32 |
| Q1 | 0:00 | — | End of the 1st Quarter | 24 | 32 |
| Q2 | 11:40 | CLE | C.J. Miles misses 26-foot three point jumper | 24 | 32 |
| Q2 | 11:37 | CLE | Marreese Speights offensive rebound | 24 | 32 |
| Q2 | 11:37 | MIA | Norris Cole personal foul (Marreese Speights draws the foul) | 24 | 32 |
| Q2 | 11:26 | CLE | C.J. Miles misses 6-foot Running Jumper | 24 | 32 |
| Q2 | 11:22 | MIA | Dwyane Wade defensive rebound | 24 | 32 |
| Q2 | 11:15 | MIA | Dwyane Wade makes 1-foot two point shot | 26 | 32 |
| Q2 | 10:55 | CLE | Shane Battier blocks Marreese Speights 's 3-foot jumper | 26 | 32 |
| Q2 | 10:53 | MIA | Dwyane Wade defensive rebound | 26 | 32 |
| Q2 | 10:41 | MIA | Dwyane Wade misses 11-foot | 26 | 32 |
| Q2 | 10:38 | CLE | Marreese Speights defensive rebound | 26 | 32 |
| Q2 | 10:29 | CLE | Omri Casspi steps out of bounds turnover | 26 | 32 |
| Q2 | 10:12 | CLE | Luke Walton shooting foul (Chris Andersen draws the foul) | 26 | 32 |
| Q2 | 10:12 | MIA | Chris Andersen makes free throw 1 of 2 | 27 | 32 |
| Q2 | 10:12 | MIA | Chris Andersen misses free throw 2 of 2 | 27 | 32 |
| Q2 | 10:11 | CLE | Marreese Speights defensive rebound | 27 | 32 |
| Q2 | 9:49 | CLE | Luke Walton misses 26-foot three point jumper | 27 | 32 |
| Q2 | 9:48 | MIA | Chris Andersen defensive rebound | 27 | 32 |
| Q2 | 9:37 | MIA | Dwyane Wade makes 5-foot two point shot | 29 | 32 |
| Q2 | 9:32 | CLE | Daniel Gibson out of bounds lost ball turnover | 29 | 32 |
| Q2 | 9:15 | MIA | Shane Battier makes layup (Dwyane Wade assists) | 31 | 32 |
| Q2 | 9:07 | CLE | Cavaliers Full timeout | 31 | 32 |
| Q2 | 9:07 | CLE | Shaun Livingston enters the game for Marreese Speights | 31 | 32 |
| Q2 | 9:07 | CLE | Tyler Zeller enters the game for Daniel Gibson | 31 | 32 |
| Q2 | 8:57 | CLE | Shaun Livingston misses 13-foot jumper | 31 | 32 |
| Q2 | 8:56 | CLE | C.J. Miles offensive rebound | 31 | 32 |
| Q2 | 8:52 | CLE | Omri Casspi misses 26-foot three point jumper | 31 | 32 |
| Q2 | 8:52 | CLE | Tyler Zeller offensive rebound | 31 | 32 |
| Q2 | 8:41 | CLE | C.J. Miles makes 6-foot jumper (Omri Casspi assists) | 31 | 34 |
| Q2 | 8:21 | MIA | Dwyane Wade misses 9-foot two point shot | 31 | 34 |
| Q2 | 8:18 | CLE | Omri Casspi defensive rebound | 31 | 34 |
| Q2 | 8:12 | CLE | Omri Casspi out of bounds lost ball turnover | 31 | 34 |
| Q2 | 7:52 | CLE | Luke Walton personal foul (Dwyane Wade draws the foul) | 31 | 34 |
| Q2 | 7:52 | CLE | Wayne Ellington enters the game for Omri Casspi | 31 | 34 |
| Q2 | 7:52 | CLE | Tristan Thompson enters the game for Luke Walton | 31 | 34 |
| Q2 | 7:52 | MIA | Chris Bosh enters the game for Chris Andersen | 31 | 34 |
| Q2 | 7:39 | MIA | Shane Battier misses 23-foot three point jumper | 31 | 34 |
| Q2 | 7:39 | CLE | Tyler Zeller defensive rebound | 31 | 34 |
| Q2 | 7:20 | CLE | Shaun Livingston makes two point shot (C.J. Miles assists) | 31 | 36 |
| Q2 | 6:58 | MIA | Norris Cole misses 9-foot two point shot | 31 | 36 |
| Q2 | 6:56 | CLE | Tristan Thompson defensive rebound | 31 | 36 |
| Q2 | 6:48 | CLE | Wayne Ellington bad pass (Ray Allen steals) | 31 | 36 |
| Q2 | 6:43 | MIA | Dwyane Wade makes dunk (Ray Allen assists) | 33 | 36 |
| Q2 | 6:26 | CLE | C.J. Miles makes 23-foot three point jumper (Wayne Ellington assists) | 33 | 39 |
| Q2 | 6:18 | MIA | Heat Full timeout | 33 | 39 |
| Q2 | 6:18 | MIA | LeBron James enters the game for Ray Allen | 33 | 39 |
| Q2 | 6:18 | MIA | Mario Chalmers enters the game for Norris Cole | 33 | 39 |
| Q2 | 6:01 | MIA | Shane Battier misses 23-foot three point jumper | 33 | 39 |
| Q2 | 5:58 | CLE | Tyler Zeller defensive rebound | 33 | 39 |
| Q2 | 5:48 | MIA | Chris Bosh shooting foul (C.J. Miles draws the foul) | 33 | 39 |
| Q2 | 5:48 | CLE | C.J. Miles makes free throw 1 of 2 | 33 | 40 |
| Q2 | 5:48 | CLE | C.J. Miles makes free throw 2 of 2 | 33 | 41 |
| Q2 | 5:30 | MIA | Dwyane Wade misses driving layup | 33 | 41 |
| Q2 | 5:28 | CLE | Tyler Zeller defensive rebound | 33 | 41 |
| Q2 | 5:22 | CLE | C.J. Miles makes 24-foot three point jumper (Wayne Ellington assists) | 33 | 44 |
| Q2 | 5:16 | CLE | Shaun Livingston personal foul (Dwyane Wade draws the foul) | 33 | 44 |
| Q2 | 5:09 | MIA | Tyler Zeller blocks Chris Bosh 's 2-foot layup | 33 | 44 |
| Q2 | 5:07 | CLE | Shaun Livingston defensive rebound | 33 | 44 |
| Q2 | 5:05 | MIA | Mario Chalmers personal foul (Shaun Livingston draws the foul) | 33 | 44 |
| Q2 | 4:50 | CLE | Chris Bosh blocks Tristan Thompson 's 7-foot jumper | 33 | 44 |
| Q2 | 4:50 | CLE | Cavaliers offensive team rebound | 33 | 44 |
| Q2 | 4:46 | CLE | Tyler Zeller misses 13-foot jumper | 33 | 44 |
| Q2 | 4:43 | CLE | Wayne Ellington offensive rebound | 33 | 44 |
| Q2 | 4:41 | CLE | Wayne Ellington makes two point shot | 33 | 46 |
| Q2 | 4:35 | MIA | Mario Chalmers bad pass | 33 | 46 |
| Q2 | 4:24 | CLE | Shaun Livingston makes 8-foot jumper | 33 | 48 |
| Q2 | 4:24 | MIA | Heat 20 Sec. timeout | 33 | 48 |
| Q2 | 4:24 | MIA | Chris Andersen enters the game for Shane Battier | 33 | 48 |
| Q2 | 4:01 | MIA | LeBron James misses 23-foot three point jumper | 33 | 48 |
| Q2 | 4:01 | CLE | Tristan Thompson defensive rebound | 33 | 48 |
| Q2 | 3:58 | CLE | Tyler Zeller double personal foul (Chris Andersen draws the foul) | 33 | 48 |
| Q2 | 3:58 | CLE | Wayne Ellington offensive Charge (Mario Chalmers draws the foul) | 33 | 48 |
| Q2 | 3:58 | CLE | Wayne Ellington turnover | 33 | 48 |
| Q2 | 3:44 | MIA | Chris Bosh misses 19-foot jumper | 33 | 48 |
| Q2 | 3:43 | CLE | Cavaliers defensive team rebound | 33 | 48 |
| Q2 | 3:23 | CLE | Tristan Thompson makes 12-foot two point shot (Shaun Livingston assists) | 33 | 50 |
| Q2 | 3:06 | MIA | LeBron James traveling | 33 | 50 |
| Q2 | 2:45 | CLE | Wayne Ellington misses 29-foot three point jumper | 33 | 50 |
| Q2 | 2:43 | CLE | Tyler Zeller no turnover Ray Allen | 33 | 50 |
| Q2 | 2:41 | MIA | Ray Allen bad pass (Tristan Thompson steals) | 33 | 50 |
| Q2 | 2:18 | CLE | Wayne Ellington makes 11-foot jumper (C.J. Miles assists) | 33 | 52 |
| Q2 | 1:58 | MIA | Chris Bosh misses 19-foot jumper | 33 | 52 |
| Q2 | 1:57 | CLE | Wayne Ellington defensive rebound | 33 | 52 |
| Q2 | 1:52 | MIA | Mario Chalmers personal foul (Wayne Ellington draws the foul) | 33 | 52 |
| Q2 | 1:52 | MIA | Mario Chalmers technical foul(1st technical foul) | 33 | 52 |
| Q2 | 4:01 | MIA | Ray Allen enters the game for Dwyane Wade | 33 | 48 |
| Q2 | 1:52 | — | Official timeout | 33 | 52 |
| Q2 | 1:52 | MIA | Dwyane Wade enters the game for Chris Andersen | 33 | 52 |
| Q2 | 2:45 | CLE | Tyler Zeller offensive rebound | 33 | 50 |
| Q2 | 1:47 | CLE | Alonzo Gee enters the game for Tristan Thompson | 33 | 53 |
| Q2 | 1:34 | CLE | Alonzo Gee makes driving layup | 33 | 55 |
| Q2 | 1:15 | CLE | Alonzo Gee shooting foul (Dwyane Wade draws the foul) | 33 | 55 |
| Q2 | 1:15 | MIA | Dwyane Wade makes free throw 1 of 2 | 34 | 55 |
| Q2 | 1:15 | MIA | Shane Battier enters the game for Mario Chalmers | 34 | 55 |
| Q2 | 1:15 | MIA | Dwyane Wade misses free throw 2 of 2 | 34 | 55 |
| Q2 | 1:14 | CLE | Tyler Zeller defensive rebound | 34 | 55 |
| Q2 | 1:00 | CLE | Shaun Livingston misses 5-foot jumper | 34 | 55 |
| Q2 | 0:00 | MIA | LeBron James defensive rebound | 34 | 55 |
| Q2 | 0:00 | MIA | LeBron James misses driving layup | 34 | 55 |
| Q2 | 0:00 | CLE | Tyler Zeller defensive rebound | 34 | 55 |
| Q2 | 0:00 | CLE | C.J. Miles misses 27-foot three point jumper | 34 | 55 |
| Q2 | 0:00 | MIA | Chris Bosh defensive rebound | 34 | 55 |
| Q2 | 0:00 | MIA | LeBron James bad pass (Shaun Livingston steals) | 34 | 55 |
| Q2 | 0:00 | CLE | Chris Bosh blocks Wayne Ellington 's 23-foot jumper | 34 | 55 |
| Q2 | 0:00 | MIA | Dwyane Wade defensive rebound | 34 | 55 |
| Q2 | 0:00 | MIA | Dwyane Wade misses 41-foot three point jumper | 34 | 55 |
| Q2 | 0:00 | MIA | Heat offensive team rebound | 34 | 55 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 34 | 55 |
| Q3 | 11:38 | CLE | Tristan Thompson makes 15-foot jumper (Wayne Ellington assists) | 34 | 57 |
| Q3 | 11:27 | CLE | Shaun Livingston personal foul (Mario Chalmers draws the foul) | 34 | 57 |
| Q3 | 11:15 | CLE | Tyler Zeller shooting foul (Udonis Haslem draws the foul) | 34 | 57 |
| Q3 | 11:15 | MIA | Udonis Haslem makes free throw 1 of 2 | 35 | 57 |
| Q3 | 11:15 | MIA | Udonis Haslem makes free throw 2 of 2 | 36 | 57 |
| Q3 | 10:57 | CLE | Tristan Thompson traveling | 36 | 57 |
| Q3 | 10:41 | MIA | Chris Bosh makes 8-foot two point shot (Dwyane Wade assists) | 38 | 57 |
| Q3 | 10:21 | CLE | Wayne Ellington makes 25-foot three point jumper (Shaun Livingston assists) | 38 | 60 |
| Q3 | 10:00 | MIA | Mario Chalmers misses 25-foot three point jumper | 38 | 60 |
| Q3 | 10:00 | CLE | Tristan Thompson defensive rebound | 38 | 60 |
| Q3 | 9:37 | CLE | Shaun Livingston misses tip shot | 38 | 60 |
| Q3 | 9:37 | CLE | Wayne Ellington offensive rebound | 38 | 60 |
| Q3 | 9:18 | CLE | Tristan Thompson makes jumper | 38 | 62 |
| Q3 | 9:00 | MIA | Mario Chalmers traveling | 38 | 62 |
| Q3 | 8:44 | MIA | Chris Bosh shooting foul (Tyler Zeller draws the foul) | 38 | 62 |
| Q3 | 8:44 | CLE | Tyler Zeller makes free throw 1 of 2 | 38 | 63 |
| Q3 | 8:44 | CLE | Tyler Zeller makes free throw 2 of 2 | 38 | 64 |
| Q3 | 8:33 | MIA | Mario Chalmers bad pass (Tristan Thompson steals) | 38 | 64 |
| Q3 | 8:33 | MIA | Chris Bosh personal foul (Tristan Thompson draws the foul) | 38 | 64 |
| Q3 | 8:17 | CLE | Tristan Thompson bad pass (Chris Bosh steals) | 38 | 64 |
| Q3 | 8:04 | MIA | Chris Bosh makes layup (LeBron James assists) | 40 | 64 |
| Q3 | 7:43 | CLE | Alonzo Gee misses 10-foot jumper | 40 | 64 |
| Q3 | 7:43 | CLE | Tyler Zeller offensive rebound | 40 | 64 |
| Q3 | 7:43 | CLE | Tyler Zeller makes layup | 40 | 66 |
| Q3 | 7:43 | MIA | Dwyane Wade shooting foul (Tyler Zeller draws the foul) | 40 | 66 |
| Q3 | 7:43 | CLE | Tyler Zeller makes free throw 1 of 1 | 40 | 67 |
| Q3 | 7:26 | MIA | LeBron James misses 27-foot three point jumper | 40 | 67 |
| Q3 | 7:26 | CLE | Tyler Zeller defensive rebound | 40 | 67 |
| Q3 | 7:11 | CLE | Wayne Ellington misses 27-foot three point jumper | 40 | 67 |
| Q3 | 7:09 | MIA | Chris Bosh defensive rebound | 40 | 67 |
| Q3 | 7:03 | CLE | Tyler Zeller shooting foul (LeBron James draws the foul) | 40 | 67 |
| Q3 | 7:03 | MIA | LeBron James makes free throw 1 of 2 | 41 | 67 |
| Q3 | 7:03 | CLE | Luke Walton enters the game for Tyler Zeller | 41 | 67 |
| Q3 | 7:03 | MIA | LeBron James misses free throw 2 of 2 | 41 | 67 |
| Q3 | 7:03 | MIA | Heat offensive team rebound | 41 | 67 |
| Q3 | 7:03 | CLE | Tristan Thompson loose ball foul (Chris Bosh draws the foul) | 41 | 67 |
| Q3 | 6:54 | MIA | Chris Bosh misses 24-foot three point jumper | 41 | 67 |
| Q3 | 6:52 | CLE | Alonzo Gee defensive rebound | 41 | 67 |
| Q3 | 6:26 | CLE | Luke Walton misses jumper | 41 | 67 |
| Q3 | 6:24 | MIA | Dwyane Wade defensive rebound | 41 | 67 |
| Q3 | 6:13 | MIA | Chris Bosh makes jumper (LeBron James assists) | 43 | 67 |
| Q3 | 6:01 | CLE | Shaun Livingston bad pass (LeBron James steals) | 43 | 67 |
| Q3 | 5:50 | CLE | Tristan Thompson defensive 3-seconds (Technical Foul) | 43 | 67 |
| Q3 | 5:50 | CLE | Cavaliers Full timeout | 43 | 67 |
| Q3 | 5:50 | MIA | Shane Battier enters the game for Udonis Haslem | 43 | 67 |
| Q3 | 5:50 | MIA | Mario Chalmers makes technical free throw | 44 | 67 |
| Q3 | 5:41 | MIA | Chris Bosh bad pass (Luke Walton steals) | 44 | 67 |
| Q3 | 5:37 | MIA | Dwyane Wade shooting foul (Tristan Thompson draws the foul) | 44 | 67 |
| Q3 | 5:37 | CLE | Tristan Thompson misses free throw 1 of 2 | 44 | 67 |
| Q3 | 5:37 | CLE | Cavaliers offensive team rebound | 44 | 67 |
| Q3 | 5:37 | CLE | Tristan Thompson misses free throw 2 of 2 | 44 | 67 |
