POSS 1 · Q1 11:42
PHXPhoenix Suns
Made shot
3 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2012-13
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 23 | 23 | 22 | 26 | 94 | |
| 27 | 30 | 25 | 25 | 107 |
Catching up to your delay
Box score, plays and charts show here once your score delay has passed, then stay that far behind the live game.
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
PHX
ATL
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadPHX +3 Q1 11:22ATL +18 Q4 7:18
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. PHX attacks the left basket and ATL the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | PHX | ATL | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| PHX | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 21 | 2 | 8 | 0 | 0 | 2 | 7-12 | 1-2 | 6-8 | -9 | 67.7% | |
| 29 | 18 | 5 | 1 | 0 | 1 | 1 | 7-9 | 0-0 | 4-4 | -12 | 83.6% | |
| 35 | 15 | 11 | 0 | 2 | 0 | 0 | 5-11 | 0-2 | 5-8 | -4 | 51.7% | |
| 20 | 6 | 4 | 0 | 2 | 0 | 3 | 3-10 | 0-3 | 0-0 | -8 | 30.0% | |
| 22 | 4 | 2 | 0 | 0 | 0 | 5 | 2-7 | 0-0 | 0-0 | -9 | 28.6% | |
| 22 | 9 | 4 | 4 | 3 | 0 | 2 | 4-8 | 1-3 | 0-1 | -10 | 53.3% | |
| 20 | 10 | 6 | 1 | 1 | 1 | 3 | 3-9 | 1-5 | 3-5 | -10 | 44.6% | |
| 13 | 6 | 2 | 1 | 1 | 0 | 1 | 2-3 | 0-0 | 2-3 | -9 | 69.4% | |
| 19 | 5 | 8 | 1 | 1 | 0 | 4 | 2-4 | 0-0 | 1-2 | -1 | 51.2% | |
| 6 | 0 | 1 | 2 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | +5 | 0.0% | |
| 20 | 0 | 1 | 2 | 0 | 0 | 2 | 0-5 | 0-4 | 0-0 | +2 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| ATL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 17 | 11 | 7 | 3 | 1 | 3 | 8-14 | 0-2 | 1-1 | +15 | 58.9% | |
| 24 | 15 | 4 | 5 | 3 | 0 | 2 | 6-9 | 2-2 | 1-1 | +10 | 79.4% | |
| 30 | 16 | 2 | 2 | 0 | 0 | 1 | 6-9 | 4-5 | 0-0 | +9 | 88.9% | |
| 35 | 16 | 11 | 4 | 0 | 1 | 3 | 6-16 | 0-0 | 4-4 | +13 | 45.0% | |
| 31 | 12 | 2 | 2 | 2 | 1 | 2 | 4-9 | 3-7 | 1-2 | +17 | 60.7% | |
| 14 | 8 | 1 | 1 | 1 | 0 | 2 | 3-3 | 2-2 | 0-0 | -3 | 133.3% | |
| 16 | 7 | 6 | 0 | 2 | 0 | 2 | 3-5 | 0-0 | 1-2 | +10 | 59.5% | |
| 9 | 5 | 2 | 2 | 0 | 1 | 1 | 2-5 | 1-1 | 0-0 | -9 | 50.0% | |
| 23 | 8 | 1 | 4 | 2 | 0 | 4 | 2-10 | 0-4 | 4-4 | +5 | 34.0% | |
| 14 | 2 | 1 | 0 | 1 | 0 | 0 | 1-3 | 0-0 | 0-0 | +4 | 33.3% | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 | — | |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 | -4 | 26.6% |
465 events
| Q | Clock | Team | Play | PHX | ATL |
|---|---|---|---|---|---|
| Q1 | 12:00 | ATL | Jermaine O'Neal vs. Josh Smith (Goran Dragic gains possession) | 0 | 0 |
| Q1 | 11:42 | ATL | Josh Smith defensive 3-seconds (Technical Foul) | 0 | 0 |
| Q1 | 11:42 | PHX | Goran Dragic makes technical free throw | 1 | 0 |
| Q1 | 11:27 | PHX | Marcus Morris misses 21-foot jumper | 1 | 0 |
| Q1 | 11:26 | PHX | Suns offensive team rebound | 1 | 0 |
| Q1 | 11:22 | PHX | Wesley Johnson makes 17-foot jumper | 3 | 0 |
| Q1 | 11:03 | ATL | Kyle Korver misses jumper | 3 | 0 |
| Q1 | 11:02 | PHX | Markieff Morris defensive rebound | 3 | 0 |
| Q1 | 10:47 | PHX | Wesley Johnson misses 25-foot three point jumper | 3 | 0 |
| Q1 | 10:45 | ATL | Devin Harris defensive rebound | 3 | 0 |
| Q1 | 10:40 | ATL | Devin Harris makes two point shot | 3 | 2 |
| Q1 | 10:27 | ATL | Devin Harris shooting foul (Goran Dragic draws the foul) | 3 | 2 |
| Q1 | 10:27 | PHX | Goran Dragic makes free throw 1 of 2 | 4 | 2 |
| Q1 | 10:27 | PHX | Goran Dragic misses free throw 2 of 2 | 4 | 2 |
| Q1 | 10:26 | ATL | Kyle Korver defensive rebound | 4 | 2 |
| Q1 | 10:14 | ATL | Josh Smith makes 8-foot two point shot (Al Horford assists) | 4 | 4 |
| Q1 | 9:49 | PHX | Goran Dragic makes 18-foot two point shot | 6 | 4 |
| Q1 | 9:42 | ATL | Devin Harris makes 25-foot three point jumper | 6 | 7 |
| Q1 | 9:23 | PHX | Markieff Morris misses 11-foot two point shot | 6 | 7 |
| Q1 | 9:22 | ATL | Al Horford defensive rebound | 6 | 7 |
| Q1 | 9:17 | ATL | DeShawn Stevenson misses 24-foot three point jumper | 6 | 7 |
| Q1 | 9:14 | PHX | Markieff Morris defensive rebound | 6 | 7 |
| Q1 | 9:11 | PHX | Marcus Morris offensive Charge (Devin Harris draws the foul) | 6 | 7 |
| Q1 | 9:11 | PHX | Marcus Morris turnover | 6 | 7 |
| Q1 | 8:59 | ATL | Devin Harris bad pass (Wesley Johnson steals) | 6 | 7 |
| Q1 | 8:45 | PHX | Goran Dragic makes driving layup | 8 | 7 |
| Q1 | 8:27 | ATL | Josh Smith misses 6-foot two point shot | 8 | 7 |
| Q1 | 8:25 | PHX | Markieff Morris defensive rebound | 8 | 7 |
| Q1 | 8:15 | PHX | Wesley Johnson misses 11-foot | 8 | 7 |
| Q1 | 8:15 | ATL | DeShawn Stevenson defensive rebound | 8 | 7 |
| Q1 | 8:07 | ATL | Josh Smith makes layup (DeShawn Stevenson assists) | 8 | 9 |
| Q1 | 7:39 | PHX | Wesley Johnson misses 26-foot three point jumper | 8 | 9 |
| Q1 | 7:37 | PHX | Jermaine O'Neal offensive rebound | 8 | 9 |
| Q1 | 7:22 | PHX | Jermaine O'Neal makes 12-foot two point shot | 10 | 9 |
| Q1 | 7:03 | ATL | Josh Smith makes 3-foot two point shot (Al Horford assists) | 10 | 11 |
| Q1 | 6:52 | PHX | Goran Dragic bad pass (Devin Harris steals) | 10 | 11 |
| Q1 | 6:48 | ATL | Devin Harris makes two point shot | 10 | 13 |
| Q1 | 6:48 | PHX | Wesley Johnson shooting foul (Devin Harris draws the foul) | 10 | 13 |
| Q1 | 6:48 | ATL | Devin Harris makes free throw 1 of 1 | 10 | 14 |
| Q1 | 6:31 | PHX | Markieff Morris misses 13-foot jumper | 10 | 14 |
| Q1 | 6:31 | PHX | Jermaine O'Neal loose ball foul (Josh Smith draws the foul) | 10 | 14 |
| Q1 | 6:16 | ATL | DeShawn Stevenson misses 23-foot three point jumper | 10 | 14 |
| Q1 | 6:15 | PHX | Markieff Morris defensive rebound | 10 | 14 |
| Q1 | 6:07 | PHX | Goran Dragic misses 26-foot three point jumper | 10 | 14 |
| Q1 | 6:07 | ATL | Al Horford defensive rebound | 10 | 14 |
| Q1 | 6:03 | ATL | Devin Harris misses two point shot | 10 | 14 |
| Q1 | 6:01 | PHX | Wesley Johnson defensive rebound | 10 | 14 |
| Q1 | 5:56 | ATL | Kyle Korver shooting foul (Markieff Morris draws the foul) | 10 | 14 |
| Q1 | 5:56 | ATL | Hawks Full timeout | 10 | 14 |
| Q1 | 5:56 | ATL | Jeff Teague enters the game for Devin Harris | 10 | 14 |
| Q1 | 5:56 | PHX | Markieff Morris misses free throw 1 of 2 | 10 | 14 |
| Q1 | 5:56 | PHX | Suns offensive team rebound | 10 | 14 |
| Q1 | 5:56 | PHX | Markieff Morris misses free throw 2 of 2 | 10 | 14 |
| Q1 | 5:54 | ATL | Al Horford defensive rebound | 10 | 14 |
| Q1 | 5:43 | ATL | Jermaine O'Neal blocks Al Horford 's 2-foot layup | 10 | 14 |
| Q1 | 5:41 | PHX | Wesley Johnson defensive rebound | 10 | 14 |
| Q1 | 5:20 | PHX | Jermaine O'Neal misses 3-foot jumper | 10 | 14 |
| Q1 | 5:18 | PHX | Markieff Morris misses layup | 10 | 14 |
| Q1 | 5:18 | PHX | Markieff Morris offensive rebound | 10 | 14 |
| Q1 | 5:16 | PHX | Josh Smith blocks Markieff Morris 's 2-foot layup | 10 | 14 |
| Q1 | 5:16 | PHX | Markieff Morris offensive rebound | 10 | 14 |
| Q1 | 5:16 | ATL | Kyle Korver defensive rebound | 10 | 14 |
| Q1 | 5:11 | ATL | Jeff Teague bad pass (Wesley Johnson steals) | 10 | 14 |
| Q1 | 5:03 | PHX | DeShawn Stevenson blocks Wesley Johnson 's 11-foot jumper | 10 | 14 |
| Q1 | 5:01 | ATL | Josh Smith defensive rebound | 10 | 14 |
| Q1 | 4:54 | ATL | Kyle Korver misses 24-foot three point jumper | 10 | 14 |
| Q1 | 4:52 | PHX | Wesley Johnson defensive rebound | 10 | 14 |
| Q1 | 4:33 | PHX | Marcus Morris traveling | 10 | 14 |
| Q1 | 4:33 | ATL | Anthony Tolliver enters the game for DeShawn Stevenson | 10 | 14 |
| Q1 | 4:33 | PHX | Hamed Haddadi enters the game for Jermaine O'Neal | 10 | 14 |
| Q1 | 4:20 | ATL | Kyle Korver makes 17-foot jumper (Josh Smith assists) | 10 | 16 |
| Q1 | 3:59 | PHX | Wesley Johnson bad pass | 10 | 16 |
| Q1 | 3:59 | PHX | Wesley Johnson loose ball foul (Kyle Korver draws the foul) | 10 | 16 |
| Q1 | 3:53 | ATL | John Jenkins enters the game for Kyle Korver | 10 | 16 |
| Q1 | 3:36 | ATL | Jeff Teague misses 25-foot three point jumper | 10 | 16 |
| Q1 | 3:35 | ATL | John Jenkins offensive rebound | 10 | 16 |
| Q1 | 3:35 | PHX | Goran Dragic personal foul (John Jenkins draws the foul) | 10 | 16 |
| Q1 | 3:35 | PHX | Jared Dudley enters the game for Wesley Johnson | 10 | 16 |
| Q1 | 3:28 | ATL | Al Horford misses 18-foot jumper | 10 | 16 |
| Q1 | 3:27 | PHX | Hamed Haddadi defensive rebound | 10 | 16 |
| Q1 | 3:15 | PHX | Goran Dragic makes layup | 12 | 16 |
| Q1 | 3:02 | ATL | Al Horford misses 17-foot jumper | 12 | 16 |
| Q1 | 3:01 | PHX | Jared Dudley defensive rebound | 12 | 16 |
| Q1 | 3:00 | PHX | Jared Dudley double dribble turnover | 12 | 16 |
| Q1 | 2:48 | ATL | Josh Smith makes 22-foot jumper | 12 | 18 |
| Q1 | 2:33 | PHX | Hamed Haddadi misses layup | 12 | 18 |
| Q1 | 2:32 | ATL | Josh Smith defensive rebound | 12 | 18 |
| Q1 | 2:27 | ATL | Al Horford misses 18-foot jumper | 12 | 18 |
| Q1 | 2:26 | PHX | Jared Dudley defensive rebound | 12 | 18 |
| Q1 | 2:15 | PHX | Goran Dragic makes driving layup | 14 | 18 |
| Q1 | 1:53 | ATL | Jeff Teague misses 5-foot jumper | 14 | 18 |
| Q1 | 1:52 | PHX | Markieff Morris defensive rebound | 14 | 18 |
| Q1 | 1:47 | PHX | Marcus Morris bad pass (Anthony Tolliver steals) | 14 | 18 |
| Q1 | 1:42 | ATL | Josh Smith makes layup (Al Horford assists) | 14 | 20 |
| Q1 | 1:42 | PHX | Hamed Haddadi shooting foul (Josh Smith draws the foul) | 14 | 21 |
| Q1 | 1:42 | PHX | Suns Full timeout | 14 | 20 |
| Q1 | 1:42 | ATL | Johan Petro enters the game for Al Horford | 14 | 20 |
| Q1 | 1:42 | PHX | Kendall Marshall enters the game for Marcus Morris | 14 | 20 |
| Q1 | 1:42 | ATL | Josh Smith makes free throw 1 of 1 | 14 | 21 |
| Q1 | 1:24 | PHX | Jared Dudley makes two point shot (Goran Dragic assists) | 16 | 21 |
| Q1 | 1:24 | ATL | Johan Petro shooting foul (Jared Dudley draws the foul) | 16 | 21 |
| Q1 | 1:24 | PHX | Jared Dudley misses free throw 1 of 1 | 16 | 21 |
| Q1 | 1:22 | ATL | Josh Smith defensive rebound | 16 | 21 |
| Q1 | 1:10 | ATL | Johan Petro out of bounds lost ball turnover | 16 | 21 |
| Q1 | 1:02 | PHX | Johan Petro blocks Goran Dragic 's 2-foot layup | 16 | 21 |
| Q1 | 1:02 | PHX | Suns offensive team rebound | 16 | 21 |
| Q1 | 0:00 | PHX | Jared Dudley misses 17-foot jumper | 16 | 21 |
| Q1 | 0:00 | PHX | Hamed Haddadi offensive rebound | 16 | 21 |
| Q1 | 0:00 | PHX | Markieff Morris makes 13-foot two point shot (Jared Dudley assists) | 18 | 21 |
| Q1 | 0:00 | ATL | John Jenkins makes 24-foot three point jumper (Johan Petro assists) | 18 | 24 |
| Q1 | 0:00 | PHX | Jared Dudley makes 24-foot three point jumper (Goran Dragic assists) | 21 | 24 |
| Q1 | 0:00 | ATL | Johan Petro makes 25-foot three point jumper (Josh Smith assists) | 21 | 27 |
| Q1 | 0:00 | PHX | Markieff Morris makes 21-foot two point shot (Jared Dudley assists) | 23 | 27 |
| Q1 | 0:00 | — | End of the 1st Quarter | 23 | 27 |
| Q2 | 11:42 | PHX | Kendall Marshall defensive 3-seconds (Technical Foul) | 23 | 27 |
| Q2 | 11:42 | ATL | Jeff Teague makes technical free throw | 23 | 28 |
| Q2 | 11:27 | ATL | Al Horford misses 17-foot jumper | 23 | 28 |
| Q2 | 11:25 | PHX | Hamed Haddadi defensive rebound | 23 | 28 |
| Q2 | 11:12 | PHX | Luis Scola makes 11-foot two point shot (Jared Dudley assists) | 25 | 28 |
| Q2 | 11:12 | ATL | Al Horford shooting foul (Luis Scola draws the foul) | 25 | 28 |
| Q2 | 11:12 | PHX | Luis Scola makes free throw 1 of 1 | 26 | 28 |
| Q2 | 10:56 | ATL | John Jenkins bad pass (Luis Scola steals) | 26 | 28 |
| Q2 | 10:52 | ATL | John Jenkins shooting foul (Luis Scola draws the foul) | 26 | 28 |
| Q2 | 10:52 | PHX | Luis Scola misses free throw 1 of 2 | 26 | 28 |
| Q2 | 10:52 | PHX | Suns offensive team rebound | 26 | 28 |
| Q2 | 10:52 | PHX | Michael Beasley enters the game for Goran Dragic | 26 | 28 |
| Q2 | 10:52 | PHX | Luis Scola makes free throw 2 of 2 | 27 | 28 |
| Q2 | 10:38 | ATL | Jeff Teague bad pass (Hamed Haddadi steals) | 27 | 28 |
| Q2 | 10:33 | PHX | Jared Dudley makes two point shot (Kendall Marshall assists) | 29 | 28 |
| Q2 | 10:27 | PHX | Kendall Marshall personal foul (Jeff Teague draws the foul) | 29 | 28 |
| Q2 | 10:27 | ATL | Hawks Full timeout | 29 | 28 |
| Q2 | 10:27 | ATL | Devin Harris enters the game for Jeff Teague | 29 | 28 |
| Q2 | 10:27 | ATL | DeShawn Stevenson enters the game for John Jenkins | 29 | 28 |
| Q2 | 10:15 | ATL | Devin Harris makes 26-foot three point jumper | 29 | 31 |
| Q2 | 9:57 | PHX | Luis Scola offensive foul (Devin Harris draws the foul) | 29 | 31 |
| Q2 | 9:57 | PHX | Luis Scola turnover | 29 | 31 |
| Q2 | 9:57 | ATL | Ivan Johnson enters the game for Johan Petro | 29 | 31 |
| Q2 | 9:40 | ATL | Al Horford bad pass (Michael Beasley steals) | 29 | 31 |
| Q2 | 9:26 | PHX | Luis Scola makes 12-foot two point shot | 31 | 31 |
| Q2 | 9:00 | ATL | Ivan Johnson makes driving dunk | 31 | 33 |
| Q2 | 8:37 | PHX | Michael Beasley misses 25-foot three point jumper | 31 | 33 |
| Q2 | 8:34 | ATL | Devin Harris defensive rebound | 31 | 33 |
| Q2 | 8:18 | PHX | Hamed Haddadi shooting foul (Ivan Johnson draws the foul) | 31 | 33 |
| Q2 | 8:18 | ATL | Ivan Johnson misses free throw 1 of 2 | 31 | 33 |
| Q2 | 8:18 | ATL | Hawks offensive team rebound | 31 | 33 |
| Q2 | 8:18 | ATL | Kyle Korver enters the game for Anthony Tolliver | 31 | 33 |
| Q2 | 8:18 | PHX | Jermaine O'Neal enters the game for Hamed Haddadi | 31 | 33 |
| Q2 | 8:18 | ATL | Ivan Johnson makes free throw 2 of 2 | 31 | 34 |
| Q2 | 8:07 | PHX | Kendall Marshall misses 25-foot three point jumper | 31 | 34 |
| Q2 | 8:06 | ATL | Ivan Johnson defensive rebound | 31 | 34 |
| Q2 | 8:02 | ATL | Al Horford makes two point shot (Devin Harris assists) | 31 | 36 |
| Q2 | 7:52 | ATL | Devin Harris shooting foul (Michael Beasley draws the foul) | 31 | 36 |
| Q2 | 7:52 | PHX | Michael Beasley makes free throw 1 of 2 | 32 | 36 |
| Q2 | 7:52 | PHX | Michael Beasley makes free throw 2 of 2 | 33 | 36 |
| Q2 | 7:39 | ATL | DeShawn Stevenson bad pass (Jared Dudley steals) | 33 | 36 |
| Q2 | 7:33 | ATL | Ivan Johnson shooting foul (Jermaine O'Neal draws the foul) | 33 | 36 |
| Q2 | 7:33 | PHX | Jermaine O'Neal makes free throw 1 of 2 | 34 | 36 |
| Q2 | 7:33 | ATL | Ivan Johnson lane violation | 34 | 36 |
| Q2 | 7:33 | PHX | Jermaine O'Neal makes free throw 2 of 2 | 35 | 36 |
| Q2 | 7:20 | ATL | Ivan Johnson misses 4-foot hook shot | 35 | 36 |
| Q2 | 7:20 | PHX | Luis Scola defensive rebound | 35 | 36 |
| Q2 | 7:15 | PHX | Kendall Marshall bad pass (Devin Harris steals) | 35 | 36 |
| Q2 | 7:09 | ATL | Michael Beasley blocks DeShawn Stevenson's layup | 35 | 36 |
| Q2 | 7:09 | PHX | Jared Dudley defensive rebound | 35 | 36 |
| Q2 | 7:05 | PHX | Jared Dudley misses 26-foot three point jumper | 35 | 36 |
| Q2 | 7:03 | PHX | Jared Dudley offensive rebound | 35 | 36 |
| Q2 | 6:56 | PHX | Michael Beasley misses 23-foot three point jumper | 35 | 36 |
| Q2 | 6:56 | ATL | Ivan Johnson defensive rebound | 35 | 36 |
| Q2 | 6:54 | ATL | Josh Smith enters the game for Ivan Johnson | 35 | 36 |
| Q2 | 6:50 | ATL | DeShawn Stevenson makes 23-foot three point jumper (Devin Harris assists) | 35 | 39 |
| Q2 | 6:39 | PHX | Jermaine O'Neal makes dunk (Jared Dudley assists) | 37 | 39 |
| Q2 | 6:28 | ATL | Devin Harris makes two point shot | 37 | 41 |
| Q2 | 6:13 | PHX | Kendall Marshall misses 25-foot three point jumper | 37 | 41 |
| Q2 | 6:13 | ATL | Josh Smith defensive rebound | 37 | 41 |
| Q2 | 6:07 | PHX | Jared Dudley shooting foul (Al Horford draws the foul) | 37 | 41 |
| Q2 | 6:07 | ATL | Al Horford makes free throw 1 of 2 | 37 | 42 |
| Q2 | 6:07 | PHX | Goran Dragic enters the game for Kendall Marshall | 37 | 42 |
| Q2 | 6:07 | ATL | Al Horford makes free throw 2 of 2 | 37 | 43 |
| Q2 | 5:48 | PHX | Al Horford blocks Jermaine O'Neal's jumper | 37 | 43 |
| Q2 | 5:47 | ATL | Al Horford defensive rebound | 37 | 43 |
| Q2 | 5:43 | ATL | Al Horford offensive goaltending turnover | 37 | 43 |
| Q2 | 5:26 | PHX | Michael Beasley lost ball turnover (DeShawn Stevenson steals) | 37 | 43 |
| Q2 | 5:20 | ATL | Devin Harris makes two point shot | 37 | 45 |
| Q2 | 5:15 | PHX | Suns Full timeout | 37 | 45 |
| Q2 | 5:15 | PHX | Marcus Morris enters the game for Luis Scola | 37 | 45 |
| Q2 | 5:15 | PHX | Markieff Morris enters the game for Michael Beasley | 37 | 45 |
| Q2 | 5:09 | ATL | Al Horford personal foul (Goran Dragic draws the foul) | 37 | 45 |
| Q2 | 5:09 | PHX | Goran Dragic makes free throw 1 of 2 | 38 | 45 |
| Q2 | 5:09 | PHX | Goran Dragic makes free throw 2 of 2 | 39 | 45 |
| Q2 | 4:56 | ATL | Josh Smith makes two point shot (Devin Harris assists) | 39 | 47 |
| Q2 | 4:39 | PHX | Marcus Morris misses 20-foot jumper | 39 | 47 |
| Q2 | 4:37 | ATL | Josh Smith defensive rebound | 39 | 47 |
| Q2 | 4:31 | ATL | Devin Harris misses two point shot | 39 | 47 |
| Q2 | 4:28 | PHX | Markieff Morris defensive rebound | 39 | 47 |
| Q2 | 4:24 | PHX | Wesley Johnson misses 19-foot jumper | 39 | 47 |
| Q2 | 4:22 | ATL | Al Horford defensive rebound | 39 | 47 |
| Q2 | 4:16 | ATL | Kyle Korver makes 26-foot three point jumper (Josh Smith assists) | 39 | 50 |
| Q2 | 5:15 | PHX | Wesley Johnson enters the game for Jared Dudley | 37 | 45 |
| Q2 | 3:56 | PHX | Goran Dragic makes 18-foot two point shot | 41 | 50 |
| Q2 | 3:47 | ATL | Hawks 20 Sec. timeout | 41 | 50 |
| Q2 | 3:47 | ATL | Jeff Teague enters the game for Devin Harris | 41 | 50 |
| Q2 | 3:33 | ATL | Kyle Korver makes 18-foot jumper (Jeff Teague assists) | 41 | 52 |
| Q2 | 3:05 | PHX | Marcus Morris misses 21-foot jumper | 41 | 52 |
| Q2 | 3:04 | PHX | Jermaine O'Neal offensive rebound | 41 | 52 |
| Q2 | 2:51 | ATL | Jeff Teague shooting foul (Goran Dragic draws the foul) | 41 | 52 |
| Q2 | 2:51 | — | Official timeout | 41 | 52 |
| Q2 | 2:51 | ATL | Ivan Johnson enters the game for Al Horford | 41 | 52 |
| Q2 | 2:51 | PHX | Goran Dragic makes free throw 1 of 2 | 42 | 52 |
| Q2 | 2:51 | PHX | Goran Dragic misses free throw 2 of 2 | 42 | 52 |
| Q2 | 2:48 | ATL | Josh Smith defensive rebound | 42 | 52 |
| Q2 | 2:40 | ATL | Kyle Korver offensive foul (Markieff Morris draws the foul) | 42 | 52 |
| Q2 | 2:40 | ATL | Kyle Korver turnover | 42 | 52 |
| Q2 | 2:28 | PHX | Wesley Johnson makes 9-foot two point shot (Goran Dragic assists) | 44 | 52 |
| Q2 | 2:18 | ATL | Jeff Teague bad pass | 44 | 52 |
| Q2 | 2:05 | PHX | Marcus Morris misses 4-foot | 44 | 52 |
| Q2 | 2:04 | ATL | Josh Smith defensive rebound | 44 | 52 |
| Q2 | 1:57 | ATL | Josh Smith misses three point jumper | 44 | 52 |
| Q2 | 1:54 | ATL | Ivan Johnson offensive rebound | 44 | 52 |
| Q2 | 1:50 | ATL | Jeff Teague misses 24-foot three point jumper | 44 | 52 |
| Q2 | 1:49 | PHX | Goran Dragic defensive rebound | 44 | 52 |
| Q2 | 1:42 | PHX | Wesley Johnson misses 24-foot three point jumper | 44 | 52 |
| Q2 | 1:40 | ATL | Ivan Johnson defensive rebound | 44 | 52 |
| Q2 | 1:23 | ATL | Ivan Johnson makes 20-foot jumper (Jeff Teague assists) | 44 | 54 |
| Q2 | 1:00 | PHX | Jermaine O'Neal offensive Charge (Ivan Johnson draws the foul) | 44 | 54 |
| Q2 | 1:00 | PHX | Jermaine O'Neal turnover | 44 | 54 |
| Q2 | 0:00 | ATL | DeShawn Stevenson misses 25-foot three point jumper | 44 | 54 |
| Q2 | 0:00 | PHX | Jermaine O'Neal defensive rebound | 44 | 54 |
| Q2 | 0:00 | ATL | John Jenkins enters the game for Kyle Korver | 44 | 54 |
| Q2 | 0:00 | PHX | Markieff Morris makes 17-foot two point shot | 46 | 54 |
| Q2 | 0:00 | PHX | Goran Dragic personal take foul (Jeff Teague draws the foul) | 46 | 54 |
| Q2 | 0:00 | ATL | DeShawn Stevenson makes 25-foot three point jumper (John Jenkins assists) | 46 | 57 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 46 | 57 |
| Q3 | 11:41 | ATL | Al Horford out of bounds lost ball turnover | 46 | 57 |
| Q3 | 11:27 | PHX | Marcus Morris makes layup (Jermaine O'Neal assists) | 48 | 57 |
| Q3 | 11:10 | ATL | Al Horford makes 15-foot jumper (Josh Smith assists) | 48 | 59 |
| Q3 | 10:52 | ATL | Al Horford shooting foul (Jermaine O'Neal draws the foul) | 48 | 59 |
| Q3 | 10:52 | PHX | Jermaine O'Neal makes free throw 1 of 2 | 49 | 59 |
| Q3 | 10:52 | PHX | Jermaine O'Neal makes free throw 2 of 2 | 50 | 59 |
| Q3 | 10:37 | ATL | Al Horford misses 20-foot jumper | 50 | 59 |
| Q3 | 10:37 | PHX | Jermaine O'Neal defensive rebound | 50 | 59 |
| Q3 | 10:15 | PHX | Marcus Morris misses 12-foot two point shot | 50 | 59 |
| Q3 | 10:12 | ATL | Josh Smith defensive rebound | 50 | 59 |
| Q3 | 10:11 | ATL | Devin Harris out of bounds lost ball turnover | 50 | 59 |
| Q3 | 9:53 | PHX | Jermaine O'Neal makes 12-foot two point shot (Goran Dragic assists) | 52 | 59 |
| Q3 | 9:37 | ATL | Al Horford misses 19-foot jumper | 52 | 59 |
| Q3 | 9:37 | PHX | Marcus Morris defensive rebound | 52 | 59 |
| Q3 | 9:26 | PHX | Marcus Morris bad pass (Devin Harris steals) | 52 | 59 |
| Q3 | 9:22 | ATL | Devin Harris misses two point shot | 52 | 59 |
| Q3 | 9:21 | ATL | Al Horford makes two point shot | 52 | 61 |
| Q3 | 9:21 | ATL | Al Horford offensive rebound | 52 | 59 |
| Q3 | 9:07 | PHX | Wesley Johnson makes two point shot (Goran Dragic assists) | 54 | 61 |
| Q3 | 8:52 | ATL | Josh Smith misses 6-foot hook shot | 54 | 61 |
| Q3 | 8:51 | ATL | Al Horford misses tip shot | 54 | 61 |
| Q3 | 8:51 | ATL | Al Horford offensive rebound | 54 | 61 |
| Q3 | 8:49 | ATL | Al Horford offensive rebound | 54 | 61 |
| Q3 | 8:48 | ATL | Al Horford makes two point shot | 54 | 63 |
| Q3 | 8:37 | PHX | Jermaine O'Neal makes driving layup (Goran Dragic assists) | 56 | 63 |
| Q3 | 8:21 | ATL | Kyle Korver makes 23-foot three point jumper (Josh Smith assists) | 56 | 66 |
