POSS 1 · Q1 11:45
ATLAtlanta Hawks
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2012-13
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 19 | 28 | 23 | 26 | 96 | |
| 26 | 33 | 32 | 16 | 107 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
PHI
ATL
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadPHI +8 Q1 7:37ATL +21 Q3 0:00
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. PHI attacks the left basket and ATL the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | PHI | ATL | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| PHI | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.0 | 16 | 6 | 0 | 2 | 0 | 1 | 8-11 | 0-0 | 0-1 | -2 | 69.9% | |
| 38.0 | 11 | 4 | 12 | 1 | 1 | 4 | 3-12 | 1-3 | 4-5 | 7 | 38.7% | |
| 21.0 | 8 | 11 | 3 | 0 | 0 | 2 | 3-7 | 0-0 | 2-2 | -6 | 50.8% | |
| 23.0 | 2 | 3 | 4 | 0 | 0 | 0 | 1-7 | 0-1 | 0-0 | -13 | 14.3% | |
| 13.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-3 | 0-2 | 0-0 | -14 | 0.0% | |
| 22.0 | 21 | 6 | 1 | 0 | 0 | 1 | 8-11 | 2-2 | 3-4 | -8 | 82.3% | |
| 32.0 | 20 | 9 | 1 | 3 | 0 | 2 | 6-16 | 3-8 | 5-6 | -5 | 53.6% | |
| 29.0 | 7 | 2 | 5 | 2 | 1 | 1 | 3-7 | 0-0 | 1-2 | 2 | 44.4% | |
| 27.0 | 8 | 7 | 1 | 0 | 0 | 1 | 4-8 | 0-0 | 0-0 | -5 | 50.0% | |
| 9.0 | 3 | 0 | 3 | 0 | 0 | 0 | 1-4 | 0-1 | 1-1 | -11 | 33.8% | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
| ATL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39.0 | 27 | 2 | 11 | 1 | 1 | 4 | 10-15 | 3-5 | 4-4 | 17 | 80.5% | |
| 41.0 | 21 | 12 | 6 | 1 | 1 | 3 | 10-17 | 0-0 | 1-2 | 10 | 58.7% | |
| 24.0 | 3 | 3 | 3 | 1 | 0 | 0 | 1-4 | 1-4 | 0-0 | -9 | 37.5% | |
| 30.0 | 13 | 6 | 2 | 0 | 1 | 4 | 6-13 | 0-0 | 1-6 | 9 | 41.6% | |
| 27.0 | 6 | 4 | 2 | 1 | 0 | 1 | 3-8 | 0-2 | 0-1 | -14 | 35.5% | |
| 27.0 | 21 | 8 | 1 | 0 | 2 | 2 | 7-10 | 5-7 | 2-2 | 17 | 96.5% | |
| 33.0 | 9 | 1 | 2 | 1 | 0 | 0 | 4-7 | 1-3 | 0-0 | 19 | 64.3% | |
| 14.0 | 7 | 1 | 0 | 0 | 0 | 0 | 2-5 | 1-3 | 2-2 | 5 | 59.5% | |
| 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 3 | — | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 | — | |
| 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -1 | 0.0% | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
414 events
| Q | Clock | Team | Play | PHI | ATL |
|---|---|---|---|---|---|
| Q1 | 12:00 | ATL | Spencer Hawes vs. Josh Smith (DeShawn Stevenson gains possession) | 0 | 0 |
| Q1 | 11:45 | ATL | Devin Harris misses 7-foot jumper | 0 | 0 |
| Q1 | 11:42 | PHI | Spencer Hawes defensive rebound | 0 | 0 |
| Q1 | 11:29 | PHI | Spencer Hawes misses 20-foot jumper | 0 | 0 |
| Q1 | 11:27 | ATL | Al Horford defensive rebound | 0 | 0 |
| Q1 | 11:19 | ATL | DeShawn Stevenson misses 24-foot three point jumper | 0 | 0 |
| Q1 | 11:18 | ATL | Josh Smith offensive rebound | 0 | 0 |
| Q1 | 11:10 | ATL | Devin Harris misses 25-foot three point jumper | 0 | 0 |
| Q1 | 11:08 | PHI | Thaddeus Young defensive rebound | 0 | 0 |
| Q1 | 11:00 | PHI | Evan Turner misses 11-foot jumper | 0 | 0 |
| Q1 | 10:59 | ATL | DeShawn Stevenson defensive rebound | 0 | 0 |
| Q1 | 10:45 | ATL | Al Horford misses 9-foot hook shot | 0 | 0 |
| Q1 | 10:44 | PHI | Spencer Hawes defensive rebound | 0 | 0 |
| Q1 | 10:25 | PHI | Royal Ivey misses 25-foot three point jumper | 0 | 0 |
| Q1 | 10:22 | ATL | Al Horford defensive rebound | 0 | 0 |
| Q1 | 10:18 | PHI | Thaddeus Young personal foul (Josh Smith draws the foul) | 0 | 0 |
| Q1 | 10:11 | ATL | Jeff Teague misses 19-foot jumper | 0 | 0 |
| Q1 | 10:11 | PHI | Thaddeus Young defensive rebound | 0 | 0 |
| Q1 | 10:00 | PHI | Thaddeus Young makes layup (Jrue Holiday assists) | 2 | 0 |
| Q1 | 9:45 | ATL | Josh Smith misses 19-foot jumper | 2 | 0 |
| Q1 | 9:42 | PHI | Spencer Hawes defensive rebound | 2 | 0 |
| Q1 | 9:33 | PHI | Thaddeus Young makes 17-foot jumper (Jrue Holiday assists) | 4 | 0 |
| Q1 | 9:17 | ATL | Devin Harris out of bounds lost ball turnover | 4 | 0 |
| Q1 | 8:55 | PHI | Jrue Holiday misses 17-foot jumper | 4 | 0 |
| Q1 | 8:53 | PHI | Thaddeus Young offensive rebound | 4 | 0 |
| Q1 | 8:52 | PHI | Thaddeus Young misses tip shot | 4 | 0 |
| Q1 | 8:52 | PHI | 76ers offensive team rebound | 4 | 0 |
| Q1 | 8:52 | PHI | Thaddeus Young makes layup (Evan Turner assists) | 6 | 0 |
| Q1 | 8:41 | ATL | Jeff Teague bad pass | 6 | 0 |
| Q1 | 8:30 | PHI | Royal Ivey steps out of bounds turnover | 6 | 0 |
| Q1 | 8:15 | ATL | Josh Smith bad pass (Thaddeus Young steals) | 6 | 0 |
| Q1 | 8:15 | ATL | Josh Smith personal foul (Thaddeus Young draws the foul) | 6 | 0 |
| Q1 | 8:00 | PHI | Royal Ivey misses 25-foot three point jumper | 6 | 0 |
| Q1 | 8:00 | ATL | Josh Smith defensive rebound | 6 | 0 |
| Q1 | 7:54 | ATL | Josh Smith out of bounds lost ball turnover | 6 | 0 |
| Q1 | 7:37 | PHI | Evan Turner makes 19-foot jumper (Spencer Hawes assists) | 8 | 0 |
| Q1 | 7:30 | ATL | Hawks Full timeout | 8 | 0 |
| Q1 | 7:30 | ATL | Kyle Korver enters the game for Devin Harris | 8 | 0 |
| Q1 | 7:22 | ATL | Josh Smith misses 19-foot jumper | 8 | 0 |
| Q1 | 7:20 | ATL | Al Horford offensive rebound | 8 | 0 |
| Q1 | 7:01 | ATL | Josh Smith makes layup (DeShawn Stevenson assists) | 8 | 2 |
| Q1 | 6:41 | PHI | Royal Ivey misses 5-foot | 8 | 2 |
| Q1 | 6:39 | ATL | Kyle Korver defensive rebound | 8 | 2 |
| Q1 | 6:35 | ATL | Josh Smith lost ball turnover (Jrue Holiday steals) | 8 | 2 |
| Q1 | 6:26 | PHI | Jrue Holiday misses 25-foot three point jumper | 8 | 2 |
| Q1 | 6:24 | ATL | Josh Smith defensive rebound | 8 | 2 |
| Q1 | 6:13 | ATL | Kyle Korver makes 23-foot three point jumper (DeShawn Stevenson assists) | 8 | 5 |
| Q1 | 5:56 | PHI | Evan Turner misses 15-foot jumper | 8 | 5 |
| Q1 | 5:56 | ATL | Josh Smith defensive rebound | 8 | 5 |
| Q1 | 5:48 | ATL | Jeff Teague makes 18-foot jumper | 8 | 7 |
| Q1 | 5:31 | PHI | Jrue Holiday misses two point shot | 8 | 7 |
| Q1 | 5:30 | PHI | Spencer Hawes makes two point shot | 10 | 7 |
| Q1 | 5:30 | PHI | Spencer Hawes offensive rebound | 8 | 7 |
| Q1 | 5:16 | ATL | Josh Smith makes 3-foot two point shot | 10 | 9 |
| Q1 | 4:56 | PHI | Thaddeus Young makes layup (Spencer Hawes assists) | 12 | 9 |
| Q1 | 4:50 | ATL | Al Horford misses 18-foot jumper | 12 | 9 |
| Q1 | 4:48 | PHI | Evan Turner defensive rebound | 12 | 9 |
| Q1 | 4:43 | PHI | Spencer Hawes offensive foul (DeShawn Stevenson draws the foul) | 12 | 9 |
| Q1 | 4:43 | PHI | Spencer Hawes turnover | 12 | 9 |
| Q1 | 4:43 | ATL | Dahntay Jones enters the game for DeShawn Stevenson | 12 | 9 |
| Q1 | 4:43 | PHI | Jeremy Pargo enters the game for Royal Ivey | 12 | 9 |
| Q1 | 4:28 | ATL | Al Horford misses 19-foot jumper | 12 | 9 |
| Q1 | 4:26 | ATL | Hawks offensive team rebound | 12 | 9 |
| Q1 | 4:09 | ATL | Jeff Teague makes 25-foot three point jumper (Al Horford assists) | 12 | 12 |
| Q1 | 3:49 | ATL | Kyle Korver shooting foul (Jrue Holiday draws the foul) | 12 | 12 |
| Q1 | 3:49 | PHI | Jrue Holiday makes free throw 1 of 2 | 13 | 12 |
| Q1 | 3:49 | PHI | Jrue Holiday makes free throw 2 of 2 | 14 | 12 |
| Q1 | 3:38 | ATL | Al Horford makes 18-foot jumper (Jeff Teague assists) | 14 | 14 |
| Q1 | 3:21 | PHI | Thaddeus Young bad pass | 14 | 14 |
| Q1 | 3:21 | PHI | Dorell Wright enters the game for Evan Turner | 14 | 14 |
| Q1 | 3:09 | ATL | Kyle Korver makes 20-foot jumper (Jeff Teague assists) | 14 | 16 |
| Q1 | 2:56 | PHI | Jrue Holiday misses 18-foot jumper | 14 | 16 |
| Q1 | 2:55 | ATL | Al Horford defensive rebound | 14 | 16 |
| Q1 | 2:43 | ATL | Kyle Korver misses 24-foot three point jumper | 14 | 16 |
| Q1 | 2:42 | PHI | Thaddeus Young defensive rebound | 14 | 16 |
| Q1 | 2:26 | PHI | Jrue Holiday bad pass (Jeff Teague steals) | 14 | 16 |
| Q1 | 2:20 | ATL | Kyle Korver makes two point shot (Dahntay Jones assists) | 14 | 18 |
| Q1 | 2:11 | PHI | 76ers Full timeout | 14 | 18 |
| Q1 | 2:11 | ATL | Anthony Tolliver enters the game for Al Horford | 14 | 18 |
| Q1 | 1:57 | PHI | Jeremy Pargo misses 24-foot three point jumper | 14 | 18 |
| Q1 | 1:55 | ATL | Josh Smith defensive rebound | 14 | 18 |
| Q1 | 1:50 | ATL | Kyle Korver misses 25-foot three point jumper | 14 | 18 |
| Q1 | 1:47 | PHI | Spencer Hawes defensive rebound | 14 | 18 |
| Q1 | 1:42 | PHI | Jeremy Pargo makes driving layup | 16 | 18 |
| Q1 | 1:42 | ATL | Dahntay Jones shooting foul (Jeremy Pargo draws the foul) | 16 | 18 |
| Q1 | 1:42 | PHI | Damien Wilkins enters the game for Spencer Hawes | 16 | 18 |
| Q1 | 1:42 | PHI | Arnett Moultrie enters the game for Thaddeus Young | 16 | 18 |
| Q1 | 1:42 | ATL | John Jenkins enters the game for Dahntay Jones | 16 | 18 |
| Q1 | 1:42 | PHI | Jeremy Pargo makes free throw 1 of 1 | 17 | 18 |
| Q1 | 1:28 | ATL | Jeff Teague makes 5-foot two point shot | 17 | 20 |
| Q1 | 1:21 | PHI | Jeremy Pargo misses 19-foot jumper | 17 | 20 |
| Q1 | 1:17 | ATL | Jeff Teague defensive rebound | 17 | 20 |
| Q1 | 1:09 | ATL | Jeff Teague makes driving layup | 17 | 22 |
| Q1 | 0:00 | PHI | Damien Wilkins makes 18-foot jumper (Jeremy Pargo assists) | 19 | 22 |
| Q1 | 0:00 | ATL | Jeff Teague makes driving layup | 19 | 24 |
| Q1 | 0:00 | PHI | Jrue Holiday misses 20-foot jumper | 19 | 24 |
| Q1 | 0:00 | ATL | John Jenkins defensive rebound | 19 | 24 |
| Q1 | 0:00 | ATL | John Jenkins misses 24-foot three point jumper | 19 | 24 |
| Q1 | 0:00 | ATL | Anthony Tolliver makes two point shot | 19 | 26 |
| Q1 | 0:00 | ATL | Anthony Tolliver offensive rebound | 19 | 24 |
| Q1 | 0:00 | PHI | Josh Smith blocks Arnett Moultrie 's 4-foot jumper | 19 | 26 |
| Q1 | 0:00 | PHI | 76ers offensive team rebound | 19 | 26 |
| Q1 | 0:00 | — | End of the 1st Quarter | 19 | 26 |
| Q2 | 11:41 | PHI | Dorell Wright misses 19-foot jumper | 19 | 26 |
| Q2 | 11:41 | ATL | Al Horford defensive rebound | 19 | 26 |
| Q2 | 11:19 | ATL | Anthony Tolliver makes 23-foot three point jumper (Kyle Korver assists) | 19 | 29 |
| Q2 | 11:00 | PHI | Dorell Wright bad pass (Al Horford steals) | 19 | 29 |
| Q2 | 10:56 | ATL | John Jenkins makes two point shot (Al Horford assists) | 19 | 31 |
| Q2 | 10:37 | PHI | Damien Wilkins makes 24-foot three point jumper (Jeremy Pargo assists) | 22 | 31 |
| Q2 | 10:17 | ATL | Devin Harris makes driving layup (Al Horford assists) | 22 | 33 |
| Q2 | 10:06 | PHI | Dorell Wright makes 23-foot three point jumper (Evan Turner assists) | 25 | 33 |
| Q2 | 9:52 | ATL | Kyle Korver misses 20-foot jumper | 25 | 33 |
| Q2 | 9:51 | PHI | Dorell Wright defensive rebound | 25 | 33 |
| Q2 | 9:42 | PHI | Dorell Wright misses driving layup | 25 | 33 |
| Q2 | 9:41 | ATL | Devin Harris defensive rebound | 25 | 33 |
| Q2 | 9:36 | ATL | John Jenkins makes 25-foot three point jumper (Al Horford assists) | 25 | 36 |
| Q2 | 9:07 | PHI | Damien Wilkins makes 19-foot two point shot | 27 | 36 |
| Q2 | 8:45 | ATL | John Jenkins misses 24-foot three point jumper | 27 | 36 |
| Q2 | 8:44 | PHI | Evan Turner defensive rebound | 27 | 36 |
| Q2 | 8:33 | PHI | Evan Turner misses 14-foot jumper | 27 | 36 |
| Q2 | 8:33 | ATL | Al Horford defensive rebound | 27 | 36 |
| Q2 | 8:26 | ATL | Anthony Tolliver makes layup (Kyle Korver assists) | 27 | 38 |
| Q2 | 8:08 | PHI | Al Horford blocks Jeremy Pargo's layup | 27 | 38 |
| Q2 | 8:06 | ATL | Anthony Tolliver defensive rebound | 27 | 38 |
| Q2 | 8:03 | ATL | John Jenkins misses layup | 27 | 38 |
| Q2 | 8:02 | PHI | Damien Wilkins defensive rebound | 27 | 38 |
| Q2 | 7:56 | PHI | Dorell Wright makes 26-foot three point jumper (Jeremy Pargo assists) | 30 | 38 |
| Q2 | 7:48 | ATL | Hawks Full timeout | 30 | 38 |
| Q2 | 7:48 | ATL | DeShawn Stevenson enters the game for Kyle Korver | 30 | 38 |
| Q2 | 7:48 | PHI | Royal Ivey enters the game for Jeremy Pargo | 30 | 38 |
| Q2 | 7:48 | PHI | Charles Jenkins enters the game for Dorell Wright | 30 | 38 |
| Q2 | 7:41 | ATL | Al Horford makes 8-foot two point shot (Anthony Tolliver assists) | 30 | 40 |
| Q2 | 7:16 | PHI | Evan Turner misses 5-foot | 30 | 40 |
| Q2 | 7:13 | ATL | Jeff Teague enters the game for John Jenkins | 30 | 40 |
| Q2 | 6:58 | ATL | Anthony Tolliver misses 26-foot three point jumper | 30 | 40 |
| Q2 | 6:56 | PHI | Damien Wilkins defensive rebound | 30 | 40 |
| Q2 | 6:48 | PHI | Damien Wilkins misses jumper | 30 | 40 |
| Q2 | 6:48 | ATL | Devin Harris defensive rebound | 30 | 40 |
| Q2 | 6:41 | ATL | Devin Harris makes 9-foot two point shot | 30 | 42 |
| Q2 | 6:41 | PHI | Royal Ivey shooting foul (Devin Harris draws the foul) | 30 | 42 |
| Q2 | 6:41 | PHI | Spencer Hawes enters the game for Arnett Moultrie | 30 | 42 |
| Q2 | 6:41 | PHI | Jrue Holiday enters the game for Royal Ivey | 30 | 42 |
| Q2 | 6:41 | ATL | Devin Harris misses free throw 1 of 1 | 30 | 42 |
| Q2 | 6:41 | ATL | Anthony Tolliver offensive rebound | 30 | 42 |
| Q2 | 6:31 | ATL | Al Horford makes layup (Devin Harris assists) | 30 | 44 |
| Q2 | 6:07 | PHI | Thaddeus Young enters the game for Damien Wilkins | 30 | 44 |
| Q2 | 6:03 | PHI | Spencer Hawes misses 17-foot jumper | 30 | 44 |
| Q2 | 6:03 | ATL | Anthony Tolliver defensive rebound | 30 | 44 |
| Q2 | 5:52 | ATL | Jeff Teague makes driving layup | 30 | 46 |
| Q2 | 5:33 | PHI | Anthony Tolliver blocks Thaddeus Young 's 1-foot layup | 30 | 46 |
| Q2 | 5:31 | PHI | Charles Jenkins offensive rebound | 30 | 46 |
| Q2 | 5:24 | PHI | Charles Jenkins makes 17-foot jumper (Jrue Holiday assists) | 32 | 46 |
| Q2 | 4:58 | PHI | Spencer Hawes shooting foul (Anthony Tolliver draws the foul) | 32 | 46 |
| Q2 | 4:58 | — | Official timeout | 32 | 46 |
| Q2 | 4:58 | ATL | Anthony Tolliver makes free throw 1 of 2 | 32 | 47 |
| Q2 | 4:58 | ATL | Anthony Tolliver makes free throw 2 of 2 | 32 | 48 |
| Q2 | 4:39 | PHI | Anthony Tolliver blocks Spencer Hawes 's 19-foot jumper | 32 | 48 |
| Q2 | 4:39 | PHI | 76ers offensive team rebound | 32 | 48 |
| Q2 | 4:33 | PHI | Thaddeus Young misses 4-foot hook shot | 32 | 48 |
| Q2 | 4:33 | PHI | 76ers offensive team rebound | 32 | 48 |
| Q2 | 4:33 | PHI | shot clock turnover | 32 | 48 |
| Q2 | 4:18 | PHI | Spencer Hawes shooting foul (Al Horford draws the foul) | 32 | 48 |
| Q2 | 4:18 | ATL | Al Horford makes free throw 1 of 2 | 32 | 49 |
| Q2 | 4:18 | PHI | Arnett Moultrie enters the game for Spencer Hawes | 32 | 49 |
| Q2 | 4:18 | PHI | Dorell Wright enters the game for Evan Turner | 32 | 49 |
| Q2 | 4:18 | ATL | Al Horford misses free throw 2 of 2 | 32 | 49 |
| Q2 | 4:18 | PHI | Arnett Moultrie defensive rebound | 32 | 49 |
| Q2 | 4:05 | PHI | Jrue Holiday bad pass | 32 | 49 |
| Q2 | 3:48 | ATL | Al Horford makes 18-foot jumper (Jeff Teague assists) | 32 | 51 |
| Q2 | 3:33 | PHI | Thaddeus Young makes layup (Jrue Holiday assists) | 34 | 51 |
| Q2 | 3:33 | ATL | Anthony Tolliver shooting foul (Thaddeus Young draws the foul) | 34 | 51 |
| Q2 | 3:33 | PHI | Thaddeus Young misses free throw 1 of 1 | 34 | 51 |
| Q2 | 3:32 | PHI | Arnett Moultrie offensive rebound | 34 | 51 |
| Q2 | 3:24 | PHI | Charles Jenkins makes 22-foot jumper (Dorell Wright assists) | 36 | 51 |
| Q2 | 3:06 | ATL | Jeff Teague bad pass | 36 | 51 |
| Q2 | 2:54 | PHI | Thaddeus Young makes layup (Jrue Holiday assists) | 38 | 51 |
| Q2 | 2:44 | ATL | Al Horford bad pass (Charles Jenkins steals) | 38 | 51 |
| Q2 | 2:42 | ATL | Devin Harris shooting foul (Charles Jenkins draws the foul) | 38 | 51 |
| Q2 | 2:42 | PHI | 76ers Full timeout | 38 | 51 |
| Q2 | 2:42 | ATL | Kyle Korver enters the game for DeShawn Stevenson | 38 | 51 |
| Q2 | 2:42 | PHI | Charles Jenkins makes free throw 1 of 2 | 39 | 51 |
| Q2 | 2:42 | PHI | Charles Jenkins misses free throw 2 of 2 | 39 | 51 |
| Q2 | 2:40 | PHI | Arnett Moultrie offensive rebound | 39 | 51 |
| Q2 | 2:38 | PHI | Arnett Moultrie makes two point shot | 41 | 51 |
| Q2 | 2:18 | ATL | Anthony Tolliver makes 24-foot three point jumper (Jeff Teague assists) | 41 | 54 |
| Q2 | 2:13 | PHI | Charles Jenkins double dribble turnover | 41 | 54 |
| Q2 | 1:47 | ATL | Jeff Teague misses 20-foot jumper | 41 | 54 |
| Q2 | 1:46 | PHI | Dorell Wright defensive rebound | 41 | 54 |
| Q2 | 1:27 | PHI | Arnett Moultrie makes two point shot (Charles Jenkins assists) | 43 | 54 |
| Q2 | 1:12 | ATL | Jeff Teague lost ball turnover (Dorell Wright steals) | 43 | 54 |
| Q2 | 1:07 | PHI | Dorell Wright makes two point shot (Charles Jenkins assists) | 45 | 54 |
| Q2 | 0:00 | ATL | Anthony Tolliver makes 23-foot three point jumper (Jeff Teague assists) | 45 | 57 |
| Q2 | 0:00 | ATL | Kyle Korver shooting foul (Dorell Wright draws the foul) | 45 | 57 |
| Q2 | 0:00 | PHI | Dorell Wright makes free throw 1 of 2 | 46 | 57 |
| Q2 | 0:00 | PHI | Dorell Wright makes free throw 2 of 2 | 47 | 57 |
| Q2 | 0:00 | ATL | Jrue Holiday blocks Devin Harris 's 7-foot shot | 47 | 57 |
| Q2 | 0:00 | ATL | Devin Harris offensive rebound | 47 | 57 |
| Q2 | 0:00 | ATL | Al Horford makes dunk (Devin Harris assists) | 47 | 59 |
| Q2 | 0:00 | PHI | Jrue Holiday misses 14-foot jumper | 47 | 59 |
| Q2 | 0:00 | PHI | Arnett Moultrie misses tip shot | 47 | 59 |
| Q2 | 0:00 | PHI | Arnett Moultrie offensive rebound | 47 | 59 |
| Q2 | 0:00 | ATL | Devin Harris defensive rebound | 47 | 59 |
| Q2 | 0:00 | ATL | Devin Harris misses 69-foot three point jumper | 47 | 59 |
| Q2 | 0:00 | ATL | Hawks offensive team rebound | 47 | 59 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 47 | 59 |
| Q3 | 11:40 | PHI | Evan Turner misses driving layup | 47 | 59 |
| Q3 | 11:38 | ATL | Al Horford defensive rebound | 47 | 59 |
| Q3 | 11:37 | ATL | Al Horford bad pass (Charles Jenkins steals) | 47 | 59 |
| Q3 | 11:25 | PHI | Thaddeus Young makes 6-foot jumper (Evan Turner assists) | 49 | 59 |
| Q3 | 11:04 | ATL | Al Horford makes 19-foot jumper (Jeff Teague assists) | 49 | 61 |
| Q3 | 10:38 | PHI | Spencer Hawes makes 18-foot jumper (Charles Jenkins assists) | 51 | 61 |
| Q3 | 10:11 | ATL | DeShawn Stevenson misses three point jumper | 51 | 61 |
| Q3 | 10:11 | PHI | Spencer Hawes defensive rebound | 51 | 61 |
| Q3 | 10:06 | ATL | Devin Harris shooting foul (Spencer Hawes draws the foul) | 51 | 61 |
| Q3 | 10:06 | PHI | Spencer Hawes makes free throw 1 of 2 | 52 | 61 |
| Q3 | 10:06 | PHI | Spencer Hawes makes free throw 2 of 2 | 53 | 61 |
| Q3 | 9:48 | ATL | Al Horford misses 3-foot two point shot | 53 | 61 |
| Q3 | 9:48 | PHI | Spencer Hawes defensive rebound | 53 | 61 |
| Q3 | 9:38 | PHI | Spencer Hawes misses | 53 | 61 |
| Q3 | 9:37 | ATL | DeShawn Stevenson defensive rebound | 53 | 61 |
| Q3 | 9:30 | ATL | Al Horford makes layup (Josh Smith assists) | 53 | 63 |
| Q3 | 9:18 | PHI | Charles Jenkins makes 20-foot jumper (Jrue Holiday assists) | 55 | 63 |
| Q3 | 9:07 | ATL | Josh Smith misses 21-foot jumper | 55 | 63 |
| Q3 | 9:04 | PHI | Jrue Holiday defensive rebound | 55 | 63 |
| Q3 | 8:55 | PHI | Evan Turner misses 23-foot three point jumper | 55 | 63 |
| Q3 | 8:53 | ATL | Jeff Teague defensive rebound | 55 | 63 |
| Q3 | 8:44 | ATL | DeShawn Stevenson makes 25-foot three point jumper (Jeff Teague assists) | 55 | 66 |
| Q3 | 8:25 | PHI | Thaddeus Young makes layup (Spencer Hawes assists) | 57 | 66 |
| Q3 | 8:10 | ATL | Josh Smith misses 20-foot jumper | 57 | 66 |
| Q3 | 8:08 | PHI | Spencer Hawes defensive rebound | 57 | 66 |
| Q3 | 8:00 | PHI | Jrue Holiday disc dribble turnover | 57 | 66 |
| Q3 | 8:00 | ATL | Hawks Full timeout | 57 | 66 |
| Q3 | 8:00 | ATL | Kyle Korver enters the game for Devin Harris | 57 | 66 |
| Q3 | 8:00 | PHI | Dorell Wright enters the game for Evan Turner | 57 | 66 |
| Q3 | 7:43 | ATL | DeShawn Stevenson misses 23-foot three point jumper | 57 | 66 |
| Q3 | 7:41 | PHI | Spencer Hawes defensive rebound | 57 | 66 |
| Q3 | 7:35 | PHI | Dorell Wright misses 25-foot three point jumper | 57 | 66 |
| Q3 | 7:33 | ATL | DeShawn Stevenson defensive rebound | 57 | 66 |
| Q3 | 7:28 | ATL | Josh Smith lost ball turnover (Thaddeus Young steals) | 57 | 66 |
| Q3 | 7:22 | PHI | Dorell Wright makes two point shot (Jrue Holiday assists) | 59 | 66 |
| Q3 | 7:07 | ATL | Jeff Teague misses driving layup | 59 | 66 |
| Q3 | 7:07 | PHI | Spencer Hawes defensive rebound | 59 | 66 |
| Q3 | 7:07 | ATL | Jeff Teague personal foul (Spencer Hawes draws the foul) | 59 | 66 |
| Q3 | 6:54 | PHI | Spencer Hawes makes 22-foot jumper (Jrue Holiday assists) | 61 | 66 |
| Q3 | 6:31 | ATL | Josh Smith misses 5-foot running hook shot | 61 | 66 |
| Q3 | 6:31 | PHI | Spencer Hawes defensive rebound | 61 | 66 |
| Q3 | 6:22 | PHI | Jrue Holiday makes driving layup | 63 | 66 |
| Q3 | 6:01 | ATL | Jeff Teague makes 20-foot jumper | 63 | 68 |
| Q3 | 5:37 | ATL | DeShawn Stevenson shooting foul (Dorell Wright draws the foul) | 63 | 68 |
| Q3 | 5:37 | PHI | Dorell Wright makes free throw 1 of 2 | 64 | 68 |
| Q3 | 5:37 | ATL | Anthony Tolliver enters the game for DeShawn Stevenson | 64 | 68 |
| Q3 | 5:37 | PHI | Dorell Wright makes free throw 2 of 2 | 65 | 68 |
| Q3 | 5:20 | ATL | Jeff Teague makes 19-foot jumper | 65 | 70 |
| Q3 | 4:56 | PHI | Dorell Wright misses driving layup | 65 | 70 |
