POSS 1 · Q1 11:40
PHXPhoenix Suns
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2012-13
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 26 | 23 | 27 | 22 | 98 | |
| 33 | 24 | 28 | 23 | 108 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
PHX
GSW
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadPHX +2 Q1 11:40GSW +12 Q4 1:45
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. PHX attacks the left basket and GSW the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | PHX | GSW | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| PHX | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36.0 | 20 | 4 | 10 | 5 | 0 | 1 | 8-15 | 3-5 | 1-2 | -6 | 63.0% | |
| 27.0 | 14 | 10 | 1 | 1 | 1 | 3 | 6-11 | 0-0 | 2-2 | -7 | 58.9% | |
| 34.0 | 15 | 1 | 5 | 1 | 0 | 3 | 6-13 | 3-5 | 0-0 | -6 | 57.7% | |
| 33.0 | 6 | 3 | 5 | 0 | 0 | 0 | 3-5 | 0-0 | 0-0 | -6 | 60.0% | |
| 25.0 | 8 | 4 | 1 | 0 | 3 | 0 | 3-8 | 0-0 | 2-4 | -5 | 41.0% | |
| 23.0 | 17 | 12 | 1 | 0 | 2 | 2 | 7-13 | 0-0 | 3-4 | -5 | 57.6% | |
| 12.0 | 2 | 0 | 3 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -4 | 100.0% | |
| 19.0 | 6 | 4 | 2 | 0 | 0 | 1 | 2-7 | 2-4 | 0-0 | -5 | 42.9% | |
| 21.0 | 7 | 2 | 0 | 0 | 2 | 2 | 3-7 | 0-2 | 1-2 | 0 | 44.4% | |
| 9.0 | 3 | 1 | 0 | 0 | 0 | 2 | 1-4 | 1-1 | 0-0 | -6 | 37.5% | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
| GSW | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44.0 | 28 | 8 | 4 | 0 | 1 | 2 | 10-18 | 4-8 | 4-4 | 8 | 70.9% | |
| 41.0 | 20 | 3 | 11 | 1 | 0 | 2 | 8-16 | 2-6 | 2-2 | 16 | 59.2% | |
| 29.0 | 7 | 11 | 5 | 2 | 3 | 0 | 3-8 | 0-0 | 1-2 | 4 | 39.4% | |
| 36.0 | 19 | 11 | 5 | 0 | 0 | 4 | 7-13 | 0-0 | 5-6 | 11 | 60.7% | |
| 23.0 | 3 | 3 | 0 | 1 | 0 | 0 | 1-7 | 1-2 | 0-0 | -5 | 21.4% | |
| 36.0 | 21 | 1 | 4 | 1 | 0 | 2 | 8-14 | 3-4 | 2-2 | 11 | 70.6% | |
| 14.0 | 10 | 6 | 0 | 0 | 0 | 0 | 5-7 | 0-0 | 0-1 | 2 | 67.2% | |
| 6.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 8 | — | |
| 5.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-0 | 0-0 | -1 | 0.0% | |
| 5.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | -4 | 0.0% | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
424 events
| Q | Clock | Team | Play | PHX | GSW |
|---|---|---|---|---|---|
| Q1 | 12:00 | GS | Marcin Gortat vs. Andrew Bogut (Goran Dragic gains possession) | 0 | 0 |
| Q1 | 11:40 | PHX | Goran Dragic makes two point shot | 2 | 0 |
| Q1 | 11:25 | GS | Klay Thompson makes 15-foot two point shot (Stephen Curry assists) | 2 | 2 |
| Q1 | 11:07 | PHX | Marcin Gortat misses 16-foot jumper | 2 | 2 |
| Q1 | 11:06 | GS | Stephen Curry defensive rebound | 2 | 2 |
| Q1 | 11:00 | GS | Marcin Gortat blocks David Lee's layup | 2 | 2 |
| Q1 | 10:56 | PHX | Luis Scola defensive rebound | 2 | 2 |
| Q1 | 10:42 | PHX | Goran Dragic misses 9-foot jumper | 2 | 2 |
| Q1 | 10:41 | GS | Andrew Bogut defensive rebound | 2 | 2 |
| Q1 | 10:37 | GS | Stephen Curry makes 27-foot three pointer | 2 | 5 |
| Q1 | 10:14 | PHX | Marcin Gortat misses two point shot | 2 | 5 |
| Q1 | 10:11 | GS | David Lee defensive rebound | 2 | 5 |
| Q1 | 10:06 | GS | Stephen Curry misses driving layup | 2 | 5 |
| Q1 | 10:04 | GS | Andrew Bogut offensive rebound | 2 | 5 |
| Q1 | 10:04 | GS | Andrew Bogut makes two point shot | 2 | 7 |
| Q1 | 9:56 | PHX | Suns 20 Sec. timeout | 2 | 7 |
| Q1 | 9:42 | PHX | Goran Dragic makes 26-foot three pointer (Jared Dudley assists) | 5 | 7 |
| Q1 | 9:30 | GS | David Lee makes driving layup (Stephen Curry assists) | 5 | 9 |
| Q1 | 9:03 | PHX | Luis Scola misses 12-foot two point shot | 5 | 9 |
| Q1 | 9:02 | GS | Andrew Bogut defensive rebound | 5 | 9 |
| Q1 | 8:55 | GS | David Lee makes driving layup (Stephen Curry assists) | 5 | 11 |
| Q1 | 8:34 | PHX | Goran Dragic misses 25-foot three point pullup jump shot | 5 | 11 |
| Q1 | 8:33 | GS | Harrison Barnes defensive rebound | 5 | 11 |
| Q1 | 8:23 | GS | Klay Thompson bad pass (Goran Dragic steals) | 5 | 11 |
| Q1 | 8:11 | PHX | Jared Dudley misses driving layup | 5 | 11 |
| Q1 | 8:11 | PHX | P.J. Tucker offensive rebound | 5 | 11 |
| Q1 | 8:03 | GS | Harrison Barnes personal foul (P.J. Tucker draws the foul) | 5 | 11 |
| Q1 | 7:56 | PHX | Jared Dudley makes 21-foot jumper (Goran Dragic assists) | 7 | 11 |
| Q1 | 7:45 | GS | David Lee bad pass (Goran Dragic steals) | 7 | 11 |
| Q1 | 7:45 | GS | David Lee personal foul (Goran Dragic draws the foul) | 7 | 11 |
| Q1 | 7:35 | GS | Harrison Barnes shooting foul (Marcin Gortat draws the foul) | 7 | 11 |
| Q1 | 7:35 | PHX | Marcin Gortat makes free throw 1 of 2 | 8 | 11 |
| Q1 | 7:35 | PHX | Marcin Gortat misses free throw 2 of 2 | 8 | 11 |
| Q1 | 7:33 | GS | David Lee defensive rebound | 8 | 11 |
| Q1 | 7:22 | GS | Harrison Barnes misses 4-foot jumper | 8 | 11 |
| Q1 | 7:20 | PHX | P.J. Tucker defensive rebound | 8 | 11 |
| Q1 | 7:16 | PHX | P.J. Tucker misses driving layup | 8 | 11 |
| Q1 | 7:13 | PHX | Suns offensive team rebound | 8 | 11 |
| Q1 | 7:11 | PHX | Marcin Gortat misses 5-foot jumper | 8 | 11 |
| Q1 | 7:09 | GS | David Lee defensive rebound | 8 | 11 |
| Q1 | 7:05 | GS | Klay Thompson makes three pointer (Stephen Curry assists) | 8 | 14 |
| Q1 | 6:50 | PHX | Luis Scola misses layup | 8 | 14 |
| Q1 | 6:48 | GS | Klay Thompson defensive rebound | 8 | 14 |
| Q1 | 6:43 | GS | Klay Thompson bad pass (Jared Dudley steals) | 8 | 14 |
| Q1 | 6:37 | PHX | Luis Scola makes driving layup (P.J. Tucker assists) | 10 | 14 |
| Q1 | 6:18 | GS | Klay Thompson makes layup (Andrew Bogut assists) | 10 | 16 |
| Q1 | 6:09 | PHX | Suns Full timeout | 10 | 16 |
| Q1 | 6:09 | PHX | Markieff Morris enters the game for Luis Scola | 10 | 16 |
| Q1 | 5:54 | PHX | Jared Dudley makes 18-foot two point shot (Goran Dragic assists) | 12 | 16 |
| Q1 | 5:33 | PHX | Markieff Morris kicked ball violation | 12 | 16 |
| Q1 | 5:33 | GS | Jarrett Jack enters the game for Harrison Barnes | 12 | 16 |
| Q1 | 5:33 | PHX | Jermaine O'Neal enters the game for Marcin Gortat | 12 | 16 |
| Q1 | 5:26 | GS | Klay Thompson makes 17-foot two point shot (Stephen Curry assists) | 12 | 18 |
| Q1 | 5:05 | PHX | Goran Dragic makes 20-foot two point shot (Markieff Morris assists) | 14 | 18 |
| Q1 | 4:46 | PHX | Markieff Morris shooting foul (David Lee draws the foul) | 14 | 18 |
| Q1 | 4:46 | GS | David Lee misses free throw 1 of 2 | 14 | 18 |
| Q1 | 4:46 | GS | Warriors offensive team rebound | 14 | 18 |
| Q1 | 4:46 | GS | Andris Biedrins enters the game for Andrew Bogut | 14 | 18 |
| Q1 | 4:46 | GS | David Lee makes free throw 2 of 2 | 14 | 19 |
| Q1 | 4:26 | PHX | Jermaine O'Neal misses 8-foot two point shot | 14 | 19 |
| Q1 | 4:26 | GS | David Lee defensive rebound | 14 | 19 |
| Q1 | 4:11 | GS | Jarrett Jack makes (David Lee assists) | 14 | 22 |
| Q1 | 3:54 | PHX | Markieff Morris makes 26-foot three point jumper (Goran Dragic assists) | 17 | 22 |
| Q1 | 3:40 | GS | Klay Thompson makes 25-foot three point jumper (David Lee assists) | 17 | 25 |
| Q1 | 3:25 | PHX | Jermaine O'Neal makes 15-foot two point shot (Goran Dragic assists) | 19 | 25 |
| Q1 | 3:14 | GS | Stephen Curry misses 27-foot three point jumper | 19 | 25 |
| Q1 | 3:13 | PHX | Markieff Morris defensive rebound | 19 | 25 |
| Q1 | 3:02 | PHX | Jermaine O'Neal misses layup | 19 | 25 |
| Q1 | 3:00 | PHX | Markieff Morris offensive rebound | 19 | 25 |
| Q1 | 3:00 | PHX | Markieff Morris misses tip shot | 19 | 25 |
| Q1 | 3:00 | PHX | Jermaine O'Neal offensive rebound | 19 | 25 |
| Q1 | 3:00 | PHX | Jermaine O'Neal steps out of bounds turnover | 19 | 25 |
| Q1 | 2:48 | GS | Stephen Curry makes 14-foot two point shot (David Lee assists) | 19 | 27 |
| Q1 | 2:21 | PHX | Markieff Morris misses jumper | 19 | 27 |
| Q1 | 2:18 | GS | Andris Biedrins defensive rebound | 19 | 27 |
| Q1 | 2:12 | GS | Klay Thompson makes 18-foot two point shot (David Lee assists) | 19 | 29 |
| Q1 | 1:47 | PHX | Goran Dragic misses 20-foot jumper | 19 | 29 |
| Q1 | 1:47 | PHX | Jermaine O'Neal offensive rebound | 19 | 29 |
| Q1 | 1:46 | PHX | Jermaine O'Neal makes two point shot | 21 | 29 |
| Q1 | 1:27 | GS | Klay Thompson misses 29-foot three point jumper | 21 | 29 |
| Q1 | 1:25 | PHX | Jermaine O'Neal defensive rebound | 21 | 29 |
| Q1 | 1:15 | PHX | Andris Biedrins blocks Markieff Morris 's 9-foot jumper | 21 | 29 |
| Q1 | 1:14 | GS | Stephen Curry defensive rebound | 21 | 29 |
| Q1 | 1:08 | GS | Jarrett Jack makes 14-foot two point shot (Stephen Curry assists) | 21 | 31 |
| Q1 | 0:00 | PHX | Goran Dragic makes three point jumper | 24 | 31 |
| Q1 | 0:00 | PHX | Jared Dudley personal foul (Jarrett Jack draws the foul) | 24 | 31 |
| Q1 | 0:00 | GS | Warriors Full timeout | 24 | 31 |
| Q1 | 0:00 | GS | Carl Landry enters the game for David Lee | 24 | 31 |
| Q1 | 0:00 | GS | Harrison Barnes enters the game for Klay Thompson | 24 | 31 |
| Q1 | 0:00 | PHX | Wesley Johnson enters the game for Jared Dudley | 24 | 31 |
| Q1 | 0:00 | GS | Jarrett Jack makes 19-foot two point shot | 24 | 33 |
| Q1 | 0:00 | PHX | Jermaine O'Neal makes two point shot (Goran Dragic assists) | 26 | 33 |
| Q1 | 0:00 | — | End of the 1st Quarter | 26 | 33 |
| Q2 | 11:52 | PHX | Jermaine O'Neal personal foul (Harrison Barnes draws the foul) | 26 | 33 |
| Q2 | 11:41 | GS | Harrison Barnes misses 26-foot three point jumper | 26 | 33 |
| Q2 | 11:38 | GS | Carl Landry offensive rebound | 26 | 33 |
| Q2 | 11:25 | GS | Stephen Curry makes two point shot (Jarrett Jack assists) | 26 | 35 |
| Q2 | 10:59 | PHX | Michael Beasley bad pass (Jarrett Jack steals) | 26 | 35 |
| Q2 | 10:53 | GS | Jarrett Jack misses jumper | 26 | 35 |
| Q2 | 10:52 | GS | Carl Landry misses tip shot | 26 | 35 |
| Q2 | 10:52 | GS | Carl Landry offensive rebound | 26 | 35 |
| Q2 | 10:51 | GS | Carl Landry offensive rebound | 26 | 35 |
| Q2 | 10:48 | GS | Stephen Curry misses 27-foot three point jumper | 26 | 35 |
| Q2 | 10:45 | PHX | Jermaine O'Neal defensive rebound | 26 | 35 |
| Q2 | 10:27 | PHX | Jermaine O'Neal bad pass (Draymond Green steals) | 26 | 35 |
| Q2 | 10:22 | GS | Draymond Green misses layup | 26 | 35 |
| Q2 | 10:21 | GS | Harrison Barnes offensive rebound | 26 | 35 |
| Q2 | 10:15 | GS | Jarrett Jack offensive Charge (Jermaine O'Neal draws the foul) | 26 | 35 |
| Q2 | 10:15 | GS | Jarrett Jack turnover | 26 | 35 |
| Q2 | 10:15 | GS | Klay Thompson enters the game for Stephen Curry | 26 | 35 |
| Q2 | 10:00 | PHX | Jermaine O'Neal makes 8-foot two point shot | 28 | 35 |
| Q2 | 9:45 | GS | Carl Landry makes 18-foot jumper (Jarrett Jack assists) | 28 | 37 |
| Q2 | 9:22 | PHX | Wesley Johnson makes 21-foot two point shot | 30 | 37 |
| Q2 | 9:15 | GS | Carl Landry makes 2-foot two point shot (Klay Thompson assists) | 30 | 39 |
| Q2 | 9:15 | PHX | Markieff Morris shooting foul (Carl Landry draws the foul) | 30 | 39 |
| Q2 | 9:15 | GS | Carl Landry misses free throw 1 of 1 | 30 | 39 |
| Q2 | 9:14 | PHX | Wesley Johnson defensive rebound | 30 | 39 |
| Q2 | 9:00 | PHX | Wesley Johnson makes 18-foot two point shot (Markieff Morris assists) | 32 | 39 |
| Q2 | 8:48 | GS | Klay Thompson makes 22-foot two point shot (Jarrett Jack assists) | 32 | 41 |
| Q2 | 8:30 | PHX | Jermaine O'Neal misses 8-foot jumper | 32 | 41 |
| Q2 | 8:30 | PHX | Markieff Morris offensive rebound | 32 | 41 |
| Q2 | 8:26 | GS | Klay Thompson personal foul (Michael Beasley draws the foul) | 32 | 41 |
| Q2 | 8:26 | — | Official timeout | 32 | 41 |
| Q2 | 8:26 | GS | Andrew Bogut enters the game for Draymond Green | 32 | 41 |
| Q2 | 8:19 | PHX | Wesley Johnson misses 18-foot two point jumper | 32 | 41 |
| Q2 | 8:18 | GS | Harrison Barnes defensive rebound | 32 | 41 |
| Q2 | 8:04 | GS | Klay Thompson misses two point jumper | 32 | 41 |
| Q2 | 8:03 | PHX | Jermaine O'Neal defensive rebound | 32 | 41 |
| Q2 | 7:52 | PHX | Kendall Marshall makes 19-foot two point shot | 34 | 41 |
| Q2 | 7:37 | GS | Jarrett Jack misses 13-foot jumper | 34 | 41 |
| Q2 | 7:35 | GS | Andrew Bogut offensive rebound | 34 | 41 |
| Q2 | 7:35 | GS | Andrew Bogut misses tip shot | 34 | 41 |
| Q2 | 7:33 | GS | Carl Landry offensive rebound | 34 | 41 |
| Q2 | 7:22 | GS | Jermaine O'Neal blocks Harrison Barnes 's 2-foot layup | 34 | 41 |
| Q2 | 7:20 | PHX | Michael Beasley defensive rebound | 34 | 41 |
| Q2 | 7:11 | PHX | Markieff Morris makes 27-foot three pointer (Kendall Marshall assists) | 37 | 41 |
| Q2 | 7:01 | PHX | Markieff Morris personal foul (Carl Landry draws the foul) | 37 | 41 |
| Q2 | 7:01 | GS | David Lee enters the game for Carl Landry | 37 | 41 |
| Q2 | 7:01 | GS | Stephen Curry enters the game for Harrison Barnes | 37 | 41 |
| Q2 | 7:01 | PHX | Marcin Gortat enters the game for Jermaine O'Neal | 37 | 41 |
| Q2 | 7:01 | PHX | Luis Scola enters the game for Markieff Morris | 37 | 41 |
| Q2 | 6:58 | PHX | Luis Scola shooting foul (Andrew Bogut draws the foul) | 37 | 41 |
| Q2 | 6:58 | GS | Andrew Bogut misses free throw 1 of 2 | 37 | 41 |
| Q2 | 6:58 | GS | Warriors offensive team rebound | 37 | 41 |
| Q2 | 6:58 | GS | Andrew Bogut makes free throw 2 of 2 | 37 | 42 |
| Q2 | 6:46 | PHX | Michael Beasley misses 17-foot jumper | 37 | 42 |
| Q2 | 6:45 | GS | Andrew Bogut defensive rebound | 37 | 42 |
| Q2 | 6:37 | GS | Klay Thompson makes 28-foot three pointer (Stephen Curry assists) | 37 | 45 |
| Q2 | 6:24 | PHX | Wesley Johnson misses 20-foot two point jumper | 37 | 45 |
| Q2 | 6:24 | PHX | Luis Scola offensive rebound | 37 | 45 |
| Q2 | 6:13 | PHX | Andrew Bogut blocks Marcin Gortat 's 3-foot shot | 37 | 45 |
| Q2 | 6:13 | PHX | Suns offensive team rebound | 37 | 45 |
| Q2 | 6:00 | PHX | shot clock turnover | 37 | 45 |
| Q2 | 5:47 | GS | Klay Thompson misses 25-foot three point jumper | 37 | 45 |
| Q2 | 5:46 | PHX | Wesley Johnson defensive rebound | 37 | 45 |
| Q2 | 5:30 | PHX | Michael Beasley misses 12-foot | 37 | 45 |
| Q2 | 5:28 | GS | David Lee defensive rebound | 37 | 45 |
| Q2 | 5:16 | PHX | Luis Scola shooting foul (David Lee draws the foul) | 37 | 45 |
| Q2 | 5:16 | GS | Warriors Full timeout | 37 | 45 |
| Q2 | 5:16 | PHX | Goran Dragic enters the game for Michael Beasley | 37 | 45 |
| Q2 | 5:16 | PHX | Jared Dudley enters the game for Kendall Marshall | 37 | 45 |
| Q2 | 5:16 | GS | David Lee makes free throw 1 of 2 | 37 | 46 |
| Q2 | 5:16 | GS | David Lee makes free throw 2 of 2 | 37 | 47 |
| Q2 | 5:01 | PHX | Jared Dudley misses 23-foot three point jumper | 37 | 47 |
| Q2 | 5:01 | PHX | Marcin Gortat offensive rebound | 37 | 47 |
| Q2 | 4:56 | PHX | Jared Dudley misses 13-foot two point jumper | 37 | 47 |
| Q2 | 4:56 | GS | David Lee defensive rebound | 37 | 47 |
| Q2 | 4:47 | GS | Stephen Curry misses jumper | 37 | 47 |
| Q2 | 4:45 | PHX | Goran Dragic defensive rebound | 37 | 47 |
| Q2 | 4:35 | PHX | Goran Dragic makes driving layup | 39 | 47 |
| Q2 | 4:18 | GS | Marcin Gortat blocks David Lee's layup | 39 | 47 |
| Q2 | 4:16 | PHX | Marcin Gortat defensive rebound | 39 | 47 |
| Q2 | 4:09 | PHX | Jared Dudley bad pass (Andrew Bogut steals) | 39 | 47 |
| Q2 | 4:03 | GS | Jarrett Jack makes driving layup (Stephen Curry assists) | 39 | 49 |
| Q2 | 3:48 | GS | Jarrett Jack personal foul (Marcin Gortat draws the foul) | 39 | 49 |
| Q2 | 3:48 | GS | Warriors 20 Sec. timeout | 39 | 49 |
| Q2 | 3:41 | PHX | Andrew Bogut blocks Jared Dudley 's 3-foot jumper | 39 | 49 |
| Q2 | 3:40 | GS | Klay Thompson defensive rebound | 39 | 49 |
| Q2 | 3:35 | GS | Klay Thompson misses layup | 39 | 49 |
| Q2 | 3:34 | PHX | Marcin Gortat defensive rebound | 39 | 49 |
| Q2 | 3:27 | PHX | Jared Dudley makes three point jumper (Goran Dragic assists) | 42 | 49 |
| Q2 | 3:11 | PHX | Jared Dudley personal foul (Klay Thompson draws the foul) | 42 | 49 |
| Q2 | 3:11 | GS | Klay Thompson makes free throw 1 of 2 | 42 | 50 |
| Q2 | 3:11 | GS | Klay Thompson makes free throw 2 of 2 | 42 | 51 |
| Q2 | 2:59 | PHX | Wesley Johnson traveling | 42 | 51 |
| Q2 | 2:59 | PHX | Suns Full timeout | 42 | 51 |
| Q2 | 2:48 | GS | David Lee makes 1-foot two point shot (Andrew Bogut assists) | 42 | 53 |
| Q2 | 2:32 | PHX | Wesley Johnson makes 2-foot two point shot (Marcin Gortat assists) | 44 | 53 |
| Q2 | 2:20 | GS | David Lee makes layup (Andrew Bogut assists) | 44 | 55 |
| Q2 | 2:04 | PHX | Luis Scola bad pass (Andrew Bogut steals) | 44 | 55 |
| Q2 | 2:01 | GS | David Lee bad pass (Goran Dragic steals) | 44 | 55 |
| Q2 | 1:55 | PHX | Luis Scola makes 7-foot jumper (Jared Dudley assists) | 46 | 55 |
| Q2 | 1:36 | GS | David Lee misses 14-foot jumper | 46 | 55 |
| Q2 | 1:35 | PHX | Goran Dragic defensive rebound | 46 | 55 |
| Q2 | 1:23 | PHX | Luis Scola makes two point shot | 48 | 55 |
| Q2 | 1:01 | PHX | Goran Dragic shooting foul (Stephen Curry draws the foul) | 48 | 55 |
| Q2 | 1:01 | GS | Stephen Curry makes free throw 1 of 2 | 48 | 56 |
| Q2 | 1:01 | GS | Harrison Barnes enters the game for Jarrett Jack | 48 | 56 |
| Q2 | 1:01 | GS | Stephen Curry makes free throw 2 of 2 | 48 | 57 |
| Q2 | 0:00 | PHX | Jared Dudley bad pass | 48 | 57 |
| Q2 | 0:00 | GS | Klay Thompson misses 26-foot three point jumper | 48 | 57 |
| Q2 | 0:00 | PHX | Luis Scola defensive rebound | 48 | 57 |
| Q2 | 0:00 | GS | Stephen Curry personal take foul (Marcin Gortat draws the foul) | 48 | 57 |
| Q2 | 0:00 | GS | Draymond Green enters the game for David Lee | 48 | 57 |
| Q2 | 0:00 | GS | Festus Ezeli enters the game for Andrew Bogut | 48 | 57 |
| Q2 | 0:00 | GS | Festus Ezeli personal foul (Goran Dragic draws the foul) | 48 | 57 |
| Q2 | 0:00 | PHX | Goran Dragic misses free throw 1 of 2 | 48 | 57 |
| Q2 | 0:00 | PHX | Suns offensive team rebound | 48 | 57 |
| Q2 | 0:00 | GS | Jarrett Jack enters the game for Draymond Green | 48 | 57 |
| Q2 | 0:00 | GS | David Lee enters the game for Festus Ezeli | 48 | 57 |
| Q2 | 0:00 | PHX | Goran Dragic makes free throw 2 of 2 | 49 | 57 |
| Q2 | 0:00 | GS | Stephen Curry misses 43-foot three point pullup jump shot | 49 | 57 |
| Q2 | 0:00 | GS | Warriors offensive team rebound | 49 | 57 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 49 | 57 |
| Q3 | 11:45 | GS | Klay Thompson misses driving layup | 49 | 57 |
| Q3 | 11:44 | GS | David Lee offensive rebound | 49 | 57 |
| Q3 | 11:41 | GS | David Lee makes layup | 49 | 59 |
| Q3 | 11:29 | PHX | Luis Scola misses 6-foot Running Jumper | 49 | 59 |
| Q3 | 11:27 | GS | Andrew Bogut defensive rebound | 49 | 59 |
| Q3 | 11:18 | GS | Stephen Curry bad pass | 49 | 59 |
| Q3 | 11:03 | PHX | Goran Dragic makes 27-foot | 52 | 59 |
| Q3 | 10:48 | GS | Marcin Gortat blocks Harrison Barnes 's 4-foot jumper | 52 | 59 |
| Q3 | 10:45 | PHX | Luis Scola defensive rebound | 52 | 59 |
| Q3 | 10:45 | PHX | Goran Dragic traveling | 52 | 59 |
| Q3 | 10:25 | GS | David Lee misses 17-foot jumper | 52 | 59 |
| Q3 | 10:22 | PHX | Marcin Gortat defensive rebound | 52 | 59 |
| Q3 | 10:14 | GS | David Lee shooting foul (Marcin Gortat draws the foul) | 52 | 59 |
| Q3 | 10:14 | PHX | Marcin Gortat misses free throw 1 of 2 | 52 | 59 |
| Q3 | 10:14 | PHX | Suns offensive team rebound | 52 | 59 |
| Q3 | 10:14 | PHX | Marcin Gortat makes free throw 2 of 2 | 53 | 59 |
| Q3 | 10:00 | GS | Klay Thompson misses 25-foot three point pullup jump shot | 53 | 59 |
| Q3 | 10:00 | PHX | Goran Dragic defensive rebound | 53 | 59 |
| Q3 | 9:51 | PHX | Goran Dragic makes two point shot | 55 | 59 |
| Q3 | 9:26 | GS | Harrison Barnes makes 27-foot three pointer (Klay Thompson assists) | 55 | 62 |
| Q3 | 9:11 | PHX | Jared Dudley makes 25-foot three pointer (Goran Dragic assists) | 58 | 62 |
| Q3 | 9:00 | PHX | Jared Dudley shooting foul (David Lee draws the foul) | 58 | 62 |
| Q3 | 9:00 | GS | David Lee makes free throw 1 of 2 | 58 | 63 |
| Q3 | 9:00 | GS | David Lee makes free throw 2 of 2 | 58 | 64 |
| Q3 | 8:45 | PHX | Goran Dragic misses 21-foot jumper | 58 | 64 |
| Q3 | 8:44 | GS | David Lee defensive rebound | 58 | 64 |
| Q3 | 8:30 | GS | Andrew Bogut misses 7-foot jumper | 58 | 64 |
| Q3 | 8:29 | PHX | Luis Scola defensive rebound | 58 | 64 |
| Q3 | 8:23 | PHX | Jared Dudley makes two point shot (P.J. Tucker assists) | 60 | 64 |
| Q3 | 8:04 | GS | Luis Scola blocks Harrison Barnes 's 2-foot layup | 60 | 64 |
| Q3 | 8:03 | PHX | Luis Scola defensive rebound | 60 | 64 |
| Q3 | 7:52 | PHX | Luis Scola loose ball foul (Harrison Barnes draws the foul) | 60 | 64 |
| Q3 | 7:52 | PHX | Luis Scola turnover | 60 | 64 |
| Q3 | 7:52 | GS | Jarrett Jack enters the game for Harrison Barnes | 60 | 64 |
| Q3 | 7:41 | GS | Jarrett Jack makes 19-foot two point shot (Stephen Curry assists) | 60 | 66 |
| Q3 | 7:22 | PHX | Jared Dudley makes 25-foot three pointer (Luis Scola assists) | 63 | 66 |
| Q3 | 7:09 | GS | Stephen Curry misses 9-foot two point shot | 63 | 66 |
| Q3 | 7:07 | GS | Andrew Bogut offensive rebound | 63 | 66 |
| Q3 | 7:07 | GS | Andrew Bogut makes two point shot | 63 | 68 |
| Q3 | 6:50 | PHX | Luis Scola makes 18-foot jumper (P.J. Tucker assists) | 65 | 68 |
| Q3 | 6:33 | GS | Andrew Bogut misses two point shot | 65 | 68 |
| Q3 | 6:33 | PHX | Luis Scola defensive rebound | 65 | 68 |
| Q3 | 6:15 | PHX | P.J. Tucker makes two point shot | 67 | 68 |
| Q3 | 7:54 | PHX | Luis Scola possession lost ball turnoverHarrison Barnes | 60 | 64 |
