POSS 1 · Q1 11:29
TORToronto Raptors
Turnover
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2012-13
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 15 | 24 | 23 | 28 | 90 | |
| 20 | 22 | 29 | 22 | 93 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
ORL
TOR
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadORL +2 Q1 9:37TOR +11 Q2 5:09
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. ORL attacks the left basket and TOR the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | ORL | TOR | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| ORL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 16 | 12 | 2 | 1 | 2 | 0 | 8-12 | 0-0 | 0-0 | -3 | 66.7% | |
| 42 | 26 | 1 | 5 | 0 | 0 | 5 | 7-11 | 3-3 | 9-9 | +3 | 86.9% | |
| 42 | 9 | 6 | 7 | 0 | 0 | 5 | 4-10 | 1-3 | 0-0 | +4 | 45.0% | |
| 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 | — | |
| 20 | 6 | 4 | 1 | 1 | 0 | 3 | 3-10 | 0-0 | 0-0 | -14 | 30.0% | |
| 28 | 12 | 13 | 0 | 1 | 0 | 1 | 4-4 | 0-0 | 4-6 | +8 | 90.4% | |
| 22 | 12 | 3 | 1 | 0 | 0 | 1 | 6-11 | 0-3 | 0-0 | -2 | 54.5% | |
| 35 | 9 | 3 | 5 | 1 | 0 | 2 | 3-9 | 0-5 | 3-4 | 0 | 41.8% | |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -3 | 0.0% | |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | -2 | 0.0% | |
| OUT · LEFT SHOULDER | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| TOR | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 13 | 4 | 9 | 2 | 0 | 2 | 6-9 | 1-2 | 0-1 | +1 | 68.9% | |
| 32 | 10 | 6 | 2 | 2 | 1 | 1 | 4-12 | 0-0 | 2-2 | 0 | 38.8% | |
| 40 | 17 | 8 | 0 | 1 | 0 | 2 | 5-17 | 0-1 | 7-7 | +8 | 42.3% | |
| 19 | 3 | 1 | 1 | 1 | 0 | 0 | 1-2 | 1-2 | 0-0 | +2 | 75.0% | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 | — | |
| 23 | 13 | 1 | 0 | 2 | 1 | 0 | 5-8 | 3-5 | 0-0 | -4 | 81.3% | |
| 35 | 10 | 7 | 1 | 2 | 2 | 1 | 4-9 | 0-0 | 2-2 | +11 | 50.6% | |
| 14 | 8 | 0 | 4 | 1 | 0 | 1 | 3-6 | 1-2 | 1-2 | +2 | 58.1% | |
| 13 | 9 | 3 | 1 | 0 | 0 | 0 | 3-9 | 1-4 | 2-2 | +1 | 45.5% | |
| 26 | 10 | 1 | 2 | 2 | 0 | 2 | 2-9 | 1-3 | 5-5 | -4 | 44.6% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
411 events
| Q | Clock | Team | Play | ORL | TOR |
|---|---|---|---|---|---|
| Q1 | 12:00 | TOR | Nikola Vucevic vs. Jonas Valanciunas (Jameer Nelson gains possession) | 0 | 0 |
| Q1 | 11:34 | ORL | Arron Afflalo bad pass (Jose Calderon steals) | 0 | 0 |
| Q1 | 11:29 | TOR | Mickael Pietrus misses 26-foot three point jumper | 0 | 0 |
| Q1 | 11:26 | TOR | Jonas Valanciunas offensive rebound | 0 | 0 |
| Q1 | 11:04 | TOR | DeMar DeRozan misses 17-foot jumper | 0 | 0 |
| Q1 | 11:03 | TOR | Jose Calderon offensive rebound | 0 | 0 |
| Q1 | 10:47 | TOR | Ed Davis 3 second turnover | 0 | 0 |
| Q1 | 10:27 | ORL | Andrew Nicholson misses 4-foot hook shot | 0 | 0 |
| Q1 | 10:26 | ORL | Nikola Vucevic offensive rebound | 0 | 0 |
| Q1 | 10:18 | ORL | Arron Afflalo misses 8-foot two point jumper | 0 | 0 |
| Q1 | 10:17 | TOR | Jose Calderon defensive rebound | 0 | 0 |
| Q1 | 10:02 | ORL | Nikola Vucevic personal foul (Jonas Valanciunas draws the foul) | 0 | 0 |
| Q1 | 9:49 | TOR | Ed Davis misses 17-foot jumper | 0 | 0 |
| Q1 | 9:48 | ORL | Nikola Vucevic defensive rebound | 0 | 0 |
| Q1 | 9:37 | ORL | Andrew Nicholson makes 5-foot two point shot (Jameer Nelson assists) | 2 | 0 |
| Q1 | 9:18 | TOR | Ed Davis misses 11-foot jumper | 2 | 0 |
| Q1 | 9:17 | ORL | Nikola Vucevic defensive rebound | 2 | 0 |
| Q1 | 9:07 | ORL | Andrew Nicholson misses 19-foot jumper | 2 | 0 |
| Q1 | 9:07 | TOR | DeMar DeRozan defensive rebound | 2 | 0 |
| Q1 | 8:48 | TOR | Jose Calderon makes 19-foot two point shot | 2 | 2 |
| Q1 | 8:23 | ORL | Arron Afflalo misses jumper | 2 | 2 |
| Q1 | 8:22 | ORL | Nikola Vucevic offensive rebound | 2 | 2 |
| Q1 | 8:19 | ORL | Nikola Vucevic makes two point shot | 4 | 2 |
| Q1 | 8:00 | TOR | DeMar DeRozan misses 14-foot jump shot | 4 | 2 |
| Q1 | 7:58 | ORL | Andrew Nicholson defensive rebound | 4 | 2 |
| Q1 | 7:46 | ORL | Andrew Nicholson misses 17-foot jumper | 4 | 2 |
| Q1 | 7:45 | TOR | Mickael Pietrus defensive rebound | 4 | 2 |
| Q1 | 7:31 | ORL | Moe Harkless personal foul (Jose Calderon draws the foul) | 4 | 2 |
| Q1 | 7:31 | TOR | Amir Johnson enters the game for Jonas Valanciunas | 4 | 2 |
| Q1 | 7:31 | ORL | J.J. Redick enters the game for Moe Harkless | 4 | 2 |
| Q1 | 7:24 | TOR | Ed Davis makes two point shot (Jose Calderon assists) | 4 | 4 |
| Q1 | 7:05 | ORL | Nikola Vucevic makes jumper (Andrew Nicholson assists) | 6 | 4 |
| Q1 | 6:47 | TOR | DeMar DeRozan misses 20-foot jumper | 6 | 4 |
| Q1 | 6:43 | ORL | Nikola Vucevic defensive rebound | 6 | 4 |
| Q1 | 6:35 | ORL | J.J. Redick misses 28-foot three point jumper | 6 | 4 |
| Q1 | 6:35 | TOR | Ed Davis defensive rebound | 6 | 4 |
| Q1 | 6:28 | TOR | Jose Calderon makes 15-foot two point shot | 6 | 6 |
| Q1 | 6:03 | ORL | Nikola Vucevic misses 16-foot jumper | 6 | 6 |
| Q1 | 6:03 | TOR | Ed Davis defensive rebound | 6 | 6 |
| Q1 | 5:52 | TOR | Jose Calderon makes 15-foot jumper | 6 | 8 |
| Q1 | 5:50 | ORL | Andrew Nicholson bad pass (Ed Davis steals) | 6 | 8 |
| Q1 | 5:48 | ORL | Andrew Nicholson shooting foul (Ed Davis draws the foul) | 6 | 8 |
| Q1 | 5:48 | TOR | Raptors Full timeout | 6 | 8 |
| Q1 | 5:48 | ORL | Gustavo Ayon enters the game for Andrew Nicholson | 6 | 8 |
| Q1 | 5:48 | TOR | Ed Davis makes free throw 1 of 2 | 6 | 9 |
| Q1 | 5:48 | TOR | Ed Davis makes free throw 2 of 2 | 6 | 10 |
| Q1 | 5:35 | ORL | Jameer Nelson misses 26-foot three point jumper | 6 | 10 |
| Q1 | 5:33 | TOR | Ed Davis defensive rebound | 6 | 10 |
| Q1 | 5:13 | TOR | Jose Calderon bad pass (J.J. Redick steals) | 6 | 10 |
| Q1 | 5:11 | ORL | Arron Afflalo out of bounds lost ball turnover | 6 | 10 |
| Q1 | 4:58 | TOR | DeMar DeRozan misses two point shot | 6 | 10 |
| Q1 | 4:56 | ORL | Nikola Vucevic defensive rebound | 6 | 10 |
| Q1 | 4:47 | TOR | DeMar DeRozan personal foul (Gustavo Ayon draws the foul) | 6 | 10 |
| Q1 | 4:39 | ORL | Arron Afflalo misses 21-foot jumper | 6 | 10 |
| Q1 | 4:37 | TOR | Jose Calderon defensive rebound | 6 | 10 |
| Q1 | 4:28 | TOR | Ed Davis misses 4-foot jumper | 6 | 10 |
| Q1 | 4:26 | ORL | Gustavo Ayon defensive rebound | 6 | 10 |
| Q1 | 4:20 | ORL | Jameer Nelson bad pass (Ed Davis steals) | 6 | 10 |
| Q1 | 4:11 | ORL | Nikola Vucevic defensive rebound | 6 | 10 |
| Q1 | 3:58 | ORL | Gustavo Ayon makes two point shot (Nikola Vucevic assists) | 8 | 10 |
| Q1 | 3:40 | TOR | Amir Johnson makes 16-foot jumper | 8 | 12 |
| Q1 | 3:27 | ORL | Nikola Vucevic makes 18-foot jumper (J.J. Redick assists) | 10 | 12 |
| Q1 | 3:11 | TOR | Ed Davis makes two point shot (Jose Calderon assists) | 10 | 14 |
| Q1 | 2:57 | ORL | J.J. Redick misses 27-foot three point jumper | 10 | 14 |
| Q1 | 2:56 | TOR | Jose Calderon defensive rebound | 10 | 14 |
| Q1 | 2:45 | TOR | Jose Calderon misses three point jumper | 10 | 14 |
| Q1 | 2:44 | TOR | Raptors offensive team rebound | 10 | 14 |
| Q1 | 2:43 | ORL | Magic Full timeout | 10 | 14 |
| Q1 | 2:43 | TOR | Alan Anderson enters the game for Mickael Pietrus | 10 | 14 |
| Q1 | 2:43 | ORL | DeQuan Jones enters the game for Nikola Vucevic | 10 | 14 |
| Q1 | 2:43 | ORL | Josh McRoberts enters the game for Arron Afflalo | 10 | 14 |
| Q1 | 2:43 | ORL | E'Twaun Moore enters the game for Jameer Nelson | 10 | 14 |
| Q1 | 2:19 | TOR | Jose Calderon makes 26-foot three point jumper (Ed Davis assists) | 10 | 17 |
| Q1 | 2:04 | TOR | Alan Anderson personal foul (J.J. Redick draws the foul) | 10 | 17 |
| Q1 | 1:55 | TOR | Terrence Ross enters the game for DeMar DeRozan | 10 | 17 |
| Q1 | 1:52 | ORL | E'Twaun Moore makes jumper (J.J. Redick assists) | 12 | 17 |
| Q1 | 1:32 | TOR | Amir Johnson misses jumper | 12 | 17 |
| Q1 | 1:31 | ORL | Gustavo Ayon defensive rebound | 12 | 17 |
| Q1 | 1:15 | ORL | DeQuan Jones misses 2-foot hook shot | 12 | 17 |
| Q1 | 1:15 | ORL | DeQuan Jones offensive rebound | 12 | 17 |
| Q1 | 1:13 | ORL | DeQuan Jones misses two point shot | 12 | 17 |
| Q1 | 1:10 | TOR | Amir Johnson defensive rebound | 12 | 17 |
| Q1 | 1:05 | ORL | DeQuan Jones shooting foul (Alan Anderson draws the foul) | 12 | 17 |
| Q1 | 1:05 | TOR | Alan Anderson makes free throw 1 of 2 | 12 | 18 |
| Q1 | 1:05 | TOR | Alan Anderson makes free throw 2 of 3 | 12 | 19 |
| Q1 | 1:05 | TOR | John Lucas enters the game for Jose Calderon | 12 | 19 |
| Q1 | 1:05 | TOR | Alan Anderson makes free throw 3 of 3 | 12 | 20 |
| Q1 | 0:00 | ORL | J.J. Redick makes two point shot (Josh McRoberts assists) | 14 | 20 |
| Q1 | 0:00 | TOR | Alan Anderson misses 6-foot two point shot | 14 | 20 |
| Q1 | 0:00 | ORL | E'Twaun Moore defensive rebound | 14 | 20 |
| Q1 | 0:00 | TOR | Amir Johnson shooting foul (Gustavo Ayon draws the foul) | 14 | 20 |
| Q1 | 0:00 | ORL | Gustavo Ayon misses free throw 1 of 2 | 14 | 20 |
| Q1 | 0:00 | ORL | Magic offensive team rebound | 14 | 20 |
| Q1 | 0:00 | ORL | Gustavo Ayon makes free throw 2 of 2 | 15 | 20 |
| Q1 | 0:00 | TOR | John Lucas misses 28-foot three point jumper | 15 | 20 |
| Q1 | 0:00 | ORL | Josh McRoberts defensive rebound | 15 | 20 |
| Q1 | 0:00 | — | End of the 1st Quarter | 15 | 20 |
| Q2 | 11:45 | TOR | Terrence Ross makes 26-foot three point jumper (John Lucas assists) | 15 | 23 |
| Q2 | 11:29 | ORL | E'Twaun Moore misses 25-foot three point jumper | 15 | 23 |
| Q2 | 11:26 | TOR | Amir Johnson defensive rebound | 15 | 23 |
| Q2 | 11:18 | TOR | Alan Anderson makes 1-foot two point shot (John Lucas assists) | 15 | 25 |
| Q2 | 11:00 | ORL | Nikola Vucevic makes layup (Arron Afflalo assists) | 17 | 25 |
| Q2 | 10:42 | TOR | Alan Anderson misses 18-foot jumper | 17 | 25 |
| Q2 | 10:41 | ORL | Nikola Vucevic defensive rebound | 17 | 25 |
| Q2 | 10:30 | ORL | Andrew Nicholson makes two point shot (E'Twaun Moore assists) | 19 | 25 |
| Q2 | 10:06 | TOR | Alan Anderson misses jumper | 19 | 25 |
| Q2 | 10:04 | ORL | Andrew Nicholson defensive rebound | 19 | 25 |
| Q2 | 9:52 | ORL | E'Twaun Moore misses 26-foot three point jumper | 19 | 25 |
| Q2 | 9:51 | TOR | Linas Kleiza defensive rebound | 19 | 25 |
| Q2 | 9:37 | TOR | Linas Kleiza misses 26-foot three point jumper | 19 | 25 |
| Q2 | 9:36 | ORL | Jameer Nelson defensive rebound | 19 | 25 |
| Q2 | 9:22 | TOR | Alan Anderson shooting foul (Arron Afflalo draws the foul) | 19 | 25 |
| Q2 | 9:22 | ORL | Arron Afflalo makes free throw 1 of 2 | 20 | 25 |
| Q2 | 9:22 | TOR | DeMar DeRozan enters the game for Alan Anderson | 20 | 25 |
| Q2 | 9:22 | ORL | Arron Afflalo makes free throw 2 of 2 | 21 | 25 |
| Q2 | 9:03 | ORL | Andrew Nicholson defensive rebound | 21 | 25 |
| Q2 | 8:45 | ORL | Andrew Nicholson misses finger roll layup | 21 | 25 |
| Q2 | 8:45 | TOR | Amir Johnson defensive rebound | 21 | 25 |
| Q2 | 8:37 | ORL | Andrew Nicholson shooting foul (Linas Kleiza draws the foul) | 21 | 25 |
| Q2 | 8:37 | — | Official timeout | 21 | 25 |
| Q2 | 9:03 | TOR | John Lucas misses Regular Jump Shot | 21 | 25 |
| Q2 | 8:37 | ORL | J.J. Redick enters the game for Andrew Nicholson | 21 | 25 |
| Q2 | 8:37 | ORL | Josh McRoberts enters the game for E'Twaun Moore | 21 | 25 |
| Q2 | 8:37 | TOR | Linas Kleiza makes free throw 1 of 2 | 21 | 26 |
| Q2 | 8:37 | TOR | Linas Kleiza makes free throw 2 of 2 | 21 | 27 |
| Q2 | 8:21 | ORL | Amir Johnson blocks Nikola Vucevic 's 1-foot hook shot | 21 | 27 |
| Q2 | 8:18 | TOR | DeMar DeRozan defensive rebound | 21 | 27 |
| Q2 | 8:04 | TOR | Linas Kleiza misses 14-foot jump shot | 21 | 27 |
| Q2 | 8:03 | ORL | Nikola Vucevic defensive rebound | 21 | 27 |
| Q2 | 7:48 | ORL | Josh McRoberts misses 20-foot jumper | 21 | 27 |
| Q2 | 7:48 | TOR | Amir Johnson defensive rebound | 21 | 27 |
| Q2 | 7:30 | TOR | Linas Kleiza makes two point shot (John Lucas assists) | 21 | 29 |
| Q2 | 7:11 | ORL | Arron Afflalo misses driving layup | 21 | 29 |
| Q2 | 7:09 | TOR | DeMar DeRozan defensive rebound | 21 | 29 |
| Q2 | 6:52 | TOR | Terrence Ross misses dunk | 21 | 29 |
| Q2 | 6:50 | ORL | J.J. Redick defensive rebound | 21 | 29 |
| Q2 | 6:48 | TOR | Linas Kleiza shooting foul (J.J. Redick draws the foul) | 21 | 29 |
| Q2 | 6:48 | ORL | J.J. Redick misses free throw 1 of 2 | 21 | 29 |
| Q2 | 6:48 | ORL | Magic offensive team rebound | 21 | 29 |
| Q2 | 6:48 | ORL | J.J. Redick makes free throw 2 of 2 | 22 | 29 |
| Q2 | 6:24 | TOR | Linas Kleiza misses 28-foot three point jumper | 22 | 29 |
| Q2 | 6:24 | TOR | Raptors offensive team rebound | 22 | 29 |
| Q2 | 6:24 | ORL | DeQuan Jones enters the game for J.J. Redick | 22 | 29 |
| Q2 | 6:24 | ORL | E'Twaun Moore enters the game for Jameer Nelson | 22 | 29 |
| Q2 | 6:20 | TOR | John Lucas misses 17-foot jumper | 22 | 29 |
| Q2 | 6:20 | ORL | Nikola Vucevic defensive rebound | 22 | 29 |
| Q2 | 6:07 | ORL | DeQuan Jones bad pass (John Lucas steals) | 22 | 29 |
| Q2 | 6:05 | ORL | E'Twaun Moore shooting foul (John Lucas draws the foul) | 22 | 29 |
| Q2 | 6:05 | TOR | John Lucas misses free throw 1 of 2 | 22 | 29 |
| Q2 | 6:05 | TOR | Raptors offensive team rebound | 22 | 29 |
| Q2 | 6:05 | ORL | Jameer Nelson enters the game for DeQuan Jones | 22 | 29 |
| Q2 | 6:05 | ORL | J.J. Redick enters the game for E'Twaun Moore | 22 | 29 |
| Q2 | 6:05 | TOR | Ed Davis enters the game for Amir Johnson | 22 | 29 |
| Q2 | 6:05 | TOR | John Lucas makes free throw 2 of 2 | 22 | 30 |
| Q2 | 5:56 | TOR | Linas Kleiza personal block (Jameer Nelson draws the foul) | 22 | 30 |
| Q2 | 5:56 | TOR | Raptors Full timeout | 22 | 30 |
| Q2 | 5:56 | TOR | Jose Calderon enters the game for Terrence Ross | 22 | 30 |
| Q2 | 5:56 | TOR | Alan Anderson enters the game for John Lucas | 22 | 30 |
| Q2 | 5:56 | ORL | Gustavo Ayon enters the game for Josh McRoberts | 22 | 30 |
| Q2 | 5:52 | ORL | J.J. Redick makes 20-foot jumper (Jameer Nelson assists) | 24 | 30 |
| Q2 | 5:37 | TOR | DeMar DeRozan misses | 24 | 30 |
| Q2 | 5:35 | TOR | DeMar DeRozan offensive rebound | 24 | 30 |
| Q2 | 5:33 | TOR | DeMar DeRozan makes two point shot | 24 | 32 |
| Q2 | 5:22 | ORL | Jameer Nelson misses layup | 24 | 32 |
| Q2 | 5:22 | TOR | Linas Kleiza defensive rebound | 24 | 32 |
| Q2 | 5:09 | TOR | Linas Kleiza makes 26-foot three point jumper (Jose Calderon assists) | 24 | 35 |
| Q2 | 4:52 | ORL | Gustavo Ayon makes layup (Nikola Vucevic assists) | 26 | 35 |
| Q2 | 4:30 | TOR | Linas Kleiza misses 25-foot three point jumper | 26 | 35 |
| Q2 | 4:28 | ORL | Jameer Nelson defensive rebound | 26 | 35 |
| Q2 | 4:24 | ORL | Gustavo Ayon makes 2-foot two point shot (Jameer Nelson assists) | 28 | 35 |
| Q2 | 4:03 | TOR | Linas Kleiza misses 5-foot | 28 | 35 |
| Q2 | 4:03 | ORL | Gustavo Ayon defensive rebound | 28 | 35 |
| Q2 | 3:58 | TOR | Jose Calderon kicked ball violation | 28 | 35 |
| Q2 | 3:50 | ORL | Arron Afflalo makes driving layup | 30 | 35 |
| Q2 | 3:29 | TOR | Nikola Vucevic blocks Linas Kleiza 's 3-foot shot | 30 | 35 |
| Q2 | 3:29 | TOR | Raptors offensive team rebound | 30 | 35 |
| Q2 | 3:27 | TOR | Jose Calderon misses 17-foot jumper | 30 | 35 |
| Q2 | 3:26 | TOR | Linas Kleiza offensive rebound | 30 | 35 |
| Q2 | 3:17 | TOR | DeMar DeRozan misses driving layup | 30 | 35 |
| Q2 | 3:16 | ORL | Gustavo Ayon defensive rebound | 30 | 35 |
| Q2 | 3:06 | ORL | Jameer Nelson makes driving layup (J.J. Redick assists) | 32 | 35 |
| Q2 | 2:42 | TOR | Alan Anderson misses 26-foot three point jumper | 32 | 35 |
| Q2 | 2:41 | ORL | Gustavo Ayon defensive rebound | 32 | 35 |
| Q2 | 2:34 | ORL | Magic Full timeout | 32 | 35 |
| Q2 | 2:34 | TOR | Amir Johnson enters the game for Linas Kleiza | 32 | 35 |
| Q2 | 2:25 | ORL | J.J. Redick makes two point shot (Arron Afflalo assists) | 34 | 35 |
| Q2 | 2:09 | TOR | Ed Davis misses 3-foot | 34 | 35 |
| Q2 | 2:08 | ORL | Gustavo Ayon defensive rebound | 34 | 35 |
| Q2 | 1:47 | ORL | Jameer Nelson misses 19-foot two point shot | 34 | 35 |
| Q2 | 1:45 | TOR | DeMar DeRozan defensive rebound | 34 | 35 |
| Q2 | 1:34 | ORL | J.J. Redick shooting foul (Alan Anderson draws the foul) | 34 | 36 |
| Q2 | 1:34 | TOR | Alan Anderson makes free throw 1 of 2 | 34 | 36 |
| Q2 | 1:34 | TOR | Alan Anderson makes free throw 2 of 2 | 34 | 37 |
| Q2 | 1:21 | ORL | J.J. Redick lost ball turnover (Jose Calderon steals) | 34 | 37 |
| Q2 | 1:15 | TOR | DeMar DeRozan makes two point shot (Alan Anderson assists) | 34 | 39 |
| Q2 | 1:08 | ORL | Arron Afflalo bad pass | 34 | 39 |
| Q2 | 1:08 | TOR | Terrence Ross enters the game for Alan Anderson | 34 | 39 |
| Q2 | 0:00 | TOR | Terrence Ross makes 28-foot three point jumper (Jose Calderon assists) | 34 | 42 |
| Q2 | 0:00 | ORL | Arron Afflalo makes three point jumper (Jameer Nelson assists) | 37 | 42 |
| Q2 | 0:00 | TOR | Jose Calderon bad pass (Nikola Vucevic steals) | 37 | 42 |
| Q2 | 0:00 | ORL | Nikola Vucevic makes 2-foot two point shot | 39 | 42 |
| Q2 | 0:00 | TOR | Raptors 20 Sec. timeout | 39 | 42 |
| Q2 | 0:00 | ORL | Josh McRoberts enters the game for Nikola Vucevic | 39 | 42 |
| Q2 | 0:00 | TOR | Linas Kleiza enters the game for Ed Davis | 39 | 42 |
| Q2 | 0:00 | TOR | Amir Johnson misses layup | 39 | 42 |
| Q2 | 0:00 | ORL | Gustavo Ayon defensive rebound | 39 | 42 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 39 | 42 |
| Q3 | 11:48 | TOR | DeMar DeRozan misses two point shot | 39 | 42 |
| Q3 | 11:47 | TOR | DeMar DeRozan offensive rebound | 39 | 42 |
| Q3 | 11:36 | TOR | Amir Johnson offensive foul (Arron Afflalo draws the foul) | 39 | 42 |
| Q3 | 11:36 | TOR | Amir Johnson turnover | 39 | 42 |
| Q3 | 11:23 | ORL | Andrew Nicholson makes two point shot (Arron Afflalo assists) | 41 | 42 |
| Q3 | 11:07 | TOR | Ed Davis makes two point shot (Jose Calderon assists) | 41 | 44 |
| Q3 | 10:44 | ORL | Arron Afflalo makes two point shot | 43 | 44 |
| Q3 | 10:30 | TOR | Amir Johnson misses jumper | 43 | 44 |
| Q3 | 10:29 | ORL | Moe Harkless defensive rebound | 43 | 44 |
| Q3 | 10:11 | ORL | Andrew Nicholson misses 8-foot two point shot | 43 | 44 |
| Q3 | 10:11 | TOR | Amir Johnson defensive rebound | 43 | 44 |
| Q3 | 10:00 | TOR | Ed Davis misses 3-foot | 43 | 44 |
| Q3 | 9:59 | ORL | Jameer Nelson defensive rebound | 43 | 44 |
| Q3 | 9:45 | ORL | Jameer Nelson lost ball turnover (Amir Johnson steals) | 43 | 44 |
| Q3 | 9:40 | ORL | Arron Afflalo shooting foul (DeMar DeRozan draws the foul) | 43 | 44 |
| Q3 | 9:40 | TOR | DeMar DeRozan makes free throw 1 of 2 | 43 | 45 |
| Q3 | 9:40 | TOR | DeMar DeRozan makes free throw 2 of 2 | 43 | 46 |
| Q3 | 9:26 | ORL | Andrew Nicholson traveling | 43 | 46 |
| Q3 | 9:12 | TOR | DeMar DeRozan misses | 43 | 46 |
| Q3 | 9:11 | ORL | Jameer Nelson defensive rebound | 43 | 46 |
| Q3 | 9:02 | TOR | DeMar DeRozan personal foul (Arron Afflalo draws the foul) | 43 | 46 |
| Q3 | 8:55 | ORL | Andrew Nicholson lost ball turnover (DeMar DeRozan steals) | 43 | 46 |
| Q3 | 8:52 | TOR | Andrew Nicholson vs. DeMar DeRozan (Jameer Nelson gains possession) | 43 | 46 |
| Q3 | 8:52 | TOR | DeMar DeRozan lost ball turnover (Andrew Nicholson steals) | 43 | 46 |
| Q3 | 8:33 | ORL | Andrew Nicholson misses hook shot | 43 | 46 |
| Q3 | 8:33 | TOR | Ed Davis defensive rebound | 43 | 46 |
| Q3 | 8:22 | TOR | Mickael Pietrus makes 27-foot three point jumper (Ed Davis assists) | 43 | 49 |
| Q3 | 8:06 | ORL | Jameer Nelson misses 25-foot three point jumper | 43 | 49 |
| Q3 | 8:04 | ORL | Nikola Vucevic offensive rebound | 43 | 49 |
| Q3 | 8:00 | ORL | Nikola Vucevic makes two point shot | 45 | 49 |
| Q3 | 7:43 | TOR | Jose Calderon makes 21-foot jumper (Amir Johnson assists) | 45 | 51 |
| Q3 | 7:20 | ORL | Arron Afflalo bad pass | 45 | 51 |
| Q3 | 7:20 | TOR | Alan Anderson enters the game for DeMar DeRozan | 45 | 51 |
| Q3 | 7:20 | ORL | Gustavo Ayon enters the game for Andrew Nicholson | 45 | 51 |
| Q3 | 7:20 | ORL | J.J. Redick enters the game for Moe Harkless | 45 | 51 |
| Q3 | 7:01 | TOR | Ed Davis misses 11-foot jumper | 45 | 51 |
| Q3 | 7:01 | ORL | Gustavo Ayon defensive rebound | 45 | 51 |
| Q3 | 6:48 | ORL | Nikola Vucevic makes jumper (Arron Afflalo assists) | 47 | 51 |
| Q3 | 6:37 | TOR | Alan Anderson makes 26-foot three point jumper (Jose Calderon assists) | 47 | 54 |
| Q3 | 6:18 | ORL | Arron Afflalo makes three point jumper (J.J. Redick assists) | 50 | 54 |
| Q3 | 6:05 | TOR | Amir Johnson makes jumper (Jose Calderon assists) | 50 | 56 |
| Q3 | 5:48 | ORL | Arron Afflalo makes 24-foot three point jumper (J.J. Redick assists) | 53 | 56 |
| Q3 | 5:31 | ORL | Arron Afflalo personal foul (Alan Anderson draws the foul) | 53 | 56 |
| Q3 | 5:31 | TOR | Raptors Full timeout | 53 | 56 |
| Q3 | 5:31 | ORL | Andrew Nicholson enters the game for Nikola Vucevic | 53 | 56 |
| Q3 | 5:18 | TOR | Alan Anderson misses 21-foot jumper | 53 | 56 |
| Q3 | 5:16 | ORL | Gustavo Ayon defensive rebound | 53 | 56 |
