POSS 1 · Q1 11:33
BOSBoston Celtics
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2012-13
| Team | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | T |
|---|---|---|---|---|---|---|---|
| 25 | 18 | 27 | 26 | 9 | 10 | 115 | |
| 27 | 21 | 28 | 20 | 9 | 12 | 117 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
DAL
BOS
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadDAL +1 Q4 1:47BOS +14 Q3 4:56
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. DAL attacks the left basket and BOS the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | DAL | BOS | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| DAL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45.0 | 16 | 11 | 7 | 0 | 2 | 2 | 6-14 | 0-1 | 4-5 | 5 | 49.4% | |
| 24.0 | 12 | 5 | 1 | 0 | 0 | 1 | 5-7 | 0-0 | 2-2 | -5 | 76.1% | |
| 52.0 | 24 | 6 | 3 | 2 | 0 | 9 | 10-19 | 3-7 | 1-2 | 4 | 60.4% | |
| 32.0 | 12 | 4 | 0 | 0 | 1 | 0 | 5-10 | 0-3 | 2-2 | -15 | 55.1% | |
| 36.0 | 10 | 3 | 4 | 1 | 2 | 3 | 4-12 | 2-3 | 0-0 | -1 | 41.7% | |
| 37.0 | 20 | 5 | 6 | 3 | 0 | 7 | 8-11 | 1-3 | 3-5 | 8 | 75.8% | |
| 36.0 | 10 | 8 | 5 | 1 | 1 | 1 | 4-10 | 2-5 | 0-0 | 11 | 50.0% | |
| 20.0 | 9 | 7 | 0 | 1 | 0 | 4 | 4-6 | 0-0 | 1-1 | 0 | 69.9% | |
| 5.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | -10 | 100.0% | |
| 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 | — | |
| 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -5 | 0.0% | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
| BOS | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44.0 | 34 | 6 | 3 | 4 | 1 | 3 | 11-25 | 3-8 | 9-11 | 2 | 57.0% | |
| 53.0 | 16 | 9 | 15 | 3 | 1 | 5 | 8-14 | 0-1 | 0-0 | -4 | 57.1% | |
| 40.0 | 16 | 5 | 2 | 2 | 1 | 1 | 7-15 | 0-0 | 2-2 | 6 | 50.4% | |
| 48.0 | 10 | 1 | 3 | 3 | 0 | 0 | 3-10 | 1-6 | 3-3 | 2 | 44.2% | |
| 33.0 | 9 | 7 | 0 | 2 | 0 | 0 | 3-7 | 0-0 | 3-6 | 2 | 46.7% | |
| 16.0 | 10 | 6 | 0 | 0 | 1 | 2 | 4-5 | 0-0 | 2-2 | -6 | 85.0% | |
| 27.0 | 15 | 5 | 0 | 0 | 0 | 1 | 5-16 | 1-4 | 4-4 | 6 | 42.2% | |
| 19.0 | 7 | 0 | 0 | 1 | 1 | 0 | 2-5 | 1-3 | 2-2 | -1 | 59.5% | |
| 11.0 | 0 | 3 | 1 | 1 | 0 | 1 | 0-3 | 0-0 | 0-0 | 3 | 0.0% | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
532 events
| Q | Clock | Team | Play | DAL | BOS |
|---|---|---|---|---|---|
| Q1 | 12:00 | BOS | Chris Kaman vs. Kevin Garnett (Brandon Bass gains possession) | 0 | 0 |
| Q1 | 11:33 | BOS | Kevin Garnett makes 12-foot two point shot (Paul Pierce assists) | 0 | 2 |
| Q1 | 11:15 | DAL | O.J. Mayo out of bounds lost ball turnover | 0 | 2 |
| Q1 | 11:03 | BOS | Kevin Garnett makes 16-foot jumper (Rajon Rondo assists) | 0 | 4 |
| Q1 | 10:52 | DAL | Shawn Marion makes 7-foot jumper (Derek Fisher assists) | 2 | 4 |
| Q1 | 10:27 | DAL | Chris Kaman misses 11-foot jumper | 2 | 4 |
| Q1 | 10:02 | DAL | Derek Fisher makes 26-foot three point jumper (Chris Kaman assists) | 5 | 6 |
| Q1 | 9:41 | BOS | Paul Pierce makes 25-foot three point jumper (Kevin Garnett assists) | 5 | 9 |
| Q1 | 9:27 | DAL | Shawn Marion misses 4-foot jumper | 5 | 9 |
| Q1 | 9:26 | DAL | Shawn Marion offensive rebound | 5 | 9 |
| Q1 | 9:26 | DAL | Shawn Marion makes two point shot | 7 | 9 |
| Q1 | 9:11 | BOS | Jason Terry misses 20-foot jumper | 7 | 9 |
| Q1 | 9:11 | DAL | Derek Fisher defensive rebound | 7 | 9 |
| Q1 | 9:04 | DAL | Chris Kaman makes layup (Derek Fisher assists) | 9 | 9 |
| Q1 | 10:26 | BOS | Paul Pierce defensive rebound | 2 | 6 |
| Q1 | 8:41 | BOS | Brandon Bass misses 10-foot step back jumpshot | 9 | 9 |
| Q1 | 8:40 | DAL | Derek Fisher defensive rebound | 9 | 9 |
| Q1 | 8:21 | DAL | Derek Fisher misses 17-foot jumper | 9 | 9 |
| Q1 | 8:19 | BOS | Rajon Rondo defensive rebound | 9 | 9 |
| Q1 | 8:10 | BOS | Paul Pierce makes 16-foot jumper (Rajon Rondo assists) | 9 | 11 |
| Q1 | 10:19 | BOS | Rajon Rondo out of bounds lost ball turnover | 2 | 6 |
| Q1 | 7:56 | DAL | Chris Kaman makes jumper (Shawn Marion assists) | 11 | 11 |
| Q1 | 7:43 | BOS | Kevin Garnett makes 18-foot jumper (Rajon Rondo assists) | 11 | 13 |
| Q1 | 7:26 | DAL | O.J. Mayo possession lost ball turnoverPaul Pierce | 11 | 13 |
| Q1 | 7:22 | BOS | Shawn Marion blocks Rajon Rondo 's 3-foot layup | 11 | 13 |
| Q1 | 7:20 | BOS | Celtics offensive team rebound | 11 | 13 |
| Q1 | 7:03 | BOS | Rajon Rondo makes 22-foot jumper | 11 | 15 |
| Q1 | 6:54 | DAL | Shawn Marion bad pass | 11 | 15 |
| Q1 | 10:27 | BOS | Rajon Rondo makes 17-foot two point shot | 2 | 6 |
| Q1 | 6:41 | DAL | Derek Fisher personal foul (Paul Pierce draws the foul) | 11 | 15 |
| Q1 | 6:24 | BOS | Paul Pierce possession lost ball turnover | 11 | 15 |
| Q1 | 6:18 | DAL | Dahntay Jones makes 10-foot jumper | 13 | 15 |
| Q1 | 6:03 | DAL | Shawn Marion personal foul (Brandon Bass draws the foul) | 13 | 15 |
| Q1 | 6:03 | BOS | Brandon Bass makes free throw 1 of 2 | 13 | 16 |
| Q1 | 6:03 | BOS | Brandon Bass makes free throw 2 of 2 | 13 | 17 |
| Q1 | 5:50 | DAL | Chris Kaman makes 14-foot jumper (Derek Fisher assists) | 15 | 17 |
| Q1 | 5:37 | BOS | Paul Pierce misses 24-foot three point jumper | 15 | 17 |
| Q1 | 5:31 | DAL | Shawn Marion defensive rebound | 15 | 17 |
| Q1 | 5:28 | DAL | O.J. Mayo bad pass (Paul Pierce steals) | 15 | 17 |
| Q1 | 5:28 | BOS | Celtics Full timeout | 15 | 17 |
| Q1 | 7:20 | BOS | Chris Wilcox enters the game for Kevin Garnett | 11 | 13 |
| Q1 | 5:09 | BOS | Chris Wilcox misses layup | 15 | 17 |
| Q1 | 5:09 | BOS | Chris Wilcox offensive rebound | 15 | 17 |
| Q1 | 5:05 | BOS | Chris Wilcox makes two point shot | 15 | 19 |
| Q1 | 4:52 | DAL | O.J. Mayo lost ball turnover (Rajon Rondo steals) | 15 | 19 |
| Q1 | 4:46 | DAL | O.J. Mayo personal foul (Chris Wilcox draws the foul) | 15 | 20 |
| Q1 | 4:46 | BOS | Chris Wilcox makes free throw 1 of 2 | 15 | 20 |
| Q1 | 4:46 | BOS | Chris Wilcox makes free throw 2 of 2 | 15 | 21 |
| Q1 | 4:31 | DAL | Shawn Marion misses 4-foot jumper | 15 | 21 |
| Q1 | 4:30 | BOS | Rajon Rondo defensive rebound | 15 | 21 |
| Q1 | 4:22 | BOS | Jason Terry misses 25-foot three point jumper | 15 | 21 |
| Q1 | 4:20 | BOS | Chris Wilcox offensive rebound | 15 | 21 |
| Q1 | 4:11 | BOS | Paul Pierce misses 25-foot three point jumper | 15 | 21 |
| Q1 | 4:09 | DAL | Elton Brand defensive rebound | 15 | 21 |
| Q1 | 4:07 | BOS | Paul Pierce shooting foul (Dahntay Jones draws the foul) | 15 | 21 |
| Q1 | 4:07 | DAL | Dahntay Jones makes free throw 1 of 2 | 16 | 21 |
| Q1 | 4:07 | BOS | Jeff Green enters the game for Paul Pierce | 17 | 21 |
| Q1 | 4:07 | DAL | Dahntay Jones makes free throw 2 of 2 | 17 | 21 |
| Q1 | 3:54 | BOS | Brandon Bass misses 18-foot jumper | 17 | 21 |
| Q1 | 3:54 | DAL | Shawn Marion defensive rebound | 17 | 21 |
| Q1 | 3:39 | DAL | Dahntay Jones misses 23-foot three point jumper | 17 | 21 |
| Q1 | 3:39 | DAL | Shawn Marion offensive rebound | 17 | 21 |
| Q1 | 3:36 | DAL | Shawn Marion misses layup | 17 | 21 |
| Q1 | 3:35 | BOS | Brandon Bass defensive rebound | 17 | 21 |
| Q1 | 3:20 | BOS | Jeff Green misses 14-foot jumper | 17 | 21 |
| Q1 | 3:20 | DAL | O.J. Mayo defensive rebound | 17 | 21 |
| Q1 | 3:12 | DAL | O.J. Mayo makes jumper | 19 | 21 |
| Q1 | 2:59 | BOS | Chris Wilcox lost ball turnover (Darren Collison steals) | 19 | 21 |
| Q1 | 2:41 | DAL | Elton Brand makes 17-foot jumper (Darren Collison assists) | 21 | 21 |
| Q1 | 2:23 | BOS | Jeff Green misses 21-foot jumper | 21 | 21 |
| Q1 | 2:23 | BOS | Chris Wilcox offensive rebound | 21 | 21 |
| Q1 | 2:11 | BOS | Brandon Bass makes 17-foot jumper (Rajon Rondo assists) | 21 | 23 |
| Q1 | 2:04 | DAL | Elton Brand out of bounds lost ball turnover | 21 | 23 |
| Q1 | 2:04 | DAL | Mavericks Full timeout | 21 | 23 |
| Q1 | 2:04 | DAL | Vince Carter enters the game for Dahntay Jones | 21 | 23 |
| Q1 | 2:04 | DAL | Brandan Wright enters the game for Shawn Marion | 21 | 23 |
| Q1 | 2:04 | BOS | Jared Sullinger enters the game for Brandon Bass | 21 | 23 |
| Q1 | 1:51 | BOS | Brandan Wright blocks Jeff Green 's 5-foot jumper | 21 | 23 |
| Q1 | 1:49 | DAL | Elton Brand defensive rebound | 21 | 23 |
| Q1 | 1:39 | DAL | Elton Brand misses 7-foot jumper | 21 | 23 |
| Q1 | 1:39 | BOS | Jeff Green defensive rebound | 21 | 23 |
| Q1 | 1:29 | BOS | Jeff Green makes layup (Rajon Rondo assists) | 21 | 25 |
| Q1 | 1:10 | BOS | Jared Sullinger personal foul (Elton Brand draws the foul) | 21 | 25 |
| Q1 | 1:10 | BOS | Jason Terry enters the game for Rajon Rondo | 21 | 25 |
| Q1 | 1:00 | DAL | Brandan Wright makes 7-foot jumper (Vince Carter assists) | 23 | 25 |
| Q1 | 0:00 | DAL | Darren Collison shooting foul (Jason Terry draws the foul) | 23 | 25 |
| Q1 | 0:00 | BOS | Jason Terry makes free throw 1 of 2 | 23 | 26 |
| Q1 | 0:00 | BOS | Jason Terry makes free throw 2 of 2 | 23 | 27 |
| Q1 | 0:00 | DAL | O.J. Mayo makes driving dunk | 25 | 27 |
| Q1 | 0:00 | BOS | Jared Sullinger misses 16-foot jumper | 25 | 27 |
| Q1 | 0:00 | DAL | Vince Carter defensive rebound | 25 | 27 |
| Q1 | 0:00 | BOS | Chris Wilcox kicked ball violation | 25 | 27 |
| Q1 | 0:00 | DAL | O.J. Mayo misses 18-foot jumper | 25 | 27 |
| Q1 | 0:00 | BOS | Jeff Green defensive rebound | 25 | 27 |
| Q1 | 0:00 | — | End of the 1st Quarter | 25 | 27 |
| Q2 | 11:44 | DAL | Rodrigue Beaubois misses 18-foot jumper | 25 | 27 |
| Q2 | 11:42 | BOS | Jared Sullinger defensive rebound | 25 | 27 |
| Q2 | 11:23 | BOS | Jeff Green misses 13-foot jumper | 25 | 27 |
| Q2 | 11:23 | BOS | Jared Sullinger offensive rebound | 25 | 27 |
| Q2 | 11:23 | DAL | Brandan Wright personal foul (Jared Sullinger draws the foul) | 25 | 27 |
| Q2 | 11:15 | BOS | Kevin Garnett out of bounds lost ball turnover | 25 | 27 |
| Q2 | 10:55 | BOS | Courtney Lee personal foul (Brandan Wright draws the foul) | 25 | 27 |
| Q2 | 10:45 | DAL | Vince Carter misses 26-foot three point jumper | 25 | 27 |
| Q2 | 10:44 | BOS | Celtics defensive team rebound | 25 | 27 |
| Q2 | 10:26 | BOS | Jeff Green makes three point jumper (Jason Terry assists) | 25 | 30 |
| Q2 | 10:03 | DAL | Rodrigue Beaubois misses 25-foot three point jumper | 25 | 30 |
| Q2 | 10:02 | BOS | Kevin Garnett defensive rebound | 25 | 30 |
| Q2 | 9:44 | BOS | Courtney Lee makes 26-foot three point jumper (Jared Sullinger assists) | 25 | 33 |
| Q2 | 9:37 | DAL | Mavericks Full timeout | 25 | 33 |
| Q2 | 9:37 | DAL | Dominique Jones enters the game for Rodrigue Beaubois | 25 | 33 |
| Q2 | 9:23 | DAL | Vince Carter misses 17-foot two point shot | 25 | 33 |
| Q2 | 9:22 | DAL | Elton Brand offensive rebound | 25 | 33 |
| Q2 | 9:07 | DAL | Elton Brand bad pass | 25 | 33 |
| Q2 | 8:59 | DAL | Brandan Wright shooting foul (Jeff Green draws the foul) | 25 | 35 |
| Q2 | 8:59 | BOS | Jeff Green makes free throw 1 of 2 | 25 | 34 |
| Q2 | 8:59 | DAL | Chris Kaman enters the game for Brandan Wright | 25 | 34 |
| Q2 | 8:59 | BOS | Jeff Green makes free throw 2 of 2 | 25 | 35 |
| Q2 | 8:52 | BOS | Jeff Green personal foul (Vince Carter draws the foul) | 25 | 35 |
| Q2 | 8:41 | BOS | Jason Terry personal foul (Chris Kaman draws the foul) | 25 | 35 |
| Q2 | 8:33 | DAL | Elton Brand bad pass (Jared Sullinger steals) | 25 | 35 |
| Q2 | 8:21 | BOS | Kevin Garnett misses 19-foot jumper | 25 | 35 |
| Q2 | 8:19 | DAL | Dominique Jones defensive rebound | 25 | 35 |
| Q2 | 8:07 | DAL | Elton Brand misses 12-foot jumper | 25 | 35 |
| Q2 | 8:06 | BOS | Jeff Green defensive rebound | 25 | 35 |
| Q2 | 7:58 | BOS | Jeff Green misses 5-foot Running Jumper | 25 | 35 |
| Q2 | 7:58 | DAL | Chris Kaman defensive rebound | 25 | 35 |
| Q2 | 7:48 | DAL | Vince Carter misses jumper | 25 | 35 |
| Q2 | 7:48 | BOS | Jeff Green defensive rebound | 25 | 35 |
| Q2 | 7:43 | DAL | Vince Carter personal foul (Jared Sullinger draws the foul) | 25 | 35 |
| Q2 | 7:43 | DAL | O.J. Mayo enters the game for Dominique Jones | 25 | 35 |
| Q2 | 7:43 | BOS | Rajon Rondo enters the game for Courtney Lee | 25 | 35 |
| Q2 | 7:43 | DAL | Derek Fisher enters the game for Darren Collison | 25 | 35 |
| Q2 | 7:28 | BOS | Jeff Green misses 21-foot jumper | 25 | 35 |
| Q2 | 7:26 | DAL | Elton Brand defensive rebound | 25 | 35 |
| Q2 | 7:18 | BOS | Jared Sullinger kicked ball violation | 25 | 35 |
| Q2 | 7:18 | DAL | Shawn Marion enters the game for Elton Brand | 25 | 35 |
| Q2 | 7:18 | BOS | Brandon Bass enters the game for Jared Sullinger | 25 | 35 |
| Q2 | 7:11 | DAL | Vince Carter makes 26-foot (Shawn Marion assists) | 28 | 35 |
| Q2 | 6:56 | BOS | Kevin Garnett misses jumper | 28 | 35 |
| Q2 | 6:56 | DAL | Chris Kaman defensive rebound | 28 | 35 |
| Q2 | 6:46 | DAL | Derek Fisher makes 1-foot two point shot | 30 | 35 |
| Q2 | 6:43 | BOS | Celtics Full timeout | 30 | 35 |
| Q2 | 6:43 | DAL | Dahntay Jones enters the game for Vince Carter | 30 | 35 |
| Q2 | 6:43 | BOS | Paul Pierce enters the game for Jeff Green | 30 | 35 |
| Q2 | 6:26 | BOS | Paul Pierce makes three point jumper (Jason Terry assists) | 30 | 38 |
| Q2 | 6:09 | DAL | Shawn Marion misses jumper | 30 | 38 |
| Q2 | 6:09 | DAL | Shawn Marion offensive rebound | 30 | 38 |
| Q2 | 6:07 | DAL | Shawn Marion makes two point shot | 33 | 38 |
| Q2 | 6:07 | BOS | Paul Pierce shooting foul (Shawn Marion draws the foul) | 32 | 38 |
| Q2 | 6:07 | BOS | Chris Wilcox enters the game for Kevin Garnett | 32 | 38 |
| Q2 | 6:07 | DAL | Shawn Marion makes free throw 1 of 1 | 33 | 38 |
| Q2 | 5:52 | BOS | Paul Pierce makes 12-foot two point shot | 33 | 40 |
| Q2 | 5:41 | DAL | Dahntay Jones misses 14-foot jumper | 33 | 40 |
| Q2 | 5:39 | BOS | Jason Terry defensive rebound | 33 | 40 |
| Q2 | 5:18 | BOS | Jason Terry misses 26-foot three point jumper | 33 | 40 |
| Q2 | 5:18 | DAL | Mavericks defensive team rebound | 33 | 40 |
| Q2 | 5:18 | BOS | Courtney Lee enters the game for Jason Terry | 33 | 40 |
| Q2 | 5:03 | DAL | Chris Kaman makes 16-foot jumper (Shawn Marion assists) | 35 | 40 |
| Q2 | 4:50 | DAL | Dahntay Jones personal foul (Rajon Rondo draws the foul) | 35 | 40 |
| Q2 | 4:41 | DAL | Dahntay Jones personal foul (Paul Pierce draws the foul) | 35 | 40 |
| Q2 | 4:41 | BOS | Paul Pierce misses free throw 1 of 2 | 35 | 40 |
| Q2 | 4:41 | BOS | Celtics offensive team rebound | 35 | 40 |
| Q2 | 4:41 | BOS | Paul Pierce makes free throw 2 of 2 | 35 | 41 |
| Q2 | 4:31 | DAL | Shawn Marion offensive foul (Rajon Rondo draws the foul) | 35 | 41 |
| Q2 | 4:31 | DAL | Shawn Marion turnover | 35 | 41 |
| Q2 | 4:13 | BOS | Courtney Lee misses 25-foot three point jumper | 35 | 41 |
| Q2 | 4:11 | DAL | Shawn Marion defensive rebound | 35 | 41 |
| Q2 | 4:01 | DAL | Derek Fisher bad pass (Courtney Lee steals) | 35 | 41 |
| Q2 | 3:53 | BOS | Chris Wilcox makes layup (Rajon Rondo assists) | 35 | 43 |
| Q2 | 3:30 | DAL | Chris Wilcox blocks Dahntay Jones 's 3-foot layup | 35 | 43 |
| Q2 | 3:29 | BOS | Celtics defensive team rebound | 35 | 43 |
| Q2 | 3:12 | BOS | Paul Pierce makes 12-foot jumper | 35 | 45 |
| Q2 | 3:08 | DAL | Mavericks 20 Sec. timeout | 35 | 45 |
| Q2 | 2:58 | DAL | Chris Kaman makes 6-foot two point shot | 37 | 45 |
| Q2 | 2:35 | BOS | Brandon Bass misses jumper | 37 | 45 |
| Q2 | 2:34 | DAL | Mavericks defensive team rebound | 37 | 45 |
| Q2 | 2:34 | — | Official timeout | 37 | 45 |
| Q2 | 2:34 | DAL | Vince Carter enters the game for Dahntay Jones | 37 | 45 |
| Q2 | 2:34 | BOS | Kevin Garnett enters the game for Chris Wilcox | 37 | 45 |
| Q2 | 2:15 | DAL | Kevin Garnett blocks Derek Fisher 's 7-foot jumper | 37 | 45 |
| Q2 | 2:13 | BOS | Rajon Rondo defensive rebound | 37 | 45 |
| Q2 | 2:05 | BOS | Courtney Lee misses three point jumper | 37 | 45 |
| Q2 | 2:05 | DAL | O.J. Mayo defensive rebound | 37 | 45 |
| Q2 | 1:59 | DAL | Derek Fisher misses three point jumper | 37 | 45 |
| Q2 | 1:58 | BOS | Kevin Garnett defensive rebound | 37 | 45 |
| Q2 | 1:54 | DAL | O.J. Mayo personal foul (Brandon Bass draws the foul) | 37 | 45 |
| Q2 | 1:54 | BOS | Brandon Bass misses free throw 1 of 2 | 37 | 45 |
| Q2 | 1:54 | BOS | Celtics offensive team rebound | 37 | 45 |
| Q2 | 1:54 | DAL | Darren Collison enters the game for Derek Fisher | 37 | 45 |
| Q2 | 1:54 | BOS | Brandon Bass misses free throw 2 of 2 | 37 | 45 |
| Q2 | 1:53 | DAL | Chris Kaman defensive rebound | 37 | 45 |
| Q2 | 1:31 | DAL | Vince Carter misses 10-foot jumper | 37 | 45 |
| Q2 | 1:31 | DAL | Vince Carter offensive rebound | 37 | 45 |
| Q2 | 1:23 | DAL | Darren Collison makes two point shot | 39 | 45 |
| Q2 | 1:07 | BOS | Brandon Bass misses 4-foot two point shot | 39 | 45 |
| Q2 | 1:06 | DAL | Shawn Marion defensive rebound | 39 | 45 |
| Q2 | 1:00 | DAL | Darren Collison makes layup | 41 | 45 |
| Q2 | 0:00 | BOS | Paul Pierce makes 23-foot jumper (Rajon Rondo assists) | 41 | 47 |
| Q2 | 0:00 | DAL | Darren Collison shooting foul (Paul Pierce draws the foul) | 41 | 48 |
| Q2 | 0:00 | BOS | Jason Terry enters the game for Courtney Lee | 41 | 47 |
| Q2 | 0:00 | BOS | Paul Pierce makes free throw 1 of 1 | 41 | 48 |
| Q2 | 0:00 | DAL | Darren Collison bad pass (Paul Pierce steals) | 41 | 48 |
| Q2 | 0:00 | BOS | Jason Terry misses 25-foot three point jumper | 41 | 48 |
| Q2 | 0:00 | BOS | Paul Pierce offensive rebound | 41 | 48 |
| Q2 | 0:00 | BOS | Shawn Marion blocks Paul Pierce 's 2-foot layup | 41 | 48 |
| Q2 | 0:00 | DAL | Shawn Marion defensive rebound | 41 | 48 |
| Q2 | 0:00 | DAL | O.J. Mayo makes 21-foot jumper (Shawn Marion assists) | 43 | 48 |
| Q2 | 0:00 | BOS | Celtics 20 Sec. timeout | 43 | 48 |
| Q2 | 0:00 | DAL | Derek Fisher enters the game for Darren Collison | 43 | 48 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 43 | 48 |
| Q3 | 11:41 | DAL | Dahntay Jones misses 22-foot three point jumper | 43 | 48 |
| Q3 | 11:40 | BOS | Rajon Rondo defensive rebound | 43 | 48 |
| Q3 | 11:17 | BOS | Kevin Garnett misses 20-foot jumper | 43 | 48 |
| Q3 | 11:15 | BOS | Rajon Rondo offensive rebound | 43 | 48 |
| Q3 | 11:15 | BOS | Rajon Rondo makes two point shot | 43 | 50 |
| Q3 | 10:59 | DAL | Dahntay Jones makes layup (Shawn Marion assists) | 45 | 50 |
| Q3 | 10:45 | BOS | Paul Pierce makes layup (Kevin Garnett assists) | 45 | 52 |
| Q3 | 10:26 | DAL | O.J. Mayo makes 25-foot three point jumper (Shawn Marion assists) | 48 | 52 |
| Q3 | 10:14 | BOS | Kevin Garnett makes 19-foot jumper (Rajon Rondo assists) | 48 | 54 |
| Q3 | 10:06 | DAL | Derek Fisher bad pass (Brandon Bass steals) | 48 | 54 |
| Q3 | 10:00 | BOS | Jason Terry makes 25-foot three point jumper (Rajon Rondo assists) | 48 | 57 |
| Q3 | 9:30 | DAL | Dahntay Jones makes 12-foot two point shot | 50 | 57 |
| Q3 | 9:10 | BOS | Kevin Garnett misses 21-foot jumper | 50 | 57 |
| Q3 | 9:08 | DAL | Dahntay Jones defensive rebound | 50 | 57 |
| Q3 | 9:00 | DAL | O.J. Mayo bad pass (Kevin Garnett steals) | 50 | 57 |
| Q3 | 8:57 | DAL | Dahntay Jones shooting foul (Paul Pierce draws the foul) | 50 | 58 |
| Q3 | 8:57 | BOS | Paul Pierce makes free throw 1 of 2 | 50 | 58 |
| Q3 | 8:57 | BOS | Paul Pierce makes free throw 2 of 2 | 50 | 59 |
| Q3 | 8:47 | BOS | Kevin Garnett personal foul (Derek Fisher draws the foul) | 50 | 59 |
| Q3 | 8:37 | DAL | Chris Kaman lost ball turnover (Jason Terry steals) | 50 | 59 |
| Q3 | 8:29 | BOS | Paul Pierce misses 25-foot three point jumper | 50 | 59 |
| Q3 | 8:27 | DAL | O.J. Mayo defensive rebound | 50 | 59 |
| Q3 | 8:22 | DAL | Dahntay Jones makes 6-foot jumper (O.J. Mayo assists) | 52 | 59 |
| Q3 | 8:00 | BOS | Kevin Garnett makes 18-foot jumper (Rajon Rondo assists) | 52 | 61 |
| Q3 | 7:45 | DAL | Paul Pierce blocks O.J. Mayo 's 25-foot three point jumper | 52 | 61 |
| Q3 | 7:43 | BOS | Celtics defensive team rebound | 52 | 61 |
| Q3 | 7:30 | BOS | Paul Pierce misses 17-foot jumper | 52 | 61 |
| Q3 | 7:28 | BOS | Brandon Bass offensive rebound | 52 | 61 |
| Q3 | 7:28 | BOS | Brandon Bass makes two point shot | 52 | 63 |
| Q3 | 7:26 | DAL | Mavericks Full timeout | 52 | 63 |
| Q3 | 7:11 | DAL | Chris Kaman misses 4-foot jumper | 52 | 63 |
| Q3 | 7:11 | BOS | Brandon Bass defensive rebound | 52 | 63 |
| Q3 | 7:01 | BOS | Derek Fisher blocks Kevin Garnett 's 1-foot layup | 52 | 63 |
| Q3 | 7:01 | DAL | Chris Kaman defensive rebound | 52 | 63 |
| Q3 | 6:56 | DAL | Derek Fisher misses layup | 52 | 63 |
| Q3 | 6:54 | BOS | Paul Pierce defensive rebound | 52 | 63 |
| Q3 | 6:48 | DAL | Derek Fisher personal foul (Paul Pierce draws the foul) | 52 | 63 |
| Q3 | 6:35 | BOS | Brandon Bass makes driving dunk (Paul Pierce assists) | 52 | 65 |
| Q3 | 6:11 | DAL | O.J. Mayo misses 12-foot jumper | 52 | 65 |
| Q3 | 6:11 | DAL | Mavericks offensive team rebound | 52 | 65 |
| Q3 | 6:11 | DAL | shot clock turnover | 52 | 65 |
| Q3 | 6:11 | BOS | Chris Wilcox enters the game for Kevin Garnett | 52 | 65 |
| Q3 | 5:58 | BOS | Jason Terry misses 26-foot three point jumper | 52 | 65 |
| Q3 | 5:56 | DAL | Dahntay Jones defensive rebound | 52 | 65 |
| Q3 | 5:41 | BOS | Rajon Rondo shooting foul (Chris Kaman draws the foul) | 52 | 65 |
| Q3 | 5:41 | DAL | Chris Kaman makes free throw 1 of 2 | 53 | 65 |
| Q3 | 5:41 | DAL | Darren Collison enters the game for Derek Fisher | 53 | 65 |
| Q3 | 5:41 | DAL | Vince Carter enters the game for Dahntay Jones | 53 | 65 |
| Q3 | 5:41 | DAL | Chris Kaman makes free throw 2 of 2 | 54 | 65 |
| Q3 | 5:41 | BOS | Chris Wilcox bad pass (O.J. Mayo steals) | 54 | 65 |
