POSS 1 · Q1 11:44
PHXPhoenix Suns
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2012-13
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 25 | 27 | 24 | 21 | 97 | |
| 19 | 32 | 29 | 21 | 101 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
PHX
TOR
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadPHX +10 Q1 5:15TOR +9 Q4 9:03
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. PHX attacks the left basket and TOR the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | PHX | TOR | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| PHX | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 14 | 6 | 5 | 0 | 3 | 2 | 6-10 | 0-0 | 2-2 | -2 | 64.3% | |
| 32 | 13 | 5 | 5 | 1 | 1 | 2 | 5-11 | 2-6 | 1-1 | +3 | 56.8% | |
| 29 | 12 | 3 | 6 | 0 | 0 | 3 | 4-7 | 1-2 | 3-5 | +4 | 65.2% | |
| 29 | 14 | 3 | 2 | 2 | 0 | 1 | 5-13 | 1-3 | 3-3 | +4 | 48.9% | |
| 19 | 8 | 3 | 1 | 2 | 1 | 0 | 3-7 | 0-1 | 2-2 | +11 | 50.8% | |
| 25 | 14 | 3 | 1 | 1 | 0 | 1 | 5-6 | 2-3 | 2-2 | -9 | 101.7% | |
| 16 | 8 | 1 | 3 | 0 | 0 | 1 | 3-5 | 0-1 | 2-2 | -7 | 68.0% | |
| 17 | 6 | 4 | 0 | 0 | 2 | 1 | 2-4 | 0-0 | 2-2 | -2 | 61.5% | |
| 29 | 8 | 3 | 3 | 0 | 1 | 1 | 4-13 | 0-0 | 0-0 | -15 | 30.8% | |
| 12 | 0 | 3 | 2 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | -7 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| TOR | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 23 | 8 | 4 | 1 | 0 | 2 | 8-18 | 0-0 | 7-9 | -3 | 52.4% | |
| 24 | 15 | 7 | 2 | 1 | 0 | 2 | 5-9 | 1-1 | 4-6 | -7 | 64.4% | |
| 17 | 8 | 6 | 1 | 0 | 1 | 1 | 4-8 | 0-0 | 0-0 | -7 | 50.0% | |
| 27 | 4 | 2 | 1 | 0 | 0 | 1 | 1-4 | 0-1 | 2-2 | -8 | 41.0% | |
| 15 | 5 | 1 | 1 | 1 | 0 | 3 | 2-5 | 1-2 | 0-0 | -3 | 50.0% | |
| 31 | 16 | 6 | 3 | 1 | 1 | 0 | 7-12 | 0-0 | 2-3 | +11 | 60.1% | |
| 24 | 13 | 0 | 9 | 0 | 0 | 2 | 5-7 | 3-3 | 0-0 | +11 | 92.9% | |
| 14 | 7 | 1 | 0 | 2 | 0 | 0 | 3-7 | 1-2 | 0-0 | +2 | 50.0% | |
| 32 | 6 | 2 | 0 | 1 | 1 | 0 | 2-7 | 2-5 | 0-0 | +12 | 42.9% | |
| 21 | 4 | 8 | 3 | 0 | 1 | 2 | 2-4 | 0-0 | 0-2 | +12 | 41.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
411 events
| Q | Clock | Team | Play | PHX | TOR |
|---|---|---|---|---|---|
| Q1 | 12:00 | TOR | Marcin Gortat vs. Jonas Valanciunas (Markieff Morris gains possession) | 0 | 0 |
| Q1 | 11:44 | PHX | Markieff Morris misses 24-foot jumper | 0 | 0 |
| Q1 | 11:42 | PHX | Goran Dragic offensive rebound | 0 | 0 |
| Q1 | 11:29 | PHX | Marcin Gortat makes 13-foot two point shot | 2 | 0 |
| Q1 | 11:14 | TOR | Jonas Valanciunas makes layup (DeMar DeRozan assists) | 2 | 2 |
| Q1 | 10:57 | PHX | Goran Dragic misses jumper | 2 | 2 |
| Q1 | 10:56 | TOR | Kyle Lowry defensive rebound | 2 | 2 |
| Q1 | 10:41 | TOR | Goran Dragic blocks Kyle Lowry 's 7-foot jumper | 2 | 2 |
| Q1 | 10:37 | PHX | Goran Dragic defensive rebound | 2 | 2 |
| Q1 | 10:27 | TOR | DeMar DeRozan shooting foul (Marcin Gortat draws the foul) | 4 | 2 |
| Q1 | 10:27 | PHX | Marcin Gortat makes free throw 1 of 2 | 3 | 2 |
| Q1 | 10:27 | PHX | Marcin Gortat makes free throw 2 of 2 | 4 | 2 |
| Q1 | 10:10 | TOR | DeMar DeRozan makes 20-foot jumper | 4 | 4 |
| Q1 | 9:51 | PHX | Markieff Morris makes 4-foot two point shot (Michael Beasley assists) | 6 | 4 |
| Q1 | 9:51 | TOR | Jonas Valanciunas shooting foul (Markieff Morris draws the foul) | 7 | 4 |
| Q1 | 9:51 | PHX | Markieff Morris makes free throw 1 of 1 | 7 | 4 |
| Q1 | 9:25 | TOR | Andrea Bargnani misses 26-foot three point jumper | 7 | 4 |
| Q1 | 9:22 | TOR | Jonas Valanciunas offensive rebound | 7 | 4 |
| Q1 | 9:17 | TOR | Andrea Bargnani makes 18-foot jumper (Jonas Valanciunas assists) | 7 | 6 |
| Q1 | 9:03 | PHX | Marcin Gortat makes 1-foot two point shot (Shannon Brown assists) | 9 | 6 |
| Q1 | 8:49 | TOR | Markieff Morris blocks Jonas Valanciunas's layup | 9 | 6 |
| Q1 | 8:48 | PHX | Goran Dragic defensive rebound | 9 | 6 |
| Q1 | 8:38 | PHX | Jonas Valanciunas blocks Marcin Gortat's layup | 9 | 6 |
| Q1 | 8:36 | TOR | Jonas Valanciunas defensive rebound | 9 | 6 |
| Q1 | 8:32 | PHX | Markieff Morris personal foul (Andrea Bargnani draws the foul) | 9 | 6 |
| Q1 | 8:17 | TOR | Linas Kleiza misses 5-foot | 9 | 6 |
| Q1 | 8:15 | PHX | Michael Beasley defensive rebound | 9 | 6 |
| Q1 | 8:06 | PHX | Marcin Gortat misses 3-foot | 9 | 6 |
| Q1 | 8:03 | TOR | Jonas Valanciunas defensive rebound | 9 | 6 |
| Q1 | 7:52 | TOR | Andrea Bargnani lost ball turnover (Markieff Morris steals) | 9 | 6 |
| Q1 | 7:41 | PHX | Goran Dragic makes 26-foot three point jumper (Michael Beasley assists) | 12 | 6 |
| Q1 | 7:20 | TOR | DeMar DeRozan misses 18-foot jumper | 12 | 6 |
| Q1 | 7:18 | PHX | Markieff Morris defensive rebound | 12 | 6 |
| Q1 | 7:11 | PHX | Michael Beasley traveling | 12 | 6 |
| Q1 | 6:58 | PHX | Markieff Morris shooting foul (DeMar DeRozan draws the foul) | 12 | 7 |
| Q1 | 6:58 | TOR | DeMar DeRozan misses free throw 1 of 2 | 12 | 6 |
| Q1 | 6:58 | TOR | Raptors offensive team rebound | 12 | 6 |
| Q1 | 6:58 | PHX | Luis Scola enters the game for Markieff Morris | 12 | 6 |
| Q1 | 6:58 | TOR | DeMar DeRozan makes free throw 2 of 2 | 12 | 7 |
| Q1 | 6:48 | PHX | Shannon Brown misses | 12 | 7 |
| Q1 | 6:46 | TOR | Jonas Valanciunas defensive rebound | 12 | 7 |
| Q1 | 6:37 | TOR | DeMar DeRozan makes layup | 12 | 9 |
| Q1 | 6:20 | PHX | Marcin Gortat makes layup (Goran Dragic assists) | 14 | 9 |
| Q1 | 6:01 | TOR | Jonas Valanciunas lost ball turnover (Goran Dragic steals) | 14 | 9 |
| Q1 | 5:58 | PHX | Goran Dragic makes driving layup | 16 | 9 |
| Q1 | 5:58 | TOR | Kyle Lowry shooting foul (Goran Dragic draws the foul) | 17 | 9 |
| Q1 | 5:58 | TOR | Raptors Full timeout | 16 | 9 |
| Q1 | 5:58 | TOR | Amir Johnson enters the game for Jonas Valanciunas | 16 | 9 |
| Q1 | 5:58 | PHX | Goran Dragic makes free throw 1 of 1 | 17 | 9 |
| Q1 | 5:35 | TOR | Linas Kleiza misses 25-foot three point jumper | 17 | 9 |
| Q1 | 5:33 | PHX | Marcin Gortat defensive rebound | 17 | 9 |
| Q1 | 5:15 | PHX | Goran Dragic makes two point shot (Marcin Gortat assists) | 19 | 9 |
| Q1 | 5:00 | TOR | Kyle Lowry makes two point shot | 19 | 11 |
| Q1 | 4:50 | PHX | Goran Dragic misses 26-foot three point jumper | 19 | 11 |
| Q1 | 4:50 | TOR | Amir Johnson defensive rebound | 19 | 11 |
| Q1 | 4:43 | TOR | Linas Kleiza misses two point shot | 19 | 11 |
| Q1 | 4:41 | TOR | Kyle Lowry offensive rebound | 19 | 11 |
| Q1 | 4:41 | PHX | Goran Dragic shooting foul (Kyle Lowry draws the foul) | 19 | 12 |
| Q1 | 4:41 | TOR | Kyle Lowry misses free throw 1 of 2 | 19 | 11 |
| Q1 | 4:41 | TOR | Raptors offensive team rebound | 19 | 11 |
| Q1 | 4:41 | TOR | Mickael Pietrus enters the game for Linas Kleiza | 19 | 11 |
| Q1 | 4:41 | TOR | Kyle Lowry makes free throw 2 of 2 | 19 | 12 |
| Q1 | 4:26 | PHX | Luis Scola bad pass (Amir Johnson steals) | 19 | 12 |
| Q1 | 4:20 | TOR | Kyle Lowry makes 3-foot two point shot (Amir Johnson assists) | 19 | 14 |
| Q1 | 4:09 | PHX | Luis Scola makes jumper (Goran Dragic assists) | 21 | 14 |
| Q1 | 3:59 | PHX | Goran Dragic personal foul (Kyle Lowry draws the foul) | 21 | 14 |
| Q1 | 3:59 | PHX | Sebastian Telfair enters the game for Goran Dragic | 21 | 14 |
| Q1 | 3:51 | TOR | Andrea Bargnani misses jumper | 21 | 14 |
| Q1 | 3:49 | PHX | Marcin Gortat defensive rebound | 21 | 14 |
| Q1 | 3:43 | TOR | Andrea Bargnani personal foul (Luis Scola draws the foul) | 21 | 14 |
| Q1 | 3:43 | TOR | Jose Calderon enters the game for Kyle Lowry | 21 | 14 |
| Q1 | 3:34 | PHX | Luis Scola misses 14-foot jumper | 21 | 14 |
| Q1 | 3:32 | TOR | DeMar DeRozan defensive rebound | 21 | 14 |
| Q1 | 3:18 | PHX | Shannon Brown personal foul (DeMar DeRozan draws the foul) | 21 | 15 |
| Q1 | 3:18 | TOR | DeMar DeRozan misses free throw 1 of 2 | 21 | 14 |
| Q1 | 3:18 | TOR | Raptors offensive team rebound | 21 | 14 |
| Q1 | 3:18 | TOR | DeMar DeRozan makes free throw 2 of 2 | 21 | 15 |
| Q1 | 3:04 | PHX | Michael Beasley makes driving layup (Marcin Gortat assists) | 23 | 15 |
| Q1 | 2:50 | TOR | DeMar DeRozan misses 17-foot jumper | 23 | 15 |
| Q1 | 2:49 | PHX | Marcin Gortat defensive rebound | 23 | 15 |
| Q1 | 2:33 | PHX | Shannon Brown makes two point shot (Luis Scola assists) | 25 | 15 |
| Q1 | 2:33 | TOR | DeMar DeRozan defensive goaltending violation | 25 | 15 |
| Q1 | 2:21 | TOR | DeMar DeRozan misses 6-foot two point jumper | 25 | 15 |
| Q1 | 2:20 | PHX | Michael Beasley defensive rebound | 25 | 15 |
| Q1 | 2:14 | TOR | Amir Johnson kicked ball violation | 25 | 15 |
| Q1 | 2:14 | PHX | Suns Full timeout | 25 | 15 |
| Q1 | 2:14 | TOR | Ed Davis enters the game for Andrea Bargnani | 25 | 15 |
| Q1 | 2:03 | TOR | Jose Calderon kicked ball violation | 25 | 15 |
| Q1 | 1:53 | PHX | Ed Davis blocks Luis Scola 's 2-foot layup | 25 | 15 |
| Q1 | 1:53 | PHX | Suns offensive team rebound | 25 | 15 |
| Q1 | 1:49 | PHX | Shannon Brown misses 17-foot jumper | 25 | 15 |
| Q1 | 1:46 | TOR | Ed Davis defensive rebound | 25 | 15 |
| Q1 | 1:31 | PHX | Marcin Gortat shooting foul (DeMar DeRozan draws the foul) | 25 | 17 |
| Q1 | 1:31 | TOR | DeMar DeRozan makes free throw 1 of 2 | 25 | 16 |
| Q1 | 1:31 | TOR | DeMar DeRozan makes free throw 2 of 2 | 25 | 17 |
| Q1 | 1:29 | PHX | Marcin Gortat bad pass | 25 | 17 |
| Q1 | 1:09 | TOR | Amir Johnson misses 20-foot jumper | 25 | 17 |
| Q1 | 1:08 | PHX | Michael Beasley defensive rebound | 25 | 17 |
| Q1 | 1:01 | PHX | Marcin Gortat misses 6-foot jumper | 25 | 17 |
| Q1 | 1:00 | PHX | Luis Scola offensive rebound | 25 | 17 |
| Q1 | 0:00 | PHX | Luis Scola misses tip shot | 25 | 17 |
| Q1 | 0:00 | TOR | DeMar DeRozan defensive rebound | 25 | 17 |
| Q1 | 0:00 | TOR | Mickael Pietrus misses 25-foot three point jumper | 25 | 17 |
| Q1 | 0:00 | PHX | Sebastian Telfair defensive rebound | 25 | 17 |
| Q1 | 0:00 | PHX | Sebastian Telfair lost ball turnover (DeMar DeRozan steals) | 25 | 17 |
| Q1 | 0:00 | TOR | DeMar DeRozan makes 4-foot two point shot | 25 | 19 |
| Q1 | 0:00 | PHX | Luis Scola misses 16-foot jumper | 25 | 19 |
| Q1 | 0:00 | TOR | DeMar DeRozan defensive rebound | 25 | 19 |
| Q1 | 0:00 | TOR | Jose Calderon misses 19-foot two point jumper | 25 | 19 |
| Q1 | 0:00 | PHX | Luis Scola defensive rebound | 25 | 19 |
| Q1 | 0:00 | — | End of the 1st Quarter | 25 | 19 |
| Q2 | 11:48 | TOR | Ed Davis offensive foul (Sebastian Telfair draws the foul) | 25 | 19 |
| Q2 | 11:48 | TOR | Ed Davis turnover | 25 | 19 |
| Q2 | 11:37 | PHX | Jermaine O'Neal makes two point shot (Sebastian Telfair assists) | 27 | 19 |
| Q2 | 11:25 | TOR | Terrence Ross makes layup (Ed Davis assists) | 27 | 21 |
| Q2 | 11:04 | PHX | Jermaine O'Neal misses 11-foot two point shot | 27 | 21 |
| Q2 | 11:03 | TOR | Ed Davis defensive rebound | 27 | 21 |
| Q2 | 10:49 | TOR | Terrence Ross misses 15-foot two point jumper | 27 | 21 |
| Q2 | 10:48 | PHX | Jermaine O'Neal defensive rebound | 27 | 21 |
| Q2 | 10:29 | PHX | Sebastian Telfair misses 26-foot three point jumper | 27 | 21 |
| Q2 | 10:27 | TOR | Ed Davis defensive rebound | 27 | 21 |
| Q2 | 10:15 | TOR | Amir Johnson makes jumper (Jose Calderon assists) | 27 | 23 |
| Q2 | 10:06 | TOR | Amir Johnson shooting foul (Jared Dudley draws the foul) | 29 | 23 |
| Q2 | 10:06 | PHX | Jared Dudley makes free throw 1 of 2 | 28 | 23 |
| Q2 | 10:06 | PHX | Jared Dudley makes free throw 2 of 2 | 29 | 23 |
| Q2 | 9:49 | TOR | Jose Calderon makes 26-foot three point jumper (Ed Davis assists) | 29 | 26 |
| Q2 | 9:34 | PHX | P.J. Tucker traveling | 29 | 26 |
| Q2 | 9:21 | TOR | Terrence Ross makes 26-foot three point jumper (Jose Calderon assists) | 29 | 29 |
| Q2 | 8:57 | PHX | Jared Dudley makes 24-foot three point jumper (P.J. Tucker assists) | 32 | 29 |
| Q2 | 8:44 | TOR | Amir Johnson makes 21-foot jumper (Jose Calderon assists) | 32 | 31 |
| Q2 | 8:25 | PHX | Jared Dudley makes 19-foot jumper (Luis Scola assists) | 34 | 31 |
| Q2 | 8:03 | TOR | Jose Calderon makes two point shot | 34 | 33 |
| Q2 | 7:50 | PHX | Sebastian Telfair makes two point shot | 36 | 33 |
| Q2 | 7:37 | TOR | Mickael Pietrus makes 26-foot three point jumper (Jose Calderon assists) | 36 | 36 |
| Q2 | 7:18 | PHX | P.J. Tucker steps out of bounds turnover | 36 | 36 |
| Q2 | 7:18 | — | Official timeout | 36 | 36 |
| Q2 | 7:18 | PHX | Goran Dragic enters the game for Sebastian Telfair | 36 | 36 |
| Q2 | 7:03 | TOR | Terrence Ross misses 18-foot jumper | 36 | 36 |
| Q2 | 7:01 | PHX | P.J. Tucker defensive rebound | 36 | 36 |
| Q2 | 6:47 | PHX | Goran Dragic bad pass (Terrence Ross steals) | 36 | 36 |
| Q2 | 6:41 | TOR | Terrence Ross makes two point shot | 36 | 38 |
| Q2 | 6:11 | PHX | P.J. Tucker misses 13-foot | 36 | 38 |
| Q2 | 6:09 | TOR | Ed Davis defensive rebound | 36 | 38 |
| Q2 | 6:03 | TOR | Amir Johnson makes two point shot (Jose Calderon assists) | 36 | 40 |
| Q2 | 5:41 | PHX | Jared Dudley makes 18-foot two point shot (Goran Dragic assists) | 38 | 40 |
| Q2 | 5:26 | PHX | Jermaine O'Neal shooting foul (Ed Davis draws the foul) | 38 | 40 |
| Q2 | 5:26 | TOR | Raptors Full timeout | 38 | 40 |
| Q2 | 5:26 | PHX | Michael Beasley enters the game for Luis Scola | 38 | 40 |
| Q2 | 5:26 | PHX | Markieff Morris enters the game for P.J. Tucker | 38 | 40 |
| Q2 | 5:26 | TOR | Ed Davis misses free throw 1 of 2 | 38 | 40 |
| Q2 | 5:26 | TOR | Raptors offensive team rebound | 38 | 40 |
| Q2 | 5:26 | TOR | Ed Davis misses free throw 2 of 2 | 38 | 40 |
| Q2 | 5:22 | PHX | Jermaine O'Neal defensive rebound | 38 | 40 |
| Q2 | 5:13 | TOR | Amir Johnson personal foul (Jermaine O'Neal draws the foul) | 38 | 40 |
| Q2 | 5:01 | PHX | Jared Dudley makes layup (Michael Beasley assists) | 40 | 40 |
| Q2 | 4:45 | TOR | Jermaine O'Neal blocks Mickael Pietrus 's 3-foot layup | 40 | 40 |
| Q2 | 4:45 | TOR | Raptors offensive team rebound | 40 | 40 |
| Q2 | 4:35 | TOR | Amir Johnson misses jumper | 40 | 40 |
| Q2 | 4:35 | PHX | Jared Dudley defensive rebound | 40 | 40 |
| Q2 | 4:22 | PHX | Goran Dragic misses 26-foot three point jumper | 40 | 40 |
| Q2 | 4:22 | TOR | Ed Davis defensive rebound | 40 | 40 |
| Q2 | 4:09 | TOR | Markieff Morris vs. Jose Calderon (Goran Dragic gains possession) | 40 | 40 |
| Q2 | 3:55 | TOR | Terrence Ross shooting foul (Jermaine O'Neal draws the foul) | 42 | 40 |
| Q2 | 3:55 | PHX | Jermaine O'Neal makes free throw 1 of 2 | 41 | 40 |
| Q2 | 4:09 | TOR | DeMar DeRozan enters the game for Mickael Pietrus | 40 | 40 |
| Q2 | 3:55 | TOR | Kyle Lowry enters the game for Jose Calderon | 41 | 40 |
| Q2 | 3:55 | TOR | Andrea Bargnani enters the game for Ed Davis | 41 | 40 |
| Q2 | 3:55 | PHX | Jermaine O'Neal makes free throw 2 of 2 | 42 | 40 |
| Q2 | 3:31 | TOR | DeMar DeRozan out of bounds lost ball turnover | 42 | 40 |
| Q2 | 4:09 | TOR | Jose Calderon possession lost ball turnover | 40 | 40 |
| Q2 | 3:15 | PHX | Markieff Morris misses jumper | 42 | 40 |
| Q2 | 3:15 | TOR | Raptors defensive team rebound | 42 | 40 |
| Q2 | 2:55 | TOR | Kyle Lowry bad pass (Markieff Morris steals) | 42 | 40 |
| Q2 | 2:51 | PHX | Markieff Morris makes 2-foot driving dunk | 44 | 40 |
| Q2 | 2:51 | TOR | Terrence Ross shooting foul (Markieff Morris draws the foul) | 45 | 40 |
| Q2 | 2:51 | PHX | Suns Full timeout | 44 | 40 |
| Q2 | 2:51 | TOR | Jonas Valanciunas enters the game for Amir Johnson | 44 | 40 |
| Q2 | 2:51 | TOR | Linas Kleiza enters the game for Terrence Ross | 44 | 40 |
| Q2 | 2:51 | PHX | Shannon Brown enters the game for Jared Dudley | 44 | 40 |
| Q2 | 2:51 | PHX | Markieff Morris makes free throw 1 of 1 | 45 | 40 |
| Q2 | 2:31 | TOR | Jonas Valanciunas makes driving layup (Kyle Lowry assists) | 45 | 42 |
| Q2 | 2:21 | PHX | Shannon Brown makes layup (Goran Dragic assists) | 47 | 42 |
| Q2 | 2:01 | PHX | Shannon Brown shooting foul (DeMar DeRozan draws the foul) | 47 | 44 |
| Q2 | 2:01 | TOR | DeMar DeRozan makes free throw 1 of 2 | 47 | 43 |
| Q2 | 2:01 | TOR | DeMar DeRozan makes free throw 2 of 2 | 47 | 44 |
| Q2 | 1:51 | PHX | Shannon Brown misses 20-foot jumper | 47 | 44 |
| Q2 | 1:49 | TOR | Andrea Bargnani defensive rebound | 47 | 44 |
| Q2 | 1:38 | TOR | DeMar DeRozan misses 15-foot two point shot | 47 | 44 |
| Q2 | 1:38 | PHX | Suns defensive team rebound | 47 | 44 |
| Q2 | 1:21 | TOR | Linas Kleiza shooting foul (Michael Beasley draws the foul) | 47 | 44 |
| Q2 | 1:21 | PHX | Michael Beasley makes free throw 1 of 2 | 48 | 44 |
| Q2 | 1:21 | PHX | Michael Beasley makes free throw 2 of 2 | 49 | 44 |
| Q2 | 1:04 | TOR | DeMar DeRozan makes driving layup | 49 | 46 |
| Q2 | 0:00 | PHX | Shannon Brown makes 24-foot three point jumper (Michael Beasley assists) | 52 | 46 |
| Q2 | 0:00 | TOR | DeMar DeRozan makes 19-foot jumper | 52 | 48 |
| Q2 | 0:00 | PHX | Markieff Morris misses 25-foot three point jumper | 52 | 48 |
| Q2 | 0:00 | TOR | Linas Kleiza defensive rebound | 52 | 48 |
| Q2 | 0:00 | TOR | Kyle Lowry makes 27-foot three point jumper (Linas Kleiza assists) | 52 | 51 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 52 | 51 |
| Q3 | 11:41 | PHX | Markieff Morris personal foul (Andrea Bargnani draws the foul) | 52 | 51 |
| Q3 | 11:34 | TOR | Andrea Bargnani misses 18-foot jumper | 52 | 51 |
| Q3 | 11:34 | TOR | Raptors offensive team rebound | 52 | 51 |
| Q3 | 11:21 | TOR | Linas Kleiza makes 25-foot three point jumper (DeMar DeRozan assists) | 52 | 54 |
| Q3 | 11:04 | PHX | Michael Beasley makes 8-foot two point shot (Marcin Gortat assists) | 54 | 54 |
| Q3 | 10:51 | TOR | Linas Kleiza makes 7-foot two point shot | 54 | 56 |
| Q3 | 10:30 | PHX | Michael Beasley makes 25-foot three point jumper | 57 | 56 |
| Q3 | 10:22 | PHX | Michael Beasley personal foul (Linas Kleiza draws the foul) | 57 | 56 |
| Q3 | 10:18 | TOR | Linas Kleiza offensive foul (Michael Beasley draws the foul) | 57 | 56 |
| Q3 | 10:18 | TOR | Linas Kleiza turnover | 57 | 56 |
| Q3 | 10:04 | PHX | Michael Beasley misses 24-foot three point jumper | 57 | 56 |
| Q3 | 10:02 | TOR | DeMar DeRozan defensive rebound | 57 | 56 |
| Q3 | 9:49 | TOR | Jonas Valanciunas misses 5-foot jumper | 57 | 56 |
| Q3 | 9:48 | TOR | Kyle Lowry offensive rebound | 57 | 56 |
| Q3 | 9:45 | TOR | Kyle Lowry misses layup | 57 | 56 |
| Q3 | 9:41 | TOR | Jonas Valanciunas offensive rebound | 57 | 56 |
| Q3 | 9:38 | TOR | Jonas Valanciunas misses layup | 57 | 56 |
| Q3 | 9:37 | TOR | Jonas Valanciunas offensive rebound | 57 | 56 |
| Q3 | 9:36 | TOR | Jonas Valanciunas makes 2-foot two point shot | 57 | 58 |
| Q3 | 9:25 | PHX | Goran Dragic misses 27-foot three point jumper | 57 | 58 |
| Q3 | 9:22 | TOR | Kyle Lowry defensive rebound | 57 | 58 |
| Q3 | 9:17 | TOR | Linas Kleiza lost ball turnover (Shannon Brown steals) | 57 | 58 |
| Q3 | 9:07 | PHX | Marcin Gortat bad pass (Linas Kleiza steals) | 57 | 58 |
| Q3 | 9:02 | TOR | DeMar DeRozan makes driving layup | 57 | 60 |
| Q3 | 9:02 | TOR | Linas Kleiza technical foul(1st technical foul) | 58 | 60 |
| Q3 | 9:02 | PHX | Suns Full timeout | 57 | 60 |
| Q3 | 9:02 | PHX | Shannon Brown makes technical free throw | 58 | 60 |
| Q3 | 8:48 | PHX | Michael Beasley makes jumper (Marcin Gortat assists) | 60 | 60 |
| Q3 | 8:25 | TOR | DeMar DeRozan lost ball turnover (Shannon Brown steals) | 60 | 60 |
| Q3 | 8:18 | PHX | Markieff Morris misses driving layup | 60 | 60 |
| Q3 | 8:15 | TOR | Kyle Lowry defensive rebound | 60 | 60 |
| Q3 | 8:07 | TOR | Linas Kleiza out of bounds lost ball turnover | 60 | 60 |
| Q3 | 7:56 | PHX | Shannon Brown misses 24-foot three point jumper | 60 | 60 |
| Q3 | 7:54 | TOR | Kyle Lowry defensive rebound | 60 | 60 |
| Q3 | 7:50 | PHX | Goran Dragic shooting foul (Kyle Lowry draws the foul) | 60 | 62 |
| Q3 | 7:50 | TOR | Kyle Lowry makes free throw 1 of 2 | 60 | 61 |
| Q3 | 7:50 | TOR | Kyle Lowry makes free throw 2 of 2 | 60 | 62 |
| Q3 | 7:37 | TOR | Linas Kleiza shooting foul (Michael Beasley draws the foul) | 61 | 62 |
| Q3 | 7:37 | PHX | Michael Beasley makes free throw 1 of 2 | 61 | 62 |
| Q3 | 7:37 | PHX | Michael Beasley turnover (lane violation) | 61 | 62 |
| Q3 | 7:15 | TOR | Kyle Lowry misses jumper | 61 | 62 |
| Q3 | 7:13 | PHX | Shannon Brown defensive rebound | 61 | 62 |
| Q3 | 6:56 | TOR | DeMar DeRozan shooting foul (Shannon Brown draws the foul) | 63 | 62 |
| Q3 | 6:56 | PHX | Shannon Brown makes free throw 1 of 2 | 62 | 62 |
| Q3 | 6:56 | TOR | Mickael Pietrus enters the game for Linas Kleiza | 62 | 62 |
| Q3 | 6:56 | PHX | Shannon Brown makes free throw 2 of 2 | 63 | 62 |
| Q3 | 6:39 | TOR | Jonas Valanciunas makes 13-foot jumper (DeMar DeRozan assists) | 63 | 64 |
| Q3 | 6:16 | PHX | Marcin Gortat makes 18-foot jumper | 65 | 64 |
| Q3 | 6:05 | TOR | DeMar DeRozan misses 21-foot jumper | 65 | 64 |
| Q3 | 6:03 | PHX | Markieff Morris defensive rebound | 65 | 64 |
| Q3 | 5:50 | PHX | Shannon Brown misses 20-foot two point jumper | 65 | 64 |
| Q3 | 5:50 | TOR | Mickael Pietrus defensive rebound | 65 | 64 |
| Q3 | 5:37 | TOR | Jonas Valanciunas misses two point shot | 65 | 64 |
