POSS 1 · Q1 11:41
CLECleveland Cavaliers
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2012-13
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 27 | 20 | 22 | 9 | 78 | |
| 24 | 18 | 20 | 22 | 84 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
CLE
MEM
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadCLE +10 Q2 5:18MEM +8 Q1 6:03
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. CLE attacks the left basket and MEM the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | CLE | MEM | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| CLE | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 15 | 22 | 3 | 2 | 1 | 3 | 7-11 | 0-1 | 1-2 | -3 | 63.1% | |
| 35 | 15 | 0 | 3 | 4 | 0 | 2 | 5-16 | 0-2 | 5-6 | -6 | 40.2% | |
| 32 | 9 | 5 | 0 | 2 | 2 | 3 | 4-7 | 0-0 | 1-2 | -11 | 57.1% | |
| 31 | 9 | 2 | 3 | 1 | 0 | 3 | 4-12 | 1-4 | 0-0 | -5 | 37.5% | |
| 33 | 9 | 5 | 1 | 0 | 0 | 2 | 4-11 | 1-2 | 0-0 | -10 | 40.9% | |
| 30 | 11 | 1 | 2 | 1 | 0 | 0 | 3-10 | 2-5 | 3-3 | -1 | 48.6% | |
| 13 | 8 | 1 | 0 | 0 | 1 | 2 | 3-5 | 0-0 | 2-2 | -3 | 68.0% | |
| 15 | 2 | 1 | 0 | 0 | 1 | 0 | 1-3 | 0-2 | 0-0 | +4 | 33.3% | |
| 13 | 0 | 4 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | +5 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| MEM | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 19 | 6 | 3 | 1 | 0 | 3 | 7-10 | 0-0 | 5-5 | +5 | 77.9% | |
| 36 | 19 | 8 | 1 | 1 | 1 | 5 | 8-11 | 0-0 | 3-6 | +12 | 69.6% | |
| 42 | 15 | 6 | 3 | 2 | 0 | 2 | 6-13 | 2-3 | 1-2 | +8 | 54.0% | |
| 29 | 8 | 4 | 0 | 3 | 0 | 0 | 3-9 | 0-0 | 2-2 | +11 | 40.5% | |
| 34 | 9 | 3 | 6 | 1 | 2 | 3 | 3-11 | 0-3 | 3-3 | +9 | 36.5% | |
| 22 | 10 | 2 | 1 | 0 | 0 | 0 | 4-6 | 2-3 | 0-0 | -6 | 83.3% | |
| 18 | 2 | 3 | 1 | 0 | 2 | 0 | 1-5 | 0-0 | 0-0 | -1 | 20.0% | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -4 | 0.0% | |
| 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -2 | — | |
| 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0-2 | 0-0 | -2 | 20.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · FLU LIKE SYMPTOMS | ||||||||||||
396 events
| Q | Clock | Team | Play | CLE | MEM |
|---|---|---|---|---|---|
| Q1 | 12:00 | MEM | Anderson Varejao vs. Marc Gasol (Tristan Thompson gains possession) | 0 | 0 |
| Q1 | 11:41 | CLE | Jeremy Pargo misses 17-foot jumper | 0 | 0 |
| Q1 | 11:41 | MEM | Rudy Gay defensive rebound | 0 | 0 |
| Q1 | 11:27 | MEM | Rudy Gay makes two point shot (Jerryd Bayless assists) | 0 | 2 |
| Q1 | 11:14 | CLE | Jeremy Pargo traveling | 0 | 2 |
| Q1 | 10:52 | MEM | Tony Allen makes driving dunk | 0 | 4 |
| Q1 | 10:37 | CLE | Alonzo Gee misses finger roll layup | 0 | 4 |
| Q1 | 10:33 | MEM | Tony Allen defensive rebound | 0 | 4 |
| Q1 | 10:18 | MEM | Rudy Gay makes 26-foot three point jumper (Zach Randolph assists) | 0 | 7 |
| Q1 | 9:56 | CLE | Dion Waiters misses jumper | 0 | 7 |
| Q1 | 9:55 | CLE | Anderson Varejao misses tip shot | 0 | 7 |
| Q1 | 9:55 | CLE | Anderson Varejao offensive rebound | 0 | 7 |
| Q1 | 9:52 | MEM | Marc Gasol defensive rebound | 0 | 7 |
| Q1 | 9:45 | MEM | Tony Allen misses 5-foot jump shot | 0 | 7 |
| Q1 | 9:41 | CLE | Anderson Varejao defensive rebound | 0 | 7 |
| Q1 | 9:33 | CLE | Anderson Varejao makes 16-foot jumper (Jeremy Pargo assists) | 2 | 7 |
| Q1 | 9:18 | MEM | Zach Randolph makes layup (Marc Gasol assists) | 2 | 9 |
| Q1 | 8:57 | CLE | Tristan Thompson makes dunk (Anderson Varejao assists) | 4 | 9 |
| Q1 | 8:44 | MEM | Rudy Gay makes two point shot (Jerryd Bayless assists) | 4 | 11 |
| Q1 | 8:22 | CLE | Jeremy Pargo makes 6-foot two point shot | 6 | 11 |
| Q1 | 8:10 | MEM | Zach Randolph misses 21-foot jumper | 6 | 11 |
| Q1 | 8:08 | CLE | Jeremy Pargo defensive rebound | 6 | 11 |
| Q1 | 7:50 | MEM | Marc Gasol shooting foul (Anderson Varejao draws the foul) | 6 | 11 |
| Q1 | 7:50 | CLE | Anderson Varejao misses free throw 1 of 2 | 6 | 11 |
| Q1 | 7:50 | CLE | Cavaliers offensive team rebound | 6 | 11 |
| Q1 | 7:50 | CLE | Anderson Varejao makes free throw 2 of 2 | 7 | 11 |
| Q1 | 7:30 | MEM | Zach Randolph makes 5-foot jumper | 7 | 13 |
| Q1 | 7:07 | CLE | Tristan Thompson misses 12-foot jumper | 7 | 13 |
| Q1 | 7:07 | MEM | Rudy Gay defensive rebound | 7 | 13 |
| Q1 | 6:56 | CLE | Anderson Varejao personal foul (Marc Gasol draws the foul) | 7 | 13 |
| Q1 | 6:45 | MEM | Tony Allen misses 7-foot jumper | 7 | 13 |
| Q1 | 6:43 | MEM | Marc Gasol offensive rebound | 7 | 13 |
| Q1 | 6:28 | MEM | Zach Randolph lost ball turnover (Tristan Thompson steals) | 7 | 13 |
| Q1 | 6:24 | CLE | Jeremy Pargo misses layup | 7 | 13 |
| Q1 | 6:24 | MEM | Grizzlies defensive team rebound | 7 | 13 |
| Q1 | 6:24 | CLE | Tristan Thompson loose ball foul (Zach Randolph draws the foul) | 7 | 13 |
| Q1 | 6:03 | MEM | Marc Gasol makes 8-foot two point shot | 7 | 15 |
| Q1 | 5:41 | CLE | Alonzo Gee makes 24-foot three point jumper | 10 | 15 |
| Q1 | 5:20 | MEM | Zach Randolph 3 second turnover | 10 | 15 |
| Q1 | 5:20 | MEM | Grizzlies Full timeout | 10 | 15 |
| Q1 | 5:20 | CLE | Daniel Gibson enters the game for Tristan Thompson | 10 | 15 |
| Q1 | 5:20 | CLE | Tyler Zeller enters the game for Jeremy Pargo | 10 | 15 |
| Q1 | 4:58 | CLE | Alonzo Gee misses 21-foot jumper | 10 | 15 |
| Q1 | 4:58 | MEM | Jerryd Bayless defensive rebound | 10 | 15 |
| Q1 | 4:45 | MEM | Jerryd Bayless bad pass (Anderson Varejao steals) | 10 | 15 |
| Q1 | 4:41 | CLE | Anderson Varejao makes layup (Daniel Gibson assists) | 12 | 15 |
| Q1 | 4:20 | MEM | Anderson Varejao blocks Marc Gasol 's 2-foot layup | 12 | 15 |
| Q1 | 4:16 | MEM | Marc Gasol offensive rebound | 12 | 15 |
| Q1 | 4:13 | MEM | Marc Gasol bad pass (Dion Waiters steals) | 12 | 15 |
| Q1 | 4:13 | MEM | Jerryd Bayless shooting foul (Dion Waiters draws the foul) | 12 | 15 |
| Q1 | 4:13 | CLE | Dion Waiters makes free throw 1 of 2 | 13 | 15 |
| Q1 | 4:13 | MEM | Quincy Pondexter enters the game for Tony Allen | 13 | 15 |
| Q1 | 4:13 | MEM | Marreese Speights enters the game for Marc Gasol | 13 | 15 |
| Q1 | 4:13 | CLE | Dion Waiters makes free throw 2 of 2 | 14 | 15 |
| Q1 | 3:54 | MEM | Jerryd Bayless misses 26-foot three point jumper | 14 | 15 |
| Q1 | 3:53 | MEM | Marreese Speights offensive rebound | 14 | 15 |
| Q1 | 3:47 | MEM | Zach Randolph makes 17-foot jumper (Rudy Gay assists) | 14 | 17 |
| Q1 | 3:30 | CLE | Anderson Varejao makes 9-foot jumper | 16 | 17 |
| Q1 | 3:16 | MEM | Jerryd Bayless misses jumper | 16 | 17 |
| Q1 | 3:15 | CLE | Anderson Varejao defensive rebound | 16 | 17 |
| Q1 | 3:10 | CLE | Alonzo Gee misses layup | 16 | 17 |
| Q1 | 3:09 | CLE | Anderson Varejao offensive rebound | 16 | 17 |
| Q1 | 3:06 | CLE | Anderson Varejao makes layup | 18 | 17 |
| Q1 | 2:41 | MEM | Quincy Pondexter makes 26-foot three point jumper (Rudy Gay assists) | 18 | 20 |
| Q1 | 2:31 | CLE | Dion Waiters makes driving layup | 20 | 20 |
| Q1 | 2:10 | CLE | Tyler Zeller shooting foul (Zach Randolph draws the foul) | 20 | 20 |
| Q1 | 2:10 | CLE | Cavaliers Full timeout | 20 | 20 |
| Q1 | 2:10 | CLE | Omri Casspi enters the game for Alonzo Gee | 20 | 20 |
| Q1 | 2:10 | MEM | Zach Randolph makes free throw 1 of 2 | 20 | 21 |
| Q1 | 2:10 | MEM | Zach Randolph misses free throw 2 of 2 | 20 | 21 |
| Q1 | 2:09 | CLE | Anderson Varejao defensive rebound | 20 | 21 |
| Q1 | 1:57 | CLE | Daniel Gibson misses driving layup | 20 | 21 |
| Q1 | 1:54 | MEM | Jerryd Bayless defensive rebound | 20 | 21 |
| Q1 | 1:40 | MEM | Quincy Pondexter misses three point jumper | 20 | 21 |
| Q1 | 1:39 | CLE | Tyler Zeller defensive rebound | 20 | 21 |
| Q1 | 1:22 | CLE | Dion Waiters makes 19-foot jumper | 22 | 21 |
| Q1 | 1:00 | CLE | Omri Casspi shooting foul (Rudy Gay draws the foul) | 22 | 21 |
| Q1 | 1:00 | MEM | Rudy Gay makes free throw 1 of 2 | 22 | 22 |
| Q1 | 1:00 | MEM | Darrell Arthur enters the game for Zach Randolph | 22 | 22 |
| Q1 | 1:00 | MEM | Rudy Gay misses free throw 2 of 2 | 22 | 22 |
| Q1 | 0:00 | CLE | Anderson Varejao defensive rebound | 22 | 22 |
| Q1 | 0:00 | CLE | Daniel Gibson makes 26-foot three point jumper (Dion Waiters assists) | 25 | 22 |
| Q1 | 0:00 | MEM | Jerryd Bayless makes 22-foot jumper | 25 | 24 |
| Q1 | 0:00 | CLE | Omri Casspi makes 21-foot jumper (Dion Waiters assists) | 27 | 24 |
| Q1 | 0:00 | MEM | Jerryd Bayless misses 26-foot three point jumper | 27 | 24 |
| Q1 | 0:00 | CLE | Anderson Varejao defensive rebound | 27 | 24 |
| Q1 | 0:00 | — | End of the 1st Quarter | 27 | 24 |
| Q2 | 11:41 | MEM | Marreese Speights misses 4-foot jumper | 27 | 24 |
| Q2 | 11:40 | CLE | Tyler Zeller defensive rebound | 27 | 24 |
| Q2 | 11:27 | CLE | Tristan Thompson offensive foul (Quincy Pondexter draws the foul) | 27 | 24 |
| Q2 | 11:27 | CLE | Tristan Thompson turnover | 27 | 24 |
| Q2 | 11:10 | MEM | Rudy Gay misses 6-foot jumper | 27 | 24 |
| Q2 | 11:08 | MEM | Darrell Arthur offensive rebound | 27 | 24 |
| Q2 | 11:08 | MEM | Grizzlies 20 Sec. timeout | 27 | 24 |
| Q2 | 11:08 | MEM | Josh Selby enters the game for Jerryd Bayless | 27 | 24 |
| Q2 | 11:08 | MEM | Marc Gasol enters the game for Marreese Speights | 27 | 24 |
| Q2 | 11:06 | CLE | Daniel Gibson personal foul (Quincy Pondexter draws the foul) | 27 | 24 |
| Q2 | 11:00 | MEM | Darrell Arthur misses 21-foot jumper | 27 | 24 |
| Q2 | 10:57 | CLE | Tyler Zeller defensive rebound | 27 | 24 |
| Q2 | 10:34 | CLE | Jeremy Pargo bad pass (Marc Gasol steals) | 27 | 24 |
| Q2 | 10:30 | MEM | Darrell Arthur makes layup (Josh Selby assists) | 27 | 26 |
| Q2 | 10:03 | CLE | Jeremy Pargo makes 26-foot three point jumper | 30 | 26 |
| Q2 | 9:45 | MEM | Rudy Gay makes 13-foot two point shot | 30 | 28 |
| Q2 | 9:30 | CLE | Tyler Zeller misses jumper | 30 | 28 |
| Q2 | 9:29 | CLE | Tristan Thompson offensive rebound | 30 | 28 |
| Q2 | 9:26 | CLE | Tristan Thompson misses 5-foot jumper | 30 | 28 |
| Q2 | 9:25 | CLE | Tristan Thompson offensive rebound | 30 | 28 |
| Q2 | 9:22 | CLE | Tristan Thompson makes layup | 32 | 28 |
| Q2 | 9:03 | MEM | Darrell Arthur misses jumper | 32 | 28 |
| Q2 | 9:02 | CLE | Omri Casspi defensive rebound | 32 | 28 |
| Q2 | 8:56 | CLE | Tyler Zeller offensive foul (Josh Selby draws the foul) | 32 | 28 |
| Q2 | 8:56 | CLE | Tyler Zeller turnover | 32 | 28 |
| Q2 | 8:56 | — | Official timeout | 32 | 28 |
| Q2 | 8:56 | MEM | Wayne Ellington enters the game for Rudy Gay | 32 | 28 |
| Q2 | 8:48 | MEM | Marc Gasol makes layup (Quincy Pondexter assists) | 32 | 30 |
| Q2 | 8:26 | CLE | Jeremy Pargo makes jumper | 34 | 30 |
| Q2 | 8:12 | MEM | Josh Selby out of bounds lost ball turnover | 34 | 30 |
| Q2 | 7:58 | CLE | Tristan Thompson makes 8-foot two point shot | 36 | 30 |
| Q2 | 7:45 | CLE | Omri Casspi personal foul (Quincy Pondexter draws the foul) | 36 | 30 |
| Q2 | 7:45 | MEM | Zach Randolph enters the game for Darrell Arthur | 36 | 30 |
| Q2 | 7:37 | CLE | Tyler Zeller shooting foul (Zach Randolph draws the foul) | 36 | 30 |
| Q2 | 7:37 | MEM | Zach Randolph makes free throw 1 of 2 | 36 | 31 |
| Q2 | 7:37 | CLE | Anderson Varejao enters the game for Tyler Zeller | 36 | 31 |
| Q2 | 7:37 | MEM | Zach Randolph makes free throw 2 of 2 | 36 | 32 |
| Q2 | 7:37 | MEM | Grizzlies offensive team rebound | 36 | 31 |
| Q2 | 7:22 | MEM | Josh Selby personal foul (Jeremy Pargo draws the foul) | 36 | 31 |
| Q2 | 7:15 | CLE | Jeremy Pargo misses three point jumper | 36 | 31 |
| Q2 | 7:13 | MEM | Zach Randolph defensive rebound | 36 | 31 |
| Q2 | 6:50 | MEM | Quincy Pondexter misses 9-foot jumper | 36 | 31 |
| Q2 | 6:50 | CLE | Anderson Varejao defensive rebound | 36 | 31 |
| Q2 | 6:46 | MEM | Josh Selby personal foul (Omri Casspi draws the foul) | 36 | 31 |
| Q2 | 6:46 | MEM | Tony Allen enters the game for Josh Selby | 36 | 31 |
| Q2 | 6:41 | MEM | Wayne Ellington shooting foul (Daniel Gibson draws the foul) | 36 | 31 |
| Q2 | 6:41 | CLE | Daniel Gibson makes free throw 1 of 3 | 37 | 31 |
| Q2 | 6:41 | CLE | Daniel Gibson makes free throw 2 of 3 | 38 | 31 |
| Q2 | 6:41 | CLE | Daniel Gibson makes free throw 3 of 3 | 39 | 31 |
| Q2 | 6:26 | MEM | Wayne Ellington misses 17-foot jumper | 39 | 31 |
| Q2 | 6:24 | MEM | Zach Randolph offensive rebound | 39 | 31 |
| Q2 | 6:16 | MEM | Zach Randolph makes jumper | 39 | 33 |
| Q2 | 6:03 | CLE | Tristan Thompson makes layup (Anderson Varejao assists) | 41 | 33 |
| Q2 | 5:39 | MEM | Zach Randolph traveling | 41 | 33 |
| Q2 | 5:39 | MEM | Grizzlies Full timeout | 41 | 33 |
| Q2 | 5:39 | MEM | Rudy Gay enters the game for Quincy Pondexter | 41 | 33 |
| Q2 | 5:39 | CLE | Alonzo Gee enters the game for Daniel Gibson | 41 | 33 |
| Q2 | 5:39 | CLE | Dion Waiters enters the game for Omri Casspi | 41 | 33 |
| Q2 | 5:18 | CLE | Anderson Varejao makes 17-foot jumper (Jeremy Pargo assists) | 43 | 33 |
| Q2 | 4:58 | MEM | Marc Gasol out of bounds lost ball turnover | 43 | 33 |
| Q2 | 4:33 | CLE | Dion Waiters misses 21-foot jumper | 43 | 33 |
| Q2 | 4:31 | CLE | Anderson Varejao misses tip shot | 43 | 33 |
| Q2 | 4:31 | CLE | Anderson Varejao offensive rebound | 43 | 33 |
| Q2 | 4:28 | MEM | Rudy Gay defensive rebound | 43 | 33 |
| Q2 | 4:22 | MEM | Wayne Ellington misses driving layup | 43 | 35 |
| Q2 | 4:22 | MEM | Marc Gasol makes two point shot | 43 | 35 |
| Q2 | 4:22 | MEM | Marc Gasol offensive rebound | 43 | 33 |
| Q2 | 4:03 | CLE | Alonzo Gee misses 10-foot two point jumper | 43 | 35 |
| Q2 | 4:00 | MEM | Tony Allen defensive rebound | 43 | 35 |
| Q2 | 3:53 | MEM | Rudy Gay misses 17-foot jumper | 43 | 35 |
| Q2 | 3:51 | MEM | Zach Randolph offensive rebound | 43 | 35 |
| Q2 | 3:50 | CLE | Tristan Thompson shooting foul (Zach Randolph draws the foul) | 43 | 36 |
| Q2 | 3:50 | MEM | Zach Randolph makes free throw 1 of 2 | 43 | 36 |
| Q2 | 3:50 | MEM | Jerryd Bayless enters the game for Wayne Ellington | 43 | 36 |
| Q2 | 3:50 | CLE | Samardo Samuels enters the game for Tristan Thompson | 43 | 36 |
| Q2 | 3:50 | MEM | Zach Randolph misses free throw 2 of 2 | 43 | 36 |
| Q2 | 3:50 | CLE | Anderson Varejao defensive rebound | 43 | 36 |
| Q2 | 3:38 | CLE | Dion Waiters misses 19-foot jumper | 43 | 36 |
| Q2 | 3:36 | MEM | Tony Allen defensive rebound | 43 | 36 |
| Q2 | 3:32 | MEM | Marc Gasol makes dunk (Jerryd Bayless assists) | 43 | 38 |
| Q2 | 3:26 | CLE | Cavaliers Full timeout | 43 | 38 |
| Q2 | 3:11 | CLE | Samardo Samuels makes 16-foot jumper | 45 | 38 |
| Q2 | 2:54 | CLE | Anderson Varejao personal foul (Marc Gasol draws the foul) | 45 | 39 |
| Q2 | 2:54 | MEM | Marc Gasol makes free throw 1 of 2 | 45 | 39 |
| Q2 | 2:54 | MEM | Marc Gasol makes free throw 2 of 2 | 45 | 40 |
| Q2 | 2:36 | CLE | Samardo Samuels bad pass | 45 | 40 |
| Q2 | 2:24 | MEM | Marc Gasol misses 10-foot two point shot | 45 | 40 |
| Q2 | 2:20 | CLE | Alonzo Gee defensive rebound | 45 | 40 |
| Q2 | 1:59 | CLE | Samardo Samuels makes two point shot (Anderson Varejao assists) | 47 | 40 |
| Q2 | 1:49 | MEM | Rudy Gay misses two point shot | 47 | 40 |
| Q2 | 1:46 | CLE | Anderson Varejao defensive rebound | 47 | 40 |
| Q2 | 1:42 | CLE | Alonzo Gee misses 25-foot three point jumper | 47 | 40 |
| Q2 | 1:42 | CLE | Cavaliers offensive team rebound | 47 | 40 |
| Q2 | 1:42 | MEM | Zach Randolph loose ball foul (Anderson Varejao draws the foul) | 47 | 40 |
| Q2 | 1:31 | CLE | Dion Waiters misses 22-foot jumper | 47 | 40 |
| Q2 | 1:30 | MEM | Marc Gasol defensive rebound | 47 | 40 |
| Q2 | 1:17 | MEM | Zach Randolph makes 7-foot two point shot | 47 | 42 |
| Q2 | 1:08 | CLE | Anderson Varejao bad pass (Rudy Gay steals) | 47 | 42 |
| Q2 | 0:00 | MEM | Tony Allen misses 18-foot two point jumper | 47 | 42 |
| Q2 | 0:00 | CLE | Alonzo Gee defensive rebound | 47 | 42 |
| Q2 | 0:00 | CLE | Samardo Samuels bad pass (Jerryd Bayless steals) | 47 | 42 |
| Q2 | 0:00 | MEM | Rudy Gay misses 10-foot two point jumper | 47 | 42 |
| Q2 | 0:00 | CLE | Anderson Varejao defensive rebound | 47 | 42 |
| Q2 | 0:00 | CLE | Dion Waiters misses finger roll layup | 47 | 42 |
| Q2 | 0:00 | MEM | Grizzlies defensive team rebound | 47 | 42 |
| Q2 | 0:00 | MEM | Marc Gasol lost ball turnover (Anderson Varejao steals) | 47 | 42 |
| Q2 | 0:00 | CLE | Alonzo Gee offensive Charge (Jerryd Bayless draws the foul) | 47 | 42 |
| Q2 | 0:00 | CLE | Alonzo Gee turnover | 47 | 42 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 47 | 42 |
| Q3 | 11:41 | MEM | Zach Randolph makes 7-foot jumper | 47 | 44 |
| Q3 | 11:21 | CLE | Anderson Varejao bad pass | 47 | 44 |
| Q3 | 11:07 | MEM | Tony Allen misses Running Jumper | 47 | 44 |
| Q3 | 11:07 | CLE | Anderson Varejao defensive rebound | 47 | 44 |
| Q3 | 10:48 | CLE | Alonzo Gee traveling | 47 | 44 |
| Q3 | 10:40 | MEM | Jerryd Bayless bad pass (Jeremy Pargo steals) | 47 | 44 |
| Q3 | 10:37 | MEM | Jerryd Bayless shooting foul (Dion Waiters draws the foul) | 47 | 44 |
| Q3 | 10:37 | CLE | Dion Waiters makes free throw 1 of 2 | 48 | 44 |
| Q3 | 10:37 | CLE | Dion Waiters misses free throw 2 of 2 | 48 | 44 |
| Q3 | 10:36 | MEM | Rudy Gay defensive rebound | 48 | 44 |
| Q3 | 10:15 | MEM | Rudy Gay lost ball turnover (Dion Waiters steals) | 48 | 44 |
| Q3 | 10:10 | CLE | Dion Waiters makes dunk | 50 | 44 |
| Q3 | 10:10 | MEM | Grizzlies Full timeout | 50 | 44 |
| Q3 | 9:53 | MEM | Tristan Thompson blocks Zach Randolph 's 7-foot jumper | 50 | 44 |
| Q3 | 9:52 | CLE | Tristan Thompson defensive rebound | 50 | 44 |
| Q3 | 9:42 | CLE | Alonzo Gee makes 6-foot two point shot | 52 | 44 |
| Q3 | 9:18 | MEM | Tony Allen misses 7-foot two point shot | 52 | 44 |
| Q3 | 9:18 | CLE | Anderson Varejao defensive rebound | 52 | 44 |
| Q3 | 8:56 | CLE | Jerryd Bayless blocks Jeremy Pargo 's 15-foot shot | 52 | 44 |
| Q3 | 8:53 | CLE | Cavaliers offensive team rebound | 52 | 44 |
| Q3 | 8:53 | CLE | shot clock turnover | 52 | 44 |
| Q3 | 8:41 | MEM | Tony Allen makes jumper (Jerryd Bayless assists) | 52 | 46 |
| Q3 | 8:23 | CLE | Alonzo Gee misses layup | 52 | 46 |
| Q3 | 8:21 | MEM | Marc Gasol defensive rebound | 52 | 46 |
| Q3 | 8:17 | MEM | Jerryd Bayless bad pass (Dion Waiters steals) | 52 | 46 |
| Q3 | 8:15 | MEM | Tony Allen personal foul (Dion Waiters draws the foul) | 52 | 46 |
| Q3 | 7:58 | CLE | Anderson Varejao misses 18-foot jumper | 52 | 46 |
| Q3 | 7:58 | MEM | Zach Randolph defensive rebound | 52 | 46 |
| Q3 | 7:45 | CLE | Dion Waiters defensive 3-seconds (Technical Foul) | 52 | 46 |
| Q3 | 7:45 | MEM | Jerryd Bayless makes technical free throw | 52 | 47 |
| Q3 | 7:41 | CLE | Alonzo Gee personal foul (Rudy Gay draws the foul) | 52 | 47 |
| Q3 | 7:26 | MEM | Rudy Gay misses 20-foot jumper | 52 | 47 |
| Q3 | 7:26 | MEM | Grizzlies offensive team rebound | 52 | 47 |
| Q3 | 7:26 | MEM | shot clock turnover | 52 | 47 |
| Q3 | 7:09 | CLE | Dion Waiters makes 3-foot two point shot | 54 | 47 |
| Q3 | 7:00 | MEM | Jerryd Bayless misses layup | 54 | 47 |
| Q3 | 6:56 | CLE | Cavaliers defensive team rebound | 54 | 47 |
| Q3 | 6:33 | CLE | Alonzo Gee misses jumper | 54 | 47 |
| Q3 | 6:28 | CLE | Anderson Varejao offensive rebound | 54 | 47 |
| Q3 | 6:26 | MEM | Jerryd Bayless shooting foul (Tristan Thompson draws the foul) | 55 | 47 |
| Q3 | 6:26 | CLE | Tristan Thompson makes free throw 1 of 2 | 55 | 47 |
| Q3 | 6:26 | MEM | Wayne Ellington enters the game for Jerryd Bayless | 55 | 47 |
| Q3 | 6:26 | CLE | Tristan Thompson misses free throw 2 of 2 | 55 | 47 |
| Q3 | 6:26 | MEM | Grizzlies defensive team rebound | 55 | 47 |
| Q3 | 6:26 | CLE | Alonzo Gee loose ball foul (Tony Allen draws the foul) | 55 | 47 |
| Q3 | 6:26 | CLE | Daniel Gibson enters the game for Tristan Thompson | 55 | 47 |
| Q3 | 6:26 | CLE | Tyler Zeller enters the game for Jeremy Pargo | 55 | 47 |
| Q3 | 6:16 | MEM | Marc Gasol makes 4-foot jumper | 55 | 49 |
| Q3 | 6:16 | CLE | Tyler Zeller shooting foul (Marc Gasol draws the foul) | 55 | 49 |
| Q3 | 6:16 | MEM | Darrell Arthur enters the game for Zach Randolph | 55 | 49 |
| Q3 | 6:16 | MEM | Marc Gasol makes free throw 1 of 1 | 55 | 50 |
| Q3 | 5:50 | CLE | Daniel Gibson misses 22-foot jumper | 55 | 50 |
| Q3 | 5:48 | MEM | Darrell Arthur defensive rebound | 55 | 50 |
| Q3 | 5:30 | MEM | Marc Gasol misses 9-foot jumper | 55 | 50 |
| Q3 | 5:28 | CLE | Tyler Zeller defensive rebound | 55 | 50 |
| Q3 | 5:15 | MEM | Quincy Pondexter enters the game for Rudy Gay | 55 | 50 |
| Q3 | 5:15 | MEM | Dion Waiters vs. Tony Allen (Darrell Arthur gains possession) | 55 | 50 |
| Q3 | 5:15 | CLE | Dion Waiters lost ball turnover (Tony Allen steals) | 55 | 50 |
| Q3 | 5:03 | MEM | Wayne Ellington makes 10-foot two point shot | 55 | 52 |
| Q3 | 4:48 | CLE | Dion Waiters makes driving layup | 57 | 52 |
| Q3 | 4:28 | CLE | Daniel Gibson personal block (Wayne Ellington draws the foul) | 57 | 52 |
| Q3 | 4:18 | MEM | Marc Gasol makes jumper | 57 | 54 |
