POSS 1 · Q1 11:40
GSWGolden State Warriors
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2012-13
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 18 | 33 | 23 | 11 | 85 | |
| 16 | 31 | 23 | 26 | 96 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
MIN
GSW
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadMIN +11 Q2 6:09GSW +12 Q4 2:50
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. MIN attacks the left basket and GSW the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | MIN | GSW | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| MIN | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 17 | 6 | 0 | 0 | 0 | 0 | 7-13 | 0-0 | 3-4 | -11 | 57.6% | |
| 35 | 11 | 6 | 3 | 3 | 0 | 1 | 4-13 | 0-5 | 3-4 | -7 | 37.3% | |
| 34 | 15 | 15 | 2 | 0 | 0 | 2 | 6-20 | 1-5 | 2-4 | -15 | 34.5% | |
| 24 | 2 | 0 | 4 | 0 | 0 | 0 | 1-7 | 0-3 | 0-0 | -7 | 14.3% | |
| 15 | 0 | 3 | 0 | 1 | 0 | 1 | 0-3 | 0-1 | 0-0 | -1 | 0.0% | |
| 31 | 8 | 5 | 10 | 0 | 0 | 2 | 2-6 | 1-3 | 3-3 | -11 | 54.6% | |
| 25 | 9 | 1 | 5 | 1 | 0 | 2 | 3-7 | 1-5 | 2-2 | -3 | 57.1% | |
| 11 | 10 | 0 | 0 | 1 | 2 | 1 | 4-6 | 2-4 | 0-0 | +2 | 83.3% | |
| 15 | 6 | 1 | 0 | 2 | 0 | 0 | 3-5 | 0-0 | 0-0 | +2 | 60.0% | |
| 6 | 4 | 0 | 0 | 0 | 1 | 0 | 2-4 | 0-0 | 0-0 | 0 | 50.0% | |
| 13 | 3 | 2 | 1 | 0 | 0 | 1 | 1-2 | 0-1 | 1-2 | -4 | 52.1% | |
| OUT · COACH'S DECISION | ||||||||||||
| GSW | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 24 | 3 | 1 | 0 | 0 | 1 | 8-17 | 1-8 | 7-8 | 0 | 58.5% | |
| 36 | 17 | 8 | 4 | 0 | 0 | 2 | 7-14 | 0-0 | 3-4 | +5 | 53.9% | |
| 39 | 20 | 2 | 6 | 1 | 0 | 3 | 7-19 | 5-10 | 1-1 | +22 | 51.4% | |
| 39 | 10 | 11 | 2 | 0 | 0 | 1 | 4-7 | 0-1 | 2-4 | +17 | 57.1% | |
| 14 | 2 | 3 | 1 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | +2 | 100.0% | |
| 30 | 18 | 9 | 0 | 0 | 0 | 1 | 4-7 | 0-0 | 10-10 | +10 | 78.9% | |
| 17 | 4 | 6 | 1 | 0 | 0 | 0 | 2-6 | 0-0 | 0-0 | +4 | 33.3% | |
| 7 | 0 | 1 | 0 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 | -8 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 | — | |
| 23 | 1 | 5 | 3 | 0 | 0 | 4 | 0-7 | 0-2 | 1-2 | +6 | 6.3% | |
| OUT · STRAINED RIGHT CALF | ||||||||||||
452 events
| Q | Clock | Team | Play | MIN | GSW |
|---|---|---|---|---|---|
| Q1 | 12:00 | GS | Nikola Pekovic vs. Festus Ezeli (David Lee gains possession) | 0 | 0 |
| Q1 | 11:40 | GS | David Lee makes 20-foot jumper (Stephen Curry assists) | 0 | 2 |
| Q1 | 11:22 | MIN | Kevin Love misses 18-foot jumper | 0 | 2 |
| Q1 | 11:22 | GS | Harrison Barnes defensive rebound | 0 | 2 |
| Q1 | 11:11 | GS | David Lee misses 19-foot jumper | 0 | 2 |
| Q1 | 11:11 | MIN | Nikola Pekovic defensive rebound | 0 | 2 |
| Q1 | 10:59 | MIN | Festus Ezeli blocks Malcolm Lee's layup | 0 | 2 |
| Q1 | 10:59 | MIN | Timberwolves offensive team rebound | 0 | 2 |
| Q1 | 10:48 | MIN | Nikola Pekovic makes 8-foot two point shot (Luke Ridnour assists) | 2 | 2 |
| Q1 | 10:33 | GS | Stephen Curry misses 16-foot jump bank shot | 2 | 2 |
| Q1 | 10:32 | MIN | Kevin Love defensive rebound | 2 | 2 |
| Q1 | 10:18 | MIN | Kevin Love offensive foul (Harrison Barnes draws the foul) | 2 | 2 |
| Q1 | 10:18 | MIN | Kevin Love turnover | 2 | 2 |
| Q1 | 10:04 | GS | Klay Thompson makes two point shot (David Lee assists) | 2 | 4 |
| Q1 | 9:36 | MIN | Andrei Kirilenko misses 26-foot three point jumper | 2 | 4 |
| Q1 | 9:33 | GS | David Lee defensive rebound | 2 | 4 |
| Q1 | 9:26 | GS | Stephen Curry makes 17-foot jumper | 2 | 6 |
| Q1 | 9:10 | MIN | Nikola Pekovic makes layup (Andrei Kirilenko assists) | 4 | 6 |
| Q1 | 8:52 | GS | Klay Thompson lost ball turnover (Malcolm Lee steals) | 4 | 6 |
| Q1 | 8:41 | GS | Klay Thompson personal foul (Luke Ridnour draws the foul) | 4 | 6 |
| Q1 | 8:33 | MIN | Kevin Love misses 25-foot three point jumper | 4 | 6 |
| Q1 | 8:33 | GS | Warriors defensive team rebound | 4 | 6 |
| Q1 | 8:15 | GS | Klay Thompson makes 21-foot jumper (Festus Ezeli assists) | 4 | 8 |
| Q1 | 8:02 | MIN | Luke Ridnour misses 25-foot three point jumper | 4 | 8 |
| Q1 | 8:00 | MIN | Kevin Love offensive rebound | 4 | 8 |
| Q1 | 7:56 | MIN | Luke Ridnour misses 30-foot three point jumper | 4 | 8 |
| Q1 | 7:54 | MIN | Kevin Love offensive rebound | 4 | 8 |
| Q1 | 7:54 | MIN | Kevin Love misses tip shot | 4 | 8 |
| Q1 | 7:52 | GS | David Lee defensive rebound | 4 | 8 |
| Q1 | 7:45 | GS | Harrison Barnes misses 28-foot three point jumper | 4 | 8 |
| Q1 | 7:43 | MIN | Kevin Love defensive rebound | 4 | 8 |
| Q1 | 7:30 | MIN | Malcolm Lee misses two point shot | 4 | 8 |
| Q1 | 7:28 | MIN | Malcolm Lee offensive rebound | 4 | 8 |
| Q1 | 7:22 | GS | Festus Ezeli personal foul (Andrei Kirilenko draws the foul) | 4 | 8 |
| Q1 | 7:09 | MIN | Nikola Pekovic misses 5-foot jumper | 4 | 8 |
| Q1 | 7:05 | GS | Harrison Barnes defensive rebound | 4 | 8 |
| Q1 | 7:00 | GS | Harrison Barnes bad pass (Andrei Kirilenko steals) | 4 | 8 |
| Q1 | 6:54 | MIN | Kevin Love makes 3-foot two point shot (Andrei Kirilenko assists) | 6 | 8 |
| Q1 | 6:37 | MIN | Malcolm Lee personal foul (Klay Thompson draws the foul) | 6 | 8 |
| Q1 | 6:31 | GS | Stephen Curry bad pass (Andrei Kirilenko steals) | 6 | 8 |
| Q1 | 6:24 | MIN | Kevin Love lost ball turnover (Stephen Curry steals) | 6 | 8 |
| Q1 | 6:20 | GS | Klay Thompson misses 28-foot three point jumper | 6 | 8 |
| Q1 | 6:20 | MIN | Timberwolves defensive team rebound | 6 | 8 |
| Q1 | 6:07 | MIN | Andrei Kirilenko misses 23-foot jumper | 6 | 8 |
| Q1 | 6:07 | MIN | Timberwolves offensive team rebound | 6 | 8 |
| Q1 | 6:07 | GS | Festus Ezeli personal foul (Nikola Pekovic draws the foul) | 6 | 8 |
| Q1 | 6:07 | GS | Andris Biedrins enters the game for Festus Ezeli | 6 | 8 |
| Q1 | 6:01 | MIN | Luke Ridnour misses 19-foot jumper | 6 | 8 |
| Q1 | 6:00 | GS | Klay Thompson defensive rebound | 6 | 8 |
| Q1 | 5:48 | MIN | Luke Ridnour shooting foul (Klay Thompson draws the foul) | 6 | 8 |
| Q1 | 5:48 | GS | Warriors Full timeout | 6 | 8 |
| Q1 | 5:48 | GS | Klay Thompson makes free throw 1 of 2 | 6 | 9 |
| Q1 | 5:48 | GS | Klay Thompson makes free throw 2 of 2 | 6 | 10 |
| Q1 | 5:28 | MIN | Malcolm Lee misses 28-foot three point jumper | 6 | 10 |
| Q1 | 5:26 | GS | Warriors defensive team rebound | 6 | 10 |
| Q1 | 5:05 | GS | Harrison Barnes misses 16-foot jumper | 6 | 10 |
| Q1 | 5:03 | MIN | Malcolm Lee defensive rebound | 6 | 10 |
| Q1 | 4:47 | MIN | Kevin Love misses two point shot | 6 | 10 |
| Q1 | 4:46 | GS | Harrison Barnes defensive rebound | 6 | 10 |
| Q1 | 4:22 | GS | Stephen Curry bad pass (Andrei Kirilenko steals) | 6 | 10 |
| Q1 | 4:22 | GS | Stephen Curry personal foul (Malcolm Lee draws the foul) | 6 | 10 |
| Q1 | 4:07 | MIN | Andris Biedrins blocks Andrei Kirilenko's shot | 6 | 10 |
| Q1 | 4:05 | GS | Stephen Curry defensive rebound | 6 | 10 |
| Q1 | 4:03 | GS | David Lee makes driving layup (Stephen Curry assists) | 6 | 12 |
| Q1 | 3:46 | MIN | Luke Ridnour makes 16-foot jumper (Kevin Love assists) | 8 | 12 |
| Q1 | 3:25 | GS | David Lee misses 14-foot jumper | 8 | 12 |
| Q1 | 3:24 | MIN | Nikola Pekovic defensive rebound | 8 | 12 |
| Q1 | 3:12 | GS | David Lee shooting foul (Nikola Pekovic draws the foul) | 10 | 12 |
| Q1 | 3:12 | MIN | Nikola Pekovic makes free throw 1 of 2 | 9 | 12 |
| Q1 | 3:12 | GS | Draymond Green enters the game for Harrison Barnes | 9 | 12 |
| Q1 | 3:12 | GS | Jarrett Jack enters the game for Stephen Curry | 9 | 12 |
| Q1 | 3:12 | MIN | Nikola Pekovic makes free throw 2 of 2 | 10 | 12 |
| Q1 | 2:56 | GS | Draymond Green misses 13-foot jumper | 10 | 12 |
| Q1 | 2:55 | MIN | Kevin Love defensive rebound | 10 | 12 |
| Q1 | 2:46 | MIN | Andris Biedrins blocks Nikola Pekovic 's 4-foot jumper | 10 | 12 |
| Q1 | 2:44 | MIN | Kevin Love offensive rebound | 10 | 12 |
| Q1 | 2:35 | MIN | Kevin Love makes two point shot | 12 | 12 |
| Q1 | 2:35 | GS | Andris Biedrins offensive foul (Luke Ridnour draws the foul) | 12 | 12 |
| Q1 | 2:35 | GS | Andris Biedrins turnover | 12 | 12 |
| Q1 | 2:35 | MIN | Timberwolves Full timeout | 12 | 12 |
| Q1 | 2:35 | MIN | Greg Stiemsma enters the game for Nikola Pekovic | 12 | 12 |
| Q1 | 2:35 | MIN | Alexey Shved enters the game for Malcolm Lee | 12 | 12 |
| Q1 | 2:35 | MIN | Jose Juan Barea enters the game for Luke Ridnour | 12 | 12 |
| Q1 | 2:35 | GS | Carl Landry enters the game for David Lee | 12 | 12 |
| Q1 | 2:18 | MIN | Andrei Kirilenko misses 25-foot three point jumper | 12 | 12 |
| Q1 | 2:17 | GS | Andris Biedrins defensive rebound | 12 | 12 |
| Q1 | 2:00 | GS | Carl Landry misses two point shot | 12 | 12 |
| Q1 | 2:00 | MIN | Andrei Kirilenko defensive rebound | 12 | 12 |
| Q1 | 1:43 | MIN | Andrei Kirilenko misses layup | 12 | 12 |
| Q1 | 1:42 | GS | Klay Thompson defensive rebound | 12 | 12 |
| Q1 | 1:31 | GS | Klay Thompson makes 13-foot jumper | 12 | 14 |
| Q1 | 1:21 | GS | Draymond Green personal foul (Andrei Kirilenko draws the foul) | 12 | 14 |
| Q1 | 1:21 | MIN | Andrei Kirilenko makes free throw 1 of 2 | 13 | 14 |
| Q1 | 1:21 | MIN | Dante Cunningham enters the game for Kevin Love | 13 | 14 |
| Q1 | 1:21 | MIN | Andrei Kirilenko makes free throw 2 of 2 | 14 | 14 |
| Q1 | 1:01 | GS | Klay Thompson misses 23-foot three point jumper | 14 | 14 |
| Q1 | 1:00 | MIN | Andrei Kirilenko defensive rebound | 14 | 14 |
| Q1 | 0:00 | MIN | Greg Stiemsma makes 20-foot jumper (Jose Juan Barea assists) | 16 | 14 |
| Q1 | 0:00 | GS | Greg Stiemsma blocks Jarrett Jack 's 2-foot layup | 16 | 14 |
| Q1 | 0:00 | MIN | Jose Juan Barea defensive rebound | 16 | 14 |
| Q1 | 0:00 | MIN | Andrei Kirilenko makes two point shot (Jose Juan Barea assists) | 18 | 14 |
| Q1 | 0:00 | MIN | Jose Juan Barea personal foul (Jarrett Jack draws the foul) | 18 | 14 |
| Q1 | 0:00 | GS | Stephen Curry enters the game for Andris Biedrins | 18 | 14 |
| Q1 | 0:00 | GS | Jarrett Jack misses 7-foot Running Jumper | 18 | 14 |
| Q1 | 0:00 | GS | Carl Landry offensive rebound | 18 | 14 |
| Q1 | 0:00 | GS | Carl Landry makes two point shot | 18 | 16 |
| Q1 | 0:00 | — | End of the 1st Quarter | 18 | 16 |
| Q2 | 11:34 | MIN | Greg Stiemsma misses 18-foot jumper | 18 | 16 |
| Q2 | 11:33 | GS | Carl Landry defensive rebound | 18 | 16 |
| Q2 | 11:17 | GS | Carl Landry lost ball turnover (Dante Cunningham steals) | 18 | 16 |
| Q2 | 11:08 | MIN | Josh Howard misses 25-foot three point jumper | 18 | 16 |
| Q2 | 11:07 | GS | Carl Landry defensive rebound | 18 | 16 |
| Q2 | 10:59 | GS | Jarrett Jack lost ball turnover (Dante Cunningham steals) | 18 | 16 |
| Q2 | 10:53 | MIN | Dante Cunningham makes two point shot (Josh Howard assists) | 20 | 16 |
| Q2 | 10:38 | GS | Draymond Green misses 18-foot jumper | 20 | 16 |
| Q2 | 10:37 | MIN | Dante Cunningham defensive rebound | 20 | 16 |
| Q2 | 10:27 | MIN | Alexey Shved misses 30-foot three point jumper | 20 | 16 |
| Q2 | 10:26 | MIN | Timberwolves offensive team rebound | 20 | 16 |
| Q2 | 10:26 | GS | David Lee enters the game for Andris Biedrins | 20 | 16 |
| Q2 | 10:18 | GS | Jarrett Jack personal foul (Dante Cunningham draws the foul) | 20 | 16 |
| Q2 | 10:18 | GS | Harrison Barnes enters the game for Draymond Green | 20 | 16 |
| Q2 | 10:17 | GS | Charles Jenkins personal foul (Alexey Shved draws the foul) | 20 | 16 |
| Q2 | 10:07 | MIN | Greg Stiemsma misses 17-foot jumper | 20 | 16 |
| Q2 | 10:06 | GS | Harrison Barnes defensive rebound | 20 | 16 |
| Q2 | 9:51 | MIN | Dante Cunningham shooting block foul (Carl Landry draws the foul) | 20 | 16 |
| Q2 | 9:51 | GS | Carl Landry makes free throw 1 of 2 | 20 | 17 |
| Q2 | 9:51 | MIN | Derrick Williams enters the game for Greg Stiemsma | 20 | 17 |
| Q2 | 9:51 | GS | Carl Landry makes free throw 2 of 2 | 20 | 18 |
| Q2 | 9:34 | MIN | Josh Howard makes 19-foot jumper (Alexey Shved assists) | 22 | 18 |
| Q2 | 9:22 | GS | Jarrett Jack misses 25-foot three point jumper | 22 | 18 |
| Q2 | 9:22 | MIN | Josh Howard defensive rebound | 22 | 18 |
| Q2 | 9:08 | GS | Harrison Barnes shooting foul (Josh Howard draws the foul) | 23 | 18 |
| Q2 | 9:08 | MIN | Josh Howard makes free throw 1 of 2 | 23 | 18 |
| Q2 | 9:08 | GS | Stephen Curry enters the game for Charles Jenkins | 23 | 18 |
| Q2 | 9:08 | MIN | Josh Howard misses free throw 2 of 2 | 23 | 18 |
| Q2 | 9:07 | GS | David Lee defensive rebound | 23 | 18 |
| Q2 | 8:59 | GS | Stephen Curry makes 28-foot three pointer | 23 | 21 |
| Q2 | 8:48 | GS | Jarrett Jack personal foul (Jose Juan Barea draws the foul) | 23 | 21 |
| Q2 | 8:48 | — | Official timeout | 23 | 21 |
| Q2 | 8:41 | MIN | Jose Juan Barea makes 27-foot three point jumper | 26 | 21 |
| Q2 | 8:23 | GS | Stephen Curry bad pass (Derrick Williams steals) | 26 | 21 |
| Q2 | 8:00 | MIN | Jose Juan Barea misses 25-foot three point jumper | 26 | 21 |
| Q2 | 7:58 | GS | Carl Landry defensive rebound | 26 | 21 |
| Q2 | 7:52 | GS | Harrison Barnes misses jumper | 26 | 21 |
| Q2 | 7:52 | GS | David Lee offensive rebound | 26 | 21 |
| Q2 | 7:52 | GS | David Lee misses tip shot | 26 | 21 |
| Q2 | 7:50 | GS | Carl Landry offensive rebound | 26 | 21 |
| Q2 | 7:50 | GS | Derrick Williams blocks Carl Landry 's 4-foot jumper | 26 | 21 |
| Q2 | 7:48 | MIN | Jose Juan Barea defensive rebound | 26 | 21 |
| Q2 | 7:43 | MIN | Alexey Shved makes 27-foot three point jumper (Jose Juan Barea assists) | 29 | 21 |
| Q2 | 7:24 | GS | David Lee makes 6-foot two point shot (Jarrett Jack assists) | 29 | 23 |
| Q2 | 7:24 | GS | Klay Thompson enters the game for Jarrett Jack | 29 | 23 |
| Q2 | 7:24 | GS | David Lee makes free throw 1 of 1 | 29 | 24 |
| Q2 | 7:24 | MIN | Derrick Williams shooting foul (David Lee draws the foul) | 29 | 24 |
| Q2 | 6:50 | GS | David Lee lost ball turnover (Alexey Shved steals) | 31 | 24 |
| Q2 | 6:46 | MIN | Derrick Williams makes layup (Alexey Shved assists) | 33 | 24 |
| Q2 | 6:33 | GS | Warriors Full timeout | 33 | 24 |
| Q2 | 6:26 | GS | Stephen Curry misses 10-foot jump bank shot | 33 | 24 |
| Q2 | 6:24 | GS | David Lee offensive rebound | 33 | 24 |
| Q2 | 6:16 | GS | Klay Thompson misses 6-foot jumper | 33 | 24 |
| Q2 | 6:15 | GS | David Lee misses tip shot | 33 | 24 |
| Q2 | 6:15 | GS | David Lee offensive rebound | 33 | 24 |
| Q2 | 6:13 | MIN | Jose Juan Barea defensive rebound | 33 | 24 |
| Q2 | 6:09 | MIN | Dante Cunningham makes layup (Jose Juan Barea assists) | 35 | 24 |
| Q2 | 5:54 | GS | Klay Thompson misses 24-foot three point jumper | 35 | 24 |
| Q2 | 5:52 | GS | Warriors offensive team rebound | 35 | 24 |
| Q2 | 5:39 | MIN | Josh Howard personal foul (Harrison Barnes draws the foul) | 35 | 24 |
| Q2 | 5:37 | GS | David Lee offensive foul (Alexey Shved draws the foul) | 35 | 24 |
| Q2 | 5:37 | GS | David Lee turnover | 35 | 24 |
| Q2 | 5:22 | MIN | Dante Cunningham misses 20-foot jumper | 35 | 24 |
| Q2 | 5:20 | GS | Harrison Barnes defensive rebound | 35 | 24 |
| Q2 | 5:18 | MIN | Alexey Shved shooting foul (Klay Thompson draws the foul) | 35 | 24 |
| Q2 | 5:18 | GS | Klay Thompson makes free throw 1 of 2 | 35 | 25 |
| Q2 | 5:18 | GS | Klay Thompson makes free throw 2 of 2 | 35 | 26 |
| Q2 | 5:03 | MIN | Alexey Shved misses 28-foot three point jumper | 35 | 26 |
| Q2 | 5:01 | GS | David Lee defensive rebound | 35 | 26 |
| Q2 | 4:58 | GS | Klay Thompson makes layup (David Lee assists) | 35 | 28 |
| Q2 | 4:37 | MIN | Derrick Williams misses 27-foot three point jumper | 35 | 28 |
| Q2 | 4:35 | GS | Harrison Barnes defensive rebound | 35 | 28 |
| Q2 | 4:28 | GS | Stephen Curry makes 27-foot three point jumper (Harrison Barnes assists) | 35 | 31 |
| Q2 | 4:22 | MIN | Timberwolves Full timeout | 35 | 31 |
| Q2 | 4:22 | MIN | Kevin Love enters the game for Dante Cunningham | 35 | 31 |
| Q2 | 4:22 | MIN | Nikola Pekovic enters the game for Josh Howard | 35 | 31 |
| Q2 | 4:22 | MIN | Andrei Kirilenko enters the game for Derrick Williams | 35 | 31 |
| Q2 | 4:09 | MIN | Nikola Pekovic makes 2-foot two point shot (Alexey Shved assists) | 37 | 31 |
| Q2 | 3:57 | GS | Stephen Curry makes three point jumper | 37 | 34 |
| Q2 | 3:39 | MIN | Andrei Kirilenko misses layup | 37 | 34 |
| Q2 | 3:36 | MIN | Andrei Kirilenko makes two point shot | 39 | 34 |
| Q2 | 3:36 | MIN | Andrei Kirilenko offensive rebound | 37 | 34 |
| Q2 | 3:21 | GS | Harrison Barnes makes 1-foot two point shot (Stephen Curry assists) | 39 | 36 |
| Q2 | 3:06 | MIN | Nikola Pekovic misses layup | 39 | 36 |
| Q2 | 3:04 | GS | Stephen Curry defensive rebound | 39 | 36 |
| Q2 | 2:58 | MIN | Andrei Kirilenko shooting foul (Carl Landry draws the foul) | 39 | 36 |
| Q2 | 2:58 | GS | Carl Landry makes free throw 1 of 2 | 39 | 37 |
| Q2 | 2:58 | GS | Carl Landry makes free throw 2 of 2 | 39 | 38 |
| Q2 | 2:46 | MIN | Alexey Shved makes two point shot (Jose Juan Barea assists) | 41 | 38 |
| Q2 | 2:25 | GS | Harrison Barnes makes 2-foot two point shot (David Lee assists) | 41 | 40 |
| Q2 | 1:59 | MIN | Nikola Pekovic makes 5-foot two point shot (Jose Juan Barea assists) | 43 | 40 |
| Q2 | 1:51 | GS | Klay Thompson makes 13-foot two point shot | 43 | 42 |
| Q2 | 1:38 | MIN | Andrei Kirilenko misses 27-foot three point jumper | 43 | 42 |
| Q2 | 1:37 | MIN | Alexey Shved offensive rebound | 43 | 42 |
| Q2 | 1:31 | MIN | Kevin Love makes layup | 45 | 42 |
| Q2 | 1:13 | MIN | Jose Juan Barea kicked ball violation | 45 | 42 |
| Q2 | 1:07 | GS | Stephen Curry makes 27-foot three pointer | 45 | 45 |
| Q2 | 0:00 | GS | Stephen Curry personal foul (Jose Juan Barea draws the foul) | 45 | 45 |
| Q2 | 0:00 | MIN | Jose Juan Barea makes free throw 1 of 2 | 46 | 45 |
| Q2 | 0:00 | MIN | Jose Juan Barea makes free throw 2 of 2 | 47 | 45 |
| Q2 | 0:00 | GS | Klay Thompson makes 12-foot two point shot (Stephen Curry assists) | 47 | 47 |
| Q2 | 0:00 | MIN | Jose Juan Barea makes 9-foot jumper | 49 | 47 |
| Q2 | 0:00 | GS | Stephen Curry misses 20-foot jumper | 49 | 47 |
| Q2 | 0:00 | GS | Carl Landry offensive rebound | 49 | 47 |
| Q2 | 0:00 | GS | Stephen Curry misses 27-foot three point jumper | 49 | 47 |
| Q2 | 0:00 | MIN | Kevin Love defensive rebound | 49 | 47 |
| Q2 | 0:00 | MIN | Andrei Kirilenko makes 2-foot dunk (Kevin Love assists) | 51 | 47 |
| Q2 | 0:00 | GS | Stephen Curry misses 37-foot three point jumper | 51 | 47 |
| Q2 | 0:00 | GS | Warriors offensive team rebound | 51 | 47 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 51 | 47 |
| Q3 | 11:37 | MIN | Kevin Love misses two point shot | 51 | 47 |
| Q3 | 11:37 | GS | Klay Thompson defensive rebound | 51 | 47 |
| Q3 | 11:15 | GS | David Lee misses 19-foot jumper | 51 | 47 |
| Q3 | 11:14 | MIN | Nikola Pekovic defensive rebound | 51 | 47 |
| Q3 | 11:02 | MIN | Nikola Pekovic makes layup (Luke Ridnour assists) | 53 | 47 |
| Q3 | 10:51 | GS | Klay Thompson misses 26-foot three point jumper | 53 | 47 |
| Q3 | 10:49 | MIN | Andrei Kirilenko defensive rebound | 53 | 47 |
| Q3 | 10:40 | MIN | Nikola Pekovic makes layup (Andrei Kirilenko assists) | 55 | 47 |
| Q3 | 10:23 | MIN | Nikola Pekovic shooting foul (Harrison Barnes draws the foul) | 55 | 47 |
| Q3 | 10:23 | GS | Harrison Barnes misses free throw 1 of 2 | 55 | 47 |
| Q3 | 10:23 | GS | Warriors offensive team rebound | 55 | 47 |
| Q3 | 10:23 | GS | Harrison Barnes makes free throw 2 of 2 | 55 | 48 |
| Q3 | 10:11 | MIN | Kevin Love misses 27-foot three point jumper | 55 | 48 |
| Q3 | 10:08 | MIN | Malcolm Lee offensive rebound | 55 | 48 |
| Q3 | 10:07 | MIN | Malcolm Lee bad pass | 55 | 48 |
| Q3 | 9:55 | GS | Klay Thompson makes 25-foot three point jumper (David Lee assists) | 55 | 51 |
| Q3 | 9:34 | MIN | Nikola Pekovic misses two point shot | 55 | 51 |
| Q3 | 9:34 | MIN | Timberwolves offensive team rebound | 55 | 51 |
| Q3 | 9:22 | MIN | Andrei Kirilenko makes 8-foot two point shot (Luke Ridnour assists) | 57 | 51 |
| Q3 | 9:07 | GS | David Lee makes 7-foot two point shot (Stephen Curry assists) | 57 | 53 |
| Q3 | 8:48 | MIN | Nikola Pekovic misses layup | 57 | 53 |
| Q3 | 8:48 | GS | Harrison Barnes defensive rebound | 57 | 53 |
| Q3 | 8:41 | GS | Klay Thompson makes driving layup (Harrison Barnes assists) | 57 | 55 |
| Q3 | 8:26 | GS | Stephen Curry personal foul (Luke Ridnour draws the foul) | 57 | 55 |
| Q3 | 8:14 | MIN | Luke Ridnour misses layup | 57 | 55 |
| Q3 | 8:11 | MIN | Kevin Love offensive rebound | 57 | 55 |
| Q3 | 8:11 | MIN | Kevin Love misses tip shot | 57 | 55 |
| Q3 | 8:10 | MIN | Timberwolves offensive team rebound | 57 | 55 |
| Q3 | 8:04 | GS | Festus Ezeli shooting foul (Kevin Love draws the foul) | 57 | 55 |
| Q3 | 8:04 | MIN | Kevin Love makes free throw 1 of 2 | 58 | 55 |
| Q3 | 8:04 | MIN | Kevin Love makes free throw 2 of 2 | 59 | 55 |
| Q3 | 8:11 | MIN | Kevin Love offensive rebound | 57 | 55 |
| Q3 | 7:50 | GS | Klay Thompson misses 26-foot three point jumper | 59 | 55 |
| Q3 | 7:50 | MIN | Timberwolves defensive team rebound | 59 | 55 |
| Q3 | 7:50 | GS | Festus Ezeli loose ball foul (Nikola Pekovic draws the foul) | 59 | 55 |
| Q3 | 8:11 | MIN | Kevin Love misses tip shot | 57 | 55 |
| Q3 | 7:26 | MIN | Andrei Kirilenko misses 27-foot three point jumper | 59 | 55 |
| Q3 | 7:26 | GS | Harrison Barnes defensive rebound | 59 | 55 |
