POSS 1 · Q1 11:42
LACLos Angeles Clippers
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2012-13
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 25 | 22 | 16 | 13 | 76 | |
| 25 | 15 | 23 | 23 | 86 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
LAC
BKN
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadLAC +7 Q2 0:00BKN +12 Q4 0:00
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. LAC attacks the left basket and BKN the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | LAC | BKN | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| LAC | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 14 | 5 | 9 | 2 | 0 | 2 | 5-11 | 2-4 | 2-3 | -10 | 56.8% | |
| 37 | 14 | 8 | 3 | 0 | 2 | 2 | 5-10 | 0-0 | 4-8 | -8 | 51.8% | |
| 24 | 12 | 13 | 0 | 0 | 1 | 3 | 5-14 | 0-0 | 2-3 | -11 | 39.2% | |
| 15 | 5 | 1 | 0 | 0 | 0 | 1 | 2-3 | 1-2 | 0-0 | -3 | 83.3% | |
| 32 | 7 | 2 | 1 | 0 | 0 | 0 | 3-9 | 0-3 | 1-2 | -6 | 35.4% | |
| 33 | 13 | 1 | 1 | 3 | 0 | 3 | 5-13 | 1-6 | 2-2 | -7 | 46.8% | |
| 22 | 4 | 3 | 0 | 1 | 2 | 0 | 1-3 | 0-0 | 2-2 | +5 | 51.5% | |
| 12 | 6 | 3 | 0 | 0 | 1 | 3 | 3-5 | 0-1 | 0-0 | 0 | 60.0% | |
| 7 | 0 | 2 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -5 | — | |
| 6 | 0 | 2 | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 | -1 | 0.0% | |
| 16 | 1 | 5 | 0 | 1 | 1 | 2 | 0-3 | 0-1 | 1-2 | -4 | 12.9% |
| BKN | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 26 | 5 | 1 | 0 | 3 | 0 | 13-24 | 0-0 | 0-1 | +8 | 53.2% | |
| 39 | 19 | 1 | 0 | 0 | 0 | 3 | 8-12 | 1-2 | 2-2 | +9 | 73.8% | |
| 37 | 11 | 3 | 8 | 1 | 0 | 3 | 3-10 | 1-5 | 4-4 | +8 | 46.8% | |
| 38 | 8 | 4 | 3 | 2 | 0 | 2 | 3-6 | 1-2 | 1-4 | +6 | 51.5% | |
| 24 | 2 | 3 | 1 | 0 | 0 | 1 | 0-2 | 0-0 | 2-2 | -1 | 34.7% | |
| 22 | 6 | 12 | 2 | 1 | 0 | 1 | 1-2 | 0-0 | 4-6 | +15 | 64.7% | |
| 15 | 5 | 2 | 2 | 0 | 0 | 1 | 2-2 | 1-1 | 0-0 | +2 | 125.0% | |
| 15 | 6 | 1 | 0 | 1 | 0 | 3 | 3-6 | 0-0 | 0-0 | +2 | 50.0% | |
| 11 | 0 | 3 | 2 | 0 | 0 | 0 | 0-4 | 0-1 | 0-0 | +2 | 0.0% | |
| 6 | 3 | 1 | 0 | 1 | 0 | 1 | 1-5 | 1-2 | 0-0 | -1 | 30.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
422 events
| Q | Clock | Team | Play | LAC | BKN |
|---|---|---|---|---|---|
| Q1 | 12:00 | BKN | DeAndre Jordan vs. Brook Lopez (Chris Paul gains possession) | 0 | 0 |
| Q1 | 11:42 | LAC | DeAndre Jordan misses hook shot | 0 | 0 |
| Q1 | 11:41 | BKN | Brook Lopez defensive rebound | 0 | 0 |
| Q1 | 11:29 | LAC | Willie Green kicked ball violation | 0 | 0 |
| Q1 | 11:21 | BKN | Brook Lopez makes 2-foot dunk (Deron Williams assists) | 0 | 2 |
| Q1 | 10:56 | LAC | Caron Butler misses 24-foot three point jumper | 0 | 2 |
| Q1 | 10:55 | LAC | Blake Griffin offensive rebound | 0 | 2 |
| Q1 | 10:52 | LAC | Brook Lopez blocks Caron Butler's layup | 0 | 2 |
| Q1 | 10:49 | LAC | Chris Paul offensive rebound | 0 | 2 |
| Q1 | 10:42 | LAC | DeAndre Jordan misses layup | 0 | 2 |
| Q1 | 10:41 | LAC | DeAndre Jordan offensive rebound | 0 | 2 |
| Q1 | 10:38 | LAC | DeAndre Jordan lost ball turnover (Deron Williams steals) | 0 | 2 |
| Q1 | 10:25 | BKN | Deron Williams misses 25-foot three point jumper | 0 | 2 |
| Q1 | 10:23 | LAC | DeAndre Jordan defensive rebound | 0 | 2 |
| Q1 | 10:18 | LAC | Caron Butler makes layup (Chris Paul assists) | 2 | 2 |
| Q1 | 10:02 | BKN | Joe Johnson makes 8-foot two point shot (Deron Williams assists) | 2 | 4 |
| Q1 | 9:42 | LAC | Blake Griffin bad pass | 2 | 4 |
| Q1 | 9:27 | BKN | Brook Lopez makes 1-foot driving dunk | 2 | 6 |
| Q1 | 9:03 | LAC | Chris Paul makes 19-foot jumper (Blake Griffin assists) | 4 | 6 |
| Q1 | 8:51 | BKN | Deron Williams misses 19-foot jumper | 4 | 6 |
| Q1 | 8:48 | LAC | DeAndre Jordan defensive rebound | 4 | 6 |
| Q1 | 8:37 | LAC | Caron Butler makes 6-foot two point shot (Chris Paul assists) | 6 | 6 |
| Q1 | 8:15 | BKN | Joe Johnson makes 5-foot two point shot | 6 | 8 |
| Q1 | 7:58 | LAC | DeAndre Jordan misses 4-foot hook shot | 6 | 8 |
| Q1 | 7:56 | LAC | Blake Griffin offensive rebound | 6 | 8 |
| Q1 | 7:52 | LAC | Willie Green makes layup (Blake Griffin assists) | 8 | 8 |
| Q1 | 7:28 | BKN | Deron Williams bad pass | 8 | 8 |
| Q1 | 7:13 | LAC | Caron Butler misses driving layup | 8 | 8 |
| Q1 | 7:11 | LAC | DeAndre Jordan offensive rebound | 8 | 8 |
| Q1 | 7:09 | LAC | DeAndre Jordan makes 1-foot two point shot | 10 | 8 |
| Q1 | 6:56 | BKN | Brook Lopez misses running hook shot | 10 | 8 |
| Q1 | 6:54 | LAC | Blake Griffin defensive rebound | 10 | 8 |
| Q1 | 6:47 | LAC | Blake Griffin makes 5-foot jumper | 12 | 8 |
| Q1 | 6:47 | BKN | Kris Humphries shooting foul (Blake Griffin draws the foul) | 13 | 8 |
| Q1 | 6:47 | LAC | Blake Griffin makes free throw 1 of 1 | 13 | 8 |
| Q1 | 6:37 | BKN | Deron Williams makes layup (Gerald Wallace assists) | 13 | 10 |
| Q1 | 6:20 | LAC | Chris Paul misses driving layup | 13 | 10 |
| Q1 | 6:18 | LAC | DeAndre Jordan offensive rebound | 13 | 10 |
| Q1 | 6:18 | LAC | DeAndre Jordan misses tip shot | 13 | 10 |
| Q1 | 6:16 | BKN | Kris Humphries defensive rebound | 13 | 10 |
| Q1 | 6:03 | BKN | Joe Johnson misses 12-foot jump bank shot | 13 | 10 |
| Q1 | 6:01 | LAC | DeAndre Jordan defensive rebound | 13 | 10 |
| Q1 | 5:54 | LAC | Willie Green makes three point jumper (Chris Paul assists) | 16 | 10 |
| Q1 | 5:37 | BKN | Gerald Wallace makes three point jumper (Kris Humphries assists) | 16 | 13 |
| Q1 | 5:28 | BKN | Brook Lopez defensive 3-seconds (Technical Foul) | 16 | 13 |
| Q1 | 5:28 | BKN | Nets Full timeout | 16 | 13 |
| Q1 | 5:28 | LAC | Chris Paul misses technical free throw | 16 | 13 |
| Q1 | 5:28 | LAC | Clippers offensive team rebound | 16 | 13 |
| Q1 | 5:13 | LAC | Blake Griffin misses hook shot | 16 | 13 |
| Q1 | 5:13 | BKN | Nets defensive team rebound | 16 | 13 |
| Q1 | 4:56 | BKN | Brook Lopez makes driving dunk (Deron Williams assists) | 16 | 15 |
| Q1 | 4:37 | LAC | DeAndre Jordan makes 3-foot two point shot (Chris Paul assists) | 18 | 15 |
| Q1 | 4:18 | BKN | Brook Lopez misses running hook shot | 18 | 15 |
| Q1 | 4:16 | BKN | Kris Humphries offensive rebound | 18 | 15 |
| Q1 | 3:54 | BKN | Joe Johnson makes jumper | 18 | 17 |
| Q1 | 3:42 | LAC | DeAndre Jordan makes two point shot (Chris Paul assists) | 20 | 17 |
| Q1 | 3:23 | LAC | DeAndre Jordan shooting foul (Kris Humphries draws the foul) | 20 | 17 |
| Q1 | 3:23 | BKN | Kris Humphries makes free throw 1 of 2 | 20 | 18 |
| Q1 | 3:23 | BKN | Keith Bogans enters the game for Joe Johnson | 20 | 18 |
| Q1 | 3:23 | LAC | Jamal Crawford enters the game for Willie Green | 20 | 18 |
| Q1 | 3:23 | BKN | Kris Humphries makes free throw 2 of 2 | 20 | 19 |
| Q1 | 3:09 | LAC | Caron Butler misses 25-foot three point jumper | 20 | 19 |
| Q1 | 3:08 | BKN | Keith Bogans defensive rebound | 20 | 19 |
| Q1 | 3:02 | BKN | Keith Bogans bad pass | 20 | 19 |
| Q1 | 3:02 | BKN | Reggie Evans enters the game for Kris Humphries | 20 | 19 |
| Q1 | 2:44 | LAC | Blake Griffin makes 18-foot jumper | 22 | 19 |
| Q1 | 2:16 | BKN | Brook Lopez makes 8-foot two point shot | 22 | 21 |
| Q1 | 2:12 | LAC | DeAndre Jordan offensive foul (Deron Williams draws the foul) | 22 | 21 |
| Q1 | 2:12 | LAC | DeAndre Jordan turnover | 22 | 21 |
| Q1 | 2:12 | LAC | Clippers Full timeout | 22 | 21 |
| Q1 | 2:12 | LAC | Matt Barnes enters the game for Caron Butler | 22 | 21 |
| Q1 | 2:12 | LAC | Ryan Hollins enters the game for DeAndre Jordan | 22 | 21 |
| Q1 | 1:54 | BKN | Keith Bogans makes layup (Brook Lopez assists) | 22 | 23 |
| Q1 | 1:39 | LAC | Matt Barnes misses three point jumper | 22 | 23 |
| Q1 | 1:38 | BKN | Reggie Evans defensive rebound | 22 | 23 |
| Q1 | 1:25 | LAC | Ryan Hollins personal foul (Brook Lopez draws the foul) | 22 | 23 |
| Q1 | 1:25 | BKN | Andray Blatche enters the game for Brook Lopez | 22 | 23 |
| Q1 | 1:17 | BKN | Reggie Evans makes layup (Deron Williams assists) | 22 | 25 |
| Q1 | 1:06 | BKN | Andray Blatche personal foul (Blake Griffin draws the foul) | 22 | 25 |
| Q1 | 0:00 | LAC | Jamal Crawford makes 27-foot three point jumper (Chris Paul assists) | 25 | 25 |
| Q1 | 0:00 | BKN | Deron Williams bad pass (Ryan Hollins steals) | 25 | 25 |
| Q1 | 0:00 | BKN | Deron Williams personal foul (Blake Griffin draws the foul) | 25 | 25 |
| Q1 | 0:00 | LAC | Blake Griffin misses free throw 1 of 2 | 25 | 25 |
| Q1 | 0:00 | LAC | Clippers offensive team rebound | 25 | 25 |
| Q1 | 0:00 | LAC | Blake Griffin misses free throw 2 of 2 | 25 | 25 |
| Q1 | 0:00 | BKN | Blake Griffin blocks Deron Williams's shot | 25 | 25 |
| Q1 | 0:00 | LAC | Blake Griffin defensive rebound | 25 | 25 |
| Q1 | 0:00 | LAC | Matt Barnes bad pass | 25 | 25 |
| Q1 | 0:00 | BKN | Joe Johnson enters the game for Reggie Evans | 25 | 25 |
| Q1 | 0:00 | LAC | Caron Butler enters the game for Blake Griffin | 25 | 25 |
| Q1 | 0:00 | BKN | Joe Johnson lost ball turnover (Matt Barnes steals) | 25 | 25 |
| Q1 | 0:00 | LAC | Jamal Crawford misses 48-foot three point jumper | 25 | 25 |
| Q1 | 0:00 | LAC | Clippers offensive team rebound | 25 | 25 |
| Q1 | 0:00 | — | End of the 1st Quarter | 25 | 25 |
| Q2 | 11:34 | BKN | Jerry Stackhouse misses three point jumper | 25 | 25 |
| Q2 | 11:33 | LAC | Matt Barnes defensive rebound | 25 | 25 |
| Q2 | 11:15 | LAC | Jamal Crawford makes 11-foot two point shot | 27 | 25 |
| Q2 | 10:55 | LAC | Eric Bledsoe personal foul (C.J. Watson draws the foul) | 27 | 25 |
| Q2 | 10:42 | BKN | C.J. Watson misses 12-foot Running Jumper | 27 | 25 |
| Q2 | 10:41 | BKN | C.J. Watson offensive rebound | 27 | 25 |
| Q2 | 10:36 | BKN | Jerry Stackhouse makes three point jumper (Keith Bogans assists) | 27 | 28 |
| Q2 | 10:17 | BKN | Keith Bogans personal foul (Jamal Crawford draws the foul) | 27 | 28 |
| Q2 | 10:08 | LAC | Jamal Crawford misses 23-foot three point jumper | 27 | 28 |
| Q2 | 10:07 | LAC | Matt Barnes offensive rebound | 27 | 28 |
| Q2 | 10:07 | LAC | Matt Barnes bad pass | 27 | 28 |
| Q2 | 9:56 | BKN | Matt Barnes blocks C.J. Watson's jumper | 27 | 28 |
| Q2 | 9:55 | BKN | Nets offensive team rebound | 27 | 28 |
| Q2 | 9:52 | BKN | Jerry Stackhouse misses 18-foot jumper | 27 | 28 |
| Q2 | 9:52 | LAC | Eric Bledsoe defensive rebound | 27 | 28 |
| Q2 | 9:38 | LAC | Eric Bledsoe makes 21-foot jumper | 29 | 28 |
| Q2 | 9:22 | LAC | Lamar Odom personal foul (Andray Blatche draws the foul) | 29 | 28 |
| Q2 | 9:22 | BKN | Joe Johnson enters the game for Keith Bogans | 29 | 28 |
| Q2 | 9:11 | BKN | Andray Blatche makes two point shot (C.J. Watson assists) | 29 | 30 |
| Q2 | 8:55 | LAC | Jamal Crawford steps out of bounds turnover | 29 | 30 |
| Q2 | 8:55 | — | Official timeout | 29 | 30 |
| Q2 | 8:36 | BKN | Andray Blatche makes 18-foot jumper | 29 | 32 |
| Q2 | 8:12 | LAC | Matt Barnes misses 8-foot two point shot | 29 | 32 |
| Q2 | 8:11 | LAC | Lamar Odom offensive rebound | 29 | 32 |
| Q2 | 8:10 | LAC | Lamar Odom misses tip shot | 29 | 32 |
| Q2 | 8:08 | BKN | Jerry Stackhouse defensive rebound | 29 | 32 |
| Q2 | 8:03 | BKN | Joe Johnson misses three point jumper | 29 | 32 |
| Q2 | 7:58 | LAC | Lamar Odom defensive rebound | 29 | 32 |
| Q2 | 7:50 | LAC | Lamar Odom bad pass | 29 | 32 |
| Q2 | 7:39 | LAC | Lamar Odom personal foul (Andray Blatche draws the foul) | 29 | 32 |
| Q2 | 7:30 | BKN | Ryan Hollins blocks Andray Blatche's layup | 29 | 32 |
| Q2 | 7:28 | LAC | Eric Bledsoe defensive rebound | 29 | 32 |
| Q2 | 7:20 | LAC | Eric Bledsoe bad pass (Jerry Stackhouse steals) | 29 | 32 |
| Q2 | 7:20 | BKN | Jerry Stackhouse steps out of bounds turnover | 29 | 32 |
| Q2 | 7:13 | LAC | Eric Bledsoe bad pass (Andray Blatche steals) | 29 | 32 |
| Q2 | 7:09 | BKN | Andray Blatche lost ball turnover (Lamar Odom steals) | 29 | 32 |
| Q2 | 6:56 | LAC | Matt Barnes misses jumper | 29 | 32 |
| Q2 | 6:54 | BKN | C.J. Watson defensive rebound | 29 | 32 |
| Q2 | 6:46 | BKN | Jerry Stackhouse misses 15-foot jumper | 29 | 32 |
| Q2 | 6:43 | LAC | Jamal Crawford defensive rebound | 29 | 32 |
| Q2 | 6:39 | LAC | Jamal Crawford makes jumper | 31 | 32 |
| Q2 | 6:30 | BKN | Nets Full timeout | 31 | 32 |
| Q2 | 6:30 | BKN | Kris Humphries enters the game for Reggie Evans | 31 | 32 |
| Q2 | 6:30 | BKN | Gerald Wallace enters the game for Jerry Stackhouse | 31 | 32 |
| Q2 | 6:30 | LAC | Caron Butler enters the game for Matt Barnes | 31 | 32 |
| Q2 | 6:30 | LAC | Chris Paul enters the game for Lamar Odom | 31 | 32 |
| Q2 | 6:30 | LAC | Blake Griffin enters the game for Eric Bledsoe | 31 | 32 |
| Q2 | 6:15 | BKN | Andray Blatche bad pass (Jamal Crawford steals) | 31 | 32 |
| Q2 | 6:11 | BKN | Andray Blatche personal foul (Blake Griffin draws the foul) | 31 | 32 |
| Q2 | 6:11 | BKN | Deron Williams enters the game for C.J. Watson | 31 | 32 |
| Q2 | 6:11 | BKN | Brook Lopez enters the game for Andray Blatche | 31 | 32 |
| Q2 | 5:50 | LAC | shot clock turnover | 31 | 32 |
| Q2 | 5:35 | BKN | Joe Johnson makes driving layup | 31 | 34 |
| Q2 | 5:22 | LAC | Brook Lopez blocks Blake Griffin 's 2-foot layup | 31 | 34 |
| Q2 | 5:20 | BKN | Brook Lopez defensive rebound | 31 | 34 |
| Q2 | 5:03 | BKN | Gerald Wallace misses 27-foot three point jumper | 31 | 34 |
| Q2 | 5:01 | BKN | Deron Williams offensive rebound | 31 | 34 |
| Q2 | 4:47 | BKN | Joe Johnson makes 18-foot jumper | 31 | 36 |
| Q2 | 4:20 | LAC | Chris Paul makes 24-foot three point jumper (Blake Griffin assists) | 34 | 36 |
| Q2 | 4:07 | LAC | Caron Butler personal foul (Joe Johnson draws the foul) | 34 | 36 |
| Q2 | 3:54 | BKN | Gerald Wallace lost ball turnover (Jamal Crawford steals) | 34 | 36 |
| Q2 | 3:49 | LAC | Blake Griffin makes driving layup (Jamal Crawford assists) | 36 | 36 |
| Q2 | 3:49 | BKN | Kris Humphries shooting foul (Blake Griffin draws the foul) | 37 | 36 |
| Q2 | 3:49 | LAC | Blake Griffin makes free throw 1 of 1 | 37 | 36 |
| Q2 | 3:29 | BKN | Gerald Wallace misses 14-foot jumper | 37 | 36 |
| Q2 | 3:28 | LAC | Caron Butler defensive rebound | 37 | 36 |
| Q2 | 3:21 | LAC | Chris Paul makes driving layup | 39 | 36 |
| Q2 | 3:11 | BKN | Ryan Hollins blocks Kris Humphries's layup | 39 | 36 |
| Q2 | 3:10 | BKN | Nets offensive team rebound | 39 | 36 |
| Q2 | 3:10 | BKN | Reggie Evans enters the game for Kris Humphries | 39 | 36 |
| Q2 | 2:58 | BKN | Brook Lopez makes 14-foot two point shot | 39 | 38 |
| Q2 | 2:36 | LAC | Ryan Hollins misses layup | 39 | 38 |
| Q2 | 2:36 | BKN | Deron Williams defensive rebound | 39 | 38 |
| Q2 | 2:29 | BKN | Gerald Wallace makes two point shot (Deron Williams assists) | 39 | 40 |
| Q2 | 2:18 | LAC | Clippers Full timeout | 39 | 40 |
| Q2 | 2:03 | LAC | Blake Griffin makes 9-foot two point shot | 41 | 40 |
| Q2 | 1:49 | BKN | Reggie Evans offensive foul (Chris Paul draws the foul) | 41 | 40 |
| Q2 | 1:49 | BKN | Reggie Evans turnover | 41 | 40 |
| Q2 | 1:25 | LAC | Blake Griffin makes 17-foot two point shot | 43 | 40 |
| Q2 | 1:04 | BKN | Brook Lopez misses 19-foot jumper | 43 | 40 |
| Q2 | 1:02 | LAC | Blake Griffin defensive rebound | 43 | 40 |
| Q2 | 0:00 | LAC | Ryan Hollins misses alley pop dunk shot | 43 | 40 |
| Q2 | 0:00 | LAC | Chris Paul offensive rebound | 43 | 40 |
| Q2 | 0:00 | LAC | Jamal Crawford misses three point jumper | 43 | 40 |
| Q2 | 0:00 | LAC | Ryan Hollins offensive rebound | 43 | 40 |
| Q2 | 0:00 | BKN | Brook Lopez shooting foul (Ryan Hollins draws the foul) | 43 | 40 |
| Q2 | 0:00 | LAC | Ryan Hollins makes free throw 1 of 2 | 44 | 40 |
| Q2 | 0:00 | BKN | Jerry Stackhouse enters the game for Reggie Evans | 44 | 40 |
| Q2 | 0:00 | LAC | Ryan Hollins makes free throw 2 of 2 | 45 | 40 |
| Q2 | 0:00 | BKN | Deron Williams misses 25-foot three point jumper | 45 | 40 |
| Q2 | 0:00 | LAC | Chris Paul defensive rebound | 45 | 40 |
| Q2 | 0:00 | BKN | Jerry Stackhouse personal foul (Chris Paul draws the foul) | 45 | 40 |
| Q2 | 0:00 | LAC | Chris Paul makes free throw 1 of 2 | 46 | 40 |
| Q2 | 0:00 | LAC | Eric Bledsoe enters the game for Jamal Crawford | 46 | 40 |
| Q2 | 0:00 | LAC | Chris Paul makes free throw 2 of 2 | 47 | 40 |
| Q2 | 0:00 | BKN | Jerry Stackhouse misses two point shot | 47 | 40 |
| Q2 | 0:00 | LAC | Eric Bledsoe defensive rebound | 47 | 40 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 47 | 40 |
| Q3 | 11:45 | BKN | Brook Lopez makes 18-foot two point shot | 47 | 42 |
| Q3 | 11:25 | LAC | Willie Green misses three point jumper | 47 | 42 |
| Q3 | 11:22 | LAC | DeAndre Jordan offensive rebound | 47 | 42 |
| Q3 | 11:22 | BKN | Brook Lopez shooting foul (DeAndre Jordan draws the foul) | 47 | 42 |
| Q3 | 11:22 | LAC | DeAndre Jordan misses free throw 1 of 2 | 47 | 42 |
| Q3 | 11:22 | LAC | Clippers offensive team rebound | 47 | 42 |
| Q3 | 11:22 | LAC | DeAndre Jordan makes free throw 2 of 2 | 48 | 42 |
| Q3 | 11:07 | BKN | Brook Lopez makes driving layup | 48 | 44 |
| Q3 | 10:37 | LAC | Chris Paul misses 7-foot two point shot | 48 | 44 |
| Q3 | 10:37 | LAC | DeAndre Jordan offensive rebound | 48 | 44 |
| Q3 | 10:36 | LAC | DeAndre Jordan misses layup | 48 | 44 |
| Q3 | 10:34 | LAC | DeAndre Jordan offensive rebound | 48 | 44 |
| Q3 | 10:33 | LAC | DeAndre Jordan misses layup | 48 | 44 |
| Q3 | 10:33 | BKN | Nets defensive team rebound | 48 | 44 |
| Q3 | 10:23 | BKN | Brook Lopez misses 16-foot jumper | 48 | 44 |
| Q3 | 10:22 | LAC | Blake Griffin defensive rebound | 48 | 44 |
| Q3 | 10:11 | LAC | Caron Butler misses 24-foot three point jumper | 48 | 44 |
| Q3 | 10:10 | LAC | DeAndre Jordan offensive rebound | 48 | 44 |
| Q3 | 10:02 | LAC | Blake Griffin misses 19-foot jumper | 48 | 44 |
| Q3 | 10:00 | LAC | Willie Green offensive rebound | 48 | 44 |
| Q3 | 9:37 | LAC | Chris Paul makes 13-foot two point shot | 50 | 44 |
| Q3 | 9:14 | BKN | Deron Williams makes 21-foot jumper | 50 | 46 |
| Q3 | 8:48 | LAC | Blake Griffin misses jumper | 50 | 46 |
| Q3 | 8:45 | BKN | Gerald Wallace defensive rebound | 50 | 46 |
| Q3 | 8:32 | BKN | Deron Williams makes 24-foot three point jumper (Gerald Wallace assists) | 50 | 49 |
| Q3 | 8:03 | LAC | Caron Butler makes 19-foot jumper (Chris Paul assists) | 52 | 49 |
| Q3 | 7:47 | BKN | Joe Johnson offensive foul (DeAndre Jordan draws the foul) | 52 | 49 |
| Q3 | 7:47 | BKN | Joe Johnson turnover | 52 | 49 |
| Q3 | 7:26 | LAC | DeAndre Jordan misses 8-foot hook shot | 52 | 49 |
| Q3 | 7:26 | BKN | Gerald Wallace defensive rebound | 52 | 49 |
| Q3 | 7:16 | LAC | Willie Green personal foul (Joe Johnson draws the foul) | 52 | 49 |
| Q3 | 7:07 | BKN | Joe Johnson makes 7-foot two point shot | 52 | 51 |
| Q3 | 6:52 | BKN | Joe Johnson shooting foul (Caron Butler draws the foul) | 52 | 51 |
| Q3 | 6:52 | LAC | Caron Butler makes free throw 1 of 2 | 53 | 51 |
| Q3 | 6:52 | LAC | Caron Butler misses free throw 2 of 2 | 53 | 51 |
| Q3 | 6:52 | BKN | Brook Lopez defensive rebound | 53 | 51 |
| Q3 | 6:43 | LAC | Caron Butler shooting foul (Gerald Wallace draws the foul) | 53 | 51 |
| Q3 | 6:43 | BKN | Gerald Wallace misses free throw 1 of 2 | 53 | 51 |
| Q3 | 6:43 | BKN | Nets offensive team rebound | 53 | 51 |
| Q3 | 6:43 | BKN | Gerald Wallace misses free throw 2 of 2 | 53 | 51 |
| Q3 | 6:41 | BKN | Deron Williams offensive rebound | 53 | 51 |
| Q3 | 6:31 | LAC | DeAndre Jordan personal foul (Brook Lopez draws the foul) | 53 | 51 |
| Q3 | 6:18 | BKN | Brook Lopez makes dunk (Gerald Wallace assists) | 53 | 53 |
| Q3 | 6:00 | BKN | Gerald Wallace personal foul (Blake Griffin draws the foul) | 53 | 53 |
| Q3 | 5:54 | LAC | Chris Paul makes 26-foot three point jumper | 56 | 53 |
| Q3 | 5:35 | BKN | Brook Lopez misses hook shot | 56 | 53 |
| Q3 | 5:33 | LAC | Chris Paul defensive rebound | 56 | 53 |
| Q3 | 5:22 | LAC | Willie Green traveling | 56 | 53 |
| Q3 | 5:22 | BKN | Nets Full timeout | 56 | 53 |
| Q3 | 5:22 | LAC | Jamal Crawford enters the game for Willie Green | 56 | 53 |
| Q3 | 5:09 | BKN | Joe Johnson makes 16-foot jumper (Deron Williams assists) | 56 | 55 |
| Q3 | 4:48 | LAC | Brook Lopez blocks Blake Griffin 's 2-foot layup | 56 | 55 |
| Q3 | 4:47 | LAC | Chris Paul offensive rebound | 56 | 55 |
| Q3 | 4:43 | LAC | shot clock turnover | 56 | 55 |
| Q3 | 4:26 | BKN | Joe Johnson misses 15-foot two point shot | 56 | 55 |
| Q3 | 4:26 | LAC | Blake Griffin defensive rebound | 56 | 55 |
| Q3 | 4:20 | LAC | Caron Butler misses driving layup | 56 | 55 |
| Q3 | 4:18 | LAC | DeAndre Jordan offensive rebound | 56 | 55 |
| Q3 | 4:16 | LAC | DeAndre Jordan makes 2-foot two point shot | 58 | 55 |
| Q3 | 4:03 | LAC | Jamal Crawford personal foul (Gerald Wallace draws the foul) | 58 | 55 |
| Q3 | 3:50 | BKN | Brook Lopez misses 6-foot hook shot | 58 | 55 |
| Q3 | 3:49 | BKN | Kris Humphries offensive rebound | 58 | 55 |
| Q3 | 3:48 | BKN | Kris Humphries misses tip shot | 58 | 55 |
| Q3 | 3:47 | LAC | DeAndre Jordan defensive rebound | 58 | 55 |
| Q3 | 3:42 | LAC | Jamal Crawford misses 23-foot three point jumper | 58 | 55 |
| Q3 | 3:42 | BKN | Nets defensive team rebound | 58 | 55 |
| Q3 | 3:24 | BKN | Brook Lopez makes layup (Deron Williams assists) | 58 | 57 |
| Q3 | 3:17 | BKN | Kris Humphries shooting foul (Blake Griffin draws the foul) | 59 | 57 |
| Q3 | 3:17 | LAC | Blake Griffin makes free throw 1 of 2 | 59 | 57 |
