POSS 1 · Q1 11:42
SASan Antonio Spurs
Made shot
2 PTS
Loading
Matchup identity and score load first. Deeper analysis follows.
Loading Game Lab…
2012-13
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 33 | 22 | 17 | 32 | 104 | |
| 31 | 26 | 19 | 24 | 100 |
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
NY
SA
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadNY +8 Q2 5:58SA +12 Q4 7:13
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. NY attacks the left basket and SA the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | NY | SA | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| NY | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35.0 | 25 | 3 | 7 | 0 | 0 | 2 | 10-20 | 2-4 | 3-5 | 1 | 56.3% | |
| 34.0 | 14 | 1 | 2 | 2 | 3 | 2 | 5-9 | 4-7 | 0-0 | 2 | 77.8% | |
| 33.0 | 13 | 12 | 0 | 0 | 1 | 1 | 4-8 | 0-0 | 5-7 | 8 | 58.7% | |
| 18.0 | 9 | 3 | 1 | 1 | 0 | 0 | 4-8 | 1-3 | 0-2 | 6 | 50.7% | |
| 41.0 | 9 | 12 | 3 | 0 | 0 | 2 | 3-12 | 0-2 | 3-4 | -2 | 32.7% | |
| 37.0 | 17 | 5 | 2 | 1 | 1 | 0 | 6-13 | 1-1 | 4-5 | 6 | 55.9% | |
| 15.0 | 10 | 3 | 0 | 1 | 1 | 0 | 4-8 | 2-3 | 0-0 | -4 | 62.5% | |
| 7.0 | 2 | 1 | 2 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 | 4 | 50.0% | |
| 21.0 | 5 | 1 | 0 | 0 | 0 | 0 | 2-6 | 1-5 | 0-0 | -1 | 41.7% | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
| SA | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31.0 | 14 | 14 | 2 | 0 | 3 | 1 | 6-10 | 0-1 | 2-4 | 7 | 59.5% | |
| 36.0 | 19 | 6 | 12 | 0 | 1 | 0 | 7-20 | 0-1 | 5-7 | 1 | 41.2% | |
| 33.0 | 16 | 9 | 0 | 2 | 0 | 1 | 6-12 | 3-7 | 1-1 | -11 | 64.3% | |
| 30.0 | 9 | 3 | 1 | 1 | 1 | 0 | 4-10 | 1-5 | 0-0 | -3 | 45.0% | |
| 9.0 | 2 | 0 | 1 | 0 | 0 | 0 | 1-4 | 0-0 | 0-0 | 4 | 25.0% | |
| 17.0 | 13 | 0 | 0 | 0 | 1 | 2 | 4-6 | 0-0 | 5-5 | -11 | 79.3% | |
| 26.0 | 12 | 2 | 4 | 1 | 0 | 3 | 4-8 | 1-5 | 3-4 | 7 | 61.5% | |
| 26.0 | 10 | 11 | 1 | 0 | 1 | 1 | 4-11 | 2-6 | 0-0 | 6 | 45.5% | |
| 16.0 | 5 | 1 | 0 | 0 | 0 | 2 | 2-6 | 1-4 | 0-0 | -7 | 41.7% | |
| 15.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -13 | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
446 events
| Q | Clock | Team | Play | NY | SA |
|---|---|---|---|---|---|
| Q1 | 12:00 | SA | Tyson Chandler vs. Tim Duncan (Kawhi Leonard gains possession) | 0 | 0 |
| Q1 | 11:42 | SA | Danny Green makes layup (Tony Parker assists) | 0 | 2 |
| Q1 | 11:29 | NY | Carmelo Anthony misses 15-foot jumper | 0 | 2 |
| Q1 | 11:26 | NY | Tyson Chandler offensive rebound | 0 | 2 |
| Q1 | 11:18 | NY | Raymond Felton makes 26-foot three point jumper (Jason Kidd assists) | 3 | 2 |
| Q1 | 11:07 | SA | Danny Green makes layup (Tim Duncan assists) | 3 | 4 |
| Q1 | 10:51 | NY | Raymond Felton misses 16-foot jumper | 3 | 4 |
| Q1 | 10:49 | SA | Danny Green defensive rebound | 3 | 4 |
| Q1 | 10:38 | SA | Kawhi Leonard misses three point jumper | 3 | 4 |
| Q1 | 10:37 | NY | Ronnie Brewer defensive rebound | 3 | 4 |
| Q1 | 10:22 | NY | Tyson Chandler misses 18-foot jumper | 3 | 4 |
| Q1 | 10:21 | SA | Tim Duncan defensive rebound | 3 | 4 |
| Q1 | 10:15 | SA | DeJuan Blair misses jump bank shot | 3 | 4 |
| Q1 | 10:03 | SA | Tim Duncan offensive rebound | 3 | 4 |
| Q1 | 9:56 | SA | Danny Green misses 25-foot three point jumper | 3 | 4 |
| Q1 | 9:53 | NY | Jason Kidd defensive rebound | 3 | 4 |
| Q1 | 9:37 | NY | Raymond Felton makes 19-foot jumper | 5 | 4 |
| Q1 | 9:15 | SA | Danny Green misses three point jumper | 5 | 4 |
| Q1 | 9:10 | NY | Tyson Chandler defensive rebound | 5 | 4 |
| Q1 | 9:07 | NY | Jason Kidd makes 26-foot three point jumper (Raymond Felton assists) | 8 | 4 |
| Q1 | 8:49 | SA | Tim Duncan makes 17-foot jumper (Tony Parker assists) | 8 | 6 |
| Q1 | 8:36 | SA | DeJuan Blair personal foul (Carmelo Anthony draws the foul) | 8 | 6 |
| Q1 | 8:25 | NY | Ronnie Brewer misses three point jumper | 8 | 6 |
| Q1 | 8:22 | SA | Tony Parker defensive rebound | 8 | 6 |
| Q1 | 8:12 | SA | DeJuan Blair misses 8-foot jumper | 8 | 6 |
| Q1 | 8:11 | SA | Kawhi Leonard misses | 8 | 6 |
| Q1 | 8:11 | SA | Kawhi Leonard offensive rebound | 8 | 6 |
| Q1 | 8:10 | SA | Kawhi Leonard makes layup (DeJuan Blair assists) | 8 | 8 |
| Q1 | 8:10 | SA | Kawhi Leonard offensive rebound | 8 | 6 |
| Q1 | 8:10 | NY | Carmelo Anthony shooting foul (Kawhi Leonard draws the foul) | 8 | 8 |
| Q1 | 8:10 | SA | Kawhi Leonard makes free throw 1 of 1 | 8 | 9 |
| Q1 | 7:54 | NY | Ronnie Brewer makes dunk (Carmelo Anthony assists) | 10 | 9 |
| Q1 | 7:35 | SA | DeJuan Blair makes 15-foot jumper (Tony Parker assists) | 10 | 11 |
| Q1 | 7:20 | NY | Ronnie Brewer makes three point jumper (Jason Kidd assists) | 13 | 11 |
| Q1 | 7:18 | SA | Spurs Full timeout | 13 | 11 |
| Q1 | 7:00 | SA | Kawhi Leonard makes 18-foot two point shot (Tim Duncan assists) | 13 | 13 |
| Q1 | 6:45 | NY | Tyson Chandler misses 18-foot jumper | 13 | 13 |
| Q1 | 6:41 | NY | Carmelo Anthony offensive rebound | 13 | 13 |
| Q1 | 6:37 | NY | Ronnie Brewer makes driving layup | 15 | 13 |
| Q1 | 6:18 | SA | Tim Duncan makes 10-foot two point shot | 15 | 15 |
| Q1 | 5:52 | NY | Tyson Chandler makes 1-foot two point shot (Raymond Felton assists) | 17 | 15 |
| Q1 | 5:33 | SA | Danny Green makes 8-foot two point shot (Tony Parker assists) | 17 | 17 |
| Q1 | 5:18 | SA | Tony Parker shooting foul (Raymond Felton draws the foul) | 17 | 17 |
| Q1 | 5:18 | NY | Raymond Felton misses free throw 1 of 2 | 17 | 17 |
| Q1 | 5:18 | NY | Knicks offensive team rebound | 17 | 17 |
| Q1 | 5:18 | NY | J.R. Smith enters the game for Ronnie Brewer | 17 | 17 |
| Q1 | 5:18 | SA | Manu Ginobili enters the game for Danny Green | 17 | 17 |
| Q1 | 5:18 | NY | Raymond Felton makes free throw 2 of 2 | 18 | 17 |
| Q1 | 5:00 | SA | Tony Parker misses 7-foot Running Jumper | 18 | 17 |
| Q1 | 4:58 | SA | Tim Duncan offensive rebound | 18 | 17 |
| Q1 | 4:56 | SA | Tim Duncan makes 4-foot two point shot | 18 | 19 |
| Q1 | 4:43 | NY | Raymond Felton misses 21-foot jumper | 18 | 19 |
| Q1 | 4:39 | SA | Kawhi Leonard defensive rebound | 18 | 19 |
| Q1 | 4:28 | SA | Tyson Chandler blocks DeJuan Blair 's 6-foot shot | 18 | 19 |
| Q1 | 4:24 | NY | Tyson Chandler defensive rebound | 18 | 19 |
| Q1 | 4:18 | NY | Carmelo Anthony bad pass (Manu Ginobili steals) | 18 | 19 |
| Q1 | 4:13 | SA | Kawhi Leonard makes three point jumper (Manu Ginobili assists) | 18 | 22 |
| Q1 | 3:49 | NY | Jason Kidd makes layup | 20 | 22 |
| Q1 | 3:36 | SA | Kawhi Leonard makes 15-foot jumper (Manu Ginobili assists) | 20 | 24 |
| Q1 | 3:30 | NY | Knicks Full timeout | 20 | 24 |
| Q1 | 3:30 | SA | Tiago Splitter enters the game for Tim Duncan | 20 | 24 |
| Q1 | 3:30 | SA | Boris Diaw enters the game for DeJuan Blair | 20 | 24 |
| Q1 | 3:18 | SA | Boris Diaw personal foul (Carmelo Anthony draws the foul) | 20 | 24 |
| Q1 | 3:12 | NY | J.R. Smith makes 18-foot jumper | 22 | 24 |
| Q1 | 2:57 | SA | Manu Ginobili misses 22-foot three point jumper | 22 | 24 |
| Q1 | 2:55 | NY | Tyson Chandler defensive rebound | 22 | 24 |
| Q1 | 2:46 | NY | J.R. Smith misses 11-foot two point shot | 22 | 24 |
| Q1 | 2:44 | SA | Tony Parker defensive rebound | 22 | 24 |
| Q1 | 2:39 | SA | Tony Parker misses layup | 22 | 24 |
| Q1 | 2:35 | NY | J.R. Smith defensive rebound | 22 | 24 |
| Q1 | 2:28 | SA | Kawhi Leonard shooting foul (Tyson Chandler draws the foul) | 23 | 24 |
| Q1 | 2:28 | NY | Tyson Chandler makes free throw 1 of 2 | 23 | 24 |
| Q1 | 2:28 | NY | Steve Novak enters the game for Jason Kidd | 23 | 24 |
| Q1 | 2:28 | SA | Patrick Mills enters the game for Tony Parker | 23 | 24 |
| Q1 | 2:28 | NY | Tyson Chandler makes free throw 2 of 2 | 24 | 24 |
| Q1 | 2:16 | SA | Manu Ginobili bad pass | 24 | 24 |
| Q1 | 2:06 | SA | Patrick Mills personal foul (Tyson Chandler draws the foul) | 24 | 24 |
| Q1 | 2:06 | NY | Tyson Chandler makes free throw 1 of 2 | 25 | 24 |
| Q1 | 2:06 | NY | Tyson Chandler makes free throw 2 of 2 | 26 | 24 |
| Q1 | 1:59 | SA | Tiago Splitter misses layup | 26 | 24 |
| Q1 | 1:58 | NY | Tyson Chandler defensive rebound | 26 | 24 |
| Q1 | 1:50 | NY | Raymond Felton makes 24-foot three point jumper (J.R. Smith assists) | 29 | 24 |
| Q1 | 1:31 | SA | Patrick Mills makes 25-foot three point jumper (Manu Ginobili assists) | 29 | 27 |
| Q1 | 1:09 | NY | Carmelo Anthony makes 16-foot jumper | 31 | 27 |
| Q1 | 1:00 | SA | Manu Ginobili makes driving layup | 31 | 29 |
| Q1 | 0:00 | NY | J.R. Smith makes two point shot | 33 | 29 |
| Q1 | 0:00 | SA | Patrick Mills makes 16-foot two point shot | 33 | 31 |
| Q1 | 0:00 | NY | Raymond Felton out of bounds lost ball turnover | 33 | 31 |
| Q1 | 0:00 | SA | Kawhi Leonard misses three point jumper | 33 | 31 |
| Q1 | 0:00 | SA | Spurs offensive team rebound | 33 | 31 |
| Q1 | 0:00 | — | End of the 1st Quarter | 33 | 31 |
| Q2 | 12:00 | NY | Knicks delay of game violation | 33 | 31 |
| Q2 | 11:45 | SA | Manu Ginobili personal foul (J.R. Smith draws the foul) | 33 | 31 |
| Q2 | 11:36 | NY | J.R. Smith misses layup | 33 | 31 |
| Q2 | 11:34 | SA | Boris Diaw defensive rebound | 33 | 31 |
| Q2 | 11:26 | SA | Patrick Mills bad pass (Ronnie Brewer steals) | 33 | 31 |
| Q2 | 11:21 | NY | Steve Novak makes layup (Ronnie Brewer assists) | 35 | 31 |
| Q2 | 11:02 | SA | Stephen Jackson makes 4-foot two point shot | 35 | 33 |
| Q2 | 10:37 | NY | Rasheed Wallace misses 15-foot jumper | 35 | 33 |
| Q2 | 10:37 | SA | Stephen Jackson defensive rebound | 35 | 33 |
| Q2 | 10:26 | SA | Rasheed Wallace blocks Tiago Splitter 's 5-foot hook shot | 35 | 33 |
| Q2 | 10:22 | NY | Pablo Prigioni defensive rebound | 35 | 33 |
| Q2 | 10:08 | NY | Tiago Splitter blocks Ronnie Brewer 's 3-foot layup | 35 | 33 |
| Q2 | 10:08 | SA | Spurs defensive team rebound | 35 | 33 |
| Q2 | 9:48 | SA | Manu Ginobili makes driving layup | 35 | 35 |
| Q2 | 9:29 | NY | Rasheed Wallace makes 10-foot two point shot | 37 | 35 |
| Q2 | 9:14 | SA | Patrick Mills misses 23-foot three point jumper | 37 | 35 |
| Q2 | 9:11 | NY | J.R. Smith defensive rebound | 37 | 35 |
| Q2 | 8:52 | NY | Pablo Prigioni makes 15-foot jumper | 39 | 35 |
| Q2 | 8:51 | SA | Spurs Full timeout | 39 | 35 |
| Q2 | 8:51 | SA | Danny Green enters the game for Manu Ginobili | 39 | 35 |
| Q2 | 8:30 | SA | Stephen Jackson makes 24-foot three point jumper (Danny Green assists) | 39 | 38 |
| Q2 | 8:15 | NY | Steve Novak makes 25-foot three point jumper (Pablo Prigioni assists) | 42 | 38 |
| Q2 | 8:02 | SA | Stephen Jackson misses 24-foot three point jumper | 42 | 38 |
| Q2 | 8:00 | NY | Rasheed Wallace defensive rebound | 42 | 38 |
| Q2 | 7:46 | NY | Rasheed Wallace makes 25-foot three point jumper (Pablo Prigioni assists) | 45 | 38 |
| Q2 | 7:28 | SA | J.R. Smith blocks Stephen Jackson's shot | 45 | 38 |
| Q2 | 7:24 | SA | Stephen Jackson offensive rebound | 45 | 38 |
| Q2 | 7:20 | SA | Stephen Jackson personal foul (Ronnie Brewer draws the foul) | 45 | 38 |
| Q2 | 7:20 | SA | Tim Duncan enters the game for Tiago Splitter | 45 | 38 |
| Q2 | 7:20 | SA | Tony Parker enters the game for Patrick Mills | 45 | 38 |
| Q2 | 7:11 | NY | Pablo Prigioni misses 25-foot three point jumper | 45 | 38 |
| Q2 | 7:09 | SA | Spurs defensive team rebound | 45 | 38 |
| Q2 | 6:45 | SA | Tim Duncan misses 19-foot jumper | 45 | 38 |
| Q2 | 7:24 | SA | Stephen Jackson bad pass (Pablo Prigioni steals) | 45 | 38 |
| Q2 | 6:45 | SA | shot clock turnover | 45 | 38 |
| Q2 | 6:37 | NY | Steve Novak misses three point jumper | 45 | 38 |
| Q2 | 6:35 | SA | Spurs defensive team rebound | 45 | 38 |
| Q2 | 6:22 | SA | Stephen Jackson misses layup | 45 | 38 |
| Q2 | 6:20 | SA | Spurs offensive team rebound | 45 | 38 |
| Q2 | 6:20 | NY | Carmelo Anthony enters the game for Ronnie Brewer | 45 | 38 |
| Q2 | 6:15 | SA | Tony Parker makes 8-foot jumper | 45 | 40 |
| Q2 | 5:58 | NY | Rasheed Wallace makes 24-foot three point jumper (Carmelo Anthony assists) | 48 | 40 |
| Q2 | 5:41 | SA | Tony Parker makes two point shot | 48 | 42 |
| Q2 | 5:26 | NY | Rasheed Wallace misses 20-foot jumper | 48 | 42 |
| Q2 | 5:24 | SA | Stephen Jackson defensive rebound | 48 | 42 |
| Q2 | 5:20 | NY | Pablo Prigioni personal foul (Tony Parker draws the foul) | 48 | 42 |
| Q2 | 5:20 | — | Official timeout | 48 | 42 |
| Q2 | 5:20 | NY | Tyson Chandler enters the game for Rasheed Wallace | 48 | 42 |
| Q2 | 5:20 | NY | Raymond Felton enters the game for Pablo Prigioni | 48 | 42 |
| Q2 | 5:20 | SA | Kawhi Leonard enters the game for Boris Diaw | 48 | 42 |
| Q2 | 5:15 | SA | Tony Parker misses 9-foot | 48 | 42 |
| Q2 | 5:13 | NY | Tyson Chandler defensive rebound | 48 | 42 |
| Q2 | 5:09 | NY | Carmelo Anthony misses 25-foot three point jumper | 48 | 42 |
| Q2 | 5:05 | NY | Carmelo Anthony offensive rebound | 48 | 42 |
| Q2 | 4:47 | NY | Tyson Chandler misses | 48 | 42 |
| Q2 | 4:45 | SA | Stephen Jackson defensive rebound | 48 | 42 |
| Q2 | 4:41 | NY | Steve Novak personal foul (Danny Green draws the foul) | 48 | 42 |
| Q2 | 4:41 | NY | Jason Kidd enters the game for Steve Novak | 48 | 42 |
| Q2 | 4:24 | SA | Tim Duncan makes 16-foot jumper (Tony Parker assists) | 48 | 44 |
| Q2 | 4:05 | SA | Manu Ginobili enters the game for Stephen Jackson | 48 | 44 |
| Q2 | 3:54 | NY | Jason Kidd misses 25-foot three point running jumper | 48 | 44 |
| Q2 | 3:51 | SA | Tony Parker defensive rebound | 48 | 44 |
| Q2 | 3:46 | SA | Danny Green misses three point jumper | 48 | 44 |
| Q2 | 3:44 | NY | Tyson Chandler defensive rebound | 48 | 44 |
| Q2 | 3:31 | NY | J.R. Smith makes layup | 50 | 44 |
| Q2 | 3:31 | SA | Danny Green shooting foul (J.R. Smith draws the foul) | 50 | 44 |
| Q2 | 3:31 | SA | Stephen Jackson enters the game for Kawhi Leonard | 50 | 44 |
| Q2 | 3:31 | NY | J.R. Smith makes free throw 1 of 1 | 51 | 44 |
| Q2 | 3:15 | SA | Stephen Jackson makes 7-foot two point shot (Tony Parker assists) | 51 | 46 |
| Q2 | 2:55 | NY | Carmelo Anthony misses 25-foot three point jumper | 51 | 46 |
| Q2 | 2:51 | NY | Tyson Chandler offensive rebound | 51 | 46 |
| Q2 | 2:42 | NY | Knicks Full timeout | 51 | 46 |
| Q2 | 2:31 | NY | Tony Parker blocks Raymond Felton 's 19-foot jumper | 51 | 46 |
| Q2 | 2:29 | SA | Tim Duncan defensive rebound | 51 | 46 |
| Q2 | 2:27 | NY | J.R. Smith personal foul (Tony Parker draws the foul) | 51 | 46 |
| Q2 | 2:23 | SA | Tony Parker makes two point shot | 51 | 48 |
| Q2 | 2:23 | NY | J.R. Smith shooting foul (Tony Parker draws the foul) | 51 | 48 |
| Q2 | 2:23 | SA | Tony Parker makes free throw 1 of 1 | 51 | 49 |
| Q2 | 2:11 | NY | Tim Duncan blocks Carmelo Anthony's layup | 51 | 49 |
| Q2 | 2:08 | NY | Carmelo Anthony makes layup | 53 | 49 |
| Q2 | 2:09 | NY | Carmelo Anthony offensive rebound | 51 | 49 |
| Q2 | 1:39 | SA | Jason Kidd blocks Tony Parker 's 11-foot jumper | 53 | 49 |
| Q2 | 1:39 | SA | Spurs offensive team rebound | 53 | 49 |
| Q2 | 1:39 | SA | shot clock turnover | 53 | 49 |
| Q2 | 1:25 | NY | J.R. Smith misses 16-foot jumper | 53 | 49 |
| Q2 | 1:24 | SA | Stephen Jackson defensive rebound | 53 | 49 |
| Q2 | 1:16 | SA | Stephen Jackson misses driving layup | 53 | 49 |
| Q2 | 1:15 | SA | Tim Duncan offensive rebound | 53 | 49 |
| Q2 | 1:15 | SA | Tim Duncan makes two point shot | 53 | 51 |
| Q2 | 1:00 | NY | Raymond Felton makes 22-foot jumper | 55 | 51 |
| Q2 | 0:00 | NY | Raymond Felton personal foul (Tony Parker draws the foul) | 55 | 51 |
| Q2 | 0:00 | SA | Tony Parker makes free throw 1 of 2 | 55 | 52 |
| Q2 | 0:00 | SA | Tony Parker misses free throw 2 of 2 | 55 | 52 |
| Q2 | 0:00 | NY | Carmelo Anthony defensive rebound | 55 | 52 |
| Q2 | 0:00 | NY | Tyson Chandler offensive foul (Stephen Jackson draws the foul) | 55 | 52 |
| Q2 | 0:00 | NY | Tyson Chandler turnover | 55 | 52 |
| Q2 | 0:00 | NY | Ronnie Brewer enters the game for J.R. Smith | 55 | 52 |
| Q2 | 0:00 | SA | Tony Parker makes driving layup | 55 | 54 |
| Q2 | 0:00 | NY | Tim Duncan blocks Carmelo Anthony's layup | 55 | 54 |
| Q2 | 0:00 | SA | Tim Duncan defensive rebound | 55 | 54 |
| Q2 | 0:00 | SA | Danny Green makes 23-foot three point jumper (Manu Ginobili assists) | 55 | 57 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 55 | 57 |
| Q3 | 11:47 | NY | Tyson Chandler makes two point shot (Raymond Felton assists) | 57 | 57 |
| Q3 | 11:33 | SA | Tony Parker makes 19-foot jumper | 57 | 59 |
| Q3 | 11:11 | NY | Raymond Felton makes 9-foot two point shot | 59 | 59 |
| Q3 | 10:53 | NY | Tyson Chandler shooting foul (Tim Duncan draws the foul) | 59 | 59 |
| Q3 | 10:53 | SA | Tim Duncan misses free throw 1 of 2 | 59 | 59 |
| Q3 | 10:53 | SA | Spurs offensive team rebound | 59 | 59 |
| Q3 | 10:53 | SA | Tim Duncan makes free throw 2 of 2 | 59 | 60 |
| Q3 | 10:37 | NY | Ronnie Brewer misses three point jumper | 59 | 60 |
| Q3 | 10:36 | NY | Raymond Felton offensive rebound | 59 | 60 |
| Q3 | 10:26 | NY | Raymond Felton misses 19-foot two point jumper | 59 | 60 |
| Q3 | 10:25 | NY | Knicks offensive team rebound | 59 | 60 |
| Q3 | 10:11 | NY | Ronnie Brewer makes 18-foot two point shot (Raymond Felton assists) | 61 | 60 |
| Q3 | 9:47 | SA | Tony Parker misses 25-foot three point jumper | 61 | 60 |
| Q3 | 9:47 | NY | Ronnie Brewer defensive rebound | 61 | 60 |
| Q3 | 9:37 | NY | Raymond Felton misses 27-foot three point jumper | 61 | 60 |
| Q3 | 9:37 | SA | Boris Diaw defensive rebound | 61 | 60 |
| Q3 | 9:15 | SA | Kawhi Leonard makes three point jumper (Tony Parker assists) | 61 | 63 |
| Q3 | 9:00 | NY | Carmelo Anthony makes 22-foot two point shot | 63 | 63 |
| Q3 | 8:45 | SA | Tony Parker misses jumper | 63 | 63 |
| Q3 | 8:42 | NY | Tyson Chandler defensive rebound | 63 | 63 |
| Q3 | 8:30 | SA | Tony Parker shooting foul (Ronnie Brewer draws the foul) | 63 | 63 |
| Q3 | 8:30 | NY | Ronnie Brewer misses free throw 1 of 2 | 63 | 63 |
| Q3 | 8:30 | NY | Knicks offensive team rebound | 63 | 63 |
| Q3 | 8:30 | NY | J.R. Smith enters the game for Jason Kidd | 63 | 63 |
| Q3 | 8:30 | NY | Ronnie Brewer misses free throw 2 of 2 | 63 | 63 |
| Q3 | 8:30 | SA | Spurs defensive team rebound | 63 | 63 |
| Q3 | 8:30 | NY | Ronnie Brewer misses free throw 2 of 2 | 65 | 63 |
| Q3 | 8:30 | SA | Spurs offensive team rebound | 63 | 63 |
| Q3 | 8:30 | NY | Carmelo Anthony offensive rebound | 65 | 63 |
| Q3 | 8:30 | SA | Boris Diaw shooting foul (Carmelo Anthony draws the foul) | 64 | 63 |
| Q3 | 8:30 | NY | Ronnie Brewer turnover (lane violation) | 63 | 63 |
| Q3 | 8:30 | NY | Carmelo Anthony makes free throw 1 of 2 | 64 | 63 |
| Q3 | 8:30 | NY | Steve Novak enters the game for Ronnie Brewer | 64 | 63 |
| Q3 | 8:30 | NY | Carmelo Anthony makes free throw 2 of 2 | 65 | 63 |
| Q3 | 8:30 | SA | Boris Diaw lane violation | 65 | 63 |
| Q3 | 8:14 | NY | Tyson Chandler shooting foul (Tim Duncan draws the foul) | 65 | 63 |
| Q3 | 8:14 | SA | Tim Duncan misses free throw 1 of 2 | 65 | 63 |
| Q3 | 8:14 | SA | Spurs offensive team rebound | 65 | 63 |
| Q3 | 8:14 | SA | Tim Duncan makes free throw 2 of 2 | 65 | 64 |
| Q3 | 8:03 | SA | Tim Duncan defensive rebound | 65 | 64 |
| Q3 | 7:58 | SA | Tony Parker makes 5-foot two point shot | 65 | 66 |
| Q3 | 7:39 | NY | Tim Duncan blocks Tyson Chandler's layup | 65 | 66 |
| Q3 | 7:39 | SA | Tim Duncan defensive rebound | 65 | 66 |
| Q3 | 7:33 | SA | Danny Green misses 25-foot three point jumper | 65 | 66 |
| Q3 | 7:33 | SA | Boris Diaw loose ball foul (Tyson Chandler draws the foul) | 65 | 66 |
| Q3 | 7:22 | NY | Danny Green blocks J.R. Smith 's 16-foot jumper | 65 | 66 |
| Q3 | 7:20 | SA | Tim Duncan defensive rebound | 65 | 66 |
| Q3 | 7:03 | SA | Tim Duncan misses 16-foot jump bank shot | 65 | 66 |
| Q3 | 7:03 | NY | Carmelo Anthony defensive rebound | 65 | 66 |
| Q3 | 7:03 | SA | Danny Green personal foul (Carmelo Anthony draws the foul) | 65 | 66 |
| Q3 | 6:47 | NY | Raymond Felton makes 9-foot two point shot | 67 | 66 |
| Q3 | 6:47 | SA | Spurs Full timeout | 67 | 66 |
| Q3 | 8:03 | NY | Carmelo Anthony misses driving layup | 65 | 64 |
| Q3 | 6:47 | SA | Manu Ginobili enters the game for Danny Green | 67 | 66 |
| Q3 | 6:47 | SA | Stephen Jackson enters the game for Boris Diaw | 67 | 66 |
| Q3 | 6:33 | SA | Tony Parker misses 5-foot Running Jumper | 67 | 66 |
| Q3 | 6:33 | NY | Raymond Felton defensive rebound | 67 | 66 |
| Q3 | 6:22 | SA | Tony Parker personal foul (Raymond Felton draws the foul) | 67 | 66 |
| Q3 | 6:22 | NY | Raymond Felton makes free throw 1 of 2 | 68 | 66 |
| Q3 | 6:22 | NY | Raymond Felton makes free throw 2 of 2 | 69 | 66 |
| Q3 | 6:07 | SA | Kawhi Leonard misses jumper | 69 | 66 |
| Q3 | 6:05 | SA | Tim Duncan offensive rebound | 69 | 66 |
| Q3 | 5:58 | SA | Stephen Jackson misses 25-foot three point jumper | 69 | 66 |
| Q3 | 5:58 | NY | Carmelo Anthony defensive rebound | 69 | 66 |
| Q3 | 5:41 | NY | Steve Novak misses 25-foot three point jumper | 69 | 66 |
| Q3 | 5:41 | SA | Stephen Jackson defensive rebound | 69 | 66 |
| Q3 | 5:35 | SA | Tony Parker makes driving layup | 69 | 68 |
| Q3 | 5:20 | NY | J.R. Smith misses two point shot | 69 | 68 |
| Q3 | 5:20 | SA | Manu Ginobili defensive rebound | 69 | 68 |
| Q3 | 5:13 | NY | J.R. Smith personal foul (Kawhi Leonard draws the foul) | 69 | 68 |
