Loading Game Flow & shots…
Loading Game Lab analysis…
Possession ExplorerEvery possession rebuilt from play-by-play, with filters by quarter, team and result.
Loading Possession Explorer…
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2012-13
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 35 | 17 | 26 | 22 | 100 | |
| 27 | 33 | 24 | 23 | 107 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
TOR
BKN
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Score timeline unavailable for this game.
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. TOR attacks the left basket and BKN the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | TOR | BKN | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| TOR | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40.0 | 28 | 8 | 8 | 3 | 1 | 5 | 9-19 | 4-10 | 6-7 | -2 | 63.4% | |
| 34.0 | 25 | 3 | 1 | 1 | 0 | 0 | 8-13 | 1-2 | 8-10 | -3 | 71.8% | |
| 34.0 | 13 | 3 | 3 | 0 | 0 | 3 | 6-12 | 1-1 | 0-0 | -3 | 54.2% | |
| 22.0 | 2 | 5 | 4 | 0 | 0 | 1 | 1-4 | 0-0 | 0-0 | -5 | 25.0% | |
| 12.0 | 2 | 3 | 2 | 0 | 2 | 1 | 1-4 | 0-0 | 0-0 | 1 | 25.0% | |
| 14.0 | 11 | 3 | 0 | 1 | 1 | 0 | 4-7 | 0-0 | 3-4 | -2 | 62.8% | |
| 17.0 | 11 | 4 | 0 | 1 | 0 | 1 | 5-8 | 0-0 | 1-2 | -7 | 61.9% | |
| 19.0 | 3 | 4 | 1 | 1 | 0 | 0 | 1-2 | 0-0 | 1-2 | 0 | 52.1% | |
| 9.0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -8 | — | |
| 6.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0-4 | 0-1 | 0-0 | 6 | 0.0% | |
| 21.0 | 2 | 0 | 3 | 0 | 0 | 1 | 1-5 | 0-2 | 0-0 | -7 | 20.0% | |
| 13.0 | 3 | 0 | 0 | 0 | 0 | 2 | 1-4 | 1-2 | 0-0 | -5 | 37.5% | |
| — | — | — | — | — | — | — | — | — | — | — | — |
| BKN | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32.0 | 27 | 5 | 0 | 1 | 1 | 1 | 8-17 | 0-0 | 11-15 | 3 | 57.2% | |
| 39.0 | 19 | 1 | 9 | 0 | 0 | 4 | 6-14 | 1-5 | 6-8 | 2 | 54.2% | |
| 30.0 | 10 | 6 | 4 | 2 | 0 | 2 | 4-8 | 1-3 | 1-2 | -2 | 56.3% | |
| 40.0 | 14 | 5 | 4 | 1 | 0 | 3 | 5-13 | 1-2 | 3-4 | 13 | 47.4% | |
| 23.0 | 5 | 5 | 1 | 0 | 0 | 0 | 1-5 | 0-0 | 3-4 | 6 | 37.0% | |
| 28.0 | 15 | 2 | 1 | 1 | 2 | 3 | 6-9 | 3-4 | 0-0 | 5 | 83.3% | |
| 18.0 | 8 | 2 | 1 | 0 | 1 | 1 | 3-5 | 0-0 | 2-2 | 5 | 68.0% | |
| 16.0 | 2 | 13 | 0 | 1 | 1 | 2 | 1-2 | 0-0 | 0-0 | -2 | 50.0% | |
| 15.0 | 7 | 2 | 0 | 0 | 0 | 1 | 3-8 | 0-1 | 1-2 | 2 | 39.4% | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 3 | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
491 events
| Q | Clock | Team | Play | TOR | BKN |
|---|---|---|---|---|---|
| Q1 | 12:00 | BKN | Jonas Valanciunas vs. Brook Lopez (Kris Humphries gains possession) | 0 | 0 |
| Q1 | 11:41 | BKN | Deron Williams makes 14-foot two point shot | 0 | 2 |
| Q1 | 11:22 | TOR | DeMar DeRozan makes jumper (Kyle Lowry assists ) | 2 | 2 |
| Q1 | 11:15 | BKN | Brook Lopez misses 16-foot jump shot back | 2 | 2 |
| Q1 | 11:11 | TOR | DeMar DeRozan defensive rebound | 2 | 2 |
| Q1 | 10:55 | TOR | Andrea Bargnani makes 17-foot jumper (Kyle Lowry assists ) | 4 | 2 |
| Q1 | 10:42 | BKN | Joe Johnson misses three point jumper | 4 | 2 |
| Q1 | 10:41 | TOR | Kyle Lowry defensive rebound | 4 | 2 |
| Q1 | 10:29 | TOR | DeMar DeRozan makes three point jumper (Landry Fields assists ) | 7 | 2 |
| Q1 | 10:03 | BKN | Gerald Wallace misses three point jumper | 7 | 2 |
| Q1 | 10:03 | BKN | Brook Lopez offensive rebound | 7 | 2 |
| Q1 | 10:02 | BKN | Brook Lopez makes layup | 9 | 2 |
| Q1 | 10:02 | TOR | Jonas Valanciunas shooting foul (Brook Lopez draws the foul ) | 9 | 2 |
| Q1 | 10:02 | BKN | Brook Lopez makes free throw 1 of 1 | 9 | 3 |
| Q1 | 9:47 | TOR | DeMar DeRozan misses 19-foot jumper | 9 | 3 |
| Q1 | 9:45 | BKN | Kris Humphries defensive rebound | 9 | 3 |
| Q1 | 9:37 | BKN | Deron Williams bad pass (DeMar DeRozan steals) | 9 | 3 |
| Q1 | 9:32 | TOR | Landry Fields misses 11-foot Running Jumper | 9 | 3 |
| Q1 | 9:30 | BKN | Brook Lopez defensive rebound | 9 | 3 |
| Q1 | 9:22 | TOR | Kyle Lowry personal take foul (Brook Lopez draws the foul ) | 9 | 3 |
| Q1 | 9:22 | BKN | Brook Lopez misses free throw 1 of 2 | 9 | 3 |
| Q1 | 9:22 | BKN | Nets offensive team rebound | 9 | 3 |
| Q1 | 9:22 | BKN | Brook Lopez makes free throw 2 of 2 | 9 | 4 |
| Q1 | 9:11 | TOR | Jonas Valanciunas makes layup (Andrea Bargnani assists ) | 11 | 4 |
| Q1 | 8:59 | BKN | Deron Williams bad pass | 11 | 4 |
| Q1 | 8:51 | TOR | Andrea Bargnani bad pass (Joe Johnson steals) | 11 | 4 |
| Q1 | 8:45 | BKN | Deron Williams misses 24-foot three point jumper | 11 | 4 |
| Q1 | 8:45 | BKN | Nets offensive team rebound | 11 | 4 |
| Q1 | 8:41 | TOR | Landry Fields personal foul (Brook Lopez draws the foul ) | 11 | 4 |
| Q1 | 8:36 | BKN | Jonas Valanciunas blocks Joe Johnson 's 13-foot jumper | 11 | 4 |
| Q1 | 8:33 | TOR | Jonas Valanciunas defensive rebound | 11 | 4 |
| Q1 | 8:23 | TOR | Kyle Lowry makes 11-foot jumper (Jonas Valanciunas assists ) | 13 | 4 |
| Q1 | 8:14 | TOR | Jonas Valanciunas shooting foul (Brook Lopez draws the foul ) | 13 | 4 |
| Q1 | 8:14 | BKN | Brook Lopez misses free throw 1 of 2 | 13 | 4 |
| Q1 | 8:14 | BKN | Nets offensive team rebound | 13 | 4 |
| Q1 | 8:14 | TOR | Amir Johnson enters the game for Jonas Valanciunas | 13 | 4 |
| Q1 | 8:14 | BKN | Brook Lopez misses free throw 2 of 2 | 13 | 4 |
| Q1 | 8:12 | BKN | Nets offensive team rebound | 13 | 4 |
| Q1 | 8:11 | BKN | Brook Lopez makes layup (Gerald Wallace assists ) | 13 | 6 |
| Q1 | 7:54 | TOR | DeMar DeRozan misses 16-foot jumper | 13 | 6 |
| Q1 | 7:52 | BKN | Kris Humphries defensive rebound | 13 | 6 |
| Q1 | 7:47 | BKN | Joe Johnson misses jumper | 13 | 6 |
| Q1 | 7:45 | TOR | Kyle Lowry defensive rebound | 13 | 6 |
| Q1 | 7:37 | TOR | Amir Johnson makes layup (Landry Fields assists ) | 13 | 8 |
| Q1 | 7:31 | TOR | Amir Johnson personal foul (Brook Lopez draws the foul ) | 13 | 8 |
| Q1 | 7:31 | BKN | Brook Lopez makes free throw 1 of 2 | 13 | 9 |
| Q1 | 7:31 | BKN | Brook Lopez makes free throw 2 of 2 | 13 | 10 |
| Q1 | 7:16 | TOR | Kyle Lowry makes 27-foot three point jumper (Andrea Bargnani assists ) | 16 | 10 |
| Q1 | 7:07 | BKN | Deron Williams misses 26-foot three point jumper | 16 | 10 |
| Q1 | 7:05 | TOR | DeMar DeRozan defensive rebound | 16 | 10 |
| Q1 | 6:54 | TOR | DeMar DeRozan misses 24-foot three point jumper | 16 | 10 |
| Q1 | 6:52 | BKN | Joe Johnson defensive rebound | 16 | 10 |
| Q1 | 6:47 | BKN | Joe Johnson makes 25-foot three point jumper (Deron Williams assists ) | 16 | 13 |
| Q1 | 6:31 | TOR | Landry Fields makes 18-foot two point shot | 18 | 13 |
| Q1 | 6:18 | BKN | Kris Humphries misses jumper | 18 | 13 |
| Q1 | 6:18 | TOR | Raptors defensive team rebound | 18 | 13 |
| Q1 | 6:18 | BKN | Brook Lopez loose ball foul (Andrea Bargnani draws the foul ) | 18 | 13 |
| Q1 | 6:09 | BKN | Kris Humphries shooting foul (DeMar DeRozan draws the foul ) | 18 | 13 |
| Q1 | 6:09 | TOR | DeMar DeRozan makes free throw 1 of 2 | 19 | 13 |
| Q1 | 6:09 | TOR | DeMar DeRozan misses free throw 2 of 2 | 19 | 13 |
| Q1 | 6:07 | BKN | Brook Lopez defensive rebound | 19 | 13 |
| Q1 | 6:03 | BKN | Nets Full timeout | 19 | 13 |
| Q1 | 6:03 | BKN | C.J. Watson enters the game for Kris Humphries | 19 | 13 |
| Q1 | 5:50 | BKN | Joe Johnson misses layup | 19 | 13 |
| Q1 | 5:50 | BKN | Joe Johnson offensive rebound | 19 | 13 |
| Q1 | 5:48 | BKN | Joe Johnson makes layup | 19 | 15 |
| Q1 | 5:28 | BKN | Joe Johnson personal foul (DeMar DeRozan draws the foul ) | 19 | 15 |
| Q1 | 5:20 | TOR | Andrea Bargnani misses 15-foot jumper | 19 | 15 |
| Q1 | 5:18 | TOR | Amir Johnson offensive rebound | 19 | 15 |
| Q1 | 5:16 | TOR | Amir Johnson misses layup | 19 | 15 |
| Q1 | 5:13 | TOR | Landry Fields offensive rebound | 19 | 15 |
| Q1 | 5:03 | TOR | Landry Fields misses 7-foot jumper | 19 | 15 |
| Q1 | 5:01 | BKN | Gerald Wallace defensive rebound | 19 | 15 |
| Q1 | 4:37 | BKN | Joe Johnson misses 10-foot | 19 | 15 |
| Q1 | 4:37 | TOR | Andrea Bargnani defensive rebound | 19 | 15 |
| Q1 | 4:28 | TOR | Kyle Lowry makes 25-foot three point jumper | 22 | 15 |
| Q1 | 4:09 | BKN | Gerald Wallace makes layup (C.J. Watson assists ) | 22 | 17 |
| Q1 | 3:54 | TOR | Kyle Lowry misses 4-foot | 22 | 17 |
| Q1 | 3:51 | BKN | Joe Johnson defensive rebound | 22 | 17 |
| Q1 | 3:46 | BKN | C.J. Watson makes three point jumper (Deron Williams assists ) | 22 | 20 |
| Q1 | 3:25 | TOR | DeMar DeRozan makes driving layup | 24 | 20 |
| Q1 | 3:10 | BKN | C.J. Watson lost ball turnover (Kyle Lowry steals) | 24 | 20 |
| Q1 | 2:57 | TOR | Kyle Lowry makes 24-foot three point jumper (DeMar DeRozan assists ) | 27 | 20 |
| Q1 | 2:31 | BKN | Gerald Wallace makes 24-foot three point jumper (Deron Williams assists ) | 27 | 23 |
| Q1 | 2:15 | TOR | Andrea Bargnani makes jumper (Kyle Lowry assists ) | 29 | 23 |
| Q1 | 2:04 | BKN | Gerald Wallace misses 25-foot three point jumper | 29 | 23 |
| Q1 | 2:02 | TOR | Landry Fields defensive rebound | 29 | 23 |
| Q1 | 1:59 | TOR | Raptors Full timeout | 29 | 23 |
| Q1 | 3:24 | TOR | DeMar DeRozan makes driving layup | 24 | 20 |
| Q1 | 1:59 | TOR | Jose Calderon enters the game for Landry Fields | 29 | 23 |
| Q1 | 1:49 | TOR | Amir Johnson makes two point shot (Kyle Lowry assists ) | 31 | 23 |
| Q1 | 1:30 | BKN | C.J. Watson traveling | 31 | 23 |
| Q1 | 1:30 | BKN | Andray Blatche enters the game for Brook Lopez | 31 | 23 |
| Q1 | 1:15 | TOR | Andrea Bargnani makes 18-foot jumper (Kyle Lowry assists ) | 33 | 23 |
| Q1 | 0:00 | BKN | Andray Blatche makes two point shot | 33 | 25 |
| Q1 | 0:00 | TOR | Amir Johnson makes 18-foot jumper (Jose Calderon assists ) | 35 | 25 |
| Q1 | 0:00 | BKN | Deron Williams makes 16-foot jumper | 35 | 27 |
| Q1 | 0:00 | TOR | Kyle Lowry misses 26-foot three point jumper | 35 | 27 |
| Q1 | 0:00 | BKN | Deron Williams defensive rebound | 35 | 27 |
| Q1 | 0:00 | BKN | Andray Blatche misses 18-foot jumper | 35 | 27 |
| Q1 | 0:00 | BKN | Nets offensive team rebound | 35 | 27 |
| Q1 | 0:00 | — | End of the 1st Quarter | 35 | 27 |
| Q2 | 11:45 | TOR | Andrea Bargnani misses 18-foot jumper | 35 | 27 |
| Q2 | 11:42 | BKN | Reggie Evans defensive rebound | 35 | 27 |
| Q2 | 11:22 | BKN | Kyle Lowry blocks Andray Blatche 's 15-foot jumper | 35 | 27 |
| Q2 | 11:18 | TOR | Kyle Lowry defensive rebound | 35 | 27 |
| Q2 | 11:15 | TOR | MarShon Brooks blocks Kyle Lowry's layup | 35 | 27 |
| Q2 | 11:14 | BKN | Reggie Evans defensive rebound | 35 | 27 |
| Q2 | 11:07 | BKN | Andray Blatche makes 4-foot two point shot (Joe Johnson assists ) | 35 | 29 |
| Q2 | 10:52 | TOR | Andrea Bargnani traveling | 35 | 29 |
| Q2 | 10:52 | TOR | Ed Davis enters the game for Kyle Lowry | 35 | 29 |
| Q2 | 10:52 | TOR | Dominic McGuire enters the game for Andrea Bargnani | 35 | 29 |
| Q2 | 10:36 | BKN | Reggie Evans 3 second turnover | 35 | 29 |
| Q2 | 10:22 | TOR | Amir Johnson misses driving layup | 35 | 29 |
| Q2 | 10:21 | TOR | Ed Davis offensive rebound | 35 | 29 |
| Q2 | 10:18 | TOR | C.J. Watson blocks Ed Davis's layup | 35 | 29 |
| Q2 | 10:15 | BKN | MarShon Brooks defensive rebound | 35 | 29 |
| Q2 | 10:11 | BKN | MarShon Brooks makes layup | 35 | 31 |
| Q2 | 9:59 | TOR | Jose Calderon misses 17-foot jumper | 35 | 31 |
| Q2 | 9:56 | BKN | Reggie Evans defensive rebound | 35 | 31 |
| Q2 | 9:42 | BKN | Joe Johnson makes jumper | 35 | 33 |
| Q2 | 9:22 | BKN | MarShon Brooks personal foul (Alan Anderson draws the foul ) | 35 | 33 |
| Q2 | 9:08 | TOR | Ed Davis misses 16-foot jumper | 35 | 33 |
| Q2 | 9:07 | TOR | Amir Johnson offensive rebound | 35 | 33 |
| Q2 | 9:06 | TOR | Amir Johnson makes two point shot | 37 | 33 |
| Q2 | 8:57 | TOR | Dominic McGuire personal foul (Joe Johnson draws the foul ) | 37 | 33 |
| Q2 | 8:57 | — | Official timeout | 37 | 33 |
| Q2 | 8:57 | TOR | Kyle Lowry enters the game for Ed Davis | 37 | 33 |
| Q2 | 8:57 | TOR | Ed Davis enters the game for Kyle Lowry | 37 | 33 |
| Q2 | 8:41 | BKN | MarShon Brooks misses 18-foot jumper | 37 | 33 |
| Q2 | 8:40 | BKN | Andray Blatche offensive rebound | 37 | 33 |
| Q2 | 8:37 | BKN | Andray Blatche misses jumper | 37 | 33 |
| Q2 | 8:37 | BKN | C.J. Watson offensive rebound | 37 | 33 |
| Q2 | 8:37 | BKN | C.J. Watson makes 24-foot three point jumper | 37 | 36 |
| Q2 | 8:30 | BKN | Reggie Evans personal foul (Alan Anderson draws the foul ) | 37 | 36 |
| Q2 | 8:26 | TOR | Alan Anderson offensive foul (MarShon Brooks draws the foul ) | 37 | 36 |
| Q2 | 8:26 | TOR | Alan Anderson turnover | 37 | 36 |
| Q2 | 8:07 | BKN | Joe Johnson misses layup | 37 | 36 |
| Q2 | 8:06 | BKN | Nets offensive team rebound | 37 | 36 |
| Q2 | 8:03 | BKN | C.J. Watson misses 5-foot two point shot | 37 | 36 |
| Q2 | 8:02 | BKN | Nets offensive team rebound | 37 | 36 |
| Q2 | 7:43 | BKN | Dominic McGuire blocks Joe Johnson's layup | 37 | 36 |
| Q2 | 7:41 | TOR | Dominic McGuire defensive rebound | 37 | 36 |
| Q2 | 7:35 | BKN | Andray Blatche personal foul (Amir Johnson draws the foul ) | 37 | 36 |
| Q2 | 7:35 | TOR | Amir Johnson makes free throw 1 of 2 | 38 | 36 |
| Q2 | 7:35 | TOR | Amir Johnson misses free throw 2 of 2 | 38 | 36 |
| Q2 | 7:33 | BKN | Reggie Evans defensive rebound | 38 | 36 |
| Q2 | 7:18 | TOR | Amir Johnson personal foul (MarShon Brooks draws the foul ) | 38 | 36 |
| Q2 | 7:18 | BKN | MarShon Brooks makes free throw 1 of 2 | 38 | 37 |
| Q2 | 7:18 | TOR | Jonas Valanciunas enters the game for Amir Johnson | 38 | 37 |
| Q2 | 7:18 | BKN | MarShon Brooks makes free throw 2 of 2 | 38 | 38 |
| Q2 | 7:01 | TOR | Jose Calderon bad pass (Reggie Evans steals) | 38 | 38 |
| Q2 | 6:41 | BKN | Andray Blatche misses 27-foot three point jumper | 38 | 38 |
| Q2 | 6:39 | BKN | Reggie Evans offensive rebound | 38 | 38 |
| Q2 | 6:39 | BKN | Reggie Evans makes layup | 38 | 40 |
| Q2 | 6:39 | TOR | Ed Davis illegal defense violation | 38 | 40 |
| Q2 | 6:24 | TOR | Alan Anderson bad pass | 38 | 40 |
| Q2 | 6:24 | TOR | DeMar DeRozan enters the game for Alan Anderson | 38 | 40 |
| Q2 | 6:09 | BKN | Deron Williams enters the game for Joe Johnson | 38 | 40 |
| Q2 | 6:09 | TOR | Kyle Lowry enters the game for Jose Calderon | 38 | 40 |
| Q2 | 6:09 | BKN | Ed Davis vs. MarShon Brooks (Dominic McGuire gains possession) | 38 | 40 |
| Q2 | 6:09 | BKN | MarShon Brooks lost ball turnover (Ed Davis steals) | 38 | 40 |
| Q2 | 5:46 | TOR | Ed Davis makes jumper (Kyle Lowry assists ) | 40 | 40 |
| Q2 | 5:31 | BKN | Deron Williams misses 21-foot jumper | 40 | 40 |
| Q2 | 5:30 | TOR | Jonas Valanciunas defensive rebound | 40 | 40 |
| Q2 | 5:11 | TOR | Kyle Lowry lost ball turnover (C.J. Watson steals) | 40 | 40 |
| Q2 | 5:07 | BKN | C.J. Watson makes driving layup | 40 | 42 |
| Q2 | 4:48 | TOR | DeMar DeRozan makes 17-foot two point shot | 42 | 42 |
| Q2 | 4:41 | BKN | Nets Full timeout | 42 | 42 |
| Q2 | 4:41 | TOR | Landry Fields enters the game for Ed Davis | 42 | 42 |
| Q2 | 4:41 | TOR | Andrea Bargnani enters the game for Dominic McGuire | 42 | 42 |
| Q2 | 4:41 | BKN | Brook Lopez enters the game for Andray Blatche | 42 | 42 |
| Q2 | 4:37 | TOR | Kyle Lowry personal foul (C.J. Watson draws the foul ) | 42 | 42 |
| Q2 | 4:31 | BKN | Brook Lopez makes 8-foot two point shot (Deron Williams assists ) | 42 | 44 |
| Q2 | 4:11 | BKN | MarShon Brooks personal foul (DeMar DeRozan draws the foul ) | 42 | 44 |
| Q2 | 4:11 | TOR | DeMar DeRozan makes free throw 1 of 2 | 43 | 44 |
| Q2 | 4:11 | BKN | Gerald Wallace enters the game for MarShon Brooks | 43 | 44 |
| Q2 | 4:11 | TOR | DeMar DeRozan makes free throw 2 of 2 | 44 | 44 |
| Q2 | 3:59 | BKN | Jonas Valanciunas blocks Brook Lopez 's 4-foot layup | 44 | 44 |
| Q2 | 3:59 | TOR | Raptors defensive team rebound | 44 | 44 |
| Q2 | 3:59 | BKN | Reggie Evans loose ball foul (DeMar DeRozan draws the foul ) | 44 | 44 |
| Q2 | 3:59 | TOR | DeMar DeRozan makes free throw 1 of 2 | 45 | 44 |
| Q2 | 3:59 | BKN | Kris Humphries enters the game for Reggie Evans | 45 | 44 |
| Q2 | 3:59 | TOR | DeMar DeRozan makes free throw 2 of 2 | 46 | 44 |
| Q2 | 3:45 | BKN | Deron Williams makes two point shot | 46 | 46 |
| Q2 | 3:31 | TOR | Jonas Valanciunas misses driving layup | 46 | 46 |
| Q2 | 3:29 | BKN | Nets defensive team rebound | 46 | 46 |
| Q2 | 3:09 | BKN | Deron Williams misses 20-foot jumper | 46 | 46 |
| Q2 | 3:06 | TOR | Kyle Lowry defensive rebound | 46 | 46 |
| Q2 | 3:01 | TOR | Kyle Lowry lost ball turnover (Brook Lopez steals) | 46 | 46 |
| Q2 | 3:00 | BKN | C.J. Watson makes 10-foot jumper | 46 | 48 |
| Q2 | 2:31 | BKN | Gerald Wallace personal foul (Kyle Lowry draws the foul ) | 46 | 48 |
| Q2 | 2:31 | TOR | Raptors Full timeout | 46 | 48 |
| Q2 | 2:31 | TOR | Aaron Gray enters the game for Jonas Valanciunas | 46 | 48 |
| Q2 | 2:31 | BKN | Joe Johnson enters the game for C.J. Watson | 46 | 48 |
| Q2 | 2:31 | TOR | Kyle Lowry misses free throw 1 of 2 | 46 | 48 |
| Q2 | 2:31 | TOR | Kyle Lowry makes free throw 2 of 2 | 47 | 48 |
| Q2 | 2:12 | BKN | Brook Lopez misses 18-foot jumper | 47 | 48 |
| Q2 | 2:11 | BKN | Nets offensive team rebound | 47 | 48 |
| Q2 | 2:09 | TOR | Andrea Bargnani personal foul (Kris Humphries draws the foul ) | 47 | 48 |
| Q2 | 2:06 | BKN | Deron Williams bad pass (Kyle Lowry steals) | 47 | 48 |
| Q2 | 2:03 | TOR | Landry Fields bad pass (Gerald Wallace steals) | 47 | 48 |
| Q2 | 2:00 | BKN | Brook Lopez makes driving layup (Gerald Wallace assists ) | 47 | 50 |
| Q2 | 2:00 | BKN | Brook Lopez makes free throw 1 of 1 | 47 | 51 |
| Q2 | 1:53 | BKN | Brook Lopez defensive 3-seconds (Technical Foul) | 47 | 51 |
| Q2 | 1:53 | TOR | Kyle Lowry makes technical free throw | 48 | 51 |
| Q2 | 1:47 | TOR | Andrea Bargnani misses driving layup | 48 | 51 |
| Q2 | 1:45 | BKN | Nets defensive team rebound | 48 | 51 |
| Q2 | 1:27 | BKN | Joe Johnson bad pass | 48 | 51 |
| Q2 | 1:15 | TOR | DeMar DeRozan misses 20-foot jumper | 48 | 51 |
| Q2 | 1:14 | BKN | Kris Humphries defensive rebound | 48 | 51 |
| Q2 | 1:04 | BKN | Kris Humphries makes jumper (Deron Williams assists ) | 48 | 53 |
| Q2 | 0:00 | TOR | DeMar DeRozan makes 18-foot jumper | 50 | 53 |
| Q2 | 0:00 | TOR | Aaron Gray personal foul (Brook Lopez draws the foul ) | 50 | 53 |
| Q2 | 0:00 | BKN | Brook Lopez makes free throw 1 of 2 | 50 | 54 |
| Q2 | 0:00 | BKN | Brook Lopez misses free throw 2 of 2 | 50 | 54 |
| Q2 | 0:00 | TOR | Aaron Gray defensive rebound | 50 | 54 |
| Q2 | 0:00 | TOR | Raptors 20 Sec. timeout | 50 | 54 |
| Q2 | 0:00 | BKN | C.J. Watson enters the game for Brook Lopez | 50 | 54 |
| Q2 | 0:00 | TOR | Kyle Lowry bad pass (Gerald Wallace steals) | 50 | 54 |
| Q2 | 0:00 | BKN | Gerald Wallace makes 1-foot dunk (Joe Johnson assists ) | 50 | 56 |
| Q2 | 0:00 | TOR | Kyle Lowry misses 25-foot three point jumper | 50 | 56 |
| Q2 | 0:00 | BKN | Nets defensive team rebound | 50 | 56 |
| Q2 | 0:00 | TOR | Aaron Gray loose ball foul (Kris Humphries draws the foul ) | 50 | 56 |
| Q2 | 0:00 | BKN | Kris Humphries makes free throw 1 of 2 | 50 | 57 |
| Q2 | 0:00 | BKN | Kris Humphries misses free throw 2 of 2 | 50 | 57 |
| Q2 | 0:00 | TOR | Landry Fields defensive rebound | 50 | 57 |
| Q2 | 0:00 | TOR | Kyle Lowry makes 16-foot two point shot | 52 | 57 |
| Q2 | 0:00 | BKN | C.J. Watson makes 25-foot three point jumper (Deron Williams assists ) | 52 | 60 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 52 | 60 |
| Q2 | 2:00 | TOR | Landry Fields shooting foul (Brook Lopez draws the foul ) | 47 | 51 |
| Q3 | 11:48 | TOR | DeMar DeRozan misses 5-foot jumper | 52 | 60 |
| Q3 | 11:45 | TOR | Jonas Valanciunas offensive rebound | 52 | 60 |
| Q3 | 11:42 | TOR | Brook Lopez blocks Jonas Valanciunas's layup | 52 | 60 |
| Q3 | 11:41 | BKN | Gerald Wallace defensive rebound | 52 | 60 |
| Q3 | 11:25 | BKN | Brook Lopez makes layup (Gerald Wallace assists ) | 52 | 62 |
| Q3 | 11:06 | TOR | Andrea Bargnani makes jumper (Jonas Valanciunas assists ) | 54 | 62 |
| Q3 | 10:41 | BKN | Gerald Wallace makes driving layup (Deron Williams assists ) | 54 | 64 |
| Q3 | 10:33 | TOR | Jonas Valanciunas offensive foul (Gerald Wallace draws the foul ) | 54 | 64 |
| Q3 | 10:33 | TOR | Jonas Valanciunas turnover | 54 | 64 |
| Q3 | 10:11 | BKN | Joe Johnson misses 18-foot two point shot | 54 | 64 |
| Q3 | 10:07 | TOR | Kyle Lowry defensive rebound | 54 | 64 |
| Q3 | 10:03 | TOR | Landry Fields misses driving layup | 54 | 64 |
| Q3 | 10:02 | TOR | Landry Fields offensive rebound | 54 | 64 |
| Q3 | 9:57 | TOR | DeMar DeRozan makes layup (Landry Fields assists ) | 56 | 64 |
| Q3 | 9:37 | BKN | Brook Lopez makes layup (Deron Williams assists ) | 56 | 66 |
| Q3 | 9:17 | TOR | Andrea Bargnani misses 10-foot | 56 | 66 |
| Q3 | 9:15 | BKN | Brook Lopez defensive rebound | 56 | 66 |
| Q3 | 9:00 | BKN | Gerald Wallace steps out of bounds turnover | 56 | 66 |
| Q3 | 8:56 | TOR | Jonas Valanciunas misses 17-foot jumper | 56 | 66 |
| Q3 | 8:53 | BKN | Gerald Wallace defensive rebound | 56 | 66 |
| Q3 | 8:42 | BKN | Kris Humphries misses 13-foot jumper | 56 | 66 |
| Q3 | 8:40 | BKN | Joe Johnson offensive rebound | 56 | 66 |
| Q3 | 8:37 | BKN | Joe Johnson makes layup | 56 | 68 |
| Q3 | 8:30 | TOR | Raptors Full timeout | 56 | 68 |
| Q3 | 8:41 | BKN | Brook Lopez misses tip shot | 56 | 66 |
| Q3 | 8:19 | BKN | Gerald Wallace shooting foul (DeMar DeRozan draws the foul ) | 56 | 68 |
