POSS 1 · Q1 11:47
MINMinnesota Timberwolves
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Tue, Mar 21, 2017·2016-17
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
SAS
MIN
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadSAS +9 Q3 0:30MIN +12 Q2 0:21
| Period | SAS | MIN |
|---|---|---|
| Q1 | 25 | 23 |
| Q2 | 17 | 28 |
| Q3 | 31 | 16 |
| Q4 | 27 | 26 |
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. SAS attacks the left basket and MIN the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | SAS | MIN | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| SAS | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38.5 | 26 | 4 | 3 | 2 | 2 | 2 | 12-24 | 0-0 | 2-2 | +8 | 52.3% | |
| 30.8 | 22 | 3 | 4 | 3 | 1 | 3 | 7-13 | 0-5 | 8-10 | +4 | 63.2% | |
| 19.5 | 11 | 3 | 2 | 3 | 0 | 1 | 4-7 | 1-3 | 2-2 | +13 | 69.8% | |
| 32.2 | 10 | 3 | 3 | 1 | 1 | 0 | 4-7 | 2-5 | 0-0 | -4 | 71.4% | |
| 24.4 | 11 | 7 | 2 | 0 | 1 | 3 | 4-7 | 1-3 | 2-2 | +10 | 69.8% | |
| 20.6 | 8 | 2 | 3 | 0 | 0 | 2 | 3-5 | 2-4 | 0-0 | +12 | 80.0% | |
| 15.7 | 8 | 4 | 0 | 0 | 0 | 0 | 3-6 | 2-3 | 0-0 | -1 | 66.7% | |
| 20.8 | 2 | 4 | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 2-4 | 0 | 36.2% | |
| 27 | 2 | 1 | 5 | 2 | 0 | 2 | 0-6 | 0-1 | 2-2 | -7 | 14.5% | |
| 6.2 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | -5 | 0.0% | |
| 4.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +5 | — |
| MIN | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39.4 | 25 | 15 | 1 | 1 | 2 | 2 | 8-17 | 1-2 | 8-9 | +3 | 59.6% | |
| 36.1 | 22 | 4 | 4 | 1 | 0 | 2 | 5-15 | 0-2 | 12-14 | -17 | 52.0% | |
| 23.6 | 18 | 4 | 0 | 1 | 0 | 1 | 8-15 | 2-3 | 0-0 | +7 | 60.0% | |
| 30.1 | 9 | 6 | 7 | 2 | 0 | 4 | 3-10 | 1-2 | 2-2 | -17 | 41.4% | |
| 33.0 | 9 | 4 | 2 | 0 | 0 | 3 | 4-6 | 1-2 | 0-0 | -16 | 75.0% | |
| 11.9 | 0 | 2 | 5 | 3 | 0 | 2 | 0-1 | 0-0 | 0-0 | +10 | 0.0% | |
| 24.4 | 5 | 2 | 0 | 2 | 0 | 2 | 2-3 | 1-2 | 0-0 | +9 | 83.3% | |
| 21.5 | 5 | 1 | 0 | 0 | 0 | 5 | 2-2 | 1-1 | 0-0 | +5 | 125.0% | |
| 18.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | -13 | 0.0% | |
| 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | -6 | 0.0% |
474 events
| Q | Clock | Team | Play | SAS | MIN |
|---|---|---|---|---|---|
| Q1 | 12:00 | — | Start of 1st Period (9:46 PM EST) | 0 | 0 |
| Q1 | 12:00 | MIN | K. Towns: Jump Ball Towns vs. Dedmon: Tip to Dieng | 0 | 0 |
| Q1 | 11:47 | MIN | A. Wiggins: Wiggins Cutting Dunk Shot (2 PTS) (Dieng 1 AST) | 0 | 2 |
| Q1 | 11:19 | SAS | K. Leonard: MISS Leonard 24' 3PT Jump Shot | 0 | 0 |
| Q1 | 11:16 | SAS | D. Dedmon: Dedmon REBOUND (Off:1 Def:0) | 0 | 0 |
| Q1 | 11:02 | SAS | D. Green: Green 25' 3PT Jump Shot (3 PTS) (Leonard 1 AST) | 3 | 2 |
| Q1 | 10:48 | MIN | K. Towns: Towns Lost Ball Turnover (P1.T1) | 0 | 0 |
| Q1 | 10:48 | SAS | L. Aldridge: Aldridge STEAL (1 STL) | 0 | 0 |
| Q1 | 10:42 | SAS | T. Parker: MISS Parker 12' Floating Jump Shot | 0 | 0 |
| Q1 | 10:41 | MIN | R. Rubio: Rubio REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 10:31 | MIN | G. Dieng: Dieng 15' Jump Shot (2 PTS) | 3 | 4 |
| Q1 | 10:18 | SAS | L. Aldridge: MISS Aldridge 20' Jump Shot | 0 | 0 |
| Q1 | 10:17 | MIN | R. Rubio: Rubio REBOUND (Off:0 Def:2) | 0 | 0 |
| Q1 | 10:13 | MIN | R. Rubio: MISS Rubio 20' Pullup Jump Shot | 0 | 0 |
| Q1 | 10:11 | SAS | D. Dedmon: Dedmon REBOUND (Off:1 Def:1) | 0 | 0 |
| Q1 | 10:01 | SAS | L. Aldridge: MISS Aldridge 17' Pullup Jump Shot | 0 | 0 |
| Q1 | 10:00 | MIN | R. Rubio: Rubio REBOUND (Off:0 Def:3) | 0 | 0 |
| Q1 | 9:43 | MIN | A. Wiggins: MISS Wiggins 18' Jump Shot | 0 | 0 |
| Q1 | 9:42 | SAS | D. Green: Green REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 9:35 | SAS | T. Parker: MISS Parker 18' Jump Shot | 0 | 0 |
| Q1 | 9:32 | MIN | K. Towns: Towns REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 9:21 | MIN | R. Rubio: MISS Rubio 1' Driving Layup | 0 | 0 |
| Q1 | 9:21 | SAS | D. Green: Green BLOCK (1 BLK) | 0 | 0 |
| Q1 | 9:19 | SAS | D. Green: Green REBOUND (Off:0 Def:2) | 0 | 0 |
| Q1 | 9:12 | SAS | K. Leonard: MISS Leonard 24' 3PT Jump Shot | 0 | 0 |
| Q1 | 9:10 | SAS | L. Aldridge: Aldridge REBOUND (Off:1 Def:0) | 0 | 0 |
| Q1 | 9:06 | SAS | L. Aldridge: Aldridge Lost Ball Turnover (P1.T1) | 0 | 0 |
| Q1 | 9:06 | MIN | R. Rubio: Rubio STEAL (1 STL) | 0 | 0 |
| Q1 | 8:55 | MIN | R. Rubio: Rubio Bad Pass Turnover (P1.T2) | 0 | 0 |
| Q1 | 8:55 | SAS | T. Parker: Parker STEAL (1 STL) | 0 | 0 |
| Q1 | 8:53 | SAS | T. Parker: Parker Offensive Charge Foul (P1.T1) (S.Anderson) | 0 | 0 |
| Q1 | 8:53 | SAS | T. Parker: Parker Foul Turnover (P1.T2) | 0 | 0 |
| Q1 | 8:42 | MIN | A. Wiggins: MISS Wiggins 10' Pullup Jump Shot | 0 | 0 |
| Q1 | 8:41 | MIN | K. Towns: Towns REBOUND (Off:1 Def:1) | 0 | 0 |
| Q1 | 8:40 | MIN | K. Towns: MISS Towns 2' Reverse Layup | 0 | 0 |
| Q1 | 8:38 | SAS | D. Dedmon: Dedmon REBOUND (Off:1 Def:2) | 0 | 0 |
| Q1 | 8:19 | SAS | L. Aldridge: Aldridge 7' Driving Hook Shot (2 PTS) | 5 | 4 |
| Q1 | 8:07 | MIN | K. Towns: Towns 25' 3PT Jump Shot (3 PTS) (Rubio 1 AST) | 5 | 7 |
| Q1 | 7:40 | SAS | D. Green: MISS Green 24' 3PT Jump Shot | 0 | 0 |
| Q1 | 7:38 | SAS | L. Aldridge: Aldridge REBOUND (Off:2 Def:0) | 0 | 0 |
| Q1 | 7:30 | SAS | K. Leonard: Leonard 12' Step Back Jump Shot (2 PTS) (Parker 1 AST) | 7 | 7 |
| Q1 | 7:12 | SAS | D. Green: Green S.FOUL (P1.T2) (S.Foster) | 0 | 0 |
| Q1 | 7:12 | MIN | A. Wiggins: Wiggins Free Throw 1 of 2 (3 PTS) | 7 | 8 |
| Q1 | 7:12 | — | Spurs Timeout: Regular (Reg.1 Short 0) | 0 | 0 |
| Q1 | 7:12 | MIN | A. Wiggins: Wiggins Free Throw 2 of 2 (4 PTS) | 7 | 9 |
| Q1 | 6:59 | SAS | K. Leonard: MISS Leonard 20' Jump Shot | 0 | 0 |
| Q1 | 6:57 | MIN | K. Towns: Towns REBOUND (Off:1 Def:2) | 0 | 0 |
| Q1 | 6:36 | MIN | A. Wiggins: MISS Wiggins 2' Driving Layup | 0 | 0 |
| Q1 | 6:36 | SAS | K. Leonard: Leonard BLOCK (1 BLK) | 0 | 0 |
| Q1 | 6:34 | SAS | D. Green: Green REBOUND (Off:0 Def:3) | 0 | 0 |
| Q1 | 6:27 | SAS | L. Aldridge: Aldridge 18' Jump Shot (4 PTS) (Green 1 AST) | 9 | 9 |
| Q1 | 6:03 | MIN | B. Rush: MISS Rush 24' 3PT Jump Shot | 0 | 0 |
| Q1 | 6:02 | SAS | D. Dedmon: Dedmon REBOUND (Off:1 Def:3) | 0 | 0 |
| Q1 | 5:54 | SAS | T. Parker: MISS Parker 7' Pullup Jump Shot | 0 | 0 |
| Q1 | 5:53 | MIN | K. Towns: Towns REBOUND (Off:1 Def:3) | 0 | 0 |
| Q1 | 5:40 | MIN | K. Towns: MISS Towns 18' Jump Shot | 0 | 0 |
| Q1 | 5:40 | SAS | L. Aldridge: Aldridge BLOCK (1 BLK) | 0 | 0 |
| Q1 | 5:38 | SAS | T. Parker: Parker REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 5:27 | SAS | D. Dedmon: MISS Dedmon 15' Jump Shot | 0 | 0 |
| Q1 | 5:26 | — | Spurs Rebound | 0 | 0 |
| Q1 | 5:26 | MIN | B. Rush: Rush L.B.FOUL (P1.T1) (S.Foster) | 0 | 0 |
| Q1 | 5:26 | SAS | D. Dedmon: SUB: Gasol FOR Dedmon | 0 | 0 |
| Q1 | 5:26 | SAS | D. Green: SUB: Ginobili FOR Green | 0 | 0 |
| Q1 | 5:26 | SAS | T. Parker: SUB: Mills FOR Parker | 0 | 0 |
| Q1 | 5:20 | SAS | L. Aldridge: Aldridge Alley Oop Dunk (6 PTS) (Gasol 1 AST) | 11 | 9 |
| Q1 | 4:57 | MIN | K. Towns: Towns 1' Cutting Layup Shot (5 PTS) (Rubio 2 AST) | 11 | 11 |
| Q1 | 4:39 | SAS | M. Ginobili: MISS Ginobili 26' 3PT Jump Shot | 0 | 0 |
| Q1 | 4:37 | MIN | A. Wiggins: Wiggins REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 4:31 | SAS | P. Gasol: Gasol S.FOUL (P1.T3) (J.Tiven) | 0 | 0 |
| Q1 | 4:31 | MIN | R. Rubio: Rubio Free Throw 1 of 2 (1 PTS) | 11 | 12 |
| Q1 | 4:31 | MIN | K. Towns: SUB: Aldrich FOR Towns | 0 | 0 |
| Q1 | 4:31 | MIN | R. Rubio: Rubio Free Throw 2 of 2 (2 PTS) | 11 | 13 |
| Q1 | 4:13 | SAS | L. Aldridge: Aldridge 2' Driving Layup (8 PTS) (Leonard 2 AST) | 13 | 13 |
| Q1 | 3:58 | MIN | C. Aldrich: MISS Aldrich Hook Shot | 0 | 0 |
| Q1 | 3:57 | SAS | P. Gasol: Gasol REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 3:47 | SAS | L. Aldridge: Aldridge 1' Layup (10 PTS) (Gasol 2 AST) | 15 | 13 |
| Q1 | 3:20 | MIN | B. Rush: MISS Rush 22' Jump Shot | 0 | 0 |
| Q1 | 3:18 | SAS | P. Mills: Mills REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 3:15 | SAS | P. Mills: Mills Bad Pass Turnover (P1.T3) | 0 | 0 |
| Q1 | 3:15 | MIN | A. Wiggins: Wiggins STEAL (1 STL) | 0 | 0 |
| Q1 | 3:12 | MIN | G. Dieng: Dieng Dunk (4 PTS) (Wiggins 1 AST) | 15 | 15 |
| Q1 | 2:56 | SAS | L. Aldridge: Aldridge Cutting Dunk Shot (12 PTS) (Leonard 3 AST) | 17 | 15 |
| Q1 | 2:33 | MIN | C. Aldrich: Aldrich OFF.Foul (P1) (S.Anderson) | 0 | 0 |
| Q1 | 2:33 | MIN | C. Aldrich: Aldrich Foul Turnover (P1.T3) | 0 | 0 |
| Q1 | 2:33 | — | TIMBERWOLVES Timeout: Regular (Full 1 Short 0) | 0 | 0 |
| Q1 | 2:33 | MIN | R. Rubio: SUB: Dunn FOR Rubio | 0 | 0 |
| Q1 | 2:33 | MIN | B. Rush: SUB: Muhammad FOR Rush | 0 | 0 |
| Q1 | 2:33 | MIN | C. Aldrich: SUB: Casspi FOR Aldrich | 0 | 0 |
| Q1 | 2:33 | SAS | K. Leonard: SUB: Simmons FOR Leonard | 0 | 0 |
| Q1 | 2:18 | SAS | L. Aldridge: MISS Aldridge 7' Hook Shot | 0 | 0 |
| Q1 | 2:17 | MIN | O. Casspi: Casspi REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 2:02 | MIN | A. Wiggins: Wiggins 16' Jump Shot (6 PTS) | 17 | 17 |
| Q1 | 1:42 | SAS | M. Ginobili: MISS Ginobili 25' 3PT Jump Shot | 0 | 0 |
| Q1 | 1:40 | SAS | L. Aldridge: Aldridge REBOUND (Off:3 Def:0) | 0 | 0 |
| Q1 | 1:37 | SAS | P. Gasol: Gasol 15' Jump Shot (2 PTS) (Aldridge 1 AST) | 19 | 17 |
| Q1 | 1:21 | MIN | K. Dunn: Dunn OFF.Foul (P1) (S.Anderson) | 0 | 0 |
| Q1 | 1:21 | MIN | K. Dunn: Dunn Foul Turnover (P1.T4) | 0 | 0 |
| Q1 | 1:21 | SAS | L. Aldridge: SUB: Bertans FOR Aldridge | 0 | 0 |
| Q1 | 1:07 | SAS | J. Simmons: MISS Simmons 3PT Jump Shot | 0 | 0 |
| Q1 | 1:06 | SAS | M. Ginobili: Ginobili REBOUND (Off:1 Def:0) | 0 | 0 |
| Q1 | 1:03 | SAS | P. Mills: Mills 24' 3PT Jump Shot (3 PTS) (Ginobili 1 AST) | 22 | 17 |
| Q1 | 0:43 | MIN | A. Wiggins: Wiggins Driving Layup (8 PTS) | 22 | 19 |
| Q1 | 0:43 | SAS | J. Simmons: Simmons S.FOUL (P1.T4) (S.Foster) | 0 | 0 |
| Q1 | 0:43 | MIN | A. Wiggins: Wiggins Free Throw 1 of 1 (9 PTS) | 22 | 20 |
| Q1 | 0:20 | SAS | J. Simmons: Simmons 26' 3PT Jump Shot (3 PTS) (Mills 1 AST) | 25 | 20 |
| Q1 | 0:00 | MIN | G. Dieng: Dieng 24' 3PT Jump Shot (7 PTS) | 25 | 23 |
| Q1 | 0:00 | — | Support Ruling | 0 | 0 |
| Q1 | 0:00 | — | End of 1st Period (10:09 PM EST) | 25 | 23 |
| Q2 | 12:00 | — | Start of 2nd Period (10:11 PM EST) | 25 | 23 |
| Q2 | 11:46 | SAS | P. Gasol: Gasol Lost Ball Turnover (P1.T4) | 0 | 0 |
| Q2 | 11:46 | MIN | T. Jones: Jones STEAL (1 STL) | 0 | 0 |
| Q2 | 11:37 | MIN | S. Muhammad: MISS Muhammad 10' Jump Shot | 0 | 0 |
| Q2 | 11:36 | MIN | K. Towns: Towns REBOUND (Off:2 Def:3) | 0 | 0 |
| Q2 | 11:35 | MIN | K. Towns: MISS Towns 2' Putback Layup | 0 | 0 |
| Q2 | 11:33 | SAS | J. Simmons: Simmons REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 11:14 | SAS | P. Gasol: Gasol 4' Driving Hook Shot (4 PTS) | 27 | 23 |
| Q2 | 10:59 | SAS | P. Gasol: Gasol S.FOUL (P2.T1) (J.Tiven) | 0 | 0 |
| Q2 | 10:59 | MIN | K. Towns: MISS Towns Free Throw 1 of 2 | 0 | 0 |
| Q2 | 10:59 | — | TIMBERWOLVES Rebound | 0 | 0 |
| Q2 | 10:59 | SAS | P. Mills: SUB: Parker FOR Mills | 0 | 0 |
| Q2 | 10:59 | MIN | K. Towns: Towns Free Throw 2 of 2 (6 PTS) | 27 | 24 |
| Q2 | 10:38 | SAS | M. Ginobili: MISS Ginobili 19' Step Back Jump Shot | 0 | 0 |
| Q2 | 10:37 | MIN | T. Jones: Jones REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 10:20 | MIN | T. Jones: MISS Jones 17' Pullup Jump Shot | 0 | 0 |
| Q2 | 10:18 | — | TIMBERWOLVES Rebound | 0 | 0 |
| Q2 | 10:18 | SAS | M. Ginobili: SUB: Green FOR Ginobili | 0 | 0 |
| Q2 | 10:14 | MIN | K. Towns: MISS Towns Driving Layup | 0 | 0 |
| Q2 | 10:13 | MIN | S. Muhammad: Muhammad REBOUND (Off:1 Def:0) | 0 | 0 |
| Q2 | 10:11 | MIN | S. Muhammad: Muhammad Layup (2 PTS) | 27 | 26 |
| Q2 | 9:58 | SAS | P. Gasol: Gasol 25' 3PT Jump Shot (7 PTS) (Parker 2 AST) | 30 | 26 |
| Q2 | 9:37 | MIN | K. Towns: Towns 1' Layup (8 PTS) | 30 | 28 |
| Q2 | 9:22 | SAS | T. Parker: Parker Bad Pass Turnover (P2.T5) | 0 | 0 |
| Q2 | 9:22 | MIN | T. Jones: Jones STEAL (2 STL) | 0 | 0 |
| Q2 | 9:10 | MIN | O. Casspi: Casspi Offensive Charge Foul (P1.T1) (S.Anderson) | 0 | 0 |
| Q2 | 9:10 | MIN | O. Casspi: Casspi Foul Turnover (P1.T5) | 0 | 0 |
| Q2 | 9:10 | SAS | P. Gasol: SUB: Dedmon FOR Gasol | 0 | 0 |
| Q2 | 8:49 | SAS | J. Simmons: MISS Simmons 7' Jump Shot | 0 | 0 |
| Q2 | 8:49 | MIN | K. Towns: Towns BLOCK (1 BLK) | 0 | 0 |
| Q2 | 8:48 | SAS | D. Bertans: Bertans REBOUND (Off:1 Def:0) | 0 | 0 |
| Q2 | 8:46 | — | Spurs Turnover: Shot Clock (T#6) | 0 | 0 |
| Q2 | 8:46 | — | Timeout: Regular | 0 | 0 |
| Q2 | 8:47 | SAS | D. Bertans: MISS Bertans 23' Jump Shot | 0 | 0 |
| Q2 | 8:46 | — | Spurs Rebound | 0 | 0 |
| Q2 | 8:46 | SAS | J. Simmons: SUB: Leonard FOR Simmons | 0 | 0 |
| Q2 | 8:32 | MIN | S. Muhammad: Muhammad 26' 3PT Jump Shot (5 PTS) (Jones 1 AST) | 30 | 31 |
| Q2 | 8:18 | SAS | D. Bertans: Bertans Out of Bounds - Bad Pass Turnover Turnover (P1.T7) | 0 | 0 |
| Q2 | 8:07 | MIN | K. Dunn: MISS Dunn 24' 3PT Jump Shot | 0 | 0 |
| Q2 | 8:06 | MIN | K. Towns: Towns REBOUND (Off:3 Def:3) | 0 | 0 |
| Q2 | 7:57 | MIN | K. Towns: MISS Towns 15' Turnaround Fadeaway Shot | 0 | 0 |
| Q2 | 7:55 | MIN | S. Muhammad: Muhammad REBOUND (Off:2 Def:0) | 0 | 0 |
| Q2 | 7:54 | MIN | S. Muhammad: Muhammad 1' Putback Layup (7 PTS) | 30 | 33 |
| Q2 | 7:43 | MIN | K. Dunn: Dunn P.FOUL (P2.T2) (S.Foster) | 0 | 0 |
| Q2 | 7:32 | SAS | K. Leonard: Leonard Bad Pass Turnover (P1.T8) | 0 | 0 |
| Q2 | 7:32 | MIN | T. Jones: Jones STEAL (3 STL) | 0 | 0 |
| Q2 | 7:20 | MIN | S. Muhammad: MISS Muhammad 11' Floating Jump Shot | 0 | 0 |
| Q2 | 7:19 | — | TIMBERWOLVES Rebound | 0 | 0 |
| Q2 | 7:19 | SAS | T. Parker: Parker L.B.FOUL (P2.T2) (S.Foster) | 0 | 0 |
| Q2 | 7:19 | SAS | D. Bertans: SUB: Aldridge FOR Bertans | 0 | 0 |
| Q2 | 7:07 | MIN | S. Muhammad: MISS Muhammad 2' Driving Layup | 0 | 0 |
| Q2 | 6:46 | SAS | K. Leonard: Leonard Double Dribble Turnover (P2.T9) | 0 | 0 |
| Q2 | 7:06 | MIN | K. Towns: Towns REBOUND (Off:4 Def:3) | 0 | 0 |
| Q2 | 6:28 | MIN | S. Muhammad: Muhammad 24' 3PT Jump Shot (10 PTS) (Jones 2 AST) | 30 | 38 |
| Q2 | 7:06 | MIN | K. Towns: Towns 2' Tip Layup Shot (10 PTS) | 30 | 35 |
| Q2 | 6:11 | SAS | T. Parker: MISS Parker 24' 3PT Jump Shot | 0 | 0 |
| Q2 | 6:09 | MIN | T. Jones: Jones REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 6:00 | MIN | O. Casspi: Casspi Cutting Layup Shot (2 PTS) (Towns 1 AST) | 30 | 40 |
| Q2 | 5:59 | — | Spurs Timeout: Regular (Reg.2 Short 0) | 0 | 0 |
| Q2 | 5:59 | SAS | K. Leonard: SUB: Anderson FOR Leonard | 0 | 0 |
| Q2 | 5:59 | SAS | D. Green: SUB: Mills FOR Green | 0 | 0 |
| Q2 | 5:59 | SAS | T. Parker: SUB: Ginobili FOR Parker | 0 | 0 |
| Q2 | 5:59 | SAS | D. Dedmon: SUB: Simmons FOR Dedmon | 0 | 0 |
| Q2 | 5:34 | SAS | L. Aldridge: MISS Aldridge 20' Step Back Jump Shot | 0 | 0 |
| Q2 | 5:33 | MIN | K. Dunn: Dunn REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 5:23 | MIN | T. Jones: Jones OFF.Foul (P1) (J.Tiven) | 0 | 0 |
| Q2 | 5:23 | MIN | T. Jones: Jones Foul Turnover (P1.T6) | 0 | 0 |
| Q2 | 5:10 | SAS | M. Ginobili: Ginobili 1' Driving Layup (2 PTS) | 32 | 40 |
| Q2 | 4:50 | MIN | T. Jones: Jones Out of Bounds - Bad Pass Turnover Turnover (P2.T7) | 0 | 0 |
| Q2 | 4:32 | SAS | P. Mills: MISS Mills 25' 3PT Jump Shot | 0 | 0 |
| Q2 | 4:31 | MIN | K. Towns: Towns REBOUND (Off:4 Def:4) | 0 | 0 |
| Q2 | 4:17 | SAS | M. Ginobili: Ginobili P.FOUL (P1.T3) (S.Foster) | 0 | 0 |
| Q2 | 4:17 | MIN | K. Dunn: SUB: Rubio FOR Dunn | 0 | 0 |
| Q2 | 4:17 | MIN | T. Jones: SUB: Wiggins FOR Jones | 0 | 0 |
| Q2 | 4:08 | MIN | S. Muhammad: Muhammad Lost Ball Turnover (P1.T8) | 0 | 0 |
| Q2 | 4:08 | SAS | M. Ginobili: Ginobili STEAL (1 STL) | 0 | 0 |
| Q2 | 4:02 | SAS | M. Ginobili: Ginobili 12' Floating Jump Shot (4 PTS) | 34 | 40 |
| Q2 | 4:00 | — | TIMBERWOLVES Timeout: Regular (Full 2 Short 0) | 0 | 0 |
| Q2 | 3:49 | SAS | K. Anderson: Anderson S.FOUL (P1.T4) (S.Anderson) | 0 | 0 |
| Q2 | 3:49 | MIN | A. Wiggins: Wiggins Free Throw 1 of 2 (10 PTS) | 34 | 41 |
| Q2 | 3:49 | MIN | A. Wiggins: Wiggins Free Throw 2 of 2 (11 PTS) | 34 | 42 |
| Q2 | 3:26 | SAS | P. Mills: MISS Mills 3PT Jump Shot | 0 | 0 |
| Q2 | 3:25 | MIN | K. Towns: Towns REBOUND (Off:4 Def:5) | 0 | 0 |
| Q2 | 3:19 | MIN | S. Muhammad: Muhammad Dunk (12 PTS) (Wiggins 2 AST) | 34 | 44 |
| Q2 | 3:15 | — | Spurs Timeout: Short (Reg.2 Short 1) | 0 | 0 |
| Q2 | 2:56 | SAS | L. Aldridge: Aldridge 6' Jump Shot (14 PTS) | 36 | 44 |
| Q2 | 2:43 | MIN | O. Casspi: Casspi Out of Bounds Lost Ball Turnover (P2.T9) | 0 | 0 |
| Q2 | 2:43 | SAS | M. Ginobili: SUB: Green FOR Ginobili | 0 | 0 |
| Q2 | 2:25 | SAS | D. Green: Green 25' 3PT Jump Shot (6 PTS) (Aldridge 2 AST) | 39 | 44 |
| Q2 | 2:03 | MIN | A. Wiggins: MISS Wiggins 15' Pullup Jump Shot | 0 | 0 |
| Q2 | 2:01 | MIN | S. Muhammad: Muhammad REBOUND (Off:3 Def:0) | 0 | 0 |
| Q2 | 1:58 | MIN | R. Rubio: MISS Rubio 24' 3PT Jump Shot | 0 | 0 |
| Q2 | 1:56 | SAS | K. Anderson: Anderson REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 1:40 | SAS | D. Green: MISS Green 25' 3PT Jump Shot | 0 | 0 |
| Q2 | 1:38 | SAS | P. Mills: Mills REBOUND (Off:1 Def:1) | 0 | 0 |
| Q2 | 1:37 | SAS | P. Mills: Mills Backcourt Turnover (P2.T10) | 0 | 0 |
| Q2 | 1:37 | SAS | K. Anderson: SUB: Leonard FOR Anderson | 0 | 0 |
| Q2 | 1:22 | MIN | S. Muhammad: Muhammad 13' Jump Shot (14 PTS) (Rubio 3 AST) | 39 | 46 |
| Q2 | 1:03 | SAS | J. Simmons: MISS Simmons 12' Jump Shot | 0 | 0 |
| Q2 | 1:02 | MIN | K. Towns: Towns REBOUND (Off:4 Def:6) | 0 | 0 |
| Q2 | 0:56 | MIN | S. Muhammad: Muhammad 2' Layup (16 PTS) (Rubio 4 AST) | 39 | 48 |
| Q2 | 0:39 | SAS | L. Aldridge: MISS Aldridge 13' Fadeaway Jumper | 0 | 0 |
| Q2 | 0:38 | MIN | R. Rubio: Rubio REBOUND (Off:0 Def:4) | 0 | 0 |
| Q2 | 0:27 | MIN | S. Muhammad: MISS Muhammad 16' Turnaround Jump Shot | 0 | 0 |
| Q2 | 0:24 | MIN | R. Rubio: Rubio REBOUND (Off:1 Def:4) | 0 | 0 |
| Q2 | 0:21 | MIN | O. Casspi: Casspi 26' 3PT Jump Shot (5 PTS) (Wiggins 3 AST) | 39 | 51 |
| Q2 | 0:08 | MIN | A. Wiggins: Wiggins P.FOUL (P1.T3) (S.Foster) | 0 | 0 |
| Q2 | 0:06 | MIN | K. Towns: Towns Violation:Kicked Ball (S.Anderson) | 0 | 0 |
