POSS 1 · Q1 11:36
SACSacramento Kings
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Wed, Mar 15, 2017·2016-17
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
SAC
PHX
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadSAC +8 Q4 0:31PHX +10 Q1 5:19
| Period | SAC | PHX |
|---|---|---|
| Q1 | 22 | 29 |
| Q2 | 26 | 18 |
| Q3 | 26 | 28 |
| Q4 | 33 | 26 |
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. SAC attacks the left basket and PHX the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | SAC | PHX | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| SAC | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.7 | 32 | 11 | 0 | 2 | 0 | 3 | 11-15 | 1-1 | 9-11 | +8 | 80.6% | |
| 33.4 | 14 | 11 | 5 | 4 | 4 | 3 | 6-11 | 0-0 | 2-6 | +4 | 51.3% | |
| 19.8 | 13 | 6 | 2 | 0 | 2 | 1 | 6-10 | 0-0 | 1-1 | -2 | 62.3% | |
| 29.6 | 14 | 4 | 0 | 0 | 0 | 0 | 5-11 | 0-2 | 4-4 | +4 | 54.9% | |
| 26.2 | 11 | 3 | 6 | 0 | 0 | 4 | 2-7 | 0-0 | 7-8 | +3 | 52.3% | |
| 25.9 | 8 | 2 | 2 | 1 | 0 | 3 | 3-5 | 2-4 | 0-0 | +4 | 80.0% | |
| 26.7 | 8 | 4 | 4 | 0 | 1 | 2 | 2-7 | 2-3 | 2-2 | +21 | 50.8% | |
| 21.3 | 7 | 2 | 0 | 0 | 1 | 2 | 3-7 | 1-3 | 0-0 | -15 | 50.0% | |
| 13.2 | 0 | 3 | 0 | 0 | 3 | 0 | 0-2 | 0-0 | 0-0 | +2 | 0.0% | |
| 14.4 | 0 | 2 | 3 | 1 | 0 | 0 | 0-4 | 0-1 | 0-2 | +1 | 0.0% |
| PHX | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41.2 | 24 | 9 | 3 | 1 | 2 | 4 | 12-16 | 0-0 | 0-0 | -7 | 75.0% | |
| 38.9 | 13 | 1 | 13 | 2 | 1 | 1 | 6-18 | 1-5 | 0-0 | -3 | 36.1% | |
| 32.4 | 17 | 7 | 2 | 2 | 5 | 3 | 6-14 | 2-8 | 3-7 | -4 | 49.8% | |
| 30.8 | 14 | 11 | 2 | 1 | 2 | 1 | 6-16 | 0-0 | 2-3 | -3 | 40.4% | |
| 17.2 | 6 | 8 | 0 | 2 | 0 | 2 | 3-4 | 0-0 | 0-0 | -3 | 75.0% | |
| 39.6 | 19 | 3 | 2 | 0 | 0 | 1 | 6-26 | 3-9 | 4-4 | -7 | 34.2% | |
| 9.6 | 4 | 2 | 1 | 0 | 0 | 0 | 2-6 | 0-0 | 0-0 | +3 | 33.3% | |
| 3.3 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| 15.6 | 4 | 3 | 1 | 0 | 0 | 1 | 2-5 | 0-2 | 0-0 | -2 | 40.0% | |
| 11.4 | 0 | 1 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 | -4 | 0.0% |
522 events
| Q | Clock | Team | Play | SAC | PHX |
|---|---|---|---|---|---|
| Q1 | 12:00 | — | Start of 1st Period (10:11 PM EST) | 0 | 0 |
| Q1 | 12:00 | PHX | A. Len: Jump Ball Len vs. Koufos: Tip to Lawson | 0 | 0 |
| Q1 | 11:36 | SAC | K. Koufos: Koufos Dunk (2 PTS) (Cauley-Stein 1 AST) | 2 | 0 |
| Q1 | 11:23 | PHX | D. Booker: Booker 25' 3PT Jump Shot (3 PTS) (Ulis 1 AST) | 2 | 3 |
| Q1 | 11:02 | PHX | A. Len: Len Personal Block Foul (P1.T1) (S.Foster) | 0 | 0 |
| Q1 | 10:51 | SAC | T. Lawson: Lawson Bad Pass Turnover (P1.T1) | 0 | 0 |
| Q1 | 10:51 | PHX | A. Len: Len STEAL (1 STL) | 0 | 0 |
| Q1 | 10:39 | PHX | M. Chriss: MISS Chriss 26' 3PT Jump Shot | 0 | 0 |
| Q1 | 10:39 | PHX | A. Len: Len REBOUND (Off:1 Def:0) | 0 | 0 |
| Q1 | 10:35 | PHX | T. Ulis: MISS Ulis 16' Jump Shot | 0 | 0 |
| Q1 | 10:34 | SAC | W. Cauley-Stein: Cauley-Stein REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 10:17 | SAC | K. Koufos: MISS Koufos 3' Cutting Layup Shot | 0 | 0 |
| Q1 | 10:15 | PHX | A. Len: Len REBOUND (Off:1 Def:1) | 0 | 0 |
| Q1 | 10:03 | PHX | M. Chriss: Chriss Alley Oop Dunk (2 PTS) (Warren 1 AST) | 2 | 5 |
| Q1 | 9:46 | SAC | B. Hield: Hield 13' Fadeaway Jumper (2 PTS) | 4 | 5 |
| Q1 | 9:30 | PHX | M. Chriss: MISS Chriss 24' 3PT Jump Shot | 0 | 0 |
| Q1 | 9:29 | SAC | B. Hield: Hield REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 9:23 | SAC | B. Hield: MISS Hield 3' Layup | 0 | 0 |
| Q1 | 9:23 | PHX | M. Chriss: Chriss BLOCK (1 BLK) | 0 | 0 |
| Q1 | 9:22 | PHX | T. Warren: Warren REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 9:17 | SAC | A. Afflalo: Afflalo S.FOUL (P1.T1) (S.Foster) | 0 | 0 |
| Q1 | 9:17 | PHX | M. Chriss: Chriss Free Throw 1 of 2 (3 PTS) | 4 | 6 |
| Q1 | 9:17 | PHX | M. Chriss: Chriss Free Throw 2 of 2 (4 PTS) | 4 | 7 |
| Q1 | 8:57 | SAC | A. Afflalo: MISS Afflalo 17' Jump Shot | 0 | 0 |
| Q1 | 8:57 | PHX | T. Warren: Warren BLOCK (1 BLK) | 0 | 0 |
| Q1 | 8:56 | PHX | M. Chriss: Chriss REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 8:50 | PHX | D. Booker: Booker 2' Driving Layup (5 PTS) (Ulis 2 AST) | 4 | 9 |
| Q1 | 8:32 | SAC | A. Afflalo: Afflalo 1' Cutting Layup Shot (2 PTS) (Koufos 1 AST) | 6 | 9 |
| Q1 | 8:21 | SAC | K. Koufos: Koufos S.FOUL (P1.T2) (S.Foster) | 0 | 0 |
| Q1 | 8:21 | PHX | M. Chriss: MISS Chriss Free Throw 1 of 2 | 0 | 0 |
| Q1 | 8:21 | — | SUNS Rebound | 0 | 0 |
| Q1 | 8:21 | PHX | M. Chriss: MISS Chriss Free Throw 2 of 2 | 0 | 0 |
| Q1 | 8:20 | SAC | K. Koufos: Koufos REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 8:01 | SAC | A. Afflalo: MISS Afflalo 24' 3PT Jump Shot | 0 | 0 |
| Q1 | 8:01 | PHX | A. Len: Len REBOUND (Off:1 Def:2) | 0 | 0 |
| Q1 | 7:51 | PHX | M. Chriss: MISS Chriss 22' Jump Shot | 0 | 0 |
| Q1 | 7:50 | — | SUNS Rebound | 0 | 0 |
| Q1 | 7:45 | PHX | T. Warren: Warren 16' Jump Shot (2 PTS) (Chriss 1 AST) | 6 | 11 |
| Q1 | 7:32 | SAC | T. Lawson: MISS Lawson 11' Jump Shot | 0 | 0 |
| Q1 | 7:32 | — | Kings Rebound | 0 | 0 |
| Q1 | 7:32 | PHX | M. Chriss: Chriss L.B.FOUL (P1.T2) (S.Foster) | 0 | 0 |
| Q1 | 7:21 | SAC | B. Hield: Hield 8' Floating Jump Shot (4 PTS) (Koufos 2 AST) | 8 | 11 |
| Q1 | 7:13 | PHX | D. Booker: MISS Booker 21' Step Back Jump Shot | 0 | 0 |
| Q1 | 7:12 | — | Kings Rebound | 0 | 0 |
| Q1 | 6:58 | SAC | K. Koufos: Koufos 9' Floating Jump Shot (4 PTS) (Lawson 1 AST) | 10 | 11 |
| Q1 | 6:39 | PHX | D. Booker: Booker 16' Step Back Jump Shot (7 PTS) | 10 | 13 |
| Q1 | 6:23 | SAC | K. Koufos: MISS Koufos 12' Jump Shot | 0 | 0 |
| Q1 | 6:23 | PHX | A. Len: Len REBOUND (Off:1 Def:3) | 0 | 0 |
| Q1 | 6:10 | PHX | T. Warren: Warren 13' Pullup Jump Shot (4 PTS) | 10 | 15 |
| Q1 | 6:01 | SAC | T. Lawson: MISS Lawson 3' Driving Layup | 0 | 0 |
| Q1 | 6:00 | PHX | A. Len: Len REBOUND (Off:1 Def:4) | 0 | 0 |
| Q1 | 5:56 | PHX | D. Booker: Booker 26' 3PT Running Pull-Up Jump Shot (10 PTS) | 10 | 18 |
| Q1 | 5:47 | — | Kings Timeout: Regular (Reg.1 Short 0) | 0 | 0 |
| Q1 | 5:47 | SAC | K. Koufos: SUB: Labissiere FOR Koufos | 0 | 0 |
| Q1 | 5:47 | SAC | B. Hield: SUB: Temple FOR Hield | 0 | 0 |
| Q1 | 5:36 | SAC | W. Cauley-Stein: MISS Cauley-Stein 3' Cutting Layup Shot | 0 | 0 |
| Q1 | 5:34 | PHX | T. Warren: Warren REBOUND (Off:0 Def:2) | 0 | 0 |
| Q1 | 5:19 | PHX | A. Len: Len 20' Jump Shot (2 PTS) (Ulis 3 AST) | 10 | 20 |
| Q1 | 5:00 | SAC | G. Temple: Temple 27' 3PT Jump Shot (3 PTS) (Cauley-Stein 2 AST) | 13 | 20 |
| Q1 | 4:48 | PHX | A. Len: Len Bad Pass Turnover (P1.T1) | 0 | 0 |
| Q1 | 4:48 | SAC | W. Cauley-Stein: Cauley-Stein STEAL (1 STL) | 0 | 0 |
| Q1 | 4:41 | SAC | A. Afflalo: Afflalo 2' Reverse Layup (4 PTS) (Lawson 2 AST) | 15 | 20 |
| Q1 | 4:24 | PHX | T. Warren: Warren Bad Pass Turnover (P1.T2) | 0 | 0 |
| Q1 | 4:24 | SAC | W. Cauley-Stein: Cauley-Stein STEAL (2 STL) | 0 | 0 |
| Q1 | 4:21 | SAC | W. Cauley-Stein: Cauley-Stein Running Dunk (2 PTS) | 17 | 20 |
| Q1 | 4:21 | — | SUNS Timeout: Regular (Full 1 Short 0) | 0 | 0 |
| Q1 | 4:21 | PHX | A. Len: SUB: Williams FOR Len | 0 | 0 |
| Q1 | 4:10 | PHX | D. Booker: MISS Booker 25' 3PT Jump Shot | 0 | 0 |
| Q1 | 4:10 | SAC | S. Labissiere: Labissiere REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 3:50 | PHX | A. Williams: Williams S.FOUL (P1.T3) (E.Dalen) | 0 | 0 |
| Q1 | 3:50 | SAC | T. Lawson: Lawson Free Throw 1 of 2 (1 PTS) | 18 | 20 |
| Q1 | 3:50 | SAC | T. Lawson: Lawson Free Throw 2 of 2 (2 PTS) | 19 | 20 |
| Q1 | 3:33 | PHX | T. Ulis: Ulis 9' Floating Jump Shot (2 PTS) | 19 | 22 |
| Q1 | 3:08 | SAC | T. Lawson: MISS Lawson 2' Driving Layup | 0 | 0 |
| Q1 | 3:07 | PHX | A. Williams: Williams REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 2:58 | PHX | A. Williams: Williams 14' Jump Shot (2 PTS) (Ulis 4 AST) | 19 | 24 |
| Q1 | 2:47 | SAC | W. Cauley-Stein: Cauley-Stein Violation:Kicked Ball (E.Dalen) | 0 | 0 |
| Q1 | 2:47 | PHX | M. Chriss: SUB: Dudley FOR Chriss | 0 | 0 |
| Q1 | 2:47 | PHX | T. Ulis: SUB: Barbosa FOR Ulis | 0 | 0 |
| Q1 | 2:47 | SAC | A. Afflalo: SUB: Papagiannis FOR Afflalo | 0 | 0 |
| Q1 | 2:47 | SAC | W. Cauley-Stein: SUB: Evans FOR Cauley-Stein | 0 | 0 |
| Q1 | 2:32 | PHX | J. Dudley: Dudley 20' Jump Shot (2 PTS) (Booker 1 AST) | 19 | 26 |
| Q1 | 2:47 | SAC | W. Cauley-Stein: Cauley-Stein Kicked Ball Violation Turnover (P1.T2) | 0 | 0 |
| Q1 | 2:11 | SAC | G. Papagiannis: MISS Papagiannis 11' Turnaround Jump Shot | 0 | 0 |
| Q1 | 2:09 | PHX | A. Williams: Williams REBOUND (Off:0 Def:2) | 0 | 0 |
| Q1 | 2:03 | SAC | S. Labissiere: Labissiere P.FOUL (P1.T3) (M.Boland) | 0 | 0 |
| Q1 | 1:55 | PHX | D. Booker: MISS Booker 2' Driving Layup | 0 | 0 |
| Q1 | 1:55 | SAC | G. Papagiannis: Papagiannis BLOCK (1 BLK) | 0 | 0 |
| Q1 | 1:55 | — | SUNS Rebound | 0 | 0 |
| Q1 | 1:55 | SAC | T. Lawson: SUB: Galloway FOR Lawson | 0 | 0 |
| Q1 | 1:48 | PHX | T. Warren: Warren Traveling Turnover (P2.T3) | 0 | 0 |
| Q1 | 1:31 | SAC | T. Evans: MISS Evans 25' 3PT Jump Shot | 0 | 0 |
| Q1 | 1:30 | PHX | A. Williams: Williams REBOUND (Off:0 Def:3) | 0 | 0 |
| Q1 | 1:21 | PHX | J. Dudley: MISS Dudley 26' 3PT Jump Shot | 0 | 0 |
| Q1 | 1:21 | SAC | T. Evans: Evans REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 1:15 | SAC | L. Galloway: Galloway 25' 3PT Jump Shot (3 PTS) (Temple 1 AST) | 22 | 26 |
| Q1 | 0:53 | PHX | D. Booker: MISS Booker 19' Jump Shot | 0 | 0 |
| Q1 | 0:53 | SAC | G. Temple: Temple REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 0:44 | SAC | G. Temple: MISS Temple 19' Pullup Jump Shot | 0 | 0 |
| Q1 | 0:42 | PHX | L. Barbosa: Barbosa REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 0:38 | PHX | A. Williams: Williams 1' Cutting Layup Shot (4 PTS) (Barbosa 1 AST) | 22 | 28 |
| Q1 | 0:38 | SAC | G. Papagiannis: Papagiannis S.FOUL (P1.T4) (S.Foster) | 0 | 0 |
| Q1 | 0:38 | PHX | A. Williams: Williams Free Throw 1 of 1 (5 PTS) | 22 | 29 |
| Q1 | 0:30 | SAC | L. Galloway: MISS Galloway 25' 3PT Jump Shot | 0 | 0 |
| Q1 | 0:30 | — | Kings Rebound | 0 | 0 |
| Q1 | 0:19 | SAC | T. Evans: MISS Evans 3' Hook Shot | 0 | 0 |
| Q1 | 0:17 | PHX | A. Williams: Williams REBOUND (Off:0 Def:4) | 0 | 0 |
| Q1 | 0:01 | PHX | T. Warren: MISS Warren 14' Pullup Jump Shot | 0 | 0 |
| Q1 | 0:00 | SAC | S. Labissiere: Labissiere REBOUND (Off:0 Def:2) | 0 | 0 |
| Q1 | 0:00 | — | End of 1st Period (10:33 PM EST) | 22 | 29 |
| Q2 | 12:00 | — | Start of 2nd Period (10:36 PM EST) | 22 | 29 |
| Q2 | 11:45 | PHX | L. Barbosa: MISS Barbosa 23' Pullup Jump Shot | 0 | 0 |
| Q2 | 11:45 | SAC | T. Evans: Evans REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 11:31 | SAC | G. Temple: MISS Temple 2' Cutting Layup Shot | 0 | 0 |
| Q2 | 11:30 | PHX | D. Jones Jr.: Jones, Jr. REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 11:21 | PHX | A. Williams: Williams 1' Cutting Layup Shot (7 PTS) (Dudley 1 AST) | 22 | 31 |
| Q2 | 11:02 | SAC | G. Temple: MISS Temple 12' Fadeaway Jumper | 0 | 0 |
| Q2 | 11:02 | PHX | L. Barbosa: Barbosa REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 10:47 | PHX | L. Barbosa: MISS Barbosa 2' Driving Layup | 0 | 0 |
| Q2 | 10:47 | SAC | G. Temple: Temple REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 10:33 | SAC | S. Labissiere: Labissiere 3' Hook Shot (2 PTS) (Evans 1 AST) | 24 | 31 |
| Q2 | 10:14 | PHX | R. Price: MISS Price 19' Jump Shot | 0 | 0 |
| Q2 | 10:14 | SAC | L. Galloway: Galloway REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 10:13 | PHX | R. Price: Price P.FOUL (P1.T1) (M.Boland) | 0 | 0 |
| Q2 | 9:57 | SAC | S. Labissiere: Labissiere Traveling Turnover (P1.T3) | 0 | 0 |
| Q2 | 9:45 | PHX | L. Barbosa: MISS Barbosa 2' Driving Reverse Layup | 0 | 0 |
| Q2 | 9:45 | SAC | G. Papagiannis: Papagiannis BLOCK (2 BLK) | 0 | 0 |
| Q2 | 9:43 | SAC | G. Papagiannis: Papagiannis REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 9:30 | SAC | L. Galloway: Galloway Out of Bounds - Bad Pass Turnover Turnover (P1.T4) | 0 | 0 |
| Q2 | 9:30 | SAC | G. Temple: SUB: Hield FOR Temple | 0 | 0 |
| Q2 | 9:14 | PHX | A. Williams: MISS Williams 11' Turnaround Hook Shot | 0 | 0 |
| Q2 | 9:12 | SAC | S. Labissiere: Labissiere REBOUND (Off:0 Def:3) | 0 | 0 |
| Q2 | 9:03 | PHX | J. Dudley: Dudley S.FOUL (P1.T2) (S.Foster) | 0 | 0 |
| Q2 | 9:03 | SAC | T. Evans: MISS Evans Free Throw 1 of 2 | 0 | 0 |
| Q2 | 9:03 | — | Kings Rebound | 0 | 0 |
| Q2 | 9:03 | SAC | T. Evans: MISS Evans Free Throw 2 of 2 | 0 | 0 |
| Q2 | 9:02 | PHX | D. Jones Jr.: Jones, Jr. REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 8:46 | PHX | J. Dudley: MISS Dudley 21' Jump Shot | 0 | 0 |
| Q2 | 8:46 | SAC | L. Galloway: Galloway REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 8:40 | SAC | T. Evans: MISS Evans 5' Jump Shot | 0 | 0 |
| Q2 | 8:40 | PHX | D. Jones Jr.: Jones, Jr. BLOCK (1 BLK) | 0 | 0 |
| Q2 | 8:40 | — | Kings Rebound | 0 | 0 |
| Q2 | 8:40 | — | Timeout: Official | 0 | 0 |
| Q2 | 8:40 | PHX | D. Jones Jr.: SUB: Ulis FOR Jones, Jr. | 0 | 0 |
| Q2 | 8:36 | SAC | G. Papagiannis: MISS Papagiannis 6' Hook Shot | 0 | 0 |
| Q2 | 8:35 | PHX | J. Dudley: Dudley REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 8:25 | PHX | L. Barbosa: Barbosa 1' Cutting Layup Shot (2 PTS) (Ulis 5 AST) | 24 | 33 |
| Q2 | 8:12 | PHX | L. Barbosa: Barbosa P.FOUL (P1.T3) (M.Boland) | 0 | 0 |
| Q2 | 8:02 | SAC | S. Labissiere: Labissiere REBOUND (Off:1 Def:3) | 0 | 0 |
| Q2 | 7:59 | SAC | S. Labissiere: Labissiere 2' Layup (4 PTS) | 26 | 33 |
| Q2 | 7:42 | PHX | A. Williams: MISS Williams 11' Hook Shot | 0 | 0 |
| Q2 | 7:42 | SAC | G. Papagiannis: Papagiannis REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 8:04 | SAC | S. Labissiere: MISS Labissiere 3' Driving Layup | 0 | 0 |
| Q2 | 8:04 | PHX | A. Williams: Williams BLOCK (1 BLK) | 0 | 0 |
| Q2 | 7:31 | SAC | B. Hield: Hield 24' 3PT Jump Shot (7 PTS) (Evans 2 AST) | 29 | 33 |
| Q2 | 7:17 | PHX | A. Williams: MISS Williams 2' Layup | 0 | 0 |
| Q2 | 7:15 | PHX | J. Dudley: Dudley Tip Layup Shot (4 PTS) | 29 | 35 |
| Q2 | 7:15 | PHX | J. Dudley: Dudley REBOUND (Off:1 Def:1) | 0 | 0 |
| Q2 | 7:08 | SAC | B. Hield: Hield Lost Ball Turnover (P1.T5) | 0 | 0 |
| Q2 | 7:08 | PHX | A. Williams: Williams STEAL (1 STL) | 0 | 0 |
| Q2 | 7:02 | PHX | L. Barbosa: Barbosa 6' Jump Shot (4 PTS) | 29 | 37 |
| Q2 | 6:40 | SAC | B. Hield: MISS Hield 17' Jump Shot | 0 | 0 |
| Q2 | 6:39 | PHX | R. Price: Price REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 6:36 | PHX | L. Barbosa: MISS Barbosa 2' Layup | 0 | 0 |
| Q2 | 6:36 | SAC | B. Hield: Hield BLOCK (1 BLK) | 0 | 0 |
| Q2 | 6:36 | — | SUNS Rebound | 0 | 0 |
| Q2 | 6:36 | PHX | R. Price: SUB: Booker FOR Price | 0 | 0 |
| Q2 | 6:36 | SAC | T. Evans: SUB: Lawson FOR Evans | 0 | 0 |
| Q2 | 6:36 | SAC | G. Papagiannis: SUB: Koufos FOR Papagiannis | 0 | 0 |
| Q2 | 6:21 | PHX | A. Williams: MISS Williams 4' Layup | 0 | 0 |
| Q2 | 6:18 | PHX | A. Williams: MISS Williams 3' Tip Layup Shot | 0 | 0 |
| Q2 | 6:19 | PHX | A. Williams: Williams REBOUND (Off:1 Def:4) | 0 | 0 |
| Q2 | 6:18 | PHX | A. Williams: Williams REBOUND (Off:2 Def:4) | 0 | 0 |
| Q2 | 6:16 | PHX | A. Williams: Williams 6' Hook Shot (9 PTS) | 29 | 39 |
| Q2 | 6:00 | SAC | S. Labissiere: MISS Labissiere 3' Jump Shot | 0 | 0 |
| Q2 | 6:00 | PHX | J. Dudley: Dudley REBOUND (Off:1 Def:2) | 0 | 0 |
| Q2 | 5:54 | PHX | D. Booker: MISS Booker 25' 3PT Jump Shot | 0 | 0 |
| Q2 | 5:53 | SAC | B. Hield: Hield REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 5:37 | SAC | S. Labissiere: Labissiere 3' Hook Shot (6 PTS) (Lawson 3 AST) | 31 | 39 |
| Q2 | 5:22 | PHX | J. Dudley: Dudley Lost Ball Turnover (P1.T4) | 0 | 0 |
| Q2 | 5:22 | SAC | S. Labissiere: Labissiere STEAL (1 STL) | 0 | 0 |
| Q2 | 5:16 | SAC | B. Hield: MISS Hield 25' 3PT Jump Shot | 0 | 0 |
| Q2 | 5:14 | SAC | S. Labissiere: Labissiere REBOUND (Off:2 Def:3) | 0 | 0 |
| Q2 | 5:11 | SAC | S. Labissiere: MISS Labissiere 2' Layup | 0 | 0 |
| Q2 | 5:11 | PHX | A. Williams: Williams BLOCK (2 BLK) | 0 | 0 |
| Q2 | 5:11 | — | SUNS Rebound | 0 | 0 |
| Q2 | 5:11 | PHX | A. Williams: SUB: Chriss FOR Williams | 0 | 0 |
| Q2 | 5:11 | PHX | J. Dudley: SUB: Warren FOR Dudley | 0 | 0 |
| Q2 | 5:11 | PHX | L. Barbosa: SUB: Len FOR Barbosa | 0 | 0 |
| Q2 | 5:11 | — | SUNS Timeout: Regular (Full 2 Short 0) | 0 | 0 |
| Q2 | 5:11 | SAC | S. Labissiere: SUB: Cauley-Stein FOR Labissiere | 0 | 0 |
| Q2 | 4:59 | PHX | T. Ulis: MISS Ulis 17' Jump Shot | 0 | 0 |
| Q2 | 4:59 | SAC | W. Cauley-Stein: Cauley-Stein REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 4:51 | SAC | L. Galloway: Galloway 26' 3PT Jump Shot (6 PTS) (Lawson 4 AST) | 34 | 39 |
| Q2 | 4:31 | PHX | M. Chriss: MISS Chriss 24' 3PT Jump Shot | 0 | 0 |
| Q2 | 4:31 | SAC | K. Koufos: Koufos REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 4:26 | SAC | T. Lawson: Lawson Lost Ball Turnover (P2.T6) | 0 | 0 |
| Q2 | 4:26 | PHX | T. Ulis: Ulis STEAL (1 STL) | 0 | 0 |
| Q2 | 4:19 | PHX | T. Warren: Warren 1' Layup (6 PTS) (Ulis 6 AST) | 34 | 41 |
| Q2 | 4:10 | SAC | K. Koufos: MISS Koufos 6' Jump Shot | 0 | 0 |
| Q2 | 4:10 | PHX | T. Ulis: Ulis BLOCK (1 BLK) | 0 | 0 |
| Q2 | 4:03 | PHX | D. Booker: MISS Booker 1' Layup | 0 | 0 |
| Q2 | 4:03 | SAC | W. Cauley-Stein: Cauley-Stein BLOCK (1 BLK) | 0 | 0 |
| Q2 | 4:02 | PHX | T. Warren: Warren REBOUND (Off:1 Def:2) | 0 | 0 |
| Q2 | 3:55 | PHX | T. Warren: Warren Cutting Layup Shot (8 PTS) (Ulis 7 AST) | 34 | 43 |
| Q2 | 3:32 | SAC | T. Lawson: Lawson 12' Pullup Jump Shot (4 PTS) | 36 | 43 |
| Q2 | 3:14 | PHX | T. Warren: Warren 14' Step Back Jump Shot (10 PTS) | 36 | 45 |
| Q2 | 2:55 | SAC | K. Koufos: Koufos Cutting Dunk Shot (6 PTS) (Cauley-Stein 3 AST) | 38 | 45 |
| Q2 | 2:43 | PHX | T. Warren: Warren Bad Pass Turnover (P3.T5) | 0 | 0 |
| Q2 | 2:43 | SAC | W. Cauley-Stein: Cauley-Stein STEAL (3 STL) | 0 | 0 |
| Q2 | 2:32 | PHX | T. Warren: Warren Violation:Kicked Ball (S.Foster) | 0 | 0 |
| Q2 | 2:32 | SAC | B. Hield: SUB: Temple FOR Hield | 0 | 0 |
| Q2 | 2:32 | SAC | L. Galloway: SUB: Afflalo FOR Galloway | 0 | 0 |
| Q2 | 2:32 | — | Kings Timeout: Regular (Reg.2 Short 0) | 0 | 0 |
| Q2 | 2:22 | SAC | A. Afflalo: MISS Afflalo 12' Turnaround Jump Shot | 0 | 0 |
| Q2 | 2:20 | SAC | W. Cauley-Stein: Cauley-Stein REBOUND (Off:1 Def:2) | 0 | 0 |
| Q2 | 4:09 | PHX | D. Booker: Booker REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 2:17 | SAC | W. Cauley-Stein: Cauley-Stein 1' Putback Layup (4 PTS) | 40 | 45 |
| Q2 | 2:06 | SAC | G. Temple: Temple P.FOUL (P1.T1) (S.Foster) | 0 | 0 |
| Q2 | 1:51 | PHX | A. Len: MISS Len 3' Hook Shot | 0 | 0 |
