POSS 1 · Q1 11:40
PORPortland Trail Blazers
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Wed, Dec 21, 2016·2016-17
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
DAL
POR
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadDAL +25 Q3 8:09POR +2 Q1 11:40
| Period | DAL | POR |
|---|---|---|
| Q1 | 30 | 20 |
| Q2 | 32 | 18 |
| Q3 | 19 | 33 |
| Q4 | 15 | 24 |
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. DAL attacks the left basket and POR the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | DAL | POR | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| DAL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36.4 | 28 | 7 | 0 | 0 | 0 | 0 | 10-22 | 0-2 | 8-8 | +3 | 54.9% | |
| 31.9 | 23 | 5 | 5 | 0 | 0 | 4 | 10-17 | 2-7 | 1-1 | +13 | 65.9% | |
| 23.8 | 9 | 8 | 0 | 3 | 2 | 1 | 1-2 | 0-0 | 7-9 | -6 | 75.5% | |
| 40.5 | 16 | 4 | 3 | 3 | 0 | 1 | 6-16 | 1-7 | 3-5 | +3 | 44.0% | |
| 23.9 | 12 | 0 | 0 | 2 | 0 | 2 | 4-10 | 4-8 | 0-0 | -5 | 60.0% | |
| 24.3 | 2 | 6 | 1 | 1 | 3 | 1 | 1-1 | 0-0 | 0-0 | +7 | 100.0% | |
| 31.1 | 2 | 4 | 0 | 1 | 0 | 0 | 1-3 | 0-2 | 0-0 | +2 | 33.3% | |
| 19.2 | 2 | 3 | 1 | 1 | 0 | 0 | 1-5 | 0-3 | 0-0 | -13 | 20.0% | |
| 9.0 | 2 | 1 | 4 | 1 | 0 | 1 | 1-7 | 0-2 | 0-0 | +1 | 14.3% |
| POR | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39.1 | 29 | 3 | 4 | 1 | 0 | 6 | 10-23 | 3-9 | 6-6 | +2 | 56.6% | |
| 28.9 | 10 | 7 | 4 | 1 | 1 | 3 | 4-4 | 0-0 | 2-7 | -13 | 70.6% | |
| 36.6 | 14 | 6 | 1 | 0 | 0 | 1 | 5-9 | 4-6 | 0-0 | +5 | 77.8% | |
| 15.9 | 10 | 1 | 1 | 1 | 0 | 0 | 3-6 | 2-2 | 2-2 | -2 | 72.7% | |
| 18.9 | 6 | 10 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 4-6 | +12 | 82.4% | |
| 29.7 | 5 | 6 | 2 | 2 | 0 | 1 | 1-4 | 1-2 | 2-2 | 0 | 51.2% | |
| 29.8 | 8 | 8 | 1 | 1 | 1 | 1 | 3-9 | 0-4 | 2-2 | -7 | 40.5% | |
| 41.2 | 13 | 2 | 2 | 0 | 2 | 3 | 5-16 | 0-4 | 3-3 | -2 | 37.5% |
485 events
| Q | Clock | Team | Play | DAL | POR |
|---|---|---|---|---|---|
| Q1 | 12:00 | — | Start of 1st Period (10:13 PM EST) | 0 | 0 |
| Q1 | 12:00 | POR | M. Plumlee: Jump Ball Plumlee vs. Mejri: Tip to Harkless | 0 | 0 |
| Q1 | 11:40 | POR | M. Plumlee: Plumlee 11' Floating Jump Shot (2 PTS) (Lillard 1 AST) | 0 | 2 |
| Q1 | 11:23 | POR | M. Plumlee: TRAIL BLAZERS T.Foul (Def. 3 Sec Plumlee ) (K.Cutler) | 0 | 0 |
| Q1 | 11:23 | DAL | W. Matthews: MISS Matthews Free Throw Technical | 0 | 0 |
| Q1 | 11:23 | — | Mavericks Rebound | 0 | 0 |
| Q1 | 11:16 | DAL | D. Williams 24' 3PT Jump Shot (3 PTS) (Matthews 1 AST) | 3 | 2 |
| Q1 | 10:59 | POR | D. Lillard: Lillard Bad Pass Turnover (P1.T1) | 0 | 0 |
| Q1 | 10:59 | DAL | W. Matthews: Matthews STEAL (1 STL) | 0 | 0 |
| Q1 | 10:39 | DAL | W. Matthews: Matthews 1' Driving Layup (2 PTS) (D. Williams 1 AST) | 5 | 2 |
| Q1 | 10:24 | POR | M. Harkless: MISS Harkless 3PT Jump Shot | 0 | 0 |
| Q1 | 10:23 | DAL | W. Matthews: Matthews REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 10:05 | DAL | MISS D. Williams 23' Jump Shot | 0 | 0 |
| Q1 | 10:04 | POR | M. Plumlee: Plumlee REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 9:55 | POR | D. Lillard: MISS Lillard Driving Reverse Layup | 0 | 0 |
| Q1 | 9:55 | DAL | S. Mejri: Mejri BLOCK (1 BLK) | 0 | 0 |
| Q1 | 9:55 | — | Mavericks Rebound | 0 | 0 |
| Q1 | 9:41 | DAL | H. Barnes: Barnes 19' Jump Shot (2 PTS) (D. Williams 2 AST) | 7 | 2 |
| Q1 | 9:20 | POR | C. McCollum: MISS McCollum 19' Pullup Jump Shot | 0 | 0 |
| Q1 | 9:20 | DAL | D. Finney-Smith: Finney-Smith REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 9:08 | DAL | D. Finney-Smith: MISS Finney-Smith 25' 3PT Jump Shot | 0 | 0 |
| Q1 | 9:07 | DAL | S. Mejri: Mejri REBOUND (Off:1 Def:0) | 0 | 0 |
| Q1 | 9:05 | DAL | D. Williams 22' Jump Shot (5 PTS) (Mejri 1 AST) | 9 | 2 |
| Q1 | 9:05 | — | TRAIL BLAZERS Timeout: Regular (Full 1 Short 0) | 0 | 0 |
| Q1 | 8:45 | POR | M. Harkless: MISS Harkless 4' Turnaround Hook Shot | 0 | 0 |
| Q1 | 8:45 | POR | M. Harkless: Harkless REBOUND (Off:1 Def:0) | 0 | 0 |
| Q1 | 8:44 | POR | M. Harkless: Harkless 1' Putback Layup (2 PTS) | 9 | 4 |
| Q1 | 8:28 | DAL | W. Matthews: MISS Matthews 25' 3PT Jump Shot | 0 | 0 |
| Q1 | 8:26 | POR | M. Plumlee: Plumlee REBOUND (Off:0 Def:2) | 0 | 0 |
| Q1 | 8:16 | POR | D. Lillard: Lillard Out of Bounds - Bad Pass Turnover Turnover (P2.T2) | 0 | 0 |
| Q1 | 8:02 | DAL | H. Barnes: MISS Barnes 18' Step Back Jump Shot | 0 | 0 |
| Q1 | 8:01 | POR | M. Harkless: Harkless REBOUND (Off:1 Def:1) | 0 | 0 |
| Q1 | 7:54 | POR | D. Lillard: Lillard 30' 3PT Pullup Jump Shot (3 PTS) | 9 | 7 |
| Q1 | 7:33 | DAL | H. Barnes: Barnes 8' Turnaround Jump Shot (4 PTS) (D. Williams 3 AST) | 11 | 7 |
| Q1 | 7:22 | DAL | W. Matthews: Matthews S.FOUL (P1.T1) (J.Goble) | 0 | 0 |
| Q1 | 7:22 | DAL | W. Matthews: Matthews T.FOUL (P1.T1) (J.Goble) | 0 | 0 |
| Q1 | 7:22 | POR | C. McCollum: McCollum Free Throw Technical (1 PTS) | 11 | 8 |
| Q1 | 7:22 | POR | C. McCollum: McCollum Free Throw 1 of 2 (2 PTS) | 11 | 9 |
| Q1 | 7:22 | POR | C. McCollum: McCollum Free Throw 2 of 2 (3 PTS) | 11 | 10 |
| Q1 | 7:04 | DAL | H. Barnes: Barnes 6' Driving Hook Shot (6 PTS) | 13 | 10 |
| Q1 | 6:50 | POR | C. McCollum: MISS McCollum 25' 3PT Jump Shot | 0 | 0 |
| Q1 | 6:50 | DAL | S. Mejri: Mejri REBOUND (Off:1 Def:1) | 0 | 0 |
| Q1 | 6:39 | DAL | D. Williams 24' 3PT Pullup Jump Shot (8 PTS) | 16 | 10 |
| Q1 | 6:22 | POR | A. Aminu: MISS Aminu 24' 3PT Jump Shot | 0 | 0 |
| Q1 | 6:22 | DAL | D. Williams REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 6:08 | POR | C. McCollum: McCollum S.FOUL (P1.T1) (E.Lewis) | 0 | 0 |
| Q1 | 6:08 | DAL | W. Matthews: Matthews Free Throw 1 of 2 (3 PTS) | 17 | 10 |
| Q1 | 6:08 | POR | A. Aminu: SUB: Crabbe FOR Aminu | 0 | 0 |
| Q1 | 6:08 | DAL | W. Matthews: Matthews Free Throw 2 of 2 (4 PTS) | 18 | 10 |
| Q1 | 5:55 | DAL | H. Barnes: Barnes P.FOUL (P1.T2) (K.Cutler) | 0 | 0 |
| Q1 | 5:55 | DAL | H. Barnes: SUB: Barea FOR Barnes | 0 | 0 |
| Q1 | 5:55 | DAL | S. Mejri: SUB: Harris FOR Mejri | 0 | 0 |
| Q1 | 5:55 | DAL | SUB: Powell FOR D. Williams | 0 | 0 |
| Q1 | 5:46 | POR | M. Harkless: MISS Harkless 3PT Jump Shot | 0 | 0 |
| Q1 | 5:46 | DAL | D. Finney-Smith: Finney-Smith REBOUND (Off:0 Def:2) | 0 | 0 |
| Q1 | 5:35 | DAL | W. Matthews: MISS Matthews 7' Driving Floating Bank Jump Shot | 0 | 0 |
| Q1 | 5:35 | POR | M. Harkless: Harkless REBOUND (Off:1 Def:2) | 0 | 0 |
| Q1 | 5:21 | POR | D. Lillard: Lillard 2' Cutting Layup Shot (5 PTS) (Plumlee 1 AST) | 18 | 12 |
| Q1 | 5:07 | POR | M. Plumlee: Plumlee S.FOUL (P1.T2) (E.Lewis) | 0 | 0 |
| Q1 | 5:07 | DAL | D. Powell: Powell Free Throw 1 of 2 (1 PTS) | 19 | 12 |
| Q1 | 5:07 | POR | M. Plumlee: SUB: Davis FOR Plumlee | 0 | 0 |
| Q1 | 5:07 | DAL | D. Powell: MISS Powell Free Throw 2 of 2 | 0 | 0 |
| Q1 | 5:06 | POR | E. Davis: Davis REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 4:54 | POR | D. Lillard: MISS Lillard 3' Driving Layup | 0 | 0 |
| Q1 | 4:54 | DAL | D. Finney-Smith: Finney-Smith REBOUND (Off:0 Def:3) | 0 | 0 |
| Q1 | 4:45 | DAL | J. Barea: MISS Barea 2' Driving Layup | 0 | 0 |
| Q1 | 4:44 | POR | C. McCollum: McCollum REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 4:38 | POR | C. McCollum: MISS McCollum 2' Running Layup | 0 | 0 |
| Q1 | 4:37 | DAL | D. Harris: Harris REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 4:32 | DAL | J. Barea: Barea 2' Running Reverse Layup (2 PTS) (Harris 1 AST) | 21 | 12 |
| Q1 | 4:03 | POR | A. Crabbe: MISS Crabbe 25' 3PT Jump Shot | 0 | 0 |
| Q1 | 4:02 | DAL | W. Matthews: Matthews REBOUND (Off:0 Def:2) | 0 | 0 |
| Q1 | 3:43 | DAL | J. Barea: MISS Barea 24' 3PT Jump Shot | 0 | 0 |
| Q1 | 3:41 | DAL | D. Finney-Smith: Finney-Smith REBOUND (Off:1 Def:3) | 0 | 0 |
| Q1 | 3:41 | — | Mavericks Timeout: Regular (Reg.1 Short 0) | 0 | 0 |
| Q1 | 3:41 | POR | C. McCollum: SUB: Napier FOR McCollum | 0 | 0 |
| Q1 | 3:27 | DAL | J. Barea: MISS Barea 10' Driving Floating Jump Shot | 0 | 0 |
| Q1 | 3:26 | DAL | D. Powell: Powell REBOUND (Off:1 Def:0) | 0 | 0 |
| Q1 | 3:18 | DAL | D. Harris: MISS Harris 9' Jump Shot | 0 | 0 |
| Q1 | 3:18 | — | TRAIL BLAZERS Rebound | 0 | 0 |
| Q1 | 3:18 | DAL | D. Powell: Powell L.B.FOUL (P1.T3) (J.Goble) | 0 | 0 |
| Q1 | 3:06 | POR | D. Lillard: MISS Lillard 26' 3PT Jump Shot | 0 | 0 |
| Q1 | 3:06 | POR | E. Davis: Davis REBOUND (Off:1 Def:1) | 0 | 0 |
| Q1 | 3:02 | POR | E. Davis: Davis Lost Ball Turnover (P1.T3) | 0 | 0 |
| Q1 | 3:02 | DAL | D. Harris: Harris STEAL (1 STL) | 0 | 0 |
| Q1 | 2:56 | DAL | W. Matthews: Matthews 3PT Running Jump Shot (7 PTS) (Barea 1 AST) | 24 | 12 |
| Q1 | 2:44 | POR | E. Davis: Davis OFF.Foul (P1) (J.Goble) | 0 | 0 |
| Q1 | 2:44 | POR | E. Davis: Davis Foul Turnover (P2.T4) | 0 | 0 |
| Q1 | 2:44 | DAL | D. Finney-Smith: SUB: Barnes FOR Finney-Smith | 0 | 0 |
| Q1 | 2:24 | DAL | J. Barea: MISS Barea 1' Driving Layup | 0 | 0 |
| Q1 | 2:23 | DAL | D. Powell: Powell REBOUND (Off:2 Def:0) | 0 | 0 |
| Q1 | 2:21 | DAL | W. Matthews: MISS Matthews 24' 3PT Jump Shot | 0 | 0 |
| Q1 | 2:20 | POR | A. Crabbe: Crabbe REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 2:02 | POR | S. Napier: Napier 27' 3PT Jump Shot (3 PTS) (Harkless 1 AST) | 24 | 15 |
| Q1 | 1:45 | DAL | J. Barea: Barea Bad Pass Turnover (P1.T1) | 0 | 0 |
| Q1 | 1:45 | POR | S. Napier: Napier STEAL (1 STL) | 0 | 0 |
| Q1 | 1:41 | POR | M. Harkless: Harkless 2' Running Dunk (4 PTS) (Napier 1 AST) | 24 | 17 |
| Q1 | 1:40 | — | Mavericks Timeout: Short (Reg.1 Short 1) | 0 | 0 |
| Q1 | 1:31 | POR | S. Napier: Napier S.FOUL (P1.T3) (K.Cutler) | 0 | 0 |
| Q1 | 1:31 | DAL | D. Powell: Powell Free Throw 1 of 2 (2 PTS) | 25 | 17 |
| Q1 | 1:31 | DAL | D. Powell: Powell Free Throw 2 of 2 (3 PTS) | 26 | 17 |
| Q1 | 1:11 | POR | M. Harkless: MISS Harkless 3PT Jump Shot | 0 | 0 |
| Q1 | 1:10 | DAL | D. Harris: Harris REBOUND (Off:0 Def:2) | 0 | 0 |
| Q1 | 1:09 | POR | M. Harkless: Harkless P.FOUL (P1.PN) (K.Cutler) | 0 | 0 |
| Q1 | 1:09 | DAL | D. Powell: MISS Powell Free Throw 1 of 2 | 0 | 0 |
| Q1 | 1:09 | — | Mavericks Rebound | 0 | 0 |
| Q1 | 1:09 | POR | D. Lillard: SUB: McCollum FOR Lillard | 0 | 0 |
| Q1 | 1:09 | POR | M. Harkless: SUB: Aminu FOR Harkless | 0 | 0 |
| Q1 | 1:09 | DAL | D. Powell: Powell Free Throw 2 of 2 (4 PTS) | 27 | 17 |
| Q1 | 1:00 | POR | C. McCollum: McCollum Bad Pass Turnover (P1.T5) | 0 | 0 |
| Q1 | 1:00 | DAL | J. Barea: Barea STEAL (1 STL) | 0 | 0 |
| Q1 | 0:55 | DAL | D. Powell: Powell Traveling Turnover (P1.T2) | 0 | 0 |
| Q1 | 0:32 | POR | C. McCollum: MISS McCollum 24' 3PT Jump Shot | 0 | 0 |
| Q1 | 0:31 | POR | S. Napier: Napier REBOUND (Off:1 Def:0) | 0 | 0 |
| Q1 | 0:26 | POR | S. Napier: Napier 24' 3PT Pullup Jump Shot (6 PTS) | 27 | 20 |
| Q1 | 0:03 | DAL | D. Powell: Powell Layup (6 PTS) (Barea 2 AST) | 29 | 20 |
| Q1 | 0:03 | POR | E. Davis: Davis S.FOUL (P2.PN) (J.Goble) | 0 | 0 |
| Q1 | 0:03 | DAL | J. Barea: SUB: Finney-Smith FOR Barea | 0 | 0 |
| Q1 | 0:03 | DAL | D. Powell: Powell Free Throw 1 of 1 (7 PTS) | 30 | 20 |
| Q1 | 0:00 | — | End of 1st Period (10:39 PM EST) | 30 | 20 |
| Q2 | 12:00 | — | Start of 2nd Period (10:42 PM EST) | 30 | 20 |
| Q2 | 11:39 | DAL | J. Barea: MISS Barea 6' Fadeaway Jumper | 0 | 0 |
| Q2 | 11:38 | POR | A. Aminu: Aminu REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 11:26 | POR | C. McCollum: MISS McCollum 27' 3PT Pullup Jump Shot | 0 | 0 |
| Q2 | 11:25 | DAL | J. Barea: Barea REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 11:16 | DAL | D. Harris: Harris 2' Cutting Layup Shot (2 PTS) (Barea 3 AST) | 32 | 20 |
| Q2 | 11:02 | POR | C. McCollum: McCollum 19' Pullup Jump Shot (5 PTS) | 32 | 22 |
| Q2 | 10:45 | DAL | S. Mejri: Mejri 11' Pullup Jump Shot (2 PTS) (Barea 4 AST) | 34 | 22 |
| Q2 | 10:20 | POR | A. Aminu: MISS Aminu 10' Fadeaway Jumper | 0 | 0 |
| Q2 | 10:17 | POR | E. Davis: Davis REBOUND (Off:2 Def:1) | 0 | 0 |
| Q2 | 10:12 | POR | A. Crabbe: Crabbe 24' 3PT Jump Shot (3 PTS) (McCollum 1 AST) | 34 | 25 |
| Q2 | 9:56 | POR | E. Davis: Davis P.FOUL (P3.T1) (J.Goble) | 0 | 0 |
| Q2 | 9:56 | POR | E. Davis: SUB: Plumlee FOR Davis | 0 | 0 |
| Q2 | 9:56 | DAL | D. Harris: SUB: D. Williams FOR Harris | 0 | 0 |
| Q2 | 9:40 | DAL | H. Barnes: MISS Barnes 2' Reverse Layup | 0 | 0 |
| Q2 | 9:40 | POR | M. Plumlee: Plumlee BLOCK (1 BLK) | 0 | 0 |
| Q2 | 9:40 | POR | A. Crabbe: Crabbe REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 9:25 | POR | M. Plumlee: Plumlee Lost Ball Turnover (P1.T6) | 0 | 0 |
| Q2 | 9:25 | DAL | D. Finney-Smith: Finney-Smith STEAL (1 STL) | 0 | 0 |
| Q2 | 9:09 | DAL | J. Barea: MISS Barea 24' 3PT Jump Shot | 0 | 0 |
| Q2 | 9:07 | POR | M. Plumlee: Plumlee REBOUND (Off:0 Def:3) | 0 | 0 |
| Q2 | 8:54 | POR | S. Napier: MISS Napier 1' Layup | 0 | 0 |
| Q2 | 8:54 | DAL | S. Mejri: Mejri BLOCK (2 BLK) | 0 | 0 |
| Q2 | 8:54 | — | TRAIL BLAZERS Rebound | 0 | 0 |
| Q2 | 8:54 | DAL | H. Barnes: Barnes L.B.FOUL (P2.T1) (J.Goble) | 0 | 0 |
| Q2 | 8:54 | — | Timeout: Official | 0 | 0 |
| Q2 | 8:54 | DAL | J. Barea: SUB: Curry FOR Barea | 0 | 0 |
| Q2 | 8:45 | POR | S. Napier: MISS Napier 19' Pullup Jump Shot | 0 | 0 |
| Q2 | 8:44 | — | Mavericks Rebound | 0 | 0 |
| Q2 | 8:28 | DAL | S. Mejri: Mejri OFF.Foul (P1) (K.Cutler) | 0 | 0 |
| Q2 | 8:28 | DAL | S. Mejri: Mejri Foul Turnover (P1.T3) | 0 | 0 |
| Q2 | 8:28 | DAL | H. Barnes: SUB: Matthews FOR Barnes | 0 | 0 |
| Q2 | 8:15 | POR | C. McCollum: MISS McCollum 17' Pullup Jump Shot | 0 | 0 |
| Q2 | 8:14 | DAL | S. Mejri: Mejri REBOUND (Off:1 Def:2) | 0 | 0 |
| Q2 | 7:59 | DAL | D. Williams 8' Driving Floating Jump Shot (10 PTS) | 36 | 25 |
| Q2 | 7:49 | POR | C. McCollum: McCollum Bad Pass Turnover (P2.T7) | 0 | 0 |
| Q2 | 7:49 | DAL | S. Curry: Curry STEAL (1 STL) | 0 | 0 |
| Q2 | 7:38 | DAL | S. Curry: Curry 24' 3PT Jump Shot (3 PTS) (D. Williams 4 AST) | 39 | 25 |
| Q2 | 7:38 | — | TRAIL BLAZERS Timeout: Regular (Full 2 Short 0) | 0 | 0 |
| Q2 | 7:38 | POR | C. McCollum: SUB: Lillard FOR McCollum | 0 | 0 |
| Q2 | 7:38 | POR | A. Aminu: SUB: Harkless FOR Aminu | 0 | 0 |
| Q2 | 7:21 | POR | D. Lillard: MISS Lillard 20' Pullup Jump Shot | 0 | 0 |
| Q2 | 7:20 | DAL | S. Mejri: Mejri REBOUND (Off:1 Def:3) | 0 | 0 |
| Q2 | 7:06 | DAL | S. Curry: Curry 25' 3PT Jump Shot (6 PTS) (Matthews 2 AST) | 42 | 25 |
| Q2 | 7:00 | DAL | S. Curry: Curry Shooting Block Foul (P1.T2) (K.Cutler) | 0 | 0 |
| Q2 | 7:00 | POR | S. Napier: Napier Free Throw 1 of 2 (7 PTS) | 42 | 26 |
| Q2 | 7:00 | POR | S. Napier: Napier Free Throw 2 of 2 (8 PTS) | 42 | 27 |
| Q2 | 6:42 | DAL | D. Finney-Smith: Finney-Smith 5' Driving Hook Shot (2 PTS) | 44 | 27 |
| Q2 | 6:31 | POR | D. Lillard: MISS Lillard 3' Driving Layup | 0 | 0 |
| Q2 | 6:31 | DAL | S. Mejri: Mejri BLOCK (3 BLK) | 0 | 0 |
| Q2 | 6:30 | DAL | D. Williams REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 6:22 | DAL | S. Curry: MISS Curry 3PT Jump Shot | 0 | 0 |
| Q2 | 6:22 | POR | A. Crabbe: Crabbe REBOUND (Off:0 Def:3) | 0 | 0 |
| Q2 | 6:11 | POR | A. Crabbe: Crabbe 25' 3PT Jump Shot (6 PTS) (Lillard 2 AST) | 44 | 30 |
| Q2 | 5:51 | DAL | D. Williams 20' Pullup Jump Shot (12 PTS) | 46 | 30 |
| Q2 | 5:35 | POR | M. Harkless: Harkless 3' Hook Shot (6 PTS) | 46 | 32 |
| Q2 | 5:07 | DAL | W. Matthews: MISS Matthews 26' 3PT Jump Shot | 0 | 0 |
| Q2 | 5:05 | POR | M. Harkless: Harkless REBOUND (Off:2 Def:3) | 0 | 0 |
| Q2 | 5:35 | POR | M. Harkless: Harkless REBOUND (Off:2 Def:2) | 0 | 0 |
| Q2 | 4:56 | DAL | S. Mejri: Mejri S.FOUL (P2.T3) (E.Lewis) | 0 | 0 |
| Q2 | 5:35 | POR | M. Harkless: MISS Harkless 1' Tip Layup Shot | 0 | 0 |
| Q2 | 4:56 | POR | M. Plumlee: MISS Plumlee Free Throw 1 of 2 | 0 | 0 |
| Q2 | 4:56 | — | TRAIL BLAZERS Rebound | 0 | 0 |
| Q2 | 4:56 | DAL | SUB: Harris FOR D. Williams | 0 | 0 |
| Q2 | 4:56 | DAL | D. Finney-Smith: SUB: Barnes FOR Finney-Smith | 0 | 0 |
| Q2 | 4:56 | DAL | S. Mejri: SUB: Powell FOR Mejri | 0 | 0 |
| Q2 | 4:56 | POR | M. Plumlee: MISS Plumlee Free Throw 2 of 2 | 0 | 0 |
| Q2 | 4:54 | DAL | D. Powell: Powell REBOUND (Off:2 Def:1) | 0 | 0 |
| Q2 | 4:56 | POR | S. Napier: SUB: McCollum FOR Napier | 0 | 0 |
| Q2 | 4:38 | POR | C. McCollum: McCollum S.FOUL (P2.T2) (J.Goble) | 0 | 0 |
| Q2 | 4:38 | DAL | H. Barnes: Barnes Free Throw 1 of 2 (7 PTS) | 47 | 32 |
| Q2 | 4:38 | DAL | H. Barnes: Barnes Free Throw 2 of 2 (8 PTS) | 48 | 32 |
| Q2 | 4:24 | POR | C. McCollum: MISS McCollum 11' Jump Shot | 0 | 0 |
| Q2 | 4:24 | DAL | D. Powell: Powell BLOCK (1 BLK) | 0 | 0 |
| Q2 | 4:24 | POR | M. Plumlee: Plumlee REBOUND (Off:1 Def:3) | 0 | 0 |
| Q2 | 4:24 | POR | M. Plumlee: Plumlee Putback Dunk (4 PTS) | 48 | 34 |
| Q2 | 4:08 | DAL | H. Barnes: MISS Barnes 7' Jump Shot | 0 | 0 |
| Q2 | 4:08 | DAL | D. Powell: Powell REBOUND (Off:3 Def:1) | 0 | 0 |
| Q2 | 3:48 | DAL | S. Curry: MISS Curry 19' Pullup Jump Shot | 0 | 0 |
| Q2 | 3:47 | POR | M. Plumlee: Plumlee REBOUND (Off:1 Def:4) | 0 | 0 |
| Q2 | 3:38 | POR | A. Crabbe: Crabbe Offensive Charge Foul (P1.T3) (J.Goble) | 0 | 0 |
| Q2 | 3:38 | POR | A. Crabbe: Crabbe Foul Turnover (P1.T8) | 0 | 0 |
| Q2 | 3:25 | POR | M. Harkless: Harkless S.FOUL (P2.T4) (K.Cutler) | 0 | 0 |
| Q2 | 3:25 | DAL | H. Barnes: Barnes Free Throw 1 of 2 (9 PTS) | 49 | 34 |
| Q2 | 3:25 | DAL | H. Barnes: Barnes Free Throw 2 of 2 (10 PTS) | 50 | 34 |
| Q2 | 3:13 | POR | M. Plumlee: Plumlee Cutting Dunk Shot (6 PTS) (Lillard 3 AST) | 50 | 36 |
| Q2 | 3:06 | — | Mavericks Timeout: Regular (Reg.2 Short 1) | 0 | 0 |
| Q2 | 3:06 | DAL | W. Matthews: SUB: D. Williams FOR Matthews | 0 | 0 |
| Q2 | 2:59 | DAL | H. Barnes: Barnes 19' Jump Shot (12 PTS) (Matthews 3 AST) | 52 | 36 |
| Q2 | 3:06 | DAL | D. Harris: SUB: Matthews FOR Harris | 0 | 0 |
| Q2 | 2:39 | POR | D. Lillard: Lillard Bad Pass Turnover (P3.T9) | 0 | 0 |
| Q2 | 2:39 | DAL | D. Powell: Powell STEAL (1 STL) | 0 | 0 |
| Q2 | 2:28 | DAL | W. Matthews: MISS Matthews 2' Driving Layup | 0 | 0 |
| Q2 | 2:28 | DAL | D. Powell: Powell REBOUND (Off:4 Def:1) | 0 | 0 |
| Q2 | 2:25 | DAL | MISS D. Williams 26' 3PT Jump Shot | 0 | 0 |
| Q2 | 2:24 | POR | C. McCollum: McCollum REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 2:19 | POR | D. Lillard: MISS Lillard 26' 3PT Pullup Jump Shot | 0 | 0 |
| Q2 | 2:18 | DAL | H. Barnes: Barnes REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 1:59 | POR | M. Harkless: Harkless S.FOUL (P3.PN) (K.Cutler) | 0 | 0 |
| Q2 | 1:59 | DAL | H. Barnes: Barnes Free Throw 1 of 2 (13 PTS) | 53 | 36 |
| Q2 | 1:59 | DAL | W. Matthews: SUB: Finney-Smith FOR Matthews | 0 | 0 |
| Q2 | 1:59 | POR | M. Harkless: SUB: Aminu FOR Harkless | 0 | 0 |
| Q2 | 1:59 | DAL | H. Barnes: Barnes Free Throw 2 of 2 (14 PTS) | 54 | 36 |
