POSS 1 · Q1 11:42
INDIndiana Pacers
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Tue, Apr 12, 2016·2015-16
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
NYK
IND
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadNYK +9 Q2 10:49IND +14 Q4 6:10
| Period | NYK | IND |
|---|---|---|
| Q1 | 36 | 29 |
| Q2 | 18 | 24 |
| Q3 | 16 | 26 |
| Q4 | 20 | 23 |
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. NYK attacks the left basket and IND the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | NYK | IND | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| NYK | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38.6 | 18 | 6 | 6 | 2 | 1 | 5 | 7-11 | 2-4 | 2-3 | -14 | 73.1% | |
| 31.8 | 21 | 1 | 2 | 1 | 0 | 3 | 8-11 | 4-7 | 1-1 | -2 | 91.8% | |
| 26.2 | 13 | 1 | 2 | 1 | 0 | 1 | 5-11 | 3-5 | 0-0 | -5 | 59.1% | |
| 35.2 | 9 | 2 | 5 | 2 | 1 | 0 | 3-12 | 0-4 | 3-3 | -11 | 33.8% | |
| 22.3 | 8 | 6 | 3 | 0 | 1 | 1 | 4-8 | 0-0 | 0-0 | -5 | 50.0% | |
| 14.9 | 4 | 7 | 2 | 0 | 3 | 2 | 2-6 | 0-1 | 0-0 | -7 | 33.3% | |
| 22.3 | 4 | 4 | 6 | 0 | 0 | 1 | 2-8 | 0-3 | 0-0 | +1 | 25.0% | |
| 30.4 | 7 | 3 | 0 | 0 | 0 | 2 | 3-7 | 1-3 | 0-0 | -14 | 50.0% | |
| 7.7 | 2 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 2-2 | -3 | 34.7% | |
| 10.8 | 4 | 5 | 1 | 0 | 2 | 0 | 2-4 | 0-0 | 0-0 | 0 | 50.0% |
| IND | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.7 | 19 | 4 | 6 | 2 | 0 | 2 | 6-12 | 1-5 | 6-7 | +5 | 63.0% | |
| 37.3 | 19 | 3 | 2 | 2 | 1 | 3 | 8-12 | 3-5 | 0-1 | +12 | 76.4% | |
| 30.3 | 14 | 8 | 0 | 0 | 0 | 2 | 6-9 | 0-0 | 2-2 | +15 | 70.9% | |
| 25.8 | 10 | 3 | 4 | 2 | 0 | 0 | 4-10 | 0-2 | 2-4 | +3 | 42.5% | |
| 23.7 | 9 | 2 | 8 | 0 | 0 | 2 | 4-8 | 1-2 | 0-0 | +6 | 56.3% | |
| 17.7 | 13 | 5 | 0 | 0 | 1 | 2 | 5-9 | 0-0 | 3-4 | -3 | 60.4% | |
| 24.3 | 8 | 0 | 3 | 3 | 0 | 2 | 3-7 | 1-3 | 1-2 | +6 | 50.8% | |
| 33.8 | 6 | 11 | 2 | 1 | 0 | 0 | 3-8 | 0-2 | 0-0 | +16 | 37.5% | |
| 18.5 | 4 | 5 | 1 | 0 | 1 | 0 | 2-5 | 0-0 | 0-0 | 0 | 40.0% |
420 events
| Q | Clock | Team | Play | NYK | IND |
|---|---|---|---|---|---|
| Q1 | 12:00 | — | Start of 1st Period (7:12 PM EST) | 0 | 0 |
| Q1 | 12:00 | IND | I. Mahinmi: Jump Ball Mahinmi vs. Lopez: Tip to Ellis | 0 | 0 |
| Q1 | 11:42 | IND | I. Mahinmi: Mahinmi 2' Alley Oop Layup (2 PTS) (George 1 AST) | 0 | 2 |
| Q1 | 11:23 | IND | I. Mahinmi: Mahinmi S.FOUL (P1.T1) (J.Capers) | 0 | 0 |
| Q1 | 11:23 | NYK | J. Grant: Grant Free Throw 1 of 2 (1 PTS) | 1 | 2 |
| Q1 | 11:23 | NYK | J. Grant: Grant Free Throw 2 of 2 (2 PTS) | 2 | 2 |
| Q1 | 11:16 | IND | L. Allen: MISS Allen 21' Jump Shot | 0 | 0 |
| Q1 | 11:13 | IND | L. Allen: Allen REBOUND (Off:1 Def:0) | 0 | 0 |
| Q1 | 11:11 | NYK | C. Early: Early S.FOUL (P1.T1) (J.Capers) | 0 | 0 |
| Q1 | 11:11 | IND | P. George: George Free Throw 1 of 2 (1 PTS) | 2 | 3 |
| Q1 | 11:11 | IND | P. George: George Free Throw 2 of 2 (2 PTS) | 2 | 4 |
| Q1 | 10:54 | NYK | D. Williams: Williams 17' Pullup Jump Shot (2 PTS) (Vujacic 1 AST) | 4 | 4 |
| Q1 | 10:41 | IND | M. Ellis: Ellis 27' 3PT Jump Shot (3 PTS) (George 2 AST) | 4 | 7 |
| Q1 | 10:14 | NYK | J. Grant: Grant 15' Step Back Jump Shot (4 PTS) | 6 | 7 |
| Q1 | 9:54 | IND | P. George: MISS George 26' 3PT Jump Shot | 0 | 0 |
| Q1 | 9:52 | IND | L. Allen: Allen REBOUND (Off:2 Def:0) | 0 | 0 |
| Q1 | 9:48 | IND | P. George: George Dunk (4 PTS) (G. Hill 1 AST) | 6 | 9 |
| Q1 | 9:29 | NYK | D. Williams: Williams 26' 3PT Jump Shot (5 PTS) (Grant 1 AST) | 9 | 9 |
| Q1 | 9:12 | IND | I. Mahinmi: MISS Mahinmi Cutting Layup Shot | 0 | 0 |
| Q1 | 9:12 | NYK | R. Lopez: Lopez BLOCK (1 BLK) | 0 | 0 |
| Q1 | 9:10 | NYK | J. Grant: Grant REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 9:00 | NYK | R. Lopez: Lopez 8' Hook Shot (2 PTS) (Grant 2 AST) | 11 | 9 |
| Q1 | 8:49 | IND | M. Ellis: MISS Ellis 17' Jump Shot | 0 | 0 |
| Q1 | 8:48 | NYK | S. Vujacic: Vujacic REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 8:39 | NYK | D. Williams: Williams 26' 3PT Jump Shot (8 PTS) (Vujacic 2 AST) | 14 | 9 |
| Q1 | 8:38 | — | PACERS Timeout: Regular (Full 1 Short 0) | 0 | 0 |
| Q1 | 8:17 | IND | MISS G. Hill 15' Floating Jump Shot | 0 | 0 |
| Q1 | 8:16 | IND | L. Allen: Allen REBOUND (Off:3 Def:0) | 0 | 0 |
| Q1 | 8:01 | IND | I. Mahinmi: MISS Mahinmi 1' Cutting Layup Shot | 0 | 0 |
| Q1 | 8:00 | NYK | S. Vujacic: Vujacic REBOUND (Off:0 Def:2) | 0 | 0 |
| Q1 | 7:52 | NYK | D. Williams: Williams 19' Pullup Jump Shot (10 PTS) | 16 | 9 |
| Q1 | 7:29 | IND | I. Mahinmi: Mahinmi 8' Hook Shot (4 PTS) | 16 | 11 |
| Q1 | 7:03 | NYK | C. Early: Early 19' Jump Shot (2 PTS) (Vujacic 3 AST) | 18 | 11 |
| Q1 | 6:51 | IND | I. Mahinmi: Mahinmi Cutting Layup Shot (6 PTS) (George 3 AST) | 18 | 13 |
| Q1 | 6:51 | NYK | S. Vujacic: Vujacic S.FOUL (P1.T2) (P.Fraher) | 0 | 0 |
| Q1 | 6:51 | NYK | J. Grant: SUB: Galloway FOR Grant | 0 | 0 |
| Q1 | 6:51 | IND | I. Mahinmi: Mahinmi Free Throw 1 of 1 (7 PTS) | 18 | 14 |
| Q1 | 6:35 | NYK | S. Vujacic: MISS Vujacic 18' Jump Shot | 0 | 0 |
| Q1 | 6:33 | NYK | C. Early: Early Tip Layup Shot (4 PTS) | 20 | 14 |
| Q1 | 6:33 | NYK | C. Early: Early REBOUND (Off:1 Def:0) | 0 | 0 |
| Q1 | 6:15 | IND | L. Allen: MISS Allen 18' Jump Shot | 0 | 0 |
| Q1 | 6:15 | NYK | S. Vujacic: Vujacic REBOUND (Off:0 Def:3) | 0 | 0 |
| Q1 | 6:01 | NYK | R. Lopez: Lopez 11' Driving Hook Shot (4 PTS) | 22 | 14 |
| Q1 | 5:55 | — | PACERS Timeout: Short (Full 1 Short 1) | 0 | 0 |
| Q1 | 5:55 | IND | L. Allen: SUB: S. Hill FOR Allen | 0 | 0 |
| Q1 | 5:44 | IND | MISS G. Hill 21' Pullup Jump Shot | 0 | 0 |
| Q1 | 5:44 | IND | I. Mahinmi: Mahinmi Tip Layup Shot (9 PTS) | 22 | 16 |
| Q1 | 5:44 | IND | I. Mahinmi: Mahinmi REBOUND (Off:1 Def:0) | 0 | 0 |
| Q1 | 5:44 | NYK | C. Early: Early S.FOUL (P2.T3) (T.Ford) | 0 | 0 |
| Q1 | 5:44 | IND | I. Mahinmi: Mahinmi Free Throw 1 of 1 (10 PTS) | 22 | 17 |
| Q1 | 5:29 | NYK | C. Early: MISS Early 8' Turnaround Jump Shot | 0 | 0 |
| Q1 | 5:28 | NYK | R. Lopez: Lopez REBOUND (Off:1 Def:0) | 0 | 0 |
| Q1 | 5:25 | NYK | R. Lopez: Lopez Bad Pass Turnover (P1.T1) | 0 | 0 |
| Q1 | 5:25 | IND | M. Ellis: Ellis STEAL (1 STL) | 0 | 0 |
| Q1 | 5:03 | IND | P. George: George 24' 3PT Jump Shot (7 PTS) | 22 | 20 |
| Q1 | 4:48 | NYK | R. Lopez: Lopez 18' Jump Shot (6 PTS) (Galloway 1 AST) | 24 | 20 |
| Q1 | 4:36 | IND | M. Ellis: Ellis Backcourt Turnover (P1.T1) | 0 | 0 |
| Q1 | 4:36 | NYK | C. Early: SUB: Afflalo FOR Early | 0 | 0 |
| Q1 | 4:22 | NYK | A. Afflalo: Afflalo 3PT Jump Shot (3 PTS) (Galloway 2 AST) | 27 | 20 |
| Q1 | 4:12 | IND | P. George: MISS George 17' Turnaround Jump Shot | 0 | 0 |
| Q1 | 4:10 | NYK | D. Williams: Williams REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 3:58 | NYK | S. Vujacic: SUB: Grant FOR Vujacic | 0 | 0 |
| Q1 | 3:58 | IND | SUB: Stuckey FOR G. Hill | 0 | 0 |
| Q1 | 3:48 | NYK | L. Galloway: MISS Galloway 18' Pullup Jump Shot | 0 | 0 |
| Q1 | 3:48 | IND | I. Mahinmi: Mahinmi REBOUND (Off:1 Def:1) | 0 | 0 |
| Q1 | 3:32 | IND | I. Mahinmi: Mahinmi 2' Reverse Layup (12 PTS) (Ellis 1 AST) | 27 | 22 |
| Q1 | 3:14 | NYK | R. Lopez: MISS Lopez 12' Jump Shot | 0 | 0 |
| Q1 | 3:13 | IND | S. Hill REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 3:05 | NYK | D. Williams: Williams S.FOUL (P1.T4) (P.Fraher) | 0 | 0 |
| Q1 | 3:05 | IND | M. Ellis: MISS Ellis Free Throw 1 of 2 | 0 | 0 |
| Q1 | 3:05 | — | PACERS Rebound | 0 | 0 |
| Q1 | 3:05 | NYK | R. Lopez: SUB: O'Quinn FOR Lopez | 0 | 0 |
| Q1 | 3:05 | IND | M. Ellis: Ellis Free Throw 2 of 2 (4 PTS) | 27 | 23 |
| Q1 | 2:52 | NYK | J. Grant: Grant 12' Pullup Jump Shot (6 PTS) | 29 | 23 |
| Q1 | 2:46 | IND | M. Ellis: Ellis Lost Ball Turnover (P2.T2) | 0 | 0 |
| Q1 | 2:46 | NYK | J. Grant: Grant STEAL (1 STL) | 0 | 0 |
| Q1 | 2:41 | NYK | D. Williams: Williams Cutting Finger Roll Layup Shot (12 PTS) (Galloway 3 AST) | 31 | 23 |
| Q1 | 2:26 | IND | S. Hill 13' Turnaround Fadeaway (2 PTS) | 31 | 25 |
| Q1 | 2:00 | NYK | L. Galloway: MISS Galloway 16' Step Back Jump Shot | 0 | 0 |
| Q1 | 2:00 | IND | S. Hill REBOUND (Off:0 Def:2) | 0 | 0 |
| Q1 | 1:44 | IND | P. George: MISS George 19' Jump Shot | 0 | 0 |
| Q1 | 1:43 | IND | I. Mahinmi: Mahinmi REBOUND (Off:2 Def:1) | 0 | 0 |
| Q1 | 1:41 | NYK | A. Afflalo: Afflalo Shooting Block Foul (P1.PN) (J.Capers) | 0 | 0 |
| Q1 | 1:41 | — | Knicks Timeout: Regular (Reg.1 Short 0) | 0 | 0 |
| Q1 | 1:41 | IND | M. Ellis: SUB: Lawson FOR Ellis | 0 | 0 |
| Q1 | 1:41 | IND | I. Mahinmi: SUB: Turner FOR Mahinmi | 0 | 0 |
| Q1 | 1:41 | NYK | D. Williams: SUB: Amundson FOR Williams | 0 | 0 |
| Q1 | 1:41 | IND | P. George: George Free Throw 1 of 2 (8 PTS) | 31 | 26 |
| Q1 | 1:41 | IND | P. George: George Free Throw 2 of 2 (9 PTS) | 31 | 27 |
| Q1 | 1:23 | NYK | J. Grant: Grant 1' Cutting Finger Roll Layup Shot (8 PTS) (O'Quinn 1 AST) | 33 | 27 |
| Q1 | 1:02 | IND | T. Lawson: MISS Lawson 14' Jump Shot | 0 | 0 |
| Q1 | 1:02 | NYK | J. Grant: Grant BLOCK (1 BLK) | 0 | 0 |
| Q1 | 1:00 | NYK | J. Grant: Grant REBOUND (Off:0 Def:2) | 0 | 0 |
| Q1 | 0:49 | NYK | L. Galloway: MISS Galloway 3PT Jump Shot | 0 | 0 |
| Q1 | 0:48 | NYK | K. O'Quinn: O'Quinn REBOUND (Off:1 Def:0) | 0 | 0 |
| Q1 | 0:45 | NYK | L. Galloway: MISS Galloway 1' Driving Finger Roll Layup | 0 | 0 |
| Q1 | 0:44 | IND | S. Hill REBOUND (Off:0 Def:3) | 0 | 0 |
| Q1 | 0:39 | IND | M. Turner: Turner Bad Pass Turnover (P1.T3) | 0 | 0 |
| Q1 | 0:39 | NYK | A. Afflalo: Afflalo STEAL (1 STL) | 0 | 0 |
| Q1 | 0:27 | NYK | K. O'Quinn: MISS O'Quinn 20' Jump Shot | 0 | 0 |
| Q1 | 0:27 | IND | M. Turner: Turner REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 0:04 | IND | R. Stuckey: Stuckey 2' Driving Finger Roll Layup (2 PTS) (S. Hill 1 AST) | 33 | 29 |
| Q1 | 0:00 | NYK | A. Afflalo: Afflalo 29' 3PT Jump Shot (6 PTS) (Grant 3 AST) | 36 | 29 |
| Q1 | 0:00 | — | D. Wingfield: Support Ruling | 0 | 0 |
| Q1 | 0:00 | — | End of 1st Period (7:35 PM EST) | 36 | 29 |
| Q2 | 12:00 | — | Start of 2nd Period (7:37 PM EST) | 36 | 29 |
| Q2 | 11:43 | NYK | A. Afflalo: Afflalo Out of Bounds - Bad Pass Turnover Turnover (P1.T2) | 0 | 0 |
| Q2 | 11:30 | IND | R. Stuckey: MISS Stuckey 1' Driving Layup | 0 | 0 |
| Q2 | 11:30 | NYK | L. Galloway: Galloway BLOCK (1 BLK) | 0 | 0 |
| Q2 | 11:30 | — | PACERS Rebound | 0 | 0 |
| Q2 | 11:20 | IND | MISS S. Hill 25' 3PT Jump Shot | 0 | 0 |
| Q2 | 11:20 | NYK | K. O'Quinn: O'Quinn REBOUND (Off:1 Def:1) | 0 | 0 |
| Q2 | 11:07 | NYK | A. Afflalo: MISS Afflalo 25' 3PT Jump Shot | 0 | 0 |
| Q2 | 11:06 | NYK | L. Amundson: Amundson REBOUND (Off:1 Def:0) | 0 | 0 |
| Q2 | 11:04 | NYK | J. Grant: Grant Out of Bounds - Bad Pass Turnover Turnover (P1.T3) | 0 | 0 |
| Q2 | 10:57 | IND | M. Turner: MISS Turner 2' Layup | 0 | 0 |
| Q2 | 10:57 | NYK | K. O'Quinn: O'Quinn BLOCK (1 BLK) | 0 | 0 |
| Q2 | 10:56 | NYK | A. Afflalo: Afflalo REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 10:49 | IND | M. Turner: Turner S.FOUL (P1.T1) (P.Fraher) | 0 | 0 |
| Q2 | 10:49 | NYK | L. Amundson: Amundson Free Throw 1 of 2 (1 PTS) | 37 | 29 |
| Q2 | 10:49 | NYK | L. Amundson: Amundson Free Throw 2 of 2 (2 PTS) | 38 | 29 |
| Q2 | 10:35 | IND | M. Turner: MISS Turner 21' Jump Shot | 0 | 0 |
| Q2 | 10:35 | NYK | J. Grant: Grant REBOUND (Off:0 Def:3) | 0 | 0 |
| Q2 | 10:21 | NYK | K. O'Quinn: O'Quinn Out of Bounds - Bad Pass Turnover Turnover (P1.T4) | 0 | 0 |
| Q2 | 10:00 | IND | L. Allen: Allen Cutting Dunk Shot (2 PTS) (Lawson 1 AST) | 38 | 31 |
| Q2 | 9:34 | NYK | K. O'Quinn: MISS O'Quinn 1' Layup | 0 | 0 |
| Q2 | 9:34 | IND | L. Allen: Allen BLOCK (1 BLK) | 0 | 0 |
| Q2 | 9:33 | IND | M. Turner: Turner REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 9:25 | NYK | L. Amundson: Amundson P.FOUL (P1.T1) (P.Fraher) | 0 | 0 |
| Q2 | 9:14 | IND | L. Allen: Allen 7' Driving Hook Shot (4 PTS) (Lawson 2 AST) | 38 | 33 |
| Q2 | 8:53 | NYK | L. Amundson: MISS Amundson 16' Jump Shot | 0 | 0 |
| Q2 | 8:53 | IND | S. Hill REBOUND (Off:0 Def:4) | 0 | 0 |
| Q2 | 8:43 | NYK | L. Amundson: Amundson S.FOUL (P2.T2) (J.Capers) | 0 | 0 |
| Q2 | 8:43 | — | Timeout: Official | 0 | 0 |
| Q2 | 8:43 | NYK | L. Galloway: SUB: Lopez FOR Galloway | 0 | 0 |
| Q2 | 8:43 | NYK | K. O'Quinn: SUB: Vujacic FOR O'Quinn | 0 | 0 |
| Q2 | 8:43 | NYK | L. Amundson: SUB: Williams FOR Amundson | 0 | 0 |
| Q2 | 8:43 | IND | M. Turner: MISS Turner Free Throw 1 of 2 | 0 | 0 |
| Q2 | 8:43 | — | PACERS Rebound | 0 | 0 |
| Q2 | 8:43 | IND | M. Turner: Turner Free Throw 2 of 2 (1 PTS) | 38 | 34 |
| Q2 | 8:21 | NYK | R. Lopez: MISS Lopez 4' Turnaround Hook Shot | 0 | 0 |
| Q2 | 8:21 | IND | L. Allen: Allen REBOUND (Off:3 Def:1) | 0 | 0 |
| Q2 | 8:08 | IND | M. Turner: Turner 20' Jump Shot (3 PTS) (Lawson 3 AST) | 38 | 36 |
| Q2 | 7:46 | NYK | R. Lopez: Lopez 6' Turnaround Hook Shot (8 PTS) (Grant 4 AST) | 40 | 36 |
| Q2 | 7:36 | IND | T. Lawson: Lawson 1' Driving Finger Roll Layup (2 PTS) | 40 | 38 |
| Q2 | 7:28 | — | Knicks Timeout: Regular (Reg.2 Short 0) | 0 | 0 |
| Q2 | 7:20 | NYK | A. Afflalo: Afflalo 20' Jump Shot (8 PTS) (Vujacic 4 AST) | 42 | 38 |
| Q2 | 7:05 | IND | M. Turner: Turner 20' Jump Shot (5 PTS) (Lawson 4 AST) | 42 | 40 |
| Q2 | 6:50 | NYK | J. Grant: Grant 24' 3PT Jump Shot (11 PTS) (Lopez 1 AST) | 45 | 40 |
| Q2 | 6:36 | IND | M. Turner: Turner OFF.Foul (P2) (T.Ford) | 0 | 0 |
| Q2 | 6:36 | IND | M. Turner: Turner Foul Turnover (P2.T4) | 0 | 0 |
| Q2 | 6:36 | IND | L. Allen: SUB: G. Hill FOR Allen | 0 | 0 |
| Q2 | 6:36 | IND | M. Turner: SUB: Mahinmi FOR Turner | 0 | 0 |
| Q2 | 6:24 | NYK | A. Afflalo: MISS Afflalo 7' Jump Shot | 0 | 0 |
| Q2 | 6:24 | IND | I. Mahinmi: Mahinmi REBOUND (Off:2 Def:2) | 0 | 0 |
| Q2 | 6:10 | IND | G. Hill Bad Pass Turnover (P1.T5) | 0 | 0 |
| Q2 | 6:10 | NYK | D. Williams: Williams STEAL (1 STL) | 0 | 0 |
| Q2 | 6:02 | NYK | S. Vujacic: MISS Vujacic 21' Jump Shot | 0 | 0 |
| Q2 | 6:01 | NYK | R. Lopez: Lopez REBOUND (Off:2 Def:0) | 0 | 0 |
| Q2 | 5:57 | NYK | D. Williams: Williams 26' 3PT Jump Shot (15 PTS) (Grant 5 AST) | 48 | 40 |
| Q2 | 5:37 | IND | G. Hill 26' 3PT Jump Shot (3 PTS) (Stuckey 1 AST) | 48 | 43 |
| Q2 | 5:06 | NYK | A. Afflalo: MISS Afflalo 31' 3PT Jump Shot | 0 | 0 |
| Q2 | 5:06 | IND | S. Hill REBOUND (Off:0 Def:5) | 0 | 0 |
| Q2 | 5:00 | IND | R. Stuckey: Stuckey 9' Driving Bank Shot (4 PTS) (Lawson 5 AST) | 48 | 45 |
| Q2 | 4:44 | NYK | S. Vujacic: MISS Vujacic 1' Driving Layup | 0 | 0 |
| Q2 | 4:44 | IND | G. Hill BLOCK (1 BLK) | 0 | 0 |
| Q2 | 4:43 | IND | I. Mahinmi: Mahinmi REBOUND (Off:2 Def:3) | 0 | 0 |
| Q2 | 4:40 | NYK | D. Williams: Williams S.FOUL (P2.T3) (T.Ford) | 0 | 0 |
| Q2 | 4:40 | IND | R. Stuckey: MISS Stuckey Free Throw 1 of 2 | 0 | 0 |
| Q2 | 4:40 | — | PACERS Rebound | 0 | 0 |
| Q2 | 4:40 | IND | T. Lawson: SUB: Ellis FOR Lawson | 0 | 0 |
| Q2 | 4:40 | IND | SUB: George FOR S. Hill | 0 | 0 |
| Q2 | 4:40 | NYK | R. Lopez: SUB: Galloway FOR Lopez | 0 | 0 |
| Q2 | 4:40 | NYK | S. Vujacic: SUB: Seraphin FOR Vujacic | 0 | 0 |
| Q2 | 4:40 | NYK | A. Afflalo: SUB: Early FOR Afflalo | 0 | 0 |
| Q2 | 4:40 | IND | R. Stuckey: MISS Stuckey Free Throw 2 of 2 | 0 | 0 |
| Q2 | 4:40 | NYK | K. Seraphin: Seraphin REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 4:25 | NYK | J. Grant: Grant Bad Pass Turnover (P2.T5) | 0 | 0 |
| Q2 | 4:05 | IND | P. George: MISS George 3PT Jump Shot | 0 | 0 |
| Q2 | 4:05 | NYK | J. Grant: Grant REBOUND (Off:0 Def:4) | 0 | 0 |
| Q2 | 3:55 | NYK | L. Galloway: MISS Galloway 3PT Jump Shot | 0 | 0 |
| Q2 | 3:54 | IND | I. Mahinmi: Mahinmi REBOUND (Off:2 Def:4) | 0 | 0 |
| Q2 | 3:43 | IND | G. Hill Lost Ball Turnover (P2.T6) | 0 | 0 |
| Q2 | 3:43 | NYK | J. Grant: Grant STEAL (2 STL) | 0 | 0 |
| Q2 | 3:39 | NYK | L. Galloway: Galloway Cutting Layup Shot (2 PTS) (Williams 1 AST) | 50 | 45 |
| Q2 | 3:32 | — | PACERS Timeout: Regular (Full 2 Short 1) | 0 | 0 |
| Q2 | 3:32 | IND | R. Stuckey: SUB: S. Hill FOR Stuckey | 0 | 0 |
| Q2 | 3:24 | NYK | K. Seraphin: Seraphin P.FOUL (P1.T4) (T.Ford) | 0 | 0 |
| Q2 | 3:14 | IND | I. Mahinmi: Mahinmi Out of Bounds Lost Ball Turnover (P1.T7) | 0 | 0 |
| Q2 | 2:59 | NYK | D. Williams: MISS Williams 27' 3PT Jump Shot | 0 | 0 |
| Q2 | 2:58 | IND | P. George: George REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 2:52 | IND | M. Ellis: Ellis 2' Running Finger Roll Layup (6 PTS) (George 4 AST) | 50 | 47 |
| Q2 | 2:43 | NYK | J. Grant: Grant Bad Pass Turnover (P3.T6) | 0 | 0 |
| Q2 | 2:43 | IND | P. George: George STEAL (1 STL) | 0 | 0 |
| Q2 | 2:38 | IND | G. Hill Running Layup (5 PTS) (S. Hill 2 AST) | 50 | 49 |
| Q2 | 2:16 | NYK | K. Seraphin: Seraphin 7' Turnaround Hook Shot (2 PTS) | 52 | 49 |
| Q2 | 1:59 | IND | MISS G. Hill 25' 3PT Jump Shot | 0 | 0 |
| Q2 | 1:58 | NYK | K. Seraphin: Seraphin REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 1:49 | NYK | J. Grant: Grant 2' Driving Layup (13 PTS) | 54 | 49 |
| Q2 | 1:49 | IND | S. Hill S.FOUL (P1.T2) (T.Ford) | 0 | 0 |
| Q2 | 1:49 | NYK | J. Grant: MISS Grant Free Throw 1 of 1 | 0 | 0 |
| Q2 | 1:49 | IND | S. Hill REBOUND (Off:0 Def:6) | 0 | 0 |
| Q2 | 1:34 | IND | MISS S. Hill 12' Turnaround Fadeaway Shot | 0 | 0 |
| Q2 | 1:34 | NYK | C. Early: Early REBOUND (Off:1 Def:1) | 0 | 0 |
| Q2 | 1:12 | NYK | K. Seraphin: MISS Seraphin 13' Turnaround Jump Shot | 0 | 0 |
| Q2 | 1:12 | IND | P. George: George REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 1:02 | NYK | K. Seraphin: Seraphin S.FOUL (P2.PN) (J.Capers) | 0 | 0 |
| Q2 | 1:02 | IND | P. George: George Free Throw 1 of 2 (10 PTS) | 54 | 50 |
| Q2 | 1:02 | IND | P. George: George Free Throw 2 of 2 (11 PTS) | 54 | 51 |
| Q2 | 0:50 | NYK | J. Grant: Grant Bad Pass Turnover (P4.T7) | 0 | 0 |
| Q2 | 0:50 | IND | S. Hill STEAL (1 STL) | 0 | 0 |
| Q2 | 0:45 | IND | M. Ellis: Ellis Reverse Layup (8 PTS) (G. Hill 2 AST) | 54 | 53 |
| Q2 | 0:29 | NYK | D. Williams: Williams Bad Pass Turnover (P1.T8) | 0 | 0 |
| Q2 | 0:29 | IND | P. George: George STEAL (2 STL) | 0 | 0 |
| Q2 | 0:06 | IND | M. Ellis: MISS Ellis 26' 3PT Pullup Jump Shot | 0 | 0 |
| Q2 | 0:05 | NYK | K. Seraphin: Seraphin REBOUND (Off:0 Def:3) | 0 | 0 |
| Q2 | 0:00 | NYK | D. Williams: MISS Williams 28' 3PT Pullup Jump Shot | 0 | 0 |
| Q2 | 0:00 | — | End of 2nd Period (8:03 PM EST) | 54 | 53 |
| Q2 | 0:00 | — | Knicks Rebound | 0 | 0 |
| Q3 | 12:00 | — | Start of 3rd Period (8:20 PM EST) | 54 | 53 |
| Q3 | 11:48 | NYK | S. Vujacic: Vujacic Lost Ball Turnover (P1.T9) | 0 | 0 |
| Q3 | 11:48 | IND | G. Hill STEAL (1 STL) | 0 | 0 |
