POSS 1 · Q1 11:45
BKNBrooklyn Nets
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Sat, Mar 26, 2016·2015-16
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
IND
BKN
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadIND +14 Q2 8:38BKN +10 Q4 0:18
| Period | IND | BKN |
|---|---|---|
| Q1 | 29 | 26 |
| Q2 | 37 | 34 |
| Q3 | 27 | 25 |
| Q4 | 17 | 35 |
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. IND attacks the left basket and BKN the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | IND | BKN | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| IND | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.3 | 18 | 5 | 2 | 2 | 1 | 0 | 6-7 | 0-0 | 6-8 | -10 | 85.6% | |
| 32.2 | 17 | 3 | 2 | 3 | 0 | 2 | 7-8 | 2-2 | 1-1 | -15 | 100.7% | |
| 34.5 | 27 | 4 | 1 | 3 | 0 | 4 | 8-21 | 3-10 | 8-10 | -14 | 53.1% | |
| 21.4 | 12 | 6 | 3 | 2 | 1 | 2 | 5-7 | 0-0 | 2-2 | +2 | 76.1% | |
| 14.4 | 12 | 1 | 1 | 2 | 1 | 3 | 4-8 | 3-5 | 1-1 | 0 | 71.1% | |
| 28.1 | 6 | 5 | 4 | 1 | 1 | 2 | 2-7 | 0-0 | 2-2 | -8 | 38.1% | |
| 14.6 | 5 | 4 | 2 | 1 | 0 | 0 | 2-5 | 1-1 | 0-0 | 0 | 50.0% | |
| 19.0 | 4 | 3 | 1 | 0 | 0 | 0 | 1-4 | 0-0 | 2-2 | +4 | 41.0% | |
| 32.2 | 3 | 0 | 6 | 0 | 0 | 3 | 1-4 | 1-3 | 0-0 | -8 | 37.5% | |
| 17.0 | 6 | 0 | 2 | 1 | 0 | 3 | 1-6 | 1-3 | 3-4 | +3 | 38.7% | |
| 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 | — |
| BKN | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.7 | 17 | 7 | 4 | 2 | 0 | 3 | 5-7 | 1-3 | 6-7 | +13 | 84.3% | |
| 38.1 | 23 | 9 | 4 | 2 | 0 | 4 | 7-16 | 0-0 | 9-13 | +10 | 52.9% | |
| 26.8 | 14 | 1 | 5 | 3 | 0 | 3 | 4-6 | 0-1 | 6-6 | +5 | 81.0% | |
| 21.2 | 11 | 5 | 5 | 1 | 0 | 3 | 3-3 | 0-0 | 5-5 | +5 | 105.8% | |
| 28.2 | 18 | 2 | 2 | 0 | 0 | 1 | 7-14 | 4-7 | 0-0 | +22 | 64.3% | |
| 23.2 | 14 | 4 | 1 | 0 | 0 | 4 | 6-9 | 0-0 | 2-2 | +1 | 70.9% | |
| 29.8 | 8 | 3 | 2 | 1 | 1 | 1 | 4-8 | 0-0 | 0-0 | +1 | 50.0% | |
| 16.1 | 6 | 3 | 1 | 1 | 0 | 1 | 2-3 | 0-0 | 2-2 | -15 | 77.3% | |
| 9.0 | 5 | 2 | 0 | 1 | 0 | 0 | 2-3 | 0-0 | 1-1 | -4 | 72.7% | |
| 12.8 | 0 | 3 | 0 | 1 | 0 | 0 | 0-4 | 0-0 | 0-0 | -2 | 0.0% | |
| 9.1 | 4 | 1 | 0 | 1 | 0 | 0 | 2-4 | 0-0 | 0-0 | +14 | 50.0% |
512 events
| Q | Clock | Team | Play | IND | BKN |
|---|---|---|---|---|---|
| Q1 | 12:00 | — | Start of 1st Period (6:12 PM EST) | 0 | 0 |
| Q1 | 12:00 | BKN | B. Lopez: Jump Ball Lopez vs. Mahinmi: Tip to Young | 0 | 0 |
| Q1 | 11:45 | BKN | S. Larkin: Larkin 3' Cutting Layup Shot (2 PTS) (Lopez 1 AST) | 0 | 2 |
| Q1 | 11:28 | BKN | B. Lopez: Lopez S.FOUL (P1.T1) (T.Brothers) | 0 | 0 |
| Q1 | 11:28 | IND | I. Mahinmi: Mahinmi Free Throw 1 of 2 (1 PTS) | 1 | 2 |
| Q1 | 11:28 | IND | I. Mahinmi: Mahinmi Free Throw 2 of 2 (2 PTS) | 2 | 2 |
| Q1 | 11:14 | BKN | B. Bogdanović: MISS Bogdanovic 2' Reverse Layup | 0 | 0 |
| Q1 | 11:13 | IND | I. Mahinmi: Mahinmi REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 11:04 | IND | M. Turner: Turner 1' Running Layup (2 PTS) (George 1 AST) | 4 | 2 |
| Q1 | 10:55 | BKN | T. Young: Young 3' Driving Layup (2 PTS) (Bogdanovic 1 AST) | 4 | 4 |
| Q1 | 10:38 | IND | G. Hill 3PT Jump Shot (3 PTS) (Mahinmi 1 AST) | 7 | 4 |
| Q1 | 10:25 | BKN | B. Bogdanović: Bogdanovic 24' 3PT Jump Shot (3 PTS) (Karasev 1 AST) | 7 | 7 |
| Q1 | 10:05 | IND | I. Mahinmi: Mahinmi 1' Layup (4 PTS) (Turner 1 AST) | 9 | 7 |
| Q1 | 9:39 | — | NETS Turnover: Shot Clock (T#1) | 0 | 0 |
| Q1 | 9:21 | IND | I. Mahinmi: MISS Mahinmi 4' Hook Shot | 0 | 0 |
| Q1 | 9:20 | BKN | B. Lopez: Lopez REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 9:03 | BKN | S. Larkin: Larkin 15' Jump Shot (4 PTS) | 9 | 9 |
| Q1 | 8:51 | IND | G. Hill OFF.Foul (P1) (T.Brothers) | 0 | 0 |
| Q1 | 8:51 | IND | G. Hill Foul Turnover (P1.T1) | 0 | 0 |
| Q1 | 8:40 | BKN | T. Young: Young 7' Driving Hook Shot (4 PTS) (Larkin 1 AST) | 9 | 11 |
| Q1 | 8:24 | IND | P. George: George 25' 3PT Jump Shot (3 PTS) (Ellis 1 AST) | 12 | 11 |
| Q1 | 8:16 | BKN | B. Lopez: MISS Lopez 1' Layup | 0 | 0 |
| Q1 | 8:15 | BKN | S. Karasev: Karasev REBOUND (Off:1 Def:0) | 0 | 0 |
| Q1 | 8:13 | BKN | S. Karasev: Karasev 2' Tip Layup Shot (2 PTS) | 12 | 13 |
| Q1 | 8:02 | IND | M. Turner: MISS Turner 14' Turnaround Bank Shot | 0 | 0 |
| Q1 | 8:01 | BKN | B. Lopez: Lopez REBOUND (Off:0 Def:2) | 0 | 0 |
| Q1 | 7:51 | BKN | S. Karasev: MISS Karasev 25' 3PT Jump Shot | 0 | 0 |
| Q1 | 7:50 | IND | G. Hill REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 7:44 | IND | G. Hill Lost Ball Turnover (P2.T2) | 0 | 0 |
| Q1 | 7:44 | BKN | S. Karasev: Karasev STEAL (1 STL) | 0 | 0 |
| Q1 | 7:38 | BKN | S. Larkin: MISS Larkin 1' Running Layup | 0 | 0 |
| Q1 | 7:37 | IND | M. Turner: Turner REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 7:32 | IND | P. George: George 1' Running Layup (5 PTS) | 14 | 13 |
| Q1 | 7:13 | BKN | T. Young: MISS Young 6' Floating Jump Shot | 0 | 0 |
| Q1 | 7:12 | BKN | T. Young: Young REBOUND (Off:1 Def:0) | 0 | 0 |
| Q1 | 7:11 | BKN | T. Young: Young 2' Layup (6 PTS) | 14 | 15 |
| Q1 | 7:05 | — | Pacers Timeout: Regular (Reg.1 Short 0) | 0 | 0 |
| Q1 | 6:59 | IND | P. George: MISS George 25' 3PT Jump Shot | 0 | 0 |
| Q1 | 6:58 | — | NETS Rebound | 0 | 0 |
| Q1 | 6:47 | BKN | B. Bogdanović: MISS Bogdanovic 3PT Jump Shot | 0 | 0 |
| Q1 | 6:46 | IND | G. Hill REBOUND (Off:0 Def:2) | 0 | 0 |
| Q1 | 6:37 | IND | MISS G. Hill 15' Jump Shot | 0 | 0 |
| Q1 | 6:36 | IND | P. George: George REBOUND (Off:1 Def:0) | 0 | 0 |
| Q1 | 6:35 | IND | P. George: George 1' Putback Layup (7 PTS) | 16 | 15 |
| Q1 | 6:21 | BKN | S. Karasev: Karasev Bad Pass Turnover (P1.T2) | 0 | 0 |
| Q1 | 6:21 | IND | P. George: George STEAL (1 STL) | 0 | 0 |
| Q1 | 6:16 | IND | M. Ellis: Ellis Bad Pass Turnover (P1.T3) | 0 | 0 |
| Q1 | 6:16 | BKN | S. Larkin: Larkin STEAL (1 STL) | 0 | 0 |
| Q1 | 6:11 | BKN | B. Bogdanović: MISS Bogdanovic 25' 3PT Jump Shot | 0 | 0 |
| Q1 | 6:10 | — | NETS Rebound | 0 | 0 |
| Q1 | 6:10 | BKN | B. Lopez: Jump Ball Lopez vs. Turner: Tip to Young | 0 | 0 |
| Q1 | 5:58 | BKN | B. Lopez: MISS Lopez 7' Driving Bank Shot | 0 | 0 |
| Q1 | 5:56 | IND | M. Turner: Turner REBOUND (Off:0 Def:2) | 0 | 0 |
| Q1 | 5:45 | IND | P. George: George 2' Alley Oop Layup (9 PTS) (Ellis 2 AST) | 18 | 15 |
| Q1 | 5:27 | BKN | B. Bogdanović: Bogdanovic 20' Jump Shot (5 PTS) (Larkin 2 AST) | 18 | 17 |
| Q1 | 5:15 | IND | M. Turner: MISS Turner 20' Jump Shot | 0 | 0 |
| Q1 | 5:14 | BKN | B. Bogdanović: Bogdanovic REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 4:59 | BKN | B. Bogdanović: MISS Bogdanovic 9' Fadeaway Bank Shot | 0 | 0 |
| Q1 | 4:58 | IND | M. Turner: Turner REBOUND (Off:0 Def:3) | 0 | 0 |
| Q1 | 4:49 | IND | I. Mahinmi: Mahinmi 1' Layup (6 PTS) | 20 | 17 |
| Q1 | 4:31 | BKN | B. Lopez: Lopez 2' Reverse Layup (2 PTS) (Larkin 3 AST) | 20 | 19 |
| Q1 | 4:27 | BKN | B. Bogdanović: Bogdanovic P.FOUL (P1.T2) (B.Barnaky) | 0 | 0 |
| Q1 | 4:27 | BKN | B. Bogdanović: SUB: Hollis-Jefferson FOR Bogdanovic | 0 | 0 |
| Q1 | 4:27 | BKN | S. Karasev: SUB: Kilpatrick FOR Karasev | 0 | 0 |
| Q1 | 4:21 | BKN | S. Kilpatrick: Kilpatrick S.FOUL (P1.T3) (B.Barnaky) | 0 | 0 |
| Q1 | 4:21 | IND | I. Mahinmi: Mahinmi Free Throw 1 of 2 (7 PTS) | 21 | 19 |
| Q1 | 4:21 | IND | I. Mahinmi: Mahinmi Free Throw 2 of 2 (8 PTS) | 22 | 19 |
| Q1 | 4:08 | BKN | R. Hollis-Jefferson: Hollis-Jefferson 2' Driving Reverse Layup (2 PTS) | 22 | 21 |
| Q1 | 3:50 | IND | M. Turner: MISS Turner 17' Jump Shot | 0 | 0 |
| Q1 | 3:49 | BKN | B. Lopez: Lopez REBOUND (Off:0 Def:3) | 0 | 0 |
| Q1 | 3:41 | IND | M. Turner: SUB: Allen FOR Turner | 0 | 0 |
| Q1 | 3:41 | IND | SUB: Stuckey FOR G. Hill | 0 | 0 |
| Q1 | 3:25 | BKN | S. Kilpatrick: Kilpatrick Lost Ball Turnover (P1.T3) | 0 | 0 |
| Q1 | 3:25 | IND | R. Stuckey: Stuckey STEAL (1 STL) | 0 | 0 |
| Q1 | 3:16 | IND | I. Mahinmi: Mahinmi 1' Layup (10 PTS) | 24 | 21 |
| Q1 | 3:15 | — | NETS Timeout: Regular (Full 1 Short 0) | 0 | 0 |
| Q1 | 3:03 | BKN | B. Lopez: Lopez Bad Pass Turnover (P1.T4) | 0 | 0 |
| Q1 | 3:03 | IND | I. Mahinmi: Mahinmi STEAL (1 STL) | 0 | 0 |
| Q1 | 2:57 | IND | R. Stuckey: Stuckey Bad Pass Turnover (P1.T4) | 0 | 0 |
| Q1 | 2:57 | BKN | B. Lopez: Lopez STEAL (1 STL) | 0 | 0 |
| Q1 | 2:47 | BKN | T. Young: MISS Young 11' Running Jump Shot | 0 | 0 |
| Q1 | 2:46 | IND | I. Mahinmi: Mahinmi REBOUND (Off:0 Def:2) | 0 | 0 |
| Q1 | 2:29 | IND | I. Mahinmi: Mahinmi 2' Layup (12 PTS) (Ellis 3 AST) | 26 | 21 |
| Q1 | 2:06 | BKN | B. Lopez: Lopez OFF.Foul (P2) (T.Brothers) | 0 | 0 |
| Q1 | 2:06 | BKN | B. Lopez: Lopez Foul Turnover (P2.T5) | 0 | 0 |
| Q1 | 2:06 | BKN | T. Young: SUB: McCullough FOR Young | 0 | 0 |
| Q1 | 2:06 | BKN | B. Lopez: SUB: Sims FOR Lopez | 0 | 0 |
| Q1 | 2:06 | IND | I. Mahinmi: SUB: J. Hill FOR Mahinmi | 0 | 0 |
| Q1 | 1:52 | IND | L. Allen: MISS Allen 18' Jump Shot | 0 | 0 |
| Q1 | 1:51 | BKN | S. Larkin: Larkin REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 1:45 | BKN | S. Larkin: MISS Larkin 24' 3PT Jump Shot | 0 | 0 |
| Q1 | 1:44 | IND | L. Allen: Allen REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 1:41 | BKN | S. Larkin: Larkin S.FOUL (P1.T4) (T.Brothers) | 0 | 0 |
| Q1 | 1:41 | IND | P. George: George Free Throw 1 of 2 (10 PTS) | 27 | 21 |
| Q1 | 1:41 | BKN | S. Larkin: SUB: Sloan FOR Larkin | 0 | 0 |
| Q1 | 1:41 | IND | M. Ellis: SUB: Lawson FOR Ellis | 0 | 0 |
| Q1 | 1:41 | IND | P. George: MISS George Free Throw 2 of 2 | 0 | 0 |
| Q1 | 1:40 | BKN | C. McCullough: McCullough REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 1:24 | BKN | C. McCullough: MISS McCullough 19' Jump Shot | 0 | 0 |
| Q1 | 1:23 | — | Pacers Rebound | 0 | 0 |
| Q1 | 1:04 | IND | J. Hill 4' Fadeaway Jumper (2 PTS) | 29 | 21 |
| Q1 | 0:50 | BKN | D. Sloan: Sloan Bad Pass Turnover (P1.T6) | 0 | 0 |
| Q1 | 0:50 | IND | J. Hill STEAL (1 STL) | 0 | 0 |
| Q1 | 0:44 | IND | P. George: MISS George 1' Reverse Layup | 0 | 0 |
| Q1 | 0:43 | BKN | C. McCullough: McCullough REBOUND (Off:0 Def:2) | 0 | 0 |
| Q1 | 0:30 | BKN | S. Kilpatrick: MISS Kilpatrick 11' Jump Shot | 0 | 0 |
| Q1 | 0:29 | BKN | H. Sims: Sims REBOUND (Off:1 Def:0) | 0 | 0 |
| Q1 | 0:28 | BKN | H. Sims: Sims 3' Tip Layup Shot (2 PTS) | 29 | 23 |
| Q1 | 0:28 | IND | J. Hill S.FOUL (P1.T1) (J.Van Duyne) | 0 | 0 |
| Q1 | 0:28 | IND | L. Allen: SUB: Miles FOR Allen | 0 | 0 |
| Q1 | 0:28 | BKN | H. Sims: Sims Free Throw 1 of 1 (3 PTS) | 29 | 24 |
| Q1 | 0:08 | IND | T. Lawson: MISS Lawson 18' Jump Shot | 0 | 0 |
| Q1 | 0:06 | BKN | S. Kilpatrick: Kilpatrick REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 0:00 | BKN | R. Hollis-Jefferson: Hollis-Jefferson 21' Jump Shot (4 PTS) (Kilpatrick 1 AST) | 29 | 26 |
| Q1 | 0:00 | — | End of 1st Period (6:36 PM EST) | 29 | 26 |
| Q2 | 12:00 | — | Start of 2nd Period (6:38 PM EST) | 29 | 26 |
| Q2 | 11:47 | IND | R. Stuckey: Stuckey Out of Bounds - Bad Pass Turnover Turnover (P2.T5) | 0 | 0 |
| Q2 | 11:33 | BKN | S. Kilpatrick: Kilpatrick Out of Bounds - Bad Pass Turnover Turnover (P2.T7) | 0 | 0 |
| Q2 | 11:11 | IND | R. Stuckey: MISS Stuckey 25' 3PT Jump Shot | 0 | 0 |
| Q2 | 11:10 | IND | J. Hill REBOUND (Off:1 Def:0) | 0 | 0 |
| Q2 | 11:06 | IND | J. Hill 4' Turnaround Hook Shot (4 PTS) | 31 | 26 |
| Q2 | 10:57 | BKN | S. Kilpatrick: Kilpatrick Bad Pass Turnover (P3.T8) | 0 | 0 |
| Q2 | 10:57 | IND | C. Miles: Miles STEAL (1 STL) | 0 | 0 |
| Q2 | 10:51 | IND | C. Miles: Miles 3' Running Layup (2 PTS) (Stuckey 1 AST) | 33 | 26 |
| Q2 | 10:51 | — | NETS Timeout: Regular (Full 2 Short 0) | 0 | 0 |
| Q2 | 10:33 | BKN | S. Kilpatrick: Kilpatrick 2' Driving Layup (2 PTS) (Sloan 1 AST) | 33 | 28 |
| Q2 | 10:17 | IND | C. Miles: Miles 24' 3PT Jump Shot (5 PTS) (Stuckey 2 AST) | 36 | 28 |
| Q2 | 9:58 | BKN | C. McCullough: MISS McCullough 23' Jump Shot | 0 | 0 |
| Q2 | 9:57 | IND | T. Lawson: Lawson REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 9:49 | IND | C. Miles: Miles 25' 3PT Jump Shot (8 PTS) (J. Hill 1 AST) | 39 | 28 |
| Q2 | 9:22 | BKN | S. Kilpatrick: Kilpatrick 2' Driving Layup (4 PTS) | 39 | 30 |
| Q2 | 9:13 | IND | T. Lawson: Lawson 3' Driving Layup (2 PTS) | 41 | 30 |
| Q2 | 9:02 | BKN | C. McCullough: MISS McCullough 6' Driving Hook Shot | 0 | 0 |
| Q2 | 9:01 | IND | T. Lawson: Lawson REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 9:01 | BKN | H. Sims: Sims P.FOUL (P1.T1) (J.Van Duyne) | 0 | 0 |
| Q2 | 9:01 | BKN | R. Hollis-Jefferson: SUB: Brown FOR Hollis-Jefferson | 0 | 0 |
| Q2 | 9:01 | BKN | H. Sims: SUB: Lopez FOR Sims | 0 | 0 |
| Q2 | 8:38 | IND | R. Stuckey: Stuckey 24' 3PT Jump Shot (3 PTS) (Lawson 1 AST) | 44 | 30 |
| Q2 | 8:20 | BKN | S. Kilpatrick: Kilpatrick 2' Driving Layup (6 PTS) (Sloan 2 AST) | 44 | 32 |
| Q2 | 8:15 | BKN | S. Kilpatrick: Kilpatrick S.FOUL (P2.T2) (T.Brothers) | 0 | 0 |
| Q2 | 8:15 | IND | R. Stuckey: Stuckey Free Throw 1 of 2 (4 PTS) | 45 | 32 |
| Q2 | 8:15 | IND | R. Stuckey: Stuckey Free Throw 2 of 2 (5 PTS) | 46 | 32 |
| Q2 | 8:03 | BKN | M. Brown: MISS Brown 2' Driving Layup | 0 | 0 |
| Q2 | 8:03 | IND | C. Miles: Miles BLOCK (1 BLK) | 0 | 0 |
| Q2 | 8:02 | — | NETS Rebound | 0 | 0 |
| Q2 | 8:00 | IND | R. Stuckey: Stuckey P.FOUL (P1.T1) (J.Van Duyne) | 0 | 0 |
| Q2 | 7:53 | BKN | M. Brown: Brown 21' Jump Shot (2 PTS) | 46 | 34 |
| Q2 | 7:38 | IND | R. Stuckey: MISS Stuckey 26' 3PT Jump Shot | 0 | 0 |
| Q2 | 7:37 | BKN | B. Lopez: Lopez REBOUND (Off:0 Def:4) | 0 | 0 |
| Q2 | 7:21 | BKN | B. Lopez: MISS Lopez 17' Jump Shot | 0 | 0 |
| Q2 | 7:20 | BKN | S. Kilpatrick: Kilpatrick REBOUND (Off:1 Def:1) | 0 | 0 |
| Q2 | 7:17 | BKN | S. Kilpatrick: Kilpatrick 1' Driving Layup (8 PTS) | 46 | 36 |
| Q2 | 7:09 | — | Pacers Timeout: Regular (Reg.2 Short 0) | 0 | 0 |
| Q2 | 7:09 | BKN | S. Kilpatrick: SUB: Karasev FOR Kilpatrick | 0 | 0 |
| Q2 | 7:09 | BKN | C. McCullough: SUB: Young FOR McCullough | 0 | 0 |
| Q2 | 7:09 | IND | R. Stuckey: SUB: G. Hill FOR Stuckey | 0 | 0 |
| Q2 | 7:00 | IND | C. Miles: MISS Miles 17' Jump Shot | 0 | 0 |
| Q2 | 6:58 | IND | J. Hill REBOUND (Off:2 Def:0) | 0 | 0 |
| Q2 | 6:57 | IND | MISS J. Hill 1' Putback Layup | 0 | 0 |
| Q2 | 6:55 | BKN | D. Sloan: Sloan REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 6:41 | BKN | B. Lopez: MISS Lopez 8' Hook Shot | 0 | 0 |
| Q2 | 6:40 | IND | L. Allen: Allen REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 6:29 | IND | J. Hill 16' Jump Shot (6 PTS) (Lawson 2 AST) | 48 | 36 |
| Q2 | 6:18 | IND | T. Lawson: Lawson S.FOUL (P1.T2) (B.Barnaky) | 0 | 0 |
| Q2 | 6:18 | BKN | D. Sloan: Sloan Free Throw 1 of 2 (1 PTS) | 48 | 37 |
| Q2 | 6:18 | IND | T. Lawson: SUB: Ellis FOR Lawson | 0 | 0 |
| Q2 | 6:18 | BKN | D. Sloan: Sloan Free Throw 2 of 2 (2 PTS) | 48 | 38 |
| Q2 | 6:04 | IND | G. Hill 1' Cutting Layup Shot (5 PTS) (J. Hill 2 AST) | 50 | 38 |
| Q2 | 6:04 | BKN | D. Sloan: Sloan S.FOUL (P1.T3) (B.Barnaky) | 0 | 0 |
| Q2 | 6:04 | IND | G. Hill Free Throw 1 of 1 (6 PTS) | 51 | 38 |
| Q2 | 5:53 | BKN | B. Lopez: MISS Lopez 7' Jump Shot | 0 | 0 |
| Q2 | 5:52 | BKN | S. Karasev: Karasev REBOUND (Off:2 Def:0) | 0 | 0 |
| Q2 | 5:51 | IND | C. Miles: Miles S.FOUL (P1.T3) (J.Van Duyne) | 0 | 0 |
| Q2 | 5:51 | BKN | S. Karasev: Karasev Free Throw 1 of 2 (3 PTS) | 51 | 39 |
| Q2 | 5:51 | IND | L. Allen: SUB: Turner FOR Allen | 0 | 0 |
| Q2 | 5:51 | BKN | S. Karasev: Karasev Free Throw 2 of 2 (4 PTS) | 51 | 40 |
| Q2 | 5:40 | BKN | D. Sloan: Sloan Violation:Kicked Ball (J.Van Duyne) | 0 | 0 |
| Q2 | 5:33 | IND | G. Hill 10' Running Jump Shot (8 PTS) (Turner 2 AST) | 53 | 40 |
| Q2 | 5:19 | BKN | D. Sloan: Sloan 19' Pullup Jump Shot (4 PTS) | 53 | 42 |
| Q2 | 5:09 | IND | J. Hill Dunk (8 PTS) (G. Hill 1 AST) | 55 | 42 |
| Q2 | 4:51 | BKN | S. Karasev: Karasev 2' Cutting Layup Shot (6 PTS) (Lopez 2 AST) | 55 | 44 |
| Q2 | 4:51 | IND | C. Miles: Miles S.FOUL (P2.T4) (T.Brothers) | 0 | 0 |
| Q2 | 4:51 | BKN | M. Brown: SUB: Bogdanovic FOR Brown | 0 | 0 |
| Q2 | 4:51 | BKN | S. Karasev: Karasev Free Throw 1 of 1 (7 PTS) | 55 | 45 |
| Q2 | 4:36 | IND | MISS J. Hill 7' Hook Shot | 0 | 0 |
| Q2 | 4:35 | BKN | S. Karasev: Karasev REBOUND (Off:2 Def:1) | 0 | 0 |
| Q2 | 4:26 | BKN | S. Karasev: Karasev Bad Pass Turnover (P2.T9) | 0 | 0 |
| Q2 | 4:26 | IND | C. Miles: Miles STEAL (2 STL) | 0 | 0 |
| Q2 | 4:25 | BKN | S. Karasev: Karasev P.FOUL (P1.T4) (J.Van Duyne) | 0 | 0 |
| Q2 | 4:10 | IND | J. Hill 1' Layup (10 PTS) (Miles 1 AST) | 57 | 45 |
| Q2 | 4:04 | — | NETS Timeout: Short (Full 2 Short 1) | 0 | 0 |
| Q2 | 3:57 | BKN | S. Karasev: Karasev 25' 3PT Jump Shot (10 PTS) (Sloan 3 AST) | 57 | 48 |
| Q2 | 3:43 | IND | C. Miles: Miles 25' 3PT Jump Shot (11 PTS) (G. Hill 2 AST) | 60 | 48 |
| Q2 | 3:26 | BKN | B. Lopez: MISS Lopez 2' Driving Layup | 0 | 0 |
| Q2 | 3:26 | IND | M. Turner: Turner BLOCK (1 BLK) | 0 | 0 |
| Q2 | 3:25 | IND | J. Hill REBOUND (Off:2 Def:1) | 0 | 0 |
| Q2 | 3:19 | IND | C. Miles: Miles OFF.Foul (P3) (T.Brothers) | 0 | 0 |
| Q2 | 3:19 | IND | C. Miles: Miles Foul Turnover (P1.T6) | 0 | 0 |
| Q2 | 3:19 | BKN | D. Sloan: SUB: Larkin FOR Sloan | 0 | 0 |
| Q2 | 3:19 | IND | C. Miles: SUB: George FOR Miles | 0 | 0 |
| Q2 | 3:19 | IND | SUB: Mahinmi FOR J. Hill | 0 | 0 |
| Q2 | 3:11 | BKN | S. Larkin: Larkin 2' Cutting Layup Shot (6 PTS) (Lopez 3 AST) | 60 | 50 |
| Q2 | 2:57 | IND | P. George: MISS George 9' Floating Jump Shot | 0 | 0 |
| Q2 | 2:55 | BKN | T. Young: Young REBOUND (Off:1 Def:1) | 0 | 0 |
| Q2 | 2:50 | IND | I. Mahinmi: Mahinmi S.FOUL (P1.PN) (J.Van Duyne) | 0 | 0 |
| Q2 | 2:50 | — | Timeout: Official | 0 | 0 |
| Q2 | 2:50 | BKN | B. Lopez: MISS Lopez Free Throw 1 of 2 | 0 | 0 |
| Q2 | 2:50 | — | NETS Rebound | 0 | 0 |
| Q2 | 2:50 | BKN | B. Lopez: Lopez Free Throw 2 of 2 (3 PTS) | 60 | 51 |
| Q2 | 2:37 | IND | M. Ellis: Ellis Bad Pass Turnover (P2.T7) | 0 | 0 |
| Q2 | 2:37 | BKN | S. Karasev: Karasev STEAL (2 STL) | 0 | 0 |
| Q2 | 2:33 | BKN | S. Larkin: Larkin 3' Running Layup (8 PTS) (Bogdanovic 2 AST) | 60 | 53 |
| Q2 | 2:16 | IND | P. George: MISS George 9' Jump Shot | 0 | 0 |
| Q2 | 2:15 | BKN | B. Lopez: Lopez REBOUND (Off:0 Def:5) | 0 | 0 |
| Q2 | 2:09 | BKN | T. Young: Young 3' Layup (8 PTS) (Karasev 2 AST) | 60 | 55 |
| Q2 | 2:08 | — | Pacers Timeout: Short (Reg.2 Short 1) | 0 | 0 |
| Q2 | 1:56 | BKN | S. Larkin: Larkin S.FOUL (P2.PN) (T.Brothers) | 0 | 0 |
| Q2 | 1:56 | IND | M. Turner: Turner Free Throw 1 of 2 (3 PTS) | 61 | 55 |
