POSS 1 · Q1 11:38
MINMinnesota Timberwolves
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Mon, Mar 4, 2013·2012-13
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
MIA
MIN
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadMIA +18 Q4 2:58MIN +6 Q1 8:44
| Period | MIA | MIN |
|---|---|---|
| Q1 | 22 | 16 |
| Q2 | 28 | 27 |
| Q3 | 19 | 20 |
| Q4 | 28 | 18 |
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. MIA attacks the left basket and MIN the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | MIA | MIN | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| MIA | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37.7 | 32 | 7 | 10 | 1 | 0 | 5 | 15-23 | 0-0 | 2-3 | +23 | 65.8% | |
| 34.9 | 20 | 10 | 4 | 3 | 2 | 7 | 9-16 | 1-4 | 1-1 | +10 | 60.8% | |
| 31.1 | 11 | 9 | 1 | 3 | 0 | 1 | 3-5 | 0-1 | 5-6 | +13 | 72.0% | |
| 14.9 | 6 | 7 | 1 | 0 | 1 | 0 | 2-2 | 0-0 | 2-2 | +3 | 104.2% | |
| 26.4 | 13 | 2 | 1 | 0 | 0 | 1 | 4-10 | 2-6 | 3-3 | +8 | 57.4% | |
| 24.6 | 3 | 2 | 1 | 2 | 0 | 1 | 1-4 | 1-4 | 0-0 | +9 | 37.5% | |
| 22.8 | 4 | 2 | 2 | 1 | 1 | 2 | 1-6 | 0-1 | 2-2 | -4 | 29.1% | |
| 22.7 | 4 | 1 | 2 | 1 | 0 | 3 | 1-4 | 1-4 | 1-2 | +10 | 41.0% | |
| 17.1 | 2 | 5 | 0 | 0 | 0 | 3 | 1-1 | 0-0 | 0-0 | +8 | 100.0% | |
| 2.0 | 2 | 2 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 | 50.0% | |
| 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0.0% |
| MIN | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38.6 | 14 | 5 | 8 | 6 | 0 | 6 | 6-11 | 2-4 | 0-3 | -12 | 56.8% | |
| 45.3 | 25 | 10 | 1 | 0 | 0 | 3 | 10-22 | 1-3 | 4-4 | -15 | 52.6% | |
| 23.4 | 13 | 2 | 1 | 1 | 2 | 2 | 5-8 | 1-3 | 2-2 | -3 | 73.2% | |
| 23.8 | 6 | 3 | 1 | 3 | 0 | 0 | 2-8 | 0-2 | 2-2 | -10 | 33.8% | |
| 38.8 | 8 | 11 | 2 | 1 | 1 | 4 | 4-10 | 0-0 | 0-1 | -10 | 38.3% | |
| 33.8 | 9 | 2 | 5 | 3 | 0 | 2 | 4-14 | 0-4 | 1-1 | -23 | 31.2% | |
| 21.6 | 4 | 4 | 4 | 0 | 0 | 0 | 1-11 | 1-4 | 1-2 | 0 | 16.8% | |
| 9.2 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -6 | 0.0% | |
| 5.5 | 2 | 1 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 | -1 | 33.3% |
463 events
| Q | Clock | Team | Play | MIA | MIN |
|---|---|---|---|---|---|
| Q1 | 12:00 | — | Start of 1st Period (8:10 PM EST) | 0 | 0 |
| Q1 | 12:00 | MIN | G. Stiemsma: Jump Ball Stiemsma vs. Bosh: Tip to Gelabale | 0 | 0 |
| Q1 | 11:38 | MIN | G. Stiemsma: MISS Stiemsma 7' Jump Shot | 0 | 0 |
| Q1 | 11:38 | MIA | L. James: James REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 11:17 | MIA | M. Chalmers: MISS Chalmers 24' 3PT Jump Shot | 0 | 0 |
| Q1 | 11:15 | MIN | G. Stiemsma: Stiemsma REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 11:11 | MIN | R. Rubio: Rubio 3' Driving Layup (2 PTS) (Stiemsma 1 AST) | 0 | 2 |
| Q1 | 10:48 | MIN | L. Ridnour: Ridnour P.FOUL (P1.T1) | 0 | 0 |
| Q1 | 10:33 | MIA | M. Chalmers: Chalmers Bad Pass Turnover (P1.T1) | 0 | 0 |
| Q1 | 10:33 | MIN | R. Rubio: Rubio STEAL (1 STL) | 0 | 0 |
| Q1 | 10:21 | MIN | D. Williams: Williams Bad Pass Turnover (P1.T1) | 0 | 0 |
| Q1 | 10:21 | MIA | L. James: James STEAL (1 STL) | 0 | 0 |
| Q1 | 10:07 | MIA | D. Wade: MISS Wade 16' Step Back Jump Shot | 0 | 0 |
| Q1 | 10:05 | — | TIMBERWOLVES Rebound | 0 | 0 |
| Q1 | 9:47 | MIN | L. Ridnour: Ridnour 8' Running Jump Shot (2 PTS) (Williams 1 AST) | 0 | 4 |
| Q1 | 9:30 | MIA | L. James: MISS James 15' Step Back Jump Shot | 0 | 0 |
| Q1 | 9:29 | MIN | D. Williams: Williams REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 9:13 | MIN | M. Gelabale: MISS Gelabale 25' 3PT Jump Shot | 0 | 0 |
| Q1 | 9:12 | MIA | U. Haslem: Haslem REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 9:05 | MIA | L. James: James Offensive Charge Foul (P1.T1) | 0 | 0 |
| Q1 | 9:05 | MIA | L. James: James Foul Turnover (P1.T2) | 0 | 0 |
| Q1 | 8:48 | MIN | D. Williams: MISS Williams 21' Jump Shot | 0 | 0 |
| Q1 | 8:47 | MIN | R. Rubio: Rubio REBOUND (Off:1 Def:0) | 0 | 0 |
| Q1 | 8:44 | MIN | R. Rubio: Rubio 1' Reverse Layup (4 PTS) | 0 | 6 |
| Q1 | 8:33 | MIA | D. Wade: Wade 2' Alley Oop Dunk (2 PTS) (James 1 AST) | 2 | 6 |
| Q1 | 8:16 | MIN | D. Williams: MISS Williams 4' Running Jump Shot | 0 | 0 |
| Q1 | 8:15 | MIA | U. Haslem: Haslem REBOUND (Off:0 Def:2) | 0 | 0 |
| Q1 | 8:09 | MIA | D. Wade: Wade Driving Dunk (4 PTS) | 4 | 6 |
| Q1 | 7:52 | MIN | D. Williams: Williams 13' Jump Shot (2 PTS) (Ridnour 1 AST) | 4 | 8 |
| Q1 | 7:27 | MIN | G. Stiemsma: Stiemsma P.FOUL (P1.T2) | 0 | 0 |
| Q1 | 7:18 | MIA | M. Chalmers: MISS Chalmers 25' 3PT Jump Shot | 0 | 0 |
| Q1 | 7:17 | MIN | L. Ridnour: Ridnour REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 7:02 | MIN | M. Gelabale: MISS Gelabale 1' Layup | 0 | 0 |
| Q1 | 7:01 | MIA | D. Wade: Wade REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 6:56 | MIA | L. James: James 2' Slam Dunk (2 PTS) (Wade 1 AST) | 6 | 8 |
| Q1 | 6:50 | MIA | U. Haslem: Haslem S.FOUL (P1.T2) | 0 | 0 |
| Q1 | 6:50 | MIN | R. Rubio: MISS Rubio Free Throw 1 of 2 | 0 | 0 |
| Q1 | 6:50 | — | TIMBERWOLVES Rebound | 0 | 0 |
| Q1 | 6:50 | MIN | R. Rubio: MISS Rubio Free Throw 2 of 2 | 0 | 0 |
| Q1 | 6:50 | MIA | U. Haslem: Haslem REBOUND (Off:0 Def:3) | 0 | 0 |
| Q1 | 6:36 | MIN | G. Stiemsma: Stiemsma S.FOUL (P2.T3) | 0 | 0 |
| Q1 | 6:36 | MIA | L. James: James Free Throw 1 of 2 (3 PTS) | 7 | 8 |
| Q1 | 6:36 | MIN | G. Stiemsma: SUB: Cunningham FOR Stiemsma | 0 | 0 |
| Q1 | 6:36 | MIA | C. Bosh: Bosh Offensive Goaltending Turnover (P1.T3) | 0 | 0 |
| Q1 | 6:08 | MIA | D. Wade: Wade 1' Layup (6 PTS) (Chalmers 1 AST) | 9 | 8 |
| Q1 | 5:31 | MIN | R. Rubio: Rubio Lost Ball Turnover (P1.T2) | 0 | 0 |
| Q1 | 5:31 | MIA | M. Chalmers: Chalmers STEAL (1 STL) | 0 | 0 |
| Q1 | 5:25 | MIA | L. James: James 1' Layup (5 PTS) (Wade 2 AST) | 11 | 8 |
| Q1 | 5:16 | — | TIMBERWOLVES Timeout: Regular (Full 1 Short 0) | 0 | 0 |
| Q1 | 6:13 | MIN | R. Rubio: MISS Rubio 25' 3PT Jump Shot | 0 | 0 |
| Q1 | 6:11 | MIA | M. Chalmers: Chalmers REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 5:03 | MIN | L. Ridnour: MISS Ridnour 15' Jump Shot | 0 | 0 |
| Q1 | 5:01 | MIN | L. Ridnour: Ridnour REBOUND (Off:1 Def:1) | 0 | 0 |
| Q1 | 4:59 | MIN | D. Cunningham: MISS Cunningham 10' Jump Shot | 0 | 0 |
| Q1 | 4:58 | MIA | C. Bosh: Bosh REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 4:47 | MIA | U. Haslem: Haslem 1' Dunk (2 PTS) (Wade 3 AST) | 13 | 8 |
| Q1 | 4:31 | MIN | L. Ridnour: Ridnour Bad Pass Turnover (P1.T3) | 0 | 0 |
| Q1 | 4:31 | MIA | L. James: James STEAL (2 STL) | 0 | 0 |
| Q1 | 4:18 | MIA | D. Wade: Wade Bad Pass Turnover (P1.T4) | 0 | 0 |
| Q1 | 4:18 | MIN | M. Gelabale: Gelabale STEAL (1 STL) | 0 | 0 |
| Q1 | 4:13 | MIN | D. Williams: Williams Offensive Charge Foul (P1.T4) | 0 | 0 |
| Q1 | 4:13 | MIN | D. Williams: Williams Foul Turnover (P2.T4) | 0 | 0 |
| Q1 | 4:01 | MIA | D. Wade: Wade 2' Alley Oop Layup (8 PTS) (James 2 AST) | 15 | 8 |
| Q1 | 3:42 | MIN | M. Gelabale: Gelabale 20' Jump Shot (2 PTS) (Ridnour 2 AST) | 15 | 10 |
| Q1 | 3:18 | MIA | L. James: James 11' Turnaround Bank Shot (7 PTS) | 17 | 10 |
| Q1 | 2:52 | MIN | D. Williams: Williams 19' Jump Shot (4 PTS) (Gelabale 1 AST) | 17 | 12 |
| Q1 | 2:43 | — | Heat Timeout: Regular (Reg.1 Short 0) | 0 | 0 |
| Q1 | 2:43 | MIN | D. Williams: SUB: Johnson FOR Williams | 0 | 0 |
| Q1 | 2:43 | MIN | R. Rubio: SUB: Shved FOR Rubio | 0 | 0 |
| Q1 | 2:43 | MIN | L. Ridnour: SUB: Barea FOR Ridnour | 0 | 0 |
| Q1 | 2:43 | MIA | U. Haslem: SUB: Battier FOR Haslem | 0 | 0 |
| Q1 | 2:43 | MIA | D. Wade: SUB: Allen FOR Wade | 0 | 0 |
| Q1 | 2:35 | MIN | C. Johnson: Johnson S.FOUL (P1.PN) | 0 | 0 |
| Q1 | 2:35 | MIA | C. Bosh: Bosh Free Throw 1 of 2 (1 PTS) | 18 | 12 |
| Q1 | 2:35 | MIA | M. Chalmers: SUB: Cole FOR Chalmers | 0 | 0 |
| Q1 | 2:35 | MIA | C. Bosh: Bosh Free Throw 2 of 2 (2 PTS) | 19 | 12 |
| Q1 | 2:16 | MIN | D. Cunningham: MISS Cunningham 15' Jump Shot | 0 | 0 |
| Q1 | 2:15 | MIA | C. Bosh: Bosh REBOUND (Off:0 Def:2) | 0 | 0 |
| Q1 | 2:02 | MIA | S. Battier: MISS Battier 3PT Jump Shot | 0 | 0 |
| Q1 | 2:01 | MIA | C. Bosh: Bosh REBOUND (Off:1 Def:2) | 0 | 0 |
| Q1 | 1:57 | MIN | C. Johnson: Johnson S.FOUL (P2.PN) | 0 | 0 |
| Q1 | 1:57 | MIA | C. Bosh: MISS Bosh Free Throw 1 of 2 | 0 | 0 |
| Q1 | 1:57 | — | Heat Rebound | 0 | 0 |
| Q1 | 1:57 | MIA | C. Bosh: Bosh Free Throw 2 of 2 (3 PTS) | 20 | 12 |
| Q1 | 1:41 | MIN | C. Johnson: Johnson 7' Hook Shot (2 PTS) (Shved 1 AST) | 20 | 14 |
| Q1 | 1:18 | MIA | C. Bosh: Bosh 14' Jump Bank Shot (5 PTS) (Battier 1 AST) | 22 | 14 |
| Q1 | 1:10 | MIA | C. Bosh: Bosh Personal Block Foul (P1.T3) | 0 | 0 |
| Q1 | 1:10 | MIA | C. Bosh: SUB: Andersen FOR Bosh | 0 | 0 |
| Q1 | 1:02 | MIN | C. Johnson: Johnson Bad Pass Turnover (P1.T5) | 0 | 0 |
| Q1 | 1:02 | MIA | N. Cole: Cole STEAL (1 STL) | 0 | 0 |
| Q1 | 0:56 | MIA | L. James: MISS James Driving Layup | 0 | 0 |
| Q1 | 0:55 | MIN | D. Cunningham: Cunningham REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 0:47 | MIN | J. Barea: MISS Barea 15' Fadeaway Jumper | 0 | 0 |
| Q1 | 0:42 | MIN | J. Barea: Barea REBOUND (Off:1 Def:0) | 0 | 0 |
| Q1 | 0:28 | MIA | C. Andersen: Andersen S.FOUL (P1.PN) | 0 | 0 |
| Q1 | 0:28 | MIN | A. Shved: Shved Free Throw 1 of 2 (1 PTS) | 22 | 15 |
| Q1 | 0:28 | MIN | A. Shved: Shved Free Throw 2 of 2 (2 PTS) | 22 | 16 |
| Q1 | 0:12 | MIA | L. James: James Bad Pass Turnover (P2.T5) | 0 | 0 |
| Q1 | 0:01 | MIN | A. Shved: Shved Bad Pass Turnover (P1.T6) | 0 | 0 |
| Q1 | 0:01 | MIA | S. Battier: Battier STEAL (1 STL) | 0 | 0 |
| Q1 | 0:00 | — | End of 1st Period (8:35 PM EST) | 22 | 16 |
| Q2 | 12:00 | — | Start of 2nd Period (8:38 PM EST) | 22 | 16 |
| Q2 | 11:48 | MIA | S. Battier: Battier 24' 3PT Jump Shot (3 PTS) (Wade 4 AST) | 25 | 16 |
| Q2 | 11:28 | MIN | D. Williams: MISS Williams 12' Jump Shot | 0 | 0 |
| Q2 | 11:27 | — | Heat Rebound | 0 | 0 |
| Q2 | 11:08 | MIA | D. Wade: MISS Wade 20' Step Back Jump Shot | 0 | 0 |
| Q2 | 11:07 | MIN | D. Cunningham: Cunningham REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 10:58 | MIN | D. Cunningham: Cunningham 15' Jump Shot (2 PTS) (Barea 1 AST) | 25 | 18 |
| Q2 | 10:46 | MIA | D. Wade: Wade 2' Driving Layup (10 PTS) | 27 | 18 |
| Q2 | 10:46 | MIN | A. Shved: Shved S.FOUL (P1.T1) | 0 | 0 |
| Q2 | 10:46 | MIA | D. Wade: MISS Wade Free Throw 1 of 1 | 0 | 0 |
| Q2 | 10:46 | MIN | A. Shved: Shved REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 10:28 | MIN | J. Barea: MISS Barea 3PT Jump Shot | 0 | 0 |
| Q2 | 10:27 | MIA | C. Andersen: Andersen REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 10:17 | MIA | C. Andersen: Andersen Alley Oop Dunk (2 PTS) (Wade 5 AST) | 29 | 18 |
| Q2 | 10:04 | MIA | C. Andersen: Andersen P.FOUL (P2.T1) | 0 | 0 |
| Q2 | 9:51 | MIN | D. Williams: Williams 18' Jump Shot (6 PTS) (Rubio 1 AST) | 29 | 20 |
| Q2 | 9:33 | MIA | D. Wade: MISS Wade 1' Driving Layup | 0 | 0 |
| Q2 | 9:32 | MIN | D. Williams: Williams REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 9:27 | MIA | N. Cole: Cole S.FOUL (P1.T2) | 0 | 0 |
| Q2 | 9:27 | MIN | J. Barea: Barea Free Throw 1 of 2 (1 PTS) | 29 | 21 |
| Q2 | 9:27 | MIN | J. Barea: MISS Barea Free Throw 2 of 2 | 0 | 0 |
| Q2 | 9:27 | MIA | C. Andersen: Andersen REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 9:12 | MIA | N. Cole: Cole Bad Pass Turnover (P1.T6) | 0 | 0 |
| Q2 | 9:12 | MIN | A. Shved: Shved STEAL (1 STL) | 0 | 0 |
| Q2 | 9:08 | MIN | D. Cunningham: Cunningham 1' Driving Layup (4 PTS) | 29 | 23 |
| Q2 | 8:54 | MIA | R. Allen: Allen 3' Running Jump Shot (2 PTS) | 31 | 23 |
| Q2 | 8:43 | MIN | D. Williams: Williams 15' Jump Shot (8 PTS) (Barea 2 AST) | 31 | 25 |
| Q2 | 8:27 | MIA | N. Cole: Cole Bad Pass Turnover (P2.T7) | 0 | 0 |
| Q2 | 8:27 | MIN | R. Rubio: Rubio STEAL (2 STL) | 0 | 0 |
| Q2 | 8:22 | MIN | A. Shved: Shved 1' Driving Layup (4 PTS) (Rubio 2 AST) | 31 | 27 |
| Q2 | 8:12 | — | Heat Timeout: Regular (Reg.2 Short 0) | 0 | 0 |
| Q2 | 8:01 | MIA | C. Andersen: Andersen 1' Slam Dunk (4 PTS) (Wade 6 AST) | 33 | 27 |
| Q2 | 7:41 | MIN | D. Williams: MISS Williams 20' Jump Shot | 0 | 0 |
| Q2 | 7:40 | MIA | R. Allen: Allen REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 7:32 | MIA | D. Wade: Wade 2' Driving Dunk (12 PTS) (Cole 1 AST) | 35 | 27 |
| Q2 | 7:16 | MIN | R. Rubio: Rubio 24' 3PT Jump Shot (7 PTS) (Cunningham 1 AST) | 35 | 30 |
| Q2 | 6:54 | MIA | R. Allen: MISS Allen 25' 3PT Jump Shot | 0 | 0 |
| Q2 | 6:53 | MIA | C. Andersen: Andersen REBOUND (Off:1 Def:2) | 0 | 0 |
| Q2 | 6:52 | MIN | D. Cunningham: Cunningham P.FOUL (P1.T2) | 0 | 0 |
| Q2 | 6:52 | MIN | A. Shved: SUB: Ridnour FOR Shved | 0 | 0 |
| Q2 | 6:45 | MIA | N. Cole: MISS Cole 18' Pullup Jump Shot | 0 | 0 |
| Q2 | 6:44 | MIN | D. Williams: Williams REBOUND (Off:0 Def:3) | 0 | 0 |
| Q2 | 6:36 | MIN | J. Barea: MISS Barea 2' Layup | 0 | 0 |
| Q2 | 6:36 | MIA | C. Andersen: Andersen BLOCK (1 BLK) | 0 | 0 |
| Q2 | 6:33 | MIA | N. Cole: Cole REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 6:29 | MIA | D. Wade: Wade 1' Alley Oop Layup (14 PTS) (Cole 2 AST) | 37 | 30 |
| Q2 | 6:21 | MIN | L. Ridnour: MISS Ridnour 25' 3PT Pullup Jump Shot | 0 | 0 |
| Q2 | 6:20 | MIA | C. Andersen: Andersen REBOUND (Off:1 Def:3) | 0 | 0 |
| Q2 | 6:09 | MIA | S. Battier: MISS Battier 3PT Jump Shot | 0 | 0 |
| Q2 | 6:08 | MIN | D. Williams: Williams REBOUND (Off:0 Def:4) | 0 | 0 |
| Q2 | 5:54 | MIN | D. Williams: MISS Williams 18' Jump Shot | 0 | 0 |
| Q2 | 5:53 | MIA | C. Andersen: Andersen REBOUND (Off:1 Def:4) | 0 | 0 |
| Q2 | 5:42 | MIN | D. Cunningham: Cunningham P.FOUL (P2.T3) | 0 | 0 |
| Q2 | 5:42 | — | Timeout: Regular | 0 | 0 |
| Q2 | 5:42 | MIA | R. Allen: SUB: James FOR Allen | 0 | 0 |
| Q2 | 5:42 | MIA | C. Andersen: Andersen Free Throw 1 of 2 (5 PTS) | 38 | 30 |
| Q2 | 5:42 | MIA | C. Andersen: Andersen Free Throw 2 of 2 (6 PTS) | 39 | 30 |
| Q2 | 5:18 | — | TIMBERWOLVES Turnover: Shot Clock (T#7) | 0 | 0 |
| Q2 | 5:18 | MIA | C. Andersen: SUB: Bosh FOR Andersen | 0 | 0 |
| Q2 | 4:59 | MIA | N. Cole: MISS Cole 4' Jump Shot | 0 | 0 |
| Q2 | 4:57 | MIN | D. Cunningham: Cunningham REBOUND (Off:0 Def:3) | 0 | 0 |
| Q2 | 4:47 | MIN | J. Barea: Barea 25' 3PT Jump Shot (4 PTS) (Rubio 3 AST) | 39 | 33 |
| Q2 | 4:33 | MIA | S. Battier: Battier Lost Ball Turnover (P1.T8) | 0 | 0 |
| Q2 | 4:33 | MIN | L. Ridnour: Ridnour STEAL (1 STL) | 0 | 0 |
| Q2 | 4:25 | MIN | J. Barea: MISS Barea 25' 3PT Jump Shot | 0 | 0 |
| Q2 | 4:23 | MIA | S. Battier: Battier REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 4:16 | MIN | D. Williams: Williams S.FOUL (P2.T4) | 0 | 0 |
| Q2 | 4:16 | MIA | C. Bosh: Bosh Free Throw 1 of 2 (6 PTS) | 40 | 33 |
| Q2 | 4:16 | MIA | S. Battier: SUB: Allen FOR Battier | 0 | 0 |
| Q2 | 4:16 | MIA | D. Wade: SUB: Chalmers FOR Wade | 0 | 0 |
| Q2 | 4:16 | MIA | C. Bosh: Bosh Free Throw 2 of 2 (7 PTS) | 41 | 33 |
| Q2 | 3:57 | MIN | L. Ridnour: MISS Ridnour 3PT Jump Shot | 0 | 0 |
| Q2 | 3:56 | MIN | D. Cunningham: Cunningham REBOUND (Off:1 Def:3) | 0 | 0 |
| Q2 | 3:42 | MIN | R. Rubio: Rubio 2' Driving Layup (9 PTS) | 41 | 35 |
| Q2 | 3:42 | MIA | R. Allen: Allen S.FOUL (P1.T3) | 0 | 0 |
| Q2 | 3:42 | MIN | R. Rubio: MISS Rubio Free Throw 1 of 1 | 0 | 0 |
| Q2 | 3:42 | MIA | L. James: James REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 3:34 | MIA | L. James: James 7' Running Jump Shot (9 PTS) | 43 | 35 |
| Q2 | 3:22 | MIN | R. Rubio: MISS Rubio 7' Running Jump Shot | 0 | 0 |
| Q2 | 3:22 | MIA | L. James: James BLOCK (1 BLK) | 0 | 0 |
| Q2 | 3:21 | — | TIMBERWOLVES Rebound | 0 | 0 |
| Q2 | 3:18 | MIN | L. Ridnour: Ridnour 10' Floating Jump Shot (4 PTS) (Rubio 4 AST) | 43 | 37 |
| Q2 | 3:02 | MIN | R. Rubio: Rubio P.FOUL (P1.PN) | 0 | 0 |
| Q2 | 3:02 | MIA | M. Chalmers: MISS Chalmers Free Throw 1 of 2 | 0 | 0 |
| Q2 | 3:02 | — | Heat Rebound | 0 | 0 |
| Q2 | 3:02 | MIA | M. Chalmers: Chalmers Free Throw 2 of 2 (1 PTS) | 44 | 37 |
| Q2 | 2:50 | MIN | D. Cunningham: MISS Cunningham 18' Jump Shot | 0 | 0 |
| Q2 | 2:49 | MIN | D. Williams: Williams REBOUND (Off:1 Def:4) | 0 | 0 |
| Q2 | 2:47 | MIN | D. Williams: MISS Williams 2' Layup | 0 | 0 |
| Q2 | 2:46 | MIN | D. Cunningham: Cunningham REBOUND (Off:2 Def:3) | 0 | 0 |
| Q2 | 2:40 | MIN | J. Barea: MISS Barea 2' Layup | 0 | 0 |
| Q2 | 2:39 | MIA | N. Cole: Cole REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 2:30 | MIA | L. James: James 1' Layup (11 PTS) (Allen 1 AST) | 46 | 37 |
| Q2 | 2:15 | MIN | D. Williams: Williams 19' Jump Shot (10 PTS) (Rubio 5 AST) | 46 | 39 |
| Q2 | 1:55 | MIA | L. James: MISS James 3PT Jump Shot | 0 | 0 |
| Q2 | 1:54 | MIN | R. Rubio: Rubio REBOUND (Off:1 Def:1) | 0 | 0 |
| Q2 | 1:49 | MIN | L. Ridnour: Ridnour 16' Jump Shot (6 PTS) (Rubio 6 AST) | 46 | 41 |
| Q2 | 1:41 | — | Heat Timeout: Short (Reg.2 Short 1) | 0 | 0 |
| Q2 | 1:41 | — | TIMBERWOLVES Timeout: Regular (Full 2 Short 0) | 0 | 0 |
| Q2 | 1:41 | MIA | N. Cole: SUB: Wade FOR Cole | 0 | 0 |
| Q2 | 1:33 | MIA | R. Allen: Allen 23' Jump Shot (4 PTS) (James 3 AST) | 48 | 41 |
| Q2 | 1:10 | MIN | D. Williams: MISS Williams 16' Jump Shot | 0 | 0 |
| Q2 | 1:09 | MIA | R. Allen: Allen REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 1:04 | MIA | L. James: James 1' Alley Oop Dunk (13 PTS) (Wade 7 AST) | 50 | 41 |
| Q2 | 0:47 | MIN | D. Williams: Williams 3' Layup (12 PTS) (Cunningham 2 AST) | 50 | 43 |
| Q2 | 0:34 | MIA | D. Wade: MISS Wade 9' Jump Bank Shot | 0 | 0 |
| Q2 | 0:33 | MIN | D. Williams: Williams REBOUND (Off:1 Def:5) | 0 | 0 |
| Q2 | 0:16 | MIN | D. Williams: Williams Lost Ball Turnover (P3.T8) | 0 | 0 |
| Q2 | 0:16 | MIA | L. James: James STEAL (3 STL) | 0 | 0 |
| Q2 | 0:10 | MIA | D. Wade: Wade Traveling Turnover (P2.T9) | 0 | 0 |
| Q2 | 0:02 | MIN | J. Barea: MISS Barea 1' Layup | 0 | 0 |
| Q2 | 0:02 | MIN | R. Rubio: MISS Rubio 1' Tip Shot | 0 | 0 |
| Q2 | 0:02 | MIN | R. Rubio: Rubio REBOUND (Off:2 Def:1) | 0 | 0 |
| Q2 | 0:01 | MIA | C. Bosh: Bosh REBOUND (Off:1 Def:3) | 0 | 0 |
| Q2 | 0:00 | — | End of 2nd Period (9:04 PM EST) | 50 | 43 |
| Q3 | 12:00 | — | Start of 3rd Period (9:20 PM EST) | 50 | 43 |
| Q3 | 11:49 | MIA | U. Haslem: Haslem OFF.Foul (P2) | 0 | 0 |
| Q3 | 11:49 | MIA | U. Haslem: Haslem Foul Turnover (P1.T10) | 0 | 0 |
| Q3 | 11:28 | MIN | D. Williams: Williams 24' 3PT Jump Shot (15 PTS) (Ridnour 3 AST) | 50 | 46 |
