POSS 1 · Q1 11:39
TORToronto Raptors
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Sun, Dec 16, 2012·2012-13
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
HOU
TOR
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadHOU +6 Q2 11:16TOR +12 Q1 3:59
| Period | HOU | TOR |
|---|---|---|
| Q1 | 28 | 26 |
| Q2 | 21 | 23 |
| Q3 | 22 | 28 |
| Q4 | 25 | 26 |
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. HOU attacks the left basket and TOR the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | HOU | TOR | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| HOU | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41.3 | 28 | 4 | 4 | 1 | 1 | 2 | 7-18 | 0-3 | 14-15 | -2 | 56.9% | |
| 36.5 | 19 | 6 | 1 | 0 | 0 | 3 | 6-11 | 2-4 | 5-6 | -2 | 69.6% | |
| 40.2 | 12 | 6 | 4 | 0 | 0 | 1 | 4-11 | 1-4 | 3-5 | -17 | 45.5% | |
| 21.6 | 10 | 4 | 1 | 1 | 0 | 0 | 4-11 | 2-7 | 0-0 | +6 | 45.5% | |
| 20.2 | 8 | 7 | 0 | 0 | 0 | 0 | 4-7 | 0-0 | 0-0 | +7 | 57.1% | |
| 27.6 | 7 | 13 | 0 | 1 | 0 | 2 | 3-7 | 0-0 | 1-4 | -9 | 40.0% | |
| 15.5 | 5 | 2 | 2 | 0 | 0 | 0 | 1-3 | 1-2 | 2-2 | -5 | 64.4% | |
| 32.8 | 7 | 1 | 2 | 3 | 0 | 3 | 3-9 | 1-2 | 0-0 | -7 | 38.9% | |
| 4.3 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -6 | 0.0% |
| TOR | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36.6 | 18 | 10 | 14 | 1 | 1 | 0 | 6-12 | 1-5 | 5-6 | 0 | 61.5% | |
| 25.3 | 24 | 2 | 2 | 0 | 0 | 0 | 6-12 | 3-7 | 9-9 | 0 | 75.2% | |
| 35.1 | 19 | 7 | 3 | 3 | 1 | 2 | 8-19 | 1-3 | 2-2 | +7 | 47.8% | |
| 25.7 | 13 | 6 | 2 | 0 | 3 | 2 | 6-9 | 0-0 | 1-1 | +12 | 68.9% | |
| 28.6 | 8 | 8 | 1 | 0 | 5 | 0 | 4-6 | 0-0 | 0-0 | -3 | 66.7% | |
| 11.7 | 6 | 1 | 1 | 1 | 0 | 0 | 2-6 | 2-4 | 0-0 | +11 | 50.0% | |
| 23 | 9 | 2 | 1 | 1 | 1 | 2 | 4-10 | 1-5 | 0-2 | -4 | 41.4% | |
| 13.9 | 2 | 2 | 1 | 0 | 2 | 1 | 1-2 | 0-0 | 0-0 | +12 | 50.0% | |
| 21.1 | 2 | 2 | 1 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | +8 | 33.3% | |
| 19.3 | 2 | 3 | 3 | 0 | 0 | 0 | 1-6 | 0-4 | 0-0 | -8 | 16.7% |
473 events
| Q | Clock | Team | Play | HOU | TOR |
|---|---|---|---|---|---|
| Q1 | 12:00 | — | Start of 1st Period (1:10 PM EST) | 0 | 0 |
| Q1 | 12:00 | TOR | J. Valančiūnas: Jump Ball Valanciunas vs. Asik: Tip to Davis | 0 | 0 |
| Q1 | 11:39 | TOR | D. DeRozan: DeRozan 21' Jump Shot (2 PTS) | 0 | 2 |
| Q1 | 11:20 | HOU | M. Morris Sr.: MISS Morris 7' Driving Jump Shot | 0 | 0 |
| Q1 | 11:20 | TOR | J. Valančiūnas: Valanciunas BLOCK (1 BLK) | 0 | 0 |
| Q1 | 11:18 | TOR | J. Calderon: Calderon REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 10:58 | TOR | J. Calderon: Calderon 21' Jump Shot (2 PTS) | 0 | 4 |
| Q1 | 10:52 | HOU | J. Lin: Lin Bad Pass Turnover (P1.T1) | 0 | 0 |
| Q1 | 10:52 | TOR | D. DeRozan: DeRozan STEAL (1 STL) | 0 | 0 |
| Q1 | 10:29 | TOR | M. Pietrus: MISS Pietrus 25' 3PT Jump Shot | 0 | 0 |
| Q1 | 10:28 | HOU | O. Asik: Asik REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 10:17 | HOU | O. Asik: MISS Asik 3' Layup | 0 | 0 |
| Q1 | 10:17 | TOR | E. Davis: Davis BLOCK (1 BLK) | 0 | 0 |
| Q1 | 10:15 | TOR | J. Calderon: Calderon REBOUND (Off:0 Def:2) | 0 | 0 |
| Q1 | 10:05 | TOR | E. Davis: Davis Lost Ball Turnover (P1.T1) | 0 | 0 |
| Q1 | 10:05 | HOU | J. Lin: Lin STEAL (1 STL) | 0 | 0 |
| Q1 | 9:50 | TOR | D. DeRozan: DeRozan Violation:Kicked Ball | 0 | 0 |
| Q1 | 9:41 | HOU | C. Parsons: MISS Parsons 24' 3PT Jump Shot | 0 | 0 |
| Q1 | 9:41 | TOR | J. Calderon: Calderon BLOCK (1 BLK) | 0 | 0 |
| Q1 | 9:31 | TOR | J. Calderon: Calderon 21' Jump Shot (4 PTS) | 0 | 6 |
| Q1 | 9:31 | TOR | J. Calderon: Calderon REBOUND (Off:0 Def:3) | 0 | 0 |
| Q1 | 9:14 | HOU | C. Parsons: MISS Parsons 5' Running Bank Shot | 0 | 0 |
| Q1 | 9:13 | TOR | J. Calderon: Calderon REBOUND (Off:0 Def:4) | 0 | 0 |
| Q1 | 9:04 | TOR | J. Calderon: MISS Calderon 24' 3PT Jump Shot | 0 | 0 |
| Q1 | 9:03 | HOU | O. Asik: Asik REBOUND (Off:0 Def:2) | 0 | 0 |
| Q1 | 9:03 | TOR | M. Pietrus: Pietrus P.FOUL (P1.T1) | 0 | 0 |
| Q1 | 8:48 | HOU | J. Lin: Lin Bad Pass Turnover (P2.T2) | 0 | 0 |
| Q1 | 8:48 | TOR | D. DeRozan: DeRozan STEAL (2 STL) | 0 | 0 |
| Q1 | 8:43 | TOR | D. DeRozan: DeRozan 2' Driving Layup (4 PTS) | 0 | 8 |
| Q1 | 8:35 | — | Rockets Timeout: Regular (Reg.1 Short 0) | 0 | 0 |
| Q1 | 8:23 | HOU | J. Lin: MISS Lin 25' 3PT Jump Shot | 0 | 0 |
| Q1 | 8:22 | TOR | M. Pietrus: Pietrus REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 8:07 | TOR | D. DeRozan: MISS DeRozan 20' Jump Shot | 0 | 0 |
| Q1 | 8:06 | HOU | O. Asik: Asik REBOUND (Off:0 Def:3) | 0 | 0 |
| Q1 | 7:53 | HOU | C. Parsons: Parsons 2' Driving Layup (2 PTS) | 2 | 8 |
| Q1 | 7:27 | TOR | J. Valančiūnas: Valanciunas Bad Pass Turnover (P1.T2) | 0 | 0 |
| Q1 | 7:27 | HOU | J. Harden: Harden STEAL (1 STL) | 0 | 0 |
| Q1 | 7:22 | TOR | D. DeRozan: DeRozan P.FOUL (P1.T2) | 0 | 0 |
| Q1 | 7:17 | HOU | J. Harden: Harden Bad Pass Turnover (P1.T3) | 0 | 0 |
| Q1 | 7:17 | TOR | D. DeRozan: DeRozan STEAL (3 STL) | 0 | 0 |
| Q1 | 6:53 | TOR | M. Pietrus: MISS Pietrus 25' 3PT Jump Shot | 0 | 0 |
| Q1 | 6:52 | HOU | M. Morris Sr.: Morris REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 6:43 | TOR | J. Calderon: Calderon Personal Block Foul (P1.T3) | 0 | 0 |
| Q1 | 6:33 | HOU | J. Harden: MISS Harden 18' Pullup Jump Shot | 0 | 0 |
| Q1 | 6:31 | TOR | J. Valančiūnas: Valanciunas REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 6:14 | TOR | D. DeRozan: DeRozan 1' Reverse Slam Dunk (6 PTS) (Davis 1 AST) | 2 | 10 |
| Q1 | 5:48 | HOU | M. Morris Sr.: Morris 4' Driving Bank Shot (2 PTS) | 4 | 10 |
| Q1 | 5:21 | TOR | D. DeRozan: DeRozan 25' 3PT Jump Shot (9 PTS) | 4 | 13 |
| Q1 | 5:08 | TOR | E. Davis: Davis S.FOUL (P1.T4) | 0 | 0 |
| Q1 | 5:08 | HOU | J. Harden: Harden Free Throw 1 of 2 (1 PTS) | 5 | 13 |
| Q1 | 5:08 | HOU | J. Harden: Harden Free Throw 2 of 2 (2 PTS) | 6 | 13 |
| Q1 | 4:57 | TOR | J. Calderon: Calderon 20' Pullup Jump Shot (6 PTS) (Valanciunas 1 AST) | 6 | 15 |
| Q1 | 4:48 | HOU | J. Harden: Harden 20' Pullup Jump Shot (4 PTS) | 8 | 15 |
| Q1 | 4:22 | TOR | J. Calderon: Calderon 27' 3PT Jump Shot (9 PTS) (DeRozan 1 AST) | 8 | 18 |
| Q1 | 4:08 | HOU | J. Lin: Lin Bad Pass Turnover (P3.T4) | 0 | 0 |
| Q1 | 4:08 | TOR | J. Calderon: Calderon STEAL (1 STL) | 0 | 0 |
| Q1 | 3:59 | TOR | J. Valančiūnas: Valanciunas 16' Jump Shot (2 PTS) (Calderon 1 AST) | 8 | 20 |
| Q1 | 3:41 | HOU | M. Morris Sr.: Morris 18' Step Back Jump Shot (4 PTS) (Parsons 1 AST) | 10 | 20 |
| Q1 | 3:24 | TOR | J. Valančiūnas: MISS Valanciunas 5' Turnaround Jump Shot | 0 | 0 |
| Q1 | 3:23 | TOR | E. Davis: Davis REBOUND (Off:1 Def:0) | 0 | 0 |
| Q1 | 3:23 | TOR | E. Davis: MISS Davis 1' Tip Shot | 0 | 0 |
| Q1 | 3:23 | — | Rockets Rebound | 0 | 0 |
| Q1 | 3:23 | TOR | E. Davis: Davis L.B.FOUL (P2.PN) | 0 | 0 |
| Q1 | 3:23 | HOU | M. Morris Sr.: Morris Free Throw 1 of 2 (5 PTS) | 11 | 20 |
| Q1 | 3:23 | TOR | J. Valančiūnas: SUB: Johnson FOR Valanciunas | 0 | 0 |
| Q1 | 3:23 | TOR | E. Davis: SUB: Kleiza FOR Davis | 0 | 0 |
| Q1 | 3:23 | HOU | O. Asik: SUB: Smith FOR Asik | 0 | 0 |
| Q1 | 3:23 | HOU | J. Lin: SUB: Douglas FOR Lin | 0 | 0 |
| Q1 | 3:23 | HOU | M. Morris Sr.: Morris Free Throw 2 of 2 (6 PTS) | 12 | 20 |
| Q1 | 3:04 | TOR | M. Pietrus: Pietrus 2' Driving Finger Roll Layup (2 PTS) (Calderon 2 AST) | 12 | 22 |
| Q1 | 2:59 | HOU | J. Harden: Harden 2' Driving Layup (6 PTS) | 14 | 22 |
| Q1 | 2:59 | TOR | L. Kleiza: Kleiza S.FOUL (P1.PN) | 0 | 0 |
| Q1 | 2:59 | — | RAPTORS Timeout: Regular (Full 1 Short 0) | 0 | 0 |
| Q1 | 2:59 | TOR | M. Pietrus: SUB: Anderson FOR Pietrus | 0 | 0 |
| Q1 | 2:59 | HOU | J. Harden: Harden Free Throw 1 of 1 (7 PTS) | 15 | 22 |
| Q1 | 2:53 | HOU | J. Harden: Harden P.FOUL (P1.T1) | 0 | 0 |
| Q1 | 2:42 | HOU | C. Parsons: Parsons S.FOUL (P1.T2) | 0 | 0 |
| Q1 | 2:42 | TOR | D. DeRozan: DeRozan Free Throw 1 of 2 (10 PTS) | 15 | 23 |
| Q1 | 2:42 | HOU | C. Parsons: SUB: Delfino FOR Parsons | 0 | 0 |
| Q1 | 2:42 | TOR | D. DeRozan: DeRozan Free Throw 2 of 2 (11 PTS) | 15 | 24 |
| Q1 | 2:21 | HOU | C. Delfino: Delfino 3PT Jump Shot (3 PTS) (Douglas 1 AST) | 18 | 24 |
| Q1 | 2:03 | TOR | D. DeRozan: MISS DeRozan 18' Jump Shot | 0 | 0 |
| Q1 | 2:02 | HOU | J. Harden: Harden REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 1:52 | HOU | M. Morris Sr.: Morris 24' 3PT Jump Shot (9 PTS) (Harden 1 AST) | 21 | 24 |
| Q1 | 1:29 | TOR | L. Kleiza: MISS Kleiza 25' 3PT Jump Shot | 0 | 0 |
| Q1 | 1:28 | HOU | M. Morris Sr.: Morris REBOUND (Off:0 Def:2) | 0 | 0 |
| Q1 | 1:23 | TOR | A. Anderson: Anderson Shooting Block Foul (P1.PN) | 0 | 0 |
| Q1 | 1:23 | HOU | J. Harden: Harden Free Throw 1 of 2 (8 PTS) | 22 | 24 |
| Q1 | 1:23 | TOR | D. DeRozan: SUB: Ross FOR DeRozan | 0 | 0 |
| Q1 | 1:23 | HOU | J. Harden: MISS Harden Free Throw 2 of 2 | 0 | 0 |
| Q1 | 1:22 | TOR | A. Johnson: Johnson REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 1:15 | HOU | T. Douglas: Douglas P.FOUL (P1.T3) | 0 | 0 |
| Q1 | 1:08 | TOR | L. Kleiza: MISS Kleiza 3PT Jump Shot | 0 | 0 |
| Q1 | 1:07 | HOU | G. Smith: Smith REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 0:52 | HOU | T. Douglas: Douglas 24' 3PT Jump Shot (3 PTS) (Morris 1 AST) | 25 | 24 |
| Q1 | 0:37 | TOR | J. Calderon: MISS Calderon 19' Jump Shot | 0 | 0 |
| Q1 | 0:36 | HOU | G. Smith: Smith REBOUND (Off:0 Def:2) | 0 | 0 |
| Q1 | 0:27 | HOU | J. Harden: MISS Harden 24' 3PT Jump Shot | 0 | 0 |
| Q1 | 0:26 | TOR | A. Anderson: Anderson REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 0:23 | HOU | M. Morris Sr.: Morris S.FOUL (P1.PN) | 0 | 0 |
| Q1 | 0:23 | TOR | A. Anderson: Anderson Free Throw 1 of 2 (1 PTS) | 25 | 25 |
| Q1 | 0:23 | TOR | A. Anderson: Anderson Free Throw 2 of 2 (2 PTS) | 25 | 26 |
| Q1 | 0:01 | HOU | C. Delfino: Delfino 25' 3PT Jump Shot (6 PTS) (Harden 2 AST) | 28 | 26 |
| Q1 | 0:00 | TOR | T. Ross: MISS Ross 53' 3PT Running Bank Shot | 0 | 0 |
| Q1 | 0:00 | — | RAPTORS Rebound | 0 | 0 |
| Q1 | 0:00 | — | End of 1st Period (1:36 PM EST) | 28 | 26 |
| Q2 | 12:00 | — | Start of 2nd Period (1:38 PM EST) | 28 | 26 |
| Q2 | 11:46 | HOU | G. Smith: Smith 6' Turnaround Hook Shot (2 PTS) | 30 | 26 |
| Q2 | 11:31 | TOR | A. Anderson: MISS Anderson 25' 3PT Jump Shot | 0 | 0 |
| Q2 | 11:30 | HOU | G. Smith: Smith REBOUND (Off:0 Def:3) | 0 | 0 |
| Q2 | 11:19 | HOU | C. Parsons: MISS Parsons 2' Driving Layup | 0 | 0 |
| Q2 | 11:18 | HOU | G. Smith: Smith REBOUND (Off:1 Def:3) | 0 | 0 |
| Q2 | 11:16 | HOU | G. Smith: Smith 1' Layup (4 PTS) | 32 | 26 |
| Q2 | 11:03 | TOR | L. Kleiza: MISS Kleiza 24' 3PT Jump Shot | 0 | 0 |
| Q2 | 11:02 | HOU | G. Smith: Smith REBOUND (Off:1 Def:4) | 0 | 0 |
| Q2 | 10:53 | HOU | C. Delfino: MISS Delfino 25' 3PT Jump Shot | 0 | 0 |
| Q2 | 10:51 | HOU | T. Jones: Jones REBOUND (Off:1 Def:0) | 0 | 0 |
| Q2 | 10:48 | HOU | T. Jones: Jones Bad Pass Turnover (P1.T5) | 0 | 0 |
| Q2 | 10:48 | TOR | T. Ross: Ross STEAL (1 STL) | 0 | 0 |
| Q2 | 10:43 | TOR | L. Kleiza: Kleiza 1' Running Slam Dunk (2 PTS) (Ross 1 AST) | 32 | 28 |
| Q2 | 10:21 | HOU | C. Delfino: MISS Delfino 4' Driving Jump Shot | 0 | 0 |
| Q2 | 10:21 | TOR | T. Ross: Ross BLOCK (1 BLK) | 0 | 0 |
| Q2 | 10:21 | — | Rockets Rebound | 0 | 0 |
| Q2 | 10:21 | TOR | J. Calderon: SUB: Lucas III FOR Calderon | 0 | 0 |
| Q2 | 10:17 | HOU | T. Jones: MISS Jones 24' 3PT Jump Shot | 0 | 0 |
| Q2 | 10:16 | TOR | A. Anderson: Anderson REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 9:56 | TOR | T. Ross: MISS Ross 7' Driving Hook Shot | 0 | 0 |
| Q2 | 9:55 | TOR | T. Ross: Ross REBOUND (Off:1 Def:0) | 0 | 0 |
| Q2 | 9:53 | TOR | T. Ross: Ross 3' Jump Hook Shot (2 PTS) | 32 | 30 |
| Q2 | 9:35 | TOR | J. Lucas III: Lucas III Shooting Block Foul (P1.T1) | 0 | 0 |
| Q2 | 9:35 | HOU | T. Douglas: Douglas Free Throw 1 of 2 (4 PTS) | 33 | 30 |
| Q2 | 9:35 | HOU | T. Douglas: Douglas Free Throw 2 of 2 (5 PTS) | 34 | 30 |
| Q2 | 9:24 | TOR | J. Lucas III: Lucas III 25' 3PT Jump Shot (3 PTS) (Anderson 1 AST) | 34 | 33 |
| Q2 | 9:02 | HOU | C. Parsons: Parsons 25' 3PT Jump Shot (5 PTS) (Delfino 1 AST) | 37 | 33 |
| Q2 | 8:42 | TOR | T. Ross: Ross 24' 3PT Step Back Jump Shot (5 PTS) | 37 | 36 |
| Q2 | 8:23 | HOU | G. Smith: MISS Smith 5' Driving Hook Shot | 0 | 0 |
| Q2 | 8:23 | TOR | A. Johnson: Johnson BLOCK (1 BLK) | 0 | 0 |
| Q2 | 8:22 | TOR | L. Kleiza: Kleiza REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 8:16 | TOR | J. Lucas III: Lucas III 26' 3PT Jump Shot (6 PTS) (Anderson 2 AST) | 37 | 39 |
| Q2 | 7:58 | HOU | C. Delfino: MISS Delfino 14' Fadeaway Jumper | 0 | 0 |
| Q2 | 7:57 | TOR | A. Johnson: Johnson REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 7:51 | TOR | A. Anderson: Anderson 11' Jump Shot (4 PTS) (Johnson 1 AST) | 37 | 41 |
| Q2 | 7:42 | — | Rockets Timeout: Regular (Reg.2 Short 0) | 0 | 0 |
| Q2 | 7:42 | HOU | G. Smith: SUB: Asik FOR Smith | 0 | 0 |
| Q2 | 7:42 | HOU | T. Douglas: SUB: Morris FOR Douglas | 0 | 0 |
| Q2 | 7:42 | HOU | C. Delfino: SUB: Lin FOR Delfino | 0 | 0 |
| Q2 | 7:42 | HOU | T. Jones: SUB: Harden FOR Jones | 0 | 0 |
| Q2 | 7:29 | HOU | M. Morris Sr.: MISS Morris 24' 3PT Jump Shot | 0 | 0 |
| Q2 | 7:28 | TOR | L. Kleiza: Kleiza REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 7:10 | TOR | A. Johnson: Johnson 10' Jump Hook Shot (2 PTS) (Kleiza 1 AST) | 37 | 43 |
| Q2 | 6:56 | HOU | M. Morris Sr.: Morris Lost Ball Turnover (P1.T6) | 0 | 0 |
| Q2 | 6:56 | TOR | J. Lucas III: Lucas III STEAL (1 STL) | 0 | 0 |
| Q2 | 6:51 | TOR | A. Anderson: Anderson 1' Layup (6 PTS) (Lucas III 1 AST) | 37 | 45 |
| Q2 | 6:36 | TOR | A. Anderson: Anderson S.FOUL (P2.T2) | 0 | 0 |
| Q2 | 6:36 | HOU | J. Harden: Harden Free Throw 1 of 2 (9 PTS) | 38 | 45 |
| Q2 | 6:36 | HOU | J. Harden: Harden Free Throw 2 of 2 (10 PTS) | 39 | 45 |
| Q2 | 6:18 | TOR | A. Anderson: MISS Anderson 3PT Jump Shot | 0 | 0 |
| Q2 | 6:17 | HOU | O. Asik: Asik REBOUND (Off:0 Def:4) | 0 | 0 |
| Q2 | 5:57 | HOU | C. Parsons: MISS Parsons 25' 3PT Jump Shot | 0 | 0 |
| Q2 | 5:56 | TOR | T. Ross: Ross REBOUND (Off:1 Def:1) | 0 | 0 |
| Q2 | 5:38 | TOR | J. Lucas III: MISS Lucas III 20' Jump Shot | 0 | 0 |
| Q2 | 5:37 | HOU | C. Parsons: Parsons REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 5:29 | HOU | J. Lin: MISS Lin 10' Fadeaway Jumper | 0 | 0 |
| Q2 | 5:28 | HOU | J. Harden: Harden REBOUND (Off:1 Def:1) | 0 | 0 |
| Q2 | 5:26 | HOU | J. Harden: Harden 1' Running Tip Shot (12 PTS) | 41 | 45 |
| Q2 | 5:26 | — | Rockets Violation: Delay of game Violation | 0 | 0 |
| Q2 | 5:07 | TOR | T. Ross: MISS Ross 18' Step Back Jump Shot | 0 | 0 |
| Q2 | 5:06 | TOR | A. Johnson: Johnson REBOUND (Off:1 Def:2) | 0 | 0 |
| Q2 | 5:00 | TOR | J. Lucas III: MISS Lucas III 25' 3PT Jump Shot | 0 | 0 |
| Q2 | 4:59 | HOU | M. Morris Sr.: Morris REBOUND (Off:0 Def:3) | 0 | 0 |
| Q2 | 4:52 | TOR | A. Johnson: Johnson Shooting Block Foul (P1.T3) | 0 | 0 |
| Q2 | 4:52 | — | Timeout: Official | 0 | 0 |
| Q2 | 4:52 | TOR | A. Anderson: SUB: DeRozan FOR Anderson | 0 | 0 |
| Q2 | 4:52 | TOR | J. Lucas III: SUB: Calderon FOR Lucas III | 0 | 0 |
| Q2 | 4:52 | HOU | J. Harden: Harden Free Throw 1 of 2 (13 PTS) | 42 | 45 |
| Q2 | 4:52 | HOU | J. Harden: Harden Free Throw 2 of 2 (14 PTS) | 43 | 45 |
| Q2 | 4:33 | TOR | D. DeRozan: MISS DeRozan 2' Driving Layup | 0 | 0 |
| Q2 | 4:32 | HOU | O. Asik: Asik REBOUND (Off:0 Def:5) | 0 | 0 |
| Q2 | 4:31 | HOU | O. Asik: Asik Out of Bounds Lost Ball Turnover (P1.T7) | 0 | 0 |
| Q2 | 4:29 | TOR | T. Ross: Ross Bad Pass Turnover (P1.T3) | 0 | 0 |
| Q2 | 4:29 | HOU | J. Lin: Lin STEAL (2 STL) | 0 | 0 |
| Q2 | 4:25 | HOU | J. Harden: MISS Harden 2' Driving Layup | 0 | 0 |
| Q2 | 4:25 | TOR | A. Johnson: Johnson BLOCK (2 BLK) | 0 | 0 |
| Q2 | 4:25 | — | Rockets Rebound | 0 | 0 |
| Q2 | 4:16 | HOU | J. Harden: MISS Harden 19' Jump Shot | 0 | 0 |
| Q2 | 4:15 | TOR | D. DeRozan: DeRozan REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 3:57 | TOR | A. Johnson: Johnson 20' Jump Shot (4 PTS) (Kleiza 2 AST) | 43 | 47 |
| Q2 | 3:35 | HOU | M. Morris Sr.: MISS Morris 2' Driving Layup | 0 | 0 |
| Q2 | 3:35 | TOR | A. Johnson: Johnson BLOCK (3 BLK) | 0 | 0 |
| Q2 | 3:33 | HOU | J. Lin: Lin REBOUND (Off:1 Def:0) | 0 | 0 |
| Q2 | 3:28 | HOU | J. Lin: Lin 18' Jump Shot (2 PTS) | 45 | 47 |
| Q2 | 3:14 | TOR | J. Calderon: Calderon 14' Fadeaway Jumper (11 PTS) | 45 | 49 |
| Q2 | 2:59 | TOR | A. Johnson: Johnson S.FOUL (P2.T4) | 0 | 0 |
| Q2 | 2:59 | — | RAPTORS Timeout: Regular (Full 2 Short 0) | 0 | 0 |
| Q2 | 2:59 | HOU | C. Parsons: SUB: Delfino FOR Parsons | 0 | 0 |
| Q2 | 2:59 | TOR | A. Johnson: SUB: Davis FOR Johnson | 0 | 0 |
| Q2 | 2:59 | HOU | M. Morris Sr.: Morris Free Throw 1 of 2 (10 PTS) | 46 | 49 |
| Q2 | 2:59 | HOU | M. Morris Sr.: Morris Free Throw 2 of 2 (11 PTS) | 47 | 49 |
| Q2 | 2:37 | TOR | D. DeRozan: MISS DeRozan 22' Jump Shot | 0 | 0 |
| Q2 | 2:36 | — | Rockets Rebound | 0 | 0 |
| Q2 | 2:13 | HOU | C. Delfino: MISS Delfino 25' 3PT Pullup Jump Shot | 0 | 0 |
| Q2 | 2:12 | TOR | E. Davis: Davis REBOUND (Off:1 Def:1) | 0 | 0 |
| Q2 | 2:00 | TOR | J. Calderon: MISS Calderon 24' 3PT Jump Shot | 0 | 0 |
| Q2 | 1:59 | HOU | O. Asik: Asik REBOUND (Off:0 Def:6) | 0 | 0 |
| Q2 | 1:49 | HOU | J. Harden: MISS Harden 12' Driving Jump Shot | 0 | 0 |
| Q2 | 1:49 | TOR | D. DeRozan: DeRozan BLOCK (1 BLK) | 0 | 0 |
| Q2 | 1:47 | HOU | C. Delfino: Delfino REBOUND (Off:1 Def:0) | 0 | 0 |
| Q2 | 1:35 | HOU | M. Morris Sr.: Morris 5' Jump Shot (13 PTS) | 49 | 49 |
| Q2 | 1:15 | TOR | T. Ross: Ross Lost Ball Turnover (P2.T4) | 0 | 0 |
| Q2 | 1:15 | HOU | O. Asik: Asik STEAL (1 STL) | 0 | 0 |
| Q2 | 1:01 | HOU | J. Lin: MISS Lin 2' Driving Layup | 0 | 0 |
| Q2 | 1:01 | TOR | E. Davis: Davis BLOCK (2 BLK) | 0 | 0 |
| Q2 | 0:58 | TOR | D. DeRozan: DeRozan REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 0:52 | TOR | T. Ross: MISS Ross 3PT Jump Shot | 0 | 0 |
| Q2 | 0:51 | HOU | M. Morris Sr.: Morris REBOUND (Off:0 Def:4) | 0 | 0 |
| Q2 | 0:30 | HOU | J. Harden: MISS Harden 20' Pullup Bank Shot | 0 | 0 |
| Q2 | 0:29 | TOR | E. Davis: Davis REBOUND (Off:1 Def:2) | 0 | 0 |
| Q2 | 0:26 | — | RAPTORS Timeout: Short (Full 2 Short 1) | 0 | 0 |
| Q2 | 0:05 | TOR | D. DeRozan: MISS DeRozan 3' Driving Bank Shot | 0 | 0 |
| Q2 | 0:04 | HOU | O. Asik: Asik REBOUND (Off:0 Def:7) | 0 | 0 |
| Q2 | 0:00 | HOU | M. Morris Sr.: MISS Morris 24' 3PT Jump Shot | 0 | 0 |
