POSS 1 · Q1 11:40
GSWGolden State Warriors
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Sat, Nov 24, 2012·2012-13
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
MIN
GSW
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadMIN +11 Q2 6:09GSW +12 Q4 2:51
| Period | MIN | GSW |
|---|---|---|
| Q1 | 18 | 16 |
| Q2 | 33 | 31 |
| Q3 | 23 | 23 |
| Q4 | 11 | 26 |
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. MIN attacks the left basket and GSW the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | MIN | GSW | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| MIN | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.1 | 17 | 6 | 0 | 0 | 0 | 0 | 7-13 | 0-0 | 3-4 | -11 | 57.6% | |
| 30.7 | 8 | 5 | 10 | 0 | 0 | 2 | 2-6 | 1-3 | 3-3 | -11 | 54.6% | |
| 35.5 | 11 | 6 | 3 | 3 | 0 | 1 | 4-13 | 0-5 | 3-4 | -7 | 37.3% | |
| 33.8 | 15 | 15 | 2 | 0 | 0 | 2 | 6-20 | 1-5 | 2-4 | -15 | 34.5% | |
| 25.4 | 9 | 1 | 5 | 1 | 0 | 2 | 3-7 | 1-5 | 2-2 | -3 | 57.1% | |
| 10.7 | 10 | 0 | 0 | 1 | 2 | 1 | 4-6 | 2-4 | 0-0 | +2 | 83.3% | |
| 15.2 | 6 | 1 | 0 | 2 | 0 | 0 | 3-5 | 0-0 | 0-0 | +2 | 60.0% | |
| 6.2 | 4 | 0 | 0 | 0 | 1 | 0 | 2-4 | 0-0 | 0-0 | 0 | 50.0% | |
| 12.5 | 3 | 2 | 1 | 0 | 0 | 1 | 1-2 | 0-1 | 1-2 | -4 | 52.1% | |
| 24.4 | 2 | 0 | 4 | 0 | 0 | 0 | 1-7 | 0-3 | 0-0 | -7 | 14.3% | |
| 15.4 | 0 | 3 | 0 | 1 | 0 | 1 | 0-3 | 0-1 | 0-0 | -1 | 0.0% |
| GSW | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.9 | 18 | 9 | 0 | 0 | 0 | 1 | 4-7 | 0-0 | 10-10 | +10 | 78.9% | |
| 31.9 | 24 | 3 | 1 | 0 | 0 | 1 | 8-17 | 1-8 | 7-8 | 0 | 58.5% | |
| 35.9 | 17 | 8 | 4 | 0 | 0 | 2 | 7-14 | 0-0 | 3-4 | +5 | 53.9% | |
| 38.9 | 20 | 2 | 6 | 1 | 0 | 3 | 7-19 | 5-10 | 1-1 | +22 | 51.4% | |
| 38.7 | 10 | 11 | 2 | 0 | 0 | 1 | 4-7 | 0-1 | 2-4 | +17 | 57.1% | |
| 14.1 | 2 | 3 | 1 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | +2 | 100.0% | |
| 16.9 | 4 | 6 | 1 | 0 | 0 | 0 | 2-6 | 0-0 | 0-0 | +4 | 33.3% | |
| 7.5 | 0 | 1 | 0 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 | -8 | — | |
| 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 | — | |
| 22.5 | 1 | 5 | 3 | 0 | 0 | 4 | 0-7 | 0-2 | 1-2 | +6 | 6.3% | |
| 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — |
471 events
| Q | Clock | Team | Play | MIN | GSW |
|---|---|---|---|---|---|
| Q1 | 12:00 | — | Start of 1st Period (10:43 PM EST) | 0 | 0 |
| Q1 | 12:00 | GSW | F. Ezeli: Jump Ball Ezeli vs. Pekovic: Tip to Lee | 0 | 0 |
| Q1 | 11:40 | GSW | D. Lee: Lee 20' Jump Shot (2 PTS) (Curry 1 AST) | 0 | 2 |
| Q1 | 11:23 | MIN | K. Love: MISS Love 18' Jump Shot | 0 | 0 |
| Q1 | 11:22 | GSW | H. Barnes: Barnes REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 11:12 | GSW | D. Lee: MISS Lee 19' Jump Shot | 0 | 0 |
| Q1 | 11:11 | MIN | N. Pekovic: Pekovic REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 10:59 | MIN | M. Lee: MISS Lee 1' Layup | 0 | 0 |
| Q1 | 10:59 | GSW | F. Ezeli: Ezeli BLOCK (1 BLK) | 0 | 0 |
| Q1 | 10:59 | — | Timberwolves Rebound | 0 | 0 |
| Q1 | 10:49 | MIN | N. Pekovic: Pekovic 8' Running Hook Shot (2 PTS) (Ridnour 1 AST) | 2 | 2 |
| Q1 | 10:33 | GSW | S. Curry: MISS Curry 16' Jump Bank Shot | 0 | 0 |
| Q1 | 10:32 | MIN | K. Love: Love REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 10:19 | MIN | K. Love: Love OFF.Foul (P1) | 0 | 0 |
| Q1 | 10:19 | MIN | K. Love: Love Foul Turnover (P1.T1) | 0 | 0 |
| Q1 | 10:05 | GSW | K. Thompson: Thompson 18' Pullup Jump Shot (2 PTS) (Lee 1 AST) | 2 | 4 |
| Q1 | 9:36 | MIN | A. Kirilenko: MISS Kirilenko 26' 3PT Jump Shot | 0 | 0 |
| Q1 | 9:34 | GSW | D. Lee: Lee REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 9:26 | GSW | S. Curry: Curry 17' Jump Shot (2 PTS) | 2 | 6 |
| Q1 | 9:10 | MIN | N. Pekovic: Pekovic 1' Layup (4 PTS) (Kirilenko 1 AST) | 4 | 6 |
| Q1 | 8:52 | GSW | K. Thompson: Thompson Lost Ball Turnover (P1.T1) | 0 | 0 |
| Q1 | 8:52 | MIN | M. Lee: Lee STEAL (1 STL) | 0 | 0 |
| Q1 | 8:42 | GSW | K. Thompson: Thompson P.FOUL (P1.T1) | 0 | 0 |
| Q1 | 8:34 | MIN | K. Love: MISS Love 25' 3PT Jump Shot | 0 | 0 |
| Q1 | 8:33 | — | WARRIORS Rebound | 0 | 0 |
| Q1 | 8:16 | GSW | K. Thompson: Thompson 21' Jump Shot (4 PTS) (Ezeli 1 AST) | 4 | 8 |
| Q1 | 8:02 | MIN | L. Ridnour: MISS Ridnour 25' 3PT Jump Shot | 0 | 0 |
| Q1 | 8:01 | MIN | K. Love: Love REBOUND (Off:1 Def:1) | 0 | 0 |
| Q1 | 7:57 | MIN | L. Ridnour: MISS Ridnour 30' 3PT Jump Shot | 0 | 0 |
| Q1 | 7:54 | MIN | K. Love: MISS Love 1' Tip Shot | 0 | 0 |
| Q1 | 7:54 | MIN | K. Love: Love REBOUND (Off:2 Def:1) | 0 | 0 |
| Q1 | 7:53 | GSW | D. Lee: Lee REBOUND (Off:0 Def:2) | 0 | 0 |
| Q1 | 7:45 | GSW | H. Barnes: MISS Barnes 28' 3PT Jump Shot | 0 | 0 |
| Q1 | 7:43 | MIN | K. Love: Love REBOUND (Off:2 Def:2) | 0 | 0 |
| Q1 | 7:30 | MIN | M. Lee: MISS Lee 1' Reverse Layup | 0 | 0 |
| Q1 | 7:29 | MIN | M. Lee: Lee REBOUND (Off:1 Def:0) | 0 | 0 |
| Q1 | 7:23 | GSW | F. Ezeli: Ezeli P.FOUL (P1.T2) | 0 | 0 |
| Q1 | 7:09 | MIN | N. Pekovic: MISS Pekovic 5' Jump Shot | 0 | 0 |
| Q1 | 7:05 | GSW | H. Barnes: Barnes REBOUND (Off:0 Def:2) | 0 | 0 |
| Q1 | 7:00 | GSW | H. Barnes: Barnes Bad Pass Turnover (P1.T2) | 0 | 0 |
| Q1 | 7:00 | MIN | A. Kirilenko: Kirilenko STEAL (1 STL) | 0 | 0 |
| Q1 | 6:55 | MIN | K. Love: Love 3' Slam Dunk (2 PTS) (Kirilenko 2 AST) | 6 | 8 |
| Q1 | 6:37 | MIN | M. Lee: Lee P.FOUL (P1.T1) | 0 | 0 |
| Q1 | 6:31 | GSW | S. Curry: Curry Bad Pass Turnover (P1.T3) | 0 | 0 |
| Q1 | 6:31 | MIN | A. Kirilenko: Kirilenko STEAL (2 STL) | 0 | 0 |
| Q1 | 6:25 | MIN | K. Love: Love Lost Ball Turnover (P2.T2) | 0 | 0 |
| Q1 | 6:25 | GSW | S. Curry: Curry STEAL (1 STL) | 0 | 0 |
| Q1 | 6:21 | GSW | K. Thompson: MISS Thompson 28' 3PT Jump Shot | 0 | 0 |
| Q1 | 6:20 | — | Timberwolves Rebound | 0 | 0 |
| Q1 | 6:08 | MIN | A. Kirilenko: MISS Kirilenko 23' Jump Shot | 0 | 0 |
| Q1 | 6:07 | — | Timberwolves Rebound | 0 | 0 |
| Q1 | 6:07 | GSW | F. Ezeli: Ezeli P.FOUL (P2.T3) | 0 | 0 |
| Q1 | 6:07 | GSW | F. Ezeli: SUB: Biedrins FOR Ezeli | 0 | 0 |
| Q1 | 6:02 | MIN | L. Ridnour: MISS Ridnour 19' Jump Shot | 0 | 0 |
| Q1 | 6:00 | GSW | K. Thompson: Thompson REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 5:49 | MIN | L. Ridnour: Ridnour S.FOUL (P1.T2) | 0 | 0 |
| Q1 | 5:49 | — | WARRIORS Timeout: Regular (Full 1 Short 0) | 0 | 0 |
| Q1 | 5:49 | GSW | K. Thompson: Thompson Free Throw 1 of 2 (5 PTS) | 6 | 9 |
| Q1 | 5:49 | GSW | K. Thompson: Thompson Free Throw 2 of 2 (6 PTS) | 6 | 10 |
| Q1 | 5:29 | MIN | M. Lee: MISS Lee 28' 3PT Jump Shot | 0 | 0 |
| Q1 | 5:27 | — | WARRIORS Rebound | 0 | 0 |
| Q1 | 5:06 | GSW | H. Barnes: MISS Barnes 16' Jump Shot | 0 | 0 |
| Q1 | 5:04 | MIN | M. Lee: Lee REBOUND (Off:1 Def:1) | 0 | 0 |
| Q1 | 4:47 | MIN | K. Love: MISS Love 6' Jump Hook Shot | 0 | 0 |
| Q1 | 4:46 | GSW | H. Barnes: Barnes REBOUND (Off:0 Def:3) | 0 | 0 |
| Q1 | 4:23 | GSW | S. Curry: Curry Bad Pass Turnover (P2.T4) | 0 | 0 |
| Q1 | 4:23 | MIN | A. Kirilenko: Kirilenko STEAL (3 STL) | 0 | 0 |
| Q1 | 4:22 | GSW | S. Curry: Curry P.FOUL (P1.T4) | 0 | 0 |
| Q1 | 4:08 | MIN | A. Kirilenko: MISS Kirilenko 11' Jump Shot | 0 | 0 |
| Q1 | 4:08 | GSW | A. Biedrins: Biedrins BLOCK (1 BLK) | 0 | 0 |
| Q1 | 4:06 | GSW | S. Curry: Curry REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 4:03 | GSW | D. Lee: Lee Driving Layup (4 PTS) (Curry 2 AST) | 6 | 12 |
| Q1 | 3:46 | MIN | L. Ridnour: Ridnour 16' Jump Shot (2 PTS) (Love 1 AST) | 8 | 12 |
| Q1 | 3:25 | GSW | D. Lee: MISS Lee 14' Jump Shot | 0 | 0 |
| Q1 | 3:24 | MIN | N. Pekovic: Pekovic REBOUND (Off:0 Def:2) | 0 | 0 |
| Q1 | 3:12 | GSW | D. Lee: Lee S.FOUL (P1.PN) | 0 | 0 |
| Q1 | 3:12 | MIN | N. Pekovic: Pekovic Free Throw 1 of 2 (5 PTS) | 9 | 12 |
| Q1 | 3:12 | GSW | H. Barnes: SUB: Green FOR Barnes | 0 | 0 |
| Q1 | 3:12 | GSW | S. Curry: SUB: Jack FOR Curry | 0 | 0 |
| Q1 | 3:12 | MIN | N. Pekovic: Pekovic Free Throw 2 of 2 (6 PTS) | 10 | 12 |
| Q1 | 2:56 | GSW | D. Green: MISS Green 13' Jump Shot | 0 | 0 |
| Q1 | 2:55 | MIN | K. Love: Love REBOUND (Off:2 Def:3) | 0 | 0 |
| Q1 | 2:46 | MIN | N. Pekovic: MISS Pekovic 4' Jump Shot | 0 | 0 |
| Q1 | 2:46 | GSW | A. Biedrins: Biedrins BLOCK (2 BLK) | 0 | 0 |
| Q1 | 2:44 | MIN | K. Love: Love REBOUND (Off:3 Def:3) | 0 | 0 |
| Q1 | 2:36 | MIN | K. Love: Love 2' Tip Shot (4 PTS) | 12 | 12 |
| Q1 | 2:36 | GSW | A. Biedrins: Biedrins OFF.Foul (P1) | 0 | 0 |
| Q1 | 2:36 | GSW | A. Biedrins: Biedrins Foul Turnover (P1.T5) | 0 | 0 |
| Q1 | 2:36 | — | Timberwolves Timeout: Regular (Reg.1 Short 0) | 0 | 0 |
| Q1 | 2:36 | MIN | N. Pekovic: SUB: Stiemsma FOR Pekovic | 0 | 0 |
| Q1 | 2:36 | MIN | M. Lee: SUB: Shved FOR Lee | 0 | 0 |
| Q1 | 2:36 | MIN | L. Ridnour: SUB: Barea FOR Ridnour | 0 | 0 |
| Q1 | 2:36 | GSW | D. Lee: SUB: Landry FOR Lee | 0 | 0 |
| Q1 | 2:19 | MIN | A. Kirilenko: MISS Kirilenko 25' 3PT Jump Shot | 0 | 0 |
| Q1 | 2:18 | GSW | A. Biedrins: Biedrins REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 2:01 | GSW | C. Landry: MISS Landry 9' Turnaround Jump Shot | 0 | 0 |
| Q1 | 2:00 | MIN | A. Kirilenko: Kirilenko REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 1:43 | MIN | A. Kirilenko: MISS Kirilenko 3' Layup | 0 | 0 |
| Q1 | 1:42 | GSW | K. Thompson: Thompson REBOUND (Off:0 Def:2) | 0 | 0 |
| Q1 | 1:32 | GSW | K. Thompson: Thompson 13' Jump Shot (8 PTS) | 12 | 14 |
| Q1 | 1:21 | GSW | D. Green: Green P.FOUL (P1.PN) | 0 | 0 |
| Q1 | 1:21 | MIN | A. Kirilenko: Kirilenko Free Throw 1 of 2 (1 PTS) | 13 | 14 |
| Q1 | 1:21 | MIN | K. Love: SUB: Cunningham FOR Love | 0 | 0 |
| Q1 | 1:21 | MIN | A. Kirilenko: Kirilenko Free Throw 2 of 2 (2 PTS) | 14 | 14 |
| Q1 | 1:02 | GSW | K. Thompson: MISS Thompson 3PT Jump Shot | 0 | 0 |
| Q1 | 1:01 | MIN | A. Kirilenko: Kirilenko REBOUND (Off:0 Def:2) | 0 | 0 |
| Q1 | 0:53 | MIN | G. Stiemsma: Stiemsma 20' Jump Shot (2 PTS) (Barea 1 AST) | 16 | 14 |
| Q1 | 0:28 | GSW | J. Jack: MISS Jack 2' Layup | 0 | 0 |
| Q1 | 0:28 | MIN | G. Stiemsma: Stiemsma BLOCK (1 BLK) | 0 | 0 |
| Q1 | 0:26 | MIN | J. Barea: Barea REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 0:25 | MIN | A. Kirilenko: Kirilenko 1' Slam Dunk (4 PTS) (Barea 2 AST) | 18 | 14 |
| Q1 | 0:14 | MIN | J. Barea: Barea P.FOUL (P1.T3) | 0 | 0 |
| Q1 | 0:14 | GSW | A. Biedrins: SUB: Curry FOR Biedrins | 0 | 0 |
| Q1 | 0:02 | GSW | J. Jack: MISS Jack 7' Running Jump Shot | 0 | 0 |
| Q1 | 0:01 | GSW | C. Landry: Landry 1' Tip Shot (2 PTS) | 18 | 16 |
| Q1 | 0:01 | GSW | C. Landry: Landry REBOUND (Off:1 Def:0) | 0 | 0 |
| Q1 | 0:00 | — | End of 1st Period (11:07 PM EST) | 18 | 16 |
| Q2 | 12:00 | — | Start of 2nd Period (11:08 PM EST) | 18 | 16 |
| Q2 | 11:35 | MIN | G. Stiemsma: MISS Stiemsma 18' Jump Shot | 0 | 0 |
| Q2 | 11:34 | GSW | C. Landry: Landry REBOUND (Off:1 Def:1) | 0 | 0 |
| Q2 | 11:17 | GSW | C. Landry: Landry Lost Ball Turnover (P1.T6) | 0 | 0 |
| Q2 | 11:17 | MIN | D. Cunningham: Cunningham STEAL (1 STL) | 0 | 0 |
| Q2 | 11:09 | MIN | J. Howard: MISS Howard 25' 3PT Jump Shot | 0 | 0 |
| Q2 | 11:08 | GSW | C. Landry: Landry REBOUND (Off:1 Def:2) | 0 | 0 |
| Q2 | 10:59 | GSW | J. Jack: Jack Lost Ball Turnover (P1.T7) | 0 | 0 |
| Q2 | 10:59 | MIN | D. Cunningham: Cunningham STEAL (2 STL) | 0 | 0 |
| Q2 | 10:54 | MIN | D. Cunningham: Cunningham 1' Slam Dunk (2 PTS) (Howard 1 AST) | 20 | 16 |
| Q2 | 10:39 | GSW | D. Green: MISS Green 18' Jump Shot | 0 | 0 |
| Q2 | 10:37 | MIN | D. Cunningham: Cunningham REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 10:28 | MIN | A. Shved: MISS Shved 30' 3PT Jump Shot | 0 | 0 |
| Q2 | 10:27 | — | Timberwolves Rebound | 0 | 0 |
| Q2 | 10:26 | GSW | A. Biedrins: SUB: Lee FOR Biedrins | 0 | 0 |
| Q2 | 10:19 | GSW | J. Jack: Jack P.FOUL (P1.T1) | 0 | 0 |
| Q2 | 10:19 | GSW | D. Green: SUB: Barnes FOR Green | 0 | 0 |
| Q2 | 10:17 | GSW | C. Jenkins: Jenkins P.FOUL (P1.T2) | 0 | 0 |
| Q2 | 10:08 | MIN | G. Stiemsma: MISS Stiemsma 17' Jump Shot | 0 | 0 |
| Q2 | 10:06 | GSW | H. Barnes: Barnes REBOUND (Off:0 Def:4) | 0 | 0 |
| Q2 | 9:51 | MIN | D. Cunningham: Cunningham Shooting Block Foul (P1.T1) | 0 | 0 |
| Q2 | 9:51 | GSW | C. Landry: Landry Free Throw 1 of 2 (3 PTS) | 20 | 17 |
| Q2 | 9:51 | MIN | G. Stiemsma: SUB: Williams FOR Stiemsma | 0 | 0 |
| Q2 | 9:51 | GSW | C. Landry: Landry Free Throw 2 of 2 (4 PTS) | 20 | 18 |
| Q2 | 9:35 | MIN | J. Howard: Howard 19' Jump Shot (2 PTS) (Shved 1 AST) | 22 | 18 |
| Q2 | 9:23 | GSW | J. Jack: MISS Jack 25' 3PT Jump Shot | 0 | 0 |
| Q2 | 9:22 | MIN | J. Howard: Howard REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 9:09 | GSW | H. Barnes: Barnes S.FOUL (P1.T3) | 0 | 0 |
| Q2 | 9:09 | MIN | J. Howard: Howard Free Throw 1 of 2 (3 PTS) | 23 | 18 |
| Q2 | 9:09 | GSW | C. Jenkins: SUB: Curry FOR Jenkins | 0 | 0 |
| Q2 | 9:09 | MIN | J. Howard: MISS Howard Free Throw 2 of 2 | 0 | 0 |
| Q2 | 9:08 | GSW | D. Lee: Lee REBOUND (Off:0 Def:3) | 0 | 0 |
| Q2 | 8:59 | GSW | S. Curry: Curry 28' 3PT Pullup Jump Shot (5 PTS) | 23 | 21 |
| Q2 | 8:49 | GSW | J. Jack: Jack P.FOUL (P2.T4) | 0 | 0 |
| Q2 | 8:49 | — | Timeout: Official | 0 | 0 |
| Q2 | 8:42 | MIN | J. Barea: Barea 27' 3PT Jump Shot (3 PTS) | 26 | 21 |
| Q2 | 8:24 | GSW | S. Curry: Curry Bad Pass Turnover (P3.T8) | 0 | 0 |
| Q2 | 8:24 | MIN | D. Williams: Williams STEAL (1 STL) | 0 | 0 |
| Q2 | 8:00 | MIN | J. Barea: MISS Barea 25' 3PT Jump Shot | 0 | 0 |
| Q2 | 7:59 | GSW | C. Landry: Landry REBOUND (Off:1 Def:3) | 0 | 0 |
| Q2 | 7:53 | GSW | H. Barnes: MISS Barnes 4' Jump Shot | 0 | 0 |
| Q2 | 7:52 | GSW | D. Lee: MISS Lee 1' Tip Shot | 0 | 0 |
| Q2 | 7:52 | GSW | D. Lee: Lee REBOUND (Off:1 Def:3) | 0 | 0 |
| Q2 | 7:51 | GSW | C. Landry: Landry REBOUND (Off:2 Def:3) | 0 | 0 |
| Q2 | 7:50 | GSW | C. Landry: MISS Landry 4' Jump Shot | 0 | 0 |
| Q2 | 7:50 | MIN | D. Williams: Williams BLOCK (1 BLK) | 0 | 0 |
| Q2 | 7:48 | MIN | J. Barea: Barea REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 7:44 | MIN | A. Shved: Shved 27' 3PT Jump Shot (3 PTS) (Barea 3 AST) | 29 | 21 |
| Q2 | 7:24 | GSW | D. Lee: Lee 6' Jump Bank Shot (6 PTS) (Jack 1 AST) | 29 | 23 |
| Q2 | 7:24 | GSW | J. Jack: SUB: Thompson FOR Jack | 0 | 0 |
| Q2 | 7:24 | GSW | D. Lee: Lee Free Throw 1 of 1 (7 PTS) | 29 | 24 |
| Q2 | 7:04 | MIN | A. Shved: Shved 16' Jump Shot (5 PTS) | 31 | 24 |
| Q2 | 7:24 | MIN | D. Williams: Williams S.FOUL (P1.T2) | 0 | 0 |
| Q2 | 6:50 | GSW | D. Lee: Lee Lost Ball Turnover (P1.T9) | 0 | 0 |
| Q2 | 6:50 | MIN | A. Shved: Shved STEAL (1 STL) | 0 | 0 |
| Q2 | 6:46 | MIN | D. Williams: Williams 3' Layup (2 PTS) (Shved 2 AST) | 33 | 24 |
| Q2 | 6:34 | — | WARRIORS Timeout: Regular (Full 2 Short 0) | 0 | 0 |
| Q2 | 6:26 | GSW | S. Curry: MISS Curry 10' Jump Bank Shot | 0 | 0 |
| Q2 | 6:24 | GSW | D. Lee: Lee REBOUND (Off:2 Def:3) | 0 | 0 |
| Q2 | 6:16 | GSW | K. Thompson: MISS Thompson 6' Jump Shot | 0 | 0 |
| Q2 | 6:15 | GSW | D. Lee: MISS Lee 3' Tip Shot | 0 | 0 |
| Q2 | 6:15 | GSW | D. Lee: Lee REBOUND (Off:3 Def:3) | 0 | 0 |
| Q2 | 6:14 | MIN | J. Barea: Barea REBOUND (Off:0 Def:3) | 0 | 0 |
| Q2 | 6:09 | MIN | D. Cunningham: Cunningham 1' Layup (4 PTS) (Barea 4 AST) | 35 | 24 |
| Q2 | 5:54 | GSW | K. Thompson: MISS Thompson 24' 3PT Jump Shot | 0 | 0 |
| Q2 | 5:52 | — | WARRIORS Rebound | 0 | 0 |
| Q2 | 5:40 | MIN | J. Howard: Howard P.FOUL (P1.T3) | 0 | 0 |
| Q2 | 5:38 | GSW | D. Lee: Lee OFF.Foul (P2) | 0 | 0 |
| Q2 | 5:38 | GSW | D. Lee: Lee Foul Turnover (P2.T10) | 0 | 0 |
| Q2 | 5:23 | MIN | D. Cunningham: MISS Cunningham 20' Jump Shot | 0 | 0 |
| Q2 | 5:21 | GSW | H. Barnes: Barnes REBOUND (Off:0 Def:5) | 0 | 0 |
| Q2 | 5:18 | MIN | A. Shved: Shved S.FOUL (P1.T4) | 0 | 0 |
| Q2 | 5:18 | GSW | K. Thompson: Thompson Free Throw 1 of 2 (9 PTS) | 35 | 25 |
| Q2 | 5:18 | GSW | K. Thompson: Thompson Free Throw 2 of 2 (10 PTS) | 35 | 26 |
| Q2 | 5:04 | MIN | A. Shved: MISS Shved 28' 3PT Jump Shot | 0 | 0 |
| Q2 | 5:02 | GSW | D. Lee: Lee REBOUND (Off:3 Def:4) | 0 | 0 |
| Q2 | 4:59 | GSW | K. Thompson: Thompson 3' Layup (12 PTS) (Lee 2 AST) | 35 | 28 |
| Q2 | 4:37 | MIN | D. Williams: MISS Williams 27' 3PT Jump Shot | 0 | 0 |
| Q2 | 4:36 | GSW | H. Barnes: Barnes REBOUND (Off:0 Def:6) | 0 | 0 |
| Q2 | 4:29 | GSW | S. Curry: Curry 27' 3PT Jump Shot (8 PTS) (Barnes 1 AST) | 35 | 31 |
| Q2 | 4:22 | — | Timberwolves Timeout: Regular (Reg.2 Short 0) | 0 | 0 |
| Q2 | 4:22 | MIN | D. Cunningham: SUB: Love FOR Cunningham | 0 | 0 |
| Q2 | 4:22 | MIN | J. Howard: SUB: Pekovic FOR Howard | 0 | 0 |
| Q2 | 4:22 | MIN | D. Williams: SUB: Kirilenko FOR Williams | 0 | 0 |
| Q2 | 4:09 | MIN | N. Pekovic: Pekovic 2' Slam Dunk (8 PTS) (Shved 3 AST) | 37 | 31 |
| Q2 | 3:57 | GSW | S. Curry: Curry 27' 3PT Jump Shot (11 PTS) | 37 | 34 |
| Q2 | 3:39 | MIN | A. Kirilenko: MISS Kirilenko 2' Layup | 0 | 0 |
| Q2 | 3:37 | MIN | A. Kirilenko: Kirilenko 1' Tip Shot (6 PTS) | 39 | 34 |
| Q2 | 3:37 | MIN | A. Kirilenko: Kirilenko REBOUND (Off:1 Def:2) | 0 | 0 |
| Q2 | 3:22 | GSW | H. Barnes: Barnes 1' Slam Dunk (2 PTS) (Curry 3 AST) | 39 | 36 |
| Q2 | 3:07 | MIN | N. Pekovic: MISS Pekovic 1' Layup | 0 | 0 |
| Q2 | 3:05 | GSW | S. Curry: Curry REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 2:58 | MIN | A. Kirilenko: Kirilenko S.FOUL (P1.PN) | 0 | 0 |
| Q2 | 2:58 | GSW | C. Landry: Landry Free Throw 1 of 2 (5 PTS) | 39 | 37 |
| Q2 | 2:58 | GSW | C. Landry: Landry Free Throw 2 of 2 (6 PTS) | 39 | 38 |
| Q2 | 2:46 | MIN | A. Shved: Shved 3' Finger Roll Layup (7 PTS) (Barea 5 AST) | 41 | 38 |
| Q2 | 2:25 | GSW | H. Barnes: Barnes 2' Slam Dunk (4 PTS) (Lee 3 AST) | 41 | 40 |
| Q2 | 1:59 | MIN | N. Pekovic: Pekovic 5' Jump Hook Shot (10 PTS) (Barea 6 AST) | 43 | 40 |
| Q2 | 1:51 | GSW | K. Thompson: Thompson 13' Turnaround Jump Shot (14 PTS) | 43 | 42 |
| Q2 | 1:38 | MIN | A. Kirilenko: MISS Kirilenko 27' 3PT Jump Shot | 0 | 0 |
| Q2 | 1:37 | MIN | A. Shved: Shved REBOUND (Off:1 Def:0) | 0 | 0 |
| Q2 | 1:31 | MIN | K. Love: Love 3' Layup (6 PTS) | 45 | 42 |
| Q2 | 1:13 | MIN | J. Barea: Barea Violation:Kicked Ball | 0 | 0 |
| Q2 | 1:08 | GSW | S. Curry: Curry 27' 3PT Pullup Jump Shot (14 PTS) | 45 | 45 |
