POSS 1 · Q1 11:39
LACLos Angeles Clippers
Turnover
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Fri, Nov 2, 2012·2012-13
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
LAC
LAL
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadLAC +16 Q3 0:30LAL +1 Q1 10:42
| Period | LAC | LAL |
|---|---|---|
| Q1 | 28 | 23 |
| Q2 | 24 | 24 |
| Q3 | 30 | 20 |
| Q4 | 23 | 28 |
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. LAC attacks the left basket and LAL the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | LAC | LAL | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| LAC | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34.0 | 18 | 6 | 15 | 3 | 0 | 1 | 7-15 | 1-3 | 3-4 | +19 | 53.7% | |
| 31.2 | 21 | 3 | 1 | 3 | 0 | 0 | 5-12 | 2-4 | 9-9 | +3 | 65.8% | |
| 25.3 | 14 | 2 | 0 | 1 | 1 | 2 | 5-7 | 2-3 | 2-2 | +4 | 88.8% | |
| 33.1 | 15 | 8 | 3 | 2 | 0 | 4 | 6-15 | 0-1 | 3-5 | +15 | 43.6% | |
| 28.3 | 8 | 5 | 1 | 1 | 0 | 0 | 4-9 | 0-2 | 0-0 | +8 | 44.4% | |
| 14.1 | 10 | 2 | 1 | 1 | 0 | 1 | 4-8 | 0-0 | 2-2 | -7 | 56.3% | |
| 13.3 | 8 | 1 | 1 | 1 | 0 | 1 | 3-6 | 2-5 | 0-0 | +3 | 66.7% | |
| 23.0 | 4 | 5 | 0 | 0 | 2 | 0 | 2-3 | 0-0 | 0-3 | +7 | 46.3% | |
| 18.6 | 5 | 2 | 1 | 0 | 0 | 0 | 2-8 | 1-4 | 0-0 | -6 | 31.3% | |
| 6.9 | 0 | 1 | 1 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | +2 | — | |
| 12.3 | 2 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 2-2 | +2 | 53.2% |
| LAL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42.9 | 40 | 6 | 1 | 2 | 0 | 6 | 14-23 | 2-3 | 10-10 | -7 | 73.0% | |
| 38.8 | 10 | 14 | 3 | 1 | 0 | 1 | 5-9 | 0-0 | 0-0 | -8 | 55.6% | |
| 30.5 | 13 | 8 | 2 | 0 | 5 | 4 | 4-7 | 0-0 | 5-10 | -3 | 57.0% | |
| 19.7 | 4 | 6 | 1 | 1 | 1 | 1 | 1-2 | 0-0 | 2-4 | -2 | 53.2% | |
| 12.8 | 7 | 0 | 1 | 1 | 0 | 2 | 3-5 | 1-2 | 0-0 | -7 | 70.0% | |
| 9.6 | 3 | 1 | 1 | 0 | 1 | 0 | 1-2 | 1-1 | 0-0 | -6 | 75.0% | |
| 38.3 | 8 | 1 | 3 | 2 | 0 | 2 | 3-10 | 1-7 | 1-2 | -2 | 36.8% | |
| 38.7 | 8 | 1 | 2 | 0 | 0 | 3 | 2-6 | 2-3 | 2-2 | -2 | 58.1% | |
| 8.8 | 2 | 1 | 1 | 0 | 0 | 1 | 1-4 | 0-0 | 0-0 | -13 | 25.0% |
482 events
| Q | Clock | Team | Play | LAC | LAL |
|---|---|---|---|---|---|
| Q1 | 12:00 | — | Start of 1st Period (10:44 PM EST) | 0 | 0 |
| Q1 | 12:00 | LAL | D. Howard: Jump Ball Howard vs. Jordan: Tip to Griffin | 0 | 0 |
| Q1 | 11:39 | LAC | B. Griffin: MISS Griffin 19' Jump Shot | 0 | 0 |
| Q1 | 11:38 | — | Clippers Rebound | 0 | 0 |
| Q1 | 11:37 | — | Clippers Turnover: 5 Second Inbound (T#1) | 0 | 0 |
| Q1 | 11:21 | LAC | B. Griffin: Griffin P.FOUL (P1.T1) | 0 | 0 |
| Q1 | 11:06 | LAL | M. World Peace: MISS World Peace 26' 3PT Jump Shot | 0 | 0 |
| Q1 | 11:04 | LAC | C. Paul: Paul REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 10:58 | LAC | W. Green: MISS Green 26' 3PT Jump Shot | 0 | 0 |
| Q1 | 10:57 | LAC | D. Jordan: Jordan REBOUND (Off:1 Def:0) | 0 | 0 |
| Q1 | 10:55 | LAC | D. Jordan: MISS Jordan 2' Layup | 0 | 0 |
| Q1 | 10:54 | — | LAKERS Rebound | 0 | 0 |
| Q1 | 10:42 | LAC | D. Jordan: Jordan S.FOUL (P1.T2) | 0 | 0 |
| Q1 | 10:42 | LAL | D. Howard: Howard Free Throw 1 of 2 (1 PTS) | 0 | 1 |
| Q1 | 10:42 | LAL | D. Howard: MISS Howard Free Throw 2 of 2 | 0 | 0 |
| Q1 | 10:41 | LAC | D. Jordan: Jordan REBOUND (Off:1 Def:1) | 0 | 0 |
| Q1 | 10:25 | LAC | C. Butler: Butler 18' Fadeaway Jumper (2 PTS) (Paul 1 AST) | 2 | 1 |
| Q1 | 10:05 | LAL | K. Bryant: Bryant 2' Reverse Layup (2 PTS) (Gasol 1 AST) | 2 | 3 |
| Q1 | 9:52 | LAC | B. Griffin: MISS Griffin 5' Hook Shot | 0 | 0 |
| Q1 | 9:48 | LAL | D. Howard: Howard REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 9:46 | LAL | D. Howard: Howard OFF.Foul (P1) | 0 | 0 |
| Q1 | 9:46 | LAL | D. Howard: Howard Foul Turnover (P1.T1) | 0 | 0 |
| Q1 | 9:31 | LAC | C. Paul: Paul 15' Fadeaway Jumper (2 PTS) | 4 | 3 |
| Q1 | 9:15 | LAL | M. World Peace: World Peace Lost Ball Turnover (P1.T2) | 0 | 0 |
| Q1 | 9:15 | LAC | W. Green: Green STEAL (1 STL) | 0 | 0 |
| Q1 | 9:12 | LAC | B. Griffin: Griffin Bad Pass Turnover (P1.T2) | 0 | 0 |
| Q1 | 9:12 | LAL | K. Bryant: Bryant STEAL (1 STL) | 0 | 0 |
| Q1 | 9:08 | LAL | K. Bryant: MISS Bryant 2' Driving Finger Roll Layup | 0 | 0 |
| Q1 | 9:05 | LAL | P. Gasol: Gasol 2' Tip Shot (2 PTS) | 4 | 5 |
| Q1 | 9:05 | LAL | P. Gasol: Gasol REBOUND (Off:1 Def:0) | 0 | 0 |
| Q1 | 8:53 | LAC | C. Butler: Butler 27' 3PT Jump Shot (5 PTS) (Paul 2 AST) | 7 | 5 |
| Q1 | 8:38 | LAC | W. Green: Green P.FOUL (P1.T3) | 0 | 0 |
| Q1 | 8:31 | LAL | K. Bryant: Bryant Bad Pass Turnover (P1.T3) | 0 | 0 |
| Q1 | 8:24 | LAC | C. Paul: MISS Paul 14' Jump Shot | 0 | 0 |
| Q1 | 8:22 | LAL | S. Blake: Blake REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 8:13 | LAL | D. Howard: MISS Howard 3' Turnaround Hook Shot | 0 | 0 |
| Q1 | 8:11 | LAC | B. Griffin: Griffin REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 8:08 | LAL | M. World Peace: World Peace P.FOUL (P1.T1) | 0 | 0 |
| Q1 | 7:55 | LAC | B. Griffin: Griffin 21' Jump Shot (2 PTS) (Green 1 AST) | 9 | 5 |
| Q1 | 7:33 | LAL | D. Howard: Howard 3' Driving Reverse Layup (3 PTS) (World Peace 1 AST) | 9 | 7 |
| Q1 | 7:27 | LAC | C. Paul: Paul Bad Pass Turnover (P1.T3) | 0 | 0 |
| Q1 | 7:27 | LAL | P. Gasol: Gasol STEAL (1 STL) | 0 | 0 |
| Q1 | 7:20 | LAL | S. Blake: MISS Blake 2' Layup | 0 | 0 |
| Q1 | 7:20 | LAC | D. Jordan: Jordan BLOCK (1 BLK) | 0 | 0 |
| Q1 | 7:18 | LAC | C. Butler: Butler REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 7:14 | LAC | W. Green: Green 2' Driving Dunk (2 PTS) (Paul 3 AST) | 11 | 7 |
| Q1 | 6:57 | LAC | W. Green: Green P.FOUL (P2.T4) | 0 | 0 |
| Q1 | 6:49 | LAC | D. Jordan: Jordan S.FOUL (P2.PN) | 0 | 0 |
| Q1 | 6:49 | LAL | D. Howard: Howard Free Throw 1 of 2 (4 PTS) | 11 | 8 |
| Q1 | 6:49 | LAC | W. Green: SUB: Barnes FOR Green | 0 | 0 |
| Q1 | 6:49 | LAC | D. Jordan: SUB: Hollins FOR Jordan | 0 | 0 |
| Q1 | 6:49 | LAL | D. Howard: Howard Free Throw 2 of 2 (5 PTS) | 11 | 9 |
| Q1 | 6:37 | LAL | D. Howard: Howard S.FOUL (P2.T2) | 0 | 0 |
| Q1 | 6:37 | LAC | C. Butler: Butler Free Throw 1 of 2 (6 PTS) | 12 | 9 |
| Q1 | 6:37 | LAL | D. Howard: SUB: Hill FOR Howard | 0 | 0 |
| Q1 | 6:37 | LAC | C. Butler: Butler Free Throw 2 of 2 (7 PTS) | 13 | 9 |
| Q1 | 6:20 | LAL | P. Gasol: MISS Gasol 19' Jump Shot | 0 | 0 |
| Q1 | 6:19 | LAC | C. Butler: Butler REBOUND (Off:0 Def:2) | 0 | 0 |
| Q1 | 6:11 | LAC | C. Paul: Paul 26' 3PT Jump Shot (5 PTS) (Barnes 1 AST) | 16 | 9 |
| Q1 | 5:48 | LAL | K. Bryant: Bryant 9' Fadeaway Jumper (4 PTS) | 16 | 11 |
| Q1 | 5:30 | LAL | K. Bryant: Bryant S.FOUL (P1.T3) | 0 | 0 |
| Q1 | 5:30 | — | LAKERS Timeout: Regular (Full 1 Short 0) | 0 | 0 |
| Q1 | 5:30 | LAC | R. Hollins: Hollins Free Throw 1 of 2 (1 PTS) | 17 | 11 |
| Q1 | 5:30 | LAC | R. Hollins: Hollins Free Throw 2 of 2 (2 PTS) | 18 | 11 |
| Q1 | 5:07 | LAL | K. Bryant: MISS Bryant 8' Fadeaway Jumper | 0 | 0 |
| Q1 | 5:05 | LAC | R. Hollins: Hollins REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 4:58 | LAC | C. Butler: Butler 10' Jump Shot (9 PTS) (Paul 4 AST) | 20 | 11 |
| Q1 | 4:42 | LAC | R. Hollins: Hollins P.FOUL (P1.PN) | 0 | 0 |
| Q1 | 4:42 | LAL | K. Bryant: Bryant Free Throw 1 of 2 (5 PTS) | 20 | 12 |
| Q1 | 4:42 | LAL | M. World Peace: SUB: Ebanks FOR World Peace | 0 | 0 |
| Q1 | 4:42 | LAL | K. Bryant: Bryant Free Throw 2 of 2 (6 PTS) | 20 | 13 |
| Q1 | 4:29 | LAC | B. Griffin: MISS Griffin 18' Jump Shot | 0 | 0 |
| Q1 | 4:28 | LAL | D. Ebanks: Ebanks REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 4:11 | LAL | J. Hill: Hill 3 Second Violation Turnover (P1.T4) | 0 | 0 |
| Q1 | 3:57 | LAC | M. Barnes: MISS Barnes 3' Finger Roll Layup | 0 | 0 |
| Q1 | 3:56 | LAL | P. Gasol: Gasol REBOUND (Off:1 Def:1) | 0 | 0 |
| Q1 | 3:36 | LAC | R. Hollins: Clippers T.Foul (Def. 3 Sec Hollins ) | 0 | 0 |
| Q1 | 3:36 | LAL | K. Bryant: Bryant Free Throw Technical (7 PTS) | 20 | 14 |
| Q1 | 3:36 | LAC | C. Butler: SUB: Crawford FOR Butler | 0 | 0 |
| Q1 | 3:28 | LAL | P. Gasol: MISS Gasol 17' Jump Shot | 0 | 0 |
| Q1 | 3:26 | LAC | C. Paul: Paul REBOUND (Off:0 Def:2) | 0 | 0 |
| Q1 | 3:11 | LAC | M. Barnes: MISS Barnes 3PT Jump Shot | 0 | 0 |
| Q1 | 3:06 | LAC | B. Griffin: Griffin 3' Putback Dunk (4 PTS) | 22 | 14 |
| Q1 | 3:06 | LAC | B. Griffin: Griffin REBOUND (Off:1 Def:1) | 0 | 0 |
| Q1 | 2:47 | LAL | J. Hill: Hill 4' Hook Shot (2 PTS) | 22 | 16 |
| Q1 | 2:35 | LAC | M. Barnes: MISS Barnes 3PT Jump Shot | 0 | 0 |
| Q1 | 2:33 | LAL | J. Hill: Hill REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 2:25 | LAL | K. Bryant: MISS Bryant 4' Running Bank Shot | 0 | 0 |
| Q1 | 2:23 | LAL | K. Bryant: Bryant REBOUND (Off:1 Def:0) | 0 | 0 |
| Q1 | 2:17 | LAL | K. Bryant: Bryant Bad Pass Turnover (P2.T5) | 0 | 0 |
| Q1 | 2:17 | LAC | C. Paul: Paul STEAL (1 STL) | 0 | 0 |
| Q1 | 2:14 | LAC | M. Barnes: Barnes 2' Driving Slam Dunk (2 PTS) (Paul 5 AST) | 24 | 16 |
| Q1 | 1:43 | LAL | K. Bryant: Bryant 28' 3PT Jump Shot (10 PTS) (Hill 1 AST) | 24 | 19 |
| Q1 | 1:28 | LAC | R. Hollins: MISS Hollins 5' Hook Shot | 0 | 0 |
| Q1 | 1:26 | LAL | P. Gasol: Gasol REBOUND (Off:1 Def:2) | 0 | 0 |
| Q1 | 1:18 | LAC | R. Hollins: Hollins S.FOUL (P2.PN) | 0 | 0 |
| Q1 | 1:18 | — | Clippers Timeout: Regular (Reg.1 Short 0) | 0 | 0 |
| Q1 | 1:18 | LAC | B. Griffin: SUB: Turiaf FOR Griffin | 0 | 0 |
| Q1 | 1:18 | LAC | C. Paul: SUB: Bledsoe FOR Paul | 0 | 0 |
| Q1 | 1:18 | LAL | S. Blake: SUB: Morris FOR Blake | 0 | 0 |
| Q1 | 1:18 | LAL | K. Bryant: Bryant Free Throw 1 of 2 (11 PTS) | 24 | 20 |
| Q1 | 1:18 | LAL | D. Ebanks: SUB: World Peace FOR Ebanks | 0 | 0 |
| Q1 | 1:18 | LAL | K. Bryant: Bryant Free Throw 2 of 2 (12 PTS) | 24 | 21 |
| Q1 | 1:05 | LAC | J. Crawford: MISS Crawford 20' Jump Shot | 0 | 0 |
| Q1 | 1:03 | LAC | E. Bledsoe: Bledsoe REBOUND (Off:1 Def:0) | 0 | 0 |
| Q1 | 1:02 | LAC | E. Bledsoe: Bledsoe 2' Layup (2 PTS) | 26 | 21 |
| Q1 | 0:41 | LAL | J. Hill: MISS Hill 15' Jump Shot | 0 | 0 |
| Q1 | 0:40 | LAC | M. Barnes: Barnes REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 0:31 | LAL | M. World Peace: World Peace P.FOUL (P2.T4) | 0 | 0 |
| Q1 | 0:31 | LAL | M. World Peace: SUB: Jamison FOR World Peace | 0 | 0 |
| Q1 | 0:31 | LAC | M. Barnes: SUB: Paul FOR Barnes | 0 | 0 |
| Q1 | 0:27 | LAC | C. Paul: MISS Paul 3PT Jump Shot | 0 | 0 |
| Q1 | 0:26 | — | Clippers Rebound | 0 | 0 |
| Q1 | 0:25 | LAL | D. Morris: Morris L.B.FOUL (P1.PN) | 0 | 0 |
| Q1 | 0:25 | LAC | E. Bledsoe: Bledsoe Free Throw 1 of 2 (3 PTS) | 27 | 21 |
| Q1 | 0:25 | LAC | C. Paul: SUB: Barnes FOR Paul | 0 | 0 |
| Q1 | 0:25 | LAL | J. Hill: SUB: Blake FOR Hill | 0 | 0 |
| Q1 | 0:25 | LAC | E. Bledsoe: Bledsoe Free Throw 2 of 2 (4 PTS) | 28 | 21 |
| Q1 | 0:04 | LAL | K. Bryant: Bryant 1' Layup (14 PTS) | 28 | 23 |
| Q1 | 0:04 | LAC | R. Hollins: Hollins Violation:Defensive Goaltending | 0 | 0 |
| Q1 | 0:01 | LAC | J. Crawford: MISS Crawford 43' 3PT Running Jump Shot | 0 | 0 |
| Q1 | 0:00 | — | Clippers Rebound | 0 | 0 |
| Q1 | 0:00 | — | End of 1st Period (11:14 PM EST) | 28 | 23 |
| Q2 | 12:00 | — | Start of 2nd Period (11:17 PM EST) | 28 | 23 |
| Q2 | 11:38 | LAL | D. Ebanks: MISS Ebanks 22' Jump Shot | 0 | 0 |
| Q2 | 11:38 | — | LAKERS Rebound | 0 | 0 |
| Q2 | 11:38 | LAC | R. Hollins: Hollins L.B.FOUL (P3.T1) | 0 | 0 |
| Q2 | 11:38 | LAC | R. Hollins: SUB: Odom FOR Hollins | 0 | 0 |
| Q2 | 11:26 | LAL | D. Morris: Morris Bad Pass Turnover (P1.T6) | 0 | 0 |
| Q2 | 11:26 | LAC | J. Crawford: Crawford STEAL (1 STL) | 0 | 0 |
| Q2 | 11:22 | LAC | M. Barnes: Barnes 2' Driving Layup (4 PTS) (Crawford 1 AST) | 30 | 23 |
| Q2 | 10:57 | LAL | D. Howard: MISS Howard 18' Jump Shot | 0 | 0 |
| Q2 | 10:56 | LAC | R. Turiaf: Turiaf REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 10:42 | LAL | D. Ebanks: Ebanks S.FOUL (P1.T1) | 0 | 0 |
| Q2 | 10:42 | LAC | J. Crawford: Crawford Free Throw 1 of 2 (1 PTS) | 31 | 23 |
| Q2 | 10:42 | LAL | D. Ebanks: SUB: World Peace FOR Ebanks | 0 | 0 |
| Q2 | 10:42 | LAC | J. Crawford: Crawford Free Throw 2 of 2 (2 PTS) | 32 | 23 |
| Q2 | 10:26 | LAL | J. Hill: MISS Hill 6' Hook Shot | 0 | 0 |
| Q2 | 10:26 | LAC | R. Turiaf: Turiaf BLOCK (1 BLK) | 0 | 0 |
| Q2 | 10:24 | LAC | E. Bledsoe: Bledsoe REBOUND (Off:1 Def:1) | 0 | 0 |
| Q2 | 10:21 | LAC | M. Barnes: Barnes 3' Driving Layup (6 PTS) (Bledsoe 1 AST) | 34 | 23 |
| Q2 | 10:20 | — | LAKERS Timeout: Regular (Full 2 Short 0) | 0 | 0 |
| Q2 | 10:20 | LAL | J. Hill: SUB: Blake FOR Hill | 0 | 0 |
| Q2 | 10:07 | LAL | M. World Peace: MISS World Peace 25' 3PT Jump Shot | 0 | 0 |
| Q2 | 10:05 | LAC | J. Crawford: Crawford REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 9:58 | LAC | J. Crawford: MISS Crawford 17' Jump Shot | 0 | 0 |
| Q2 | 9:57 | LAL | A. Jamison: Jamison REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 9:46 | LAL | D. Morris: Morris 24' 3PT Jump Shot (3 PTS) (Howard 1 AST) | 34 | 26 |
| Q2 | 9:31 | LAC | L. Odom: Odom 3' Finger Roll Layup (2 PTS) (Turiaf 1 AST) | 36 | 26 |
| Q2 | 9:15 | LAL | M. World Peace: World Peace Out of Bounds Lost Ball Turnover (P2.T7) | 0 | 0 |
| Q2 | 9:10 | LAC | E. Bledsoe: MISS Bledsoe 3' Driving Layup | 0 | 0 |
| Q2 | 9:06 | LAL | A. Jamison: Jamison REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 8:56 | LAL | S. Blake: Blake 27' 3PT Jump Shot (3 PTS) (Howard 2 AST) | 36 | 29 |
| Q2 | 8:31 | LAC | L. Odom: MISS Odom 26' 3PT Jump Shot | 0 | 0 |
| Q2 | 8:30 | LAL | D. Howard: Howard REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 8:08 | LAL | D. Morris: MISS Morris 21' Jump Shot | 0 | 0 |
| Q2 | 8:07 | LAC | L. Odom: Odom REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 7:48 | LAC | E. Bledsoe: Bledsoe 8' Floating Jump Shot (6 PTS) | 38 | 29 |
| Q2 | 7:28 | LAC | J. Crawford: Crawford S.FOUL (P1.T2) | 0 | 0 |
| Q2 | 7:28 | LAL | A. Jamison: MISS Jamison Free Throw 1 of 2 | 0 | 0 |
| Q2 | 7:28 | — | LAKERS Rebound | 0 | 0 |
| Q2 | 7:28 | LAC | M. Barnes: SUB: Butler FOR Barnes | 0 | 0 |
| Q2 | 7:28 | LAL | A. Jamison: Jamison Free Throw 2 of 2 (1 PTS) | 38 | 30 |
| Q2 | 7:17 | LAL | D. Howard: Howard S.FOUL (P3.T2) | 0 | 0 |
| Q2 | 7:17 | LAC | J. Crawford: Crawford Free Throw 1 of 2 (3 PTS) | 39 | 30 |
| Q2 | 7:17 | LAL | D. Morris: SUB: Bryant FOR Morris | 0 | 0 |
| Q2 | 7:17 | LAL | D. Howard: SUB: Gasol FOR Howard | 0 | 0 |
| Q2 | 7:17 | LAC | J. Crawford: Crawford Free Throw 2 of 2 (4 PTS) | 40 | 30 |
| Q2 | 7:03 | LAL | A. Jamison: Jamison 3' Layup (3 PTS) (Bryant 1 AST) | 40 | 32 |
| Q2 | 6:42 | LAC | R. Turiaf: Turiaf Lost Ball Turnover (P1.T4) | 0 | 0 |
| Q2 | 6:42 | LAL | A. Jamison: Jamison STEAL (1 STL) | 0 | 0 |
| Q2 | 6:33 | LAL | M. World Peace: World Peace 24' 3PT Jump Shot (3 PTS) (Blake 1 AST) | 40 | 35 |
| Q2 | 6:24 | — | Clippers Timeout: Regular (Reg.2 Short 0) | 0 | 0 |
| Q2 | 6:24 | LAC | R. Turiaf: SUB: Paul FOR Turiaf | 0 | 0 |
| Q2 | 6:24 | LAC | E. Bledsoe: SUB: Griffin FOR Bledsoe | 0 | 0 |
| Q2 | 6:12 | LAC | C. Butler: MISS Butler 19' Jump Shot | 0 | 0 |
| Q2 | 6:11 | — | LAKERS Rebound | 0 | 0 |
| Q2 | 5:48 | LAL | K. Bryant: MISS Bryant 14' Fadeaway Jumper | 0 | 0 |
| Q2 | 5:45 | LAC | B. Griffin: Griffin REBOUND (Off:1 Def:2) | 0 | 0 |
| Q2 | 5:24 | LAC | C. Butler: MISS Butler 25' 3PT Jump Shot | 0 | 0 |
| Q2 | 5:23 | LAL | P. Gasol: Gasol REBOUND (Off:1 Def:3) | 0 | 0 |
| Q2 | 5:15 | LAL | K. Bryant: MISS Bryant 3' Layup | 0 | 0 |
| Q2 | 5:15 | LAC | C. Butler: Butler BLOCK (1 BLK) | 0 | 0 |
| Q2 | 5:15 | — | LAKERS Rebound | 0 | 0 |
| Q2 | 4:59 | LAL | A. Jamison: MISS Jamison 6' Jump Shot | 0 | 0 |
| Q2 | 4:58 | LAC | C. Paul: Paul REBOUND (Off:0 Def:3) | 0 | 0 |
| Q2 | 4:53 | LAC | C. Butler: Butler 2' Reverse Layup (11 PTS) (Paul 6 AST) | 42 | 35 |
| Q2 | 4:38 | LAL | S. Blake: MISS Blake 25' 3PT Jump Shot | 0 | 0 |
| Q2 | 4:37 | LAC | B. Griffin: Griffin REBOUND (Off:1 Def:3) | 0 | 0 |
| Q2 | 4:32 | LAC | J. Crawford: MISS Crawford 5' Jump Shot | 0 | 0 |
| Q2 | 4:32 | LAL | A. Jamison: Jamison BLOCK (1 BLK) | 0 | 0 |
| Q2 | 4:32 | — | Clippers Rebound | 0 | 0 |
| Q2 | 4:26 | LAL | P. Gasol: Gasol P.FOUL (P1.T3) | 0 | 0 |
| Q2 | 4:16 | LAC | J. Crawford: Crawford 26' 3PT Jump Shot (7 PTS) (Paul 7 AST) | 45 | 35 |
| Q2 | 4:04 | LAL | K. Bryant: MISS Bryant 3' Driving Reverse Layup | 0 | 0 |
| Q2 | 4:00 | LAL | P. Gasol: Gasol 2' Tip Shot (4 PTS) | 45 | 37 |
| Q2 | 4:00 | LAL | P. Gasol: Gasol REBOUND (Off:2 Def:3) | 0 | 0 |
| Q2 | 3:55 | LAL | S. Blake: Blake P.FOUL (P1.T4) | 0 | 0 |
| Q2 | 3:45 | LAC | C. Paul: MISS Paul 16' Jump Shot | 0 | 0 |
| Q2 | 3:44 | LAL | P. Gasol: Gasol REBOUND (Off:2 Def:4) | 0 | 0 |
| Q2 | 3:28 | LAL | P. Gasol: Gasol 4' Turnaround Hook Shot (6 PTS) | 45 | 39 |
| Q2 | 3:09 | LAC | J. Crawford: Crawford 12' Jump Shot (9 PTS) (Griffin 1 AST) | 47 | 39 |
| Q2 | 2:55 | LAC | C. Butler: Butler P.FOUL (P1.T3) | 0 | 0 |
| Q2 | 2:55 | — | Timeout: Official | 0 | 0 |
| Q2 | 2:45 | LAL | M. World Peace: World Peace 3' Layup (5 PTS) (Blake 2 AST) | 47 | 41 |
| Q2 | 2:17 | LAC | L. Odom: MISS Odom 28' 3PT Jump Shot | 0 | 0 |
| Q2 | 2:16 | LAL | M. World Peace: World Peace REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 2:03 | LAL | S. Blake: Blake Bad Pass Turnover (P1.T8) | 0 | 0 |
| Q2 | 2:03 | LAC | C. Paul: Paul STEAL (2 STL) | 0 | 0 |
| Q2 | 1:58 | LAC | B. Griffin: Griffin 2' Driving Dunk (6 PTS) (Paul 8 AST) | 49 | 41 |
| Q2 | 1:45 | LAL | S. Blake: Blake 3PT Jump Shot (6 PTS) (World Peace 2 AST) | 49 | 44 |
| Q2 | 1:18 | LAC | J. Crawford: MISS Crawford 15' Fadeaway Jumper | 0 | 0 |
| Q2 | 1:17 | LAL | P. Gasol: Gasol REBOUND (Off:2 Def:5) | 0 | 0 |
| Q2 | 1:07 | LAC | L. Odom: SUB: Barnes FOR Odom | 0 | 0 |
| Q2 | 1:07 | LAL | M. World Peace: SUB: Ebanks FOR World Peace | 0 | 0 |
| Q2 | 0:57 | LAL | P. Gasol: MISS Gasol 7' Jump Shot | 0 | 0 |
| Q2 | 0:56 | LAL | A. Jamison: Jamison REBOUND (Off:1 Def:2) | 0 | 0 |
| Q2 | 0:52 | LAL | P. Gasol: Gasol Bad Pass Turnover (P1.T9) | 0 | 0 |
| Q2 | 0:28 | LAC | C. Paul: MISS Paul 1' Driving Layup | 0 | 0 |
| Q2 | 0:25 | LAL | P. Gasol: Gasol REBOUND (Off:2 Def:6) | 0 | 0 |
| Q2 | 0:19 | LAL | D. Ebanks: Ebanks 3PT Jump Shot (3 PTS) (Jamison 1 AST) | 49 | 47 |
| Q2 | 0:00 | LAC | C. Butler: Butler 27' 3PT Jump Shot (14 PTS) (Paul 9 AST) | 52 | 47 |
| Q2 | 0:00 | — | Support Ruling | 0 | 0 |
| Q2 | 0:00 | — | End of 2nd Period (11:46 PM EST) | 52 | 47 |
| Q3 | 12:00 | — | Start of 3rd Period (12:04 AM EST) | 52 | 47 |
