POSS 1 · Q1 11:45
MILMilwaukee Bucks
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Tue, Jan 17, 2012·2011-12
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
DEN
MIL
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadDEN +21 Q3 1:32MIL +2 Q1 11:45
| Period | DEN | MIL |
|---|---|---|
| Q1 | 26 | 21 |
| Q2 | 37 | 23 |
| Q3 | 22 | 23 |
| Q4 | 20 | 28 |
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. DEN attacks the left basket and MIL the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | DEN | MIL | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| DEN | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34.3 | 22 | 4 | 0 | 2 | 1 | 2 | 8-14 | 3-6 | 3-4 | -3 | 69.8% | |
| 19.8 | 16 | 5 | 1 | 1 | 0 | 1 | 5-9 | 4-6 | 2-2 | +16 | 81.0% | |
| 26.0 | 14 | 9 | 1 | 1 | 1 | 2 | 3-6 | 0-0 | 8-10 | +17 | 67.3% | |
| 27.1 | 14 | 5 | 3 | 2 | 0 | 1 | 5-12 | 2-6 | 2-2 | +6 | 54.3% | |
| 33.1 | 11 | 5 | 9 | 0 | 0 | 2 | 3-10 | 0-3 | 5-7 | +11 | 42.0% | |
| 23.0 | 8 | 2 | 11 | 1 | 0 | 5 | 1-5 | 0-0 | 6-6 | +9 | 52.4% | |
| 22.0 | 5 | 5 | 0 | 2 | 0 | 0 | 1-2 | 0-0 | 3-6 | -7 | 53.9% | |
| 36.2 | 11 | 2 | 2 | 0 | 2 | 2 | 4-11 | 3-4 | 0-0 | -1 | 50.0% | |
| 18.5 | 4 | 5 | 0 | 0 | 1 | 2 | 2-6 | 0-0 | 0-0 | +2 | 33.3% |
| MIL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37.8 | 30 | 3 | 6 | 3 | 1 | 3 | 13-22 | 3-6 | 1-2 | -11 | 65.6% | |
| 27.4 | 14 | 8 | 3 | 1 | 0 | 2 | 5-10 | 0-1 | 4-4 | +13 | 59.5% | |
| 22.1 | 9 | 11 | 1 | 1 | 2 | 1 | 4-12 | 1-3 | 0-0 | -9 | 37.5% | |
| 18.2 | 11 | 1 | 1 | 0 | 0 | 0 | 4-6 | 0-1 | 3-3 | -8 | 75.1% | |
| 29.3 | 10 | 5 | 2 | 3 | 1 | 1 | 3-12 | 3-9 | 1-2 | -7 | 38.8% | |
| 19.6 | 8 | 1 | 1 | 0 | 1 | 1 | 4-6 | 0-0 | 0-0 | -1 | 66.7% | |
| 9.6 | 2 | 1 | 0 | 0 | 2 | 0 | 1-1 | 0-0 | 0-0 | +1 | 100.0% | |
| 11.6 | 5 | 2 | 0 | 0 | 0 | 0 | 2-6 | 0-0 | 1-1 | -2 | 38.8% | |
| 19.1 | 2 | 5 | 2 | 2 | 3 | 4 | 1-5 | 0-0 | 0-0 | -17 | 20.0% | |
| 19.9 | 2 | 5 | 3 | 0 | 0 | 4 | 1-4 | 0-1 | 0-0 | +4 | 25.0% | |
| 16.7 | 2 | 0 | 1 | 0 | 0 | 1 | 0-6 | 0-2 | 2-2 | -20 | 14.5% | |
| 8.7 | 0 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | +7 | 0.0% |
499 events
| Q | Clock | Team | Play | DEN | MIL |
|---|---|---|---|---|---|
| Q1 | 12:00 | — | Start of 1st Period (8:12 PM EST) | 0 | 0 |
| Q1 | 12:00 | MIL | A. Bogut: Jump Ball Bogut vs. Mozgov: Tip to Leuer | 0 | 0 |
| Q1 | 11:45 | MIL | A. Bogut: Bogut 1' Layup (2 PTS) (Leuer 1 AST) | 0 | 2 |
| Q1 | 11:23 | DEN | T. Mozgov: MISS Mozgov 14' Jump Shot | 0 | 0 |
| Q1 | 11:22 | MIL | C. Delfino: Delfino REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 11:08 | MIL | A. Bogut: MISS Bogut 4' Hook Shot | 0 | 0 |
| Q1 | 11:06 | DEN | T. Lawson: Lawson REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 10:55 | DEN | D. Gallinari: MISS Gallinari 26' 3PT Jump Shot | 0 | 0 |
| Q1 | 10:54 | MIL | B. Jennings: Jennings REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 10:36 | MIL | B. Jennings: MISS Jennings 26' 3PT Jump Shot | 0 | 0 |
| Q1 | 10:35 | DEN | A. Afflalo: Afflalo REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 10:23 | DEN | Nene 3' Running Hook Shot (2 PTS) | 2 | 2 |
| Q1 | 10:10 | DEN | T. Mozgov: Nuggets T.Foul (Def. 3 Sec Mozgov ) | 0 | 0 |
| Q1 | 10:10 | MIL | B. Jennings: MISS Jennings Free Throw Technical | 0 | 0 |
| Q1 | 10:10 | — | BUCKS Rebound | 0 | 0 |
| Q1 | 9:59 | MIL | J. Leuer: MISS Leuer 2' Reverse Layup | 0 | 0 |
| Q1 | 9:59 | DEN | T. Mozgov: Mozgov BLOCK (1 BLK) | 0 | 0 |
| Q1 | 9:57 | DEN | T. Mozgov: Mozgov REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 9:50 | DEN | T. Mozgov: Mozgov Bad Pass Turnover (P1.T1) | 0 | 0 |
| Q1 | 9:27 | MIL | C. Delfino: MISS Delfino 20' Jump Shot | 0 | 0 |
| Q1 | 9:26 | DEN | T. Mozgov: Mozgov REBOUND (Off:0 Def:2) | 0 | 0 |
| Q1 | 9:19 | DEN | D. Gallinari: MISS Gallinari 20' Jump Shot | 0 | 0 |
| Q1 | 9:18 | — | BUCKS Rebound | 0 | 0 |
| Q1 | 9:03 | MIL | A. Bogut: Bogut Bad Pass Turnover (P1.T1) | 0 | 0 |
| Q1 | 8:49 | DEN | T. Lawson: Lawson Bad Pass Turnover (P1.T2) | 0 | 0 |
| Q1 | 8:31 | MIL | A. Bogut: MISS Bogut 4' Hook Shot | 0 | 0 |
| Q1 | 8:30 | DEN | Nene REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 8:23 | MIL | A. Bogut: Bogut P.FOUL (P1.T1) | 0 | 0 |
| Q1 | 8:10 | DEN | Nene Bad Pass Turnover (P1.T3) | 0 | 0 |
| Q1 | 8:10 | MIL | C. Delfino: Delfino STEAL (1 STL) | 0 | 0 |
| Q1 | 8:02 | MIL | S. Jackson: MISS Jackson 2' Layup | 0 | 0 |
| Q1 | 8:00 | DEN | T. Lawson: Lawson REBOUND (Off:0 Def:2) | 0 | 0 |
| Q1 | 7:52 | DEN | Nene 15' Jump Shot (4 PTS) | 4 | 2 |
| Q1 | 7:29 | MIL | A. Bogut: MISS Bogut 7' Hook Shot | 0 | 0 |
| Q1 | 7:28 | DEN | Nene REBOUND (Off:0 Def:2) | 0 | 0 |
| Q1 | 7:23 | DEN | T. Mozgov: MISS Mozgov Layup | 0 | 0 |
| Q1 | 7:21 | MIL | A. Bogut: Bogut REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 7:16 | MIL | B. Jennings: Jennings 17' Jump Shot (2 PTS) | 4 | 4 |
| Q1 | 7:04 | DEN | T. Mozgov: Mozgov Layup (2 PTS) (Afflalo 1 AST) | 6 | 4 |
| Q1 | 6:36 | MIL | S. Jackson: MISS Jackson 17' Jump Shot | 0 | 0 |
| Q1 | 6:35 | DEN | T. Lawson: Lawson REBOUND (Off:0 Def:3) | 0 | 0 |
| Q1 | 6:31 | DEN | D. Gallinari: Gallinari 1' Layup (2 PTS) (Lawson 1 AST) | 8 | 4 |
| Q1 | 6:15 | MIL | S. Jackson: Jackson Bad Pass Turnover (P1.T2) | 0 | 0 |
| Q1 | 6:04 | MIL | B. Jennings: Jennings P.FOUL (P1.T2) | 0 | 0 |
| Q1 | 5:57 | DEN | T. Mozgov: Mozgov 1' Layup (4 PTS) (Lawson 2 AST) | 10 | 4 |
| Q1 | 5:53 | — | BUCKS Timeout: Regular (Full 1 Short 0) | 0 | 0 |
| Q1 | 5:19 | DEN | D. Gallinari: Gallinari Bad Pass Turnover (P1.T4) | 0 | 0 |
| Q1 | 5:19 | MIL | A. Bogut: Bogut STEAL (1 STL) | 0 | 0 |
| Q1 | 5:15 | MIL | J. Leuer: Leuer 1' Layup (2 PTS) (Bogut 1 AST) | 10 | 6 |
| Q1 | 5:15 | DEN | T. Mozgov: Mozgov S.FOUL (P1.T1) | 0 | 0 |
| Q1 | 5:15 | MIL | J. Leuer: Leuer Free Throw 1 of 1 (3 PTS) | 10 | 7 |
| Q1 | 4:52 | DEN | T. Lawson: MISS Lawson 25' 3PT Jump Shot | 0 | 0 |
| Q1 | 4:51 | MIL | A. Bogut: Bogut REBOUND (Off:0 Def:2) | 0 | 0 |
| Q1 | 4:31 | MIL | J. Leuer: MISS Leuer 24' 3PT Jump Shot | 0 | 0 |
| Q1 | 4:30 | DEN | D. Gallinari: Gallinari REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 4:24 | MIL | A. Bogut: Bogut S.FOUL (P2.T3) | 0 | 0 |
| Q1 | 4:24 | DEN | MISS Nene Free Throw 1 of 2 | 0 | 0 |
| Q1 | 4:24 | — | Nuggets Rebound | 0 | 0 |
| Q1 | 4:24 | DEN | D. Gallinari: SUB: Miller FOR Gallinari | 0 | 0 |
| Q1 | 4:24 | MIL | A. Bogut: SUB: Gooden FOR Bogut | 0 | 0 |
| Q1 | 4:24 | DEN | Nene Free Throw 2 of 2 (5 PTS) | 11 | 7 |
| Q1 | 4:04 | MIL | S. Jackson: MISS Jackson 27' 3PT Jump Shot | 0 | 0 |
| Q1 | 4:03 | — | Nuggets Rebound | 0 | 0 |
| Q1 | 4:01 | DEN | A. Afflalo: Afflalo Step Out of Bounds Turnover (P1.T5) | 0 | 0 |
| Q1 | 4:01 | DEN | T. Mozgov: SUB: Harrington FOR Mozgov | 0 | 0 |
| Q1 | 3:52 | MIL | B. Jennings: Jennings Bad Pass Turnover (P1.T4) | 0 | 0 |
| Q1 | 3:52 | DEN | A. Harrington: Harrington STEAL (1 STL) | 0 | 0 |
| Q1 | 3:43 | MIL | C. Delfino: Delfino S.FOUL (P1.T4) | 0 | 0 |
| Q1 | 3:43 | DEN | Nene Free Throw 1 of 2 (6 PTS) | 12 | 7 |
| Q1 | 3:43 | DEN | Nene Free Throw 2 of 2 (7 PTS) | 13 | 7 |
| Q1 | 3:27 | MIL | C. Delfino: Delfino 24' 3PT Jump Shot (3 PTS) (Jennings 1 AST) | 13 | 10 |
| Q1 | 3:17 | DEN | Nene Dunk (9 PTS) (Lawson 3 AST) | 15 | 10 |
| Q1 | 3:06 | DEN | SUB: Andersen FOR Nene | 0 | 0 |
| Q1 | 2:57 | DEN | C. Andersen: Andersen S.FOUL (P1.T2) | 0 | 0 |
| Q1 | 2:57 | — | Nuggets Timeout: Regular (Reg.1 Short 0) | 0 | 0 |
| Q1 | 2:57 | — | Overturn Ruling | 0 | 0 |
| Q1 | 2:57 | MIL | S. Jackson: Jackson Free Throw 1 of 2 (1 PTS) | 15 | 11 |
| Q1 | 5:32 | — | BUCKS Turnover: Shot Clock (T#3) | 0 | 0 |
| Q1 | 2:57 | MIL | S. Jackson: Jackson Free Throw 2 of 2 (2 PTS) | 15 | 12 |
| Q1 | 2:32 | DEN | A. Afflalo: Afflalo 24' 3PT Jump Shot (3 PTS) (Lawson 4 AST) | 18 | 12 |
| Q1 | 2:16 | MIL | C. Delfino: MISS Delfino 19' Jump Shot | 0 | 0 |
| Q1 | 2:15 | DEN | A. Miller: Miller REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 2:08 | MIL | J. Leuer: Leuer S.FOUL (P1.PN) | 0 | 0 |
| Q1 | 2:08 | DEN | C. Andersen: Andersen Free Throw 1 of 2 (1 PTS) | 19 | 12 |
| Q1 | 2:08 | DEN | T. Lawson: SUB: Brewer FOR Lawson | 0 | 0 |
| Q1 | 2:08 | MIL | S. Jackson: SUB: Ilyasova FOR Jackson | 0 | 0 |
| Q1 | 2:08 | MIL | J. Leuer: SUB: Harris FOR Leuer | 0 | 0 |
| Q1 | 2:08 | MIL | B. Jennings: SUB: Udrih FOR Jennings | 0 | 0 |
| Q1 | 2:08 | DEN | C. Andersen: Andersen Free Throw 2 of 2 (2 PTS) | 20 | 12 |
| Q1 | 1:55 | MIL | D. Gooden: MISS Gooden 19' Jump Shot | 0 | 0 |
| Q1 | 1:53 | — | BUCKS Rebound | 0 | 0 |
| Q1 | 1:45 | MIL | B. Udrih: Udrih Bad Pass Turnover (P1.T5) | 0 | 0 |
| Q1 | 1:45 | DEN | C. Andersen: Andersen STEAL (1 STL) | 0 | 0 |
| Q1 | 1:40 | DEN | A. Miller: Miller Bad Pass Turnover (P1.T6) | 0 | 0 |
| Q1 | 1:40 | MIL | E. Ilyasova: Ilyasova STEAL (1 STL) | 0 | 0 |
| Q1 | 1:35 | MIL | D. Gooden: Gooden 1' Alley Oop Dunk (2 PTS) (Harris 1 AST) | 20 | 14 |
| Q1 | 1:17 | DEN | A. Harrington: MISS Harrington 24' 3PT Jump Shot | 0 | 0 |
| Q1 | 1:16 | MIL | B. Udrih: Udrih REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 1:12 | DEN | C. Brewer: Brewer S.FOUL (P1.T3) | 0 | 0 |
| Q1 | 1:12 | MIL | T. Harris: Harris Free Throw 1 of 2 (1 PTS) | 20 | 15 |
| Q1 | 1:12 | MIL | T. Harris: Harris Free Throw 2 of 2 (2 PTS) | 20 | 16 |
| Q1 | 1:02 | MIL | B. Udrih: Udrih S.FOUL (P1.PN) | 0 | 0 |
| Q1 | 1:02 | DEN | A. Miller: Miller Free Throw 1 of 2 (1 PTS) | 21 | 16 |
| Q1 | 1:02 | DEN | A. Miller: Miller Free Throw 2 of 2 (2 PTS) | 22 | 16 |
| Q1 | 0:51 | MIL | B. Udrih: Udrih Lost Ball Turnover (P2.T6) | 0 | 0 |
| Q1 | 0:51 | DEN | A. Miller: Miller STEAL (1 STL) | 0 | 0 |
| Q1 | 0:51 | MIL | B. Udrih: Udrih P.FOUL (P2.PN) | 0 | 0 |
| Q1 | 0:51 | DEN | A. Miller: Miller Free Throw 1 of 2 (3 PTS) | 23 | 16 |
| Q1 | 0:51 | DEN | A. Miller: Miller Free Throw 2 of 2 (4 PTS) | 24 | 16 |
| Q1 | 0:42 | MIL | C. Delfino: Delfino 3PT Jump Shot (6 PTS) (Udrih 1 AST) | 24 | 19 |
| Q1 | 0:39 | DEN | C. Brewer: Brewer 1' Dunk (2 PTS) (Miller 1 AST) | 26 | 19 |
| Q1 | 0:25 | MIL | D. Gooden: MISS Gooden Layup | 0 | 0 |
| Q1 | 0:25 | — | Nuggets Rebound | 0 | 0 |
| Q1 | 0:04 | DEN | A. Harrington: MISS Harrington 25' 3PT Jump Shot | 0 | 0 |
| Q1 | 0:03 | MIL | B. Udrih: Udrih REBOUND (Off:0 Def:2) | 0 | 0 |
| Q1 | 0:01 | MIL | E. Ilyasova: Ilyasova Dunk (2 PTS) (Udrih 2 AST) | 26 | 21 |
| Q1 | 0:00 | — | End of 1st Period (8:39 PM EST) | 26 | 21 |
| Q2 | 12:00 | — | Start of 2nd Period (8:42 PM EST) | 26 | 21 |
| Q2 | 11:46 | DEN | C. Brewer: Brewer 24' 3PT Jump Shot (5 PTS) (Miller 2 AST) | 29 | 21 |
| Q2 | 11:29 | MIL | T. Harris: Harris 1' Layup (4 PTS) (Udrih 3 AST) | 29 | 23 |
| Q2 | 11:25 | MIL | S. Livingston: Livingston S.FOUL (P1.T1) | 0 | 0 |
| Q2 | 11:25 | DEN | C. Brewer: Brewer Free Throw 1 of 2 (6 PTS) | 30 | 23 |
| Q2 | 11:25 | DEN | C. Brewer: Brewer Free Throw 2 of 2 (7 PTS) | 31 | 23 |
| Q2 | 11:03 | MIL | E. Ilyasova: Ilyasova 2' Layup (4 PTS) (Harris 2 AST) | 31 | 25 |
| Q2 | 10:48 | DEN | A. Miller: MISS Miller 12' Jump Shot | 0 | 0 |
| Q2 | 10:47 | MIL | E. Ilyasova: Ilyasova REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 10:38 | MIL | B. Udrih: Udrih Lost Ball Turnover (P3.T7) | 0 | 0 |
| Q2 | 10:38 | DEN | C. Brewer: Brewer STEAL (1 STL) | 0 | 0 |
| Q2 | 10:37 | MIL | D. Gooden: Gooden P.FOUL (P1.T2) | 0 | 0 |
| Q2 | 10:24 | DEN | C. Andersen: Andersen 2' Alley Oop Dunk (4 PTS) (Miller 3 AST) | 33 | 25 |
| Q2 | 10:08 | MIL | B. Udrih: Udrih Bad Pass Turnover (P4.T8) | 0 | 0 |
| Q2 | 10:08 | DEN | D. Gallinari: Gallinari STEAL (1 STL) | 0 | 0 |
| Q2 | 10:04 | DEN | C. Brewer: Brewer Dunk (9 PTS) (Gallinari 1 AST) | 35 | 25 |
| Q2 | 9:49 | DEN | C. Brewer: Brewer P.FOUL (P2.T1) | 0 | 0 |
| Q2 | 9:41 | MIL | D. Gooden: MISS Gooden 7' Hook Shot | 0 | 0 |
| Q2 | 9:40 | DEN | C. Andersen: Andersen REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 9:29 | DEN | A. Miller: MISS Miller 10' Jump Shot | 0 | 0 |
| Q2 | 9:28 | MIL | T. Harris: Harris REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 9:22 | MIL | S. Livingston: MISS Livingston 21' Jump Shot | 0 | 0 |
| Q2 | 9:22 | MIL | D. Gooden: Gooden 1' Tip Shot (4 PTS) | 35 | 27 |
| Q2 | 9:22 | MIL | D. Gooden: Gooden REBOUND (Off:1 Def:0) | 0 | 0 |
| Q2 | 9:22 | DEN | D. Gallinari: Gallinari S.FOUL (P1.T2) | 0 | 0 |
| Q2 | 9:22 | MIL | D. Gooden: Gooden Free Throw 1 of 1 (5 PTS) | 35 | 28 |
| Q2 | 9:12 | MIL | T. Harris: Harris P.FOUL (P1.T3) | 0 | 0 |
| Q2 | 9:12 | MIL | B. Udrih: SUB: Jennings FOR Udrih | 0 | 0 |
| Q2 | 9:12 | MIL | T. Harris: SUB: Jackson FOR Harris | 0 | 0 |
| Q2 | 9:03 | DEN | A. Miller: Miller 12' Jump Shot (6 PTS) (Harrington 1 AST) | 37 | 28 |
| Q2 | 8:40 | MIL | E. Ilyasova: Ilyasova 26' 3PT Jump Shot (7 PTS) (Jennings 2 AST) | 37 | 31 |
| Q2 | 8:35 | DEN | C. Brewer: MISS Brewer Layup | 0 | 0 |
| Q2 | 8:34 | — | Nuggets Rebound | 0 | 0 |
| Q2 | 8:34 | — | Timeout: Official | 0 | 0 |
| Q2 | 8:34 | — | Support Ruling | 0 | 0 |
| Q2 | 8:24 | DEN | A. Miller: Miller Lost Ball Turnover (P2.T7) | 0 | 0 |
| Q2 | 8:24 | MIL | B. Jennings: Jennings STEAL (1 STL) | 0 | 0 |
| Q2 | 8:11 | MIL | B. Jennings: Jennings 18' Jump Shot (4 PTS) | 37 | 33 |
| Q2 | 8:00 | MIL | S. Livingston: Livingston P.FOUL (P2.T4) | 0 | 0 |
| Q2 | 7:51 | DEN | A. Miller: MISS Miller 13' Jump Shot | 0 | 0 |
| Q2 | 7:49 | MIL | E. Ilyasova: Ilyasova REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 7:45 | MIL | B. Jennings: MISS Jennings 17' Jump Shot | 0 | 0 |
| Q2 | 7:43 | DEN | A. Harrington: Harrington REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 7:25 | DEN | D. Gallinari: Gallinari 17' Jump Shot (4 PTS) (Miller 4 AST) | 39 | 33 |
| Q2 | 7:11 | MIL | D. Gooden: MISS Gooden 5' Jump Shot | 0 | 0 |
| Q2 | 7:09 | MIL | E. Ilyasova: MISS Ilyasova 2' Tip Shot | 0 | 0 |
| Q2 | 7:09 | MIL | E. Ilyasova: Ilyasova REBOUND (Off:1 Def:2) | 0 | 0 |
| Q2 | 7:08 | MIL | E. Ilyasova: MISS Ilyasova 1' Tip Shot | 0 | 0 |
| Q2 | 7:08 | MIL | E. Ilyasova: Ilyasova REBOUND (Off:2 Def:2) | 0 | 0 |
| Q2 | 7:08 | MIL | E. Ilyasova: MISS Ilyasova 2' Tip Shot | 0 | 0 |
| Q2 | 7:08 | MIL | E. Ilyasova: Ilyasova REBOUND (Off:3 Def:2) | 0 | 0 |
| Q2 | 7:08 | MIL | E. Ilyasova: Ilyasova REBOUND (Off:4 Def:2) | 0 | 0 |
| Q2 | 7:08 | DEN | D. Gallinari: Gallinari L.B.FOUL (P2.T3) | 0 | 0 |
| Q2 | 7:08 | DEN | C. Andersen: SUB: Nene FOR Andersen | 0 | 0 |
| Q2 | 7:08 | MIL | D. Gooden: SUB: Bogut FOR Gooden | 0 | 0 |
| Q2 | 6:51 | MIL | B. Jennings: MISS Jennings 20' Jump Shot | 0 | 0 |
| Q2 | 6:50 | DEN | Nene REBOUND (Off:0 Def:3) | 0 | 0 |
| Q2 | 6:34 | DEN | A. Harrington: Harrington 3PT Jump Shot (3 PTS) (Gallinari 2 AST) | 42 | 33 |
| Q2 | 6:10 | MIL | S. Livingston: Livingston 1' Dunk (2 PTS) (Jackson 1 AST) | 42 | 35 |
| Q2 | 5:50 | DEN | C. Brewer: Brewer 3PT Jump Shot (12 PTS) (Gallinari 3 AST) | 45 | 35 |
| Q2 | 5:39 | MIL | S. Jackson: MISS Jackson 1' Layup | 0 | 0 |
| Q2 | 5:37 | DEN | A. Harrington: Harrington REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 5:25 | DEN | A. Harrington: MISS Harrington Layup | 0 | 0 |
| Q2 | 5:25 | MIL | A. Bogut: Bogut BLOCK (1 BLK) | 0 | 0 |
| Q2 | 5:25 | DEN | Nene REBOUND (Off:1 Def:3) | 0 | 0 |
| Q2 | 5:25 | MIL | E. Ilyasova: Ilyasova P.FOUL (P1.PN) | 0 | 0 |
| Q2 | 5:25 | — | BUCKS Timeout: Regular (Full 2 Short 0) | 0 | 0 |
| Q2 | 5:25 | DEN | A. Miller: SUB: Lawson FOR Miller | 0 | 0 |
| Q2 | 5:25 | DEN | MISS Nene Free Throw 1 of 2 | 0 | 0 |
| Q2 | 5:25 | — | Nuggets Rebound | 0 | 0 |
| Q2 | 5:25 | DEN | Nene Free Throw 2 of 2 (10 PTS) | 46 | 35 |
| Q2 | 5:09 | MIL | A. Bogut: Bogut Out of Bounds Lost Ball Turnover (P2.T9) | 0 | 0 |
| Q2 | 4:49 | DEN | D. Gallinari: Gallinari 26' 3PT Jump Shot (7 PTS) (Lawson 5 AST) | 49 | 35 |
| Q2 | 4:34 | MIL | S. Jackson: MISS Jackson 24' 3PT Jump Shot | 0 | 0 |
| Q2 | 4:33 | DEN | C. Brewer: Brewer REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 4:24 | DEN | A. Harrington: Harrington 3 Second Violation Turnover (P1.T8) | 0 | 0 |
| Q2 | 4:24 | MIL | S. Livingston: SUB: Delfino FOR Livingston | 0 | 0 |
| Q2 | 4:24 | DEN | A. Harrington: SUB: Afflalo FOR Harrington | 0 | 0 |
| Q2 | 4:09 | MIL | A. Bogut: MISS Bogut 4' Hook Shot | 0 | 0 |
| Q2 | 4:08 | DEN | C. Brewer: Brewer REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 4:03 | DEN | C. Brewer: Brewer Layup (14 PTS) | 51 | 35 |
| Q2 | 3:42 | MIL | B. Jennings: Jennings 1' Reverse Layup (6 PTS) | 51 | 37 |
| Q2 | 3:36 | DEN | A. Afflalo: Afflalo 1' Layup (5 PTS) (Lawson 6 AST) | 53 | 37 |
| Q2 | 3:24 | MIL | B. Jennings: MISS Jennings 2' Layup | 0 | 0 |
| Q2 | 3:24 | DEN | Nene BLOCK (1 BLK) | 0 | 0 |
| Q2 | 3:21 | MIL | A. Bogut: Bogut REBOUND (Off:1 Def:2) | 0 | 0 |
| Q2 | 3:20 | MIL | E. Ilyasova: SUB: Leuer FOR Ilyasova | 0 | 0 |
| Q2 | 3:09 | MIL | C. Delfino: MISS Delfino 26' 3PT Jump Shot | 0 | 0 |
| Q2 | 3:08 | DEN | Nene REBOUND (Off:1 Def:4) | 0 | 0 |
| Q2 | 2:59 | DEN | T. Lawson: MISS Lawson 10' Jump Shot | 0 | 0 |
| Q2 | 2:59 | MIL | B. Jennings: Jennings BLOCK (1 BLK) | 0 | 0 |
| Q2 | 2:57 | MIL | B. Jennings: Jennings REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 2:53 | MIL | B. Jennings: Jennings Lost Ball Turnover (P2.T10) | 0 | 0 |
| Q2 | 2:53 | DEN | C. Brewer: Brewer STEAL (2 STL) | 0 | 0 |
| Q2 | 2:49 | MIL | S. Jackson: Jackson S.FOUL (P1.PN) | 0 | 0 |
| Q2 | 2:49 | — | Nuggets Timeout: Regular (Reg.2 Short 0) | 0 | 0 |
| Q2 | 2:49 | DEN | T. Lawson: Lawson Free Throw 1 of 2 (1 PTS) | 54 | 37 |
| Q2 | 2:49 | DEN | T. Lawson: Lawson Free Throw 2 of 2 (2 PTS) | 55 | 37 |
| Q2 | 2:38 | MIL | S. Jackson: MISS Jackson 19' Jump Shot | 0 | 0 |
| Q2 | 2:38 | DEN | C. Brewer: Brewer BLOCK (1 BLK) | 0 | 0 |
| Q2 | 2:33 | DEN | D. Gallinari: Gallinari REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 2:27 | DEN | T. Lawson: MISS Lawson Layup | 0 | 0 |
| Q2 | 2:27 | MIL | A. Bogut: Bogut BLOCK (2 BLK) | 0 | 0 |
| Q2 | 2:24 | MIL | A. Bogut: Bogut REBOUND (Off:1 Def:3) | 0 | 0 |
| Q2 | 2:22 | MIL | A. Bogut: Bogut Bad Pass Turnover (P3.T11) | 0 | 0 |
| Q2 | 2:22 | DEN | Nene STEAL (1 STL) | 0 | 0 |
