POSS 1 · Q1 11:34
ORLOrlando Magic
Turnover
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Tue, Jan 17, 2012·2011-12
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
CHA
ORL
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadCHA +7 Q1 1:04ORL +8 Q4 0:30
| Period | CHA | ORL |
|---|---|---|
| Q1 | 24 | 17 |
| Q2 | 26 | 30 |
| Q3 | 17 | 20 |
| Q4 | 22 | 29 |
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. CHA attacks the left basket and ORL the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | CHA | ORL | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| CHA | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38.6 | 22 | 4 | 3 | 0 | 0 | 1 | 7-10 | 0-0 | 8-10 | +3 | 76.4% | |
| 38 | 15 | 4 | 6 | 2 | 0 | 4 | 6-13 | 3-7 | 0-0 | +2 | 57.7% | |
| 24.3 | 9 | 6 | 3 | 1 | 0 | 0 | 4-8 | 1-4 | 0-0 | +6 | 56.3% | |
| 40.7 | 13 | 4 | 5 | 4 | 0 | 8 | 6-12 | 1-4 | 0-1 | -13 | 52.3% | |
| 22.9 | 8 | 4 | 2 | 1 | 1 | 1 | 4-10 | 0-1 | 0-0 | -6 | 40.0% | |
| 27.5 | 7 | 2 | 1 | 2 | 1 | 0 | 2-10 | 0-0 | 3-4 | -15 | 29.8% | |
| 14.2 | 4 | 2 | 1 | 1 | 0 | 2 | 2-5 | 0-1 | 0-0 | -13 | 40.0% | |
| 10.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 | +3 | 0.0% | |
| 21.3 | 11 | 10 | 1 | 0 | 4 | 1 | 5-5 | 0-0 | 1-2 | +1 | 93.5% | |
| 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -3 | 0.0% |
| ORL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39.0 | 25 | 17 | 4 | 1 | 4 | 4 | 11-18 | 0-0 | 3-8 | +21 | 58.1% | |
| 26 | 15 | 5 | 3 | 2 | 0 | 2 | 5-8 | 2-5 | 3-4 | +11 | 76.8% | |
| 30.7 | 17 | 2 | 4 | 0 | 0 | 3 | 5-8 | 1-3 | 6-7 | -1 | 76.7% | |
| 24.1 | 13 | 3 | 1 | 1 | 1 | 3 | 5-8 | 1-2 | 2-2 | +9 | 73.2% | |
| 27.2 | 13 | 3 | 0 | 3 | 0 | 1 | 4-13 | 2-9 | 3-4 | -5 | 44.0% | |
| 30.3 | 5 | 4 | 2 | 2 | 0 | 0 | 2-9 | 1-1 | 0-0 | -4 | 27.8% | |
| 29.8 | 6 | 3 | 3 | 1 | 0 | 1 | 3-9 | 0-0 | 0-1 | -2 | 31.8% | |
| 17.3 | 0 | 1 | 2 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | +8 | 0.0% | |
| 15.7 | 2 | 4 | 0 | 0 | 0 | 1 | 1-4 | 0-1 | 0-0 | -2 | 25.0% |
468 events
| Q | Clock | Team | Play | CHA | ORL |
|---|---|---|---|---|---|
| Q1 | 12:00 | — | Start of 1st Period (7:12 PM EST) | 0 | 0 |
| Q1 | 12:00 | ORL | D. Howard: Jump Ball Howard vs. Mullens: Tip to Howard | 0 | 0 |
| Q1 | 11:34 | ORL | R. Anderson: MISS Anderson 3PT Jump Shot | 0 | 0 |
| Q1 | 11:32 | ORL | D. Howard: Howard Poss Lost Ball Turnover (P1.T1) | 0 | 0 |
| Q1 | 11:32 | CHA | K. Walker: Walker STEAL (1 STL) | 0 | 0 |
| Q1 | 11:32 | ORL | D. Howard: Howard REBOUND (Off:1 Def:0) | 0 | 0 |
| Q1 | 11:21 | CHA | T. Thomas: MISS Thomas 1' Layup | 0 | 0 |
| Q1 | 11:18 | ORL | D. Howard: Howard REBOUND (Off:1 Def:1) | 0 | 0 |
| Q1 | 11:09 | ORL | R. Anderson: Anderson 3PT Jump Shot (3 PTS) (Nelson 1 AST) | 0 | 3 |
| Q1 | 10:55 | CHA | G. Henderson: Henderson 12' Jump Shot (2 PTS) (Mullens 1 AST) | 2 | 3 |
| Q1 | 10:37 | ORL | H. Turkoglu: Turkoglu 1' Driving Layup (2 PTS) | 2 | 5 |
| Q1 | 10:12 | ORL | D. Howard: Howard S.FOUL (P1.T1) | 0 | 0 |
| Q1 | 10:12 | CHA | T. Thomas: Thomas Free Throw 1 of 2 (1 PTS) | 3 | 5 |
| Q1 | 10:12 | CHA | T. Thomas: Thomas Free Throw 2 of 2 (2 PTS) | 4 | 5 |
| Q1 | 9:58 | ORL | D. Howard: MISS Howard 3' Jump Shot | 0 | 0 |
| Q1 | 9:58 | CHA | T. Thomas: Thomas BLOCK (1 BLK) | 0 | 0 |
| Q1 | 9:55 | CHA | D. Augustin: Augustin REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 9:49 | ORL | D. Howard: Howard 2' Slam Dunk (2 PTS) (Turkoglu 1 AST) | 4 | 7 |
| Q1 | 9:32 | CHA | T. Thomas: MISS Thomas 12' Jump Shot | 0 | 0 |
| Q1 | 9:31 | CHA | G. Henderson: Henderson 2' Tip Shot (4 PTS) | 6 | 7 |
| Q1 | 9:31 | CHA | G. Henderson: Henderson REBOUND (Off:1 Def:0) | 0 | 0 |
| Q1 | 9:15 | ORL | J. Redick: MISS Redick 3' Layup | 0 | 0 |
| Q1 | 9:12 | CHA | B. Mullens: Mullens REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 9:06 | CHA | D. Augustin: Augustin 2' Driving Layup (2 PTS) | 8 | 7 |
| Q1 | 8:51 | ORL | J. Nelson: MISS Nelson 4' Jump Shot | 0 | 0 |
| Q1 | 8:49 | ORL | R. Anderson: Anderson 1' Tip Shot (5 PTS) | 8 | 9 |
| Q1 | 8:49 | ORL | R. Anderson: Anderson REBOUND (Off:1 Def:0) | 0 | 0 |
| Q1 | 8:35 | CHA | D. Augustin: MISS Augustin 1' Layup | 0 | 0 |
| Q1 | 8:35 | ORL | D. Howard: Howard BLOCK (1 BLK) | 0 | 0 |
| Q1 | 8:31 | ORL | D. Howard: Howard REBOUND (Off:1 Def:2) | 0 | 0 |
| Q1 | 8:27 | ORL | J. Redick: MISS Redick 14' Jump Shot | 0 | 0 |
| Q1 | 8:25 | CHA | B. Mullens: Mullens REBOUND (Off:0 Def:2) | 0 | 0 |
| Q1 | 8:20 | ORL | H. Turkoglu: Turkoglu P.FOUL (P1.T2) | 0 | 0 |
| Q1 | 8:12 | CHA | B. Mullens: MISS Mullens 12' Jump Bank Shot | 0 | 0 |
| Q1 | 8:09 | ORL | D. Howard: Howard REBOUND (Off:1 Def:3) | 0 | 0 |
| Q1 | 8:03 | ORL | H. Turkoglu: Turkoglu Bad Pass Turnover (P1.T2) | 0 | 0 |
| Q1 | 8:03 | CHA | B. Mullens: Mullens STEAL (1 STL) | 0 | 0 |
| Q1 | 7:55 | CHA | B. Mullens: MISS Mullens 26' 3PT Jump Shot | 0 | 0 |
| Q1 | 7:54 | ORL | H. Turkoglu: Turkoglu REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 7:47 | ORL | J. Redick: Redick 24' 3PT Jump Shot (3 PTS) (Turkoglu 2 AST) | 8 | 12 |
| Q1 | 7:29 | CHA | T. Thomas: MISS Thomas 19' Jump Shot | 0 | 0 |
| Q1 | 7:28 | ORL | H. Turkoglu: Turkoglu REBOUND (Off:0 Def:2) | 0 | 0 |
| Q1 | 7:24 | ORL | D. Howard: Howard OFF.Foul (P2) | 0 | 0 |
| Q1 | 7:24 | ORL | D. Howard: Howard Foul Turnover (P2.T3) | 0 | 0 |
| Q1 | 9:55 | CHA | D. Augustin: Augustin Poss Lost Ball Turnover (P1.T1) | 0 | 0 |
| Q1 | 9:55 | ORL | R. Anderson: Anderson STEAL (1 STL) | 0 | 0 |
| Q1 | 7:24 | ORL | D. Howard: SUB: Davis FOR Howard | 0 | 0 |
| Q1 | 7:12 | ORL | H. Turkoglu: Turkoglu P.FOUL (P2.T3) | 0 | 0 |
| Q1 | 7:12 | CHA | G. Henderson: Henderson Free Throw 1 of 2 (5 PTS) | 9 | 12 |
| Q1 | 7:12 | ORL | H. Turkoglu: SUB: Richardson FOR Turkoglu | 0 | 0 |
| Q1 | 7:12 | CHA | T. Thomas: SUB: Diaw FOR Thomas | 0 | 0 |
| Q1 | 7:12 | CHA | G. Henderson: Henderson Free Throw 2 of 2 (6 PTS) | 10 | 12 |
| Q1 | 6:55 | ORL | Q. Richardson: MISS Richardson 25' 3PT Jump Shot | 0 | 0 |
| Q1 | 6:54 | CHA | B. Mullens: Mullens REBOUND (Off:0 Def:3) | 0 | 0 |
| Q1 | 6:40 | CHA | D. Augustin: Augustin 25' 3PT Jump Shot (5 PTS) (Diaw 1 AST) | 13 | 12 |
| Q1 | 6:30 | ORL | R. Anderson: MISS Anderson 27' 3PT Jump Shot | 0 | 0 |
| Q1 | 6:28 | CHA | K. Walker: Walker REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 6:19 | CHA | B. Mullens: Mullens OFF.Foul (P1) | 0 | 0 |
| Q1 | 6:19 | — | MAGIC Timeout: Regular (Full 1 Short 0) | 0 | 0 |
| Q1 | 6:05 | CHA | B. Mullens: Mullens S.FOUL (P2.T1) | 0 | 0 |
| Q1 | 6:05 | ORL | R. Anderson: Anderson Free Throw 1 of 2 (6 PTS) | 13 | 13 |
| Q1 | 6:05 | CHA | B. Mullens: SUB: Biyombo FOR Mullens | 0 | 0 |
| Q1 | 6:05 | ORL | R. Anderson: MISS Anderson Free Throw 2 of 2 | 0 | 0 |
| Q1 | 6:03 | CHA | B. Biyombo: Biyombo REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 5:40 | CHA | G. Henderson: MISS Henderson 19' Jump Shot | 0 | 0 |
| Q1 | 5:38 | ORL | J. Nelson: Nelson REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 5:33 | ORL | Q. Richardson: Richardson Bad Pass Turnover (P1.T4) | 0 | 0 |
| Q1 | 5:16 | CHA | B. Biyombo: Biyombo 4' Hook Shot (2 PTS) (Walker 1 AST) | 15 | 13 |
| Q1 | 4:56 | CHA | D. Augustin: Augustin P.FOUL (P1.T2) | 0 | 0 |
| Q1 | 4:44 | ORL | Q. Richardson: MISS Richardson 2' Reverse Layup | 0 | 0 |
| Q1 | 4:41 | CHA | G. Henderson: Henderson REBOUND (Off:1 Def:1) | 0 | 0 |
| Q1 | 4:29 | CHA | G. Henderson: Henderson Bad Pass Turnover (P1.T3) | 0 | 0 |
| Q1 | 4:29 | ORL | R. Anderson: Anderson STEAL (2 STL) | 0 | 0 |
| Q1 | 4:27 | ORL | J. Nelson: Nelson 1' Layup (2 PTS) | 15 | 15 |
| Q1 | 4:27 | CHA | D. Augustin: Augustin S.FOUL (P2.T3) | 0 | 0 |
| Q1 | 4:27 | CHA | D. Augustin: SUB: Higgins FOR Augustin | 0 | 0 |
| Q1 | 4:27 | ORL | J. Nelson: MISS Nelson Free Throw 1 of 1 | 0 | 0 |
| Q1 | 4:26 | CHA | B. Biyombo: Biyombo REBOUND (Off:0 Def:2) | 0 | 0 |
| Q1 | 4:10 | CHA | G. Henderson: Henderson 4' Hook Shot (8 PTS) | 17 | 15 |
| Q1 | 4:00 | ORL | J. Nelson: MISS Nelson 25' 3PT Jump Shot | 0 | 0 |
| Q1 | 4:00 | — | Bobcats Rebound | 0 | 0 |
| Q1 | 4:00 | ORL | J. Nelson: SUB: Duhon FOR Nelson | 0 | 0 |
| Q1 | 3:43 | CHA | B. Diaw: MISS Diaw 18' Jump Shot | 0 | 0 |
| Q1 | 3:42 | ORL | J. Redick: Redick REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 3:34 | ORL | J. Redick: MISS Redick 20' Jump Shot | 0 | 0 |
| Q1 | 3:32 | CHA | B. Biyombo: Biyombo REBOUND (Off:0 Def:3) | 0 | 0 |
| Q1 | 3:19 | CHA | K. Walker: MISS Walker 26' 3PT Jump Shot | 0 | 0 |
| Q1 | 3:17 | ORL | J. Redick: Redick REBOUND (Off:0 Def:2) | 0 | 0 |
| Q1 | 3:10 | ORL | R. Anderson: MISS Anderson 27' 3PT Jump Shot | 0 | 0 |
| Q1 | 3:06 | CHA | B. Biyombo: Biyombo REBOUND (Off:0 Def:4) | 0 | 0 |
| Q1 | 2:54 | CHA | B. Biyombo: Biyombo Traveling Turnover (P1.T4) | 0 | 0 |
| Q1 | 2:54 | — | Bobcats Timeout: Regular (Reg.1 Short 0) | 0 | 0 |
| Q1 | 2:30 | ORL | Q. Richardson: MISS Richardson 18' Jump Shot | 0 | 0 |
| Q1 | 2:29 | CHA | K. Walker: Walker REBOUND (Off:0 Def:2) | 0 | 0 |
| Q1 | 6:19 | CHA | B. Mullens: Mullens Offensive Foul Turnover (P1.T2) | 0 | 0 |
| Q1 | 2:15 | ORL | Q. Richardson: Richardson P.FOUL (P1.T4) | 0 | 0 |
| Q1 | 2:04 | CHA | K. Walker: Walker 17' Jump Shot (2 PTS) | 19 | 15 |
| Q1 | 1:51 | ORL | J. Redick: MISS Redick 3' Driving Layup | 0 | 0 |
| Q1 | 1:51 | CHA | B. Biyombo: Biyombo BLOCK (1 BLK) | 0 | 0 |
| Q1 | 1:48 | CHA | K. Walker: Walker REBOUND (Off:0 Def:3) | 0 | 0 |
| Q1 | 1:40 | CHA | B. Biyombo: Biyombo 2' Dunk (4 PTS) (Henderson 1 AST) | 21 | 15 |
| Q1 | 1:26 | ORL | G. Davis: Davis 10' Jump Shot (2 PTS) | 21 | 17 |
| Q1 | 1:04 | CHA | K. Walker: Walker 26' 3PT Jump Shot (5 PTS) (Higgins 1 AST) | 24 | 17 |
| Q1 | 0:37 | ORL | R. Anderson: MISS Anderson 27' 3PT Jump Shot | 0 | 0 |
| Q1 | 0:34 | — | Bobcats Rebound | 0 | 0 |
| Q1 | 0:30 | CHA | K. Walker: Walker Bad Pass Turnover (P1.T5) | 0 | 0 |
| Q1 | 0:30 | ORL | J. Redick: Redick STEAL (1 STL) | 0 | 0 |
| Q1 | 0:30 | CHA | B. Biyombo: Biyombo P.FOUL (P1.T4) | 0 | 0 |
| Q1 | 0:19 | ORL | G. Davis: MISS Davis 2' Driving Layup | 0 | 0 |
| Q1 | 0:19 | CHA | B. Biyombo: Biyombo BLOCK (2 BLK) | 0 | 0 |
| Q1 | 0:18 | CHA | B. Diaw: Diaw REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 0:04 | CHA | K. Walker: MISS Walker 17' Jump Shot | 0 | 0 |
| Q1 | 0:03 | ORL | Q. Richardson: Richardson REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 0:00 | — | Support Ruling | 0 | 0 |
| Q1 | 0:00 | — | End of 1st Period (7:37 PM EST) | 24 | 17 |
| Q2 | 12:00 | — | Start of 2nd Period (7:38 PM EST) | 24 | 17 |
| Q2 | 11:43 | CHA | T. Thomas: MISS Thomas 18' Jump Shot | 0 | 0 |
| Q2 | 11:41 | ORL | G. Davis: Davis REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 11:24 | ORL | Q. Richardson: Richardson 2' Reverse Layup (2 PTS) (Davis 1 AST) | 24 | 19 |
| Q2 | 10:58 | CHA | B. Diaw: Diaw 19' Jump Shot (2 PTS) (Augustin 1 AST) | 26 | 19 |
| Q2 | 10:35 | ORL | G. Davis: MISS Davis 19' Jump Shot | 0 | 0 |
| Q2 | 10:34 | CHA | D. Augustin: Augustin REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 10:28 | CHA | D. Augustin: MISS Augustin 26' 3PT Jump Shot | 0 | 0 |
| Q2 | 10:26 | ORL | G. Davis: Davis REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 10:20 | CHA | C. Higgins: Higgins P.FOUL (P1.T1) | 0 | 0 |
| Q2 | 10:04 | ORL | G. Davis: Davis 14' Jump Shot (4 PTS) (Howard 1 AST) | 26 | 21 |
| Q2 | 9:50 | CHA | C. Higgins: MISS Higgins 6' Jump Shot | 0 | 0 |
| Q2 | 9:50 | ORL | D. Howard: Howard BLOCK (2 BLK) | 0 | 0 |
| Q2 | 9:46 | ORL | D. Howard: Howard REBOUND (Off:1 Def:4) | 0 | 0 |
| Q2 | 9:44 | ORL | D. Howard: Howard Bad Pass Turnover (P3.T5) | 0 | 0 |
| Q2 | 9:44 | CHA | D. Augustin: Augustin STEAL (1 STL) | 0 | 0 |
| Q2 | 9:42 | CHA | C. Higgins: MISS Higgins 15' Jump Shot | 0 | 0 |
| Q2 | 9:42 | CHA | D. Brown: Brown REBOUND (Off:1 Def:0) | 0 | 0 |
| Q2 | 9:42 | CHA | D. Brown: Brown Step Out of Bounds Turnover (P1.T6) | 0 | 0 |
| Q2 | 9:29 | CHA | C. Higgins: Bobcats T.Foul (Def. 3 Sec Higgins ) | 0 | 0 |
| Q2 | 9:29 | ORL | V. Wafer: Wafer Free Throw Technical (1 PTS) | 26 | 22 |
| Q2 | 9:29 | CHA | C. Higgins: SUB: Carroll FOR Higgins | 0 | 0 |
| Q2 | 9:22 | ORL | D. Howard: Howard 5' Jump Hook Shot (4 PTS) | 26 | 24 |
| Q2 | 9:01 | CHA | B. Diaw: Diaw 26' 3PT Jump Shot (5 PTS) (Augustin 2 AST) | 29 | 24 |
| Q2 | 8:50 | ORL | D. Howard: Howard 3' Alley Oop Layup (6 PTS) (Davis 2 AST) | 29 | 26 |
| Q2 | 8:50 | CHA | B. Diaw: Diaw S.FOUL (P1.T2) | 0 | 0 |
| Q2 | 8:50 | — | Timeout: Official | 0 | 0 |
| Q2 | 8:50 | CHA | B. Diaw: SUB: Mullens FOR Diaw | 0 | 0 |
| Q2 | 8:50 | ORL | D. Howard: MISS Howard Free Throw 1 of 1 | 0 | 0 |
| Q2 | 8:47 | CHA | T. Thomas: Thomas REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 8:34 | CHA | M. Carroll: MISS Carroll 16' Jump Shot | 0 | 0 |
| Q2 | 8:32 | ORL | D. Howard: Howard REBOUND (Off:1 Def:5) | 0 | 0 |
| Q2 | 8:18 | ORL | V. Wafer: Wafer 2' Driving Layup (3 PTS) (Duhon 1 AST) | 29 | 28 |
| Q2 | 8:03 | CHA | B. Mullens: Mullens 3' Jump Shot (2 PTS) (Augustin 3 AST) | 31 | 28 |
| Q2 | 7:43 | ORL | V. Wafer: Wafer 2' Driving Layup (5 PTS) | 31 | 30 |
| Q2 | 7:30 | CHA | B. Mullens: MISS Mullens 16' Jump Shot | 0 | 0 |
| Q2 | 7:28 | ORL | Q. Richardson: Richardson REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 7:17 | CHA | M. Carroll: Carroll S.FOUL (P1.T3) | 0 | 0 |
| Q2 | 7:17 | ORL | D. Howard: MISS Howard Free Throw 1 of 2 | 0 | 0 |
| Q2 | 7:17 | — | MAGIC Rebound | 0 | 0 |
| Q2 | 7:17 | ORL | Q. Richardson: SUB: Turkoglu FOR Richardson | 0 | 0 |
| Q2 | 7:17 | CHA | M. Carroll: SUB: Walker FOR Carroll | 0 | 0 |
| Q2 | 7:17 | ORL | D. Howard: MISS Howard Free Throw 2 of 2 | 0 | 0 |
| Q2 | 7:16 | CHA | T. Thomas: Thomas REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 6:53 | CHA | T. Thomas: Thomas 15' Jump Shot (4 PTS) (Brown 1 AST) | 33 | 30 |
| Q2 | 6:33 | ORL | H. Turkoglu: Turkoglu 26' 3PT Jump Shot (5 PTS) (Howard 2 AST) | 33 | 33 |
| Q2 | 6:09 | CHA | D. Augustin: Augustin Lost Ball Turnover (P2.T7) | 0 | 0 |
| Q2 | 6:09 | ORL | G. Davis: Davis STEAL (1 STL) | 0 | 0 |
| Q2 | 6:02 | ORL | D. Howard: Howard 1' Dunk (8 PTS) (Wafer 1 AST) | 33 | 35 |
| Q2 | 5:53 | — | Bobcats Timeout: Regular (Reg.2 Short 0) | 0 | 0 |
| Q2 | 5:53 | CHA | D. Brown: SUB: Henderson FOR Brown | 0 | 0 |
| Q2 | 5:53 | ORL | C. Duhon: SUB: Nelson FOR Duhon | 0 | 0 |
| Q2 | 5:39 | CHA | G. Henderson: Henderson 10' Fadeaway Jumper (10 PTS) | 35 | 35 |
| Q2 | 5:39 | ORL | H. Turkoglu: Turkoglu S.FOUL (P3.T1) | 0 | 0 |
| Q2 | 5:39 | ORL | H. Turkoglu: Turkoglu T.FOUL (P3.T1) | 0 | 0 |
| Q2 | 5:39 | CHA | G. Henderson: Henderson Free Throw Technical (11 PTS) | 36 | 35 |
| Q2 | 5:39 | CHA | G. Henderson: Henderson Free Throw 1 of 1 (12 PTS) | 37 | 35 |
| Q2 | 5:26 | ORL | D. Howard: MISS Howard 3' Alley Oop Layup | 0 | 0 |
| Q2 | 5:24 | ORL | D. Howard: Howard REBOUND (Off:2 Def:5) | 0 | 0 |
| Q2 | 5:23 | ORL | D. Howard: Howard 1' Dunk (10 PTS) | 37 | 37 |
| Q2 | 5:03 | ORL | V. Wafer: Wafer S.FOUL (P1.T2) | 0 | 0 |
| Q2 | 5:03 | CHA | G. Henderson: Henderson Free Throw 1 of 2 (13 PTS) | 38 | 37 |
| Q2 | 5:03 | CHA | G. Henderson: Henderson Free Throw 2 of 2 (14 PTS) | 39 | 37 |
| Q2 | 4:46 | ORL | V. Wafer: Wafer Bad Pass Turnover (P1.T6) | 0 | 0 |
| Q2 | 4:46 | CHA | D. Augustin: Augustin STEAL (2 STL) | 0 | 0 |
| Q2 | 4:42 | CHA | D. Augustin: Augustin 2' Driving Layup (7 PTS) | 41 | 37 |
| Q2 | 4:22 | ORL | J. Nelson: Nelson 2' Driving Layup (4 PTS) (Davis 3 AST) | 41 | 39 |
| Q2 | 4:10 | CHA | D. Augustin: Augustin Bad Pass Turnover (P3.T8) | 0 | 0 |
| Q2 | 4:10 | ORL | V. Wafer: Wafer STEAL (1 STL) | 0 | 0 |
| Q2 | 4:00 | ORL | D. Howard: Howard 5' Hook Shot (12 PTS) | 41 | 41 |
| Q2 | 3:41 | CHA | B. Mullens: MISS Mullens 19' Jump Shot | 0 | 0 |
| Q2 | 3:40 | ORL | D. Howard: Howard REBOUND (Off:2 Def:6) | 0 | 0 |
| Q2 | 3:36 | ORL | G. Davis: Davis 1' Layup (6 PTS) (Redick 1 AST) | 41 | 43 |
| Q2 | 3:36 | CHA | T. Thomas: SUB: Diaw FOR Thomas | 0 | 0 |
| Q2 | 3:36 | CHA | B. Mullens: SUB: Biyombo FOR Mullens | 0 | 0 |
| Q2 | 5:39 | ORL | H. Turkoglu: SUB: Redick FOR Turkoglu | 0 | 0 |
| Q2 | 3:36 | CHA | T. Thomas: Thomas S.FOUL (P1.T4) | 0 | 0 |
| Q2 | 3:36 | ORL | G. Davis: MISS Davis Free Throw 1 of 1 | 0 | 0 |
| Q2 | 3:35 | CHA | B. Biyombo: Biyombo REBOUND (Off:0 Def:5) | 0 | 0 |
| Q2 | 3:15 | CHA | G. Henderson: MISS Henderson 13' Jump Shot | 0 | 0 |
| Q2 | 3:11 | ORL | D. Howard: Howard REBOUND (Off:2 Def:7) | 0 | 0 |
| Q2 | 3:07 | CHA | B. Biyombo: Biyombo P.FOUL (P2.PN) | 0 | 0 |
| Q2 | 3:07 | ORL | D. Howard: Howard Free Throw 1 of 2 (13 PTS) | 41 | 44 |
| Q2 | 3:07 | ORL | G. Davis: SUB: Anderson FOR Davis | 0 | 0 |
| Q2 | 3:07 | ORL | D. Howard: Howard Free Throw 2 of 2 (14 PTS) | 41 | 45 |
| Q2 | 2:52 | CHA | B. Biyombo: Biyombo 1' Layup (6 PTS) (Walker 2 AST) | 43 | 45 |
| Q2 | 2:39 | — | MAGIC Timeout: Regular (Full 2 Short 0) | 0 | 0 |
| Q2 | 2:22 | ORL | R. Anderson: MISS Anderson 3' Layup | 0 | 0 |
| Q2 | 2:22 | — | MAGIC Rebound | 0 | 0 |
| Q2 | 2:22 | — | MAGIC Turnover: Shot Clock (T#7) | 0 | 0 |
| Q2 | 2:01 | CHA | B. Diaw: Diaw 5' Floating Jump Shot (7 PTS) (Augustin 4 AST) | 45 | 45 |
| Q2 | 1:45 | ORL | V. Wafer: MISS Wafer 16' Jump Shot | 0 | 0 |
| Q2 | 1:44 | CHA | B. Diaw: Diaw REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 1:34 | ORL | D. Howard: SUB: Davis FOR Howard | 0 | 0 |
| Q2 | 1:25 | CHA | D. Augustin: MISS Augustin 25' 3PT Jump Shot | 0 | 0 |
| Q2 | 1:23 | ORL | V. Wafer: Wafer REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 1:09 | ORL | J. Redick: MISS Redick 18' Jump Shot | 0 | 0 |
| Q2 | 1:08 | CHA | G. Henderson: Henderson REBOUND (Off:1 Def:2) | 0 | 0 |
| Q2 | 1:02 | CHA | B. Biyombo: Biyombo 2' Dunk (8 PTS) (Henderson 2 AST) | 47 | 45 |
| Q2 | 0:46 | ORL | J. Nelson: Nelson 2' Driving Layup (6 PTS) | 47 | 47 |
| Q2 | 0:34 | CHA | K. Walker: Walker 25' 3PT Jump Shot (8 PTS) (Diaw 2 AST) | 50 | 47 |
| Q2 | 0:15 | ORL | R. Anderson: MISS Anderson 28' 3PT Jump Shot | 0 | 0 |
| Q2 | 0:14 | CHA | B. Biyombo: Biyombo REBOUND (Off:0 Def:6) | 0 | 0 |
| Q2 | 0:04 | ORL | R. Anderson: Anderson P.FOUL (P1.T3) | 0 | 0 |
| Q2 | 0:00 | CHA | D. Augustin: MISS Augustin 8' Floating Jump Shot | 0 | 0 |
| Q2 | 0:00 | — | Bobcats Rebound | 0 | 0 |
| Q2 | 0:00 | — | End of 2nd Period (8:07 PM EST) | 50 | 47 |
| Q3 | 12:00 | — | Start of 3rd Period (8:23 PM EST) | 50 | 47 |
| Q3 | 11:47 | CHA | T. Thomas: MISS Thomas 20' Jump Shot | 0 | 0 |
