POSS 1 · Q1 11:45
MILMilwaukee Bucks
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Sun, Jan 8, 2012·2011-12
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
MIL
PHX
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadMIL +2 Q1 11:45PHX +28 Q4 7:43
| Period | MIL | PHX |
|---|---|---|
| Q1 | 25 | 30 |
| Q2 | 22 | 27 |
| Q3 | 19 | 34 |
| Q4 | 27 | 18 |
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. MIL attacks the left basket and PHX the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | MIL | PHX | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| MIL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.5 | 12 | 3 | 4 | 2 | 0 | 0 | 6-9 | 0-0 | 0-0 | +7 | 66.7% | |
| 22.5 | 15 | 4 | 2 | 0 | 0 | 1 | 4-8 | 0-1 | 7-10 | +11 | 60.5% | |
| 27.0 | 9 | 4 | 3 | 1 | 0 | 0 | 4-8 | 1-4 | 0-0 | -23 | 56.3% | |
| 23.4 | 11 | 8 | 0 | 1 | 0 | 1 | 4-12 | 1-3 | 2-4 | -22 | 40.0% | |
| 24.6 | 8 | 7 | 3 | 0 | 1 | 3 | 4-7 | 0-0 | 0-0 | +6 | 57.1% | |
| 26.3 | 5 | 1 | 4 | 3 | 0 | 1 | 2-7 | 0-2 | 1-1 | -28 | 33.6% | |
| 21.8 | 11 | 6 | 0 | 0 | 0 | 3 | 4-9 | 0-0 | 3-4 | +4 | 51.1% | |
| 17.8 | 8 | 6 | 3 | 1 | 0 | 2 | 3-12 | 0-1 | 2-2 | -19 | 31.1% | |
| 16.7 | 4 | 1 | 3 | 0 | 0 | 0 | 2-5 | 0-2 | 0-0 | +8 | 40.0% | |
| 23.1 | 8 | 0 | 1 | 1 | 0 | 2 | 3-7 | 1-2 | 1-2 | -23 | 50.8% | |
| 8.4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-1 | -1 | 41.0% |
| PHX | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.9 | 18 | 7 | 3 | 2 | 3 | 1 | 9-10 | 0-0 | 0-0 | +28 | 90.0% | |
| 27.3 | 10 | 1 | 17 | 1 | 0 | 3 | 5-7 | 0-1 | 0-0 | +26 | 71.4% | |
| 29.7 | 13 | 10 | 3 | 1 | 2 | 0 | 5-10 | 3-4 | 0-0 | -1 | 65.0% | |
| 19.1 | 16 | 6 | 0 | 0 | 0 | 1 | 6-7 | 4-4 | 0-0 | +16 | 114.3% | |
| 24.3 | 14 | 1 | 1 | 1 | 0 | 1 | 6-11 | 1-3 | 1-1 | +28 | 61.2% | |
| 24.7 | 14 | 0 | 1 | 1 | 0 | 0 | 2-8 | 0-3 | 10-12 | -12 | 52.7% | |
| 27.9 | 11 | 7 | 2 | 1 | 0 | 3 | 5-10 | 1-4 | 0-0 | +26 | 55.0% | |
| 13.4 | 4 | 1 | 3 | 2 | 0 | 1 | 2-3 | 0-1 | 0-0 | +2 | 66.7% | |
| 13.2 | 4 | 2 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 2-4 | -4 | 42.0% | |
| 19.4 | 2 | 3 | 0 | 0 | 0 | 2 | 1-4 | 0-0 | 0-0 | -11 | 25.0% | |
| 5.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 | — | |
| 7.3 | 3 | 0 | 0 | 0 | 0 | 1 | 1-4 | 1-1 | 0-0 | -12 | 37.5% |
442 events
| Q | Clock | Team | Play | MIL | PHX |
|---|---|---|---|---|---|
| Q1 | 12:00 | — | Start of 1st Period (8:10 PM EST) | 0 | 0 |
| Q1 | 12:00 | PHX | M. Gortat: Jump Ball Gortat vs. Gooden: Tip to Ilyasova | 0 | 0 |
| Q1 | 11:45 | MIL | C. Delfino: Delfino 1' Layup (2 PTS) (Gooden 1 AST) | 2 | 0 |
| Q1 | 11:28 | PHX | C. Frye: Frye 22' Jump Shot (2 PTS) (Nash 1 AST) | 2 | 2 |
| Q1 | 11:13 | MIL | S. Jackson: MISS Jackson 19' Jump Shot | 0 | 0 |
| Q1 | 11:11 | PHX | C. Frye: Frye REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 10:57 | PHX | G. Hill: Hill 10' Turnaround Bank Shot (2 PTS) (Nash 2 AST) | 2 | 4 |
| Q1 | 10:46 | MIL | D. Gooden: MISS Gooden 3' Jump Shot | 0 | 0 |
| Q1 | 10:44 | PHX | C. Frye: Frye REBOUND (Off:0 Def:2) | 0 | 0 |
| Q1 | 10:40 | PHX | G. Hill: Hill Layup (4 PTS) (Nash 3 AST) | 2 | 6 |
| Q1 | 10:31 | MIL | S. Jackson: Jackson 21' Jump Shot (2 PTS) | 4 | 6 |
| Q1 | 10:21 | PHX | M. Gortat: Gortat 16' Jump Shot (2 PTS) (Nash 4 AST) | 4 | 8 |
| Q1 | 10:05 | MIL | D. Gooden: MISS Gooden 21' Jump Shot | 0 | 0 |
| Q1 | 10:03 | MIL | E. Ilyasova: Ilyasova REBOUND (Off:1 Def:0) | 0 | 0 |
| Q1 | 10:01 | MIL | E. Ilyasova: Ilyasova Layup (2 PTS) | 6 | 8 |
| Q1 | 9:53 | PHX | C. Frye: Frye 24' 3PT Jump Shot (5 PTS) (Nash 5 AST) | 6 | 11 |
| Q1 | 9:30 | MIL | E. Ilyasova: MISS Ilyasova 17' Jump Shot | 0 | 0 |
| Q1 | 9:29 | MIL | D. Gooden: Gooden REBOUND (Off:1 Def:0) | 0 | 0 |
| Q1 | 9:23 | MIL | D. Gooden: Gooden Lost Ball Turnover (P1.T1) | 0 | 0 |
| Q1 | 9:23 | PHX | M. Gortat: Gortat STEAL (1 STL) | 0 | 0 |
| Q1 | 9:15 | PHX | G. Hill: MISS Hill 1' Layup | 0 | 0 |
| Q1 | 9:13 | MIL | D. Gooden: Gooden REBOUND (Off:1 Def:1) | 0 | 0 |
| Q1 | 9:02 | MIL | E. Ilyasova: MISS Ilyasova 8' Jump Shot | 0 | 0 |
| Q1 | 9:01 | MIL | D. Gooden: MISS Gooden 1' Tip Shot | 0 | 0 |
| Q1 | 9:01 | MIL | D. Gooden: Gooden REBOUND (Off:2 Def:1) | 0 | 0 |
| Q1 | 9:01 | PHX | J. Dudley: Dudley L.B.FOUL (P1.T1) | 0 | 0 |
| Q1 | 9:01 | — | Bucks Rebound | 0 | 0 |
| Q1 | 8:51 | MIL | D. Gooden: Gooden Dunk (2 PTS) (Delfino 1 AST) | 8 | 11 |
| Q1 | 8:39 | PHX | J. Dudley: MISS Dudley 14' Jump Shot | 0 | 0 |
| Q1 | 8:36 | MIL | C. Delfino: Delfino REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 8:29 | MIL | B. Jennings: Jennings 1' Reverse Layup (2 PTS) (Gooden 2 AST) | 10 | 11 |
| Q1 | 8:20 | PHX | M. Gortat: MISS Gortat 10' Jump Shot | 0 | 0 |
| Q1 | 8:18 | MIL | E. Ilyasova: Ilyasova REBOUND (Off:1 Def:1) | 0 | 0 |
| Q1 | 8:07 | MIL | D. Gooden: MISS Gooden 21' Jump Shot | 0 | 0 |
| Q1 | 8:05 | PHX | J. Dudley: Dudley REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 7:56 | PHX | M. Gortat: Gortat 16' Jump Shot (4 PTS) (Nash 6 AST) | 10 | 13 |
| Q1 | 7:39 | MIL | B. Jennings: MISS Jennings 26' 3PT Jump Shot | 0 | 0 |
| Q1 | 7:37 | PHX | M. Gortat: Gortat REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 7:28 | PHX | C. Frye: Frye 25' 3PT Jump Shot (8 PTS) (Nash 7 AST) | 10 | 16 |
| Q1 | 7:07 | MIL | C. Delfino: MISS Delfino 3PT Jump Shot | 0 | 0 |
| Q1 | 7:06 | PHX | G. Hill: Hill REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 6:57 | PHX | M. Gortat: Gortat 16' Jump Shot (6 PTS) (Nash 8 AST) | 10 | 18 |
| Q1 | 6:48 | — | Bucks Timeout: Regular (Reg.1 Short 0) | 0 | 0 |
| Q1 | 6:37 | MIL | S. Jackson: Jackson Bad Pass Turnover (P1.T2) | 0 | 0 |
| Q1 | 6:24 | PHX | C. Frye: MISS Frye 7' Running Jump Shot | 0 | 0 |
| Q1 | 6:24 | — | SUNS Rebound | 0 | 0 |
| Q1 | 6:24 | MIL | D. Gooden: Gooden L.B.FOUL (P1.T1) | 0 | 0 |
| Q1 | 6:16 | PHX | S. Nash: Nash 15' Running Jump Shot (2 PTS) | 10 | 20 |
| Q1 | 5:52 | MIL | E. Ilyasova: Ilyasova 22' Jump Shot (4 PTS) (Jackson 1 AST) | 12 | 20 |
| Q1 | 5:41 | PHX | M. Gortat: Gortat 1' Layup (8 PTS) (Nash 9 AST) | 12 | 22 |
| Q1 | 5:28 | MIL | B. Jennings: Jennings 19' Jump Shot (4 PTS) | 14 | 22 |
| Q1 | 5:11 | PHX | J. Dudley: MISS Dudley 3PT Jump Shot | 0 | 0 |
| Q1 | 5:09 | MIL | E. Ilyasova: Ilyasova REBOUND (Off:1 Def:2) | 0 | 0 |
| Q1 | 4:54 | MIL | D. Gooden: MISS Gooden 20' Jump Shot | 0 | 0 |
| Q1 | 4:51 | PHX | J. Dudley: Dudley REBOUND (Off:0 Def:2) | 0 | 0 |
| Q1 | 4:41 | PHX | J. Dudley: Dudley Layup (2 PTS) (Gortat 1 AST) | 14 | 24 |
| Q1 | 4:23 | MIL | S. Jackson: Jackson 3PT Jump Shot (5 PTS) (Jennings 1 AST) | 17 | 24 |
| Q1 | 4:14 | PHX | G. Hill: Hill 17' Jump Shot (6 PTS) | 17 | 26 |
| Q1 | 4:03 | PHX | C. Frye: Frye S.FOUL (P1.T2) | 0 | 0 |
| Q1 | 4:03 | MIL | E. Ilyasova: MISS Ilyasova Free Throw 1 of 2 | 0 | 0 |
| Q1 | 4:03 | — | Bucks Rebound | 0 | 0 |
| Q1 | 4:03 | PHX | G. Hill: SUB: Brown FOR Hill | 0 | 0 |
| Q1 | 4:03 | MIL | D. Gooden: SUB: Leuer FOR Gooden | 0 | 0 |
| Q1 | 4:03 | MIL | E. Ilyasova: Ilyasova Free Throw 2 of 2 (5 PTS) | 18 | 26 |
| Q1 | 3:49 | PHX | C. Frye: Frye Lost Ball Turnover (P1.T1) | 0 | 0 |
| Q1 | 3:49 | MIL | E. Ilyasova: Ilyasova STEAL (1 STL) | 0 | 0 |
| Q1 | 3:43 | MIL | B. Jennings: MISS Jennings 20' Jump Shot | 0 | 0 |
| Q1 | 3:42 | — | SUNS Rebound | 0 | 0 |
| Q1 | 3:24 | PHX | J. Dudley: Dudley Lost Ball Turnover (P1.T2) | 0 | 0 |
| Q1 | 3:24 | MIL | B. Jennings: Jennings STEAL (1 STL) | 0 | 0 |
| Q1 | 3:19 | MIL | C. Delfino: MISS Delfino 2' Layup | 0 | 0 |
| Q1 | 3:19 | PHX | M. Gortat: Gortat BLOCK (1 BLK) | 0 | 0 |
| Q1 | 3:16 | PHX | C. Frye: Frye REBOUND (Off:0 Def:3) | 0 | 0 |
| Q1 | 3:11 | PHX | J. Dudley: Dudley Bad Pass Turnover (P2.T3) | 0 | 0 |
| Q1 | 2:57 | MIL | J. Leuer: Leuer 13' Turnaround Jump Shot (2 PTS) | 20 | 26 |
| Q1 | 2:50 | MIL | J. Leuer: Leuer S.FOUL (P1.T2) | 0 | 0 |
| Q1 | 2:50 | — | SUNS Timeout: Regular (Full 1 Short 0) | 0 | 0 |
| Q1 | 2:50 | — | G. Muresan: Support Ruling | 0 | 0 |
| Q1 | 2:50 | MIL | C. Delfino: SUB: Livingston FOR Delfino | 0 | 0 |
| Q1 | 2:50 | PHX | M. Gortat: SUB: Morris FOR Gortat | 0 | 0 |
| Q1 | 2:50 | PHX | S. Brown: MISS Brown Free Throw 1 of 2 | 0 | 0 |
| Q1 | 2:50 | — | SUNS Rebound | 0 | 0 |
| Q1 | 2:50 | PHX | S. Brown: Brown Free Throw 2 of 2 (1 PTS) | 20 | 27 |
| Q1 | 2:33 | MIL | S. Jackson: MISS Jackson 24' 3PT Jump Shot | 0 | 0 |
| Q1 | 2:31 | MIL | J. Leuer: Leuer REBOUND (Off:1 Def:0) | 0 | 0 |
| Q1 | 2:25 | MIL | E. Ilyasova: MISS Ilyasova 19' Jump Shot | 0 | 0 |
| Q1 | 2:23 | MIL | S. Livingston: Livingston REBOUND (Off:1 Def:0) | 0 | 0 |
| Q1 | 2:20 | PHX | J. Dudley: Dudley P.FOUL (P2.T3) | 0 | 0 |
| Q1 | 2:07 | MIL | E. Ilyasova: MISS Ilyasova 8' Jump Shot | 0 | 0 |
| Q1 | 2:06 | MIL | E. Ilyasova: Ilyasova REBOUND (Off:2 Def:2) | 0 | 0 |
| Q1 | 2:06 | PHX | C. Frye: Frye S.FOUL (P2.T4) | 0 | 0 |
| Q1 | 2:06 | MIL | E. Ilyasova: MISS Ilyasova Free Throw 1 of 2 | 0 | 0 |
| Q1 | 2:06 | — | Bucks Rebound | 0 | 0 |
| Q1 | 2:06 | MIL | S. Jackson: SUB: Harris FOR Jackson | 0 | 0 |
| Q1 | 2:06 | PHX | J. Dudley: SUB: Warrick FOR Dudley | 0 | 0 |
| Q1 | 2:06 | PHX | C. Frye: SUB: Lopez FOR Frye | 0 | 0 |
| Q1 | 2:06 | MIL | E. Ilyasova: Ilyasova Free Throw 2 of 2 (6 PTS) | 21 | 27 |
| Q1 | 1:50 | PHX | R. Lopez: Lopez Bad Pass Turnover (P1.T4) | 0 | 0 |
| Q1 | 1:50 | MIL | B. Jennings: Jennings STEAL (2 STL) | 0 | 0 |
| Q1 | 1:45 | MIL | S. Livingston: Livingston 11' Jump Shot (2 PTS) (Jennings 2 AST) | 23 | 27 |
| Q1 | 1:29 | PHX | M. Morris: Morris 24' 3PT Jump Shot (3 PTS) (Nash 10 AST) | 23 | 30 |
| Q1 | 1:07 | MIL | B. Jennings: Jennings Bad Pass Turnover (P1.T3) | 0 | 0 |
| Q1 | 1:07 | PHX | S. Nash: Nash STEAL (1 STL) | 0 | 0 |
| Q1 | 1:03 | PHX | S. Nash: Nash Bad Pass Turnover (P1.T5) | 0 | 0 |
| Q1 | 0:44 | MIL | S. Livingston: Livingston 1' Layup (4 PTS) | 25 | 30 |
| Q1 | 0:37 | MIL | B. Jennings: Jennings P.FOUL (P1.T3) | 0 | 0 |
| Q1 | 0:26 | PHX | R. Lopez: MISS Lopez 12' Jump Shot | 0 | 0 |
| Q1 | 0:24 | MIL | B. Jennings: Jennings REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 0:00 | MIL | S. Livingston: MISS Livingston 10' Jump Shot | 0 | 0 |
| Q1 | 0:00 | — | End of 1st Period (8:33 PM EST) | 25 | 30 |
| Q1 | 0:00 | — | Bucks Rebound | 0 | 0 |
| Q2 | 12:00 | — | Start of 2nd Period (8:35 PM EST) | 25 | 30 |
| Q2 | 11:44 | PHX | H. Warrick: Warrick 16' Jump Shot (2 PTS) | 25 | 32 |
| Q2 | 11:22 | MIL | J. Leuer: MISS Leuer 17' Jump Shot | 0 | 0 |
| Q2 | 11:21 | — | Bucks Rebound | 0 | 0 |
| Q2 | 11:14 | MIL | T. Harris: Harris 8' Jump Shot (2 PTS) (Jennings 3 AST) | 27 | 32 |
| Q2 | 10:55 | PHX | R. Lopez: Lopez 9' Hook Shot (2 PTS) | 27 | 34 |
| Q2 | 10:42 | MIL | T. Harris: MISS Harris 3PT Jump Shot | 0 | 0 |
| Q2 | 10:40 | PHX | M. Morris: Morris REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 10:32 | MIL | T. Harris: Harris S.FOUL (P1.T1) | 0 | 0 |
| Q2 | 10:32 | PHX | H. Warrick: MISS Warrick Free Throw 1 of 2 | 0 | 0 |
| Q2 | 10:32 | — | SUNS Rebound | 0 | 0 |
| Q2 | 10:32 | MIL | B. Jennings: SUB: Delfino FOR Jennings | 0 | 0 |
| Q2 | 10:32 | PHX | H. Warrick: Warrick Free Throw 2 of 2 (3 PTS) | 27 | 35 |
| Q2 | 10:19 | MIL | C. Delfino: Delfino 24' 3PT Jump Shot (5 PTS) (Sanders 1 AST) | 30 | 35 |
| Q2 | 10:06 | PHX | H. Warrick: MISS Warrick 3PT Jump Shot | 0 | 0 |
| Q2 | 10:04 | MIL | S. Livingston: Livingston REBOUND (Off:1 Def:1) | 0 | 0 |
| Q2 | 9:54 | MIL | J. Leuer: MISS Leuer 3' Jump Shot | 0 | 0 |
| Q2 | 9:52 | MIL | L. Sanders: Sanders Putback Dunk (2 PTS) | 32 | 35 |
| Q2 | 9:52 | MIL | L. Sanders: Sanders REBOUND (Off:1 Def:0) | 0 | 0 |
| Q2 | 9:34 | PHX | S. Brown: Brown 18' Jump Shot (3 PTS) (Price 1 AST) | 32 | 37 |
| Q2 | 9:10 | MIL | T. Harris: Harris 17' Jump Shot (4 PTS) (Sanders 2 AST) | 34 | 37 |
| Q2 | 8:50 | PHX | R. Price: MISS Price 27' 3PT Jump Shot | 0 | 0 |
| Q2 | 8:48 | PHX | H. Warrick: Warrick REBOUND (Off:1 Def:0) | 0 | 0 |
| Q2 | 8:45 | MIL | L. Sanders: Sanders S.FOUL (P1.T2) | 0 | 0 |
| Q2 | 8:45 | — | Timeout: Official | 0 | 0 |
| Q2 | 8:45 | PHX | H. Warrick: Warrick Free Throw 1 of 2 (4 PTS) | 34 | 38 |
| Q2 | 8:45 | PHX | H. Warrick: MISS Warrick Free Throw 2 of 2 | 0 | 0 |
| Q2 | 8:44 | PHX | M. Morris: Morris REBOUND (Off:1 Def:1) | 0 | 0 |
| Q2 | 8:21 | PHX | R. Lopez: MISS Lopez 14' Jump Shot | 0 | 0 |
| Q2 | 8:20 | MIL | C. Delfino: Delfino REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 8:05 | MIL | J. Leuer: Leuer Bad Pass Turnover (P1.T4) | 0 | 0 |
| Q2 | 8:05 | PHX | R. Price: Price STEAL (1 STL) | 0 | 0 |
| Q2 | 8:01 | PHX | S. Brown: Brown 1' Reverse Layup (5 PTS) (Price 2 AST) | 34 | 40 |
| Q2 | 7:35 | MIL | J. Leuer: Leuer 15' Jump Shot (4 PTS) (Livingston 1 AST) | 36 | 40 |
| Q2 | 7:15 | MIL | T. Harris: Bucks T.Foul (Def. 3 Sec Harris ) | 0 | 0 |
| Q2 | 7:15 | PHX | S. Brown: Brown Free Throw Technical (6 PTS) | 36 | 41 |
| Q2 | 7:15 | PHX | S. Brown: SUB: Hill FOR Brown | 0 | 0 |
| Q2 | 7:15 | PHX | H. Warrick: SUB: Dudley FOR Warrick | 0 | 0 |
| Q2 | 7:06 | PHX | G. Hill: MISS Hill 16' Jump Shot | 0 | 0 |
| Q2 | 7:04 | MIL | L. Sanders: Sanders REBOUND (Off:1 Def:1) | 0 | 0 |
| Q2 | 6:57 | PHX | G. Hill: Hill S.FOUL (P1.T1) | 0 | 0 |
| Q2 | 6:57 | MIL | T. Harris: Harris Free Throw 1 of 2 (5 PTS) | 37 | 41 |
| Q2 | 6:57 | PHX | R. Lopez: SUB: Gortat FOR Lopez | 0 | 0 |
| Q2 | 6:57 | MIL | T. Harris: MISS Harris Free Throw 2 of 2 | 0 | 0 |
| Q2 | 6:56 | PHX | M. Gortat: Gortat REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 6:34 | PHX | M. Morris: MISS Morris 13' Jump Shot | 0 | 0 |
| Q2 | 6:32 | MIL | C. Delfino: Delfino REBOUND (Off:0 Def:3) | 0 | 0 |
| Q2 | 6:16 | MIL | S. Livingston: MISS Livingston 9' Jump Shot | 0 | 0 |
| Q2 | 6:14 | PHX | J. Dudley: Dudley REBOUND (Off:0 Def:3) | 0 | 0 |
| Q2 | 6:14 | MIL | J. Leuer: Leuer P.FOUL (P2.T3) | 0 | 0 |
| Q2 | 6:14 | PHX | R. Price: SUB: Nash FOR Price | 0 | 0 |
| Q2 | 5:57 | PHX | G. Hill: MISS Hill 7' Jump Shot | 0 | 0 |
| Q2 | 5:57 | MIL | L. Sanders: Sanders BLOCK (1 BLK) | 0 | 0 |
| Q2 | 5:55 | PHX | J. Dudley: Dudley REBOUND (Off:1 Def:3) | 0 | 0 |
| Q2 | 5:55 | PHX | J. Dudley: MISS Dudley 15' Jump Shot | 0 | 0 |
| Q2 | 5:53 | MIL | C. Delfino: Delfino REBOUND (Off:0 Def:4) | 0 | 0 |
| Q2 | 5:44 | MIL | T. Harris: MISS Harris 13' Jump Shot | 0 | 0 |
| Q2 | 5:41 | MIL | J. Leuer: Leuer REBOUND (Off:2 Def:0) | 0 | 0 |
| Q2 | 5:39 | MIL | T. Harris: MISS Harris 5' Jump Shot | 0 | 0 |
| Q2 | 5:39 | PHX | M. Gortat: Gortat BLOCK (2 BLK) | 0 | 0 |
| Q2 | 5:36 | PHX | M. Gortat: Gortat REBOUND (Off:0 Def:3) | 0 | 0 |
| Q2 | 5:31 | MIL | L. Sanders: Sanders Violation:Kicked Ball | 0 | 0 |
| Q2 | 5:31 | — | SUNS Timeout: Regular (Full 2 Short 0) | 0 | 0 |
| Q2 | 5:31 | PHX | M. Morris: SUB: Frye FOR Morris | 0 | 0 |
| Q2 | 5:31 | MIL | J. Leuer: SUB: Gooden FOR Leuer | 0 | 0 |
| Q2 | 5:31 | MIL | T. Harris: SUB: Jennings FOR Harris | 0 | 0 |
| Q2 | 5:26 | PHX | M. Gortat: Gortat 1' Alley Oop Layup (10 PTS) (Nash 11 AST) | 37 | 43 |
| Q2 | 5:07 | MIL | D. Gooden: Gooden 1' Layup (4 PTS) (Livingston 2 AST) | 39 | 43 |
| Q2 | 4:50 | PHX | J. Dudley: Dudley 20' Jump Shot (4 PTS) (Nash 12 AST) | 39 | 45 |
| Q2 | 4:30 | MIL | D. Gooden: Gooden 18' Jump Shot (6 PTS) (Delfino 2 AST) | 41 | 45 |
| Q2 | 4:15 | PHX | S. Nash: Nash Bad Pass Turnover (P2.T6) | 0 | 0 |
| Q2 | 4:15 | MIL | D. Gooden: Gooden STEAL (1 STL) | 0 | 0 |
| Q2 | 4:11 | MIL | L. Sanders: Sanders Dunk (4 PTS) | 43 | 45 |
| Q2 | 3:54 | PHX | C. Frye: Frye 25' 3PT Jump Shot (11 PTS) (Gortat 2 AST) | 43 | 48 |
| Q2 | 3:31 | MIL | C. Delfino: MISS Delfino 25' 3PT Jump Shot | 0 | 0 |
| Q2 | 3:29 | PHX | M. Gortat: Gortat REBOUND (Off:0 Def:4) | 0 | 0 |
| Q2 | 3:23 | PHX | C. Frye: Frye 26' 3PT Jump Shot (14 PTS) (Dudley 1 AST) | 43 | 51 |
| Q2 | 3:06 | MIL | S. Livingston: SUB: Jackson FOR Livingston | 0 | 0 |
| Q2 | 3:03 | MIL | B. Jennings: MISS Jennings 17' Jump Shot | 0 | 0 |
| Q2 | 3:01 | PHX | M. Gortat: Gortat REBOUND (Off:0 Def:5) | 0 | 0 |
| Q2 | 2:50 | PHX | S. Nash: MISS Nash 3' Driving Layup | 0 | 0 |
| Q2 | 2:47 | MIL | D. Gooden: Gooden REBOUND (Off:2 Def:2) | 0 | 0 |
| Q2 | 2:41 | MIL | D. Gooden: MISS Gooden 25' 3PT Jump Shot | 0 | 0 |
| Q2 | 2:39 | PHX | J. Dudley: Dudley REBOUND (Off:1 Def:4) | 0 | 0 |
| Q2 | 2:28 | PHX | S. Nash: MISS Nash 25' 3PT Jump Shot | 0 | 0 |
| Q2 | 2:26 | MIL | D. Gooden: Gooden REBOUND (Off:2 Def:3) | 0 | 0 |
| Q2 | 2:21 | — | Bucks Timeout: Regular (Reg.2 Short 0) | 0 | 0 |
| Q2 | 2:21 | MIL | L. Sanders: SUB: Ilyasova FOR Sanders | 0 | 0 |
| Q2 | 2:14 | MIL | D. Gooden: MISS Gooden 15' Jump Shot | 0 | 0 |
| Q2 | 2:12 | — | Bucks Rebound | 0 | 0 |
| Q2 | 2:06 | MIL | S. Jackson: Jackson 1' Driving Layup (7 PTS) | 45 | 51 |
| Q2 | 1:46 | PHX | S. Nash: Nash 1' Driving Layup (4 PTS) | 45 | 53 |
| Q2 | 1:28 | MIL | C. Delfino: MISS Delfino 3PT Jump Shot | 0 | 0 |
| Q2 | 1:26 | PHX | C. Frye: Frye REBOUND (Off:0 Def:4) | 0 | 0 |
| Q2 | 1:22 | PHX | J. Dudley: MISS Dudley 25' 3PT Jump Shot | 0 | 0 |
| Q2 | 1:18 | PHX | J. Dudley: Dudley REBOUND (Off:2 Def:4) | 0 | 0 |
| Q2 | 1:17 | PHX | M. Gortat: Gortat 4' Hook Shot (12 PTS) (Dudley 2 AST) | 45 | 55 |
| Q2 | 1:00 | PHX | J. Dudley: Dudley P.FOUL (P3.T2) | 0 | 0 |
| Q2 | 1:00 | PHX | C. Frye: SUB: Morris FOR Frye | 0 | 0 |
| Q2 | 1:00 | PHX | J. Dudley: SUB: Brown FOR Dudley | 0 | 0 |
| Q2 | 0:52 | MIL | C. Delfino: Delfino 21' Jump Shot (7 PTS) (Jennings 4 AST) | 47 | 55 |
| Q2 | 0:38 | PHX | S. Nash: Nash 18' Running Jump Shot (6 PTS) | 47 | 57 |
| Q2 | 0:28 | MIL | E. Ilyasova: MISS Ilyasova 2' Layup | 0 | 0 |
| Q2 | 0:26 | MIL | D. Gooden: MISS Gooden Layup | 0 | 0 |
| Q2 | 0:26 | MIL | D. Gooden: Gooden REBOUND (Off:3 Def:3) | 0 | 0 |
| Q2 | 0:24 | PHX | M. Morris: Morris REBOUND (Off:1 Def:2) | 0 | 0 |
| Q2 | 0:05 | PHX | S. Brown: MISS Brown 26' 3PT Jump Shot | 0 | 0 |
| Q2 | 0:03 | MIL | E. Ilyasova: Ilyasova REBOUND (Off:2 Def:3) | 0 | 0 |
| Q2 | 0:00 | MIL | E. Ilyasova: MISS Ilyasova 51' 3PT Jump Shot | 0 | 0 |
| Q2 | 0:00 | — | End of 2nd Period (9:00 PM EST) | 47 | 57 |
| Q2 | 0:00 | — | Bucks Rebound | 0 | 0 |
