POSS 1 · Q1 11:39
LACLos Angeles Clippers
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Wed, Jan 4, 2012·2011-12
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
HOU
LAC
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadHOU +2 Q1 11:27LAC +30 Q4 5:08
| Period | HOU | LAC |
|---|---|---|
| Q1 | 26 | 41 |
| Q2 | 29 | 26 |
| Q3 | 20 | 23 |
| Q4 | 14 | 27 |
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. HOU attacks the left basket and LAC the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | HOU | LAC | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| HOU | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.6 | 17 | 2 | 5 | 0 | 0 | 3 | 5-8 | 3-4 | 4-4 | -16 | 87.1% | |
| 25.4 | 14 | 1 | 2 | 0 | 0 | 2 | 5-9 | 0-1 | 4-4 | -26 | 65.1% | |
| 14.2 | 9 | 0 | 2 | 1 | 0 | 1 | 4-5 | 1-1 | 0-0 | +4 | 90.0% | |
| 24.5 | 11 | 8 | 1 | 0 | 0 | 4 | 5-8 | 1-3 | 0-0 | -3 | 68.8% | |
| 22.8 | 12 | 3 | 2 | 0 | 0 | 2 | 6-12 | 0-0 | 0-0 | -23 | 50.0% | |
| 12.2 | 4 | 5 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 | -2 | 66.7% | |
| 23.6 | 5 | 1 | 0 | 0 | 0 | 0 | 2-6 | 1-3 | 0-0 | -27 | 41.7% | |
| 18.5 | 4 | 3 | 0 | 0 | 0 | 0 | 2-6 | 0-0 | 0-0 | -1 | 33.3% | |
| 14.2 | 3 | 2 | 0 | 0 | 0 | 0 | 1-5 | 0-0 | 1-2 | -13 | 25.5% | |
| 12 | 1 | 2 | 2 | 1 | 0 | 2 | 0-3 | 0-0 | 1-2 | -13 | 12.9% | |
| 11.6 | 1 | 2 | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 1-2 | -14 | 26.6% | |
| 27.7 | 8 | 3 | 1 | 0 | 0 | 3 | 3-10 | 1-4 | 1-3 | -2 | 35.3% | |
| 6.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 | — |
| LAC | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.4 | 20 | 2 | 10 | 3 | 0 | 2 | 9-14 | 2-3 | 0-0 | +17 | 71.4% | |
| 32.4 | 22 | 9 | 3 | 2 | 1 | 2 | 10-15 | 0-0 | 2-5 | +20 | 64.0% | |
| 22.9 | 13 | 1 | 4 | 0 | 1 | 0 | 3-5 | 1-2 | 6-6 | +14 | 85.1% | |
| 18.6 | 16 | 1 | 3 | 1 | 0 | 1 | 6-8 | 1-1 | 3-4 | +11 | 82.0% | |
| 22.3 | 7 | 2 | 7 | 1 | 0 | 0 | 3-5 | 0-1 | 1-1 | +16 | 64.3% | |
| 28.1 | 7 | 8 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 3-4 | +17 | 93.1% | |
| 26.5 | 11 | 1 | 1 | 1 | 0 | 0 | 5-10 | 1-4 | 0-0 | +19 | 55.0% | |
| 22.3 | 6 | 4 | 0 | 2 | 0 | 0 | 3-6 | 0-0 | 0-0 | +11 | 50.0% | |
| 13.8 | 3 | 1 | 0 | 0 | 1 | 1 | 1-6 | 1-3 | 0-0 | +14 | 25.0% | |
| 14.1 | 8 | 3 | 2 | 0 | 0 | 1 | 4-9 | 0-2 | 0-0 | +5 | 44.4% | |
| 4.9 | 4 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 2-4 | -2 | 72.5% | |
| 4.9 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | -2 | 0.0% |
426 events
| Q | Clock | Team | Play | HOU | LAC |
|---|---|---|---|---|---|
| Q1 | 12:00 | — | Start of 1st Period (10:45 PM EST) | 0 | 0 |
| Q1 | 12:00 | LAC | D. Jordan: Jump Ball Jordan vs. Hill: Tip to Paul | 0 | 0 |
| Q1 | 11:39 | LAC | B. Griffin: MISS Griffin 22' Jump Shot | 0 | 0 |
| Q1 | 11:37 | HOU | K. Lowry: Lowry REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 11:27 | HOU | L. Scola: Scola 3' Layup (2 PTS) (Lowry 1 AST) | 2 | 0 |
| Q1 | 11:10 | LAC | C. Butler: Butler 21' Jump Shot (2 PTS) (Griffin 1 AST) | 2 | 2 |
| Q1 | 10:48 | HOU | L. Scola: Scola 7' Turnaround Jump Shot (4 PTS) | 4 | 2 |
| Q1 | 10:38 | LAC | C. Paul: Paul 8' Floating Jump Shot (2 PTS) | 4 | 4 |
| Q1 | 10:11 | HOU | L. Scola: Scola 3' Layup (6 PTS) (Lowry 2 AST) | 6 | 4 |
| Q1 | 10:11 | LAC | D. Jordan: Jordan Violation:Defensive Goaltending | 0 | 0 |
| Q1 | 9:57 | HOU | K. Martin: Martin P.FOUL (P1.T1) | 0 | 0 |
| Q1 | 9:42 | LAC | C. Butler: MISS Butler 19' Jump Shot | 0 | 0 |
| Q1 | 9:41 | HOU | K. Lowry: Lowry REBOUND (Off:0 Def:2) | 0 | 0 |
| Q1 | 9:36 | HOU | K. Martin: MISS Martin 26' 3PT Jump Shot | 0 | 0 |
| Q1 | 9:35 | LAC | D. Jordan: Jordan REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 9:30 | LAC | C. Billups: Billups 2' Reverse Layup (2 PTS) (Paul 1 AST) | 6 | 6 |
| Q1 | 9:24 | HOU | K. Martin: Martin 17' Jump Shot (2 PTS) (Lowry 3 AST) | 8 | 6 |
| Q1 | 9:01 | LAC | C. Billups: MISS Billups 8' Jump Shot | 0 | 0 |
| Q1 | 9:00 | HOU | J. Hill: Hill REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 8:50 | HOU | J. Hill: MISS Hill 9' Hook Shot | 0 | 0 |
| Q1 | 8:47 | LAC | D. Jordan: Jordan REBOUND (Off:0 Def:2) | 0 | 0 |
| Q1 | 8:36 | HOU | C. Budinger: Budinger S.FOUL (P1.T2) | 0 | 0 |
| Q1 | 8:36 | LAC | C. Billups: Billups Free Throw 1 of 2 (3 PTS) | 8 | 7 |
| Q1 | 8:36 | LAC | C. Billups: Billups Free Throw 2 of 2 (4 PTS) | 8 | 8 |
| Q1 | 8:22 | HOU | L. Scola: MISS Scola 15' Jump Shot | 0 | 0 |
| Q1 | 8:20 | LAC | D. Jordan: Jordan REBOUND (Off:0 Def:3) | 0 | 0 |
| Q1 | 8:11 | LAC | B. Griffin: Griffin 4' Layup (2 PTS) (Billups 1 AST) | 8 | 10 |
| Q1 | 8:11 | HOU | J. Hill: Hill S.FOUL (P1.T3) | 0 | 0 |
| Q1 | 8:11 | LAC | B. Griffin: MISS Griffin Free Throw 1 of 1 | 0 | 0 |
| Q1 | 8:10 | HOU | L. Scola: Scola REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 8:00 | HOU | C. Budinger: Budinger 3' Driving Layup (2 PTS) (Lowry 4 AST) | 10 | 10 |
| Q1 | 7:52 | LAC | B. Griffin: Griffin 4' Driving Slam Dunk (4 PTS) (Paul 2 AST) | 10 | 12 |
| Q1 | 7:27 | HOU | K. Lowry: MISS Lowry 3' Driving Layup | 0 | 0 |
| Q1 | 7:24 | LAC | D. Jordan: Jordan REBOUND (Off:0 Def:4) | 0 | 0 |
| Q1 | 7:19 | LAC | C. Butler: MISS Butler 3' Layup | 0 | 0 |
| Q1 | 7:18 | — | Rockets Rebound | 0 | 0 |
| Q1 | 7:12 | HOU | C. Budinger: MISS Budinger 26' 3PT Jump Shot | 0 | 0 |
| Q1 | 7:11 | LAC | B. Griffin: Griffin REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 7:05 | HOU | L. Scola: Scola S.FOUL (P1.T4) | 0 | 0 |
| Q1 | 7:05 | LAC | C. Billups: Billups Free Throw 1 of 2 (5 PTS) | 10 | 13 |
| Q1 | 7:05 | LAC | C. Billups: Billups Free Throw 2 of 2 (6 PTS) | 10 | 14 |
| Q1 | 6:57 | LAC | D. Jordan: Jordan S.FOUL (P1.T1) | 0 | 0 |
| Q1 | 6:57 | HOU | K. Martin: Martin Free Throw 1 of 2 (3 PTS) | 11 | 14 |
| Q1 | 6:57 | HOU | K. Martin: Martin Free Throw 2 of 2 (4 PTS) | 12 | 14 |
| Q1 | 6:39 | LAC | C. Paul: MISS Paul 19' Jump Shot | 0 | 0 |
| Q1 | 6:38 | — | CLIPPERS Rebound | 0 | 0 |
| Q1 | 6:38 | HOU | J. Hill: Hill L.B.FOUL (P2.PN) | 0 | 0 |
| Q1 | 6:38 | LAC | D. Jordan: MISS Jordan Free Throw 1 of 2 | 0 | 0 |
| Q1 | 6:38 | — | CLIPPERS Rebound | 0 | 0 |
| Q1 | 6:38 | HOU | J. Hill: SUB: Dalembert FOR Hill | 0 | 0 |
| Q1 | 6:38 | LAC | D. Jordan: Jordan Free Throw 2 of 2 (1 PTS) | 12 | 15 |
| Q1 | 6:28 | HOU | K. Martin: Martin Bad Pass Turnover (P1.T1) | 0 | 0 |
| Q1 | 6:28 | LAC | C. Butler: Butler STEAL (1 STL) | 0 | 0 |
| Q1 | 6:24 | LAC | B. Griffin: Griffin 4' Driving Slam Dunk (6 PTS) (Butler 1 AST) | 12 | 17 |
| Q1 | 6:10 | HOU | S. Dalembert: Dalembert Traveling Turnover (P1.T2) | 0 | 0 |
| Q1 | 5:47 | LAC | C. Butler: MISS Butler 26' 3PT Jump Shot | 0 | 0 |
| Q1 | 5:45 | HOU | S. Dalembert: Dalembert REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 5:39 | HOU | K. Lowry: Lowry 28' 3PT Jump Shot (3 PTS) (Martin 1 AST) | 15 | 17 |
| Q1 | 5:26 | LAC | C. Billups: Billups 25' 3PT Jump Shot (9 PTS) (Paul 3 AST) | 15 | 20 |
| Q1 | 5:10 | HOU | K. Martin: Martin 20' Fadeaway Jumper (6 PTS) (Scola 1 AST) | 17 | 20 |
| Q1 | 4:56 | LAC | B. Griffin: MISS Griffin 4' Jump Shot | 0 | 0 |
| Q1 | 4:54 | LAC | D. Jordan: Jordan 3' Tip Shot (3 PTS) | 17 | 22 |
| Q1 | 4:54 | LAC | D. Jordan: Jordan REBOUND (Off:1 Def:4) | 0 | 0 |
| Q1 | 4:46 | HOU | K. Lowry: Lowry Bad Pass Turnover (P1.T3) | 0 | 0 |
| Q1 | 4:46 | LAC | C. Paul: Paul STEAL (1 STL) | 0 | 0 |
| Q1 | 4:40 | LAC | C. Butler: Butler 3' Driving Dunk (4 PTS) (Paul 4 AST) | 17 | 24 |
| Q1 | 4:28 | — | Rockets Timeout: Regular (Reg.1 Short 0) | 0 | 0 |
| Q1 | 4:15 | HOU | L. Scola: Scola 10' Hook Shot (8 PTS) | 19 | 24 |
| Q1 | 3:56 | LAC | C. Paul: Paul 27' 3PT Jump Shot (5 PTS) (Billups 2 AST) | 19 | 27 |
| Q1 | 3:40 | HOU | K. Martin: Martin Traveling Turnover (P2.T4) | 0 | 0 |
| Q1 | 3:40 | LAC | C. Billups: SUB: Williams FOR Billups | 0 | 0 |
| Q1 | 3:40 | HOU | K. Lowry: SUB: Dragic FOR Lowry | 0 | 0 |
| Q1 | 3:26 | LAC | C. Paul: Paul 7' Jump Shot (7 PTS) | 19 | 29 |
| Q1 | 3:25 | — | CLIPPERS Violation: Delay of game Violation | 0 | 0 |
| Q1 | 3:03 | HOU | C. Budinger: Budinger 24' 3PT Jump Shot (5 PTS) (Martin 2 AST) | 22 | 29 |
| Q1 | 2:49 | LAC | B. Griffin: Griffin 16' Fadeaway Jumper (8 PTS) (Paul 5 AST) | 22 | 31 |
| Q1 | 2:31 | HOU | K. Martin: Martin 16' Jump Shot (8 PTS) | 24 | 31 |
| Q1 | 2:21 | LAC | B. Griffin: MISS Griffin 16' Jump Shot | 0 | 0 |
| Q1 | 2:20 | LAC | D. Jordan: Jordan REBOUND (Off:2 Def:4) | 0 | 0 |
| Q1 | 2:08 | LAC | C. Paul: Paul 7' Jump Shot (9 PTS) | 24 | 33 |
| Q1 | 1:52 | HOU | L. Scola: Scola Lost Ball Turnover (P1.T5) | 0 | 0 |
| Q1 | 1:52 | LAC | C. Paul: Paul STEAL (2 STL) | 0 | 0 |
| Q1 | 1:45 | LAC | C. Butler: Butler 3' Driving Layup (6 PTS) (Paul 6 AST) | 24 | 35 |
| Q1 | 1:23 | HOU | C. Budinger: MISS Budinger 3' Layup | 0 | 0 |
| Q1 | 1:21 | LAC | B. Griffin: Griffin REBOUND (Off:0 Def:2) | 0 | 0 |
| Q1 | 1:10 | LAC | C. Paul: Paul 13' Fadeaway Jumper (11 PTS) | 24 | 37 |
| Q1 | 0:51 | HOU | G. Dragic: Dragic 19' Fadeaway Jumper (2 PTS) | 26 | 37 |
| Q1 | 0:48 | — | CLIPPERS Timeout: Regular (Full 1 Short 0) | 0 | 0 |
| Q1 | 0:48 | HOU | L. Scola: SUB: Patterson FOR Scola | 0 | 0 |
| Q1 | 0:48 | LAC | B. Griffin: SUB: Gomes FOR Griffin | 0 | 0 |
| Q1 | 0:48 | LAC | D. Jordan: SUB: Cook FOR Jordan | 0 | 0 |
| Q1 | 0:48 | LAC | C. Paul: SUB: Foye FOR Paul | 0 | 0 |
| Q1 | 0:41 | LAC | M. Williams: Williams 3' Driving Layup (2 PTS) (Foye 1 AST) | 26 | 39 |
| Q1 | 0:24 | HOU | P. Patterson: MISS Patterson 4' Jump Shot | 0 | 0 |
| Q1 | 0:23 | LAC | M. Williams: Williams REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 0:01 | LAC | R. Gomes: Gomes 17' Jump Shot (2 PTS) (Williams 1 AST) | 26 | 41 |
| Q1 | 0:00 | — | B. Benjamin: Support Ruling | 0 | 0 |
| Q1 | 0:00 | — | End of 1st Period (11:09 PM EST) | 26 | 41 |
| Q2 | 12:00 | — | Start of 2nd Period (11:12 PM EST) | 26 | 41 |
| Q2 | 11:44 | HOU | P. Patterson: MISS Patterson 21' Jump Shot | 0 | 0 |
| Q2 | 11:44 | — | Rockets Rebound | 0 | 0 |
| Q2 | 11:44 | LAC | R. Foye: Foye L.B.FOUL (P1.T1) | 0 | 0 |
| Q2 | 11:23 | HOU | T. Williams: MISS Williams 4' Driving Layup | 0 | 0 |
| Q2 | 11:18 | HOU | S. Dalembert: Dalembert 1' Layup (2 PTS) | 28 | 41 |
| Q2 | 11:18 | HOU | S. Dalembert: Dalembert REBOUND (Off:1 Def:1) | 0 | 0 |
| Q2 | 11:06 | LAC | M. Williams: Williams 17' Jump Shot (4 PTS) | 28 | 43 |
| Q2 | 10:40 | HOU | P. Patterson: MISS Patterson 17' Jump Shot | 0 | 0 |
| Q2 | 10:39 | HOU | S. Dalembert: Dalembert REBOUND (Off:2 Def:1) | 0 | 0 |
| Q2 | 10:26 | HOU | T. Williams: Williams Bad Pass Turnover (P1.T6) | 0 | 0 |
| Q2 | 10:26 | LAC | R. Gomes: Gomes STEAL (1 STL) | 0 | 0 |
| Q2 | 10:11 | LAC | R. Foye: MISS Foye 18' Jump Shot | 0 | 0 |
| Q2 | 10:10 | HOU | P. Patterson: Patterson REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 10:02 | LAC | R. Foye: Foye S.FOUL (P2.T2) | 0 | 0 |
| Q2 | 10:02 | HOU | K. Lowry: Lowry Free Throw 1 of 2 (4 PTS) | 29 | 43 |
| Q2 | 10:02 | HOU | S. Dalembert: SUB: Parsons FOR Dalembert | 0 | 0 |
| Q2 | 10:02 | LAC | C. Butler: SUB: Thompkins FOR Butler | 0 | 0 |
| Q2 | 10:02 | HOU | K. Lowry: Lowry Free Throw 2 of 2 (5 PTS) | 30 | 43 |
| Q2 | 9:41 | LAC | M. Williams: MISS Williams 6' Jump Shot | 0 | 0 |
| Q2 | 9:37 | HOU | P. Patterson: Patterson REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 9:33 | HOU | G. Dragic: Dragic 3' Driving Layup (4 PTS) | 32 | 43 |
| Q2 | 9:22 | LAC | R. Foye: Foye Lost Ball Turnover (P1.T1) | 0 | 0 |
| Q2 | 9:22 | HOU | G. Dragic: Dragic STEAL (1 STL) | 0 | 0 |
| Q2 | 9:18 | HOU | C. Parsons: Parsons 2' Driving Dunk (2 PTS) (Dragic 1 AST) | 34 | 43 |
| Q2 | 8:55 | LAC | T. Thompkins: Thompkins 3' Dunk (2 PTS) (Williams 2 AST) | 34 | 45 |
| Q2 | 8:48 | LAC | M. Williams: Williams P.FOUL (P1.T3) | 0 | 0 |
| Q2 | 8:48 | — | Timeout: Official | 0 | 0 |
| Q2 | 8:38 | HOU | C. Parsons: MISS Parsons 26' 3PT Jump Shot | 0 | 0 |
| Q2 | 8:37 | — | CLIPPERS Rebound | 0 | 0 |
| Q2 | 8:21 | LAC | T. Thompkins: Thompkins 3' Jump Shot (4 PTS) (Williams 3 AST) | 34 | 47 |
| Q2 | 8:04 | HOU | T. Williams: Williams 24' 3PT Jump Shot (3 PTS) (Parsons 1 AST) | 37 | 47 |
| Q2 | 7:53 | LAC | B. Cook: Cook Offensive Charge Foul (P1.T4) | 0 | 0 |
| Q2 | 7:53 | LAC | B. Cook: Cook Foul Turnover (P1.T2) | 0 | 0 |
| Q2 | 7:38 | HOU | K. Lowry: Lowry 27' 3PT Jump Shot (8 PTS) | 40 | 47 |
| Q2 | 7:30 | LAC | M. Williams: Williams 3' Driving Layup (6 PTS) | 40 | 49 |
| Q2 | 7:30 | HOU | C. Parsons: Parsons S.FOUL (P1.T1) | 0 | 0 |
| Q2 | 7:30 | LAC | B. Cook: SUB: Griffin FOR Cook | 0 | 0 |
| Q2 | 7:30 | LAC | M. Williams: Williams Free Throw 1 of 1 (7 PTS) | 40 | 50 |
| Q2 | 7:16 | HOU | G. Dragic: Dragic Lost Ball Turnover (P1.T7) | 0 | 0 |
| Q2 | 7:16 | LAC | B. Griffin: Griffin STEAL (1 STL) | 0 | 0 |
| Q2 | 7:12 | HOU | K. Lowry: Lowry S.FOUL (P1.T2) | 0 | 0 |
| Q2 | 7:12 | HOU | G. Dragic: SUB: Martin FOR Dragic | 0 | 0 |
| Q2 | 7:12 | LAC | R. Foye: Foye Free Throw 1 of 2 (1 PTS) | 40 | 51 |
| Q2 | 7:12 | LAC | R. Foye: Foye Free Throw 2 of 2 (2 PTS) | 40 | 52 |
| Q2 | 7:01 | HOU | K. Lowry: Lowry 28' 3PT Jump Shot (11 PTS) | 43 | 52 |
| Q2 | 6:44 | LAC | B. Griffin: Griffin 3' Alley Oop Dunk (10 PTS) (Williams 4 AST) | 43 | 54 |
| Q2 | 6:28 | HOU | K. Martin: MISS Martin 3' Jump Shot | 0 | 0 |
| Q2 | 6:27 | HOU | C. Parsons: Parsons 3' Putback Dunk (4 PTS) | 45 | 54 |
| Q2 | 6:27 | HOU | C. Parsons: Parsons REBOUND (Off:1 Def:0) | 0 | 0 |
| Q2 | 6:14 | LAC | B. Griffin: Griffin Offensive Charge Foul (P1.PN) | 0 | 0 |
| Q2 | 6:14 | LAC | B. Griffin: Griffin Foul Turnover (P1.T3) | 0 | 0 |
| Q2 | 6:14 | LAC | T. Thompkins: SUB: Jordan FOR Thompkins | 0 | 0 |
| Q2 | 6:14 | LAC | R. Foye: SUB: Paul FOR Foye | 0 | 0 |
| Q2 | 6:01 | HOU | K. Lowry: Lowry OFF.Foul (P2) | 0 | 0 |
| Q2 | 6:01 | HOU | K. Lowry: Lowry Foul Turnover (P2.T8) | 0 | 0 |
| Q2 | 5:39 | LAC | R. Gomes: Gomes 6' Turnaround Hook Shot (4 PTS) (Paul 7 AST) | 45 | 56 |
| Q2 | 5:21 | LAC | R. Gomes: Gomes P.FOUL (P1.PN) | 0 | 0 |
| Q2 | 5:21 | — | CLIPPERS Timeout: Regular (Full 2 Short 0) | 0 | 0 |
| Q2 | 5:21 | HOU | P. Patterson: SUB: Scola FOR Patterson | 0 | 0 |
| Q2 | 5:21 | HOU | T. Williams: SUB: Budinger FOR Williams | 0 | 0 |
| Q2 | 5:21 | LAC | R. Gomes: SUB: Billups FOR Gomes | 0 | 0 |
| Q2 | 5:10 | HOU | K. Martin: Martin 6' Running Bank Shot (10 PTS) | 47 | 56 |
| Q2 | 4:56 | LAC | C. Billups: MISS Billups 24' 3PT Jump Shot | 0 | 0 |
| Q2 | 4:55 | HOU | K. Martin: Martin REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 4:49 | HOU | K. Martin: MISS Martin 10' Jump Shot | 0 | 0 |
| Q2 | 4:49 | — | CLIPPERS Rebound | 0 | 0 |
| Q2 | 4:49 | HOU | C. Budinger: Budinger L.B.FOUL (P2.T3) | 0 | 0 |
| Q2 | 4:25 | LAC | B. Griffin: Griffin 5' Layup (12 PTS) (Williams 5 AST) | 47 | 58 |
| Q2 | 4:15 | HOU | K. Lowry: Lowry Bad Pass Turnover (P3.T9) | 0 | 0 |
| Q2 | 4:15 | LAC | B. Griffin: Griffin STEAL (2 STL) | 0 | 0 |
| Q2 | 4:08 | LAC | B. Griffin: Griffin 3' Reverse Layup (14 PTS) (Billups 3 AST) | 47 | 60 |
| Q2 | 3:49 | HOU | L. Scola: Scola 3' Layup (10 PTS) | 49 | 60 |
| Q2 | 3:30 | LAC | C. Paul: Paul 3' Layup (13 PTS) (Williams 6 AST) | 49 | 62 |
| Q2 | 3:19 | LAC | M. Williams: Williams S.FOUL (P2.PN) | 0 | 0 |
| Q2 | 3:19 | LAC | M. Williams: SUB: Butler FOR Williams | 0 | 0 |
| Q2 | 3:19 | HOU | K. Martin: Martin Free Throw 1 of 2 (11 PTS) | 50 | 62 |
| Q2 | 3:19 | HOU | C. Parsons: SUB: Williams FOR Parsons | 0 | 0 |
| Q2 | 3:19 | HOU | K. Martin: Martin Free Throw 2 of 2 (12 PTS) | 51 | 62 |
| Q2 | 3:05 | HOU | T. Williams: Williams S.FOUL (P1.T4) | 0 | 0 |
| Q2 | 3:05 | LAC | B. Griffin: MISS Griffin Free Throw 1 of 2 | 0 | 0 |
| Q2 | 3:05 | — | CLIPPERS Rebound | 0 | 0 |
| Q2 | 3:05 | LAC | B. Griffin: Griffin Free Throw 2 of 2 (15 PTS) | 51 | 63 |
| Q2 | 2:49 | HOU | K. Lowry: Lowry 2' Driving Layup (13 PTS) | 53 | 63 |
| Q2 | 2:30 | LAC | C. Paul: Paul 2' Driving Layup (15 PTS) | 53 | 65 |
| Q2 | 2:18 | HOU | K. Lowry: Lowry 3' Driving Layup (15 PTS) | 55 | 65 |
| Q2 | 1:55 | HOU | T. Williams: Williams S.FOUL (P2.PN) | 0 | 0 |
| Q2 | 1:55 | — | Rockets Timeout: Regular (Reg.2 Short 0) | 0 | 0 |
| Q2 | 1:55 | LAC | C. Billups: Billups Free Throw 1 of 2 (10 PTS) | 55 | 66 |
| Q2 | 1:55 | LAC | C. Billups: Billups Free Throw 2 of 2 (11 PTS) | 55 | 67 |
| Q2 | 1:40 | HOU | L. Scola: MISS Scola 2' Layup | 0 | 0 |
| Q2 | 1:40 | LAC | C. Billups: Billups BLOCK (1 BLK) | 0 | 0 |
| Q2 | 1:40 | — | Rockets Rebound | 0 | 0 |
| Q2 | 1:34 | HOU | K. Lowry: MISS Lowry 26' 3PT Jump Shot | 0 | 0 |
| Q2 | 1:33 | LAC | B. Griffin: Griffin REBOUND (Off:0 Def:3) | 0 | 0 |
| Q2 | 1:22 | LAC | B. Griffin: MISS Griffin 14' Turnaround Fadeaway Shot | 0 | 0 |
| Q2 | 1:19 | HOU | L. Scola: Scola REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 1:15 | HOU | T. Williams: MISS Williams 26' 3PT Jump Shot | 0 | 0 |
| Q2 | 1:14 | LAC | D. Jordan: Jordan REBOUND (Off:2 Def:5) | 0 | 0 |
| Q2 | 0:59 | LAC | C. Paul: Paul OFF.Foul (P1) | 0 | 0 |
| Q2 | 0:59 | LAC | C. Paul: Paul Foul Turnover (P1.T4) | 0 | 0 |
| Q2 | 0:42 | HOU | T. Williams: MISS Williams 3' Jump Shot | 0 | 0 |
| Q2 | 0:40 | LAC | D. Jordan: Jordan REBOUND (Off:2 Def:6) | 0 | 0 |
| Q2 | 0:32 | LAC | C. Butler: MISS Butler 25' 3PT Jump Shot | 0 | 0 |
| Q2 | 0:31 | HOU | C. Budinger: Budinger REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 0:11 | HOU | K. Lowry: MISS Lowry 18' Jump Shot | 0 | 0 |
| Q2 | 0:10 | LAC | B. Griffin: Griffin REBOUND (Off:0 Def:4) | 0 | 0 |
| Q2 | 0:00 | — | End of 2nd Period (11:40 PM EST) | 55 | 67 |
| Q3 | 12:00 | — | Start of 3rd Period (11:58 PM EST) | 55 | 67 |
| Q3 | 11:41 | HOU | L. Scola: MISS Scola 8' Turnaround Hook Shot | 0 | 0 |
| Q3 | 11:39 | — | Rockets Rebound | 0 | 0 |
| Q3 | 11:34 | HOU | L. Scola: MISS Scola 16' Jump Shot | 0 | 0 |
| Q3 | 11:32 | LAC | C. Billups: Billups REBOUND (Off:0 Def:1) | 0 | 0 |
| Q3 | 11:25 | LAC | C. Billups: Billups 16' Fadeaway Jumper (13 PTS) | 55 | 69 |
| Q3 | 11:11 | HOU | J. Hill: Hill 3 Second Violation Turnover (P1.T10) | 0 | 0 |
| Q3 | 10:48 | LAC | C. Butler: Butler 27' 3PT Jump Shot (9 PTS) (Griffin 2 AST) | 55 | 72 |
| Q3 | 10:31 | HOU | C. Budinger: MISS Budinger 28' 3PT Jump Shot | 0 | 0 |
| Q3 | 10:30 | LAC | C. Paul: Paul REBOUND (Off:0 Def:1) | 0 | 0 |
| Q3 | 10:08 | LAC | B. Griffin: Griffin 21' Jump Shot (17 PTS) (Paul 8 AST) | 55 | 74 |
