POSS 1 · Q1 11:48
HOUHouston Rockets
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Fri, Apr 4, 2003·2002-03
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
HOU
PHI
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadHOU +13 Q4 3:31PHI +13 Q2 2:57
| Period | HOU | PHI |
|---|---|---|
| Q1 | 23 | 22 |
| Q2 | 13 | 25 |
| Q3 | 27 | 17 |
| Q4 | 25 | 15 |
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. HOU attacks the left basket and PHI the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | HOU | PHI | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only, 121 of 166 this game. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| HOU | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33.1 | 20 | 13 | 3 | 0 | 2 | 3 | 6-14 | 0-0 | 8-10 | 0 | 54.3% | |
| 43.6 | 18 | 5 | 5 | 6 | 0 | 4 | 8-18 | 1-2 | 1-1 | +17 | 48.8% | |
| 38.8 | 19 | 12 | 0 | 1 | 1 | 5 | 7-15 | 3-7 | 2-2 | +19 | 59.8% | |
| 20.4 | 9 | 9 | 1 | 0 | 0 | 1 | 3-7 | 1-2 | 2-2 | -1 | 57.1% | |
| 26.1 | 7 | 11 | 2 | 0 | 0 | 1 | 3-10 | 0-0 | 1-4 | +11 | 29.8% | |
| 45 | 12 | 2 | 3 | 0 | 0 | 3 | 4-10 | 1-3 | 3-4 | +11 | 51.0% | |
| 15.2 | 2 | 3 | 0 | 0 | 3 | 0 | 1-2 | 0-0 | 0-0 | +9 | 50.0% | |
| 8.9 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 1-2 | -11 | 17.4% | |
| 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | -10 | 0.0% |
| PHI | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38.6 | 17 | 10 | 0 | 2 | 3 | 1 | 5-10 | 0-0 | 7-8 | -19 | 62.9% | |
| 38.1 | 17 | 6 | 6 | 2 | 0 | 3 | 6-14 | 0-0 | 5-6 | -9 | 51.1% | |
| 32.0 | 10 | 8 | 2 | 2 | 0 | 2 | 3-9 | 2-4 | 2-2 | -1 | 50.6% | |
| 18.0 | 6 | 2 | 2 | 1 | 1 | 1 | 3-3 | 0-0 | 0-0 | +1 | 100.0% | |
| 14.2 | 4 | 6 | 1 | 2 | 0 | 0 | 1-6 | 0-0 | 2-2 | -8 | 29.1% | |
| 18.2 | 5 | 3 | 2 | 0 | 0 | 2 | 2-7 | 1-1 | 0-0 | +8 | 35.7% | |
| 10.6 | 2 | 2 | 0 | 0 | 1 | 0 | 1-4 | 0-1 | 0-0 | 0 | 25.0% | |
| 42.5 | 8 | 3 | 6 | 3 | 0 | 2 | 4-23 | 0-2 | 0-1 | -19 | 17.1% | |
| 20.1 | 7 | 2 | 1 | 1 | 0 | 0 | 3-6 | 1-2 | 0-0 | +1 | 58.3% | |
| 1.7 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 | +2 | 79.8% | |
| 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 | -1 | 0.0% |
490 events
| Q | Clock | Team | Play | HOU | PHI |
|---|---|---|---|---|---|
| Q1 | 12:00 | — | Start of 1st Period (7:16 PM EST) | 0 | 0 |
| Q1 | 12:00 | PHI | K. Van Horn: Jump Ball Van Horn vs. Yao: Tip to Francis | 0 | 0 |
| Q1 | 11:48 | HOU | S. Francis: MISS Francis Layup | 0 | 0 |
| Q1 | 11:47 | PHI | K. Van Horn: Van Horn REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 11:34 | PHI | K. Thomas: Thomas 18' Jump Shot (2 PTS) (Snow 1 AST) | 0 | 2 |
| Q1 | 11:13 | PHI | D. Coleman: Coleman S.FOUL (P1.T1) | 0 | 0 |
| Q1 | 11:13 | HOU | MISS Yao Free Throw 1 of 2 | 0 | 0 |
| Q1 | 11:13 | — | Rockets Rebound | 0 | 0 |
| Q1 | 11:13 | HOU | MISS Yao Free Throw 2 of 2 | 0 | 0 |
| Q1 | 11:12 | PHI | D. Coleman: Coleman REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 10:53 | PHI | K. Thomas: Thomas Slam Dunk (4 PTS) (Snow 2 AST) | 0 | 4 |
| Q1 | 10:35 | HOU | MISS Yao 6' Jump Shot | 0 | 0 |
| Q1 | 10:33 | HOU | Yao REBOUND (Off:1 Def:0) | 0 | 0 |
| Q1 | 10:33 | PHI | E. Snow: Snow S.FOUL (P1.T2) | 0 | 0 |
| Q1 | 10:33 | HOU | Yao Free Throw 1 of 2 (1 PTS) | 1 | 4 |
| Q1 | 10:33 | HOU | Yao Free Throw 2 of 2 (2 PTS) | 2 | 4 |
| Q1 | 10:16 | PHI | K. Van Horn: MISS Van Horn 7' Jump Shot | 0 | 0 |
| Q1 | 10:14 | HOU | C. Mobley: Mobley REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 9:57 | HOU | J. Posey: MISS Posey 24' 3PT Jump Shot | 0 | 0 |
| Q1 | 9:55 | HOU | M. Taylor: Taylor REBOUND (Off:1 Def:0) | 0 | 0 |
| Q1 | 9:52 | HOU | Yao Slam Dunk (4 PTS) (Taylor 1 AST) | 4 | 4 |
| Q1 | 9:36 | HOU | J. Posey: Posey P.FOUL (P1.T1) | 0 | 0 |
| Q1 | 9:32 | PHI | A. Iverson: MISS Iverson Layup | 0 | 0 |
| Q1 | 9:30 | — | 76ERS Rebound | 0 | 0 |
| Q1 | 9:26 | PHI | A. Iverson: Iverson 18' Fadeaway Jumper (2 PTS) | 4 | 6 |
| Q1 | 9:03 | HOU | M. Taylor: MISS Taylor Layup | 0 | 0 |
| Q1 | 9:02 | PHI | K. Thomas: Thomas REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 8:39 | HOU | Yao Bad Pass Turnover (P1.T1) | 0 | 0 |
| Q1 | 8:39 | PHI | K. Thomas: Thomas STEAL (1 STL) | 0 | 0 |
| Q1 | 8:36 | PHI | D. Coleman: Coleman 24' 3PT Jump Shot (3 PTS) (Iverson 1 AST) | 4 | 9 |
| Q1 | 8:20 | HOU | C. Mobley: MISS Mobley 16' Jump Shot | 0 | 0 |
| Q1 | 8:18 | PHI | E. Snow: Snow REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 8:07 | PHI | K. Van Horn: Van Horn 15' Jump Shot (2 PTS) (Coleman 1 AST) | 4 | 11 |
| Q1 | 7:52 | PHI | K. Van Horn: Van Horn P.FOUL (P1.T3) | 0 | 0 |
| Q1 | 7:41 | HOU | M. Taylor: Taylor 6' Turnaround Jump Shot (2 PTS) (Francis 1 AST) | 6 | 11 |
| Q1 | 7:13 | PHI | A. Iverson: Iverson 4' Driving Finger Roll (4 PTS) | 6 | 13 |
| Q1 | 6:57 | HOU | J. Posey: MISS Posey Layup | 0 | 0 |
| Q1 | 6:55 | PHI | K. Thomas: Thomas REBOUND (Off:0 Def:2) | 0 | 0 |
| Q1 | 6:43 | PHI | A. Iverson: MISS Iverson 17' Jump Shot | 0 | 0 |
| Q1 | 6:41 | PHI | K. Thomas: Thomas REBOUND (Off:1 Def:2) | 0 | 0 |
| Q1 | 6:28 | PHI | E. Snow: MISS Snow 7' Jump Shot | 0 | 0 |
| Q1 | 6:27 | PHI | D. Coleman: Coleman REBOUND (Off:1 Def:1) | 0 | 0 |
| Q1 | 6:21 | HOU | S. Francis: Francis P.FOUL (P1.T2) | 0 | 0 |
| Q1 | 6:21 | — | 76ERS Timeout: Regular (Full 1 Short 0) | 0 | 0 |
| Q1 | 9:01 | PHI | A. Iverson: Iverson Jump Ball Violation Turnover (P1.T1) | 0 | 0 |
| Q1 | 6:13 | PHI | K. Van Horn: MISS Van Horn Layup | 0 | 0 |
| Q1 | 6:13 | HOU | Yao BLOCK (1 BLK) | 0 | 0 |
| Q1 | 6:12 | HOU | M. Taylor: Taylor REBOUND (Off:1 Def:1) | 0 | 0 |
| Q1 | 6:08 | HOU | S. Francis: Francis Alley Oop Dunk (2 PTS) (Mobley 1 AST) | 8 | 13 |
| Q1 | 5:48 | PHI | E. Snow: MISS Snow 18' Jump Shot | 0 | 0 |
| Q1 | 5:47 | PHI | E. Snow: Snow REBOUND (Off:1 Def:1) | 0 | 0 |
| Q1 | 5:40 | PHI | K. Thomas: Thomas 3 Second Violation Turnover (P1.T2) | 0 | 0 |
| Q1 | 5:26 | HOU | J. Posey: Posey 27' 3PT Jump Shot (3 PTS) (Mobley 2 AST) | 11 | 13 |
| Q1 | 5:08 | PHI | A. Iverson: Iverson 15' Fadeaway Jumper (6 PTS) | 11 | 15 |
| Q1 | 4:54 | HOU | C. Mobley: Mobley OFF.Foul (P1) | 0 | 0 |
| Q1 | 4:54 | HOU | C. Mobley: Mobley Foul Turnover (P1.T2) | 0 | 0 |
| Q1 | 4:43 | PHI | K. Thomas: Thomas Slam Dunk (6 PTS) (Iverson 2 AST) | 11 | 17 |
| Q1 | 4:27 | HOU | C. Mobley: MISS Mobley 25' 3PT Jump Shot | 0 | 0 |
| Q1 | 4:25 | HOU | S. Francis: Francis REBOUND (Off:1 Def:0) | 0 | 0 |
| Q1 | 4:23 | HOU | S. Francis: MISS Francis 6' Jump Shot | 0 | 0 |
| Q1 | 4:21 | HOU | M. Taylor: MISS Taylor Layup | 0 | 0 |
| Q1 | 4:21 | PHI | K. Van Horn: Van Horn BLOCK (1 BLK) | 0 | 0 |
| Q1 | 4:21 | HOU | M. Taylor: Taylor REBOUND (Off:2 Def:1) | 0 | 0 |
| Q1 | 4:19 | HOU | Yao REBOUND (Off:2 Def:0) | 0 | 0 |
| Q1 | 4:17 | HOU | Yao Layup (6 PTS) | 13 | 17 |
| Q1 | 4:05 | PHI | A. Iverson: MISS Iverson 15' Jump Shot | 0 | 0 |
| Q1 | 4:04 | HOU | M. Taylor: Taylor REBOUND (Off:2 Def:2) | 0 | 0 |
| Q1 | 3:54 | HOU | J. Posey: Posey 25' 3PT Jump Shot (6 PTS) (Francis 2 AST) | 16 | 17 |
| Q1 | 3:38 | HOU | M. Taylor: Taylor P.FOUL (P1.T3) | 0 | 0 |
| Q1 | 3:29 | PHI | D. Coleman: MISS Coleman Layup | 0 | 0 |
| Q1 | 3:29 | — | Rockets Rebound | 0 | 0 |
| Q1 | 3:29 | — | Rockets Timeout: Regular (Reg.1 Short 0) | 0 | 0 |
| Q1 | 3:29 | HOU | SUB: Cato FOR Yao | 0 | 0 |
| Q1 | 3:29 | PHI | D. Coleman: SUB: Hill FOR Coleman | 0 | 0 |
| Q1 | 3:14 | HOU | J. Posey: Posey 5' Running Jump Shot (8 PTS) | 18 | 17 |
| Q1 | 2:57 | PHI | T. Hill: MISS Hill 9' Jump Shot | 0 | 0 |
| Q1 | 2:53 | HOU | J. Posey: Posey REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 2:43 | HOU | S. Francis: MISS Francis 9' Jump Shot | 0 | 0 |
| Q1 | 2:41 | PHI | E. Snow: Snow REBOUND (Off:1 Def:2) | 0 | 0 |
| Q1 | 2:37 | HOU | K. Cato: Cato S.FOUL (P1.T4) | 0 | 0 |
| Q1 | 2:37 | PHI | E. Snow: Snow Free Throw 1 of 2 (1 PTS) | 18 | 18 |
| Q1 | 2:37 | PHI | E. Snow: MISS Snow Free Throw 2 of 2 | 0 | 0 |
| Q1 | 2:36 | HOU | M. Taylor: Taylor REBOUND (Off:2 Def:3) | 0 | 0 |
| Q1 | 2:26 | PHI | E. Snow: Snow Violation:Kicked Ball | 0 | 0 |
| Q1 | 2:12 | HOU | M. Taylor: Taylor 12' Turnaround Jump Shot (4 PTS) | 20 | 18 |
| Q1 | 1:49 | PHI | E. Snow: MISS Snow 14' Jump Shot | 0 | 0 |
| Q1 | 1:47 | HOU | M. Taylor: Taylor REBOUND (Off:2 Def:4) | 0 | 0 |
| Q1 | 1:33 | HOU | M. Taylor: MISS Taylor 12' Jump Shot | 0 | 0 |
| Q1 | 1:32 | PHI | K. Van Horn: Van Horn REBOUND (Off:0 Def:2) | 0 | 0 |
| Q1 | 1:24 | PHI | K. Van Horn: MISS Van Horn 26' 3PT Jump Shot | 0 | 0 |
| Q1 | 1:22 | PHI | T. Hill: Hill REBOUND (Off:1 Def:0) | 0 | 0 |
| Q1 | 1:22 | HOU | K. Cato: Cato S.FOUL (P2.PN) | 0 | 0 |
| Q1 | 1:22 | PHI | E. Snow: SUB: McKie FOR Snow | 0 | 0 |
| Q1 | 1:22 | PHI | K. Van Horn: SUB: Williams FOR Van Horn | 0 | 0 |
| Q1 | 1:22 | PHI | T. Hill: Hill Free Throw 1 of 2 (1 PTS) | 20 | 19 |
| Q1 | 1:22 | PHI | T. Hill: Hill Free Throw 2 of 2 (2 PTS) | 20 | 20 |
| Q1 | 1:08 | HOU | S. Francis: Francis Bad Pass Turnover (P1.T3) | 0 | 0 |
| Q1 | 1:08 | PHI | T. Hill: Hill STEAL (1 STL) | 0 | 0 |
| Q1 | 1:02 | PHI | A. Iverson: Iverson 9' Jump Shot (8 PTS) (Hill 1 AST) | 20 | 22 |
| Q1 | 0:43 | PHI | K. Thomas: Thomas P.FOUL (P1.T4) | 0 | 0 |
| Q1 | 0:30 | HOU | K. Cato: MISS Cato 12' Jump Shot | 0 | 0 |
| Q1 | 0:28 | PHI | M. Williams: Williams REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 0:07 | PHI | A. McKie: MISS McKie 14' Jump Shot | 0 | 0 |
| Q1 | 0:05 | HOU | M. Taylor: Taylor REBOUND (Off:2 Def:5) | 0 | 0 |
| Q1 | 0:00 | HOU | S. Francis: Francis 33' 3PT Running Jump Shot (5 PTS) | 23 | 22 |
| Q1 | 0:00 | — | End of 1st Period (7:41 PM EST) | 23 | 22 |
| Q2 | 12:00 | — | Start of 2nd Period (7:44 PM EST) | 23 | 22 |
| Q2 | 11:42 | PHI | A. Iverson: MISS Iverson 19' Jump Shot | 0 | 0 |
| Q2 | 11:41 | — | 76ERS Rebound | 0 | 0 |
| Q2 | 11:36 | PHI | A. Iverson: MISS Iverson 14' Jump Shot | 0 | 0 |
| Q2 | 11:34 | PHI | T. Hill: MISS Hill Layup | 0 | 0 |
| Q2 | 11:34 | HOU | K. Cato: Cato BLOCK (1 BLK) | 0 | 0 |
| Q2 | 11:34 | PHI | T. Hill: Hill REBOUND (Off:2 Def:0) | 0 | 0 |
| Q2 | 11:32 | HOU | M. Norris: Norris REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 11:12 | HOU | M. Taylor: MISS Taylor 10' Jump Shot | 0 | 0 |
| Q2 | 11:12 | PHI | K. Thomas: Thomas BLOCK (1 BLK) | 0 | 0 |
| Q2 | 11:12 | PHI | K. Thomas: Thomas REBOUND (Off:1 Def:3) | 0 | 0 |
| Q2 | 11:12 | PHI | K. Thomas: Jump Ball Thomas vs. Cato: Tip to Hill | 0 | 0 |
| Q2 | 11:03 | PHI | A. McKie: McKie 7' Running Jump Shot (2 PTS) | 23 | 24 |
| Q2 | 10:42 | HOU | M. Norris: MISS Norris 6' Jump Shot | 0 | 0 |
| Q2 | 10:40 | PHI | K. Thomas: Thomas REBOUND (Off:1 Def:4) | 0 | 0 |
| Q2 | 10:30 | PHI | K. Thomas: MISS Thomas 16' Jump Shot | 0 | 0 |
| Q2 | 10:28 | — | 76ERS Rebound | 0 | 0 |
| Q2 | 10:28 | PHI | K. Thomas: SUB: Skinner FOR Thomas | 0 | 0 |
| Q2 | 10:23 | PHI | T. Hill: MISS Hill Layup | 0 | 0 |
| Q2 | 10:23 | HOU | K. Cato: Cato BLOCK (2 BLK) | 0 | 0 |
| Q2 | 10:22 | PHI | T. Hill: Hill Layup (4 PTS) | 23 | 26 |
| Q2 | 10:22 | PHI | T. Hill: Hill REBOUND (Off:3 Def:0) | 0 | 0 |
| Q2 | 9:55 | HOU | J. Posey: MISS Posey 8' Jump Shot | 0 | 0 |
| Q2 | 9:52 | HOU | J. Posey: Posey Tip Shot (10 PTS) | 25 | 26 |
| Q2 | 9:52 | HOU | J. Posey: Posey REBOUND (Off:1 Def:1) | 0 | 0 |
| Q2 | 9:26 | PHI | M. Williams: Williams Lost Ball Turnover (P1.T3) | 0 | 0 |
| Q2 | 9:26 | HOU | S. Francis: Francis STEAL (1 STL) | 0 | 0 |
| Q2 | 9:24 | HOU | S. Francis: MISS Francis 6' Jump Shot | 0 | 0 |
| Q2 | 9:23 | HOU | M. Taylor: Taylor REBOUND (Off:3 Def:5) | 0 | 0 |
| Q2 | 9:21 | HOU | J. Posey: MISS Posey 26' 3PT Jump Shot | 0 | 0 |
| Q2 | 9:17 | HOU | J. Posey: Posey REBOUND (Off:2 Def:1) | 0 | 0 |
| Q2 | 9:17 | HOU | J. Posey: Posey Bad Pass Turnover (P1.T4) | 0 | 0 |
| Q2 | 9:17 | PHI | A. Iverson: Iverson STEAL (1 STL) | 0 | 0 |
| Q2 | 9:14 | HOU | S. Francis: Francis T.FOUL (P1.T0) | 0 | 0 |
| Q2 | 9:14 | HOU | J. Posey: SUB: Yao FOR Posey | 0 | 0 |
| Q2 | 9:14 | HOU | M. Taylor: SUB: Griffin FOR Taylor | 0 | 0 |
| Q2 | 9:14 | PHI | A. Iverson: MISS Iverson Free Throw Technical | 0 | 0 |
| Q2 | 9:14 | — | 76ERS Rebound | 0 | 0 |
| Q2 | 9:14 | PHI | T. Hill: SUB: Coleman FOR Hill | 0 | 0 |
| Q2 | 9:03 | PHI | A. Iverson: MISS Iverson 13' Jump Shot | 0 | 0 |
| Q2 | 9:00 | — | 76ERS Rebound | 0 | 0 |
| Q2 | 9:00 | PHI | B. Skinner: SUB: Buckner FOR Skinner | 0 | 0 |
| Q2 | 9:00 | HOU | S. Francis: SUB: Rice FOR Francis | 0 | 0 |
| Q2 | 8:51 | PHI | D. Coleman: MISS Coleman Layup | 0 | 0 |
| Q2 | 8:50 | HOU | E. Griffin: Griffin REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 8:31 | HOU | M. Norris: MISS Norris 3' Layup | 0 | 0 |
| Q2 | 8:31 | PHI | M. Williams: Williams BLOCK (1 BLK) | 0 | 0 |
| Q2 | 8:28 | HOU | E. Griffin: Griffin REBOUND (Off:1 Def:1) | 0 | 0 |
| Q2 | 8:27 | HOU | E. Griffin: MISS Griffin 16' Jump Shot | 0 | 0 |
| Q2 | 8:25 | PHI | D. Coleman: Coleman REBOUND (Off:1 Def:2) | 0 | 0 |
| Q2 | 8:13 | PHI | A. Iverson: Iverson Traveling Turnover (P2.T4) | 0 | 0 |
| Q2 | 8:13 | — | Timeout: Official | 0 | 0 |
| Q2 | 9:00 | HOU | K. Cato: SUB: Mobley FOR Cato | 0 | 0 |
| Q2 | 8:13 | PHI | A. Iverson: SUB: Snow FOR Iverson | 0 | 0 |
| Q2 | 7:57 | HOU | Yao Bad Pass Turnover (P2.T5) | 0 | 0 |
| Q2 | 7:38 | PHI | G. Buckner: MISS Buckner 15' Jump Shot | 0 | 0 |
| Q2 | 7:36 | HOU | E. Griffin: Griffin REBOUND (Off:1 Def:2) | 0 | 0 |
| Q2 | 7:32 | HOU | G. Rice: MISS Rice 18' Jump Shot | 0 | 0 |
| Q2 | 7:30 | PHI | A. McKie: McKie REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 7:23 | PHI | M. Williams: Williams Layup (2 PTS) (McKie 1 AST) | 25 | 28 |
| Q2 | 7:01 | HOU | E. Griffin: MISS Griffin 19' Jump Shot | 0 | 0 |
| Q2 | 6:59 | — | 76ERS Rebound | 0 | 0 |
| Q2 | 6:59 | HOU | Yao L.B.FOUL (P1.T1) | 0 | 0 |
| Q2 | 6:42 | PHI | G. Buckner: Buckner Reverse Layup (2 PTS) (Williams 1 AST) | 25 | 30 |
| Q2 | 6:23 | HOU | E. Griffin: MISS Griffin Layup | 0 | 0 |
| Q2 | 6:21 | HOU | MISS Yao 4' Jump Shot | 0 | 0 |
| Q2 | 6:21 | HOU | Yao REBOUND (Off:3 Def:0) | 0 | 0 |
| Q2 | 6:18 | HOU | E. Griffin: Griffin Tip Shot (2 PTS) | 27 | 30 |
| Q2 | 6:18 | HOU | E. Griffin: Griffin REBOUND (Off:2 Def:2) | 0 | 0 |
| Q2 | 6:16 | — | 76ERS Timeout: Regular (Full 2 Short 0) | 0 | 0 |
| Q2 | 6:05 | PHI | A. McKie: McKie 3PT Jump Shot (5 PTS) (Coleman 2 AST) | 27 | 33 |
| Q2 | 5:41 | HOU | Yao 4' Turnaround Hook Shot (8 PTS) | 29 | 33 |
| Q2 | 5:25 | PHI | D. Coleman: Coleman 26' 3PT Jump Shot (6 PTS) (Snow 3 AST) | 29 | 36 |
| Q2 | 5:03 | HOU | MISS Yao 16' Jump Shot | 0 | 0 |
| Q2 | 5:00 | HOU | E. Griffin: Griffin REBOUND (Off:3 Def:2) | 0 | 0 |
| Q2 | 4:58 | HOU | E. Griffin: Griffin Lost Ball Turnover (P1.T6) | 0 | 0 |
| Q2 | 4:58 | PHI | G. Buckner: Buckner STEAL (1 STL) | 0 | 0 |
| Q2 | 4:51 | PHI | A. McKie: MISS McKie 8' Jump Shot | 0 | 0 |
| Q2 | 4:49 | PHI | M. Williams: Williams Tip Shot (4 PTS) | 29 | 38 |
| Q2 | 4:49 | PHI | M. Williams: Williams REBOUND (Off:1 Def:1) | 0 | 0 |
| Q2 | 4:35 | HOU | C. Mobley: Mobley OFF.Foul (P2) | 0 | 0 |
| Q2 | 4:35 | HOU | C. Mobley: Mobley Foul Turnover (P2.T7) | 0 | 0 |
| Q2 | 4:35 | PHI | M. Williams: SUB: Thomas FOR Williams | 0 | 0 |
| Q2 | 4:35 | HOU | M. Norris: SUB: Francis FOR Norris | 0 | 0 |
| Q2 | 4:35 | PHI | A. McKie: SUB: Iverson FOR McKie | 0 | 0 |
| Q2 | 4:20 | PHI | D. Coleman: Coleman 20' Jump Shot (8 PTS) (Iverson 3 AST) | 29 | 40 |
| Q2 | 4:12 | — | Rockets Timeout: Regular (Reg.2 Short 0) | 0 | 0 |
| Q2 | 4:01 | PHI | D. Coleman: Coleman S.FOUL (P2.T1) | 0 | 0 |
| Q2 | 4:01 | HOU | E. Griffin: Griffin Free Throw 1 of 2 (3 PTS) | 30 | 40 |
| Q2 | 4:01 | HOU | E. Griffin: Griffin Free Throw 2 of 2 (4 PTS) | 31 | 40 |
| Q2 | 3:47 | HOU | G. Rice: Rice S.FOUL (P1.T2) | 0 | 0 |
| Q2 | 3:47 | PHI | D. Coleman: SUB: Hill FOR Coleman | 0 | 0 |
| Q2 | 3:47 | PHI | K. Thomas: Thomas Free Throw 1 of 2 (7 PTS) | 31 | 41 |
| Q2 | 3:47 | PHI | K. Thomas: Thomas Free Throw 2 of 2 (8 PTS) | 31 | 42 |
| Q2 | 3:32 | HOU | G. Rice: MISS Rice 26' 3PT Jump Shot | 0 | 0 |
| Q2 | 3:30 | PHI | K. Thomas: Thomas REBOUND (Off:1 Def:5) | 0 | 0 |
| Q2 | 3:18 | PHI | E. Snow: Snow Bad Pass Turnover (P1.T5) | 0 | 0 |
| Q2 | 3:18 | HOU | S. Francis: Francis STEAL (2 STL) | 0 | 0 |
| Q2 | 3:11 | HOU | G. Rice: Rice Bad Pass Turnover (P1.T8) | 0 | 0 |
| Q2 | 3:11 | PHI | T. Hill: Hill STEAL (2 STL) | 0 | 0 |
| Q2 | 2:57 | PHI | E. Snow: Snow 13' Jump Shot (3 PTS) (Buckner 1 AST) | 31 | 44 |
| Q2 | 2:35 | HOU | Yao 7' Turnaround Hook Shot (10 PTS) (Rice 1 AST) | 33 | 44 |
| Q2 | 2:19 | PHI | A. Iverson: MISS Iverson 16' Jump Shot | 0 | 0 |
| Q2 | 2:17 | PHI | K. Thomas: Thomas REBOUND (Off:2 Def:5) | 0 | 0 |
| Q2 | 2:12 | PHI | K. Thomas: MISS Thomas 4' Jump Shot | 0 | 0 |
| Q2 | 2:12 | HOU | Yao BLOCK (2 BLK) | 0 | 0 |
| Q2 | 2:10 | HOU | Yao REBOUND (Off:3 Def:1) | 0 | 0 |
| Q2 | 1:51 | HOU | MISS Yao 11' Jump Shot | 0 | 0 |
| Q2 | 1:50 | PHI | E. Snow: Snow REBOUND (Off:1 Def:3) | 0 | 0 |
| Q2 | 1:44 | PHI | E. Snow: Snow Bad Pass Turnover (P2.T6) | 0 | 0 |
| Q2 | 1:44 | PHI | E. Snow: SUB: McKie FOR Snow | 0 | 0 |
| Q2 | 1:31 | HOU | C. Mobley: MISS Mobley 13' Jump Shot | 0 | 0 |
| Q2 | 1:28 | PHI | A. Iverson: Iverson REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 1:22 | PHI | A. Iverson: MISS Iverson 8' Jump Shot | 0 | 0 |
| Q2 | 1:21 | PHI | T. Hill: Hill REBOUND (Off:4 Def:0) | 0 | 0 |
| Q2 | 1:08 | PHI | A. Iverson: MISS Iverson 25' 3PT Jump Shot | 0 | 0 |
| Q2 | 1:06 | HOU | E. Griffin: Griffin REBOUND (Off:3 Def:3) | 0 | 0 |
| Q2 | 0:53 | HOU | E. Griffin: Griffin 25' 3PT Jump Shot (7 PTS) (Francis 3 AST) | 36 | 44 |
| Q2 | 0:36 | PHI | A. McKie: MISS McKie 6' Jump Shot | 0 | 0 |
| Q2 | 0:34 | PHI | T. Hill: Hill REBOUND (Off:5 Def:0) | 0 | 0 |
| Q2 | 0:22 | PHI | G. Buckner: Buckner 25' 3PT Jump Shot (5 PTS) (McKie 2 AST) | 36 | 47 |
| Q2 | 0:11 | PHI | A. Iverson: Iverson P.FOUL (P1.T2) | 0 | 0 |
| Q2 | 0:11 | PHI | A. Iverson: SUB: Snow FOR Iverson | 0 | 0 |
| Q2 | 0:00 | HOU | S. Francis: MISS Francis Layup | 0 | 0 |
| Q2 | 0:00 | PHI | K. Thomas: Thomas BLOCK (2 BLK) | 0 | 0 |
| Q2 | 0:00 | PHI | G. Buckner: Buckner REBOUND (Off:0 Def:1) | 0 | 0 |
