POSS 1 · Q1 11:37
DENDenver Nuggets
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Wed, Nov 13, 2002·2002-03
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
PHX
DEN
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadPHX +10 Q4 10:28DEN +11 Q3 11:47
| Period | PHX | DEN |
|---|---|---|
| Q1 | 19 | 20 |
| Q2 | 14 | 22 |
| Q3 | 29 | 11 |
| Q4 | 13 | 19 |
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. PHX attacks the left basket and DEN the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | PHX | DEN | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only, 111 of 149 this game. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| PHX | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41.4 | 13 | 6 | 7 | 3 | 0 | 1 | 4-9 | 0-0 | 5-7 | +3 | 53.8% | |
| 38.8 | 19 | 2 | 8 | 1 | 1 | 5 | 7-15 | 1-6 | 4-4 | -1 | 56.7% | |
| 27.4 | 12 | 8 | 0 | 0 | 6 | 2 | 5-8 | 1-1 | 1-2 | +3 | 67.6% | |
| 39.6 | 14 | 9 | 2 | 1 | 1 | 2 | 5-18 | 0-2 | 4-5 | +12 | 34.7% | |
| 10.9 | 6 | 0 | 1 | 1 | 0 | 2 | 2-4 | 1-3 | 1-2 | +5 | 61.5% | |
| 12.7 | 3 | 1 | 0 | 0 | 2 | 0 | 1-2 | 0-0 | 1-2 | -3 | 52.1% | |
| 8.2 | 4 | 1 | 0 | 0 | 0 | 1 | 2-4 | 0-0 | 0-0 | -3 | 50.0% | |
| 7.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 | — | |
| 5.2 | 0 | 0 | 2 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -7 | 0.0% | |
| 27.4 | 2 | 2 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 | +9 | 33.3% | |
| 21.3 | 2 | 1 | 1 | 0 | 0 | 1 | 1-6 | 0-0 | 0-0 | 0 | 16.7% |
| DEN | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.4 | 14 | 10 | 2 | 1 | 1 | 5 | 4-8 | 0-0 | 6-6 | +10 | 65.8% | |
| 16.0 | 10 | 3 | 1 | 0 | 1 | 0 | 3-4 | 0-0 | 4-4 | -8 | 86.8% | |
| 38.8 | 19 | 8 | 1 | 1 | 0 | 2 | 8-20 | 0-0 | 3-3 | -1 | 44.6% | |
| 35.2 | 4 | 6 | 1 | 1 | 2 | 1 | 2-7 | 0-0 | 0-0 | -12 | 28.6% | |
| 15.3 | 7 | 5 | 1 | 1 | 0 | 0 | 3-8 | 0-0 | 1-4 | 0 | 35.9% | |
| 13.9 | 3 | 4 | 1 | 0 | 0 | 1 | 1-4 | 0-1 | 1-3 | -7 | 28.2% | |
| 10.6 | 3 | 0 | 1 | 1 | 0 | 0 | 0-4 | 0-0 | 3-4 | -4 | 26.0% | |
| 4.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +7 | — | |
| 37.4 | 4 | 3 | 5 | 2 | 1 | 4 | 2-8 | 0-1 | 0-0 | +1 | 25.0% | |
| 38.8 | 8 | 8 | 0 | 2 | 0 | 4 | 3-15 | 0-4 | 2-2 | -1 | 25.2% |
480 events
| Q | Clock | Team | Play | PHX | DEN |
|---|---|---|---|---|---|
| Q1 | 12:00 | — | Start of 1st Period (9:12 PM EST) | 0 | 0 |
| Q1 | 12:00 | DEN | M. Blount: Jump Ball Blount vs. Tsakalidis: Tip to Howard | 0 | 0 |
| Q1 | 11:37 | DEN | J. Howard: MISS Howard Layup | 0 | 0 |
| Q1 | 11:34 | PHX | A. Hardaway: Hardaway REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 11:19 | PHX | S. Marion: Marion 21' Jump Shot (2 PTS) (Marbury 1 AST) | 2 | 0 |
| Q1 | 11:07 | PHX | S. Marbury: Marbury P.FOUL (P1.T1) | 0 | 0 |
| Q1 | 10:57 | DEN | J. Howard: MISS Howard 18' Jump Shot | 0 | 0 |
| Q1 | 10:57 | — | Suns Rebound | 0 | 0 |
| Q1 | 10:57 | DEN | M. Blount: Blount L.B.FOUL (P1.T1) | 0 | 0 |
| Q1 | 10:32 | PHX | S. Marbury: MISS Marbury 25' 3PT Jump Shot | 0 | 0 |
| Q1 | 10:30 | DEN | R. Bowen: Bowen REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 10:25 | DEN | J. Harrington: Harrington Bad Pass Turnover (P1.T1) | 0 | 0 |
| Q1 | 10:25 | PHX | S. Marbury: Marbury STEAL (1 STL) | 0 | 0 |
| Q1 | 10:17 | PHX | S. Marbury: MISS Marbury Layup | 0 | 0 |
| Q1 | 10:17 | DEN | M. Blount: Blount BLOCK (1 BLK) | 0 | 0 |
| Q1 | 10:15 | DEN | J. Harrington: Harrington REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 10:12 | DEN | R. Bowen: MISS Bowen Layup | 0 | 0 |
| Q1 | 10:09 | DEN | J. Howard: Howard Tip Shot (2 PTS) | 2 | 2 |
| Q1 | 10:09 | DEN | J. Howard: Howard REBOUND (Off:1 Def:0) | 0 | 0 |
| Q1 | 9:45 | PHX | J. Tsakalidis: Tsakalidis 6' Hook Shot (2 PTS) (Marbury 2 AST) | 4 | 2 |
| Q1 | 9:28 | PHX | A. Hardaway: Hardaway P.FOUL (P1.T2) | 0 | 0 |
| Q1 | 9:12 | DEN | J. Posey: MISS Posey 23' Jump Shot | 0 | 0 |
| Q1 | 9:10 | PHX | S. Marion: Marion REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 9:05 | PHX | S. Marbury: Marbury 20' Jump Shot (2 PTS) | 6 | 2 |
| Q1 | 8:54 | DEN | M. Blount: Blount Dunk (2 PTS) (Howard 1 AST) | 6 | 4 |
| Q1 | 8:29 | PHX | S. Marbury: MISS Marbury 25' 3PT Jump Shot | 0 | 0 |
| Q1 | 8:26 | DEN | M. Blount: Blount REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 8:15 | DEN | J. Howard: Howard 17' Jump Shot (4 PTS) (Harrington 1 AST) | 6 | 6 |
| Q1 | 8:06 | DEN | M. Blount: Blount P.FOUL (P2.T2) | 0 | 0 |
| Q1 | 8:06 | DEN | M. Blount: SUB: Nene FOR Blount | 0 | 0 |
| Q1 | 7:57 | PHX | S. Marbury: Marbury 20' Jump Shot (4 PTS) | 8 | 6 |
| Q1 | 7:40 | DEN | Nene Lost Ball Turnover (P1.T2) | 0 | 0 |
| Q1 | 7:27 | PHX | J. Tsakalidis: Tsakalidis Bad Pass Turnover (P1.T1) | 0 | 0 |
| Q1 | 7:27 | DEN | J. Posey: Posey STEAL (1 STL) | 0 | 0 |
| Q1 | 7:20 | DEN | J. Posey: MISS Posey 19' Jump Shot | 0 | 0 |
| Q1 | 7:18 | PHX | S. Marion: Marion REBOUND (Off:0 Def:2) | 0 | 0 |
| Q1 | 7:07 | PHX | S. Marion: MISS Marion 21' Jump Shot | 0 | 0 |
| Q1 | 7:05 | DEN | J. Harrington: Harrington REBOUND (Off:0 Def:2) | 0 | 0 |
| Q1 | 6:54 | DEN | J. Howard: Howard Bad Pass Turnover (P1.T3) | 0 | 0 |
| Q1 | 6:54 | PHX | S. Marion: Marion STEAL (1 STL) | 0 | 0 |
| Q1 | 6:41 | DEN | J. Harrington: Harrington S.FOUL (P1.T3) | 0 | 0 |
| Q1 | 6:41 | PHX | A. Hardaway: Hardaway Free Throw 1 of 2 (1 PTS) | 9 | 6 |
| Q1 | 6:41 | PHX | A. Hardaway: Hardaway Free Throw 2 of 2 (2 PTS) | 10 | 6 |
| Q1 | 6:21 | DEN | R. Bowen: Bowen Lost Ball Turnover (P1.T4) | 0 | 0 |
| Q1 | 6:08 | PHX | S. Marbury: Marbury 24' 3PT Jump Shot (7 PTS) (Hardaway 1 AST) | 13 | 6 |
| Q1 | 6:00 | PHX | J. Tsakalidis: Tsakalidis S.FOUL (P1.T3) | 0 | 0 |
| Q1 | 6:00 | DEN | J. Posey: Posey Free Throw 1 of 2 (1 PTS) | 13 | 7 |
| Q1 | 6:00 | DEN | J. Posey: Posey Free Throw 2 of 2 (2 PTS) | 13 | 8 |
| Q1 | 5:45 | PHX | J. Tsakalidis: MISS Tsakalidis 5' Hook Shot | 0 | 0 |
| Q1 | 5:42 | — | Suns Rebound | 0 | 0 |
| Q1 | 5:42 | — | NUGGETS Timeout: Regular (Full 1 Short 0) | 0 | 0 |
| Q1 | 5:30 | PHX | T. Gugliotta: MISS Gugliotta 19' Jump Shot | 0 | 0 |
| Q1 | 5:27 | DEN | J. Posey: Posey REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 5:12 | DEN | R. Bowen: Bowen Driving Layup (2 PTS) | 13 | 10 |
| Q1 | 4:59 | PHX | T. Gugliotta: MISS Gugliotta 18' Jump Shot | 0 | 0 |
| Q1 | 4:57 | DEN | J. Howard: Howard REBOUND (Off:1 Def:1) | 0 | 0 |
| Q1 | 4:45 | DEN | J. Howard: MISS Howard 8' Jump Shot | 0 | 0 |
| Q1 | 4:43 | PHX | T. Gugliotta: Gugliotta REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 4:26 | PHX | S. Marion: MISS Marion 19' Jump Shot | 0 | 0 |
| Q1 | 4:24 | DEN | J. Harrington: Harrington REBOUND (Off:0 Def:3) | 0 | 0 |
| Q1 | 4:21 | DEN | J. Posey: Posey Dunk (4 PTS) (Harrington 2 AST) | 13 | 12 |
| Q1 | 4:05 | DEN | J. Posey: Posey S.FOUL (P1.T4) | 0 | 0 |
| Q1 | 4:05 | PHX | J. Tsakalidis: SUB: Williams FOR Tsakalidis | 0 | 0 |
| Q1 | 4:05 | DEN | R. Bowen: SUB: White FOR Bowen | 0 | 0 |
| Q1 | 4:05 | PHX | A. Hardaway: Hardaway Free Throw 1 of 3 (3 PTS) | 14 | 12 |
| Q1 | 4:05 | PHX | A. Hardaway: Hardaway Free Throw 2 of 3 (4 PTS) | 15 | 12 |
| Q1 | 4:05 | PHX | A. Hardaway: MISS Hardaway Free Throw 3 of 3 | 0 | 0 |
| Q1 | 4:04 | DEN | J. Howard: Howard REBOUND (Off:1 Def:2) | 0 | 0 |
| Q1 | 3:49 | DEN | J. Posey: Posey Bad Pass Turnover (P1.T5) | 0 | 0 |
| Q1 | 3:35 | PHX | S. Marion: MISS Marion Dunk | 0 | 0 |
| Q1 | 3:35 | DEN | Nene BLOCK (1 BLK) | 0 | 0 |
| Q1 | 3:31 | DEN | Nene REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 3:31 | DEN | J. Posey: Posey OFF.Foul (P2) | 0 | 0 |
| Q1 | 3:31 | DEN | J. Posey: Posey Foul Turnover (P2.T6) | 0 | 0 |
| Q1 | 3:19 | PHX | S. Marion: Marion Bad Pass Turnover (P1.T2) | 0 | 0 |
| Q1 | 3:19 | DEN | J. Harrington: Harrington STEAL (1 STL) | 0 | 0 |
| Q1 | 3:16 | PHX | S. Marion: SUB: Langhi FOR Marion | 0 | 0 |
| Q1 | 3:16 | PHX | T. Gugliotta: SUB: Stoudemire FOR Gugliotta | 0 | 0 |
| Q1 | 3:16 | DEN | Nene OFF.Foul (P1) | 0 | 0 |
| Q1 | 3:16 | DEN | Nene Foul Turnover (P2.T7) | 0 | 0 |
| Q1 | 3:04 | PHX | D. Langhi: Langhi 19' Jump Shot (2 PTS) (Marbury 3 AST) | 17 | 12 |
| Q1 | 2:50 | PHX | A. Hardaway: Hardaway S.FOUL (P2.T4) | 0 | 0 |
| Q1 | 2:50 | — | Suns Timeout: Regular (Reg.1 Short 0) | 0 | 0 |
| Q1 | 2:50 | DEN | J. Harrington: SUB: Satterfield FOR Harrington | 0 | 0 |
| Q1 | 2:50 | PHX | A. Hardaway: SUB: Johnson FOR Hardaway | 0 | 0 |
| Q1 | 2:50 | DEN | Nene Free Throw 1 of 2 (1 PTS) | 17 | 13 |
| Q1 | 2:50 | DEN | Nene Free Throw 2 of 2 (2 PTS) | 17 | 14 |
| Q1 | 2:30 | PHX | A. Stoudemire: Stoudemire Lost Ball Turnover (P1.T3) | 0 | 0 |
| Q1 | 2:30 | DEN | K. Satterfield: Satterfield STEAL (1 STL) | 0 | 0 |
| Q1 | 2:26 | DEN | Nene Bad Pass Turnover (P3.T8) | 0 | 0 |
| Q1 | 2:26 | DEN | J. Howard: SUB: Tskitishvili FOR Howard | 0 | 0 |
| Q1 | 2:26 | DEN | J. Posey: SUB: Harvey FOR Posey | 0 | 0 |
| Q1 | 2:03 | PHX | A. Stoudemire: MISS Stoudemire 17' Jump Shot | 0 | 0 |
| Q1 | 2:00 | DEN | R. White: White REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 1:53 | DEN | D. Harvey: MISS Harvey 5' Hook Shot | 0 | 0 |
| Q1 | 1:50 | DEN | D. Harvey: Harvey 4' Jump Shot (2 PTS) | 17 | 16 |
| Q1 | 1:50 | DEN | D. Harvey: Harvey REBOUND (Off:1 Def:0) | 0 | 0 |
| Q1 | 1:26 | PHX | D. Langhi: Langhi 18' Jump Shot (4 PTS) (Johnson 1 AST) | 19 | 16 |
| Q1 | 1:00 | DEN | D. Harvey: MISS Harvey 3' Jump Shot | 0 | 0 |
| Q1 | 1:00 | PHX | A. Stoudemire: Stoudemire BLOCK (1 BLK) | 0 | 0 |
| Q1 | 0:56 | PHX | D. Langhi: Langhi REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 0:49 | PHX | J. Johnson: MISS Johnson 14' Jump Shot | 0 | 0 |
| Q1 | 0:46 | DEN | D. Harvey: Harvey REBOUND (Off:1 Def:1) | 0 | 0 |
| Q1 | 0:42 | PHX | S. Williams: Williams P.FOUL (P1.PN) | 0 | 0 |
| Q1 | 0:42 | DEN | Nene Free Throw 1 of 2 (3 PTS) | 19 | 17 |
| Q1 | 0:42 | DEN | Nene Free Throw 2 of 2 (4 PTS) | 19 | 18 |
| Q1 | 0:31 | PHX | S. Marbury: MISS Marbury 26' 3PT Jump Shot | 0 | 0 |
| Q1 | 0:31 | — | NUGGETS Rebound | 0 | 0 |
| Q1 | 0:15 | DEN | Nene Layup (6 PTS) (Tskitishvili 1 AST) | 19 | 20 |
| Q1 | 0:00 | PHX | J. Johnson: MISS Johnson 3PT Jump Shot | 0 | 0 |
| Q1 | 0:00 | — | Suns Rebound | 0 | 0 |
| Q1 | 0:00 | — | End of 1st Period (9:37 PM EST) | 19 | 20 |
| Q2 | 12:00 | — | Start of 2nd Period (9:40 PM EST) | 19 | 20 |
| Q2 | 11:37 | PHX | D. Langhi: MISS Langhi Driving Layup | 0 | 0 |
| Q2 | 11:35 | — | Suns Rebound | 0 | 0 |
| Q2 | 11:31 | DEN | K. Satterfield: Satterfield P.FOUL (P1.T1) | 0 | 0 |
| Q2 | 11:24 | PHX | A. Hardaway: Hardaway 17' Jump Shot (6 PTS) (Johnson 2 AST) | 21 | 20 |
| Q2 | 11:00 | DEN | D. Harvey: MISS Harvey Layup | 0 | 0 |
| Q2 | 10:59 | — | NUGGETS Rebound | 0 | 0 |
| Q2 | 10:59 | PHX | A. Stoudemire: Stoudemire L.B.FOUL (P1.T1) | 0 | 0 |
| Q2 | 10:52 | PHX | B. Outlaw: Suns T.Foul (Def. 3 Sec Outlaw ) | 0 | 0 |
| Q2 | 10:52 | DEN | R. White: MISS White Free Throw Technical | 0 | 0 |
| Q2 | 10:52 | — | NUGGETS Rebound | 0 | 0 |
| Q2 | 10:48 | PHX | D. Langhi: Langhi S.FOUL (P1.T2) | 0 | 0 |
| Q2 | 10:48 | DEN | K. Satterfield: MISS Satterfield Free Throw 1 of 2 | 0 | 0 |
| Q2 | 10:48 | — | NUGGETS Rebound | 0 | 0 |
| Q2 | 10:48 | DEN | K. Satterfield: Satterfield Free Throw 2 of 2 (1 PTS) | 21 | 21 |
| Q2 | 10:32 | PHX | A. Stoudemire: MISS Stoudemire 13' Jump Shot | 0 | 0 |
| Q2 | 10:30 | DEN | Nene REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 10:25 | DEN | K. Satterfield: MISS Satterfield 20' Jump Shot | 0 | 0 |
| Q2 | 10:22 | DEN | Nene REBOUND (Off:1 Def:2) | 0 | 0 |
| Q2 | 10:10 | DEN | R. White: White 7' Jump Shot (2 PTS) (Satterfield 1 AST) | 21 | 23 |
| Q2 | 9:59 | PHX | D. Langhi: MISS Langhi Layup | 0 | 0 |
| Q2 | 9:57 | PHX | A. Stoudemire: MISS Stoudemire Layup | 0 | 0 |
| Q2 | 9:57 | PHX | A. Stoudemire: Stoudemire REBOUND (Off:1 Def:0) | 0 | 0 |
| Q2 | 9:55 | DEN | R. White: White REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 9:46 | DEN | D. Harvey: Harvey 13' Jump Shot (4 PTS) (White 1 AST) | 21 | 25 |
| Q2 | 9:39 | — | Suns Timeout: Regular (Reg.2 Short 0) | 0 | 0 |
| Q2 | 9:39 | PHX | J. Johnson: SUB: Marion FOR Johnson | 0 | 0 |
| Q2 | 9:39 | DEN | N. Tskitishvili: SUB: Posey FOR Tskitishvili | 0 | 0 |
| Q2 | 9:39 | DEN | D. Harvey: SUB: Howard FOR Harvey | 0 | 0 |
| Q2 | 9:25 | PHX | A. Stoudemire: Stoudemire 8' Hook Shot (2 PTS) (Hardaway 2 AST) | 23 | 25 |
| Q2 | 8:59 | DEN | K. Satterfield: MISS Satterfield 21' Jump Shot | 0 | 0 |
| Q2 | 8:57 | — | NUGGETS Rebound | 0 | 0 |
| Q2 | 8:55 | DEN | MISS Nene 17' Jump Shot | 0 | 0 |
| Q2 | 8:55 | PHX | A. Stoudemire: Stoudemire BLOCK (2 BLK) | 0 | 0 |
| Q2 | 8:55 | — | NUGGETS Rebound | 0 | 0 |
| Q2 | 8:55 | — | NUGGETS Turnover: Shot Clock (T#9) | 0 | 0 |
| Q2 | 8:47 | DEN | K. Satterfield: Satterfield P.FOUL (P2.T2) | 0 | 0 |
| Q2 | 8:47 | DEN | K. Satterfield: SUB: Harrington FOR Satterfield | 0 | 0 |
| Q2 | 8:47 | DEN | R. White: SUB: Bowen FOR White | 0 | 0 |
| Q2 | 8:39 | PHX | S. Marion: Marion 17' Turnaround Jump Shot (4 PTS) (Hardaway 3 AST) | 25 | 25 |
| Q2 | 8:25 | DEN | Nene 3 Second Violation Turnover (P4.T10) | 0 | 0 |
| Q2 | 8:11 | PHX | A. Stoudemire: Stoudemire 7' Jump Shot (4 PTS) (Marion 1 AST) | 27 | 25 |
| Q2 | 7:50 | DEN | J. Posey: MISS Posey 26' 3PT Jump Shot | 0 | 0 |
| Q2 | 7:48 | PHX | A. Stoudemire: Stoudemire REBOUND (Off:1 Def:1) | 0 | 0 |
| Q2 | 7:37 | PHX | D. Langhi: Langhi Bad Pass Turnover (P1.T4) | 0 | 0 |
| Q2 | 7:37 | DEN | J. Howard: Howard STEAL (1 STL) | 0 | 0 |
| Q2 | 7:29 | DEN | J. Harrington: Harrington 17' Jump Shot (2 PTS) | 27 | 27 |
| Q2 | 7:05 | PHX | S. Marion: MISS Marion 9' Jump Shot | 0 | 0 |
| Q2 | 7:05 | DEN | R. Bowen: Bowen BLOCK (1 BLK) | 0 | 0 |
| Q2 | 7:04 | PHX | S. Marion: Marion REBOUND (Off:1 Def:2) | 0 | 0 |
| Q2 | 7:04 | DEN | R. Bowen: Bowen P.FOUL (P1.T3) | 0 | 0 |
| Q2 | 7:04 | PHX | D. Langhi: SUB: Marbury FOR Langhi | 0 | 0 |
| Q2 | 6:56 | PHX | A. Hardaway: MISS Hardaway 18' Jump Shot | 0 | 0 |
| Q2 | 6:55 | — | Suns Rebound | 0 | 0 |
| Q2 | 6:55 | PHX | S. Marbury: Marbury OFF.Foul (P2) | 0 | 0 |
| Q2 | 6:55 | PHX | S. Marbury: Marbury Foul Turnover (P1.T5) | 0 | 0 |
| Q2 | 6:55 | PHX | A. Stoudemire: SUB: Gugliotta FOR Stoudemire | 0 | 0 |
| Q2 | 6:40 | DEN | J. Posey: MISS Posey 16' Jump Shot | 0 | 0 |
| Q2 | 6:37 | DEN | R. Bowen: MISS Bowen Layup | 0 | 0 |
| Q2 | 6:37 | DEN | R. Bowen: Bowen REBOUND (Off:1 Def:1) | 0 | 0 |
| Q2 | 6:36 | DEN | Nene Dunk (8 PTS) | 27 | 29 |
| Q2 | 6:36 | DEN | Nene REBOUND (Off:2 Def:2) | 0 | 0 |
| Q2 | 6:21 | PHX | A. Hardaway: MISS Hardaway 18' Jump Shot | 0 | 0 |
| Q2 | 6:18 | DEN | J. Posey: Posey REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 6:12 | DEN | R. Bowen: MISS Bowen Layup | 0 | 0 |
| Q2 | 6:10 | DEN | Nene Layup (10 PTS) | 27 | 31 |
| Q2 | 6:10 | DEN | Nene REBOUND (Off:3 Def:2) | 0 | 0 |
| Q2 | 5:52 | PHX | S. Marion: MISS Marion 19' Jump Shot | 0 | 0 |
| Q2 | 5:49 | DEN | Nene REBOUND (Off:3 Def:3) | 0 | 0 |
| Q2 | 5:47 | DEN | R. Bowen: MISS Bowen Layup | 0 | 0 |
| Q2 | 5:45 | PHX | B. Outlaw: Outlaw REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 5:38 | PHX | S. Marion: Marion 17' Jump Shot (6 PTS) (Marbury 4 AST) | 29 | 31 |
| Q2 | 5:19 | DEN | J. Howard: Howard 17' Jump Shot (6 PTS) | 29 | 33 |
| Q2 | 4:58 | PHX | S. Marbury: MISS Marbury 17' Jump Shot | 0 | 0 |
| Q2 | 4:56 | DEN | Nene REBOUND (Off:3 Def:4) | 0 | 0 |
| Q2 | 4:53 | DEN | J. Posey: Posey Bad Pass Turnover (P3.T11) | 0 | 0 |
| Q2 | 4:53 | — | Timeout: Official | 0 | 0 |
| Q2 | 4:53 | PHX | B. Outlaw: SUB: Tsakalidis FOR Outlaw | 0 | 0 |
| Q2 | 4:53 | DEN | SUB: Blount FOR Nene | 0 | 0 |
| Q2 | 4:37 | PHX | T. Gugliotta: Gugliotta Bad Pass Turnover (P1.T6) | 0 | 0 |
| Q2 | 4:23 | PHX | J. Tsakalidis: Tsakalidis P.FOUL (P2.T3) | 0 | 0 |
| Q2 | 4:17 | DEN | J. Posey: MISS Posey 7' Jump Shot | 0 | 0 |
| Q2 | 4:15 | DEN | M. Blount: Blount REBOUND (Off:1 Def:1) | 0 | 0 |
| Q2 | 4:13 | DEN | M. Blount: MISS Blount Layup | 0 | 0 |
| Q2 | 4:10 | PHX | S. Marion: Marion REBOUND (Off:1 Def:3) | 0 | 0 |
| Q2 | 4:04 | PHX | A. Hardaway: Hardaway Driving Layup (8 PTS) | 31 | 33 |
| Q2 | 3:49 | DEN | R. Bowen: MISS Bowen Layup | 0 | 0 |
| Q2 | 3:47 | — | Suns Rebound | 0 | 0 |
| Q2 | 3:47 | DEN | J. Howard: Howard L.B.FOUL (P1.T4) | 0 | 0 |
| Q2 | 3:34 | PHX | S. Marion: MISS Marion 6' Running Jump Shot | 0 | 0 |
| Q2 | 3:29 | DEN | R. Bowen: Bowen REBOUND (Off:1 Def:2) | 0 | 0 |
| Q2 | 3:27 | DEN | J. Harrington: MISS Harrington 12' Jump Shot | 0 | 0 |
| Q2 | 3:25 | DEN | J. Posey: MISS Posey Tip Shot | 0 | 0 |
| Q2 | 3:25 | DEN | J. Posey: Posey REBOUND (Off:1 Def:2) | 0 | 0 |
| Q2 | 3:23 | PHX | S. Marion: Marion REBOUND (Off:1 Def:4) | 0 | 0 |
| Q2 | 3:23 | DEN | R. Bowen: SUB: Harvey FOR Bowen | 0 | 0 |
| Q2 | 3:05 | PHX | T. Gugliotta: MISS Gugliotta 19' Jump Shot | 0 | 0 |
| Q2 | 3:02 | DEN | M. Blount: Blount REBOUND (Off:1 Def:2) | 0 | 0 |
| Q2 | 2:54 | DEN | J. Howard: Howard Dunk (8 PTS) (Blount 1 AST) | 31 | 35 |
| Q2 | 2:36 | PHX | S. Marion: MISS Marion 5' Hook Shot | 0 | 0 |
| Q2 | 2:34 | — | NUGGETS Rebound | 0 | 0 |
| Q2 | 2:34 | — | NUGGETS Timeout: Regular (Full 2 Short 0) | 0 | 0 |
| Q2 | 2:15 | DEN | D. Harvey: MISS Harvey 3' Layup | 0 | 0 |
| Q2 | 2:15 | PHX | S. Marion: Marion BLOCK (1 BLK) | 0 | 0 |
| Q2 | 2:12 | DEN | J. Posey: Posey REBOUND (Off:2 Def:2) | 0 | 0 |
| Q2 | 1:56 | DEN | M. Blount: Blount 16' Jump Shot (4 PTS) (Harvey 1 AST) | 31 | 37 |
| Q2 | 1:28 | PHX | S. Marion: MISS Marion 19' Jump Shot | 0 | 0 |
| Q2 | 1:28 | — | Suns Rebound | 0 | 0 |
| Q2 | 1:28 | — | Suns Turnover: Shot Clock (T#7) | 0 | 0 |
| Q2 | 1:07 | PHX | T. Gugliotta: Gugliotta S.FOUL (P1.T4) | 0 | 0 |
| Q2 | 1:07 | DEN | M. Blount: Blount Free Throw 1 of 2 (5 PTS) | 31 | 38 |
| Q2 | 1:07 | DEN | M. Blount: Blount Free Throw 2 of 2 (6 PTS) | 31 | 39 |
| Q2 | 0:46 | PHX | T. Gugliotta: MISS Gugliotta 16' Jump Shot | 0 | 0 |
| Q2 | 0:46 | — | NUGGETS Rebound | 0 | 0 |
| Q2 | 0:46 | PHX | J. Tsakalidis: Tsakalidis L.B.FOUL (P3.PN) | 0 | 0 |
| Q2 | 0:46 | DEN | D. Harvey: Harvey Free Throw 1 of 2 (5 PTS) | 31 | 40 |
| Q2 | 0:46 | PHX | J. Tsakalidis: SUB: Stoudemire FOR Tsakalidis | 0 | 0 |
| Q2 | 0:46 | DEN | D. Harvey: MISS Harvey Free Throw 2 of 2 | 0 | 0 |
| Q2 | 0:44 | PHX | S. Marion: Marion REBOUND (Off:1 Def:5) | 0 | 0 |
| Q2 | 0:33 | PHX | A. Hardaway: Hardaway 5' Driving Finger Roll (10 PTS) | 33 | 40 |
| Q2 | 0:17 | DEN | J. Harrington: MISS Harrington 7' Turnaround Jump Shot | 0 | 0 |
