POSS 1 · Q1 11:37
DETDetroit Pistons
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Sat, Nov 4, 2000·2000-01
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
DET
MIL
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadDET +7 Q1 8:19MIL +21 Q3 0:27
| Period | DET | MIL |
|---|---|---|
| Q1 | 19 | 24 |
| Q2 | 22 | 27 |
| Q3 | 18 | 29 |
| Q4 | 29 | 17 |
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. DET attacks the left basket and MIL the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | DET | MIL | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only, 125 of 163 this game. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| DET | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.7 | 19 | 1 | 2 | 1 | 0 | 0 | 7-14 | 0-0 | 5-5 | -3 | 58.6% | |
| 28.3 | 9 | 11 | 3 | 0 | 1 | 2 | 4-6 | 0-0 | 1-4 | -17 | 58.0% | |
| 28.3 | 17 | 4 | 2 | 2 | 0 | 3 | 5-17 | 0-0 | 7-8 | -15 | 41.4% | |
| 26.9 | 4 | 7 | 5 | 1 | 0 | 0 | 1-4 | 0-0 | 2-2 | -8 | 41.0% | |
| 19.7 | 8 | 2 | 1 | 1 | 1 | 1 | 3-5 | 0-0 | 2-2 | +6 | 68.0% | |
| 19.8 | 4 | 1 | 2 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | +6 | 66.7% | |
| 19.7 | 9 | 3 | 1 | 0 | 0 | 1 | 2-9 | 0-1 | 5-5 | +2 | 40.2% | |
| 26.3 | 11 | 3 | 2 | 1 | 0 | 4 | 5-13 | 1-6 | 0-1 | -6 | 40.9% | |
| 18.2 | 5 | 3 | 0 | 0 | 0 | 2 | 2-4 | 0-0 | 1-1 | -11 | 56.3% | |
| 19.0 | 2 | 3 | 1 | 0 | 0 | 3 | 1-4 | 0-0 | 0-0 | +2 | 25.0% | |
| 12.2 | 0 | 0 | 1 | 0 | 0 | 2 | 0-2 | 0-0 | 0-0 | -1 | 0.0% |
| MIL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31.6 | 20 | 3 | 5 | 1 | 0 | 3 | 8-12 | 0-0 | 4-4 | +17 | 72.7% | |
| 32.3 | 15 | 6 | 4 | 3 | 0 | 1 | 6-14 | 2-5 | 1-2 | +13 | 50.4% | |
| 30.2 | 14 | 7 | 4 | 0 | 0 | 2 | 5-9 | 0-1 | 4-5 | +10 | 62.5% | |
| 30.3 | 12 | 5 | 6 | 3 | 1 | 1 | 3-14 | 0-6 | 6-7 | -4 | 35.1% | |
| 32.5 | 11 | 8 | 6 | 0 | 0 | 0 | 4-13 | 0-2 | 3-4 | +19 | 37.3% | |
| 17.6 | 7 | 1 | 1 | 2 | 1 | 1 | 3-4 | 0-0 | 1-4 | 0 | 60.8% | |
| 18.8 | 6 | 5 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 2-4 | +2 | 63.0% | |
| 20.6 | 8 | 3 | 0 | 0 | 0 | 3 | 4-7 | 0-0 | 0-0 | 0 | 57.1% | |
| 18.7 | 4 | 5 | 0 | 0 | 0 | 1 | 2-5 | 0-0 | 0-0 | +8 | 40.0% | |
| 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -8 | — | |
| 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 | — | |
| 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -6 | 0.0% |
511 events
| Q | Clock | Team | Play | DET | MIL |
|---|---|---|---|---|---|
| Q1 | 12:00 | — | Start of 1st Period (12:45 PM EST) | 0 | 0 |
| Q1 | 12:00 | MIL | E. Johnson: Jump Ball Johnson vs. B. Wallace: Tip to Atkins | 0 | 0 |
| Q1 | 11:47 | MIL | S. Cassell: Cassell P.FOUL (P1.T1) | 0 | 0 |
| Q1 | 11:37 | DET | J. Stackhouse: Stackhouse 13' Jump Shot (2 PTS) | 2 | 0 |
| Q1 | 11:26 | DET | B. Owens: Owens P.FOUL (P1.T1) | 0 | 0 |
| Q1 | 11:17 | MIL | S. Cassell: Cassell Lost Ball Turnover (P1.T1) | 0 | 0 |
| Q1 | 11:17 | DET | J. Stackhouse: Stackhouse STEAL (1 STL) | 0 | 0 |
| Q1 | 11:14 | DET | J. Stackhouse: Stackhouse Bad Pass Turnover (P1.T1) | 0 | 0 |
| Q1 | 10:58 | MIL | D. Ham: MISS Ham 14' Jump Shot | 0 | 0 |
| Q1 | 10:55 | DET | B. Wallace REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 10:42 | MIL | R. Allen: Allen P.FOUL (P1.T2) | 0 | 0 |
| Q1 | 10:32 | DET | B. Owens: MISS Owens 17' Jump Shot | 0 | 0 |
| Q1 | 10:30 | MIL | G. Robinson: Robinson REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 10:24 | MIL | E. Johnson: MISS Johnson 4' Hook Shot | 0 | 0 |
| Q1 | 10:22 | DET | B. Owens: Owens REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 10:09 | DET | J. Stackhouse: Stackhouse 15' Jump Shot (4 PTS) (Atkins 1 AST) | 4 | 0 |
| Q1 | 9:53 | MIL | S. Cassell: Cassell 15' Jump Shot (2 PTS) (Robinson 1 AST) | 4 | 2 |
| Q1 | 9:40 | DET | C. Atkins: Atkins 15' Jump Shot (2 PTS) (Montross 1 AST) | 6 | 2 |
| Q1 | 9:33 | MIL | S. Cassell: Cassell 14' Jump Shot (4 PTS) | 6 | 4 |
| Q1 | 9:17 | DET | C. Atkins: Atkins Bad Pass Turnover (P1.T2) | 0 | 0 |
| Q1 | 9:17 | MIL | R. Allen: Allen STEAL (1 STL) | 0 | 0 |
| Q1 | 9:11 | MIL | R. Allen: MISS Allen 26' 3PT Jump Shot | 0 | 0 |
| Q1 | 9:09 | MIL | G. Robinson: Robinson REBOUND (Off:1 Def:1) | 0 | 0 |
| Q1 | 9:07 | MIL | R. Allen: MISS Allen 3PT Jump Shot | 0 | 0 |
| Q1 | 9:04 | DET | C. Atkins: Atkins REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 8:57 | MIL | D. Ham: Ham P.FOUL (P1.T3) | 0 | 0 |
| Q1 | 8:50 | MIL | R. Allen: Allen S.FOUL (P2.T4) | 0 | 0 |
| Q1 | 8:50 | DET | J. Stackhouse: Stackhouse Free Throw 1 of 3 (5 PTS) | 7 | 4 |
| Q1 | 8:50 | DET | J. Stackhouse: Stackhouse Free Throw 2 of 3 (6 PTS) | 8 | 4 |
| Q1 | 8:50 | MIL | R. Allen: SUB: Hunter FOR Allen | 0 | 0 |
| Q1 | 8:50 | DET | J. Stackhouse: Stackhouse Free Throw 3 of 3 (7 PTS) | 9 | 4 |
| Q1 | 8:37 | DET | B. Owens: Owens P.FOUL (P2.T2) | 0 | 0 |
| Q1 | 8:37 | DET | B. Owens: SUB: Curry FOR Owens | 0 | 0 |
| Q1 | 8:28 | MIL | L. Hunter: MISS Hunter 26' 3PT Jump Shot | 0 | 0 |
| Q1 | 8:26 | DET | C. Atkins: Atkins REBOUND (Off:0 Def:2) | 0 | 0 |
| Q1 | 8:19 | DET | B. Wallace 16' Jump Shot (2 PTS) (Curry 1 AST) | 11 | 4 |
| Q1 | 8:03 | MIL | S. Cassell: Cassell 16' Jump Shot (6 PTS) (Robinson 2 AST) | 11 | 6 |
| Q1 | 7:55 | DET | J. Stackhouse: MISS Stackhouse 14' Jump Shot | 0 | 0 |
| Q1 | 7:53 | MIL | E. Johnson: Johnson REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 7:43 | MIL | G. Robinson: MISS Robinson 18' Jump Shot | 0 | 0 |
| Q1 | 7:41 | DET | M. Curry: Curry REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 7:30 | DET | B. Wallace Bad Pass Turnover (P1.T3) | 0 | 0 |
| Q1 | 7:30 | MIL | S. Cassell: Cassell STEAL (1 STL) | 0 | 0 |
| Q1 | 7:15 | MIL | E. Johnson: Johnson 3 Second Violation Turnover (P1.T2) | 0 | 0 |
| Q1 | 6:54 | DET | J. Stackhouse: MISS Stackhouse 7' Jump Shot | 0 | 0 |
| Q1 | 6:51 | MIL | G. Robinson: Robinson REBOUND (Off:1 Def:2) | 0 | 0 |
| Q1 | 6:41 | MIL | E. Johnson: Johnson 12' Jump Shot (2 PTS) (Robinson 3 AST) | 11 | 8 |
| Q1 | 6:30 | DET | E. Montross: Montross OFF.Foul (P1) | 0 | 0 |
| Q1 | 6:30 | DET | E. Montross: Montross Illegal Pick Turnover (P1.T4) | 0 | 0 |
| Q1 | 6:13 | MIL | S. Cassell: Cassell 14' Jump Shot (8 PTS) (Robinson 4 AST) | 11 | 10 |
| Q1 | 5:52 | DET | E. Montross: MISS Montross 8' Hook Shot | 0 | 0 |
| Q1 | 5:50 | MIL | G. Robinson: Robinson REBOUND (Off:1 Def:3) | 0 | 0 |
| Q1 | 5:47 | MIL | D. Ham: Ham Dunk (2 PTS) (Cassell 1 AST) | 11 | 12 |
| Q1 | 5:23 | DET | C. Atkins: MISS Atkins 27' 3PT Jump Shot | 0 | 0 |
| Q1 | 5:20 | MIL | S. Cassell: Cassell REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 5:20 | DET | E. Montross: Montross P.FOUL (P2.T3) | 0 | 0 |
| Q1 | 5:20 | — | BUCKS Timeout: Regular (Full 1 Short 0) | 0 | 0 |
| Q1 | 5:20 | DET | SUB: Williams FOR B. Wallace | 0 | 0 |
| Q1 | 5:20 | DET | E. Montross: SUB: Moore FOR Montross | 0 | 0 |
| Q1 | 5:11 | MIL | S. Cassell: Cassell Bad Pass Turnover (P2.T3) | 0 | 0 |
| Q1 | 5:11 | DET | M. Curry: Curry STEAL (1 STL) | 0 | 0 |
| Q1 | 5:06 | DET | J. Stackhouse: MISS Stackhouse 7' Running Jump Shot | 0 | 0 |
| Q1 | 5:04 | DET | J. Stackhouse: Stackhouse REBOUND (Off:1 Def:0) | 0 | 0 |
| Q1 | 5:02 | DET | J. Stackhouse: Stackhouse Layup (9 PTS) | 13 | 12 |
| Q1 | 4:42 | MIL | L. Hunter: Hunter 13' Jump Shot (2 PTS) | 13 | 14 |
| Q1 | 4:30 | DET | J. Stackhouse: Stackhouse Lost Ball Turnover (P2.T5) | 0 | 0 |
| Q1 | 4:30 | MIL | L. Hunter: Hunter STEAL (1 STL) | 0 | 0 |
| Q1 | 4:24 | MIL | G. Robinson: MISS Robinson 8' Jump Shot | 0 | 0 |
| Q1 | 4:23 | — | Pistons Rebound | 0 | 0 |
| Q1 | 4:23 | MIL | D. Ham: Ham L.B.FOUL (P2.PN) | 0 | 0 |
| Q1 | 4:23 | DET | C. Atkins: SUB: Cleaves FOR Atkins | 0 | 0 |
| Q1 | 4:23 | DET | M. Curry: Curry Free Throw 1 of 2 (1 PTS) | 14 | 14 |
| Q1 | 4:23 | MIL | D. Ham: SUB: Thomas FOR Ham | 0 | 0 |
| Q1 | 4:23 | DET | M. Curry: Curry Free Throw 2 of 2 (2 PTS) | 15 | 14 |
| Q1 | 4:00 | MIL | T. Thomas: MISS Thomas 13' Jump Shot | 0 | 0 |
| Q1 | 3:58 | — | Pistons Rebound | 0 | 0 |
| Q1 | 3:44 | DET | M. Curry: Curry 15' Jump Shot (4 PTS) (Cleaves 1 AST) | 17 | 14 |
| Q1 | 3:19 | DET | J. Stackhouse: Stackhouse S.FOUL (P1.T4) | 0 | 0 |
| Q1 | 3:19 | MIL | E. Johnson: MISS Johnson Free Throw 1 of 2 | 0 | 0 |
| Q1 | 3:19 | — | BUCKS Rebound | 0 | 0 |
| Q1 | 3:19 | DET | J. Stackhouse: SUB: Buechler FOR Stackhouse | 0 | 0 |
| Q1 | 3:19 | MIL | E. Johnson: Johnson Free Throw 2 of 2 (3 PTS) | 17 | 15 |
| Q1 | 3:01 | DET | M. Cleaves: Cleaves 13' Jump Shot (2 PTS) (Curry 2 AST) | 19 | 15 |
| Q1 | 2:43 | MIL | S. Cassell: Cassell 13' Jump Shot (10 PTS) | 19 | 17 |
| Q1 | 2:21 | DET | M. Moore: Moore OFF.Foul (P1) | 0 | 0 |
| Q1 | 2:21 | DET | M. Moore: Moore Illegal Pick Turnover (P1.T6) | 0 | 0 |
| Q1 | 2:21 | — | Pistons Timeout: Regular (Reg.1 Short 0) | 0 | 0 |
| Q1 | 2:21 | MIL | E. Johnson: SUB: Williams FOR Johnson | 0 | 0 |
| Q1 | 2:05 | DET | M. Curry: Curry P.FOUL (P1.PN) | 0 | 0 |
| Q1 | 2:05 | MIL | G. Robinson: Robinson Free Throw 1 of 2 (1 PTS) | 19 | 18 |
| Q1 | 2:05 | MIL | G. Robinson: MISS Robinson Free Throw 2 of 2 | 0 | 0 |
| Q1 | 2:04 | DET | M. Moore: Moore REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 1:45 | DET | M. Moore: MISS Moore 3' Hook Shot | 0 | 0 |
| Q1 | 1:41 | MIL | L. Hunter: Hunter REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 1:39 | MIL | L. Hunter: Hunter Bad Pass Turnover (P1.T4) | 0 | 0 |
| Q1 | 1:18 | DET | J. Williams: MISS Williams 18' Jump Shot | 0 | 0 |
| Q1 | 1:16 | MIL | L. Hunter: Hunter REBOUND (Off:0 Def:2) | 0 | 0 |
| Q1 | 1:05 | MIL | G. Robinson: Robinson 14' Jump Shot (3 PTS) | 19 | 20 |
| Q1 | 0:44 | DET | M. Curry: MISS Curry 17' Jump Shot | 0 | 0 |
| Q1 | 0:43 | — | BUCKS Rebound | 0 | 0 |
| Q1 | 0:43 | MIL | S. Cassell: SUB: Allen FOR Cassell | 0 | 0 |
| Q1 | 0:27 | MIL | T. Thomas: Thomas 13' Jump Shot (2 PTS) (Allen 1 AST) | 19 | 22 |
| Q1 | 0:14 | DET | M. Cleaves: MISS Cleaves 20' Jump Shot | 0 | 0 |
| Q1 | 0:12 | MIL | L. Hunter: Hunter REBOUND (Off:0 Def:3) | 0 | 0 |
| Q1 | 0:09 | MIL | T. Thomas: Thomas Dunk (4 PTS) (Hunter 1 AST) | 19 | 24 |
| Q1 | 0:05 | DET | M. Curry: MISS Curry 18' Jump Shot | 0 | 0 |
| Q1 | 0:02 | MIL | S. Williams: Williams REBOUND (Off:0 Def:1) | 0 | 0 |
| Q1 | 0:00 | MIL | G. Robinson: MISS Robinson 85' 3PT Jump Shot | 0 | 0 |
| Q1 | 0:00 | — | BUCKS Rebound | 0 | 0 |
| Q1 | 0:00 | — | End of 1st Period (1:08 PM EST) | 19 | 24 |
| Q2 | 12:00 | — | Start of 2nd Period (1:10 PM EST) | 19 | 24 |
| Q2 | 11:47 | MIL | R. Allen: Allen Lost Ball Turnover (P1.T5) | 0 | 0 |
| Q2 | 11:47 | DET | M. Cleaves: Cleaves STEAL (1 STL) | 0 | 0 |
| Q2 | 11:41 | DET | M. Cleaves: Cleaves Layup (4 PTS) (Buechler 1 AST) | 21 | 24 |
| Q2 | 11:37 | MIL | T. Thomas: Thomas Layup (6 PTS) (Hunter 2 AST) | 21 | 26 |
| Q2 | 11:37 | DET | B. Wallace S.FOUL (P1.T1) | 0 | 0 |
| Q2 | 11:37 | MIL | G. Robinson: SUB: Caffey FOR Robinson | 0 | 0 |
| Q2 | 11:37 | MIL | T. Thomas: Thomas Free Throw 1 of 1 (7 PTS) | 21 | 27 |
| Q2 | 11:21 | DET | B. Wallace 4' Running Jump Shot (4 PTS) | 23 | 27 |
| Q2 | 11:05 | MIL | R. Allen: MISS Allen 19' Jump Shot | 0 | 0 |
| Q2 | 11:02 | — | Pistons Rebound | 0 | 0 |
| Q2 | 11:02 | DET | M. Cleaves: SUB: Atkins FOR Cleaves | 0 | 0 |
| Q2 | 10:44 | DET | MISS B. Wallace 3' Hook Shot | 0 | 0 |
| Q2 | 10:39 | MIL | L. Hunter: Hunter REBOUND (Off:0 Def:4) | 0 | 0 |
| Q2 | 10:38 | MIL | T. Thomas: Thomas Dunk (9 PTS) (Hunter 3 AST) | 23 | 29 |
| Q2 | 10:24 | MIL | L. Hunter: Hunter P.FOUL (P1.T1) | 0 | 0 |
| Q2 | 10:13 | DET | C. Atkins: MISS Atkins 17' Jump Shot | 0 | 0 |
| Q2 | 10:11 | MIL | T. Thomas: Thomas REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 10:03 | DET | J. Buechler: Buechler P.FOUL (P1.T2) | 0 | 0 |
| Q2 | 9:55 | MIL | R. Allen: MISS Allen Layup | 0 | 0 |
| Q2 | 9:54 | DET | B. Owens: Owens REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 9:54 | MIL | J. Caffey: Caffey P.FOUL (P1.T2) | 0 | 0 |
| Q2 | 9:36 | DET | B. Owens: Owens Driving Layup (2 PTS) | 25 | 29 |
| Q2 | 9:19 | MIL | S. Williams: MISS Williams 15' Jump Shot | 0 | 0 |
| Q2 | 9:17 | DET | J. Buechler: Buechler REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 9:03 | MIL | T. Thomas: Thomas P.FOUL (P1.T3) | 0 | 0 |
| Q2 | 8:52 | DET | B. Wallace Layup (6 PTS) (Buechler 2 AST) | 27 | 29 |
| Q2 | 8:36 | DET | J. Buechler: Buechler P.FOUL (P2.T3) | 0 | 0 |
| Q2 | 8:36 | — | Timeout: Official | 0 | 0 |
| Q2 | 8:36 | DET | J. Buechler: SUB: Stackhouse FOR Buechler | 0 | 0 |
| Q2 | 8:24 | MIL | L. Hunter: MISS Hunter 22' Jump Shot | 0 | 0 |
| Q2 | 8:23 | MIL | T. Thomas: Thomas REBOUND (Off:1 Def:1) | 0 | 0 |
| Q2 | 8:22 | MIL | T. Thomas: MISS Thomas 13' Jump Shot | 0 | 0 |
| Q2 | 8:20 | — | BUCKS Rebound | 0 | 0 |
| Q2 | 8:20 | DET | J. Williams: Williams L.B.FOUL (P1.T4) | 0 | 0 |
| Q2 | 8:09 | MIL | J. Caffey: Caffey OFF.Foul (P2) | 0 | 0 |
| Q2 | 8:09 | MIL | J. Caffey: Caffey Foul Turnover (P1.T6) | 0 | 0 |
| Q2 | 7:49 | DET | J. Stackhouse: MISS Stackhouse 13' Jump Shot | 0 | 0 |
| Q2 | 7:47 | MIL | S. Williams: Williams REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 7:37 | MIL | R. Allen: MISS Allen 27' 3PT Jump Shot | 0 | 0 |
| Q2 | 7:34 | DET | J. Williams: Williams REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 7:31 | DET | C. Atkins: Atkins Layup (4 PTS) | 29 | 29 |
| Q2 | 7:31 | MIL | L. Hunter: Hunter S.FOUL (P2.T4) | 0 | 0 |
| Q2 | 7:31 | DET | C. Atkins: MISS Atkins Free Throw 1 of 1 | 0 | 0 |
| Q2 | 7:29 | MIL | L. Hunter: Hunter REBOUND (Off:0 Def:5) | 0 | 0 |
| Q2 | 7:25 | MIL | L. Hunter: MISS Hunter Layup | 0 | 0 |
| Q2 | 7:22 | DET | B. Wallace REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 7:18 | DET | J. Williams: Williams OFF.Foul (P2) | 0 | 0 |
| Q2 | 7:18 | DET | J. Williams: Williams Foul Turnover (P1.T7) | 0 | 0 |
| Q2 | 7:06 | MIL | S. Williams: MISS Williams 12' Jump Shot | 0 | 0 |
| Q2 | 7:04 | MIL | T. Thomas: Thomas REBOUND (Off:2 Def:1) | 0 | 0 |
| Q2 | 7:01 | MIL | T. Thomas: Thomas Bad Pass Turnover (P1.T7) | 0 | 0 |
| Q2 | 7:01 | DET | C. Atkins: Atkins STEAL (1 STL) | 0 | 0 |
| Q2 | 6:56 | DET | J. Williams: Williams Layup (2 PTS) (Atkins 2 AST) | 31 | 29 |
| Q2 | 6:38 | MIL | R. Allen: Allen 11' Jump Shot (2 PTS) | 31 | 31 |
| Q2 | 6:18 | DET | B. Owens: Owens Lost Ball Turnover (P1.T8) | 0 | 0 |
| Q2 | 6:18 | MIL | L. Hunter: Hunter STEAL (2 STL) | 0 | 0 |
| Q2 | 6:14 | MIL | L. Hunter: Hunter Layup (4 PTS) | 31 | 33 |
| Q2 | 6:01 | DET | J. Williams: MISS Williams Layup | 0 | 0 |
| Q2 | 5:58 | DET | B. Wallace REBOUND (Off:1 Def:2) | 0 | 0 |
| Q2 | 5:56 | DET | C. Atkins: Atkins 16' Jump Shot (6 PTS) (B. Wallace 1 AST) | 33 | 33 |
| Q2 | 5:38 | MIL | S. Williams: Williams 14' Jump Shot (2 PTS) (Allen 2 AST) | 33 | 35 |
| Q2 | 5:23 | DET | C. Atkins: MISS Atkins 24' 3PT Jump Shot | 0 | 0 |
| Q2 | 5:22 | — | Pistons Rebound | 0 | 0 |
| Q2 | 5:22 | — | BUCKS Timeout: Regular (Full 2 Short 0) | 0 | 0 |
| Q2 | 5:22 | MIL | S. Williams: SUB: Ham FOR Williams | 0 | 0 |
| Q2 | 5:22 | MIL | L. Hunter: SUB: Cassell FOR Hunter | 0 | 0 |
| Q2 | 5:22 | DET | J. Williams: SUB: J. Wallace FOR Williams | 0 | 0 |
| Q2 | 5:15 | DET | J. Stackhouse: MISS Stackhouse 18' Jump Shot | 0 | 0 |
| Q2 | 5:12 | MIL | T. Thomas: Thomas REBOUND (Off:2 Def:2) | 0 | 0 |
| Q2 | 5:04 | MIL | S. Cassell: MISS Cassell 13' Jump Shot | 0 | 0 |
| Q2 | 5:03 | — | BUCKS Rebound | 0 | 0 |
| Q2 | 5:01 | MIL | S. Cassell: Cassell Lost Ball Turnover (P3.T8) | 0 | 0 |
| Q2 | 5:01 | DET | J. Stackhouse: Stackhouse STEAL (2 STL) | 0 | 0 |
| Q2 | 4:55 | DET | B. Owens: MISS Owens Layup | 0 | 0 |
| Q2 | 4:52 | MIL | D. Ham: Ham REBOUND (Off:0 Def:1) | 0 | 0 |
| Q2 | 4:48 | MIL | R. Allen: MISS Allen 3PT Jump Shot | 0 | 0 |
| Q2 | 4:45 | DET | B. Wallace REBOUND (Off:1 Def:3) | 0 | 0 |
| Q2 | 4:34 | DET | C. Atkins: Atkins Bad Pass Turnover (P2.T9) | 0 | 0 |
| Q2 | 4:34 | MIL | D. Ham: Ham STEAL (1 STL) | 0 | 0 |
| Q2 | 4:28 | MIL | D. Ham: Ham Dunk (4 PTS) (Thomas 1 AST) | 33 | 37 |
| Q2 | 4:28 | DET | J. Wallace S.FOUL (P1.PN) | 0 | 0 |
| Q2 | 4:28 | MIL | T. Thomas: SUB: Robinson FOR Thomas | 0 | 0 |
| Q2 | 4:28 | MIL | D. Ham: Ham Free Throw 1 of 1 (5 PTS) | 33 | 38 |
| Q2 | 4:16 | DET | J. Stackhouse: MISS Stackhouse 10' Jump Shot | 0 | 0 |
| Q2 | 4:16 | MIL | D. Ham: Ham BLOCK (1 BLK) | 0 | 0 |
| Q2 | 4:13 | DET | J. Stackhouse: Stackhouse REBOUND (Off:2 Def:0) | 0 | 0 |
| Q2 | 4:11 | DET | J. Stackhouse: MISS Stackhouse 13' Jump Shot | 0 | 0 |
| Q2 | 4:09 | MIL | G. Robinson: Robinson REBOUND (Off:1 Def:4) | 0 | 0 |
| Q2 | 4:06 | MIL | J. Caffey: Caffey Dunk (2 PTS) (Cassell 2 AST) | 33 | 40 |
| Q2 | 4:03 | — | Pistons Timeout: Regular (Reg.2 Short 0) | 0 | 0 |
| Q2 | 4:03 | DET | B. Owens: SUB: Moore FOR Owens | 0 | 0 |
| Q2 | 4:03 | DET | SUB: Williams FOR B. Wallace | 0 | 0 |
| Q2 | 3:45 | DET | J. Stackhouse: Stackhouse Bad Pass Turnover (P3.T10) | 0 | 0 |
| Q2 | 3:45 | MIL | R. Allen: Allen STEAL (2 STL) | 0 | 0 |
| Q2 | 3:41 | MIL | S. Cassell: Cassell Layup (12 PTS) (Allen 3 AST) | 33 | 42 |
| Q2 | 3:25 | MIL | G. Robinson: Robinson S.FOUL (P1.PN) | 0 | 0 |
| Q2 | 3:25 | DET | J. Stackhouse: Stackhouse Free Throw 1 of 2 (10 PTS) | 34 | 42 |
| Q2 | 3:25 | DET | J. Stackhouse: Stackhouse Free Throw 2 of 2 (11 PTS) | 35 | 42 |
| Q2 | 3:07 | MIL | J. Caffey: MISS Caffey 5' Jump Shot | 0 | 0 |
| Q2 | 3:04 | MIL | R. Allen: Allen REBOUND (Off:1 Def:0) | 0 | 0 |
| Q2 | 3:01 | MIL | R. Allen: MISS Allen 12' Jump Shot | 0 | 0 |
| Q2 | 2:59 | MIL | J. Caffey: Caffey REBOUND (Off:1 Def:0) | 0 | 0 |
| Q2 | 2:59 | MIL | D. Ham: Ham Layup (7 PTS) (Allen 4 AST) | 35 | 44 |
| Q2 | 2:59 | DET | J. Wallace S.FOUL (P2.PN) | 0 | 0 |
| Q2 | 2:59 | MIL | D. Ham: MISS Ham Free Throw 1 of 1 | 0 | 0 |
| Q2 | 2:58 | DET | J. Williams: Williams REBOUND (Off:0 Def:2) | 0 | 0 |
| Q2 | 2:43 | DET | MISS J. Wallace 17' Jump Shot | 0 | 0 |
| Q2 | 2:40 | DET | J. Williams: Williams REBOUND (Off:1 Def:2) | 0 | 0 |
| Q2 | 2:36 | DET | MISS J. Wallace 15' Jump Shot | 0 | 0 |
| Q2 | 2:34 | DET | M. Moore: Moore REBOUND (Off:1 Def:1) | 0 | 0 |
| Q2 | 2:31 | DET | C. Atkins: MISS Atkins 26' 3PT Jump Shot | 0 | 0 |
| Q2 | 2:29 | DET | J. Wallace REBOUND (Off:1 Def:0) | 0 | 0 |
| Q2 | 2:26 | DET | C. Atkins: Atkins Palming Turnover (P3.T11) | 0 | 0 |
| Q2 | 2:06 | MIL | G. Robinson: MISS Robinson 17' Jump Shot | 0 | 0 |
| Q2 | 2:04 | DET | J. Stackhouse: Stackhouse REBOUND (Off:2 Def:1) | 0 | 0 |
| Q2 | 1:57 | DET | J. Stackhouse: MISS Stackhouse 18' Jump Shot | 0 | 0 |
