Loading percentile ranking…
Loading percentile ranking…
Loading deep stats…
Loading deep stats…
| - |
| 1996-97 | 13.1 | 1.7 | 7.9 | 56.3% |
Game highs since 1996-97
Biggest nights by category. Open the game for flow, shots, and PBP.
| Stat | High | Date | Opp | Result | MIN | Line | Ties | |
|---|---|---|---|---|---|---|---|---|
| PTS | 10 | 2001-01-01 | 22 | — | 28.0 | 10 PTS · 4 REB · 0 AST | — | Game |
| REB | 15 | 2001-01-19 | 15 | — | 30.0 | 8 PTS · 15 REB · 0 AST | — | Game |
| AST | 2 | 2001-03-21 | 28 | — | 18.0 | 5 PTS · 5 REB · 2 AST | 6 tied | Game |
| STL | 3 | 2001-01-27 | 10 | — | 12.0 | 2 PTS · 3 REB · 0 AST | — | Game |
2001-01-01 · vs 22 · — · 28.0 MIN · 10 PTS · 4 REB · 0 AST
Open game2001-01-19 · vs 15 · — · 30.0 MIN · 8 PTS · 15 REB · 0 AST
Open game2001-03-21 · vs 28 · — · 18.0 MIN · 5 PTS · 5 REB · 2 AST
Open game2001-01-27 · vs 10 · — · 12.0 MIN · 2 PTS · 3 REB · 0 AST
Open game| BLK | 2 | 2000-12-15 | 27 | — | 20.0 | 2 PTS · 5 REB · 2 AST | — | Game |
| 3PM | 0 | 2001-05-20 | 15 | — | 9.0 | 0 PTS · 1 REB · 0 AST | 56 tied | Game |
| FGM | 4 | 2001-01-19 | 15 | — | 30.0 | 8 PTS · 15 REB · 0 AST | 3 tied | Game |
| FTM | 2 | 2001-04-01 | 2 | — | 13.0 | 4 PTS · 2 REB · 1 AST | 8 tied | Game |
| MIN | 30.0 | 2001-01-19 | 15 | — | 30.0 | 8 PTS · 15 REB · 0 AST | — | Game |
2000-12-15 · vs 27 · — · 20.0 MIN · 2 PTS · 5 REB · 2 AST
Open game2001-05-20 · vs 15 · — · 9.0 MIN · 0 PTS · 1 REB · 0 AST
Open game2001-01-19 · vs 15 · — · 30.0 MIN · 8 PTS · 15 REB · 0 AST
Open game2001-04-01 · vs 2 · — · 13.0 MIN · 4 PTS · 2 REB · 1 AST
Open game2001-01-19 · vs 15 · — · 30.0 MIN · 8 PTS · 15 REB · 0 AST
Open game