| 54.2% |
| 2015-16 | 6.6 | 0.9 | 2.4 | 52.0% |
Career high
Biggest nights by category. Open the game for flow, shots, and PBP.
| Stat | High | Date | Opp | Result | MIN | Line | Ties | |
|---|---|---|---|---|---|---|---|---|
| PTS | 50 | 2001-05-12 | PHI | W | 45.0 | 50 PTS · 6 REB · 7 AST | — | Game |
| REB | 13 | 2001-02-20 | GS | W | 38.0 | 33 PTS · 13 REB · 1 AST | — | Game |
| AST | 11 | 2001-04-01 | ORL | L | 46.0 | 28 PTS · 3 REB · 11 AST | 2 tied | Game |
| STL | 4 | 2001-05-19 | PHI | W | 43.0 | 39 PTS · 5 REB · 5 AST | 8 tied | Game |
2001-05-12 · vs PHI · W · 45.0 MIN · 50 PTS · 6 REB · 7 AST
Open game2001-02-20 · vs GS · W · 38.0 MIN · 33 PTS · 13 REB · 1 AST
Open game2001-04-01 · vs ORL · L · 46.0 MIN · 28 PTS · 3 REB · 11 AST
Open game2001-05-19 · vs PHI · W · 43.0 MIN · 39 PTS · 5 REB · 5 AST
Open game| BLK | 4 | 2001-05-12 | PHI | W | 45.0 | 50 PTS · 6 REB · 7 AST | 5 tied | Game |
| 3PM | 9 | 2001-05-12 | PHI | W | 45.0 | 50 PTS · 6 REB · 7 AST | — | Game |
| FGM | 19 | 2001-05-12 | PHI | W | 45.0 | 50 PTS · 6 REB · 7 AST | — | Game |
| FTM | 22 | 2000-12-31 | PHX | L | 44.0 | 46 PTS · 6 REB · 6 AST | — | Game |
| MIN | 63.0 | 2001-02-24 | SAC | L | 63.0 | 38 PTS · 10 REB · 6 AST | — | Game |
2001-05-12 · vs PHI · W · 45.0 MIN · 50 PTS · 6 REB · 7 AST
Open game2001-05-12 · vs PHI · W · 45.0 MIN · 50 PTS · 6 REB · 7 AST
Open game2001-05-12 · vs PHI · W · 45.0 MIN · 50 PTS · 6 REB · 7 AST
Open game2000-12-31 · vs PHX · L · 44.0 MIN · 46 PTS · 6 REB · 6 AST
Open game2001-02-24 · vs SAC · L · 63.0 MIN · 38 PTS · 10 REB · 6 AST
Open game