Loading percentile ranking…
Loading percentile ranking…
Loading deep stats…
Loading deep stats…
| - |
| 2014-15 | 14.4 | 3.7 | 4.8 | 52.3% |
Career high
Biggest nights by category. Open the game for flow, shots, and PBP.
| Stat | High | Date | Opp | Result | MIN | Line | Ties | |
|---|---|---|---|---|---|---|---|---|
| PTS | 23 | 2002-02-22 | 4 | — | 40.0 | 23 PTS · 11 REB · 6 AST | 2 tied | Game |
| REB | 11 | 2002-02-22 | 4 | — | 40.0 | 23 PTS · 11 REB · 6 AST | — | Game |
| AST | 7 | 2002-04-11 | 26 | — | 39.0 | 7 PTS · 6 REB · 7 AST | 5 tied | Game |
| STL | 4 | 2002-03-13 | 19 | — | 33.0 | 15 PTS · 5 REB · 4 AST | 2 tied | Game |
| BLK | 2 | 2002-02-21 | 29 | — | 24.0 | 11 PTS · 3 REB · 3 AST | — | Game |
| 3PM | 4 | 2001-11-03 | 15 | — | 35.0 | 23 PTS · 0 REB · 4 AST | — | Game |
| FGM | 11 | 2002-02-22 | 4 | — | 40.0 | 23 PTS · 11 REB · 6 AST | — | Game |
| FTM | 4 | 2002-02-24 | 24 | — | 38.0 | 15 PTS · 8 REB · 6 AST | — | Game |
| MIN | 43.0 | 2002-03-15 | 1 | — | 43.0 | 14 PTS · 5 REB · 2 AST | — | Game |
2002-03-13 · vs 19 · — · 33.0 MIN · 15 PTS · 5 REB · 4 AST
2002-02-21 · vs 29 · — · 24.0 MIN · 11 PTS · 3 REB · 3 AST
Open game2001-11-03 · vs 15 · — · 35.0 MIN · 23 PTS · 0 REB · 4 AST
Open game2002-02-22 · vs 4 · — · 40.0 MIN · 23 PTS · 11 REB · 6 AST
Open game2002-02-24 · vs 24 · — · 38.0 MIN · 15 PTS · 8 REB · 6 AST
Open game2002-03-15 · vs 1 · — · 43.0 MIN · 14 PTS · 5 REB · 2 AST
Open game